These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
|
10269 | 100 | Lecture (4 Units) | Open  | 0 / 149 | Robert Vinson | TuTh 12:30pm - 1:45pm | TBA |
10272 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 6:00pm - 6:50pm | TBA |
10273 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 5:00pm - 5:50pm | TBA |
10270 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 7:00pm - 7:50pm | TBA |
10271 | 104 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 8:00pm - 8:50pm | TBA |
10274 | 105 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 6:00pm - 6:50pm | TBA |
10275 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 7:00pm - 7:50pm | TBA |
12961 | 107 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 6:00pm - 6:50pm | TBA |
12962 | 108 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 5:00pm - 5:50pm | TBA |
12963 | 109 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 4:00pm - 4:50pm | TBA |
13018 | 110 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 7:00pm - 7:50pm | TBA |
AAS 2224 | Black Femininities and Masculinities in the US Media |
|
12312 | 001 | SEM (3 Units) | Open  | 0 / 18 | Lisa Shutt | Tu 2:00pm - 4:30pm | TBA |
12538 | 002 | SEM (3 Units) | Open  | 0 / 18 | Lisa Shutt | We 2:00pm - 4:30pm | TBA |
AAS 2559 | New Course in African and African American Studies |
|
| The Souls of Black Folk |
18839 | 001 | SEM (1 - 4 Units) | Open | 0 / 15 | Sabrina Pendergrass | TuTh 11:00am - 12:15pm | TBA |
AAS 3210 | Slavery Since Emancipation |
|
18846 | 001 | SEM (3 Units) | Open  | 0 / 20 | Talitha LeFlouria | Th 3:30pm - 6:00pm | TBA |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
|
| Introduction to Black Performance Studies |
| Black Performance Theory |
18831 | 001 | SEM (3 Units) | Open | 0 / 20 | Ashon Crawley | We 3:30pm - 6:00pm | TBA |
| Making a Monster:Race & Monstrosity US Imagination |
18832 | 002 | SEM (3 Units) | Open | 0 / 22 | Janee Moses | TuTh 12:30pm - 1:45pm | TBA |
| Environmental Justice Across the Globe |
18833 | 003 | SEM (3 Units) | Open | 0 / 20 | Kimberly Fields | Tu 6:30pm - 9:00pm | TBA |
| Race, Class, Politics & the Environoment |
13197 | 006 | SEM (3 Units) | Open  | 0 / 11 | Kimberly Fields | Tu 3:30pm - 6:00pm | TBA |
AAS 3645 | Musical Fictions |
|
19788 | 001 | SEM (3 Units) | Open  | 0 / 14 (0 / 14) | Njelle Hamilton | TuTh 2:00pm - 3:15pm | TBA |
| Cross-listed with ENGL3569. Fulfills: Humanities requirement for the AAS major |
AAS 3710 | African Worlds through Life Stories |
|
13195 | 001 | SEM (3 Units) | Open  | 0 / 16 | Lisa Shutt | Th 2:00pm - 4:30pm | TBA |
AAS 3810 | Race, Culture and Inequality |
|
13196 | 001 | SEM (3 Units) | Open  | 0 / 15 | Sabrina Pendergrass | TuTh 2:00pm - 3:15pm | TBA |
AAS 4070 | Directed Reading and Research |
|
11548 | 001 | Lecture (3 Units) | Permission | 0 / 10 | Sabrina Pendergrass | TBA | TBA |
AAS 4501 | Advanced Research Seminar in History & AAS |
|
| African American Women's History |
18847 | 001 | SEM (4 Units) | Open  | 0 / 16 | Talitha LeFlouria | We 3:30pm - 6:00pm | TBA |
American Studies |
AMST 1050 | Slavery and Its Legacies |
|
13154 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Kirt von Daacke | MoWe 2:00pm - 3:15pm | TBA |
AMST 2001 | Introduction to American Studies |
|
11013 | 100 | Lecture (3 Units) | Open  | 0 / 240 | Jack Hamilton+1 | MoWe 2:00pm - 2:50pm | TBA |
11778 | 101 | Discussion (0 Units) | Open  | 0 / 18 | Staff | We 5:00pm - 5:50pm | TBA |
11779 | 102 | Discussion (0 Units) | Open  | 0 / 18 | Staff | We 6:00pm - 6:50pm | TBA |
12890 | 103 | Discussion (0 Units) | Open  | 0 / 18 | Staff | We 6:00pm - 6:50pm | TBA |
12891 | 104 | Discussion (0 Units) | Open  | 0 / 18 | Staff | We 7:00pm - 7:50pm | TBA |
12123 | 105 | Discussion (0 Units) | Open  | 0 / 18 | Staff | We 7:00pm - 7:50pm | TBA |
12124 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 5:00pm - 5:50pm | TBA |
12892 | 107 | Discussion (0 Units) | Open  | 0 / 18 | Staff | Th 6:00pm - 6:50pm | TBA |
12893 | 108 | Discussion (0 Units) | Open  | 0 / 18 | Staff | Th 7:00pm - 7:50pm | TBA |
11777 | 109 | Discussion (0 Units) | Open  | 0 / 18 | Staff | Th 8:00pm - 8:50pm | TBA |
12125 | 110 | Discussion (0 Units) | Open  | 0 / 18 | Staff | Fr 9:00am - 9:50am | TBA |
12894 | 111 | Discussion (0 Units) | Open  | 0 / 18 | Staff | Fr 10:00am - 10:50am | TBA |
12895 | 112 | Discussion (0 Units) | Open  | 0 / 18 | Staff | Fr 2:00pm - 2:50pm | TBA |
AMST 2559 | New Course in American Studies |
|
18998 | 001 | Lecture (3 Units) | Open | 0 / 20 | Staff | MoWeFr 9:00am - 9:50am | TBA |
18999 | 002 | Lecture (3 Units) | Open | 0 / 20 | Staff | MoWeFr 12:00pm - 12:50pm | TBA |
19000 | 003 | Lecture (3 Units) | Open | 0 / 20 | Staff | MoWe 3:30pm - 4:45pm | TBA |
AMST 3001 | Theories and Methods of American Studies |
|
12315 | 001 | SEM (3 Units) | Open  | 0 / 15 | Sandhya Shukla | TuTh 12:30pm - 1:45pm | TBA |
12957 | 002 | SEM (3 Units) | Open  | 0 / 15 | Staff | MoWe 2:00pm - 3:15pm | TBA |
13774 | 003 | SEM (3 Units) | Open  | 0 / 15 | Sylvia Chong | TuTh 9:30am - 10:45am | TBA |
19001 | 004 | SEM (3 Units) | Open  | 0 / 15 | Staff | MoWe 3:30pm - 4:45pm | TBA |
AMST 3200 | African American Political Thought |
|
19002 | 001 | Lecture (3 Units) | Open  | 0 / 30 (0 / 30) | Lawrie Balfour | TuTh 11:00am - 12:15pm | TBA |
AMST 3221 | Hands-On Public History: Slavery and Reconstruction |
|
| Hands-On Public History |
13775 | 001 | SEM (3 Units) | Open  | 0 / 18 | Lisa Goff | Th 3:30pm - 6:00pm | TBA |
| If class is full, please email me a request to join; no official waitlist, but spaces may open up.
THIS IS A YEARLONG COURSE THROUGH THE COLLEGE'S CIVIC & COMMUNITY ENGAGEMENT PROGRAM. |
AMST 3280 | Introduction to Native American Studies: (Mis)Representations |
|
19003 | 001 | SEM (3 Units) | Open  | 0 / 45 (0 / 45) | Kasey Jernigan | TuTh 2:00pm - 3:15pm | TBA |
AMST 3500 | Topics in American Studies |
|
| Asian American Media Cultures |
19692 | 001 | SEM (3 Units) | Open  | 0 / 30 (0 / 30) | Shilpa Dave | TuTh 2:00pm - 3:15pm | TBA |
AMST 3559 | New Course in American Studies |
|
| Black Protest Narrative |
19004 | 001 | Lecture (3 Units) | Open | 0 / 30 (0 / 30) | Marlon Ross | TuTh 11:00am - 12:15pm | TBA |
19005 | 002 | Lecture (3 Units) | Open | 0 / 15 | Staff | MoWe 3:30pm - 4:45pm | TBA |
| Race and Ethnicity in Latina/o Lit and Culture |
19006 | 003 | Lecture (3 Units) | Open | 0 / 24 (0 / 24) | Carmen Lamas | TuTh 2:00pm - 3:15pm | TBA |
| Moving On: Migration in/to US |
19007 | 004 | Lecture (3 Units) | Open | 0 / 30 (0 / 30) | Lisa Goff | TuTh 12:30pm - 1:45pm | TBA |
AMST 3630 | Vietnam War in Literature and Film |
|
19008 | 001 | Lecture (3 Units) | Open  | 0 / 30 (0 / 30) | Sylvia Chong | TuTh 12:30pm - 1:45pm | TBA |
AMST 3880 | Literature of the South |
|
13776 | 100 | Lecture (3 Units) | Open  | 0 / 90 (0 / 90) | Jennifer Greeson | MoWe 1:00pm - 1:50pm | TBA |
13777 | 102 | Discussion (0 Units) | Open  | 0 / 15 (0 / 15) | Staff | We 4:00pm - 4:50pm | TBA |
13778 | 103 | Discussion (0 Units) | Open  | 0 / 15 (0 / 15) | Staff | We 3:30pm - 4:20pm | TBA |
13779 | 105 | Discussion (0 Units) | Open  | 0 / 15 (0 / 15) | Staff | Th 11:00am - 11:50am | TBA |
13780 | 107 | Discussion (0 Units) | Open  | 0 / 15 (0 / 15) | Staff | Th 3:30pm - 4:20pm | TBA |
13781 | 109 | Discussion (0 Units) | Open  | 0 / 15 (0 / 15) | Staff | We 2:00pm - 2:50pm | TBA |
13782 | 110 | Discussion (0 Units) | Open  | 0 / 15 (0 / 15) | Staff | Fr 11:00am - 11:50am | TBA |
AMST 4321 | Caribbean Latinx: Cuba, Puerto Rico and the DR |
|
19009 | 001 | Lecture (3 Units) | Open  | 0 / 18 (0 / 18) | Carmen Lamas | Th 3:30pm - 6:00pm | TBA |
AMST 4500 | Fourth-Year Seminar in American Studies |
|
| Politics of Reproduction in the U.S. |
14549 | 001 | SEM (3 Units) | Open | 0 / 18 | Staff | TuTh 2:00pm - 3:15pm | TBA |
| Reading the Black College Campus |
14606 | 002 | SEM (3 Units) | Open | 0 / 18 (0 / 18) | K. Ian Grandison | Th 5:00pm - 7:30pm | TBA |
AMST 4559 | New Course in American Studies |
|
| Democratizing the Past: Hands on Approach |
19010 | 001 | Lecture (3 Units) | Open | 0 / 15 (0 / 15) | Grace Hale | Tu 3:30pm - 6:00pm | TBA |
AMST 4998 | Distinguished Majors Program Thesis Research |
|
12507 | 001 | IND (3 Units) | Permission | 0 / 15 | Lisa Goff | TBA | TBA |
12509 | 003 | IND (3 Units) | Permission | 0 / 15 | Carmen Lamas | TBA | TBA |
12510 | 004 | IND (3 Units) | Permission | 0 / 15 | Jack Hamilton | TBA | TBA |
12985 | 005 | IND (3 Units) | Permission | 0 / 15 | Sylvia Chong | TBA | TBA |
12986 | 006 | IND (3 Units) | Permission | 0 / 10 | Lawrie Balfour | TBA | TBA |
13603 | 009 | IND (3 Units) | Permission | 0 / 10 | Grace Hale | TBA | TBA |
13605 | 011 | IND (3 Units) | Permission | 0 / 10 | Sandhya Shukla | TBA | TBA |
14569 | 012 | IND (3 Units) | Permission | 0 / 30 | Jennifer Greeson | TBA | TBA |
14571 | 014 | IND (3 Units) | Permission | 0 / 30 | Lisa Cacho | TBA | TBA |
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
10276 | 100 | Lecture (3 Units) | Open  | 0 / 110 | Richard Handler | MoWe 11:00am - 11:50am | TBA |
12716 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 3:00pm - 3:50pm | TBA |
12717 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 12:00pm - 12:50pm | TBA |
12718 | 104 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 1:00pm - 1:50pm | TBA |
12720 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 10:00am - 10:50am | TBA |
14096 | 107 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 11:00am - 11:50am | TBA |
14097 | 108 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 12:00pm - 12:50pm | TBA |
18536 | 110 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 3:00pm - 3:50pm | TBA |
18537 | 111 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 11:00am - 11:50am | TBA |
18538 | 112 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 4:00pm - 4:50pm | TBA |
ANTH 2160 | Culture and the Environment |
|
18564 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Jim Igoe | TuTh 2:00pm - 3:15pm | TBA |
ANTH 2280 | Medical Anthropology |
|
12026 | 100 | Lecture (3 Units) | Open  | 0 / 117 | China Scherz | MoWe 10:00am - 10:50am | TBA |
13321 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 8:30am - 9:20am | TBA |
13322 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 9:00am - 9:50am | TBA |
13323 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 10:00am - 10:50am | TBA |
13324 | 104 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 8:30am - 9:20am | TBA |
13325 | 105 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 11:00am - 11:50am | TBA |
13326 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 12:00pm - 12:50pm | TBA |
13327 | 107 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 4:00pm - 4:50pm | TBA |
13328 | 108 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 4:00pm - 4:50pm | TBA |
13329 | 109 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 3:00pm - 3:50pm | TBA |
ANTH 2400 | Language and Culture |
|
14448 | 100 | Lecture (3 Units) | Open  | 0 / 75 | Lise Dobrin | TuTh 5:00pm - 5:50pm | TBA |
19732 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Mo 12:00pm - 12:50pm | TBA |
19733 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Mo 1:00pm - 1:50pm | TBA |
19734 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 9:30am - 10:20am | TBA |
19737 | 104 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Mo 12:00pm - 12:50pm | TBA |
19738 | 105 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Mo 1:00pm - 1:50pm | TBA |
19739 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Tu 9:30am - 10:20am | TBA |
ANTH 2430 | Languages of the World |
|
14560 | 100 | Lecture (3 Units) | Open  | 0 / 67 | Armik Mirzayan | MoWe 11:00am - 11:50am | TBA |
14561 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 9:00am - 9:50am | TBA |
14562 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 12:00pm - 12:50pm | TBA |
14563 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 3:00pm - 3:50pm | TBA |
14564 | 104 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 9:00am - 9:50am | TBA |
14565 | 105 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 4:00pm - 4:50pm | TBA |
14566 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 11:00am - 11:50am | TBA |
ANTH 2440 | Language and Cinema |
|
13330 | 100 | Lecture (3 Units) | Open  | 0 / 29 | Daniel Lefkowitz | MoWe 9:00am - 9:50am | TBA |
13331 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 8:00am - 8:50am | TBA |
13332 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 9:30am - 10:20am | TBA |
13333 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 11:00am - 11:50am | TBA |
13334 | 104 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 12:30pm - 1:20pm | TBA |
13335 | 105 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 10:00am - 10:50am | TBA |
13336 | 106 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 9:00am - 9:50am | TBA |
ANTH 2541 | Topics in Linguistics |
|
| Technology, Language, and Society |
19708 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Michelle Morgenstern | TuTh 9:30am - 10:45am | TBA |
ANTH 2800 | Introduction to Archaeology |
|
10277 | 100 | Lecture (3 Units) | Open  | 0 / 37 | Phillip Trella | MoWe 12:00pm - 12:50pm | TBA |
12530 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 12:00pm - 12:50pm | TBA |
12531 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | We 4:00pm - 4:50pm | TBA |
12532 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 9:30am - 10:20am | TBA |
ANTH 3010 | Theory and History of Anthropology |
|
10278 | 001 | Lecture (3 Units) | Open  | 0 / 37 | Staff | Th 3:30pm - 4:45pm | TBA |
ANTH 3152 | Rainforests of Flesh / Peoples of Spirit |
|
18561 | 001 | Lecture (3 Units) | Open  | 0 / 20 | George Mentore | MoWeFr 11:00am - 11:50am | TBA |
ANTH 3155 | Anthropology of Everyday American Life |
|
18558 | 001 | Lecture (3 Units) | Open  | 0 / 20 | Frederick Damon | MoWeFr 10:00am - 10:50am | TBA |
ANTH 3240 | The Anthropology of Food |
|
14099 | 100 | Lecture (3 Units) | Open  | 0 / 60 | Kasey Jernigan | MoWe 11:00am - 11:50am | TBA |
14100 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 11:00am - 11:50am | TBA |
14101 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 9:00am - 9:50am | TBA |
14102 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 12:00pm - 12:50pm | TBA |
ANTH 3280 | Introduction to Native American Studies: (Mis)Representations |
|
18565 | 001 | SEM (3 Units) | Open  | 0 / 45 (0 / 45) | Kasey Jernigan | TuTh 2:00pm - 3:15pm | TBA |
ANTH 3290 | Biopolitics and the Contemporary Condition |
|
12855 | 001 | Lecture (3 Units) | Open  | 0 / 20 | Jarrett Zigon | We 3:30pm - 6:00pm | TBA |
ANTH 3390 | Pregnancy, Birthing and the Post-Partum |
|
18562 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Gertrude Fraser | TuTh 2:00pm - 3:15pm | TBA |
ANTH 3589 | Topics in Archaeology |
|
| Archaeology of Food and Drink |
18566 | 002 | Lecture (3 Units) | Open  | 0 / 25 | Patricia Wattenmaker | TuTh 3:00pm - 4:15pm | TBA |
| Pre-Columbian South America |
18568 | 100 | Lecture (3 Units) | Open  | 0 / 45 | Sonia Alconini | TuTh 12:30pm - 1:20pm | TBA |
| Pre-Columbian South America |
18569 | 101 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 2:00pm - 2:50pm | TBA |
| Pre-Columbian South America |
18570 | 102 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Th 3:00pm - 3:50pm | TBA |
| Pre-Columbian South America |
18571 | 103 | Discussion (0 Units) | Open  | 0 / 20 | Staff | Fr 12:00pm - 12:50pm | TBA |
ANTH 4420 | Theories of Language |
|
14105 | 001 | Lecture (3 Units) | Open  | 0 / 20 (0 / 20) | Mark Sicoli | We 2:00pm - 4:30pm | TBA |
ANTH 4591 | Majors Seminar |
|
| Healing |
12721 | 001 | SEM (3 Units) | Open  | 0 / 18 | China Scherz | Mo 2:00pm - 4:30pm | TBA |
| Cultures of 2nd-Hand Clothing Circ & Consumption |
12722 | 002 | SEM (3 Units) | Open  | 0 / 18 | Gertrude Fraser | Mo 4:00pm - 6:30pm | TBA |
| Anthropology of Digital Life |
19709 | 003 | SEM (3 Units) | Open  | 0 / 18 | Michelle Morgenstern | We 3:30pm - 6:00pm | TBA |
ANTH 4993 | Independent Study in Anthropology |
|
10279 | 001 | IND (1 - 6 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
13657 | 002 | IND (1 - 6 Units) | Open  | 0 / 5 | Adria LaViolette | TBA | TBA |
ANTH 4998 | Distinguished Majors Thesis Research |
|
12929 | 001 | IND (3 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
13691 | 002 | IND (3 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
14460 | 003 | IND (3 Units) | Open  | 0 / 25 | Richard Handler | TBA | TBA |
12626 | 026 | IND (3 Units) | Open | 0 / 25 | China Scherz | TBA | TBA |
ANTH 5210 | Reconfiguring Kinship Studies |
|
18559 | 001 | Lecture (3 Units) | Open | 0 / 15 | Frederick Damon | MoWe 6:00pm - 7:15pm | TBA |
ANTH 5240 | Relational Ethics |
|
18563 | 001 | Lecture (3 Units) | Open | 0 / 15 | Jarrett Zigon | Th 4:30pm - 7:00pm | TBA |
ANTH 5485 | Discourse Analysis |
|
18557 | 001 | SEM (3 Units) | Open | 0 / 15 | Daniel Lefkowitz | Mo 3:30pm - 6:00pm | TBA |
ANTH 5541 | Topics in Linguistics |
|
19883 | 001 | Lecture (3 Units) | Open | 0 / 20 | Armik Mirzayan | We 5:00pm - 7:30pm | TBA |
ANTH 5559 | New Course in Anthropology |
|
| Interpretations of Cruelty and its Double |
18560 | 001 | Lecture (3 Units) | Permission | 0 / 15 | George Mentore | MoWe 2:00pm - 3:15pm | TBA |
ANTH 5589 | Selected Topics in Archaeology |
|
| Archaeology of Frontiers and Boundary Interaction |
13320 | 001 | Lecture (3 Units) | Permission | 0 / 15 | Sonia Alconini | Tu 5:00pm - 7:30pm | TBA |
ANTH 5870 | Archaeozoology |
|
18567 | 001 | Lecture (3 Units) | Open | 0 / 14 | Patricia Wattenmaker | Mo 3:30pm - 6:00pm | Brooks Hall B004 |
ANTH 7060 | Dissertation Research Proposal Workshop |
|
11937 | 001 | SEM (3 Units) | Permission  | 0 / 15 | Adria LaViolette | Th 7:00pm - 9:30pm | TBA |
ANTH 7420 | Theories of Language |
|
14363 | 001 | SEM (3 Units) | Permission | 0 / 20 (0 / 20) | Mark Sicoli | We 2:00pm - 4:30pm | TBA |
ANTH 8998 | Non-Topical Research, Preparation for Research |
|
10280 | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Ira Bashkow | TBA | TBA |
14474 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Mark Sicoli | TBA | TBA |
11549 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Frederick Damon | TBA | TBA |
11550 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Eve Danziger | TBA | TBA |
11551 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Lise Dobrin | TBA | TBA |
11552 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Richard Handler | TBA | TBA |
11553 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Adria LaViolette | TBA | TBA |
11554 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Daniel Lefkowitz | TBA | TBA |
11555 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | George Mentore | TBA | TBA |
12657 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Jim Igoe | TBA | TBA |
11556 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Patricia Wattenmaker | TBA | TBA |
12658 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Jarrett Zigon | TBA | TBA |
13627 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | China Scherz | TBA | TBA |
ANTH 8999 | Non-Topical Research |
|
10281 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Frederick Damon | TBA | TBA |
11260 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Ira Bashkow | TBA | TBA |
11261 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Lise Dobrin | TBA | TBA |
13685 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Gertrude Fraser | TBA | TBA |
11262 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | George Mentore | TBA | TBA |
11263 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Adria LaViolette | TBA | TBA |
11812 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Eve Danziger | TBA | TBA |
13628 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | China Scherz | TBA | TBA |
ANTH 9010 | Directed Readings |
|
13020 | 001 | IND (1 - 12 Units) | Open | 0 / 20 | China Scherz | TBA | TBA |
13057 | 002 | IND (1 - 12 Units) | Open | 0 / 20 | Daniel Lefkowitz | TBA | TBA |
13471 | 003 | IND (1 - 12 Units) | Open | 0 / 5 | Ira Bashkow | TBA | TBA |
13065 | 004 | IND (1 - 12 Units) | Open  | 0 / 5 | Adria LaViolette | TBA | TBA |
13713 | 006 | IND (1 - 12 Units) | Open | 0 / 5 | George Mentore | TBA | TBA |
ANTH 9050 | Research Practicum |
|
13699 | 001 | IND (1 Units) | Open | 0 / 50 | George Mentore | TBA | TBA |
12928 | 002 | IND (1 Units) | Open | 0 / 50 | China Scherz | TBA | TBA |
13678 | 003 | IND (1 Units) | Open | 0 / 50 | Jarrett Zigon | TBA | TBA |
ANTH 9998 | Non-Topical Research, Preparation for Doctoral Research |
|
10282 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Ira Bashkow | TBA | TBA |
13637 | 002 | IND (1 - 12 Units) | Open | 0 / 20 | China Scherz | TBA | TBA |
11558 | 004 | IND (1 - 12 Units) | Open | 0 / 20 | Frederick Damon | TBA | TBA |
11559 | 005 | IND (1 - 12 Units) | Open | 0 / 20 | Eve Danziger | TBA | TBA |
11560 | 006 | IND (1 - 12 Units) | Open | 0 / 20 | Lise Dobrin | TBA | TBA |
11561 | 008 | IND (1 - 12 Units) | Open | 0 / 20 | Richard Handler | TBA | TBA |
11562 | 011 | IND (1 - 12 Units) | Open | 0 / 20 | Adria LaViolette | TBA | TBA |
11563 | 012 | IND (1 - 12 Units) | Open | 0 / 20 | Daniel Lefkowitz | TBA | TBA |
11564 | 014 | IND (1 - 12 Units) | Open | 0 / 20 | George Mentore | TBA | TBA |
11565 | 021 | IND (1 - 12 Units) | Open | 0 / 20 | Patricia Wattenmaker | TBA | TBA |
13679 | 026 | IND (1 - 12 Units) | Open | 0 / 20 | Jarrett Zigon | TBA | TBA |
ANTH 9999 | Non-Topical Research |
|
10283 | 001 | IND (1 - 12 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
11063 | 002 | IND (1 - 12 Units) | Open | 0 / 25 | Frederick Damon | TBA | TBA |
11064 | 007 | IND (1 - 12 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | TBA |
11079 | 008 | IND (1 - 12 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
11080 | 009 | IND (1 - 12 Units) | Open | 0 / 25 | George Mentore | TBA | TBA |
11081 | 010 | IND (1 - 12 Units) | Open | 0 / 25 | Adria LaViolette | TBA | TBA |
11082 | 011 | IND (1 - 12 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
11255 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Lise Dobrin | TBA | TBA |
11256 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Daniel Lefkowitz | TBA | TBA |
11259 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Gertrude Fraser | TBA | TBA |
12386 | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Jim Igoe | TBA | TBA |
13579 | 028 | IND (1 - 12 Units) | Open | 0 / 30 | China Scherz | TBA | TBA |
13680 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Jarrett Zigon | TBA | TBA |
Arabic |
ARAB 1010 | Elementary Arabic |
|
