These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biomedical Sciences |
BIMS 7100 | Research Ethics |
|
Spring 2022 18139 | 001 | IND (1 Units) | Open | 113 / 120 | Jean Eby | Tu 3:30pm - 5:00pm | TBA |
BIMS 8030 | Current Topics in Genome Sciences |
|
Spring 2022 18147 | 001 | Lecture (1 Units) | Open | 0 / 25 | Charles Farber | We 1:00pm - 2:00pm | TBA |
BIMS 8132 | Topics in the Molecular Basis of Human Disease |
|
Spring 2022 18171 | 001 | SEM (2 Units) | Open | 11 / 25 (15 / 50) | Chance Luckey | Th 1:00pm - 3:00pm | TBA |
BIMS 8172 | MD/PhD Research in Progress Colloquium |
|
Spring 2022 18140 | 001 | IND (1 Units) | Open | 15 / 50 | Dean Kedes | TBA | TBA |
BIMS 8380 | Practical Biomedical Statistics I |
|
Spring 2022 18141 | 001 | Lecture (2 Units) | Closed | 32 / 31 | Marieke Jones+1 | TuTh 9:00am - 10:30am | - |
BIMS 8382 | Practical Biomedical Statistics II |
|
Spring 2022 18142 | 001 | Lecture (2 Units) | Open | 25 / 30 | Marieke Jones+1 | TuTh 9:00am - 10:30am | - |
BIMS 8401 | The Essentials of Translational Science |
|
Spring 2022 18176 | 001 | Lecture (2 Units) | Open | 11 / 30 | Kevin Lynch | WeFr 1:30pm - 3:00pm | TBA |
BIMS 8601 | Computational Genomics |
|
Spring 2022 21305 | 001 | Lecture (3 Units) | Permission | 10 / 30 | Stefan Bekiranov+3 | TuTh 1:30pm - 3:00pm | TBA |
BIMS 8993 | Non-topical Research: Visiting Research Graduate Traineeship Program |
|
Spring 2022 18153 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Alban Gaultier | TBA | TBA |
Spring 2022 18154 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | ANNA CLIFFE | TBA | TBA |
Spring 2022 18155 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Bijoy Kundu | TBA | TBA |
Spring 2022 18156 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Spring 2022 18157 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Francine Garrett-Bakelman | TBA | TBA |
Spring 2022 18158 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Golam Mohi | TBA | TBA |
Spring 2022 18159 | 007 | IND (1 - 12 Units) | Open | 1 / 30 | Hao Jiang | TBA | TBA |
Spring 2022 18160 | 008 | IND (1 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2022 18161 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Jennifer Charlton | TBA | TBA |
Spring 2022 18162 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Jochen Zimmer | TBA | TBA |
Spring 2022 18163 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
Spring 2022 18164 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Melissa Kendall | TBA | TBA |
Spring 2022 18165 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Nishaki Mehta | TBA | TBA |
Spring 2022 18166 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Owen Pornillos | TBA | TBA |
Spring 2022 18167 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Sarah Ewald | TBA | TBA |
Spring 2022 18168 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Spring 2022 18169 | 017 | IND (1 - 12 Units) | Open | 1 / 30 | Zygmunt Derewenda | TBA | TBA |
Spring 2022 18170 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Spring 2022 18172 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Mark Yeager | TBA | TBA |
Spring 2022 18173 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
Spring 2022 18174 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Daniel Engel | TBA | TBA |
Spring 2022 18175 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Spring 2022 21235 | 024 | IND (1 - 12 Units) | Open | 1 / 30 | Roger Abounader | TBA | TBA |
Spring 2022 21236 | 025 | IND (1 - 12 Units) | Open | 1 / 30 | Sanja Arandjelovic | TBA | TBA |
Spring 2022 21237 | 026 | IND (1 - 12 Units) | Open | 1 / 30 | Noelle Dwyer | TBA | TBA |
Spring 2022 21238 | 027 | IND (1 - 12 Units) | Open | 1 / 30 | Agnieszka Swiatecka-Urban | TBA | TBA |
Spring 2022 21239 | 028 | IND (1 - 12 Units) | Open | 1 / 30 | Nadia Lunardi | TBA | TBA |
Spring 2022 21240 | 029 | IND (1 - 12 Units) | Open | 1 / 30 | Zhiyi Zuo | TBA | TBA |
Spring 2022 21241 | 030 | IND (1 - 12 Units) | Open | 1 / 30 | Avril Somlyo | TBA | TBA |
Spring 2022 21242 | 031 | IND (1 - 12 Units) | Open | 3 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Spring 2022 21243 | 032 | IND (1 - 12 Units) | Open | 1 / 30 | Saurabh Kulkarni | TBA | TBA |
Spring 2022 21244 | 033 | IND (1 - 12 Units) | Open | 1 / 30 | David Cafiso | TBA | TBA |
Spring 2022 21245 | 034 | IND (1 - 12 Units) | Open | 1 / 30 | Daniel Gioeli | TBA | TBA |
Spring 2022 21246 | 035 | IND (1 - 12 Units) | Open | 1 / 30 | Jennifer Burnsed | TBA | TBA |
Spring 2022 21880 | 036 | IND (1 - 12 Units) | Open | 2 / 30 | Wladek Minor | TBA | TBA |
Spring 2022 22189 | 037 | IND (1 - 12 Units) | Open | 1 / 30 | Nathan Sheffield | TBA | TBA |
BIMS 8995 | Topical Research: Research in Biomedical Sciences |
|
Spring 2022 18143 | 003 | Laboratory (1 - 12 Units) | Open | 15 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2022 18144 | 005 | Laboratory (1 - 12 Units) | Open | 4 / 30 | Janet Cross | TBA | TBA |
Spring 2022 18145 | 006 | Laboratory (1 - 12 Units) | Open | 8 / 30 | Lucy Pemberton | TBA | TBA |
Spring 2022 18151 | 007 | Laboratory (1 - 12 Units) | Open | 4 / 30 | Thurl Harris | TBA | TBA |
Spring 2022 18152 | 008 | Laboratory (1 - 12 Units) | Open | 1 / 30 | Ilya Levental | TBA | TBA |
Spring 2022 18177 | 009 | Laboratory (1 - 12 Units) | Open | 7 / 30 | Bettina Winckler | TBA | TBA |
Spring 2022 21535 | 010 | Laboratory (1 - 12 Units) | Open | 1 / 30 | Brant Isakson | TBA | TBA |
Spring 2022 21818 | 011 | Laboratory (1 - 12 Units) | Open | 2 / 30 | Xiaowei Lu | TBA | TBA |
Spring 2022 21819 | 012 | Laboratory (1 - 12 Units) | Open | 3 / 30 | James Casanova | TBA | TBA |
Spring 2022 21820 | 013 | Laboratory (1 - 12 Units) | Open | 2 / 30 | Roger Abounader | TBA | TBA |
Spring 2022 21821 | 014 | Laboratory (1 - 12 Units) | Open | 2 / 30 | Andrew Dudley | TBA | TBA |
Spring 2022 21822 | 015 | Laboratory (1 - 12 Units) | Open | 1 / 30 | Timothy Bullock | TBA | TBA |
Spring 2022 21883 | 016 | Laboratory (1 - 12 Units) | Open | 1 / 30 | Swapnil Sonkusare | TBA | TBA |
BIMS 9998 | Non-Topical Research |
|
Spring 2022 18146 | 001 | IND (1 - 12 Units) | Open | 0 / 25 | Joel Hockensmith | TBA | TBA |
BIMS 9999 | Non-Topical Research |
|
Spring 2022 18148 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Aakrosh Ratan | TBA | TBA |
Spring 2022 18149 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Jennifer Burnsed | TBA | TBA |
Spring 2022 18150 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Jogender Tushir-Singh | TBA | TBA |
Biochemistry |
BIOC 8012 | Chromatin I |
|
Spring 2022 18084 | 001 | Lecture (2 Units) | Open | 13 / 30 | Jeffrey Smith | TuTh 10:30am - 12:00pm | TBA |
BIOC 8014 | Chromatin II |
|
Spring 2022 18085 | 001 | Lecture (2 Units) | Open | 8 / 30 | Jeffrey Smith | TuTh 10:30am - 12:00pm | TBA |
BIOC 8131 | Colloquium |
|
Spring 2022 18046 | 001 | Lecture (1 Units) | Open | 26 / 30 | Jeffrey Smith | Th 12:00pm - 12:50pm | TBA |
BIOC 8151 | Biochemical Literature |
|
Spring 2022 18047 | 001 | Lecture (1 Units) | Open | 25 / 30 | David Wotton | Tu 12:00pm - 1:00pm | TBA |
BIOC 9995 | Topical Research: Biochemistry and Molecular Genetics |
|
Spring 2022 18048 | 001 | IND (3 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
Spring 2022 18049 | 002 | IND (3 - 12 Units) | Open | 0 / 30 | Coleen Mcnamara | TBA | TBA |
Spring 2022 18050 | 003 | IND (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Spring 2022 20280 | 004 | IND (3 - 12 Units) | Open | 0 / 30 | Charles Farber | TBA | TBA |
Spring 2022 20281 | 005 | IND (3 - 12 Units) | Open | 0 / 30 | David Kashatus | TBA | TBA |
Spring 2022 18051 | 006 | IND (3 - 12 Units) | Open | 0 / 30 | Golam Mohi | TBA | TBA |
Spring 2022 18052 | 007 | IND (3 - 12 Units) | Open | 0 / 30 | Stephen Rich | TBA | TBA |
Spring 2022 20282 | 008 | IND (3 - 12 Units) | Open | 0 / 30 | Thomas Loughran | TBA | TBA |
Spring 2022 18053 | 009 | IND (3 - 12 Units) | Open | 0 / 30 | Yuh-Hwa Wang | TBA | TBA |
Spring 2022 20283 | 010 | IND (3 - 12 Units) | Open | 0 / 30 | Ani Manichaikul | TBA | TBA |
Spring 2022 20284 | 011 | IND (3 - 12 Units) | Open | 0 / 30 | Sean Moore | TBA | TBA |
Spring 2022 20285 | 012 | IND (3 - 12 Units) | Open | 0 / 30 | Jason Papin | TBA | TBA |
Spring 2022 20286 | 013 | IND (3 - 12 Units) | Open | 0 / 30 | Gloria Sheynkman | TBA | TBA |
Spring 2022 18054 | 014 | IND (3 - 12 Units) | Open | 0 / 30 | Jung-Bum Shin | TBA | TBA |
Spring 2022 18081 | 015 | IND (3 - 12 Units) | Open | 0 / 30 | Michael Guertin | TBA | TBA |
Spring 2022 18083 | 016 | IND (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2022 20287 | 017 | IND (3 - 12 Units) | Open | 0 / 30 | Kenneth Walsh | TBA | TBA |
Spring 2022 20288 | 018 | IND (3 - 12 Units) | Open | 0 / 30 | Chongzhi Zang | TBA | TBA |
Spring 2022 18086 | 019 | IND (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Spring 2022 18087 | 026 | IND (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
Spring 2022 18088 | 029 | IND (3 - 12 Units) | Open | 0 / 30 | Nathan Sheffield | TBA | TBA |
Spring 2022 18089 | 032 | IND (3 - 12 Units) | Open | 0 / 30 | Clint Miller | TBA | TBA |
Spring 2022 18090 | 037 | IND (3 - 12 Units) | Open | 0 / 30 | Francine Garrett-Bakelman | TBA | TBA |
BIOC 9999 | Non-Topical Research |
|
Spring 2022 18055 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Tarek Abbas | TBA | TBA |
Spring 2022 18056 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | David Auble | TBA | TBA |
Spring 2022 18057 | 003 | IND (1 - 12 Units) | Open | 1 / 30 | Stefan Bekiranov | TBA | TBA |
Spring 2022 18058 | 004 | IND (1 - 12 Units) | Open | 1 / 30 | Jung-Bum Shin | TBA | TBA |
Spring 2022 18059 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Spring 2022 18060 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
Spring 2022 18061 | 007 | IND (1 - 12 Units) | Open | 1 / 30 | Charles Farber | TBA | TBA |
Spring 2022 18091 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Spring 2022 20289 | 010 | IND (1 - 12 Units) | Open | 3 / 30 | Hui Li | TBA | TBA |
Spring 2022 18064 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Thomas Loughran | TBA | TBA |
Spring 2022 18065 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
Spring 2022 18066 | 013 | IND (1 - 12 Units) | Open | 1 / 30 | Gary Owens | TBA | TBA |
Spring 2022 18068 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Coleen Mcnamara | TBA | TBA |
Spring 2022 18069 | 016 | IND (1 - 12 Units) | Open | 2 / 30 | Golam Mohi | TBA | TBA |
Spring 2022 18070 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Spring 2022 18071 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Stephen Rich | TBA | TBA |
Spring 2022 18072 | 019 | IND (1 - 12 Units) | Open | 5 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2022 18073 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2022 18074 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
Spring 2022 18075 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Spring 2022 18076 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Zhen Yan | TBA | TBA |
Spring 2022 18078 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Weibin Shi | TBA | TBA |
Spring 2022 18079 | 026 | IND (1 - 12 Units) | Open | 1 / 30 | Sanchita Bhatnagar | TBA | TBA |
Spring 2022 18080 | 027 | IND (1 - 12 Units) | Open | 1 / 30 | Yuh-Hwa Wang | TBA | TBA |
Spring 2022 18082 | 028 | IND (1 - 12 Units) | Open | 0 / 30 | Michael Guertin | TBA | TBA |
Spring 2022 18092 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Spring 2022 18094 | 031 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Spring 2022 18095 | 032 | IND (1 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Spring 2022 18096 | 033 | IND (1 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Spring 2022 18097 | 034 | IND (1 - 12 Units) | Open | 2 / 30 | Nathan Sheffield | TBA | TBA |
Spring 2022 18098 | 035 | IND (1 - 12 Units) | Open | 0 / 30 | Ming Li | TBA | TBA |
Spring 2022 18099 | 036 | IND (1 - 12 Units) | Open | 2 / 30 | Clint Miller | TBA | TBA |
Spring 2022 18100 | 037 | IND (1 - 12 Units) | Open | 2 / 30 | Francine Garrett-Bakelman | TBA | TBA |
Spring 2022 18645 | 038 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Janes | TBA | TBA |
Spring 2022 18646 | 039 | IND (1 - 12 Units) | Open | 0 / 30 | Daniel Gioeli | TBA | TBA |
Spring 2022 20290 | 040 | IND (1 - 12 Units) | Open | 1 / 30 | David Kashatus | TBA | TBA |
Spring 2022 20291 | 041 | IND (1 - 12 Units) | Open | 1 / 30 | Ani Manichaikul | TBA | TBA |
Spring 2022 20292 | 042 | IND (1 - 12 Units) | Open | 1 / 30 | Sean Moore | TBA | TBA |
Spring 2022 20293 | 043 | IND (1 - 12 Units) | Open | 2 / 30 | Jason Papin | TBA | TBA |
Spring 2022 20294 | 044 | IND (1 - 12 Units) | Open | 1 / 30 | Gloria Sheynkman | TBA | TBA |
Spring 2022 20295 | 045 | IND (1 - 12 Units) | Open | 1 / 30 | Kenneth Walsh | TBA | TBA |
Spring 2022 20296 | 046 | IND (1 - 12 Units) | Open | 0 / 30 | Chongzhi Zang | TBA | TBA |
Biophysics |
BIOP 5050 | Biophysical Literature |
|
Spring 2022 18279 | 001 | Lecture (1 Units) | Open | 18 / 30 | Ilya Levental | Fr 12:00pm - 12:50pm | TBA |
BIOP 7051 | Directed Reading |
|
Spring 2022 18280 | 002 | IND (1 - 5 Units) | Open | 0 / 30 | Robert Nakamoto | TBA | TBA |
BIOP 8020 | Advanced Methods in Molecular Biophysics: Structural Biology |
|
Spring 2022 18291 | 001 | Lecture (2 Units) | Open | 0 / 30 | Jochen Zimmer | TBA | TBA |
BIOP 8201 | Cell Physiology and Biophysics |
|
Spring 2022 18281 | 001 | Lecture (2 Units) | Open | 7 / 10 | Stefanie Redemann | TuTh 9:30am - 10:45am | TBA |
BIOP 8301 | Molecular Biophysics |
|
Spring 2022 18282 | 001 | Lecture (2 Units) | Open | 2 / 10 | Stefanie Redemann | TuTh 9:30am - 10:45am | TBA |
BIOP 8410 | Quantitative Underpinnings of Biophysics |
|
Spring 2022 21368 | 001 | Lecture (2 Units) | Open | 6 / 30 | Peter Kasson | MoWeFr 11:00am - 12:00pm | TBA |
BIOP 9995 | Biophysics Research |
|
Spring 2022 18283 | 001 | IND (3 - 12 Units) | Open | 0 / 20 | Lukas Tamm | TBA | TBA |
Spring 2022 18290 | 002 | IND (3 - 12 Units) | Open | 0 / 30 | Huiwang Ai | TBA | TBA |
Spring 2022 18292 | 003 | IND (3 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
Spring 2022 18294 | 004 | IND (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
BIOP 9999 | Non-Topical Research |
|
Spring 2022 18284 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
Spring 2022 18285 | 003 | IND (1 - 12 Units) | Open | 5 / 30 | Lukas Tamm | TBA | TBA |
Spring 2022 18286 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Mark Yeager | TBA | TBA |
Spring 2022 18287 | 006 | IND (1 - 12 Units) | Open | 3 / 30 | Jochen Zimmer | TBA | TBA |
Spring 2022 18288 | 008 | IND (1 - 12 Units) | Open | 2 / 30 | Owen Pornillos | TBA | TBA |
Spring 2022 18289 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Linda Columbus | TBA | TBA |
Spring 2022 18293 | 010 | IND (1 - 12 Units) | Open | 2 / 30 | Andreas Gahlmann | TBA | TBA |
Spring 2022 21223 | 011 | IND (1 - 12 Units) | Open | 2 / 30 | Edward Egelman | TBA | TBA |
Spring 2022 21224 | 012 | IND (1 - 12 Units) | Open | 1 / 30 | Ilya Levental | TBA | TBA |
Spring 2022 21225 | 013 | IND (1 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Spring 2022 21226 | 014 | IND (1 - 12 Units) | Open | 1 / 30 | Huiwang Ai | TBA | TBA |
Cell Biology |
CELL 5950 | Journal Survey in Cell & Developmental Biology |
|
Spring 2022 18129 | 001 | IND (1 - 12 Units) | Open | 18 / 25 | Bettina Winckler | Th 1:00pm - 2:00pm | TBA |
CELL 8301 | Advanced Topics in Cell Biology |
|
Spring 2022 18130 | 001 | Lecture (2 Units) | Open | 11 / 20 | Xiaowei Lu | TuTh 10:30am - 12:00pm | TBA |
CELL 9999 | Non-Topical Research |
|
Spring 2022 18131 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Noelle Dwyer | TBA | TBA |
Spring 2022 18137 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Gordon Laurie | TBA | TBA |
Spring 2022 18138 | 003 | IND (1 - 12 Units) | Open | 1 / 30 | Brant Isakson | TBA | TBA |
Spring 2022 18132 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Spring 2022 18133 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Bernard Thisse | TBA | TBA |
Spring 2022 18134 | 007 | IND (1 - 12 Units) | Open | 5 / 30 | Bettina Winckler | TBA | TBA |
Spring 2022 18135 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Adrian Halme | TBA | TBA |
Spring 2022 18136 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Huiwang Ai | TBA | TBA |
Spring 2022 21800 | 011 | IND (1 - 12 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
Spring 2022 21803 | 012 | IND (1 - 12 Units) | Open | 3 / 30 | Karen Hirschi | TBA | TBA |
Spring 2022 21805 | 013 | IND (1 - 12 Units) | Open | 1 / 30 | Douglas DeSimone | TBA | TBA |
Spring 2022 21806 | 014 | IND (1 - 12 Units) | Open | 1 / 30 | Xiaowei Lu | TBA | TBA |
Spring 2022 21807 | 015 | IND (1 - 12 Units) | Open | 2 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2022 21808 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Eyleen O'Rourke | TBA | TBA |
Spring 2022 21809 | 017 | IND (1 - 12 Units) | Open | 1 / 30 | Kenneth Brayman | TBA | TBA |
Spring 2022 21810 | 018 | IND (1 - 12 Units) | Open | 1 / 30 | David Parichy | TBA | TBA |
Spring 2022 21811 | 019 | IND (1 - 12 Units) | Open | 1 / 30 | James Casanova | TBA | TBA |
Medicine |
MED 6514 | Social Issues in Medicine II |
|
Spring 2022 20515 | 001 | Lecture (0 Units) | Open | 158 / 160 | To be Announced | TBA | TBA |
MED 7101 | Foundations of Clinical Medicine 1B |
|
Spring 2022 20518 | 001 | SEM (0 Units) | Open | 159 / 180 | To be Announced | TBA | TBA |
MED 7422 | Patient Student Partnership 1B |
|
Spring 2022 20517 | 001 | CLN (0 Units) | Permission | 159 / 180 | To be Announced | TBA | TBA |
MED 7752 | Integrated Systems II |
|
Spring 2022 20514 | 001 | Lecture (0 Units) | Open | 159 / 160 | To be Announced | TBA | TBA |
MED 8421 | Patient Student Partnership 2A |
|
Spring 2022 20522 | 001 | CLN (0 Units) | Open | 117 / 180 | To be Announced | TBA | TBA |
Spring 2022 20542 | 002 | CLN (0 Units) | Closed | 35 / 30 | To be Announced | TBA | TBA |
MED 8600 | Intersession Course |
|
Spring 2022 20537 | 001 | SEM (0 Units) | Closed | 115 / 30 | To be Announced | TBA | TBA |
Spring 2022 20543 | 002 | SEM (0 Units) | Closed | 35 / 30 | To be Announced | TBA | TBA |
MED 8642 | Internal Medicine Clerkship |
|
Spring 2022 20497 | 001 | Lecture (0 Units) | Open | 20 / 145 | To be Announced | TBA | TBA |
Spring 2022 20516 | 003 | Lecture (0 Units) | Open | 8 / 160 | To be Announced | TBA | TBA |
Spring 2022 20527 | 005 | Lecture (0 Units) | Open | 21 / 160 | To be Announced | TBA | TBA |
Spring 2022 20546 | 006 | Lecture (0 Units) | Open | 6 / 160 | To be Announced | TBA | TBA |
Spring 2022 20547 | 007 | Lecture (0 Units) | Open | 20 / 160 | To be Announced | TBA | TBA |
Spring 2022 20548 | 008 | Lecture (0 Units) | Open | 6 / 160 | To be Announced | TBA | TBA |
Spring 2022 20549 | 009 | Lecture (0 Units) | Open | 19 / 160 | To be Announced | TBA | TBA |
Spring 2022 20550 | 010 | Lecture (0 Units) | Open | 6 / 160 | To be Announced | TBA | TBA |
MED 8645 | Geriatric Medicine Clerkship |
|
Spring 2022 20507 | 001 | CLN (0 Units) | Open | 83 / 160 | To be Announced | TBA | TBA |
Spring 2022 20552 | 002 | CLN (0 Units) | Open | 75 / 160 | To be Announced | TBA | TBA |
MED 8648 | Pediatrics |
|
Spring 2022 20499 | 001 | Lecture (0 Units) | Open | 19 / 134 | To be Announced | TBA | TBA |
Spring 2022 20511 | 003 | Lecture (0 Units) | Open | 6 / 160 | TBA | TBA | TBA |
Spring 2022 20528 | 005 | Lecture (0 Units) | Open | 22 / 160 | To be Announced | TBA | TBA |
Spring 2022 20554 | 006 | Lecture (0 Units) | Open | 6 / 160 | To be Announced | TBA | TBA |
Spring 2022 20555 | 007 | Lecture (0 Units) | Open | 19 / 160 | To be Announced | TBA | TBA |
Spring 2022 20556 | 008 | Lecture (0 Units) | Open | 6 / 160 | To be Announced | TBA | TBA |
Spring 2022 20557 | 009 | Lecture (0 Units) | Open | 19 / 160 | To be Announced | TBA | TBA |
Spring 2022 20558 | 010 | Lecture (0 Units) | Open | 6 / 160 | To be Announced | TBA | TBA |
MED 8652 | Psychiatry |
|
Spring 2022 20501 | 001 | Lecture (0 Units) | Open | 8 / 134 | To be Announced | TBA | TBA |
Spring 2022 20502 | 003 | Lecture (0 Units) | Open | 3 / 134 | To be Announced | TBA | TBA |
Spring 2022 20512 | 005 | Lecture (0 Units) | Open | 9 / 160 | To be Announced | TBA | TBA |
Spring 2022 20529 | 007 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
Spring 2022 20530 | 009 | Lecture (0 Units) | Open | 11 / 160 | To be Announced | TBA | TBA |
Spring 2022 20531 | 011 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
Spring 2022 20559 | 012 | Lecture (0 Units) | Open | 11 / 160 | To be Announced | TBA | TBA |
Spring 2022 20560 | 013 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
Spring 2022 20561 | 014 | Lecture (0 Units) | Open | 10 / 160 | To be Announced | TBA | TBA |
Spring 2022 20562 | 015 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
Spring 2022 20565 | 016 | Lecture (0 Units) | Open | 10 / 160 | To be Announced | TBA | TBA |
Spring 2022 20566 | 017 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
Spring 2022 20567 | 018 | Lecture (0 Units) | Open | 9 / 160 | To be Announced | TBA | TBA |
Spring 2022 20568 | 019 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
Spring 2022 20569 | 020 | Lecture (0 Units) | Open | 9 / 160 | To be Announced | TBA | TBA |
Spring 2022 20570 | 021 | Lecture (0 Units) | Open | 3 / 160 | To be Announced | TBA | TBA |
MED 8653 | Preventive, Acute, and Chronic Longitudinal Ambulatory Care |
|
Spring 2022 20524 | 001 | CLN (0 Units) | Open | 21 / 30 | To be Announced | TBA | TBA |
Spring 2022 20525 | 003 | CLN (0 Units) | Open | 7 / 30 | To be Announced | TBA | TBA |
Spring 2022 20526 | 005 | CLN (0 Units) | Open | 19 / 30 | To be Announced | TBA | TBA |
Spring 2022 20571 | 006 | CLN (0 Units) | Open | 6 / 30 | To be Announced | TBA | TBA |
Spring 2022 20575 | 007 | CLN (0 Units) | Open | 20 / 30 | To be Announced | TBA | TBA |
Spring 2022 20576 | 008 | CLN (0 Units) | Open | 6 / 30 | To be Announced | TBA | TBA |
Spring 2022 20577 | 009 | CLN (0 Units) | Open | 19 / 30 | To be Announced | TBA | TBA |
Spring 2022 20578 | 010 | CLN (0 Units) | Open | 6 / 30 | To be Announced | TBA | TBA |
MED 8654 | Surgery, Anesthesiology, Obstetrics & Gynecology Clerkship |
|
Spring 2022 20535 | 001 | CLN (0 Units) | Closed | 40 / 30 | To be Announced | TBA | TBA |
Spring 2022 20536 | 005 | CLN (0 Units) | Open | 12 / 30 | To be Announced | TBA | TBA |
Spring 2022 20579 | 006 | CLN (0 Units) | Closed | 39 / 30 | To be Announced | TBA | TBA |
