These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
|
Fall 2011 10264 | 100 | Lecture (4 Units) | Closed | 121 / 120 | Roquinaldo Ferreira | TuTh 12:30PM - 1:45PM | Wilson Hall 301 |
Fall 2011 10267 | 101 | Discussion (4 Units) | Open | 19 / 20 | Daren Ray | Tu 4:00PM - 4:50PM | New Cabell Hall 338 |
Fall 2011 10268 | 102 | Discussion (4 Units) | Open | 19 / 20 | Mateusz Liese | We 5:00PM - 5:50PM | New Cabell Hall 320 |
Fall 2011 10265 | 103 | Discussion (4 Units) | Open | 19 / 20 | Daren Ray | We 1:00PM - 1:50PM | New Cabell Hall 330 |
Fall 2011 10266 | 104 | Discussion (4 Units) | Closed | 20 / 20 | Mateusz Liese | We 2:00PM - 2:50PM | New Cabell Hall 331 |
Fall 2011 10269 | 105 | Discussion (4 Units) | Closed | 21 / 20 | Daren Ray | Th 10:00AM - 10:50AM | New Cabell Hall 330 |
Fall 2011 10270 | 106 | Discussion (4 Units) | Closed | 23 / 20 | Mateusz Liese | Th 11:00AM - 11:50AM | Maury Hall 113 |
AAS 2559 | New Course in African and African American Studies |
|
| Black Feminity & Masculinitiy |
Fall 2011 21442 | 001 | Seminar (3 Units) | Closed | 16 / 15 | Lisa Shutt | Mo 2:00PM - 4:30PM | Dell 1 102 |
AAS 2700 | Festivals of the Americas |
|
Fall 2011 19787 | 001 | Lecture (3 Units) | Open | 10 / 20 (34 / 60) | Jalane Schmidt | TuTh 9:30AM - 10:45AM | Gibson 211 |
Fall 2011 21938 | 101 | Discussion (3 Units) | Open | 4 / 7 (13 / 20) | Guy Aiken | Fr 10:00AM - 10:50AM | Cauthen House 134 |
Fall 2011 21939 | 102 | Discussion (3 Units) | Open | 2 / 7 (8 / 20) | Guy Aiken | Fr 11:00AM - 11:50AM | Cauthen House 134 |
Fall 2011 21940 | 103 | Discussion (3 Units) | Open | 4 / 6 (14 / 20) | Guy Aiken | Fr 12:00PM - 12:50PM | Cauthen House 134 |
AAS 3280 | Reading the Black College Campus |
|
Fall 2011 19788 | 001 | Lecture (3 Units) | Open | 8 / 10 (10 / 15) | Kenrick Grandison | Tu 6:30PM - 9:00PM | New Cabell Hall 542 |
AAS 3456 | The Supreme Court and the Civil Rights Movement |
|
Fall 2011 15007 | 001 | Seminar (3 Units) | Open | 12 / 20 | Joseph Hylton | MoWe 4:00PM - 5:15PM | Wilson Hall 215 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
|
| Developmnt & Culture in Africa |
Fall 2011 12459 | 001 | Seminar (3 Units) | Closed | 10 / 10 (21 / 20) | Ivar Hultin | TuTh 11:00AM - 12:15PM | New Cabell Hall 320 |
| Black Fire: Af Am Expression |
Fall 2011 15520 | 002 | Seminar (3 Units) | Closed | 65 / 60 | Claudrena Harold | TuTh 2:00PM - 3:15PM | Chemistry Bldg 304 |
| Women Writing Africa |
Fall 2011 21455 | 003 | Seminar (3 Units) | Open | 8 / 15 | Barbara Boswell | TuTh 9:30AM - 10:45AM | Maury Hall 113 |
AAS 3559 | New Course in African and African American Studies |
|
| Af-American Health Professnals |
Fall 2011 19789 | 001 | Seminar (3 Units) | Open | 5 / 18 | Pamela Reynolds | Tu 3:30PM - 6:00PM | Wilson Hall 141A |
AAS 3652 | African American History since 1865 |
|
Fall 2011 20520 | 001 | Seminar (3 Units) | Closed | 20 / 20 (58 / 60) | Claudrena Harold | TuTh 11:00AM - 12:15PM | Nau 211 |
AAS 4070 | Directed Reading and Research |
|
Fall 2011 15689 | 001 | Lecture (3 Units) | Open | 5 / 10 | Claudrena Harold | TBA | TBA |
AAS 4500 | Advanced Seminar in African-American and African Studies |
|
| Fictions of Black Identity |
Fall 2011 12521 | 001 | Seminar (3 Units) | Open | 6 / 9 (15 / 18) | Lisa Woolfork | TuTh 11:00AM - 12:15PM | Gibson 342 |
| Race in American Places |
Fall 2011 19849 | 002 | Seminar (3 Units) | Open | 3 / 9 (6 / 18) | Kenrick Grandison | Th 6:30PM - 9:00PM | New Cabell Hall 542 |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
|
| Oprah's Book Club |
Fall 2011 12458 | 001 | Seminar (3 Units) | Open | 7 / 15 | Dennis Tyler | Th 3:30PM - 6:00PM | Bryan Hall 332 |
| The Black Body in Translation |
Fall 2011 15009 | 002 | Seminar (3 Units) | Open | 3 / 12 | Barbara Boswell | Mo 3:30PM - 6:00PM | Wilson Hall 141B |
AAS 4993 | Independent Study |
|
Fall 2011 15008 | 002 | Independent Study (3 Units) | Open | 0 / 5 | Maurice Apprey | TBA | TBA |
Accounting |
ACCT 2010 | Introductory Accounting |
|
Fall 2011 20944 | 701 | Lecture (3 Units) | Closed | 12 / 12 | Marshall Kasten | Tu 7:00PM - 10:00PM | Northern Virginia Center |
ACCT 2020 | Introductory Accounting II |
|
Fall 2011 20945 | 701 | Lecture (3 Units) | Closed | 4 / 4 | Noel Montesa | Mo 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 3110 | Intermediate Accounting I |
|
Fall 2011 21235 | 501 | Lecture (3 Units) | Open | 4 / 20 | Rebecca Adams | Th 6:00PM - 9:00PM | Zehmer Hall 00B |
Fall 2011 20946 | 701 | Lecture (3 Units) | Open | 12 / 13 | Leon Hutton | Sa 9:00AM - 12:30PM | Northern Virginia Center |
| Leon Hutton | Sa 9:00AM - 12:30PM | Northern Virginia Center |
ACCT 3120 | Intermediate Accounting II |
|
Fall 2011 20947 | 701 | Lecture (3 Units) | Closed | 12 / 12 | Margaret Johnson | We 6:30PM - 9:45PM | Northern Virginia Center |
| Margaret Johnson | We 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 3140 | Cost Accounting |
|
Fall 2011 21233 | 501 | Lecture (3 Units) | Open | 4 / 20 | John Hulburt | Tu 6:00PM - 9:00PM | Zehmer Hall 00B |
Fall 2011 20948 | 701 | Lecture (3 Units) | Open | 9 / 10 | William Cardine | Tu 6:30PM - 10:00PM | Northern Virginia Center |
| William Cardine | Tu 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 4450 | Federal Taxation I |
|
Fall 2011 20950 | 701 | Lecture (3 Units) | Closed | 14 / 14 | Thomas Hughes | Fr 6:30PM - 9:45PM | Northern Virginia Center |
| Thomas Hughes | Fr 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5210 | Introductory Auditing |
|
Fall 2011 20952 | 701 | Lecture (3 Units) | Closed | 9 / 9 | Karen Young | Tu 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5310 | Selected Topics in Advanced Accounting |
|
Fall 2011 20953 | 701 | Lecture (3 Units) | Closed | 18 / 18 | Gary Brooks | Mo 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5330 | Accounting for Non-Business Organizations |
|
Fall 2011 20954 | 701 | Lecture (3 Units) | Closed | 12 / 12 | Richard Evans | Th 6:30PM - 9:00PM | Northern Virginia Center |
| Richard Evans | Th 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5460 | Federal Taxation II |
|
Fall 2011 20955 | 701 | Lecture (3 Units) | Closed | 8 / 8 | Gary Dittmer | Tu 1:04AM - 1:04AM | Web-Based Course-no class mtgs |
Air Science |
AIRS 100 | Leadership Laboratory |
|
Fall 2011 19346 | 001 | Laboratory (0 Units) | Open | 35 / 219 | Jared Hoover | Tu 3:30PM - 5:30PM | Physics Bldg 203 |
AIRS 101 | AFROTC Physical Training |
|
Fall 2011 19347 | 001 | Drill (0 Units) | Open | 2 / 30 | Staff | TuTh 7:00AM - 7:50AM | Contact Department |
AIRS 1100 | The Foundations of the U.S. Air Force |
|
Fall 2011 19340 | 001 | Lecture (1 Units) | Open | 5 / 15 | Jon Wolfe | Tu 1:00PM - 1:50PM | Chemistry Bldg 304 |
Fall 2011 19341 | 002 | Lecture (1 Units) | Open | 7 / 15 | Jon Wolfe | Th 2:00PM - 2:50PM | Contact Department |
AIRS 2100 | The Evolution of Air and Space Power |
|
Fall 2011 19342 | 001 | Lecture (1 Units) | Open | 2 / 15 | James Fulks | Tu 2:00PM - 2:50PM | Maury Hall 104 |
Fall 2011 19343 | 002 | Lecture (1 Units) | Closed | 15 / 15 | James Fulks | Th 3:00PM - 3:50PM | Contact Department |
AIRS 3100 | Concepts of Air Force Leadership and Management |
|
Fall 2011 19344 | 001 | Lecture (3 Units) | Open | 8 / 22 | Jon Wolfe | Tu 12:30PM - 1:45PM | New Cabell Hall 345 |
| Staff | Tu 2:00PM - 3:00PM | Contact Department |
AIRS 4100 | National Security Affairs/Preparation for Active Duty |
|
Fall 2011 19345 | 001 | Lecture (3 Units) | Open | 12 / 20 | Jon Wolfe | Tu 12:30PM - 1:45PM | Contact Department |
| Jon Wolfe | Tu 2:00PM - 3:00PM | Contact Department |
Architecture and Landscape Architecture |
ALAR 6710 | Studio Workshop |
|
Fall 2011 10071 | 001 | Lecture (2 Units) | Open | 28 / 40 | Robin Dripps | Th 3:30PM - 6:00PM | Campbell Hall 135 |
ALAR 8100 | Design Research Seminar |
|
Fall 2011 10003 | 001 | Seminar (3 Units) | Open | 24 / 25 | Craig Barton | We 12:00PM - 2:30PM | Campbell Hall 325 |
ALAR 8995 | Independent Design Research Studio |
|
Fall 2011 10234 | 001 | Studio (6 Units) | Open | 0 / 15 | Staff | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
Fall 2011 22101 | 002 | Studio (6 Units) | Open | 0 / 1 | Phoebe Crisman | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
Applied Mechanics |
AM 6020 | Continuum Mechanics With Applications |
|
Fall 2011 20431 | 001 | Lecture (3 Units) | Open | 5 / 10 (32 / 40) | Richard Kent | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 339 |
American Studies |
AMST 2001 | Formations of American Cultural Studies |
|
Fall 2011 12477 | 001 | Lecture (3 Units) | Open | 56 / 60 | Jennifer Greeson+1 | TuTh 12:30PM - 1:45PM | Maury Hall 104 |
AMST 2500 | Major Works for American Studies |
|
| Language in the US |
Fall 2011 11887 | 001 | Lecture (3 Units) | Closed | 25 / 25 | Ashley Williams | MoWe 3:30PM - 4:45PM | Bryan Hall 328 |
| Cultural Landscapes of the US |
Website 15568 | 002 | Lecture (3 Units) | Open | 21 / 24 | Lisa Goff | MoWe 2:00PM - 3:15PM | Bryan Hall 328 |
| Course requirements
Field work: field observations, to be carried out in Charlottesville and environs, will be a key component of the class.
Attendance: more than two unexcused absences over the course of the semester will drop your grade by one letter, and three will fail you.
Preparation: do the assigned reading, field work, and check the class email after 6 p.m. the night before class for any announcements or postings from the instructor.
Assignments and exams:
20% class participation, including email responses to readings
20% three field observation reports
20% close reading of landscape image
20% team project
20% final exam
|
AMST 3001 | Theories and Methods of American Studies |
|
Fall 2011 11888 | 001 | Seminar (3 Units) | Closed | 18 / 15 | Matthew Hedstrom | MoWe 3:30PM - 4:45PM | Bryan Hall 312 |
AMST 3180 | Introduction to Asian American Studies |
|
Fall 2011 15675 | 001 | Lecture (3 Units) | Open | 15 / 20 (34 / 40) | Sylvia Chong | TuTh 2:00PM - 3:15PM | New Cabell Hall 341 |
AMST 4500 | Fourth-Year Seminar in American Studies |
|
| Space and Time in Harlem |
Fall 2011 10272 | 001 | Seminar (3 Units) | Open | 6 / 8 (6 / 16) | Sandhya Shukla | Th 3:30PM - 6:00PM | Bryan Hall 312 |
| US southern documentary film. |
Fall 2011 19689 | 002 | Seminar (3 Units) | Open | 8 / 15 | Grace Hale | Tu 1:00PM - 3:30PM | Bryan Hall 334 |
| American Film Noir |
Fall 2011 19690 | 003 | Seminar (3 Units) | Open | 10 / 15 | Carmenita Higginbotham | Mo 1:00PM - 3:30PM | Fayerweather Hall 208 |
| Staff | We 1:00PM - 3:30PM | Fayerweather Hall 215 |
| Early American Literature |
Fall 2011 21314 | 004 | Seminar (3 Units) | Open | 3 / 9 (9 / 18) | Jennifer Greeson | TuTh 9:30AM - 10:45AM | New Cabell Hall 318 |
AMST 4893 | Independent Study in Asian Pacific American Studies |
|
Fall 2011 12564 | 001 | Independent Study (3 Units) | Open | 0 / 15 | Sylvia Chong | TBA | TBA |
AMST 4993 | Independent Study |
|
Fall 2011 10273 | 001 | Independent Study (3 Units) | Open | 1 / 20 | Anna Brickhouse | TBA | TBA |
Fall 2011 15798 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Chavez | TBA | TBA |
Fall 2011 15799 | 003 | Independent Study (3 Units) | Open | 1 / 30 | Sylvia Chong | TBA | TBA |
Fall 2011 15800 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Jennifer Greeson | TBA | TBA |
Fall 2011 15801 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Grace Hale | TBA | TBA |
Fall 2011 15802 | 006 | Independent Study (3 Units) | Open | 2 / 30 | Matthew Hedstrom | TBA | TBA |
Fall 2011 15803 | 007 | Independent Study (3 Units) | Open | 1 / 30 | Carmenita Higginbotham | TBA | TBA |
Fall 2011 15804 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Ruth Hill | TBA | TBA |
Fall 2011 15805 | 009 | Independent Study (3 Units) | Open | 0 / 30 | Eric Lott | TBA | TBA |
Fall 2011 15806 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
Fall 2011 15807 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Christian McMillen | TBA | TBA |
Fall 2011 15808 | 012 | Independent Study (3 Units) | Open | 2 / 30 | Sandhya Shukla | TBA | TBA |
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
Fall 2011 10274 | 001 | Lecture (3 Units) | Closed | 59 / 60 | Carrie Douglass | TuTh 11:00AM - 12:15PM | Physics Bldg 204 |
Fall 2011 15136 | 002 | Lecture (3 Units) | Closed | 36 / 35 | Adam Harr | MoWeFr 11:00AM - 11:50AM | Maury Hall 110 |
ANTH 1050 | Anthropology of Globalization |
|
Fall 2011 21462 | 001 | Lecture (3 Units) | Closed | 44 / 40 | Roberto Armengol | MoWeFr 9:00AM - 9:50AM | New Cabell Hall 411 |
ANTH 2190 | Desire and World Economics |
|
Fall 2011 12494 | 100 | Lecture (3 Units) | Open | 51 / 60 | George Mentore | MoWeFr 11:00AM - 11:50AM | New Cabell Hall 311 |
ANTH 2210 | Marriage and the Family |
|
Fall 2011 20139 | 001 | Lecture (3 Units) | Closed | 35 / 35 | Melissa Nelson | MoWeFr 9:00AM - 9:50AM | Rouss Hall 410 |
ANTH 2230 | Fantasy and Social Values |
|
Fall 2011 10275 | 001 | Lecture (3 Units) | Closed | 120 / 120 | Roy Wagner | TuTh 9:30AM - 10:45AM | Wilson Hall 301 |
ANTH 2310 | Symbol and Ritual |
|
Fall 2011 15138 | 001 | Lecture (3 Units) | Closed | 40 / 40 | Carrie Douglass | TuTh 3:30PM - 4:45PM | New Cabell Hall 332 |
ANTH 2320 | Anthropology of Religion |
|
Fall 2011 12243 | 100 | Lecture (3 Units) | Closed | 121 / 120 | Peter Metcalf | MoWe 11:00AM - 11:50AM | Physics Bldg 204 |
Fall 2011 12244 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Th 2:00PM - 2:50PM | Dell 2 100 |
Fall 2011 12245 | 102 | Discussion (3 Units) | Open | 19 / 20 | Alessandro Questa Rebolledo | Th 3:30PM - 4:20PM | New Cabell Hall 430 |
Fall 2011 12246 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Fr 12:00PM - 12:50PM | New Cabell Hall 419 |
Fall 2011 12247 | 104 | Discussion (3 Units) | Closed | 20 / 20 | Alessandro Questa Rebolledo | Fr 9:00AM - 9:50AM | Cocke Hall 101 |
Fall 2011 12248 | 105 | Discussion (3 Units) | Closed | 22 / 20 | Alessandro Questa Rebolledo | Th 2:00PM - 2:50PM | Gibson 041 |
Fall 2011 12249 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Fr 10:00AM - 10:50AM | New Cabell Hall 430 |
ANTH 2400 | Language and Culture |
|
Fall 2011 12703 | 100 | Lecture (3 Units) | Closed | 61 / 60 | Ashley Williams | MoWe 1:00PM - 1:50PM | Monroe Hall 124 |
Fall 2011 21361 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | We 5:00PM - 5:50PM | Brooks Hall 103 |
Fall 2011 21362 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Caitlin Guszkowski | We 6:00PM - 6:50PM | Brooks Hall 103 |
Fall 2011 21363 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | We 7:00PM - 7:50PM | Brooks Hall 103 |
ANTH 2420 | Language and Gender |
|
Fall 2011 15139 | 100 | Lecture (3 Units) | Open | 114 / 120 | Ellen Contini-Morava | MoWe 11:00AM - 11:50AM | Ruffner Hall G004A |
Fall 2011 15140 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Catherine Madeo | Th 4:00PM - 4:50PM | New Cabell Hall 338 |
Fall 2011 15141 | 102 | Discussion (3 Units) | Open | 19 / 20 | Yu-Chien Huang | Th 5:00PM - 5:50PM | New Cabell Hall 516 |
Fall 2011 15142 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Yu-Chien Huang | Th 6:00PM - 6:50PM | Monroe Hall 114 |
Fall 2011 15143 | 104 | Discussion (3 Units) | Open | 19 / 20 | Yu-Chien Huang | Fr 8:00AM - 8:50AM | New Cabell Hall 338 |
Fall 2011 15144 | 105 | Discussion (3 Units) | Open | 17 / 20 | Catherine Madeo | Fr 9:00AM - 9:50AM | New Cabell Hall 412 |
Fall 2011 15145 | 106 | Discussion (3 Units) | Closed | 19 / 20 | Catherine Madeo | Fr 12:00PM - 12:50PM | New Cabell Hall 337 |
ANTH 2500 | Cultures, Regions, and Civilizations |
|
| Inside Iran |
Fall 2011 20141 | 001 | Lecture (3 Units) | Open | 34 / 35 | Rose Wellman | MoWeFr 12:00PM - 12:50PM | Rouss Hall 410 |
ANTH 2557 | Culture Through Film |
|
| Language and Cinema |
Fall 2011 20142 | 100 | Lecture (3 Units) | Open | 98 / 120 | Daniel Lefkowitz | MoWe 9:00AM - 9:50AM | Wilson Hall 301 |
| Staff | Mo 8:00PM - 10:00PM | Wilson Hall 301 |
| Language and Cinema |
Fall 2011 20144 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Staff | Th 11:00AM - 11:50AM | Dell 2 100 |
| Language and Cinema |
Fall 2011 20145 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Staff | Th 1:00PM - 1:50PM | Gibson 142 |
| Language and Cinema |
Fall 2011 20146 | 103 | Discussion (3 Units) | Open | 15 / 20 | Nathalie Nahas | Th 3:30PM - 4:20PM | New Cabell Hall 319 |
| Language and Cinema |
Fall 2011 20147 | 104 | Discussion (3 Units) | Open | 16 / 20 | Nathalie Nahas | Fr 9:00AM - 9:50AM | Wilson Hall 235 |
| Language and Cinema |
Fall 2011 20148 | 105 | Discussion (3 Units) | Open | 14 / 20 | Nathalie Nahas | Fr 10:00AM - 10:50AM | New Cabell Hall 340 |
| Language and Cinema |
Fall 2011 20149 | 106 | Discussion (3 Units) | Open | 13 / 20 | Staff | Fr 11:00AM - 11:50AM | Ruffner Hall 175 |
ANTH 2559 | New Course in Anthropology |
|
| Internet: Another Country |
Fall 2011 19782 | 001 | Lecture (3 Units) | Open | 51 / 60 | Rafael Alvarado | TuTh 12:30PM - 1:45PM | Ruffner Hall G004B |
| Japan: Culture & Modernity |
Fall 2011 20566 | 002 | Lecture (3 Units) | Open | 41 / 60 | Allison Alexy | TuTh 9:30AM - 10:45AM | Claude Moore Nursing Edu G010 |
ANTH 2800 | Introduction to Archaeology |
|
Fall 2011 10276 | 100 | Lecture (3 Units) | Open | 75 / 120 | Adria Laviolette | MoWe 10:00AM - 10:50AM | Minor Hall 125 |
Fall 2011 10277 | 101 | Discussion (3 Units) | Open | 5 / 20 | Susan Palazzo | Th 6:00PM - 6:50PM | New Cabell Hall 438 |
Fall 2011 10278 | 102 | Discussion (3 Units) | Open | 14 / 20 | Erika Brant | Th 3:30PM - 4:20PM | New Cabell Hall 337 |
Fall 2011 10279 | 103 | Discussion (3 Units) | Open | 13 / 20 | Erika Brant | Th 5:00PM - 5:50PM | New Cabell Hall 412 |
Fall 2011 10280 | 104 | Discussion (3 Units) | Open | 19 / 20 | Erika Brant | We 4:00PM - 4:50PM | New Cabell 543 |
Fall 2011 10281 | 105 | Discussion (3 Units) | Open | 11 / 20 | Susan Palazzo | Th 11:00AM - 11:50AM | Fayerweather Hall 208 |
Fall 2011 10282 | 106 | Discussion (3 Units) | Open | 13 / 20 | Susan Palazzo | Fr 12:00PM - 12:50PM | Physics Bldg 218 |
ANTH 2810 | Human Origins |
|
Fall 2011 15147 | 100 | Lecture (3 Units) | Closed | 120 / 120 | Jeffrey Hantman | MoWe 2:00PM - 3:15PM | Wilson Hall 301 |
ANTH 3010 | Theory and History of Anthropology |
|
Fall 2011 10283 | 100 | Lecture (4 Units) | Open | 39 / 60 | Prista Ratanapruck | TuTh 11:00AM - 12:15PM | Monroe Hall 116 |
Fall 2011 10286 | 101 | Discussion (4 Units) | Open | 6 / 20 | David Flood | Fr 9:00AM - 9:50AM | New Cabell Hall 419 |
Fall 2011 10285 | 102 | Discussion (4 Units) | Open | 13 / 20 | David Flood | Fr 10:00AM - 10:50AM | Brooks Hall 103 |
Fall 2011 10284 | 103 | Discussion (4 Units) | Closed | 20 / 20 | David Flood | Th 4:00PM - 4:50PM | New Cabell Hall 341 |
ANTH 3152 | Amazonian Peoples |
|
Fall 2011 10288 | 001 | Lecture (4 Units) | Closed | 30 / 30 | George Mentore | MoWe 3:30PM - 4:45PM | New Cabell Hall 419 |
ANTH 3155 | Anthropology of Everyday American Life |
|
Fall 2011 10289 | 001 | Lecture (3 Units) | Open | 28 / 30 | Frederick Damon | MoWeFr 10:00AM - 10:50AM | Nau 141 |
ANTH 3320 | Shamanism, Healing, and Ritual |
|
Fall 2011 10287 | 001 | Lecture (3 Units) | Closed | 30 / 25 | Edith Turner | TuTh 2:00PM - 3:15PM | New Cabell Hall 337 |
ANTH 3450 | Native American Languages |
|
Fall 2011 12242 | 001 | Lecture (3 Units) | Open | 14 / 20 (19 / 25) | Eve Danziger | MoWe 2:00PM - 3:15PM | New Cabell Hall 320 |
ANTH 3480 | Language and Prehistory |
|
Fall 2011 21351 | 100 | Lecture (3 Units) | Open | 35 / 60 (41 / 60) | Eve Danziger | MoWe 10:00AM - 10:50AM | Ruffner Hall G004B |
Fall 2011 21352 | 101 | Discussion (3 Units) | Open | 13 / 20 (17 / 20) | Alison Broach | Th 4:00PM - 4:50PM | Drama Education Bldg 206 |
Fall 2011 21353 | 102 | Discussion (3 Units) | Open | 16 / 20 (16 / 20) | Alison Broach | We 5:00PM - 5:50PM | New Cabell 543 |
Fall 2011 21354 | 103 | Discussion (3 Units) | Open | 6 / 20 (8 / 20) | Alison Broach | We 6:00PM - 6:50PM | New Cabell Hall 438 |
ANTH 3550 | Ethnography |
|
Fall 2011 12253 | 001 | Lecture (3 Units) | Open | 6 / 25 | Peter Metcalf | MoWe 3:30PM - 4:45PM | New Cabell Hall 520 |
ANTH 3589 | Topics in Archaeology |
|
| Landscape Archaeology |
Fall 2011 20150 | 001 | Lecture (3 Units) | Closed | 8 / 8 | Fraser Neiman | We 4:30PM - 7:00PM | New Cabell Hall 331 |
| Lithic Technology |
Fall 2011 21461 | 002 | Seminar (3 Units) | Open | 3 / 10 | Phil Geib | Fr 9:00AM - 11:30AM | Brooks Hall B002 |
ANTH 3590 | Social and Cultural Anthropology |
|
| Transnational East Asia |
Fall 2011 21382 | 001 | Lecture (3 Units) | Open | 22 / 30 | Caren Freeman | MoWe 2:00PM - 3:15PM | Maury Hall 113 |
| Developmnt & Culture in Africa |
Fall 2011 21846 | 002 | Lecture (3 Units) | Closed | 11 / 10 (21 / 20) | Ivar Hultin | TuTh 11:00AM - 12:15PM | New Cabell Hall 320 |
ANTH 3680 | Anthropology of Australian Aboriginal Art |
|
Fall 2011 12479 | 001 | Lecture (3 Units) | Open | 12 / 20 (18 / 20) | Margaret Smith | TuTh 9:30AM - 10:45AM | Cocke Hall 101 |
ANTH 3700 | Contemporary India |
|
Fall 2011 10291 | 001 | Lecture (3 Units) | Open | 5 / 30 | Ravindra Khare | Tu 2:00PM - 4:30PM | Dell 2 100 |
ANTH 3830 | North American Archaeology |
|
Fall 2011 19784 | 001 | Lecture (3 Units) | Closed | 26 / 25 | Jeffrey Hantman | TuTh 3:30PM - 4:45PM | Rouss Hall 410 |
ANTH 3840 | Archaeology of the Middle East |
|
Fall 2011 15150 | 001 | Lecture (3 Units) | Open | 25 / 30 (26 / 35) | Patricia Wattenmaker | TuTh 12:30PM - 1:45PM | Minor Hall 130 |
ANTH 4991 | Senior Seminar in Anthropology |
|
Fall 2011 12254 | 001 | Seminar (3 Units) | Open | 15 / 18 | Ivar Hultin | Mo 7:00PM - 9:30PM | New Cabell Hall 335 |
Fall 2011 12255 | 002 | Seminar (3 Units) | Open | 6 / 18 | Patricia Wattenmaker | MoWe 3:30PM - 4:45PM | Brooks Hall 103 |
Fall 2011 12256 | 003 | Seminar (3 Units) | Open | 10 / 18 | Adria Laviolette | TuTh 11:00AM - 12:15PM | Brooks Hall 103 |
ANTH 4993 | Independent Study in Anthropology |
|
Fall 2011 10292 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
Fall 2011 14123 | 003 | Independent Study (1 - 6 Units) | Open | 2 / 25 | Ellen Contini-Morava | TBA | TBA |
Fall 2011 14316 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Frederick Damon | TBA | TBA |
Fall 2011 14600 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
Fall 2011 14642 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
Fall 2011 15700 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Carrie Douglass | TBA | TBA |
Fall 2011 15701 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
Fall 2011 15702 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
Fall 2011 15703 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Adria Laviolette | TBA | TBA |
Fall 2011 15704 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
Fall 2011 15705 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
Fall 2011 15706 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 25 | George Mentore | TBA | TBA |
Fall 2011 15707 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Peter Metcalf | TBA | TBA |
Fall 2011 15708 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
Fall 2011 15710 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
Fall 2011 15711 | 018 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Rachel Most | TBA | TBA |
Fall 2011 15712 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Roy Wagner | TBA | TBA |
Fall 2011 15713 | 021 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Patricia Wattenmaker | TBA | TBA |
Fall 2011 15714 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Kathleen Weston | TBA | TBA |
