UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Darden School of Business - Fall 2024
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 7100 001 Lynn Isabella Lecture 1.5 19 34 28.5
GBUS 7102 001 Lynn Isabella Lecture 1.5 32 34 48
GBUS 7102 002 Doug Thomas Lecture 1.5 32 34 48
GBUS 7210 001 Brian Moriarty Lecture 1.5 36 73 54
GBUS 7210 002 John Hipple Lecture 1.5 37 40 55.5
GBUS 7210 003 Brian Moriarty Lecture 1.5 36 73 54
GBUS 7210 004 John Hipple Lecture 1.5 36 40 54
GBUS 7210 005 Meghan Murray Lecture 1.5 37 73 55.5
GBUS 7210 006 Stephen Soltis Lecture 1.5 36 40 54
GBUS 7210 007 Marc Modica Lecture 1.5 36 73 54
GBUS 7210 008 Allison Elias Lecture 1.5 36 40 54
GBUS 7210 009 Marc Modica Lecture 1.5 37 73 55.5
GBUS 7210 010 Allison Elias Lecture 1.5 36 40 54
GBUS 7215 001 June West Lecture 1.5 36 56 54
GBUS 7215 002 Stephen Soltis Lecture 1.5 36 40 54
GBUS 7231 001 Gaurav Chiplunkar Lecture 1.5 73 73 109.5
GBUS 7231 002 Daniel Murphy Lecture 1.5 72 73 108
GBUS 7231 003 Bo Sun Lecture 1.5 73 73 109.5
GBUS 7231 004 Bo Sun Lecture 1.5 72 73 108
GBUS 7231 005 Gaurav Chiplunkar Lecture 1.5 73 73 109.5
GBUS 7235 001 Daniel Murphy Lecture 1.5 54 72 81
GBUS 7235 002 Daniel Murphy Lecture 1.5 58 90 87
GBUS 7236 001 M. Kose Lecture 1.5 70 72 105
GBUS 7251 001 Marc Lipson Lecture 1.5 73 73 109.5
GBUS 7251 002 Ramona Dagostino Lecture 1.5 72 73 108
GBUS 7251 003 Les Alexander Lecture 1.5 73 73 109.5
GBUS 7251 004 Marc Lipson Lecture 1.5 72 73 108
GBUS 7251 005 Ramona Dagostino Lecture 1.5 73 73 109.5
GBUS 7251 006 Marc Lipson Lecture 1.5 72 90 108
GBUS 7272 001 Luann Lynch Lecture 3 73 73 219
GBUS 7272 002 Simmi Mookerjee Lecture 3 72 73 216
GBUS 7272 003 Rita Gunn Lecture 3 73 73 219
GBUS 7272 004 Shane Dikolli+1 Lecture 3 72 73 216
GBUS 7272 005 Shane Dikolli+1 Lecture 3 73 73 219
GBUS 7275 001 Jim Naughton Lecture 1.5 72 90 108
GBUS 7275 002 Paul Simko Lecture 1.5 54 72 81
GBUS 7275 003 Paul Simko Lecture 1.5 58 90 87
GBUS 7291 001 Zhihao Zhang Lecture 2 73 73 146
GBUS 7291 002 Samuel Levy Lecture 2 72 73 144
GBUS 7291 003 Rajkumar Venkatesan Lecture 2 73 73 146
GBUS 7291 004 Serena Hagerty Lecture 2 72 73 144
GBUS 7291 005 Kim Whitler Lecture 2 73 73 146
GBUS 7296 001 Ronald Wilcox Lecture 1.5 70 72 105
GBUS 7311 001 Raul Chao Lecture 1.5 73 73 109.5
GBUS 7311 002 Panos Markou Lecture 1.5 72 73 108
GBUS 7311 003 Panos Markou Lecture 1.5 73 73 109.5
GBUS 7311 004 Pnina Feldman Lecture 1.5 72 73 108
GBUS 7311 005 Chris Parker Lecture 1.5 73 73 109.5
GBUS 7315 001 Raul Chao Lecture 1.5 70 72 105
GBUS 7341 001 Peter Ronald Belmi Lecture 1.5 73 73 109.5
GBUS 7341 002 Melanie Prengler Lecture 1.5 72 73 108
GBUS 7341 003 Ayana Younge Lecture 1.5 73 73 109.5
GBUS 7341 004 Martin Davidson Lecture 1.5 72 73 108
GBUS 7341 005 Lillien Ellis Lecture 1.5 73 73 109.5
GBUS 7345 001 Laura Roberts Lecture 1.5 72 90 108
GBUS 7345 002 Sean Martin Lecture 1.5 54 72 81
GBUS 7345 003 Sean Martin Lecture 1.5 58 80 87
GBUS 7346 001 James Detert Lecture 1.5 55 72 82.5
GBUS 7346 002 James Detert Lecture 1.5 58 90 87
GBUS 7351 001 Saed Alizamir Lecture 1.5 73 73 109.5
GBUS 7351 002 Max Biggs Lecture 1.5 72 73 108
GBUS 7351 003 Saed Alizamir Lecture 1.5 73 73 109.5
GBUS 7351 004 Max Biggs Lecture 1.5 72 73 108
GBUS 7351 005 Joseph Andrasko Lecture 1.5 73 73 109.5
GBUS 7355 001 Sasa Zorc Lecture 1.5 54 72 81
GBUS 7355 002 Sasa Zorc Lecture 1.5 58 90 87
GBUS 7356 001 Robert Carraway Lecture 1.5 70 72 105
GBUS 7400 001 Young Hou Lecture 1.5 73 73 109.5
GBUS 7400 002 Michael Lenox Lecture 1.5 72 73 108
GBUS 7400 003 Jared Harris Lecture 1.5 73 73 109.5
GBUS 7400 004 Dennie Kim Lecture 1.5 72 73 108
GBUS 7400 005 Yo-Jud Cheng Lecture 1.5 73 73 109.5
GBUS 7400 007 Scott Snell Lecture 1.5 54 72 81
GBUS 7400 008 Jared Harris Lecture 1.5 58 90 87
GBUS 7500 001 Rachel Brozenske Lecture 1.5 8 56 12
GBUS 7603 001 Michael Schill Lecture 1.5 110 120 165
GBUS 7603 003 Michael Schill Lecture 1.5 56 90 84
GBUS 7609 001 Sankaran Venkataraman Lecture 1.5 65 90 97.5
GBUS 7612 001 June West Lecture 1.5 24 72 36
GBUS 7612 002 June West Lecture 1.5 36 68 54
GBUS 7618 001 Saras Sarasvathy Lecture 1.5 18 65 27
GBUS 7619 001 Peter Ronald Belmi Lecture 1.5 65 70 97.5
GBUS 7619 002 Peter Ronald Belmi Lecture 1.5 65 70 97.5
GBUS 7807 001 Laura Bordoni Lecture 1.5 122 135 183
GBUS 7808 001 Laura Bordoni Lecture 1.5 122 135 183
GBUS 7815 001 Laura Roberts Lecture 3 112 150 336
GBUS 7888 001 R. Marc Johnson Lecture 3 72 72 216
GBUS 7899 001 Melissa Thomas - hunt Lecture 1.5 0 355 0
GBUS 7905 001 Yael Grushka-Cockayne Lecture 1.5 72 80 108
GBUS 7905 002 Yael Grushka-Cockayne Lecture 1.5 112 150 168
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 90 5650 6981 9477 62.8 21.9 0 122 77.6 35.8 34 355
Overall 90 5650 6981 9477

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 8009 001 Terri Smith IND 0 0 30 0
GBUS 8011 001 Ming-Jer Chen Lecture 1.5 13 120 19.5
GBUS 8016 002 TBA Lecture 1.5 0 30 0
GBUS 8030 001 Gaynell Matherne Lecture 1.5 33 70 49.5
GBUS 8045 001 Tony Smith Lecture 1.5 46 70 69
GBUS 8047 001 Ronald Wilcox Lecture 1.5 65 70 97.5
GBUS 8047 002 Ronald Wilcox Lecture 1.5 65 70 97.5
GBUS 8047 003 Ronald Wilcox Lecture 1.5 83 100 124.5
GBUS 8049 001 Stefan Ruediger Lecture 1.5 14 72 21
GBUS 8053 001 Vidya Mani Lecture 1.5 45 72 67.5
GBUS 8053 002 Vidya Mani Lecture 1.5 37 70 55.5
GBUS 8059 001 Ian Appel Lecture 1.5 63 72 94.5
GBUS 8059 002 Ian Appel Lecture 1.5 27 72 40.5
GBUS 8061 001 M. Kose Lecture 1.5 28 56 42
GBUS 8063 001 Meghan Murray Lecture 1.5 40 68 60
GBUS 8075 001 Marc Lipson+1 Lecture 1.5 24 90 36
GBUS 8092 001 Antonette Irving Lecture 1.5 24 56 36
GBUS 8106 001 Jonathan Reichert Lecture 1.5 64 72 96
GBUS 8149 001 Anthony Palomba Lecture 1.5 65 72 97.5
GBUS 8151 001 Stephen Soltis Lecture 1.5 24 68 36
GBUS 8155 001 Melanie Prengler Lecture 1.5 31 72 46.5
GBUS 8159 001 Marc Ruggiano Lecture 1.5 26 68 39
GBUS 8163 001 Dwaipayan Roy Lecture 1.5 51 72 76.5
GBUS 8170 001 Michael Schill Lecture 1.5 34 72 51
GBUS 8170 002 Michael Schill Lecture 1.5 26 56 39
GBUS 8172 001 Scott Miller Lecture 3 48 72 144
GBUS 8174 001 Peter Debaere Lecture 1.5 61 72 91.5
GBUS 8203 001 Jared Harris Lecture 1.5 35 68 52.5
GBUS 8210 001 Saras Sarasvathy Lecture 1.5 40 65 60
GBUS 8210 002 Saras Sarasvathy+1 Lecture 1.5 40 100 60
GBUS 8240 001 Jacqueline Doyle Lecture 1.5 11 15 16.5
GBUS 8240 002 Jacqueline Doyle Lecture 1.5 9 15 13.5
GBUS 8240 003 Jacqueline Doyle Lecture 1.5 11 15 16.5
GBUS 8240 004 Jacqueline Doyle Lecture 1.5 12 15 18
GBUS 8250 001 Jacqueline Doyle Lecture 1.5 10 15 15
GBUS 8250 002 Jacqueline Doyle Lecture 1.5 7 15 10.5
GBUS 8270 001 Jacqueline Doyle+1 Lecture 1.5 10 12 15
GBUS 8279 001 Rodney Sullivan Lecture 1.5 28 72 42
GBUS 8280 001 Sherri Moore Lecture 1.5 41 70 61.5
GBUS 8285 001 Young Hou Lecture 1.5 54 72 81
GBUS 8299 001 Sasa Zorc Lecture 1.5 62 65 93
GBUS 8305 001 Ming-Jer Chen+1 Lecture 1.5 49 120 73.5
GBUS 8308 001 Melissa Thomas - hunt Lecture 1.5 54 120 81
GBUS 8310 001 Ming-Jer Chen Lecture 1.5 58 120 87
GBUS 8325 001 Daniel Murphy Lecture 1.5 62 72 93
GBUS 8334 001 Zhihao Zhang Lecture 1.5 43 68 64.5
GBUS 8341 001 Allison Elias Lecture 1.5 21 68 31.5
GBUS 8378 001 Joseph Andrasko Lecture 1.5 60 73 90
GBUS 8395 001 Jim Naughton Lecture 1.5 46 72 69
GBUS 8444 001 Richard Evans Lecture 1.5 62 72 93
GBUS 8444 002 Richard Evans Lecture 1.5 63 72 94.5
GBUS 8444 003 Richard Evans Lecture 1.5 60 90 90
GBUS 8448 001 Andrew Wicks Lecture 1.5 0 72 0
GBUS 8448 002 Andrew Wicks Lecture 1.5 40 56 60
GBUS 8465 001 Luann Lynch Lecture 1.5 65 70 97.5
GBUS 8470 001 Matthew Mcbrady Lecture 1.5 64 70 96
GBUS 8481 001 Alan Beckenstein Lecture 1.5 38 68 57
GBUS 8493 001 Rajkumar Venkatesan Lecture 1.5 34 70 51
GBUS 8496 001 Michael Albert Lecture 1.5 55 72 82.5
GBUS 8500 001 Michele Rankin+1 Lecture 1.5 93 120 139.5
GBUS 8500 002 Pedro Matos Lecture 1.5 12 12 18
GBUS 8500 003 Scott Beardsley Lecture 1.5 14 30 21
GBUS 8500 004 Elena Loutskina Lecture 1.5 0 12 0
GBUS 8500 005 Jacqueline Doyle Lecture 1.5 0 15 0
GBUS 8500 006 Jacqueline Doyle Lecture 1.5 0 15 0
GBUS 8509 001 Randolph Seibert Lecture 1.5 58 72 87
GBUS 8520 001 Pedro Matos Lecture 1.5 28 30 42
GBUS 8530 001 Robert Carraway Lecture 1.5 24 34 36
GBUS 8530 002 Timothy Laseter Lecture 1.5 21 34 31.5
GBUS 8530 003 Shizuka Modica+1 Lecture 1.5 34 34 51
GBUS 8530 004 Gaynell Matherne Lecture 1.5 20 34 30
GBUS 8530 005 Daniel Murphy Lecture 1.5 30 34 45
GBUS 8530 006 Randall Salzman Lecture 1.5 19 34 28.5
GBUS 8535 001 Dennis Yang Lecture 1.5 59 68 88.5
GBUS 8619 001 Gabrielle Adams Lecture 1.5 73 73 109.5
GBUS 8619 002 Melanie Prengler Lecture 1.5 72 73 108
GBUS 8619 003 Ayana Younge Lecture 1.5 71 73 106.5
GBUS 8619 004 Melissa Thomas - hunt Lecture 1.5 73 73 109.5
GBUS 8619 005 Lillien Ellis Lecture 1.5 73 73 109.5
GBUS 8621 001 Yael Grushka-Cockayne Lecture 1.5 64 72 96
GBUS 8621 002 Yael Grushka-Cockayne Lecture 1.5 65 90 97.5
GBUS 8623 001 Michael Schill Lecture 1.5 60 72 90
GBUS 8625 001 Michael Ho Lecture 1.5 55 90 82.5
GBUS 8626 001 Peter Debaere Lecture 1.5 50 72 75
GBUS 8629 001 Les Alexander Lecture 1.5 65 72 97.5
GBUS 8629 002 Les Alexander Lecture 1.5 65 72 97.5
GBUS 8632 001 Alexander Cowan Lecture 1.5 27 120 40.5
GBUS 8633 001 Alexander Cowan+1 Lecture 1.5 36 120 54
GBUS 8634 001 Melissa Thomas - hunt Lecture 1.5 30 73 45
GBUS 8636 001 Alexander Cowan Lecture 1.5 63 70 94.5
GBUS 8636 002 Alexander Cowan Lecture 1.5 59 90 88.5
GBUS 8637 002 Roshni Raveendhran Lecture 1.5 65 72 97.5
GBUS 8641 001 Jim Zuffoletti Lecture 3 0 16 0
GBUS 8650 001 Ming-Jer Chen+1 Lecture 1.5 16 120 24
GBUS 8673 001 Bo Sun Lecture 1.5 64 70 96
GBUS 8697 001 Les Alexander+1 IND 1 0 30 0
GBUS 8697 002 Timothy Laseter IND 1 0 65 0
GBUS 8718 001 Elena Loutskina Lecture 1.5 65 70 97.5
GBUS 8718 002 Elena Loutskina Lecture 1.5 65 70 97.5
GBUS 8759 001 Kinda Hachem Lecture 1.5 65 70 97.5
GBUS 8761 001 Alan Beckenstein Lecture 1.5 12 65 18
GBUS 8800 001 Timothy Laseter Lecture 1.5 60 70 90
GBUS 8930 001 Allison Elias Lecture 1.5 66 72 99
GBUS 8930 002 Allison Elias Lecture 1.5 66 72 99
GBUS 8930 005 Marc Modica Lecture 1.5 56 56 84
GBUS 8999 001 Jason Brewster IND 1.5 1 10 1.5
GBUS 8999 002 Jason Brewster IND 1.5 1 30 1.5
GBUS 8999 003 Vivian Riefberg IND 1.5 1 30 1.5
GBUS 8999 004 Stefan Ruediger IND 1.5 2 30 3
GBUS 8999 005 Anthony Palomba IND 1.5 1 30 1.5
GBUS 8999 006 Jim Zuffoletti IND 1.5 1 30 1.5
GBUS 8999 007 Bo Sun IND 1.5 0 30 0
GBUS 8999 008 Rupert Freeman IND 1.5 1 30 1.5
GBUS 8999 009 Christoph Herpfer IND 1.5 1 30 1.5
GBUS 8999 010 Robert Freeman IND 1.5 2 30 3
GBUS 8999 011 Peter Debaere IND 1.5 2 30 3
GBUS 8999 012 Rajkumar Venkatesan IND 1.5 1 30 1.5
GBUS 8999 013 Chris Parker IND 1.5 3 30 4.5
GBUS 8999 014 Pnina Feldman IND 3 1 30 3
GBUS 8999 015 Melissa Thomas - hunt IND 3 2 30 6
GBUS 8999 016 George Allayannis IND 1.5 1 30 1.5
GBUS 8999 017 Dennis Yang IND 1.5 0 30 0
GBUS 8999 018 Michael Lenox IND 1.5 1 30 1.5
GBUS 8999 019 Robert Freeman IND 3 1 30 3
GBUS 8999 020 Rachel Brozenske IND 3 1 30 3
GBUS 8999 021 Les Alexander IND 1.5 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 102 4294 6672 6513 42.1 22.8 0 93 65.4 26.8 12 120
Other 24 24 735 43.5 1.0 0.8 0 3 30.6 8.4 10 65
Overall 126 4318 7407 6556.5

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 9854 001 Robert Freeman Lecture 3 6 14 18
GBUS 9861 001 Robert Freeman IND 3 1 30 3
GBUS 9999 001 Andrew Wicks IND 1 - 12 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 6 14 18 6.0 0.0 6 6 14.0 0.0 14 14
Other 2 1 60 3 0.5 0.7 0 1 30.0 0.0 30 30
Overall 3 7 74 21

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 193 9950 13667 16008 51.6 24.7 0 122 70.8 32.0 12 355
Other 26 25 795 46.5 1.0 0.8 0 3 30.6 8.0 10 65
Total 219 9975 14462 16054.5

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 193 9950 13667 16008 51.6 24.7 0 122 70.8 32.0 12 355
Other 26 25 795 46.5 1.0 0.8 0 3 30.6 8.0 10 65
Total 219 9975 14462 16054.5