UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Curriculum, Instruction, and Special Education Department - Summer 2023
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 3040 500 Kathy Neesen Lecture 3 22 24 66
EDIS 3060 500 Allison Leach Lecture 3 21 24 63
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 43 48 129 21.5 0.7 21 22 24.0 0.0 24 24
Overall 2 43 48 129

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 4993 500 Emily Solari IND 1 - 6 0 30 0
EDIS 4993 501 Jennie Chiu IND 1 - 6 0 30 0
EDIS 4993 502 Glen Bull IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 3 0 90 0 0.0 0.0 0 0 30.0 0.0 30 30
Overall 3 0 90 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 5000 500 Bethany Ruhlman Lecture 3 14 24 42
EDIS 5000 501 Roberta Gentry Lecture 3 20 24 60
EDIS 5010 001 Katie Leigh Lecture 3 18 35 54
EDIS 5012 500 Pamela Nicholas-Stokes Lecture 3 19 24 57
EDIS 5020 001 Jennifer Pease+1 Lecture 3 34 35 102
EDIS 5025 500 John Baran Lecture 3 17 24 51
EDIS 5025 501 Amanda Allen Lecture 3 21 24 63
EDIS 5025 502 Mary Fitzpatrick Lecture 3 19 24 57
EDIS 5040 500 Daniel Pollitt Lecture 3 14 24 42
EDIS 5049 500 Frackson Mumba Lecture 3 5 24 15
EDIS 5075 500 Colleen O'Neil Lecture 3 11 24 33
EDIS 5080 500 Svetlana Dmitrieva Lecture 3 15 24 45
EDIS 5135 500 Einar Ingvarsson+1 Lecture 3 8 24 24
EDIS 5140 001 Stephanie Morano Lecture 3 4 15 12
EDIS 5141 500 Roberta Gentry Lecture 1 15 24 15
EDIS 5142 500 H. Nicole Myers-Mitchell Lecture 3 12 24 36
EDIS 5175 500 John Baran Lecture 3 18 24 54
EDIS 5175 501 Rob Powers Lecture 3 13 24 39
EDIS 5221 001 Alisha Demchak+1 Lecture 3 22 30 66
EDIS 5230 500 Mira Williams Lecture 3 22 24 66
EDIS 5235 500 Emily Solari+1 Lecture 1 11 24 11
EDIS 5270 500 Karen Ford Lecture 3 18 24 54
EDIS 5410 500 Jeannie Pfautz Lecture 3 14 24 42
EDIS 5410 501 Jeannie Pfautz Lecture 3 14 24 42
EDIS 5422 500 Sherica Jones-lewis Lecture 3 24 24 72
EDIS 5422 501 Sara Cranford Lecture 3 25 24 75
EDIS 5423 500 Chris Chang-Bacon Lecture 3 14 24 42
EDIS 5424 500 Nora El-Bilawi Lecture 3 17 24 51
EDIS 5425 500 Emily Solari+1 Lecture 3 21 24 63
EDIS 5490 500 Wendy Amato Lecture 3 1 24 3
EDIS 5650 500 Sara Cranford Lecture 3 6 24 18
EDIS 5770 500 Tracy Missett Lecture 3 22 24 66
EDIS 5800 001 Lillian Bentley+1 Lecture 3 56 70 168
EDIS 5820 500 Michelle Hock Lecture 3 16 24 48
EDIS 5830 001 Natasha Heny+1 Lecture 3 32 40 96
EDIS 5867 001 Stephanie Morano PRA 1 - 6 4 10 4
EDIS 5993 003 Latisha Hayes IND 1 - 6 0 30 0
EDIS 5993 005 Stephen Plaskon IND 1 - 6 0 30 0
EDIS 5993 010 Stephanie van Hover IND 1 - 6 0 30 0
EDIS 5993 012 Matthew Wheelock IND 1 - 6 0 4 0
EDIS 5993 023 Tish Jennings IND 1 - 6 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 35 612 921 1784 17.5 9.7 1 56 26.3 8.6 15 70
Other 6 5 134 5 0.8 1.6 0 4 22.3 12.0 4 30
Overall 41 617 1055 1789

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 6200 500 Tyler Woodward Lecture 3 15 24 45
EDIS 6200 501 Jane Patrick Lecture 3 17 24 51
EDIS 6880 500 Anne Jewett Lecture 3 22 24 66
EDIS 6880 501 Anne Jewett Lecture 3 9 24 27
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 4 63 96 189 15.8 5.4 9 22 24.0 0.0 24 24
Overall 4 63 96 189

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 7010 500 Crystal DeJaegher Lecture 3 10 24 30
EDIS 7035 500 Vincent Baxter Lecture 3 21 24 63
EDIS 7070 500 Jess Resig Lecture 3 19 24 57
EDIS 7220 500 Tracy Missett Lecture 3 11 30 33
EDIS 7230 500 Cheryll Adams Lecture 3 14 24 42
EDIS 7250 500 Melissa Sullivan Lecture 3 15 30 45
EDIS 7310 500 Julie Gray Lecture 3 12 24 36
EDIS 7700 500 Susan Thacker-Gwaltney Lecture 3 23 24 69
EDIS 7710 500 Charles Hall Lecture 3 24 24 72
EDIS 7720 500 Emma Pearson Lecture 3 22 24 66
EDIS 7730 500 Emily Solari+1 Lecture 2 20 24 40
EDIS 7760 500 Emily Solari+1 Lecture 3 17 24 51
EDIS 7805 500 Matthew Wheelock SEM 3 28 24 84
EDIS 7812 500 Ottilie Austin Lecture 3 7 24 21
EDIS 7993 001 Catherine Brighton IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 13 215 324 625 16.5 5.5 7 24 24.9 2.3 24 30
Other 2 28 54 84 14.0 19.8 0 28 27.0 4.2 24 30
Overall 15 243 378 709

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 8082 500 Wintre Johnson SEM 3 12 15 36
EDIS 8082 501 Wintre Johnson SEM 3 12 15 36
EDIS 8855 500 Stanley Trent Lecture 3 9 15 27
EDIS 8970 500 Matthew Wheelock PRA 3 - 6 2 10 6
EDIS 8970 501 Anne Jewett PRA 3 - 6 2 10 6
EDIS 8970 502 April Salerno PRA 3 - 6 1 10 3
EDIS 8970 504 Jennifer Pease PRA 3 - 6 0 10 0
EDIS 8970 505 Tish Jennings PRA 3 - 6 1 10 3
EDIS 8970 506 Catherine Brighton PRA 3 - 6 2 30 6
EDIS 8970 507 Natasha Heny PRA 3 - 6 0 10 0
EDIS 8970 508 Latisha Hayes PRA 3 - 6 3 30 9
EDIS 8970 509 Jennie Chiu PRA 3 - 6 4 30 12
EDIS 8970 510 Jennifer Pease PRA 3 - 6 0 30 0
EDIS 8970 511 Tonya Moon PRA 3 - 6 1 30 3
EDIS 8987 001 Tracy Missett IND 1 - 12 0 10 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 9 15 27 9.0 0.0 9 9 15.0 0.0 15 15
Other 14 40 250 120 2.9 4.1 0 12 17.9 9.6 10 30
Overall 15 49 265 147

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 9740 001 Julie Cohen IND 1 - 6 0 30 0
EDIS 9740 002 Latisha Hayes IND 1 - 6 1 30 1
EDIS 9991 001 Tonya Moon IND 1 - 12 1 30 1
EDIS 9991 002 Anne Jewett IND 1 - 12 1 30 1
EDIS 9991 003 April Salerno IND 1 - 12 2 30 2
EDIS 9991 004 Catherine Brighton IND 1 - 12 1 30 1
EDIS 9991 005 Stephanie van Hover IND 1 - 12 0 30 0
EDIS 9991 006 Ottilie Austin IND 1 - 12 0 30 0
EDIS 9991 007 Peter Youngs IND 1 - 12 0 30 0
EDIS 9991 008 Matthew Wheelock IND 1 - 12 1 30 1
EDIS 9991 009 - IND 1 - 12 0 30 0
EDIS 9991 010 April Salerno IND 1 - 12 0 30 0
EDIS 9991 011 Natasha Heny IND 1 - 12 0 30 0
EDIS 9991 012 Latisha Hayes IND 1 - 12 5 30 5
EDIS 9991 013 Jennifer Pease IND 1 - 12 0 30 0
EDIS 9991 014 Tish Jennings IND 1 - 12 0 30 0
EDIS 9991 015 Judith Paulick IND 1 - 12 0 30 0
EDIS 9991 016 Jennie Chiu IND 1 - 12 1 30 1
EDIS 9993 001 Tonya Moon IND 1 - 6 0 30 0
EDIS 9993 002 Judith Paulick IND 1 - 6 0 30 0
EDIS 9993 003 Latisha Hayes IND 1 - 6 0 30 0
EDIS 9998 001 Michael Kennedy IND 3 - 12 1 30 3
EDIS 9999 001 Judith Paulick IND 3 - 12 1 30 3
EDIS 9999 003 Michael Kennedy IND 3 - 12 0 30 0
EDIS 9999 004 Julie Cohen IND 3 - 12 0 30 0
EDIS 9999 007 Stephanie van Hover IND 3 - 12 0 30 0
EDIS 9999 008 Ottilie Austin IND 3 - 12 0 30 0
EDIS 9999 010 Robert Tai IND 3 - 12 0 30 0
EDIS 9999 015 William Therrien IND 3 - 12 0 30 0
EDIS 9999 018 Stanley Trent IND 3 - 12 0 30 0
EDIS 9999 021 Catherine Brighton IND 3 - 12 0 30 0
EDIS 9999 022 Jennie Chiu IND 3 - 12 0 30 0
EDIS 9999 023 Peter Youngs IND 3 - 12 1 30 3
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 33 16 990 22 0.5 1.0 0 5 30.0 0.0 30 30
Overall 33 16 990 22

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 43 48 129 21.5 0.7 21 22 24.0 0.0 24 24
Other 3 0 90 0 0.0 0.0 0 0 30.0 0.0 30 30
Total 5 43 138 129

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 53 899 1356 2625 17.0 8.5 1 56 25.6 7.3 15 70
Other 55 89 1428 231 1.6 4.4 0 28 26.0 8.0 4 30
Total 108 988 2784 2856

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 55 942 1404 2754 17.1 8.4 1 56 25.5 7.1 15 70
Other 58 89 1518 231 1.5 4.3 0 28 26.2 7.8 4 30
Total 113 1031 2922 2985