UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Law School - Spring 2023
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
LAW 6001 AD Bertrall Ross Lecture 4 66 66 264
LAW 6001 BJ Joy Milligan Lecture 4 66 66 264
LAW 6001 CE Kim Forde-Mazrui Lecture 4 64 65 256
LAW 6001 FH Thomas Nachbar Lecture 4 66 66 264
LAW 6001 GI Deborah Hellman Lecture 4 67 67 268
LAW 6005 A Donna Buck Lecture 2 31 31 62
LAW 6005 B Sarah Ware Lecture 2 32 32 64
LAW 6005 C Joe Fore Lecture 2 31 31 62
LAW 6005 D Sarah Ware Lecture 2 32 32 64
LAW 6005 E Joe Fore Lecture 2 30 31 60
LAW 6005 F Donna Buck Lecture 2 31 31 62
LAW 6005 G Sarah Ware Lecture 2 32 32 64
LAW 6005 H Joe Fore Lecture 2 32 32 64
LAW 6005 I Joe Fore Lecture 2 32 32 64
LAW 6005 J Donna Buck Lecture 2 31 31 62
LAW 6006 AF Cynthia Nicoletti Lecture 4 62 62 248
LAW 6006 BI Alex Johnson Lecture 4 65 65 260
LAW 6006 CG Richard Hynes Lecture 4 63 63 252
LAW 6006 DH Julia Mahoney Lecture 4 64 64 256
LAW 6006 EJ Richard Schragger Lecture 4 62 63 248
LAW 6100 1 Justin Hopkins Lecture 2 33 64 66
LAW 6101 1 Harry Franks Lecture 2 28 64 56
LAW 6102 1 Aditya Bamzai Lecture 4 90 90 360
LAW 6102 2 Nettie Woolhandler Lecture 3 63 70 189
LAW 6103 1 Edmund Kitch Lecture 4 10 16 40
LAW 6103 2 John Harrison Lecture 4 18 64 72
LAW 6104 1 Darryl Brown Lecture 4 32 70 128
LAW 6104 2 Paul Mitchell Lecture 4 96 96 384
LAW 6105 1 Michael Collins Lecture 4 64 80 256
LAW 6106 1 Andrew Hayashi Lecture 4 49 70 196
LAW 6106 2 Daniel Shaviro Lecture 3 43 70 129
LAW 6107 1 Ashley Deeks Lecture 3 55 64 165
LAW 6112 1 Michael Livermore Lecture 3 30 44 90
LAW 6113 1 Carrie Stanton Lecture 2 50 50 100
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 34 1620 1874 5439 47.6 20.4 10 96 55.1 19.8 16 96
Overall 34 1620 1874 5439

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
LAW 7001 1 Kristen Eichensehr Lecture 3 47 62 141
LAW 7005 1 Joshua Fischman Lecture 4 36 64 144
LAW 7007 1 Steven Walt Lecture 3 27 50 81
LAW 7009 1 RICHARD RE Lecture 4 26 70 104
LAW 7011 1 David Law+1 Lecture 3 9 15 27
LAW 7012 1 Bertrall Ross PRA 3 7 8 21
LAW 7014 1 Aditya Bamzai Lecture 3 29 70 87
LAW 7017 1 Barbara Armacost Lecture 3 10 16 30
LAW 7018 1 Thomas Frampton Lecture 3 60 65 180
LAW 7019 1 Barbara Armacost Lecture 3 53 64 159
LAW 7021 1(CS) David Law Lecture 3 10 12 30
LAW 7023 1 J Verkerke Lecture 3 63 64 189
LAW 7043 1 Kenneth Abraham Lecture 3 92 103 276
LAW 7044 1 Dotan Oliar Lecture 4 10 64 40
LAW 7045 1 Kimberly Robinson Lecture 3 19 44 57
LAW 7047 1 Elizabeth Rowe Lecture 4 9 16 36
LAW 7049 1 Alison Gocke Lecture 3 15 16 45
LAW 7052 1 Rachel Bayefsky Lecture 3 10 44 30
LAW 7055 1 Emiliana Versteeg Lecture 3 21 44 63
LAW 7062 1 Caleb Nelson Lecture 4 73 75 292
LAW 7064 1 Julia Mahoney Lecture 3 44 44 132
LAW 7071 1 George Cohen Lecture 3 34 70 102
LAW 7071 2 Kelly Faglioni Lecture 2 75 85 150
LAW 7072 1 Cale Jaffe Lecture 2 31 60 62
LAW 7078 1 Douglas Laycock Lecture 3 50 60 150
LAW 7080 1 Margaret Riley Lecture 3 14 64 42
LAW 7088 1 Annie Kim Lecture 3 48 48 144
LAW 7089 1 Kim Forde-Mazrui Lecture 3 14 16 42
LAW 7103 1 Kimberly Robinson Lecture 3 25 44 75
LAW 7108 1 Anthony Arsali Lecture 2 15 15 30
LAW 7111 1 Scott Ballenger Lecture 3 31 64 93
LAW 7131 1 John Monahan Lecture 3 18 30 54
LAW 7133 1 Kevin Cope Lecture 3 24 44 72
LAW 7136 1 Michael Livermore Lecture 3 16 25 48
LAW 7144 1 Benjamin Sachs Lecture 3 30 30 90
LAW 7144 2 Molly Shadel Lecture 3 29 30 87
LAW 7148 1 J Verkerke Lecture 3 11 64 33
LAW 7163 1 Jason Johnston Lecture 4 3 12 12
LAW 7169 1 Christopher Ripple Lecture 3 16 20 48
LAW 7170 1 Daniel Stromberg SEM 2 11 16 22
LAW 7178 1 Anne Coughlin Lecture 3 48 50 144
LAW 7183 1 Sarah Shalf PRA 3 5 12 15
LAW 7184 1 Thomas Nachbar PRA 3 12 15 36
LAW 7185 1 Harry Franks Lecture 2 20 64 40
LAW 7188 1 Danielle Citron Lecture 3 49 50 147
LAW 7189 1 Nick Nugent Lecture 3 34 50 102
LAW 7200 1 Elizabeth Rowe Lecture 4 26 44 104
LAW 7201 1 Nelson Sanchez-Leon+1 Lecture 2 8 8 16
LAW 7500 1 Michael Gilbert Lecture 1 0 5 0
LAW 7500 2 Michael Gilbert Lecture 1 2 4 2
LAW 7500 3 Michael Gilbert Lecture 1 1 4 1
LAW 7500 4 Michael Gilbert Lecture 1 0 4 0
LAW 7500 5 Michael Gilbert Lecture 1 3 4 3
LAW 7500 6 Michael Gilbert Lecture 1 0 3 0
LAW 7500 7 Michael Gilbert Lecture 1 3 5 3
LAW 7500 8 Michael Gilbert Lecture 1 2 6 2
LAW 7500 9 Michael Gilbert Lecture 1 1 5 1
LAW 7500 10 Michael Gilbert Lecture 1 2 5 2
LAW 7500 11 Michael Gilbert Lecture 1 0 5 0
LAW 7500 12 Michael Gilbert Lecture 1 1 5 1
LAW 7500 13 Michael Gilbert Lecture 1 0 4 0
LAW 7501 1 Brad Wendel Lecture 1 11 16 11
LAW 7501 2 Sofia Hina Fernandes da Silva Ranchordas Lecture 1 3 16 3
LAW 7501 3 Peter Jaworski+1 Lecture 1 10 16 10
LAW 7501 4 Allison Christians Lecture 1 14 16 14
LAW 7612 1 Gil Siegal SEM 1 8 16 8
LAW 7623 1 Peter Lyons+1 PRA 1 12 19 12
LAW 7635 1 Neil Duxbury Lecture 1 11 16 11
LAW 7650 1 Vince Chhabria SEM 1 12 16 12
LAW 7652 1 Anne Coughlin+1 SEM 1 12 15 12
LAW 7680 1 Aisha McWeay SEM 1 9 16 9
LAW 7712 1 Athena Eastwood Lecture 1 15 16 15
LAW 7728 1 Mary Faith Marshall+1 SEM 1 19 30 19
LAW 7730 1 GREGORY CUI PRA 1 9 12 9
LAW 7737 1 Kevin Clayton+5 Lecture 1 19 24 19
LAW 7742 1 Arthur Robinson Lecture 1 16 16 16
LAW 7786 1 Lois Shepherd Lecture 1 12 30 12
LAW 7798 1 Adam Trost Lecture 1 12 15 12
LAW 7810 1 Amy Pruett Lecture 1 9 16 9
LAW 7816 1 Annie Kim SEM 1 8 12 8
LAW 7821 1 Tiffany Graves SEM 1 12 16 12
LAW 7827 1 Richard Dean+1 SEM 1 23 30 23
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 68 1479 2305 4177 21.8 20.5 0 92 33.9 25.5 3 103
Other 14 159 233 218 11.4 4.7 5 23 16.6 6.3 8 30
Overall 82 1638 2538 4395

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
LAW 8000 1 Kate Boudouris Lecture 2 17 18 34
LAW 8003 1 Thomas Frampton Lecture 3 28 70 84
LAW 8006 1 Ethan Yale Lecture 4 17 44 68
LAW 8009 1 Dotan Oliar Lecture 2 31 64 62
LAW 8010 1 John Duffy Lecture 4 19 40 76
LAW 8011 1 Andrew Hayashi Lecture 3 14 30 42
LAW 8017 1 Paul Mahoney Lecture 4 46 64 184
LAW 8018 1 Naomi Cahn Lecture 3 46 50 138
LAW 8019 1 Gessner Harrison+1 Lecture 3 5 30 15
LAW 8026 1 Ellen Bognar Lecture 2 13 19 26
LAW 8603 1 Scott Ballenger+1 CLN 4 12 12 48
LAW 8607 1 Amy Walters CLN 4 5 8 20
LAW 8608 1 Michael Hemenway+4 CLN 5 10 13 50
LAW 8615 1 Victoria Horrock+1 CLN 4 8 8 32
LAW 8617 1 Nelson Sanchez-Leon CLN 4 6 6 24
LAW 8621 1 Richard Chylla+2 CLN 2 1 4 2
LAW 8623 1 Heather Carlton+1 CLN 4 6 16 24
LAW 8625 1 Matthew Etchemendy+2 CLN 4 12 12 48
LAW 8629 1 Jennifer Givens+1 CLN 4 13 13 52
LAW 8633 1 Maynard Sipe CLN 3 3 6 9
LAW 8635 1 Ian Kalish+2 CLN 4 6 10 24
LAW 8637 1 Rahul Keshap+1 CLN 3 6 12 18
LAW 8640 1 Cale Jaffe CLN 4 3 8 12
LAW 8644 1 Caroline Klosko+1 CLN 4 5 8 20
LAW 8646 1 Michaela Lieberman+1 CLN 4 4 8 16
LAW 8648 1 Marissa Baer+2 CLN 4 6 8 24
LAW 8650 1 Pat Levy-Lavelle+2 CLN 4 5 8 20
LAW 8652 1 Richard Dean+1 Lecture 3 16 20 48
LAW 8655 1 Stephen Murphy Lecture 3 12 16 36
LAW 8657 1 Kelly Orians CLN 4 6 9 24
LAW 8661 1 Ruth Mason PRA 1 4 4 4
LAW 8664 1 Reese Hepler+1 CLN 4 6 8 24
LAW 8666 1 Andrew Block+1 CLN 4 10 10 40
LAW 8667 1 Mary Maguire CLN 3 5 6 15
LAW 8668 1 Cale Jaffe CLN 3 3 6 9
LAW 8669 1 Lacey Parker+1 CLN 5 6 6 30
LAW 8671 1 Sarah Shalf CLN 4 3 8 12
LAW 8672 1 Sarah Shalf CLN 3 3 4 9
LAW 8673 1 Nelson Sanchez-Leon CLN 3 4 4 12
LAW 8674 1 Deirdre Enright CLN 4 5 8 20
LAW 8675 1 Kelly Orians CLN 3 6 5 18
LAW 8801 1A Donna Buck PRA 1 3 3 3
LAW 8801 2B Sarah Ware PRA 1 3 3 3
LAW 8801 3C Joe Fore PRA 1 3 3 3
LAW 8801 4D Sarah Ware PRA 1 3 3 3
LAW 8801 5E Joe Fore PRA 1 3 3 3
LAW 8801 6F Donna Buck PRA 1 3 3 3
LAW 8801 7G Sarah Ware PRA 1 3 3 3
LAW 8801 8H Joe Fore PRA 1 3 3 3
LAW 8801 9I Joe Fore PRA 1 3 3 3
LAW 8801 10J Donna Buck PRA 1 3 3 3
LAW 8803 1 A. Ryan PRA 10 0 15 0
LAW 8804 1 TBA IND 3 0 1 0
LAW 8805 1 Xinh Luu Lecture 1 20 20 20
LAW 8805 2 Xinh Luu Lecture 1 16 20 16
LAW 8806 1 A. Ryan PRA 3 13 16 39
LAW 8807 1 A. Ryan IND 1 13 16 13
LAW 8810 1A Nelson Sanchez-Leon PRA 1 1 1 1
LAW 8810 1C Michael Gilbert PRA 1 1 1 1
LAW 8810 1E Rachel Harmon PRA 1 1 1 1
LAW 8810 1B Craig Konnoth PRA 1 1 1 1
LAW 8810 1D A. E. Howard PRA 1 5 1 5
LAW 8810 1H A. E. Howard PRA 1 1 1 1
LAW 8810 1F Deirdre Enright PRA 1 2 1 2
LAW 8810 1G Kim Forde-Mazrui PRA 1 2 1 2
LAW 8810 1I Richard Schragger PRA 1 1 1 1
LAW 8810 1J Thomas Frampton PRA 1 1 1 1
LAW 8810 3VSA Pierre-Hugues Verdier PRA 1 2 2 2
LAW 8811 1A Richard Hynes IND 1 1 1 1
LAW 8811 1B David Law IND 1 1 1 1
LAW 8811 1C Thomas Frampton IND 1 2 1 2
LAW 8811 1D Anne Coughlin IND 1 2 1 2
LAW 8811 1E Ruth Mason IND 1 1 1 1
LAW 8811 1F Richard Schragger IND 1 1 1 1
LAW 8811 1G Danielle Citron IND 1 1 1 1
LAW 8811 1H Paul Stephan IND 1 1 1 1
LAW 8811 1I Paul Mahoney IND 1 2 1 2
LAW 8811 1J Sarah Shalf IND 1 1 1 1
LAW 8811 1K Quinn Curtis IND 1 3 1 3
LAW 8811 1P Edmund Kitch IND 1 1 1 1
LAW 8811 1O RICHARD RE IND 1 0 1 0
LAW 8811 1L George Geis IND 1 2 1 2
LAW 8811 1V Danielle Citron IND 1 1 1 1
LAW 8811 1M Paul Mahoney IND 1 1 1 1
LAW 8811 1N Andrew Hayashi IND 1 1 1 1
LAW 8811 1Q Nelson Sanchez-Leon IND 1 1 1 1
LAW 8811 1U Julia Mahoney IND 1 0 1 0
LAW 8811 1R Charles Barzun IND 1 1 1 1
LAW 8811 1T George Rutherglen IND 1 1 1 1
LAW 8811 1S Gaurang Gulati IND 1 1 1 1
LAW 8812 2A Michael Livermore IND 2 1 1 2
LAW 8812 2B Ashley Deeks IND 2 2 1 4
LAW 8812 2C Rachel Bayefsky IND 2 1 1 2
LAW 8812 2D RICHARD RE IND 2 2 1 4
LAW 8812 2E Anne Coughlin IND 2 1 1 2
LAW 8812 2F Caleb Nelson IND 2 1 1 2
LAW 8812 2G Cynthia Nicoletti IND 2 1 1 2
LAW 8812 2H John Jeffries IND 2 1 1 2
LAW 8812 2I Alison Gocke IND 2 0 1 0
LAW 8812 2J Nelson Sanchez-Leon IND 2 1 1 2
LAW 8812 2K TBA IND 2 0 1 0
LAW 8812 2L TBA IND 2 0 1 0
LAW 8812 2M TBA IND 2 0 1 0
LAW 8812 2N TBA IND 2 0 1 0
LAW 8812 2O TBA IND 2 0 1 0
LAW 8812 2P TBA IND 2 0 1 0
LAW 8812 2Q TBA IND 2 0 1 0
LAW 8812 2R TBA IND 2 0 1 0
LAW 8812 2S TBA IND 2 0 1 0
LAW 8812 2T TBA IND 2 0 1 0
LAW 8813 3A Craig Konnoth IND 3 0 1 0
LAW 8813 3E Nelson Sanchez-Leon IND 3 0 1 0
LAW 8813 3B Gaurang Gulati IND 3 1 1 3
LAW 8813 3C Kimberly Robinson IND 3 1 1 3
LAW 8813 3D RICHARD RE IND 3 2 1 6
LAW 8814 SF2A Caleb Nelson IND 0 1 1 0
LAW 8814 SF2B Lawrence Solum IND 0 1 1 0
LAW 8814 SF2C Kristen Eichensehr IND 0 1 1 0
LAW 8814 SF2D Julia Mahoney IND 0 1 1 0
LAW 8814 SF2E Alison Gocke IND 0 1 1 0
LAW 8814 SF2F TBA IND 0 0 1 0
LAW 8814 SF2G TBA IND 0 0 1 0
LAW 8814 SF2H TBA IND 0 0 1 0
LAW 8814 SF2I TBA IND 0 0 1 0
LAW 8814 SF2J TBA IND 0 0 1 0
LAW 8814 SF2K TBA IND 0 0 1 0
LAW 8814 SF2L TBA IND 0 0 1 0
LAW 8815 FS2A Scott Ballenger IND 2 1 1 2
LAW 8815 FS2B Gaurang Gulati IND 2 3 1 6
LAW 8815 FS2C Caleb Nelson IND 2 2 2 4
LAW 8815 FS2D John Setear IND 2 1 1 2
LAW 8815 FS2E Rachel Bayefsky IND 2 1 1 2
LAW 8815 FS2F Michael Gilbert IND 2 2 1 4
LAW 8815 FS2G Michael Collins IND 2 1 1 2
LAW 8815 FS2I Thomas Frampton IND 2 1 1 2
LAW 8815 FS2H Andrew Hayashi IND 2 1 1 2
LAW 8816 SF3A Rachel Bayefsky IND 0 2 1 0
LAW 8816 SF3B RICHARD RE IND 0 1 1 0
LAW 8816 SF3C Anne Coughlin IND 0 2 1 0
LAW 8816 SF3D Julia Mahoney IND 0 2 1 0
LAW 8816 SF3E Lawrence Solum IND 0 1 1 0
LAW 8817 FS3A Aditya Bamzai IND 3 2 2 6
LAW 8817 FS3B Thomas Frampton IND 3 0 1 0
LAW 8817 FS3C Andrew Hayashi IND 3 0 1 0
LAW 8817 FS3D Gaurang Gulati IND 3 0 1 0
LAW 8819 021A TBA IND 3 0 1 0
LAW 8843 2A Nelson Sanchez-Leon PRA 2 1 1 2
LAW 8843 2B Kimberly Robinson PRA 2 0 1 0
LAW 8843 2C Kim Forde-Mazrui PRA 2 3 1 6
LAW 8843 2F A. E. Howard PRA 2 2 1 4
LAW 8843 2H Kelly Orians PRA 2 1 1 2
LAW 8843 2E Risa Goluboff PRA 2 1 1 2
LAW 8843 2D Amanda Frost PRA 2 1 1 2
LAW 8843 2I Deirdre Enright PRA 2 2 1 4
LAW 8843 2G Joe Fore PRA 2 1 1 2
LAW 8843 2J Bertrall Ross PRA 2 1 1 2
LAW 8843 2K Cynthia Nicoletti PRA 2 1 1 2
LAW 8845 1 Jason Dugas IND 27 1 2 27
LAW 8850 1 Ruth Mason PRA 1 1 1 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 14 300 505 849 21.4 12.2 5 46 36.1 19.3 16 70
Other 145 331 422 908 2.3 2.8 0 13 2.9 3.7 1 16
Overall 159 631 927 1757

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
LAW 9006 1 Molly Shadel SEM 3 12 12 36
LAW 9007 1 John Setear SEM 3 16 16 48
LAW 9032 1 Holly Clement SEM 3 11 20 33
LAW 9040 1 Margaret Riley SEM 3 15 16 45
LAW 9043 1 James Malone SEM 3 13 20 39
LAW 9047 1 Rachel Bayefsky SEM 3 9 16 27
LAW 9049 1 Cynthia Nicoletti SEM 3 9 10 27
LAW 9069 1 Lawrence Fullerton SEM 3 16 16 48
LAW 9073 1 David Hallock+1 SEM 3 8 12 24
LAW 9081 1 Alexia Morrison SEM 3 10 12 30
LAW 9081 2 Kristin Stolpe SEM 3 11 12 33
LAW 9081 3 Nina Antony SEM 3 12 12 36
LAW 9081 4 Bethany Johnson SEM 3 3 12 9
LAW 9086 1 Chinh Le SEM 3 11 12 33
LAW 9087 1 John Setear SEM 3 7 12 21
LAW 9088 1 A. E. Howard SEM 3 17 17 51
LAW 9090 1 Charles Barzun+1 SEM 1 12 12 12
LAW 9090 2 Kevin Cope+1 SEM 1 4 12 4
LAW 9090 3 Quinn Curtis+1 SEM 1 5 12 5
LAW 9090 4 Joe Fore SEM 1 3 12 3
LAW 9090 5 George Geis SEM 1 12 12 12
LAW 9090 6 Michael Gilbert+1 SEM 1 12 12 12
LAW 9090 7 Risa Goluboff+1 SEM 1 12 12 12
LAW 9090 8 Deirdre Enright+1 SEM 1 8 12 8
LAW 9090 10 Thomas Haley+1 SEM 1 12 12 12
LAW 9090 11 Marcia Childress+1 SEM 1 6 6 6
LAW 9090 13 Kimberly Robinson SEM 1 4 12 4
LAW 9090 14 J Verkerke SEM 1 9 12 9
LAW 9090 15 Ethan Yale SEM 1 10 10 10
LAW 9090 16 John Setear SEM 1 9 12 9
LAW 9108 1 Richard Schragger SEM 3 16 16 48
LAW 9109 1 Gregg Strauss SEM 3 11 16 33
LAW 9114 1 Brian Bill SEM 3 16 16 48
LAW 9122 1 Pierre-Hugues Verdier SEM 3 16 16 48
LAW 9153 1 Timothy Heaphy+1 SEM 2 14 16 28
LAW 9158 1 Daniel Shaviro SEM 3 16 16 48
LAW 9175 1 Leon Szeptycki SEM 3 2 8 6
LAW 9197 1 Alison Gocke SEM 3 14 15 42
LAW 9199 1 Kenneth Starling SEM 3 14 16 42
LAW 9200 1 James O'Keeffe+1 SEM 3 11 19 33
LAW 9208 1 Edmund Kitch+1 SEM 3 14 16 42
LAW 9226 1 George Cohen SEM 3 11 16 33
LAW 9229 1 Josh Bowers+1 SEM 1 14 16 14
LAW 9233 1 Fahad Bishara SEM 3 3 10 9
LAW 9236 1 Lois Shepherd SEM 3 2 3 6
LAW 9240 1 Risa Goluboff SEM 3 25 26 75
LAW 9248 1 Edward Hogshire SEM 3 9 12 27
LAW 9252 1 Mark Langlet SEM 3 16 16 48
LAW 9255 1 Nelson Sanchez-Leon SEM 2 8 8 16
LAW 9263 1 Gregory Smith SEM 3 12 16 36
LAW 9277 1 Leon Szeptycki+1 SEM 3 13 14 39
LAW 9287 1 Joshua Fischman+1 SEM 2 10 16 20
LAW 9305 1 Michael Livermore SEM 3 27 30 81
LAW 9309 1 Ronald Livingston+1 SEM 3 7 14 21
LAW 9330 1 Gerard Robinson SEM 3 20 21 60
LAW 9331 1 Kristin Clarens SEM 3 17 17 51
LAW 9338 1 Thomas Frampton+1 SEM 3 16 16 48
LAW 9341 1 Michael Gilbert SEM 3 15 16 45
LAW 9355 1 Danielle Citron+1 SEM 1 16 16 16
LAW 9362 1 Carrie Stanton PRA 2 24 24 48
LAW 9366 1 Joy Milligan+1 SEM 2 16 16 32
LAW 9501 1 Terry Allen Lecture 1 13 20 13
LAW 9998 1 Pierre-Hugues Verdier+1 WKS 1 10 16 10
LAW 9999 1 Emiliana Versteeg IND 15 3 3 45
LAW 9999 2 Anne Coughlin IND 15 1 1 15
LAW 9999 3 Gregg Strauss IND 15 1 1 15
LAW 9999 4 Paul Mahoney IND 15 2 2 30
LAW 9999 5 Paul Stephan IND 15 1 1 15
LAW 9999 6 Michael Doran IND 15 1 1 15
LAW 9999 7 David Law IND 15 1 1 15
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 13 20 13 13.0 0.0 13 13 20.0 0.0 20 20
Other 69 743 906 1961 10.8 5.9 1 27 13.1 5.7 1 30
Overall 70 756 926 1974

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 117 3412 4704 10478 29.2 22.8 0 96 40.2 24.9 3 103
Other 228 1233 1561 3087 5.4 5.8 0 27 6.8 6.9 1 30
Total 345 4645 6265 13565

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 117 3412 4704 10478 29.2 22.8 0 96 40.2 24.9 3 103
Other 228 1233 1561 3087 5.4 5.8 0 27 6.8 6.9 1 30
Total 345 4645 6265 13565