UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Darden School of Business - Spring 2023
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 7100 001 Yael Grushka-Cockayne Lecture 1.5 28 50 42
GBUS 7100 002 Elliott Weiss Lecture 1.5 15 50 22.5
GBUS 7101 001 TBA Lecture 1.5 0 50 0
GBUS 7101 002 TBA Lecture 1.5 0 50 0
GBUS 7101 003 TBA Lecture 1.5 0 50 0
GBUS 7101 004 TBA Lecture 1.5 0 50 0
GBUS 7102 001 TBA Lecture 1.5 0 50 0
GBUS 7103 001 TBA Lecture 1.5 0 50 0
GBUS 7104 001 R. Marc Johnson Lecture 3 30 50 90
GBUS 7104 002 Marc Modica Lecture 3 18 50 54
GBUS 7210 001 Brian Moriarty Lecture 1.5 34 73 51
GBUS 7210 002 Stephen Soltis Lecture 1.5 35 73 52.5
GBUS 7210 003 Brian Moriarty Lecture 1.5 35 73 52.5
GBUS 7210 004 Anthony Palomba Lecture 1.5 35 73 52.5
GBUS 7210 005 Allison Elias Lecture 1.5 34 73 51
GBUS 7210 006 Tatiana Batova Lecture 1.5 34 73 51
GBUS 7210 007 Stephen Soltis Lecture 1.5 35 73 52.5
GBUS 7210 008 Anthony Palomba Lecture 1.5 34 73 51
GBUS 7210 009 Tatiana Batova Lecture 1.5 35 73 52.5
GBUS 7210 010 Allison Elias Lecture 1.5 35 73 52.5
GBUS 7215 001 Elizabeth Powell Lecture 1.5 64 72 96
GBUS 7215 002 Elizabeth Powell Lecture 1.5 69 90 103.5
GBUS 7231 001 TBA Lecture 1.5 0 70 0
GBUS 7232 001 Gaurav Chiplunkar Lecture 1.5 69 73 103.5
GBUS 7232 002 Francis Warnock Lecture 1.5 70 73 105
GBUS 7232 003 Gaurav Chiplunkar Lecture 1.5 68 73 102
GBUS 7232 004 Bo Sun Lecture 1.5 69 73 103.5
GBUS 7232 005 Felipe Saffie Lecture 1.5 70 73 105
GBUS 7236 001 Dennis Yang Lecture 1.5 63 72 94.5
GBUS 7236 002 Dennis Yang Lecture 1.5 69 90 103.5
GBUS 7252 001 Michael Schill Lecture 3 0 70 0
GBUS 7255 001 Robert Harris Lecture 1.5 64 65 96
GBUS 7255 002 Robert Harris Lecture 1.5 69 90 103.5
GBUS 7256 001 Matthew Mcbrady Lecture 1.5 66 90 99
GBUS 7272 001 Mark Haskins Lecture 3 0 70 0
GBUS 7276 001 Justin Hopkins Lecture 1.5 64 72 96
GBUS 7276 002 Justin Hopkins Lecture 1.5 69 90 103.5
GBUS 7276 003 Jim Naughton Lecture 1.5 66 90 99
GBUS 7291 001 Thomas Steenburgh Lecture 2 0 70 0
GBUS 7292 001 Zhihao Zhang Lecture 1 69 73 69
GBUS 7292 002 Tami Kim Lecture 1 70 73 70
GBUS 7292 003 Thomas Steenburgh Lecture 1 68 73 68
GBUS 7292 004 Serena Hagerty Lecture 1 69 73 69
GBUS 7292 005 Kim Whitler Lecture 1 70 73 70
GBUS 7311 001 Raul Chao Lecture 1.5 0 70 0
GBUS 7312 001 Vidya Mani Lecture 1.5 69 73 103.5
GBUS 7312 002 Doug Thomas Lecture 1.5 70 73 105
GBUS 7312 003 Dwaipayan Roy Lecture 1.5 68 73 102
GBUS 7312 004 Dwaipayan Roy Lecture 1.5 69 73 103.5
GBUS 7312 005 Marcelo Pancotto Lecture 1.5 70 73 105
GBUS 7315 001 Raul Chao Lecture 1.5 63 72 94.5
GBUS 7315 002 Raul Chao Lecture 1.5 69 90 103.5
GBUS 7341 001 Peter Ronald Belmi Lecture 1.5 0 70 0
GBUS 7346 001 Lynn Isabella Lecture 1.5 63 72 94.5
GBUS 7346 002 Lynn Isabella Lecture 1.5 69 90 103.5
GBUS 7346 003 Laura Roberts Lecture 1.5 66 90 99
GBUS 7351 001 Dana Popescu Lecture 1.5 0 70 0
GBUS 7352 001 Dana Popescu Lecture 1.5 69 73 103.5
GBUS 7352 002 Rupert Freeman Lecture 1.5 70 73 105
GBUS 7352 003 Rupert Freeman Lecture 1.5 68 73 102
GBUS 7352 004 Max Biggs Lecture 1.5 69 73 103.5
GBUS 7352 005 Max Biggs Lecture 1.5 70 73 105
GBUS 7355 001 Robert Carraway Lecture 1.5 66 90 99
GBUS 7380 001 Robert Freeman Lecture 1.5 69 73 103.5
GBUS 7380 002 Lauren Kaufmann Lecture 1.5 70 73 105
GBUS 7380 003 Bidhan Parmar Lecture 1.5 68 73 102
GBUS 7380 004 Adrian Keevil Lecture 1.5 69 73 103.5
GBUS 7380 005 Andrew Wicks Lecture 1.5 70 73 105
GBUS 7400 001 Jared Harris Lecture 1.5 0 70 0
GBUS 7500 001 Rachel Brozenske Lecture 1.5 39 120 58.5
GBUS 7500 002 Rachel Brozenske Lecture 1.5 34 120 51
GBUS 7600 001 Joseph Andrasko Lecture 1.5 65 73 97.5
GBUS 7600 002 Robert Carraway Lecture 1.5 64 73 96
GBUS 7600 003 Robert Carraway Lecture 1.5 49 90 73.5
GBUS 7601 001 Justin Hopkins Lecture 1.5 30 73 45
GBUS 7601 002 Justin Hopkins Lecture 1.5 60 73 90
GBUS 7602 001 Francis Warnock Lecture 1.5 46 65 69
GBUS 7602 002 Francis Warnock Lecture 1.5 66 73 99
GBUS 7603 001 Davide Tomio Lecture 1.5 64 73 96
GBUS 7603 002 Davide Tomio Lecture 1.5 64 73 96
GBUS 7603 003 Davide Tomio Lecture 1.5 62 73 93
GBUS 7605 001 Brian Moriarty Lecture 1.5 46 73 69
GBUS 7609 001 Sankaran Venkataraman Lecture 1.5 19 56 28.5
GBUS 7611 001 William Carter Lecture 1.5 46 65 69
GBUS 7612 001 June West Lecture 1.5 0 73 0
GBUS 7616 001 Gary Gallagher Lecture 1.5 36 40 54
GBUS 7618 001 Saras Sarasvathy Lecture 1.5 64 73 96
GBUS 7618 002 Saras Sarasvathy Lecture 1.5 21 73 31.5
GBUS 7619 001 Peter Ronald Belmi Lecture 1.5 0 73 0
GBUS 7619 002 Peter Ronald Belmi Lecture 1.5 0 73 0
GBUS 7620 001 June West Lecture 1.5 0 70 0
GBUS 7805 001 Jim Collins+2 Lecture 1.5 132 150 198
GBUS 7809 001 Yael Grushka-Cockayne Lecture 1.5 135 160 202.5
GBUS 7816 001 Yael Grushka-Cockayne Lecture 3 135 150 405
GBUS 7994 001 Dennie Kim Lecture 1.5 65 73 97.5
GBUS 7994 002 Dennie Kim Lecture 1.5 60 73 90
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 96 4628 7194 7043.5 48.2 30.7 0 135 74.9 18.8 40 160
Overall 96 4628 7194 7043.5

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 8008 001 TBA Lecture 3 0 34 0
GBUS 8009 001 To Be Announced IND 0 15 30 0
GBUS 8010 001 TBA IND 0 0 30 0
GBUS 8012 001 Lalin Anik Lecture 1.5 0 70 0
GBUS 8013 001 Yo-Jud Cheng Lecture 1.5 0 70 0
GBUS 8013 002 Yo-Jud Cheng Lecture 1.5 0 70 0
GBUS 8015 001 Manuel Baucells Lecture 1.5 42 72 63
GBUS 8015 002 Manuel Baucells Lecture 1.5 19 72 28.5
GBUS 8018 001 TBA Lecture 1.5 0 70 0
GBUS 8019 001 James Detert Lecture 1.5 41 73 61.5
GBUS 8019 002 James Detert Lecture 1.5 44 72 66
GBUS 8019 003 James Detert Lecture 1.5 29 72 43.5
GBUS 8022 001 Francis Warnock+1 Lecture 1.5 21 65 31.5
GBUS 8022 002 Francis Warnock+1 Lecture 1.5 7 56 10.5
GBUS 8023 001 Dennis Yang Lecture 1.5 62 70 93
GBUS 8024 001 Scott Snell Lecture 1.5 38 72 57
GBUS 8027 001 Ayana Younge Lecture 1.5 0 73 0
GBUS 8028 001 Scott Beardsley Lecture 1.5 21 73 31.5
GBUS 8028 002 Scott Beardsley Lecture 1.5 47 90 70.5
GBUS 8030 CHO TBA Lecture 1.5 0 70 0
GBUS 8031 001 TBA Lecture 1.5 0 50 0
GBUS 8033 001 Rajkumar Venkatesan Lecture 1.5 64 73 96
GBUS 8042 001 Joseph Harder Lecture 1.5 0 70 0
GBUS 8045 001 Tony Smith Lecture 1.5 39 72 58.5
GBUS 8049 001 Stefan Ruediger Lecture 1.5 20 60 30
GBUS 8051 001 Timothy Laseter Lecture 1.5 29 65 43.5
GBUS 8052 001 Marc Ruggiano Lecture 1.5 29 73 43.5
GBUS 8053 001 Vidya Mani Lecture 1.5 29 72 43.5
GBUS 8053 002 Vidya Mani Lecture 1.5 16 56 24
GBUS 8055 001 Kenneth Lichtendahl+1 Lecture 1.5 39 70 58.5
GBUS 8067 001 Panos Markou Lecture 1.5 56 65 84
GBUS 8069 001 Antonette Irving Lecture 1.5 37 90 55.5
GBUS 8075 001 Robert Harris Lecture 1.5 29 56 43.5
GBUS 8110 001 Carolyn Miles Lecture 1.5 8 70 12
GBUS 8125 001 Anthony Palomba Lecture 1.5 40 72 60
GBUS 8125 002 Anthony Palomba Lecture 1.5 40 72 60
GBUS 8137 001 Elizabeth Powell Lecture 1.5 40 73 60
GBUS 8155 001 Melanie Prengler Lecture 1.5 61 65 91.5
GBUS 8155 002 Melanie Prengler Lecture 1.5 48 65 72
GBUS 8160 001 Mary Frank Lecture 1.5 0 65 0
GBUS 8170 001 TBA Lecture 1.5 0 70 0
GBUS 8171 001 Marc Lipson Lecture 1.5 0 70 0
GBUS 8172 001 Scott Miller Lecture 3 38 70 114
GBUS 8173 001 George Allayannis Lecture 1.5 13 34 19.5
GBUS 8174 001 Peter Debaere Lecture 1.5 65 73 97.5
GBUS 8174 002 Peter Debaere Lecture 1.5 41 73 61.5
GBUS 8180 001 Kenneth Lichtendahl Lecture 1.5 0 72 0
GBUS 8190 001 Mary Frank Lecture 1.5 0 70 0
GBUS 8190 002 Mary Frank Lecture 1.5 0 70 0
GBUS 8203 001 Jared Harris Lecture 1.5 23 56 34.5
GBUS 8210 001 Saras Sarasvathy Lecture 1.5 42 80 63
GBUS 8240 001 Jacqueline Doyle Lecture 1.5 12 15 18
GBUS 8240 002 Jacqueline Doyle Lecture 1.5 11 15 16.5
GBUS 8250 001 Jacqueline Doyle Lecture 1.5 8 15 12
GBUS 8250 002 Jacqueline Doyle Lecture 1.5 10 15 15
GBUS 8250 003 Jacqueline Doyle Lecture 1.5 9 15 13.5
GBUS 8250 004 Jacqueline Doyle Lecture 1.5 6 15 9
GBUS 8268 001 Matthew Wheelock Lecture 1.5 24 72 36
GBUS 8270 001 Jacqueline Doyle+1 Lecture 1.5 12 12 18
GBUS 8270 002 Jacqueline Doyle+1 Lecture 1.5 11 12 16.5
GBUS 8274 001 Brian Moriarty Lecture 1.5 21 70 31.5
GBUS 8278 001 Vivian Riefberg Lecture 1.5 58 65 87
GBUS 8278 002 Vivian Riefberg Lecture 1.5 41 100 61.5
GBUS 8279 001 TBA Lecture 1.5 0 90 0
GBUS 8285 001 Young Hou Lecture 1.5 15 72 22.5
GBUS 8285 002 Young Hou Lecture 1.5 20 72 30
GBUS 8290 001 Les Alexander Lecture 1.5 44 56 66
GBUS 8297 001 Kinda Hachem+1 Lecture 1.5 42 73 63
GBUS 8299 001 Sasa Zorc Lecture 1.5 67 65 100.5
GBUS 8304 001 Luca Cian Lecture 1.5 0 73 0
GBUS 8304 002 Luca Cian Lecture 1.5 0 73 0
GBUS 8317 001 Sean Martin Lecture 1.5 0 70 0
GBUS 8317 002 Sean Martin Lecture 1.5 27 90 40.5
GBUS 8320 001 Stephen Soltis+1 Lecture 1.5 0 65 0
GBUS 8320 002 Stephen Soltis+1 Lecture 1.5 0 72 0
GBUS 8330 001 Alan Beckenstein+1 Lecture 1.5 22 70 33
GBUS 8345 001 David Touve Lecture 1.5 22 70 33
GBUS 8376 001 TBA Lecture 1.5 0 30 0
GBUS 8390 001 Gaurav Chiplunkar Lecture 1.5 31 72 46.5
GBUS 8391 001 Shane Dikolli Lecture 1.5 0 70 0
GBUS 8391 002 Shane Dikolli Lecture 1.5 0 80 0
GBUS 8391 003 Shane Dikolli Lecture 1.5 28 65 42
GBUS 8392 001 Tony Smith Lecture 1.5 38 72 57
GBUS 8393 001 Robert Freeman Lecture 1.5 32 70 48
GBUS 8394 001 David Touve Lecture 1.5 44 70 66
GBUS 8400 001 Jacqueline Doyle Lecture 1.5 64 72 96
GBUS 8400 002 Jacqueline Doyle Lecture 1.5 61 72 91.5
GBUS 8400 003 Jacqueline Doyle Lecture 1.5 39 72 58.5
GBUS 8401 001 Denise Karaoli Lecture 1 0 70 0
GBUS 8403 001 Robert Freeman+1 Lecture 1.5 22 400 33
GBUS 8410 001 Paul Simko Lecture 1.5 17 72 25.5
GBUS 8410 002 Paul Simko Lecture 1.5 52 72 78
GBUS 8412 001 Ayana Younge Lecture 1.5 25 73 37.5
GBUS 8412 002 Ayana Younge Lecture 1.5 62 73 93
GBUS 8423 001 TBA Lecture 1.5 0 90 0
GBUS 8444 001 Richard Evans Lecture 1.5 59 72 88.5
GBUS 8444 002 Richard Evans Lecture 1.5 46 72 69
GBUS 8444 003 Richard Evans Lecture 1.5 61 90 91.5
GBUS 8445 001 Richard Evans Lecture 1.5 30 40 45
GBUS 8448 001 TBA Lecture 1.5 0 72 0
GBUS 8450 001 Pedro Matos Lecture 1.5 57 70 85.5
GBUS 8463 001 TBA Lecture 1.5 0 70 0
GBUS 8464 001 Charles Ransler Lecture 1.5 22 72 33
GBUS 8466 001 Timothy Laseter Lecture 1.5 46 72 69
GBUS 8468 001 Edward Hess Lecture 1.5 0 50 0
GBUS 8470 001 Matthew Mcbrady Lecture 1.5 0 120 0
GBUS 8476 001 Bidhan Parmar Lecture 1.5 40 40 60
GBUS 8489 001 Robert Freeman Lecture 1.5 53 70 79.5
GBUS 8490 001 George Allayannis Lecture 1.5 21 72 31.5
GBUS 8490 002 George Allayannis Lecture 1.5 21 72 31.5
GBUS 8490 003 George Allayannis Lecture 1.5 42 90 63
GBUS 8497 001 Matthew Mcbrady Lecture 1.5 53 65 79.5
GBUS 8499 001 TBA Lecture 1.5 0 30 0
GBUS 8500 001 Gaynell Matherne Lecture 1.5 61 73 91.5
GBUS 8500 002 Edward Yu Lecture 1.5 80 120 120
GBUS 8500 003 Pedro Matos Lecture 1.5 14 14 21
GBUS 8500 004 Michael Lenox Lecture 1.5 12 15 18
GBUS 8500 005 Everette Fortner Lecture 1.5 10 120 15
GBUS 8500 006 Damon DeVito Lecture 3 9 73 27
GBUS 8500 007 Jacqueline Doyle Lecture 1.5 7 12 10.5
GBUS 8500 008 Elena Loutskina Lecture 1.5 9 12 13.5
GBUS 8500 009 Jason Jordan Lecture 1.5 23 73 34.5
GBUS 8500 010 Scott Beardsley+1 Lecture 1.5 19 30 28.5
GBUS 8500 011 Scott Beardsley Lecture 1.5 12 14 18
GBUS 8500 012 Edward Yu Lecture 1.5 2 30 3
GBUS 8520 001 Pedro Matos Lecture 3 28 30 84
GBUS 8530 001 Shane Dikolli Lecture 1.5 23 34 34.5
GBUS 8530 003 Luca Cian Lecture 1.5 32 34 48
GBUS 8530 004 June West Lecture 1.5 25 34 37.5
GBUS 8530 005 Carolyn Miles Lecture 1.5 34 34 51
GBUS 8530 006 Gaynell Matherne Lecture 1.5 34 34 51
GBUS 8530 007 Randall Salzman Lecture 1.5 28 50 42
GBUS 8530 008 Barbara Millar Lecture 1.5 32 50 48
GBUS 8530 009 Robert Carraway Lecture 1.5 34 50 51
GBUS 8530 010 Timothy Laseter Lecture 1.5 30 50 45
GBUS 8530 011 Ronald Wilcox Lecture 1.5 35 50 52.5
GBUS 8530 012 Rajkumar Venkatesan Lecture 1.5 34 50 51
GBUS 8530 013 Shizuka Modica+1 Lecture 1.5 34 50 51
GBUS 8602 001 Gregory Fairchild Lecture 1.5 26 70 39
GBUS 8615 001 Kenneth Kim Lecture 1.5 0 73 0
GBUS 8619 001 Gabrielle Adams Lecture 1.5 64 120 96
GBUS 8620 001 Kim Whitler Lecture 1.5 0 72 0
GBUS 8620 002 Kim Whitler Lecture 1.5 0 72 0
GBUS 8621 001 TBA Lecture 1.5 0 90 0
GBUS 8623 001 TBA Lecture 1.5 0 70 0
GBUS 8624 001 TBA Lecture 1.5 0 70 0
GBUS 8625 001 Michael Ho Lecture 1.5 48 65 72
GBUS 8625 002 Michael Ho Lecture 1.5 38 65 57
GBUS 8627 001 Gaynell Matherne Lecture 1.5 29 70 43.5
GBUS 8635 001 Martin Davidson Lecture 1.5 30 70 45
GBUS 8636 001 Alexander Cowan Lecture 1.5 35 65 52.5
GBUS 8638 001 Anton Korinek Lecture 1.5 0 70 0
GBUS 8639 001 Larry Halperin Lecture 1.5 14 72 21
GBUS 8640 001 Alexander Cowan Lecture 1.5 5 72 7.5
GBUS 8695 001 Lauren Kaufmann Lecture 1.5 29 73 43.5
GBUS 8698 001 Timothy Laseter IND 1 0 30 0
GBUS 8698 002 Timothy Laseter IND 1 12 30 12
GBUS 8699 001 Timothy Laseter IND 1 11 70 11
GBUS 8699 002 Timothy Laseter IND 1 12 30 12
GBUS 8700 002 TBA IND 1.5 - 3 0 5 0
GBUS 8701 001 Scott Snell Lecture 1.5 27 72 40.5
GBUS 8706 001 Martin Davidson Lecture 1.5 19 72 28.5
GBUS 8706 002 Martin Davidson Lecture 1.5 64 73 96
GBUS 8707 001 Barbara Millar Lecture 1.5 26 70 39
GBUS 8707 002 Scott Miller Lecture 1.5 30 72 45
GBUS 8723 001 TBA Lecture 1.5 0 70 0
GBUS 8755 001 Bidhan Parmar Lecture 1.5 40 65 60
GBUS 8757 001 Dana Popescu Lecture 1.5 39 70 58.5
GBUS 8758 001 Michael Lenox Lecture 1.5 62 65 93
GBUS 8758 002 Michael Lenox Lecture 1.5 22 65 33
GBUS 8759 001 TBA Lecture 1.5 0 70 0
GBUS 8761 001 Alan Beckenstein Lecture 1.5 0 30 0
GBUS 8830 001 Doug Thomas Lecture 1.5 12 65 18
GBUS 8830 002 Doug Thomas Lecture 1.5 65 73 97.5
GBUS 8860 001 Quinn Curtis Lecture 1.5 10 72 15
GBUS 8920 001 Alan Beckenstein Lecture 1.5 17 72 25.5
GBUS 8925 001 TBA Lecture 1.5 0 56 0
GBUS 8930 001 Roshni Raveendhran Lecture 1.5 60 73 90
GBUS 8930 002 Roshni Raveendhran Lecture 1.5 60 73 90
GBUS 8989 001 Robert Freeman+1 Lecture 1.5 38 40 57
GBUS 8999 001 Peter Ronald Belmi IND 1.5 1 30 1.5
GBUS 8999 002 Rodney Sullivan IND 1.5 8 30 12
GBUS 8999 003 Raul Chao+1 IND 1.5 2 30 3
GBUS 8999 004 Allison Elias IND 1.5 2 30 3
GBUS 8999 005 Melissa Thomas - hunt IND 3 4 30 12
GBUS 8999 006 Michael Schill IND 1.5 1 30 1.5
GBUS 8999 007 Matthew Mcbrady IND 1.5 1 30 1.5
GBUS 8999 008 Gregory Fairchild IND 1.5 1 30 1.5
GBUS 8999 009 Melissa Thomas - hunt IND 3 1 30 3
GBUS 8999 010 Michael Lenox IND 1.5 1 30 1.5
GBUS 8999 011 Luca Cian IND 1.5 4 30 6
GBUS 8999 012 Francis Warnock IND 1.5 1 30 1.5
GBUS 8999 013 Antonette Irving IND 1.5 0 30 0
GBUS 8999 014 Peter Ronald Belmi IND 1.5 7 30 10.5
GBUS 8999 015 Bidhan Parmar IND 1.5 13 30 19.5
GBUS 8999 016 Luca Cian IND 3 1 30 3
GBUS 8999 017 Allison Elias IND 3 2 30 6
GBUS 8999 018 Rajkumar Venkatesan IND 1.5 2 30 3
GBUS 8999 019 Gaynell Matherne IND 3 3 30 9
GBUS 8999 020 Luca Cian IND 1.5 1 30 1.5
GBUS 8999 021 Robert Freeman IND 1.5 1 30 1.5
GBUS 8999 022 Meghan Murray IND 1.5 1 30 1.5
GBUS 8999 023 Gaynell Matherne IND 1.5 5 30 7.5
GBUS 8999 024 June West IND 1.5 2 30 3
GBUS 8999 025 Melissa Thomas - hunt IND 1.5 2 30 3
GBUS 8999 026 Dennie Kim IND 1.5 3 30 4.5
GBUS 8999 027 Melissa Thomas - hunt IND 3 1 30 3
GBUS 8999 028 Saras Sarasvathy IND 1.5 1 30 1.5
GBUS 8999 029 James Detert IND 3 1 30 3
GBUS 8999 030 Timothy Laseter IND 1.5 1 30 1.5
GBUS 8999 031 Sasa Zorc IND 1.5 1 30 1.5
GBUS 8999 032 Ming-Jer Chen IND 3 1 30 3
GBUS 8999 033 Jeanne Liedtka IND 3 5 30 15
GBUS 8999 034 Mary Frank IND 1.5 7 30 10.5
GBUS 8999 035 George Allayannis IND 1.5 1 30 1.5
GBUS 8999 036 Vivian Riefberg IND 1.5 3 30 4.5
GBUS 8999 037 Gregory Fairchild IND 1.5 1 30 1.5
GBUS 8999 038 Shane Dikolli IND 1.5 2 30 3
GBUS 8999 039 Robert Carraway IND 1.5 1 30 1.5
GBUS 8999 040 Shane Dikolli IND 1.5 4 30 6
GBUS 8999 041 Kim Whitler IND 1.5 1 30 1.5
GBUS 8999 042 Allison Elias IND 1.5 5 30 7.5
GBUS 8999 043 Raul Chao IND 1.5 1 30 1.5
GBUS 8999 044 Jason Brewster IND 1.5 4 30 6
GBUS 8999 045 Michael Lenox IND 1.5 5 30 7.5
GBUS 8999 046 Martin Davidson IND 1.5 1 30 1.5
GBUS 8999 047 Matthew Mcbrady IND 1.5 2 30 3
GBUS 8999 048 Bidhan Parmar IND 1.5 1 30 1.5
GBUS 8999 049 Bidhan Parmar IND 1.5 1 30 1.5
GBUS 8999 050 Peter Debaere IND 1.5 1 30 1.5
GBUS 8999 051 Dennie Kim IND 1.5 5 30 7.5
GBUS 8999 052 Melissa Thomas - hunt IND 1.5 4 30 6
GBUS 8999 053 Paul Simko IND 1.5 4 30 6
GBUS 8999 054 Elena Loutskina IND 1.5 1 30 1.5
GBUS 8999 055 Kinda Hachem IND 1.5 4 30 6
GBUS 8999 056 Jacqueline Doyle IND 1.5 2 30 3
GBUS 8999 057 Rustam Abuzov IND 1.5 1 30 1.5
GBUS 8999 058 Yael Grushka-Cockayne IND 1.5 1 30 1.5
GBUS 8999 059 Saras Sarasvathy IND 1.5 1 30 1.5
GBUS 8999 060 Les Alexander IND 1.5 1 30 1.5
GBUS 8999 061 Sasa Zorc IND 1.5 1 30 1.5
GBUS 8999 062 Dennie Kim IND 3 2 30 6
GBUS 8999 063 Jason Brewster IND 1.5 1 30 1.5
GBUS 8999 064 Jason Brewster IND 1.5 1 30 1.5
GBUS 8999 065 Yo-Jud Cheng IND 1.5 1 30 1.5
GBUS 8999 066 Jim Naughton IND 1.5 1 30 1.5
GBUS 8999 067 Vidya Mani IND 1.5 1 30 1.5
GBUS 8999 068 Kim Whitler IND 1.5 4 30 6
GBUS 8999 069 Yael Grushka-Cockayne IND 1.5 3 30 4.5
GBUS 8999 070 Ming-Jer Chen IND 1.5 4 30 6
GBUS 8999 071 Panos Markou IND 1.5 3 30 4.5
GBUS 8999 072 Ronald Wilcox IND 1.5 1 30 1.5
GBUS 8999 073 Anthony Palomba IND 1.5 1 30 1.5
GBUS 8999 074 Carolyn Miles IND 1.5 1 30 1.5
GBUS 8999 075 Ming-Jer Chen IND 1.5 - 3 2 30 3
GBUS 8999 076 Young Hou IND 1.5 1 30 1.5
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 173 4335 11315 6615 25.1 20.8 0 80 65.4 33.0 12 400
Other 83 224 2505 327.5 2.7 3.0 0 15 30.2 5.2 5 70
Overall 256 4559 13820 6942.5

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 9999 001 Andrew Wicks IND 1 - 12 0 25 0
GBUS 9999 002 TBA IND 1 - 12 0 10 0
GBUS 9999 003 TBA IND 1 - 12 0 30 0
GBUS 9999 004 TBA IND 1 - 12 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 4 0 95 0 0.0 0.0 0 0 23.8 9.5 10 30
Overall 4 0 95 0

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 269 8963 18509 13658.5 33.3 27.1 0 135 68.8 29.1 12 400
Other 87 224 2600 327.5 2.6 3.0 0 15 29.9 5.5 5 70
Total 356 9187 21109 13986

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 269 8963 18509 13658.5 33.3 27.1 0 135 68.8 29.1 12 400
Other 87 224 2600 327.5 2.6 3.0 0 15 29.9 5.5 5 70
Total 356 9187 21109 13986