UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule for the Biomedical Engineering Department - Summer 2022
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 3080 001 Timothy Allen Lecture 4 8 32 32
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 8 32 32 8.0 0.0 8 8 32.0 0.0 32 32
Overall 1 8 32 32

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 4995 001 Jeffrey Saucerman IND 1 - 3 1 30 1
BME 4995 002 Jeffrey Saucerman IND 1 - 3 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 2 2 60 2 1.0 0.0 1 1 30.0 0.0 30 30
Overall 2 2 60 2

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 6550 001 Anselmo Canfora+1 Lecture 3 10 30 30
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 10 30 30 10.0 0.0 10 10 30.0 0.0 30 30
Overall 1 10 30 30

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 8999 001 Liheng Cai IND 1 - 12 0 30 0
BME 8999 002 Yong Wang IND 1 - 12 1 30 1
BME 8999 006 Silvia Blemker IND 1 - 12 1 30 1
BME 8999 007 Coleen Mcnamara IND 1 - 12 0 30 0
BME 8999 008 David Chen IND 1 - 12 0 30 0
BME 8999 010 Donald Griffin IND 1 - 12 1 30 1
BME 8999 011 Frederick Epstein IND 1 - 12 2 30 2
BME 8999 012 Brent French IND 1 - 12 1 30 1
BME 8999 017 John Hossack IND 1 - 12 1 30 1
BME 8999 018 Kevin Janes IND 1 - 12 3 30 3
BME 8999 019 Kimberly Kelly IND 1 - 12 1 30 1
BME 8999 022 Alexander Klibanov IND 1 - 12 0 30 0
BME 8999 024 Craig Meyer IND 1 - 12 2 30 2
BME 8999 025 John Mugler IND 1 - 12 0 30 0
BME 8999 027 Jason Papin IND 1 - 12 3 30 3
BME 8999 028 Shayn Peirce-Cottler IND 1 - 12 4 30 4
BME 8999 029 Richard Price IND 1 - 12 3 30 3
BME 8999 030 Jeffrey Saucerman IND 1 - 12 0 30 0
BME 8999 031 Matthew Panzer IND 1 - 12 0 30 0
BME 8999 034 G Miller IND 1 - 12 1 30 1
BME 8999 035 Mark Williams IND 1 - 12 0 30 0
BME 8999 044 Michael Salerno IND 1 - 12 1 30 1
BME 8999 045 Bryan Berger IND 1 - 12 1 30 1
BME 8999 045 Peter Kasson IND 1 - 12 3 5 3
BME 8999 046 Jaime Mata IND 1 - 12 0 1 0
BME 8999 048 George Christ IND 1 - 12 2 30 2
BME 8999 049 Eli Zunder IND 1 - 12 0 10 0
BME 8999 050 Nathan Sheffield IND 1 - 12 2 30 2
BME 8999 051 Tom Barker IND 1 - 12 0 30 0
BME 8999 052 Kun Qing IND 1 - 12 0 30 0
BME 8999 053 Gustavo Rohde IND 1 - 12 0 30 0
BME 8999 054 Steven Caliari IND 1 - 12 3 30 3
BME 8999 055 Mete Civelek IND 1 - 12 0 30 0
BME 8999 056 Chris Highley IND 1 - 12 0 30 0
BME 8999 057 Philip Bourne IND 1 - 12 0 30 0
BME 8999 058 Chongzhi Zang IND 1 - 12 0 30 0
BME 8999 059 Nishaki Mehta IND 1 - 12 0 30 0
BME 8999 061 Scott Acton IND 1 - 12 0 30 0
BME 8999 064 Kristen Naegle IND 1 - 12 4 30 4
BME 8999 065 Sean Moore IND 1 - 12 0 30 0
BME 8999 066 Mohammad Fallahi-Sichani IND 1 - 12 2 30 2
BME 8999 067 Sepideh Dolatshahi IND 1 - 12 2 30 2
BME 8999 068 Kyle Lampe IND 1 - 12 1 30 1
BME 8999 069 Natasha Sheybani IND 1 - 12 2 30 2
BME 8999 070 Matthew Lazzara IND 1 - 12 1 30 1
BME 8999 071 Douglas DeSimone IND 1 - 12 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 46 49 1306 49 1.1 1.2 0 4 28.4 6.2 1 30
Overall 46 49 1306 49

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 9999 001 Mete Civelek IND 1 - 12 3 30 3
BME 9999 002 Donald Griffin IND 1 - 12 6 30 6
BME 9999 007 Silvia Blemker IND 1 - 12 3 30 3
BME 9999 008 Mete Civelek IND 1 - 12 0 30 0
BME 9999 012 G Miller IND 1 - 12 1 30 1
BME 9999 013 Frederick Epstein IND 1 - 12 1 30 1
BME 9999 014 Brent French IND 1 - 12 2 30 2
BME 9999 019 John Hossack IND 1 - 12 1 30 1
BME 9999 021 Kevin Janes IND 1 - 12 3 30 3
BME 9999 022 Kimberly Kelly IND 1 - 12 1 30 1
BME 9999 029 Craig Meyer IND 1 - 12 3 30 3
BME 9999 030 John Mugler IND 1 - 12 0 30 0
BME 9999 032 Jason Papin IND 1 - 12 0 30 0
BME 9999 033 Shayn Peirce-Cottler IND 1 - 12 3 30 3
BME 9999 034 Richard Price IND 1 - 12 3 30 3
BME 9999 036 Jeffrey Saucerman IND 1 - 12 4 30 4
BME 9999 037 Nathan Sheffield IND 1 - 12 0 30 0
BME 9999 040 George Christ IND 1 - 12 5 30 5
BME 9999 041 Mark Williams IND 1 - 12 0 30 0
BME 9999 042 Paul Yates IND 1 - 12 0 30 0
BME 9999 043 Michael Salerno IND 1 - 12 1 30 1
BME 9999 044 Peter Kasson IND 1 - 12 0 30 0
BME 9999 045 Song Hu IND 1 - 12 0 30 0
BME 9999 046 Thomas Loughran IND 1 - 12 0 30 0
BME 9999 047 Matthew Panzer IND 1 - 12 0 30 0
BME 9999 048 Tom Barker IND 1 - 12 2 30 2
BME 9999 049 Eli Zunder IND 1 - 12 1 30 1
BME 9999 050 Bryan Berger IND 1 - 12 0 30 0
BME 9999 051 Gustavo Rohde IND 1 - 12 1 30 1
BME 9999 052 Chris Highley IND 1 - 12 2 30 2
BME 9999 053 Steven Caliari IND 1 - 12 2 30 2
BME 9999 054 Liheng Cai IND 1 - 12 1 30 1
BME 9999 056 Sean Moore IND 1 - 12 1 30 1
BME 9999 057 Rebecca Pompano IND 1 - 12 1 30 1
BME 9999 058 Sepideh Dolatshahi IND 1 - 12 1 30 1
BME 9999 059 Philip Bourne IND 1 - 12 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 36 53 1080 53 1.5 1.5 0 6 30.0 0.0 30 30
Overall 36 53 1080 53

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 8 32 32 8.0 0.0 8 8 32.0 0.0 32 32
Other 2 2 60 2 1.0 0.0 1 1 30.0 0.0 30 30
Total 3 10 92 34

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 10 30 30 10.0 0.0 10 10 30.0 0.0 30 30
Other 82 102 2386 102 1.2 1.4 0 6 29.1 4.7 1 30
Total 83 112 2416 132

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 18 62 62 9.0 1.4 8 10 31.0 1.4 30 32
Other 84 104 2446 104 1.2 1.3 0 6 29.1 4.7 1 30
Total 86 122 2508 166