UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule for the Electrical and Computer Engineering Department - Summer 2019
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ECE 4907 001 Scott Acton Independent Study 1 - 3 0 5 0
ECE 4907 02 Lloyd Harriott Independent Study 1 - 3 0 5 0
ECE 4907 003 Malathi Veeraraghavan Independent Study 1 - 3 0 30 0
ECE 4907 003 Mircea Stan Independent Study 1 - 3 1 30 1
ECE 4907 004 Malathi Veeraraghavan Independent Study 1 - 3 0 30 0
ECE 4907 005 Malathi Veeraraghavan Independent Study 1 - 3 0 30 0
ECE 4907 006 Malathi Veeraraghavan Independent Study 1 - 3 0 30 0
ECE 4907 007 Steven Bowers Independent Study 1 - 3 0 30 0
ECE 4908 001 Scott Acton Independent Study 1 - 3 0 5 0
ECE 4908 002 Andreas Beling Independent Study 1 - 3 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 10 1 225 1 0.1 0.3 0 1 22.5 12.1 5 30
Overall 10 1 225 1

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
CPE 6890 001 Joanne Dugan Practicum 1 - 3 0 30 0
ECE 6993 001 Gang Tao Independent Study 1 - 3 0 5 0
ECE 6993 002 Stephen Wilson Independent Study 1 - 3 0 5 0
ECE 6993 003 Archie Holmes Independent Study 1 - 3 0 5 0
ECE 6993 004 Lloyd Harriott Independent Study 1 - 3 0 5 0
ECE 6995 001 Mircea Stan Independent Study 3 - 6 0 30 0
ECE 6995 002 Arthur Lichtenberger Independent Study 3 - 6 0 30 0
ECE 6995 003 John Lach Independent Study 3 - 6 0 5 0
ECE 6995 004 N. Barker Independent Study 3 - 6 0 30 0
ECE 6995 005 Phineas Marshall Independent Study 3 - 6 0 30 0
ECE 6995 006 Benton Calhoun Independent Study 3 - 6 0 30 0
ECE 6995 007 Ronald Williams Independent Study 3 - 6 0 1 0
ECE 6995 008 Homa Alemzadeh Independent Study 3 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Practicum 1 0 30 0 0.0 0.0 0 0 30.0 0.0 30 30
Independent Study 12 0 206 0 0.0 0.0 0 0 17.2 13.4 1 30
Overall 13 0 236 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
CPE 7993 001 Joanne Dugan Independent Study 0.5 - 3 0 30 0
CPE 7993 002 Homa Alemzadeh Independent Study 0.5 - 3 0 30 0
ECE 7993 001 Homa Alemzadeh Independent Study 3 0 30 0
ECE 7995 001 Malathi Veeraraghavan Independent Study 3 - 6 0 30 0
ECE 7995 002 Malathi Veeraraghavan Independent Study 3 - 6 0 30 0
ECE 7995 003 Malathi Veeraraghavan Independent Study 3 - 6 0 30 0
ECE 7995 004 Malathi Veeraraghavan Independent Study 3 - 6 0 30 0
ECE 7995 005 Nathan Swami Independent Study 3 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 8 0 240 0 0.0 0.0 0 0 30.0 0.0 30 30
Overall 8 0 240 0

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ECE 8999 001 Scott Acton Independent Study 1 - 12 1 30 1
ECE 8999 002 N. Barker Independent Study 1 - 12 0 30 0
ECE 8999 003 John Bean Independent Study 1 - 12 0 30 0
ECE 8999 004 Toby Berger Independent Study 1 - 12 0 30 0
ECE 8999 005 Travis Blalock Independent Study 1 - 12 0 30 0
ECE 8999 006 Richard Bradley Independent Study 1 - 12 0 30 0
ECE 8999 007 Nathan Swami Independent Study 1 - 12 1 30 1
ECE 8999 008 Benton Calhoun Independent Study 1 - 12 0 30 0
ECE 8999 009 Joe Campbell Independent Study 1 - 12 0 30 0
ECE 8999 010 Joanne Dugan Independent Study 1 - 12 1 30 1
ECE 8999 011 Boris Gelmont Independent Study 1 - 12 0 30 0
ECE 8999 012 Avik Ghosh Independent Study 1 - 12 1 30 1
ECE 8999 013 Tatiana Globus Independent Study 1 - 12 0 30 0
ECE 8999 014 Mool Gupta Independent Study 1 - 12 0 30 0
ECE 8999 015 Lloyd Harriott Independent Study 1 - 12 0 30 0
ECE 8999 016 Archie Holmes Independent Study 1 - 12 0 30 0
ECE 8999 017 John Lach Independent Study 1 - 12 2 30 2
ECE 8999 018 Arthur Lichtenberger Independent Study 1 - 12 0 30 0
ECE 8999 019 Zongli Lin Independent Study 1 - 12 0 30 0
ECE 8999 020 Phineas Marshall Independent Study 1 - 12 0 30 0
ECE 8999 021 Michael Reed Independent Study 1 - 12 0 30 0
ECE 8999 022 Staff Independent Study 1 - 12 0 30 0
ECE 8999 023 Nathan Swami Independent Study 1 - 12 0 30 0
ECE 8999 024 Gang Tao Independent Study 1 - 12 0 30 0
ECE 8999 025 Malathi Veeraraghavan Independent Study 1 - 12 0 30 0
ECE 8999 026 Robert Weikle Independent Study 1 - 12 0 30 0
ECE 8999 027 Ronald Williams Independent Study 1 - 12 2 30 2
ECE 8999 028 Stephen Wilson Independent Study 1 - 12 0 30 0
ECE 8999 030 Maite Brandt-Pearce Independent Study 1 - 12 0 30 0
ECE 8999 031 Mircea Stan Independent Study 1 - 12 0 30 0
ECE 8999 032 Daniel Weller Independent Study 1 - 12 0 30 0
ECE 8999 033 Andreas Beling Independent Study 1 - 12 0 30 0
ECE 8999 034 Nicola Bezzo Independent Study 1 - 12 0 30 0
ECE 8999 035 Homa Alemzadeh Independent Study 1 - 12 2 30 2
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 34 10 1020 10 0.3 0.6 0 2 30.0 0.0 30 30
Overall 34 10 1020 10

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ECE 9999 001 Scott Acton Independent Study 1 - 12 3 30 3
ECE 9999 002 N. Barker Independent Study 1 - 12 3 30 3
ECE 9999 003 John Bean Independent Study 1 - 12 0 30 0
ECE 9999 004 Toby Berger Independent Study 1 - 12 0 30 0
ECE 9999 005 Travis Blalock Independent Study 1 - 12 0 30 0
ECE 9999 006 Richard Bradley Independent Study 1 - 12 1 30 1
ECE 9999 007 Maite Brandt-Pearce Independent Study 1 - 12 2 30 2
ECE 9999 008 Benton Calhoun Independent Study 1 - 12 11 30 11
ECE 9999 009 Joe Campbell Independent Study 1 - 12 2 30 2
ECE 9999 010 Joanne Dugan Independent Study 1 - 12 1 30 1
ECE 9999 011 Boris Gelmont Independent Study 1 - 12 0 30 0
ECE 9999 012 Avik Ghosh Independent Study 1 - 12 2 30 2
ECE 9999 013 Tatiana Globus Independent Study 1 - 12 0 30 0
ECE 9999 014 Mool Gupta Independent Study 1 - 12 8 30 8
ECE 9999 015 Lloyd Harriott Independent Study 1 - 12 0 30 0
ECE 9999 016 Archie Holmes Independent Study 1 - 12 0 30 0
ECE 9999 017 John Lach Independent Study 1 - 12 4 30 4
ECE 9999 018 Arthur Lichtenberger Independent Study 1 - 12 0 30 0
ECE 9999 019 Zongli Lin Independent Study 1 - 12 4 30 4
ECE 9999 020 Nikhil Shukla Independent Study 1 - 12 3 30 3
ECE 9999 021 Michael Reed Independent Study 1 - 12 0 30 0
ECE 9999 022 Mircea Stan Independent Study 1 - 12 10 30 10
ECE 9999 023 Nathan Swami Independent Study 1 - 12 4 30 4
ECE 9999 024 Gang Tao Independent Study 1 - 12 0 30 0
ECE 9999 025 Malathi Veeraraghavan Independent Study 1 - 12 3 30 3
ECE 9999 026 Robert Weikle Independent Study 1 - 12 5 30 5
ECE 9999 027 Ronald Williams Independent Study 1 - 12 1 30 1
ECE 9999 028 Stephen Wilson Independent Study 1 - 12 0 30 0
ECE 9999 029 Andreas Beling Independent Study 1 - 12 4 30 4
ECE 9999 030 Steven Bowers Independent Study 1 - 12 8 30 8
ECE 9999 031 Daniel Weller Independent Study 1 - 12 1 30 1
ECE 9999 032 Luke Dahl Independent Study 1 - 12 0 30 0
ECE 9999 033 James Aylor Independent Study 1 - 12 0 30 0
ECE 9999 034 James Fitz-Gerald Independent Study 1 - 12 0 30 0
ECE 9999 035 Mona Zebarjadi Independent Study 1 - 12 4 30 4
ECE 9999 036 Gustavo Rohde Independent Study 1 - 12 3 30 3
ECE 9999 037 Farzad Hassanzadeh Independent Study 1 - 12 2 30 2
ECE 9999 038 Homa Alemzadeh Independent Study 1 - 12 4 30 4
ECE 9999 039 Nicola Bezzo Independent Study 1 - 12 1 30 1
ECE 9999 040 Kyusang Lee Independent Study 1 - 12 3 30 3
ECE 9999 041 Xu Yi Independent Study 1 - 12 2 30 2
ECE 9999 042 Tom Fletcher Independent Study 1 - 12 2 30 2
ECE 9999 043 Nikolaos Sidiropoulos Independent Study 1 - 12 2 30 2
ECE 9999 044 Madhur Behl Independent Study 1 - 12 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 44 103 1320 103 2.3 2.7 0 11 30.0 0.0 30 30
Overall 44 103 1320 103

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 10 1 225 1 0.1 0.3 0 1 22.5 12.1 5 30
Total 10 1 225 1

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Practicum 1 0 30 0 0.0 0.0 0 0 30.0 0.0 30 30
Independent Study 98 113 2786 113 1.2 2.1 0 11 28.4 6.2 1 30
Total 99 113 2816 113

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Practicum 1 0 30 0 0.0 0.0 0 0 30.0 0.0 30 30
Independent Study 108 114 3011 114 1.1 2.1 0 11 27.9 7.1 1 30
Total 109 114 3041 114