UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule for the Systems and Information Engineering Department - Spring 2016
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 2048 001 Gregory Lewin Lecture 3 31 40 93
SYS 2048 002 Gregory Lewin Laboratory 3 19 20 57
SYS 2048 003 Gregory Lewin Laboratory 3 9 20 27
SYS 2055 001 Robert Bailey Lecture 0.5 54 65 27
SYS 2056 001 Robert Bailey Lecture 0.5 32 50 16
SYS 2202 001 Matthew Gerber Lecture 3 105 109 315
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 4 222 264 451 55.5 34.7 31 105 66.0 30.5 40 109
Laboratory 2 28 40 84 14.0 7.1 9 19 20.0 0.0 20 20
Overall 6 250 304 535

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 3034 001 Robert Bailey+1 Lecture 3 53 50 159
SYS 3034 002 Robert Bailey+1 Lecture 3 48 50 144
SYS 3048 001 Gregory Lewin+1 Lecture 3 20 40 60
SYS 3055 001 Robert Bailey Lecture 1 1 1 1
SYS 3060 001 Roman Krzysztofowicz Lecture 3 51 65 153
SYS 3060 002 Quanquan Gu Lecture 3 68 65 204
SYS 3062 001 Stephen Patek Lecture 4 50 53 200
SYS 3062 002 Stephen Patek Lecture 4 52 53 208
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 343 377 1129 42.9 21.5 1 68 47.1 20.4 1 65
Overall 8 343 377 1129

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 4000 001 James Lark Lecture 3 38 40 114
SYS 4054 001 Robert Bailey Lecture 3 7 10 21
SYS 4054 002 Robert Bailey Lecture 3 6 10 18
SYS 4054 003 Laura Barnes+1 Lecture 3 6 10 18
SYS 4054 004 Cody Fleming+1 Lecture 3 6 10 18
SYS 4054 005 Donald Brown+1 Lecture 3 5 10 15
SYS 4054 006 Abigail Flower Lecture 3 5 10 15
SYS 4054 007 Gregory Gerling Lecture 3 5 10 15
SYS 4054 008 Yacov Haimes Lecture 3 5 10 15
SYS 4054 009 James Lambert Lecture 3 6 10 18
SYS 4054 010 Gregory Lewin Lecture 3 7 10 21
SYS 4054 011 James Aylor Lecture 3 3 10 9
SYS 4054 012 Gregory Lewin Lecture 3 9 10 27
SYS 4054 013 Stephen Patek Lecture 3 6 10 18
SYS 4054 014 Rupa Valdez+1 Lecture 3 5 10 15
SYS 4054 015 Quanquan Gu+1 Lecture 3 5 10 15
SYS 4054 016 William Scherer Lecture 3 5 10 15
SYS 4054 017 Jennifer Lobo+1 Lecture 3 5 10 15
SYS 4054 018 Jennifer Lobo+1 Lecture 3 5 10 15
SYS 4054 019 K White+1 Lecture 3 5 10 15
SYS 4054 020 Gregory Lewin Lecture 3 1 10 3
SYS 4054 021 Donald Brown+1 Lecture 3 6 10 18
SYS 4054 022 Cameron Whitehouse Lecture 3 0 10 0
SYS 4054 023 Joanne Dugan Lecture 3 4 10 12
SYS 4054 024 David Sheffler Lecture 3 1 10 3
SYS 4054 025 Donald Brown Lecture 3 1 10 3
SYS 4582 001(CS) Haoyi Xiong+1 Lecture 3 9 10 27
SYS 4582 002(CS) Gregory Gerling Lecture 3 12 13 36
SYS 4582 003(CS) Inki Kim Lecture 3 6 20 18
SYS 4582 004(CS) Cody Fleming Lecture 3 5 20 15
SYS 4995 001 Michael Smith Independent Study 1 - 6 0 30 0
SYS 4995 002 Peter Beling Independent Study 1 - 6 0 10 0
SYS 4995 003 K White Independent Study 1 - 6 1 10 1
SYS 4995 004 Donald Brown Independent Study 1 - 6 0 1 0
SYS 4995 005 Robert Bailey Independent Study 1 - 6 0 2 0
SYS 4995 006 Stephen Patek Independent Study 1 - 6 0 2 0
SYS 4995 007 Gregory Gerling Independent Study 1 - 6 3 1 3
SYS 4995 008 James Lark Independent Study 1 - 6 0 5 0
SYS 4995 009 Roman Krzysztofowicz Independent Study 1 - 6 0 10 0
SYS 4995 010 Gregory Lewin Independent Study 1 - 6 0 30 0
SYS 4995 012 William Scherer Independent Study 1 - 6 1 30 1
SYS 4995 013 Robert Bailey Independent Study 1 - 6 1 30 1
SYS 4995 014 Laura Barnes Independent Study 1 - 6 2 30 2
SYS 4995 015 Abigail Flower Independent Study 1 - 6 1 1 1
SYS 4995 016 Cody Fleming Independent Study 1 - 6 1 1 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 30 189 353 567 6.3 6.5 0 38 11.8 5.9 10 40
Independent Study 15 10 193 10 0.7 0.9 0 3 12.9 13.0 1 30
Overall 45 199 546 577

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 6016 001 Abigail Flower Lecture 3 49 48 147
SYS 6016 002 Abigail Flower Lecture 3 29 35 87
SYS 6018 001 William Basener Lecture 3 34 35 102
SYS 6023 001 Stephanie Guerlain Lecture 3 9 25 27
SYS 6023 501 Stephanie Guerlain Lecture 3 8 30 24
SYS 6050 001 Yacov Haimes Lecture 3 9 30 27
SYS 6097 001 Michael Smith Independent Study 1 - 12 0 30 0
SYS 6097 002 Robert Bailey Independent Study 1 - 12 0 30 0
SYS 6097 003 Peter Beling Independent Study 1 - 12 0 30 0
SYS 6097 004 Stephanie Guerlain Independent Study 1 - 12 0 30 0
SYS 6097 005 K White Independent Study 1 - 12 0 30 0
SYS 6097 007 Yacov Haimes Independent Study 1 - 12 0 30 0
SYS 6097 008 Roman Krzysztofowicz Independent Study 1 - 12 0 30 0
SYS 6097 010 William Scherer Independent Study 1 - 12 1 30 1
SYS 6097 011 James Lark Independent Study 1 - 12 0 30 0
SYS 6097 012 Abigail Flower Independent Study 1 - 12 1 30 1
SYS 6555 001 William Guilford Lecture 3 2 2 6
SYS 6582 001 Peter Beling Lecture 3 14 36 42
SYS 6582 002(CS) Gregory Gerling Lecture 3 8 10 24
SYS 6582 003(CS) Inki Kim Lecture 3 3 20 9
SYS 6582 004(CS) Cody Fleming Lecture 3 5 20 15
SYS 6993 001 Roman Krzysztofowicz Independent Study 1 - 12 0 10 0
SYS 6993 003 Laura Barnes Independent Study 1 - 12 1 10 1
SYS 6993 004 James Lambert Independent Study 1 - 12 0 1 0
SYS 6993 005 Quanquan Gu Independent Study 1 - 12 1 10 1
SYS 6993 006 Yacov Haimes Independent Study 1 - 12 0 10 0
SYS 6993 007 Matthew Gerber Independent Study 1 - 12 0 10 0
SYS 6993 008 K White Independent Study 1 - 12 0 30 0
SYS 6993 009 Gregory Gerling Independent Study 1 - 12 0 10 0
SYS 6993 010 Abigail Flower Independent Study 1 - 12 0 30 0
SYS 6995 001 Stephen Patek Independent Study 1 - 12 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 11 170 291 510 15.5 15.1 2 49 26.5 13.0 2 48
Independent Study 20 4 451 4 0.2 0.4 0 1 22.6 10.6 1 30
Overall 31 174 742 514

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 7001 001 Roman Krzysztofowicz Lecture 3 0 1 0
SYS 7096 001 Matthew Gerber Lecture 1 16 50 16
SYS 7582 001(CS) Zongli Lin Lecture 3 0 5 0
SYS 7993 001 Donald Brown Independent Study 1 - 12 1 1 1
SYS 7993 002 Peter Beling Independent Study 1 - 12 2 4 2
SYS 7993 003 William Scherer Independent Study 1 - 12 1 4 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 3 16 56 16 5.3 9.2 0 16 18.7 27.2 1 50
Independent Study 3 4 9 4 1.3 0.6 1 2 3.0 1.7 1 4
Overall 6 20 65 20

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 8995 001 Barry Horowitz Independent Study 1 - 12 0 10 0
SYS 8995 002 Garrick Louis Independent Study 1 - 12 0 30 0
SYS 8995 003 Gregory Gerling Independent Study 1 - 12 0 20 0
SYS 8995 004 William Scherer Independent Study 1 - 12 1 10 1
SYS 8995 007 James Lambert Independent Study 1 - 12 0 30 0
SYS 8995 008 Matthew Gerber Independent Study 1 - 12 0 30 0
SYS 8995 009 Stephen Patek Independent Study 1 - 12 2 30 2
SYS 8999 001 Robert Bailey Independent Study 1 - 12 0 30 0
SYS 8999 003 Peter Beling Independent Study 1 - 12 1 30 1
SYS 8999 004 Donald Brown Independent Study 1 - 12 2 30 2
SYS 8999 005 Matthew Gerber Independent Study 1 - 12 1 30 1
SYS 8999 006 Cody Fleming Independent Study 1 - 12 0 30 0
SYS 8999 009 Gregory Gerling Independent Study 1 - 12 1 30 1
SYS 8999 010 Laura Barnes Independent Study 1 - 12 2 30 2
SYS 8999 011 Yacov Haimes Independent Study 1 - 12 1 30 1
SYS 8999 012 Barry Horowitz Independent Study 1 - 12 0 30 0
SYS 8999 013 Roman Krzysztofowicz Independent Study 1 - 12 0 30 0
SYS 8999 014 James Lambert Independent Study 1 - 12 1 30 1
SYS 8999 016 Garrick Louis Independent Study 1 - 12 0 30 0
SYS 8999 017 Stephen Patek Independent Study 1 - 12 0 30 0
SYS 8999 018 Michael Smith Independent Study 1 - 12 0 30 0
SYS 8999 019 Inki Kim Independent Study 1 - 12 1 30 1
SYS 8999 020 William Scherer Independent Study 1 - 12 1 30 1
SYS 8999 021 K White Independent Study 1 - 12 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 24 15 670 15 0.6 0.7 0 2 27.9 5.9 10 30
Overall 24 15 670 15

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
SYS 9997 001 Robert Bailey Independent Study 1 - 12 0 30 0
SYS 9997 002 Peter Beling Independent Study 1 - 12 0 30 0
SYS 9997 003 Donald Brown Independent Study 1 - 12 0 30 0
SYS 9997 004 Laura Barnes Independent Study 1 - 12 0 30 0
SYS 9997 005 William Basener Independent Study 1 - 12 1 30 1
SYS 9997 006 Yacov Haimes Independent Study 1 - 12 1 30 1
SYS 9997 007 Roman Krzysztofowicz Independent Study 1 - 12 1 30 1
SYS 9997 008 Stephanie Guerlain Independent Study 1 - 12 1 30 1
SYS 9997 009 William Scherer Independent Study 1 - 12 0 30 0
SYS 9997 010 Michael Smith Independent Study 1 - 12 2 30 2
SYS 9997 011 Abigail Flower Independent Study 1 - 12 2 30 2
SYS 9997 012 Stephen Patek Independent Study 1 - 12 1 30 1
SYS 9997 013 James Lark Independent Study 1 - 12 1 30 1
SYS 9997 014 Gregory Gerling Independent Study 1 - 12 1 30 1
SYS 9997 015 K White Independent Study 1 - 12 1 30 1
SYS 9997 016 Alfredo Garcia Independent Study 1 - 12 0 30 0
SYS 9997 017 Susan Donohue Independent Study 1 - 12 0 30 0
SYS 9997 018 Garrick Louis Independent Study 1 - 12 0 30 0
SYS 9997 019 Matthew Gerber Independent Study 1 - 12 2 30 2
SYS 9997 020 Quanquan Gu Independent Study 1 - 12 2 30 2
SYS 9997 021 Inki Kim Independent Study 1 - 12 1 30 1
SYS 9999 002 Robert Bailey Independent Study 1 - 12 0 30 0
SYS 9999 004 Peter Beling Independent Study 1 - 12 7 30 7
SYS 9999 005 Donald Brown Independent Study 1 - 12 2 30 2
SYS 9999 006 Cody Fleming Independent Study 1 - 12 1 30 1
SYS 9999 007 Laura Barnes Independent Study 1 - 12 4 30 4
SYS 9999 008 Matthew Gerber Independent Study 1 - 12 4 30 4
SYS 9999 010 Gregory Gerling Independent Study 1 - 12 0 30 0
SYS 9999 011 Quanquan Gu Independent Study 1 - 12 2 30 2
SYS 9999 012 Yacov Haimes Independent Study 1 - 12 0 30 0
SYS 9999 013 Barry Horowitz Independent Study 1 - 12 1 30 1
SYS 9999 014 Roman Krzysztofowicz Independent Study 1 - 12 2 30 2
SYS 9999 015 James Lambert Independent Study 1 - 12 4 30 4
SYS 9999 016 Gerard Learmonth Independent Study 1 - 12 0 30 0
SYS 9999 017 Garrick Louis Independent Study 1 - 12 2 30 2
SYS 9999 018 Stephen Patek Independent Study 1 - 12 2 30 2
SYS 9999 019 William Scherer Independent Study 1 - 12 1 30 1
SYS 9999 020 Michael Smith Independent Study 1 - 12 0 30 0
SYS 9999 021 K White Independent Study 1 - 12 2 30 2
SYS 9999 022 Jae Lee Independent Study 1 - 12 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 40 51 1200 51 1.3 1.5 0 7 30.0 0.0 30 30
Overall 40 51 1200 51

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 4 222 264 451 55.5 34.7 31 105 66.0 30.5 40 109
Laboratory 2 28 40 84 14.0 7.1 9 19 20.0 0.0 20 20
Total 6 250 304 535

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 38 532 730 1696 14.0 18.7 0 68 19.2 17.9 1 65
Independent Study 15 10 193 10 0.7 0.9 0 3 12.9 13.0 1 30
Total 53 542 923 1706

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 14 186 347 526 13.3 14.4 0 49 24.8 15.9 1 50
Independent Study 87 74 2330 74 0.9 1.2 0 7 26.8 7.9 1 30
Total 101 260 2677 600

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 56 940 1341 2673 16.8 21.6 0 105 23.9 21.7 1 109
Laboratory 2 28 40 84 14.0 7.1 9 19 20.0 0.0 20 20
Independent Study 102 84 2523 84 0.8 1.1 0 7 24.7 10.1 1 30
Total 160 1052 3904 2841