UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the School of Engineering and Applied Sciences - Spring 2016
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
APMA 1110 001 Stacie Pisano Lecture 4 40 45 160
APMA 1110 002 Stacie Pisano Lecture 4 40 45 160
APMA 1110 003 Monika Abramenko Lecture 4 11 35 44
APMA 1501 001 Gianluca Guadagni Lecture 1 7 20 7
BME 1501 001 Shayn Peirce-Cottler Lecture 1 37 45 37
CS 1010 001 Craig Dill Lecture 3 125 125 375
CS 1110 001 Mark Sherriff Lecture 3 319 325 957
CS 1110 002 Mary Smith Lecture 3 222 275 666
CS 1110 100 Mark Sherriff Laboratory 0 46 46 0
CS 1110 101 Mark Sherriff Laboratory 0 45 46 0
CS 1110 102 Mark Sherriff Laboratory 0 46 46 0
CS 1110 103 Mark Sherriff Laboratory 0 43 46 0
CS 1110 104 Mark Sherriff Laboratory 0 46 46 0
CS 1110 105 Mark Sherriff Laboratory 0 46 46 0
CS 1110 106 Mark Sherriff Laboratory 0 45 46 0
CS 1110 107 Mark Sherriff Laboratory 0 43 46 0
CS 1110 108 Mark Sherriff Laboratory 0 44 46 0
CS 1110 109 Mark Sherriff Laboratory 0 45 46 0
CS 1110 110 Mark Sherriff Laboratory 0 45 46 0
CS 1110 112 Mark Sherriff Laboratory 0 47 46 0
CS 1111 001 Craig Dill Lecture 3 75 75 225
CS 1112 001 James Cohoon+1 Lecture 3 135 110 405
CS 1113 001 Thomas Horton Lecture 3 43 45 129
CS 1113 002 Thomas Horton Lecture 3 13 45 39
CS 1120 001 David Evans Lecture 3 33 30 99
ENGR 1420 001 Dana Elzey Lecture 3 50 55 150
ENGR 1559 001(CS) John Bean Lecture 3 16 18 48
ENGR 1620 001 Susan Donohue Lecture 3 26 35 78
ENGR 1620 002 Susan Donohue Lecture 3 23 35 69
ENGR 1620 003 Ann Reimers Lecture 3 12 35 36
STS 1500 001 W Carlson Lecture 3 198 180 594
STS 1500 002 W Carlson Lecture 3 186 180 558
STS 1500 101 Benjamin Laugelli+2 Discussion 0 50 48 0
STS 1500 102 Benjamin Laugelli+2 Discussion 0 48 48 0
STS 1500 103 Benjamin Laugelli+2 Discussion 0 48 48 0
STS 1500 104 Benjamin Laugelli+2 Discussion 0 31 48 0
STS 1500 105 Benjamin Laugelli+2 Discussion 0 48 48 0
STS 1500 106 Benjamin Laugelli+2 Discussion 0 49 48 0
STS 1500 107 Benjamin Laugelli+2 Discussion 0 48 48 0
STS 1500 108 Benjamin Laugelli+2 Discussion 0 48 48 0
STS 1500 109 Benjamin Laugelli+2 Discussion 0 14 49 0
STS 1800 001 Lauren Purnell Lecture 3 33 40 99
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 21 1644 1798 4935 78.3 86.2 7 319 85.6 85.7 18 325
Discussion 9 384 433 0 42.7 12.2 14 50 48.1 0.3 48 49
Laboratory 12 541 552 0 45.1 1.2 43 47 46.0 0.0 46 46
Overall 42 2569 2783 4935

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
APMA 2120 001 Manouchehr Mohajeri Lecture 4 49 50 196
APMA 2120 002 Diana Morris Lecture 4 49 50 196
APMA 2120 003 Manouchehr Mohajeri Lecture 4 52 50 208
APMA 2120 004 Hui Ma Lecture 4 53 50 212
APMA 2120 005 Eduardo Socolovsky Lecture 4 39 50 156
APMA 2120 006 Gianluca Guadagni Lecture 4 9 45 36
APMA 2120 007 Eduardo Socolovsky Lecture 4 6 30 24
APMA 2130 001 Julia Spencer Lecture 4 46 50 184
APMA 2130 002 Robert Johnson Lecture 4 55 50 220
APMA 2130 003 John Dorning Lecture 4 42 45 168
APMA 2130 004 John Dorning Lecture 4 47 48 188
APMA 2130 005 Robert Johnson Lecture 4 50 50 200
APMA 2130 006 Julia Spencer Lecture 4 29 45 116
APMA 2130 007 Gianluca Guadagni Lecture 4 22 45 88
BME 2000 001 William Guilford Lecture 3 52 50 156
BME 2000 002 William Guilford Lecture 3 42 50 126
BME 2102 001(CS) George Christ Lecture 3 112 130 336
BME 2104 001 Kevin Janes Lecture 3 115 135 345
BME 2220 001 Richard Price Lecture 3 122 125 366
CE 2020 001 Brian Smith Independent Study 1 29 75 29
CE 2100 001 Teresa Culver Lecture 3 77 80 231
CE 2110 001 Teresa Culver Laboratory 1 15 20 15
CE 2110 002 Teresa Culver Laboratory 1 23 20 23
CE 2110 003 Teresa Culver Laboratory 1 14 20 14
CE 2110 004 Teresa Culver Laboratory 1 10 20 10
CE 2310 001 Marek-Jerzy Pindera Lecture 3 66 82 198
CHE 2202 001 David Green Lecture 3 62 70 186
CHE 2216 001 Gaurav Giri Lecture 3 60 70 180
CS 2102 001 David Edwards Lecture 3 147 132 441
CS 2102 002 David Edwards Lecture 3 148 132 444
CS 2110 001 David Edwards Lecture 3 139 130 417
CS 2110 002 Nada Basit Lecture 3 156 130 468
CS 2110 101 Nada Basit Laboratory 0 44 44 0
CS 2110 102 Nada Basit Laboratory 0 66 44 0
CS 2110 103 Nada Basit Laboratory 0 98 86 0
CS 2110 104 Nada Basit Laboratory 0 87 86 0
CS 2150 001 Aaron Bloomfield Lecture 3 158 160 474
CS 2150 002 Mark Floryan Lecture 3 106 140 318
CS 2150 101 Aaron Bloomfield Laboratory 0 44 45 0
CS 2150 102 Aaron Bloomfield Laboratory 0 45 44 0
CS 2150 103 Aaron Bloomfield Laboratory 0 45 44 0
CS 2150 104 Aaron Bloomfield Laboratory 0 43 45 0
CS 2150 105 Aaron Bloomfield Laboratory 0 42 45 0
CS 2150 106 Aaron Bloomfield Laboratory 0 45 44 0
CS 2190 001 Mark Floryan Lecture 1 128 144 128
CS 2330 001 Joanne Dugan Lecture 3 0 0 0
CS 2501 001 Luther Tychonievich Practicum 1 - 3 61 30 61
ECE 2066 100 Scott Acton Lecture 3 128 148 384
ECE 2066 101 Scott Acton Laboratory 3 29 30 87
ECE 2066 102 Scott Acton Laboratory 3 29 30 87
ECE 2066 103 Scott Acton Laboratory 3 29 30 87
ECE 2066 104 Scott Acton Laboratory 3 29 30 87
ECE 2066 105 Scott Acton Laboratory 3 12 30 36
ECE 2330 100 Joanne Dugan Lecture 3 146 156 438
ECE 2330 101 Joanne Dugan Studio 3 22 25 66
ECE 2330 102 Joanne Dugan Studio 3 24 25 72
ECE 2330 103 Joanne Dugan Studio 3 25 25 75
ECE 2330 104 Joanne Dugan Studio 3 23 25 69
ECE 2330 105 Joanne Dugan Studio 3 11 25 33
ECE 2330 106 Joanne Dugan Studio 3 25 25 75
ECE 2330 107 Joanne Dugan Studio 3 16 25 48
ECE 2630 001 Todd Delong Studio 4 34 55 136
ECE 2660 001 Harry Powell Studio 4 54 55 216
ENGR 2500 100 John Bean Lecture 3 36 36 108
ENGR 2500 101 John Bean Laboratory 3 9 9 27
ENGR 2500 102 John Bean Laboratory 3 9 9 27
ENGR 2500 103 John Bean Laboratory 3 9 9 27
ENGR 2500 104 John Bean Laboratory 3 9 9 27
ENGR 2595 001 Kimber Hawkey Lecture 3 11 20 33
ENGR 2595 002 Kimber Hawkey Lecture 3 6 20 18
ENGR 2595 003(CS) Phoebe Crisman Lecture 3 8 6 24
ENGR 2595 004 Dana Elzey Lecture 3 12 20 36
ENGR 2595 005 Stephen McDonnell Independent Study 1 - 4 1 30 1
ENGR 2595 006 James Groves Independent Study 1 1 1 1
ENGR 2595 007 Jay Brown Independent Study 1 - 4 1 1 1
ENGR 2595 008 Petra Reinke Independent Study 1 - 4 1 2 1
ENGR 2595 009 James Burns Independent Study 1 - 4 1 1 1
ENGR 2993 001 Michael Gorman Independent Study 1 - 3 0 30 0
ENGR 2993 002 W Carlson Independent Study 1 - 3 0 30 0
ENGR 2993 003 Toluwalogo Odumosu Independent Study 1 - 3 0 30 0
ENGR 2993 004 Susan Donohue Independent Study 1 - 3 0 1 0
MAE 2000 001 Shawn Russell Lecture 3 6 30 18
MAE 2000 002 Shawn Russell Workshop 3 6 30 18
MAE 2000 003 Shawn Russell Lecture 3 7 30 21
MAE 2000 004 Shawn Russell Workshop 3 7 30 21
MAE 2100 001 Haibo Dong Lecture 3 118 140 354
MAE 2310 001 Richard Kent Lecture 3 115 140 345
MAE 2320 001 Shawn Russell Lecture 3 121 140 363
MSE 2010 001(CS) Robert Kelly Lecture 3 100 100 300
MSE 2010 002(CS) Robert Kelly Lecture 3 82 100 246
MSE 2090 001 Jerrold Floro Lecture 3 71 80 213
MSE 2090 002 Stephen McDonnell Lecture 3 75 140 225
MSE 2090 003 George Cahen Lecture 3 25 80 75
STS 2500 001 Jong Min Lee+1 Lecture 3 30 30 90
STS 2500 002 Rebecca Perry Lecture 3 33 30 99
STS 2500 003 Deborah Johnson Lecture 3 35 35 105
STS 2500 004 Deborah Johnson Discussion 3 20 20 60
STS 2500 005 Deborah Johnson Discussion 3 15 20 45
STS 2500 006 Kent Wayland Lecture 3 33 35 99
STS 2500 007 Kent Wayland Lecture 3 31 35 93
STS 2760 001 David Slutzky Lecture 3 38 30 114
STS 2810 001 Douglas Muir Lecture 3 31 30 93
STS 2840 001 James Cheng Lecture 3 42 40 126
STS 2993 001 Dana Elzey Independent Study 3 1 5 3
SYS 2048 001 Gregory Lewin Lecture 3 31 40 93
SYS 2048 002 Gregory Lewin Laboratory 3 19 20 57
SYS 2048 003 Gregory Lewin Laboratory 3 9 20 27
SYS 2055 001 Robert Bailey Lecture 0.5 54 65 27
SYS 2056 001 Robert Bailey Lecture 0.5 32 50 16
SYS 2202 001 Matthew Gerber Lecture 3 105 109 315
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 60 3800 4333 11477 63.3 45.4 0 158 72.2 45.6 0 160
Discussion 2 35 40 105 17.5 3.5 15 20 20.0 0.0 20 20
Laboratory 25 813 833 638 32.5 24.1 9 98 33.3 20.4 9 86
Studio 9 234 285 790 26.0 12.3 11 54 31.7 13.2 25 55
Practicum 1 61 30 61 61.0 0.0 61 61 30.0 0.0 30 30
Workshop 2 13 60 39 6.5 0.7 6 7 30.0 0.0 30 30
Independent Study 11 35 206 37 3.2 8.6 0 29 18.7 23.2 1 75
Overall 110 4991 5787 13147

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
APMA 3080 001 Diana Morris Lecture 3 50 50 150
APMA 3080 002 Monika Abramenko Lecture 3 53 50 159
APMA 3080 003 Monika Abramenko Lecture 3 51 50 153
APMA 3080 004 Diana Morris Lecture 3 37 50 111
APMA 3080 005 Daria Snider Lecture 3 32 45 96
APMA 3100 001 Bernard Fulgham Lecture 3 46 50 138
APMA 3100 002 Daria Snider Lecture 3 47 48 141
APMA 3100 003 Daria Snider Lecture 3 47 48 141
APMA 3100 004 Bernard Fulgham Lecture 3 51 50 153
APMA 3110 001 Hui Ma Lecture 3 50 50 150
APMA 3110 002 James Lark Lecture 3 15 20 45
APMA 3110 003 Julia Spencer Lecture 3 15 45 45
APMA 3110 004 Hui Ma Lecture 3 49 50 147
APMA 3110 005 Stacie Pisano Lecture 3 36 50 108
APMA 3120 001 James Lark Lecture 3 40 45 120
BME 3030 001(CS) David Chen+1 Lecture 3 20 20 60
BME 3090 100 Alexander Klibanov+3 Lecture 4 99 95 396
BME 3090 101 Timothy Allen Laboratory 4 28 28 112
BME 3090 102 Timothy Allen Laboratory 4 39 28 156
BME 3090 103 Timothy Allen Laboratory 4 32 28 128
BME 3240 001 Brian Helmke Lecture 3 92 115 276
BME 3636 001(CS) William Levy Lecture 3 10 16 30
CE 3220 001 Jonathan Goodall Lecture 3 55 75 165
CE 3310 001 Thomas Baber Lecture 3 15 36 45
CE 3400 001 Byungkyu Park Lecture 3 34 48 102
CE 3402 001 Byungkyu Park Laboratory 1 28 45 28
CE 3700 001 Devin Harris Lecture 3 39 48 117
CE 3702 001 Devin Harris Laboratory 1 15 22 15
CE 3702 002 Devin Harris Laboratory 1 23 22 23
CE 3800 001 Teresa Culver Seminar 1 0 30 0
CHE 3318 001 Robert Davis Lecture 3 48 70 144
CHE 3322 001 Giorgio Carta Lecture 4 50 70 200
CHE 3347 001(CS) Kyle Lampe Lecture 3 16 30 48
CHE 3398 100 Eric Anderson Lecture 3 50 70 150
CHE 3398 101 Eric Anderson Laboratory 3 38 40 114
CHE 3398 102 Eric Anderson Laboratory 3 12 30 36
CS 3102 001 Gabriel Robins Lecture 3 193 125 579
CS 3240 001 Mary Smith Lecture 3 106 108 318
CS 3240 101 Mary Smith Laboratory 3 44 44 132
CS 3240 102 Mary Smith Laboratory 3 62 60 186
CS 3330 001 Luther Tychonievich Lecture 3 90 92 270
CS 3330 002 Luther Tychonievich Laboratory 3 46 46 138
CS 3330 003 Luther Tychonievich Laboratory 3 44 46 132
ECE 3250 001 Lloyd Harriott Lecture 3 22 32 66
ECE 3251 002 Lloyd Harriott Laboratory 1.5 8 14 12
ECE 3251 003 Lloyd Harriott Laboratory 1.5 14 14 21
ECE 3430 001(CS) Todd Delong Studio 4 48 50 192
ECE 3750 001 Andrea Vaccari+1 Studio 4 48 55 192
ENGR 3501 001 Harold Morton Lecture 3 12 25 36
ENGR 3502 001 Stephen Wilson Lecture 3 14 10 42
ENGR 3580 002 Dana Elzey Seminar 1 20 20 20
ENGR 3580 003 Dana Elzey Seminar 1 17 20 17
ENGR 3580 004 Dana Elzey Seminar 1 15 8 15
ENGR 3580 005 Dana Elzey Seminar 1 22 30 22
ENGR 3580 006 Dana Elzey Seminar 1 24 25 24
ENGR 3580 007 Dana Elzey Seminar 1 10 10 10
MAE 3010 001 Kathryn Thornton Lecture 3 34 65 102
MAE 3140 001 Patrick Hopkins Lecture 3 102 110 306
MAE 3140 002 Patrick Hopkins Lecture 3 1 1 3
MAE 3210 001 John Jones Lecture 3 3 30 9
MAE 3210 002 John Jones Lecture 3 9 30 27
MAE 3220 001 Rita Schnipke Lecture 4 30 60 120
MAE 3310 001 Robert Rockwell Lecture 3 4 30 12
MAE 3310 002 Robert Rockwell Lecture 3 7 30 21
MAE 3620 001 John Thacker Lecture 3 96 110 288
MAE 3730 001 Jim McDaniel Lecture 3 26 55 78
MAE 3820 100(CS) Gabriel Laufer Lecture 3 26 40 78
MAE 3820 101 Gabriel Laufer Laboratory 3 23 24 69
MAE 3820 102 Gabriel Laufer Laboratory 3 3 24 9
MAE 3840 100(CS) Gabriel Laufer Lecture 3 100 110 300
MAE 3840 101 Gabriel Laufer Laboratory 3 24 24 72
MAE 3840 102 Gabriel Laufer Laboratory 3 18 24 54
MAE 3840 103 Gabriel Laufer Laboratory 3 24 24 72
MAE 3840 104 Gabriel Laufer Laboratory 3 12 24 36
MAE 3840 105 Gabriel Laufer Laboratory 3 22 24 66
MSE 3050 001 Leonid Zhigilei Lecture 3 53 60 159
MSE 3050 002 Leonid Zhigilei Lecture 3 10 16 30
MSE 3080 001 John Scully Lecture 3 31 50 93
MSE 3080 002 John Scully Lecture 3 11 16 33
MSE 3101 001 Elizabeth Opila Lecture 3 43 48 129
MSE 3101 100 Elizabeth Opila Laboratory 3 6 8 18
MSE 3101 101 Elizabeth Opila Laboratory 3 7 8 21
MSE 3101 102 Elizabeth Opila Laboratory 3 7 8 21
MSE 3101 103 Elizabeth Opila Laboratory 3 7 8 21
MSE 3101 104 Elizabeth Opila Laboratory 3 8 8 24
MSE 3101 105 Elizabeth Opila Laboratory 3 8 8 24
STS 3020 001(CS) Rider Foley Lecture 3 9 10 27
STS 3110 001 Michael Gorman Lecture 3 30 30 90
STS 3110 002 Michael Gorman Lecture 3 8 15 24
STS 3500 001(CS) Dean Roberts Lecture 3 3 15 9
SYS 3034 001 Robert Bailey+1 Lecture 3 53 50 159
SYS 3034 002 Robert Bailey+1 Lecture 3 48 50 144
SYS 3048 001 Gregory Lewin+1 Lecture 3 20 40 60
SYS 3055 001 Robert Bailey Lecture 1 1 1 1
SYS 3060 001 Roman Krzysztofowicz Lecture 3 51 65 153
SYS 3060 002 Quanquan Gu Lecture 3 68 65 204
SYS 3062 001 Stephen Patek Lecture 4 50 53 200
SYS 3062 002 Stephen Patek Lecture 4 52 53 208
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 62 2563 3094 7968 41.3 33.7 1 193 49.9 28.7 1 125
Laboratory 27 602 683 1740 22.3 15.3 3 62 25.3 14.1 8 60
Studio 2 96 105 384 48.0 0.0 48 48 52.5 3.5 50 55
Seminar 7 108 143 108 15.4 8.2 0 24 20.4 8.8 8 30
Overall 98 3369 4025 10200

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 4064 001 Timothy Allen Lecture 3 97 91 291
BME 4280 001(CS) Silvia Blemker Lecture 3 44 65 132
BME 4550 001 Brian Helmke+1 Laboratory 3 13 25 39
BME 4550 002 Mete Civelek Lecture 3 19 30 57
BME 4550 100 Yong Kim Lecture 3 26 36 78
BME 4550 101 Yong Kim Laboratory 3 11 40 33
BME 4550 102 Yong Kim Laboratory 3 15 16 45
BME 4783 001 Frederick Epstein+1 Lecture 3 21 50 63
BME 4993 001 William Guilford Independent Study 1 - 3 0 30 0
BME 4993 002 Shayn Peirce-Cottler Independent Study 1 - 3 2 30 2
BME 4995 001 William Guilford Independent Study 1 - 3 1 10 1
BME 4995 002 Kimberly Kelly Independent Study 1 - 3 0 10 0
BME 4995 003 Shayn Peirce-Cottler Independent Study 1 - 3 5 10 5
BME 4995 004 Kevin Janes Independent Study 1 - 3 2 10 2
BME 4995 005 Jason Papin Independent Study 1 - 3 2 10 2
BME 4995 006 Jeffrey Holmes Independent Study 1 - 3 2 10 2
BME 4995 007 Yong Kim Independent Study 1 - 3 0 10 0
BME 4995 008 Timothy Allen Independent Study 1 - 3 2 10 2
BME 4995 009 Richard Price Independent Study 1 - 3 0 10 0
BME 4995 010 Jennifer Munson Independent Study 1 - 3 1 10 1
BME 4995 012 Michael Lawrence Independent Study 1 - 3 0 10 0
BME 4995 013 Craig Meyer Independent Study 1 - 3 0 10 0
BME 4995 014 Brent French Independent Study 1 - 3 4 10 4
BME 4995 015 Brian Helmke Independent Study 1 - 3 0 10 0
BME 4995 016 Alexander Klibanov Independent Study 1 - 3 0 10 0
BME 4995 017 Silvia Blemker Independent Study 1 - 3 2 10 2
BME 4995 018 Jeffrey Saucerman Independent Study 1 - 3 2 10 2
BME 4995 019 Paul Yates Independent Study 1 - 3 0 10 0
BME 4995 020 John Herr Independent Study 1 - 3 0 1 0
BME 4995 022 Michael Salerno Independent Study 1 - 3 0 10 0
BME 4995 023 David Chen Independent Study 1 - 3 1 10 1
BME 4995 024 John Hossack Independent Study 1 - 3 0 10 0
BME 4995 025 George Christ Independent Study 1 - 3 1 10 1
BME 4995 026 Song Hu Independent Study 1 - 3 1 10 1
CE 4000 001 Jose Gomez+1 Lecture 3 71 80 213
CE 4160 001(CS) Lisa Peterson Lecture 3 35 44 105
CE 4220 001 Richard Miksad Lecture 3 18 30 54
CE 4500 001 Brian Smith Seminar 1 32 75 32
CE 4500 002 Brian Smith Seminar 1 22 30 22
CE 4500 003 Lindsay Burden Lecture 3 61 60 183
CE 4500 004 Richard Miksad Lecture 3 4 20 12
CE 4991 001 Brian Smith Lecture 3 69 80 207
CE 4995 001 Michael Fontaine Independent Study 1 - 4 0 30 0
CE 4995 002 Teresa Culver Independent Study 1 - 4 4 30 4
CE 4995 003 James Smith Independent Study 1 - 4 0 30 0
CE 4995 004 Andres Clarens Independent Study 1 - 4 0 30 0
CE 4995 005 Brian Smith Independent Study 1 - 4 0 2 0
CE 4995 006 Lisa Peterson Independent Study 1 - 4 1 30 1
CE 4995 007 Jose Gomez Independent Study 1 - 4 0 30 0
CE 4995 009 Marek-Jerzy Pindera Independent Study 1 - 4 0 30 0
CE 4995 010 Richard Miksad Independent Study 1 - 4 0 30 0
CE 4995 011 Thomas Baber Independent Study 1 - 4 0 1 0
CE 4995 012 Devin Harris Independent Study 1 - 4 0 30 0
CE 4995 013 Osman Ozbulut Independent Study 1 - 4 0 30 0
CE 4995 014 Wu-Seng Lung Independent Study 1 - 4 3 5 3
CE 4995 015 Jonathan Goodall Independent Study 1 - 4 5 30 5
CE 4995 016 John Miller Independent Study 1 - 4 0 30 0
CE 4995 017 Byungkyu Park Independent Study 1 - 4 1 5 1
CE 4995 018 Lindsay Burden Independent Study 1 - 4 0 5 0
CHE 4476 001(CS) Eric Anderson Lecture 3 37 55 111
CHE 4562 001 Michael King Lecture 3 29 29 87
CHE 4995 001 Roseanne Ford Independent Study 1 - 3 1 30 1
CHE 4995 002 Giorgio Carta Independent Study 1 - 3 1 30 1
CHE 4995 003 Robert Davis Independent Study 1 - 3 0 30 0
CHE 4995 004 Gary Koenig Independent Study 1 - 3 3 30 3
CHE 4995 005 Eric Anderson Independent Study 1 - 3 0 30 0
CHE 4995 006 David Green Independent Study 1 - 3 1 30 1
CHE 4995 007 Joshua Choi Independent Study 1 - 3 5 30 5
CHE 4995 008 Geoffrey Geise Independent Study 1 - 3 1 30 1
CHE 4995 009 Kyle Lampe Independent Study 1 - 3 2 30 2
CHE 4995 010 Gary Koenig Independent Study 1 - 3 5 30 5
CHE 4995 011 Gaurav Giri Independent Study 1 - 3 0 30 0
CHE 4995 012 Michael Shirts Independent Study 1 - 3 0 30 0
CS 4102 001 Abhi Shelat Lecture 3 135 150 405
CS 4414 001 Kong-Cheng Wong Lecture 3 86 130 258
CS 4444 001(CS) Andrew Grimshaw Lecture 3 18 30 54
CS 4457 001(CS) Kong-Cheng Wong Lecture 3 26 35 78
CS 4501 001 John Stankovic Lecture 3 29 30 87
CS 4501 002 Westley Weimer Lecture 3 63 80 189
CS 4501 003 Mary Soffa Lecture 3 79 80 237
CS 4501 004 Thomas Pinckney Lecture 3 25 34 75
CS 4501 005 Westley Weimer Lecture 2 16 36 32
CS 4630 001(CS) Wei Wang Lecture 3 40 45 120
CS 4710 001 Dimitrios Diochnos Lecture 3 38 70 114
CS 4720 001 Mark Sherriff Lecture 3 84 80 252
CS 4730 001 Mark Floryan Lecture 3 53 56 159
CS 4730 100 Mark Floryan Laboratory 3 26 28 78
CS 4730 101 Mark Floryan Laboratory 3 27 28 81
CS 4740 001 Marty Humphrey Lecture 3 69 70 207
CS 4750 001 Nada Basit Lecture 3 113 90 339
CS 4753 001(CS) Alfred Weaver Lecture 3 59 60 177
CS 4810 001 Connelly Barnes Lecture 3 51 70 153
CS 4971 001 Aaron Bloomfield Practicum 3 59 100 177
CS 4980 001 Aaron Bloomfield Independent Study 1 - 3 2 30 2
CS 4980 002 James Cohoon Independent Study 1 - 3 0 30 0
CS 4980 003 Jack Davidson Independent Study 1 - 3 1 30 1
CS 4980 004 David Evans Independent Study 1 - 3 1 30 1
CS 4980 005 Mark Floryan Independent Study 1 - 3 6 30 6
CS 4980 006 Andrew Grimshaw Independent Study 1 - 3 2 30 2
CS 4980 007 Hongning Wang Independent Study 1 - 3 1 30 1
CS 4980 008 Thomas Horton Independent Study 1 - 3 5 30 5
CS 4980 009 Marty Humphrey Independent Study 1 - 3 0 30 0
CS 4980 010 John Knight Independent Study 1 - 3 0 30 0
CS 4980 011 Luther Tychonievich Independent Study 1 - 3 5 30 5
CS 4980 012 Mohammad Mahmoody Ghidary Independent Study 1 - 3 1 30 1
CS 4980 013 Worthy Martin Independent Study 1 - 3 0 30 0
CS 4980 014 Yanjun Qi Independent Study 1 - 3 2 30 2
CS 4980 015 Gabriel Robins Independent Study 1 - 3 1 30 1
CS 4980 016 Abhi Shelat Independent Study 1 - 3 0 30 0
CS 4980 017 Mark Sherriff Independent Study 1 - 3 1 30 1
CS 4980 018 Kevin Skadron Independent Study 1 - 3 0 30 0
CS 4980 019 Mary Soffa Independent Study 1 - 3 2 30 2
CS 4980 020 John Stankovic Independent Study 1 - 3 0 30 0
CS 4980 021 Kevin Sullivan Independent Study 1 - 3 4 30 4
CS 4980 022 Alfred Weaver Independent Study 1 - 3 1 30 1
CS 4980 023 Westley Weimer Independent Study 1 - 3 1 30 1
CS 4980 024 Cameron Whitehouse Independent Study 1 - 3 1 30 1
CS 4980 025 Connelly Barnes Independent Study 1 - 3 0 30 0
CS 4980 026 Nada Basit Independent Study 1 - 3 0 30 0
CS 4980 027 David Edwards Independent Study 1 - 3 0 30 0
CS 4980 028 Kong-Cheng Wong Independent Study 1 - 3 0 30 0
CS 4980 029 Mary Smith Independent Study 1 - 3 0 30 0
CS 4980 030 Baishakhi Ray Independent Study 1 - 3 1 30 1
CS 4980 031 Samira Khan Independent Study 1 - 3 0 30 0
CS 4993 001 Westley Weimer Independent Study 1 - 3 2 10 2
CS 4993 002 Mary Soffa Independent Study 1 - 3 0 10 0
CS 4993 003 Andrew Grimshaw Independent Study 1 - 3 0 10 0
CS 4993 004 Jack Davidson Independent Study 1 - 3 0 10 0
CS 4993 005 John Knight Independent Study 1 - 3 0 10 0
CS 4993 006 David Edwards Independent Study 1 - 3 0 30 0
CS 4993 007 Aaron Bloomfield Independent Study 1 - 3 2 10 2
CS 4993 008 James Cohoon Independent Study 1 - 3 0 10 0
CS 4993 009 Kevin Skadron Independent Study 1 - 3 0 10 0
CS 4993 010 Mark Sherriff Independent Study 1 - 3 5 10 5
CS 4993 011 Kevin Sullivan Independent Study 1 - 3 0 10 0
CS 4993 012 Alfred Weaver Independent Study 1 - 3 2 10 2
CS 4993 013 Thomas Horton Independent Study 1 - 3 2 10 2
CS 4993 014 Cameron Whitehouse Independent Study 1 - 3 1 10 1
CS 4993 015 Abhi Shelat Independent Study 1 - 3 0 10 0
CS 4993 016 Worthy Martin Independent Study 1 - 3 1 10 1
CS 4993 017 Gabriel Robins Independent Study 1 - 3 0 10 0
CS 4993 018 John Stankovic Independent Study 1 - 3 1 10 1
CS 4993 019 Mark Floryan Independent Study 1 - 3 4 10 4
CS 4993 020 Luther Tychonievich Independent Study 1 - 3 0 10 0
CS 4993 021 Nada Basit Independent Study 1 - 3 1 10 1
CS 4993 022 Yanjun Qi Independent Study 1 - 3 3 30 3
CS 4993 023 Marty Humphrey Independent Study 1 - 3 0 30 0
CS 4993 024 Mohammad Mahmoody Ghidary Independent Study 1 - 3 0 30 0
CS 4993 025 David Evans Independent Study 1 - 3 0 30 0
CS 4993 026 Hongning Wang Independent Study 1 - 3 0 30 0
CS 4993 027 Kong-Cheng Wong Independent Study 1 - 3 0 30 0
CS 4993 028 Mary Smith Independent Study 1 - 3 3 30 3
CS 4993 029 Baishakhi Ray Independent Study 1 - 3 0 30 0
CS 4993 030 Samira Khan Independent Study 1 - 3 0 30 0
CS 4993 031 Connelly Barnes Independent Study 1 - 3 2 2 2
CS 4998 001 Westley Weimer Independent Study 3 1 50 3
CS 4998 002 Connelly Barnes Independent Study 3 0 30 0
CS 4998 003 Nada Basit Independent Study 3 0 30 0
CS 4998 004 Aaron Bloomfield Independent Study 3 0 30 0
