UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the McIntire School of Commerce - Fall 2013
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 1800 001 Robert Kemp Lecture 3 236 220 708
COMM 1800 002 Robert Kemp Lecture 3 313 290 939
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 549 510 1647 274.5 54.4 236 313 255.0 49.5 220 290
Overall 2 549 510 1647

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 2000 001 Rebecca Leonard Lecture 1 25 25 25
COMM 2010 001 Mary Erickson Lecture 3 168 170 504
COMM 2010 002 Mary Erickson Lecture 3 169 170 507
COMM 2010 003 Mary Erickson Lecture 3 170 170 510
COMM 2010 004 Mary Erickson Lecture 3 119 150 357
COMM 2020 001 Mary Middleton Lecture 3 59 100 177
COMM 2020 002 Mary Middleton Lecture 3 76 100 228
COMM 2730 001 Karin Bonding Lecture 3 100 110 300
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 886 995 2608 110.8 55.6 25 170 124.4 51.0 25 170
Overall 8 886 995 2608

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 3010 001 Carl Zeithaml+1 Lecture 4 42 38 168
COMM 3010 002 Carl Zeithaml+1 Lecture 4 42 39 168
COMM 3010 003 Jeremy Marcel+1 Lecture 4 43 39 172
COMM 3010 004 Jeremy Marcel+1 Lecture 4 43 39 172
COMM 3010 005 James Burroughs+1 Lecture 4 43 39 172
COMM 3010 006 Adelaide King+1 Lecture 4 43 39 172
COMM 3010 007 Jennifer Knippen+1 Lecture 4 39 39 156
COMM 3010 008 Jennifer Knippen+1 Lecture 4 44 39 176
COMM 3020 001 Gary Ballinger+2 Lecture 4 42 38 168
COMM 3020 002 Gary Ballinger+2 Lecture 4 42 39 168
COMM 3020 003 Amanda Cowen+2 Lecture 4 43 39 172
COMM 3020 004 Amanda Cowen+2 Lecture 4 43 39 172
COMM 3020 005 David Lehman+2 Lecture 4 43 39 172
COMM 3020 006 David Lehman+2 Lecture 4 43 39 172
COMM 3020 007 Marcia Pentz-Harris+2 Lecture 4 39 39 156
COMM 3020 008 Marcia Pentz-Harris+2 Lecture 4 44 39 176
COMM 3030 001 Anthony Baglioni+1 Lecture 4 42 38 168
COMM 3030 002 Anthony Baglioni+1 Lecture 4 42 39 168
COMM 3030 003 Anthony Baglioni Lecture 4 43 39 172
COMM 3030 004 Anthony Baglioni Lecture 4 43 39 172
COMM 3030 005 James Burroughs+1 Lecture 4 43 39 172
COMM 3030 006 James Burroughs+1 Lecture 4 43 39 172
COMM 3030 007 Gayle Erwin Lecture 4 39 39 156
COMM 3030 008 Gayle Erwin Lecture 4 44 39 176
COMM 3110 001 Jennifer Winchel Lecture 3 34 25 102
COMM 3110 002 Roger Martin Lecture 3 35 25 105
COMM 3110 003 Roger Martin Lecture 3 39 25 117
COMM 3110 004 Monica Banyi Lecture 3 34 25 102
COMM 3110 006 Monica Banyi Lecture 3 36 25 108
COMM 3110 007 Jennifer Winchel Lecture 3 34 25 102
COMM 3110 008 Monica Banyi Lecture 3 34 25 102
COMM 3110 009 Jennifer Winchel Lecture 3 38 25 114
COMM 3200 001 Jason Williamson Lecture 3 35 30 105
COMM 3200 003 Jason Williamson Lecture 3 36 30 108
COMM 3220 001 Gigi Kelly Lecture 3 24 24 72
COMM 3220 002 Suprateek Sarker Lecture 3 26 25 78
COMM 3330 001 Anthony Baglioni Lecture 3 23 20 69
COMM 3410 001 Sherri Moore Lecture 3 287 250 861
COMM 3410 003 Sherri Moore Lecture 3 143 100 429
COMM 3420 001 Sherri Moore Lecture 3 32 75 96
COMM 3600 001 George Sampson Lecture 3 82 90 246
COMM 3720 001 Gayle Erwin Lecture 3 16 30 48
COMM 3810 001 Thomas Package Lecture 3 17 30 51
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 43 2022 1837 7083 47.0 41.9 16 287 42.7 35.9 20 250
Overall 43 2022 1837 7083

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 4260 001 Ahmed Abbasi Lecture 3 34 30 102
COMM 4310 001 Lucien Bass+1 Lecture 3 32 25 96
COMM 4320 001 Ying Foutz Lecture 3 35 25 105
COMM 4330 001 Lucien Bass Lecture 3 36 30 108
COMM 4330 002 Lucien Bass Lecture 3 36 30 108
COMM 4371 001 Carrie Heilman Lecture 4.5 11 15 49.5
COMM 4371 002 Carrie Heilman Lecture 4.5 13 15 58.5
COMM 4380 001 James Burroughs Lecture 3 30 25 90
COMM 4380 002 Nicole Montgomery Lecture 3 21 25 63
COMM 4559 1 Christopher Wilcox Elliott Lecture 3 23 30 69
COMM 4559 3 John Dozier Lecture 3 16 30 48
COMM 4602 001 Ira Harris Lecture 3 11 20 33
COMM 4622 001 Robert Cross Lecture 3 40 40 120
COMM 4641 001 Robert Patterson Lecture 3 18 16 54
COMM 4643 001 Marcia Pentz-Harris Lecture 3 17 16 51
COMM 4650 001 William Wilkerson Lecture 3 21 20 63
COMM 4660 001 Brendan Boler Lecture 3 30 30 90
COMM 4660 002 Brendan Boler Lecture 3 29 30 87
COMM 4680 001 David Touve Lecture 3 38 39 114
COMM 4680 002 David Touve Lecture 3 31 36 93
COMM 4690 1 William Wilkerson Lecture 3 24 30 72
COMM 4690 2 William Wilkerson Lecture 3 24 30 72
COMM 4701 001 John Griffin+1 Lecture 3 6 5 18
COMM 4710 001 Patrik Sandas Lecture 3 27 25 81
COMM 4710 002 Patrik Sandas Lecture 3 27 25 81
COMM 4710 003 Christopher Yung Lecture 3 33 25 99
COMM 4710 004 Steven Baker Lecture 3 37 25 111
COMM 4710 005 Steven Baker Lecture 3 34 25 102
COMM 4710 006 Steven Baker Lecture 3 35 25 105
COMM 4710 007 Christopher Yung Lecture 3 32 25 96
COMM 4720 001 Felicia Marston Lecture 3 37 30 111
COMM 4730 1 Patrick Dennis Lecture 3 38 38 114
COMM 4741 001 Peter Maillet Lecture 3 39 35 117
COMM 4741 002 Peter Maillet Lecture 3 35 35 105
COMM 4790 001 George Overstreet Lecture 3 39 30 117
COMM 4821 001 Robert Brown Lecture 3 31 30 93
COMM 4898 001 William Wilkerson Lecture 1 6 10 6
COMM 4899 001 William Wilkerson Independent Study 1 29 20 29
COMM 4993 001 Sherri Moore Independent Study 1 1 1 1
COMM 4995 001 William Kehoe Independent Study 3 1 1 3
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 37 1026 975 3102 27.7 9.8 6 40 26.4 7.8 5 40
Independent Study 3 31 22 33 10.3 16.2 1 29 7.3 11.0 1 20
Overall 40 1057 997 3135

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 5140 001 Andrea Roberts Lecture 3 39 45 117
COMM 5140 002 Andrea Roberts Lecture 3 39 45 117
COMM 5140 003 Andrea Roberts Lecture 3 50 45 150
COMM 5140 004 Andrea Roberts Lecture 3 50 45 150
COMM 5150 001 James Duncan Lecture 3 55 57 165
COMM 5450 001 Susan Porter Lecture 3 38 35 114
COMM 5450 002 Susan Porter Lecture 3 38 30 114
COMM 5700 001 Robert Webb Lecture 3 34 30 102
COMM 5700 002 Robert Webb Lecture 3 5 12 15
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 9 348 344 1044 38.7 14.5 5 55 38.2 13.1 12 57
Overall 9 348 344 1044

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GCOM 7010 001 Gigi Kelly+1 Lecture 3 52 56 156
GCOM 7010 002 Gigi Kelly+1 Lecture 3 52 56 156
GCOM 7020 001 Susan Williams Lecture 1.5 52 56 78
GCOM 7020 002 Susan Williams Lecture 1.5 52 56 78
GCOM 7030 001 Adam Koch Lecture 1.5 52 56 78
GCOM 7030 002 Adam Koch Lecture 1.5 52 56 78
GCOM 7040 001 Richard Netemeyer Lecture 3 52 56 156
GCOM 7040 002 Richard Netemeyer Lecture 3 52 56 156
GCOM 7050 001 Robert Patterson+1 Lecture 2 52 56 104
GCOM 7050 002 Marcia Pentz-Harris+1 Lecture 2 52 56 104
GCOM 7060 001 Christopher Yung Lecture 3 50 56 150
GCOM 7060 002 Michael Atchison Lecture 3 53 70 159
GCOM 7070 001 Ira Harris Lecture 2 52 56 104
GCOM 7070 002 Ira Harris Lecture 2 52 56 104
GCOM 7220 2 Staff Lecture 3 0 45 0
GCOM 7340 001 Andrea Roberts Lecture 3 24 50 72
GCOM 7340 002 Andrea Roberts Lecture 3 24 9999 72
GCOM 7371 1 Mary Erickson Lecture 3 46 50 138
GCOM 7400 001 Roger Martin Lecture 3 59 70 177
GCOM 7420 1 Patrick Wilkie Lecture 3 56 50 168
GCOM 7430 001 Susan Porter Lecture 3 23 9999 69
GCOM 7440 001 Patrick Wilkie Lecture 3 26 9999 78
GCOM 7480 001 Adam Trusner Lecture 3 32 9999 96
GCOM 7790 1 Stefano Grazioli Lecture 4 28 60 112
GCOM 7790 2 Stefano Grazioli Lecture 4 45 60 180
GCOM 7800 1 Stefano Grazioli Lecture 4 28 45 112
GCOM 7800 2 Stefano Grazioli Lecture 4 45 60 180
GCOM 7830 1 Russell Nelson Lecture 4 29 45 116
GCOM 7830 2 Russell Nelson Lecture 4 44 60 176
GCOM 7831 1 Russell Nelson Lecture 3 20 45 60
GCOM 7831 2 Russell Nelson Lecture 3 38 60 114
GCOM 7832 1 Russell Nelson+1 Discussion 3 15 30 45
GCOM 7993 001 Roger Martin Lecture 1 - 9 1 70 1
GCOM 7993 2 Staff Lecture 1 - 9 1 30 1
GCOM 7993 3 Peter Gray Lecture 1 - 9 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 34 1297 41624 3584 38.1 18.0 0 59 1224.2 3252.3 30 9999
Discussion 1 15 30 45 15.0 0.0 15 15 30.0 0.0 30 30
Overall 35 1312 41654 3629

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 10 1435 1505 4255 143.5 86.6 25 313 150.5 73.0 25 290
Total 10 1435 1505 4255

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 80 3048 2812 10185 38.1 32.7 6 287 35.1 28.0 5 250
Independent Study 3 31 22 33 10.3 16.2 1 29 7.3 11.0 1 20
Total 83 3079 2834 10218

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 43 1645 41968 4628 38.3 17.1 0 59 976.0 2923.9 12 9999
Discussion 1 15 30 45 15.0 0.0 15 15 30.0 0.0 30 30
Total 44 1660 41998 4673

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 133 6128 46285 19068 46.1 45.0 0 313 348.0 1706.4 5 9999
Discussion 1 15 30 45 15.0 0.0 15 15 30.0 0.0 30 30
Independent Study 3 31 22 33 10.3 16.2 1 29 7.3 11.0 1 20
Total 137 6174 46337 19146