UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Medical School - Fall 2011
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 5012 001 John Castle Lecture 5 55 75 275
BIMS 5030 001 David Auble Lecture 4 28 50 112
BIOC 5050 001 Joel Hockensmith Independent Study 3 - 12 5 10 15
BIOE 5110 001(CS) Margaret Mohrmann Lecture 3 12 12 36
BIOP 5050 001 Robert Nakamoto Lecture 1 6 30 6
CELL 5010 001 Ann Sutherland+9 Lecture 6 0 20 0
CELL 5030 001 Alan Horwitz+9 Lecture 6 0 20 0
CELL 5060 001 James Casanova Independent Study 4 4 10 16
CELL 5950 001 James Casanova Independent Study 1 - 12 7 25 7
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 6 101 207 429 16.8 21.4 0 55 34.5 23.8 12 75
Independent Study 3 16 45 38 5.3 1.5 4 7 15.0 8.7 10 25
Overall 9 117 252 467

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
MED 6513 001 Staff Lecture 0 0 160 0
MED 6601 001 Robert Bloodgood Lecture 0 0 160 0
MED 6602 001 Staff Lecture 0 0 160 0
MED 6605 001 Staff Lecture 0 0 160 0
MED 6606 001 Staff Lecture 0 0 160 0
MED 6710 001 Staff Lecture 0 156 170 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 6 156 970 0 26.0 63.7 0 156 161.7 4.1 160 170
Overall 6 156 970 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIOP 7051 001 Staff Independent Study 1 - 5 0 20 0
MED 7620 001 Staff Lecture 0 0 160 0
MED 7718 001 Staff Lecture 0 156 170 0
MED 7720 001 Staff Lecture 0 155 170 0
MED 7730 001 Staff Lecture 0 155 170 0
PHAR 7010 001 Ira Schulman Lecture 1 3 15 3
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 5 469 685 3 93.8 84.3 0 156 137.0 68.3 15 170
Independent Study 1 0 20 0 0.0 0.0 0 0 20.0 0.0 20 20
Overall 6 469 705 3

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 8010 001 Daniel Engel Lecture 5 32 60 160
BIMS 8030 001 Charles Farber Seminar 1 3 25 3
BIMS 8041 001 Deborah Lannigan Lecture 3 10 30 30
BIMS 8051 001 Peter Stukenberg Independent Study 1 - 12 0 30 0
BIMS 8053 001 Peter Stukenberg Lecture 1 0 25 0
BIMS 8063 001 Brian Duling Independent Study 1 1 25 1
BIMS 8071 001 Brian Duling Independent Study 1 1 30 1
BIMS 8091 001 Brian Duling Seminar 1 1 30 1
BIMS 8121 001 Gary Balian Lecture 2 0 30 0
BIMS 8131 001(CS) James Mandell Seminar 2 6 30 12
BIMS 8171 001 Gary Owens Independent Study 1 15 50 15
BIMS 8191 001 Gordon Laurie Lecture 1 0 30 0
BIMS 8193 001 Gordon Laurie Lecture 1 0 25 0
BIMS 8201 001 Loren Erickson Lecture 1 7 20 7
BIMS 8471 001 Isa Hussaini Independent Study 1 0 25 0
BIMS 8619 001 Norbert Leitinger Seminar 1 7 30 7
BIOC 8130 001 Daniel Foltz Lecture 1 15 25 15
BIOC 8150 001 William Pearson Lecture 1 12 25 12
BIOP 8010 001 Robert Nakamoto Lecture 1 4 20 4
CELL 8030 001 Michael Iwanik Lecture 1 - 12 0 20 0
CELL 8559 001 Bernard Thisse Lecture 5 9 15 45
CELL 8660 001 Staff Lecture 2 0 25 0
MED 8642 001 Staff Lecture 0 27 160 0
MED 8642 002 Staff Lecture 0 22 160 0
MED 8642 003 Staff Lecture 0 26 160 0
MED 8642 004 Staff Lecture 0 22 160 0
MED 8645 001 Staff Clinical 0 13 160 0
MED 8645 002 Staff Clinical 0 11 160 0
MED 8645 003 Staff Clinical 0 13 160 0
MED 8645 004 Staff Clinical 0 12 160 0
MED 8645 005 Staff Clinical 0 10 160 0
MED 8645 006 Staff Clinical 0 11 160 0
MED 8645 007 Staff Clinical 0 13 160 0
MED 8645 008 Staff Clinical 0 14 160 0
MED 8646 001 Staff Lecture 0 12 160 0
MED 8646 002 Staff Lecture 0 12 160 0
MED 8646 003 Staff Lecture 0 12 160 0
MED 8646 004 Staff Lecture 0 12 160 0
MED 8646 005 Staff Lecture 0 14 160 0
MED 8646 006 Staff Lecture 0 14 160 0
MED 8646 007 Staff Lecture 0 12 160 0
MED 8646 008 Staff Lecture 0 7 160 0
MED 8648 001 Staff Lecture 0 22 160 0
MED 8648 002 Staff Lecture 0 27 160 0
MED 8648 003 Staff Lecture 0 17 160 0
MED 8648 004 Staff Lecture 0 26 160 0
MED 8650 001 Staff Lecture 0 20 160 0
MED 8650 002 Staff Lecture 0 25 160 0
MED 8650 003 Staff Lecture 0 20 160 0
MED 8650 004 Staff Lecture 0 26 160 0
MED 8651 001 Staff Clinical 0 12 160 0
MED 8651 002 Staff Clinical 0 10 160 0
MED 8651 003 Staff Clinical 0 13 160 0
MED 8651 004 Staff Clinical 0 13 160 0
MED 8651 005 Staff Clinical 0 11 160 0
MED 8651 006 Staff Clinical 0 12 160 0
MED 8651 007 Staff Clinical 0 12 160 0
MED 8651 008 Staff Clinical 0 14 160 0
MED 8652 001 Staff Lecture 0 13 160 0
MED 8652 002 Staff Lecture 0 13 160 0
MED 8652 003 Staff Lecture 0 12 160 0
MED 8652 004 Staff Lecture 0 13 160 0
MED 8652 005 Staff Lecture 0 12 160 0
MED 8652 006 Staff Lecture 0 13 160 0
MED 8652 007 Staff Lecture 0 11 160 0
MED 8652 008 Staff Lecture 0 14 160 0
MED 8656 001 Staff Lecture 0 12 160 0
MED 8656 002 Staff Lecture 0 12 160 0
MED 8656 003 Staff Lecture 0 11 160 0
MED 8656 004 Staff Lecture 0 10 160 0
MED 8656 005 Staff Lecture 0 13 160 0
MED 8656 006 Staff Lecture 0 13 160 0
MED 8656 007 Staff Lecture 0 8 160 0
MED 8656 008 Staff Lecture 0 13 160 0
MED 8672 001 Staff Lecture 0 13 160 0
MED 8672 002 Staff Lecture 0 13 160 0
MED 8672 003 Staff Lecture 0 14 160 0
MED 8672 004 Staff Lecture 0 11 160 0
MED 8672 005 Staff Lecture 0 13 160 0
MED 8672 006 Staff Lecture 0 13 160 0
MED 8672 007 Staff Lecture 0 12 160 0
MED 8672 008 Staff Lecture 0 10 160 0
MED 8698 001 Staff Independent Study 0 3 15 0
MED 8699 001 Staff Lecture 0 0 15 0
MICR 8000 001 Anjeanette Roberts Seminar 0 21 40 0
MICR 8005 001 Lucy Pemberton Lecture 1 15 20 15
MICR 8010 001 Daniel Engel Lecture 5 1 60 5
MICR 8020 001 Joanna Goldberg Lecture 5 7 25 35
MICR 8021 001 David Rekosh Lecture 4 8 30 32
MICR 8203 001 Loren Erickson+1 Lecture 3 7 30 21
PHAR 8110 001 Chien Li Lecture 1 4 110 4
PHAR 8998 001 Staff Independent Study 3 - 12 0 50 0
PHY 8011 001 Robert Nakamoto Lecture 2 3 30 6
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 65 801 7710 391 12.3 7.5 0 32 118.6 61.5 15 160
Clinical 16 194 2560 0 12.1 1.3 10 14 160.0 0.0 160 160
Seminar 5 38 155 23 7.6 7.9 1 21 31.0 5.5 25 40
Independent Study 7 20 225 17 2.9 5.5 0 15 32.1 13.2 15 50
Overall 93 1053 10650 431

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 9998 001 Staff Independent Study 1 - 12 0 30 0
BIMS 9999 001 Staff Independent Study 1 - 12 0 30 0
BIOC 9995 002 Jeffrey Smith Independent Study 3 - 12 0 30 0
BIOC 9995 003 David Auble Independent Study 3 - 12 0 30 0
BIOC 9995 004 Stefan Bekiranov Independent Study 3 - 12 0 30 0
BIOC 9995 005 Daniel Burke Independent Study 3 - 12 0 30 0
BIOC 9995 006 John Bushweller Independent Study 3 - 12 0 30 0
BIOC 9995 008 Patrick Concannon Independent Study 3 - 12 1 30 3
BIOC 9995 009 Anindya Dutta Independent Study 3 - 12 0 30 0
BIOC 9995 010 Edward Egelman Independent Study 3 - 12 0 30 0
BIOC 9995 011 Daniel Foltz Independent Study 3 - 12 1 30 3
BIOC 9995 012 Patrick Grant Independent Study 3 - 12 0 30 0
BIOC 9995 013 Barry Gumbiner Independent Study 3 - 12 0 30 0
BIOC 9995 014 Joyce Hamlin Independent Study 3 - 12 0 30 0
BIOC 9995 015 Joel Hockensmith Independent Study 3 - 12 0 30 0
BIOC 9995 016 Donald Hunt Independent Study 3 - 12 0 30 0
BIOC 9995 017 Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOC 9995 018 Kevin Lynch Independent Study 3 - 12 0 30 0
BIOC 9995 019 Marty Mayo Independent Study 3 - 12 1 30 3
BIOC 9995 020 Coleen McNamara Independent Study 3 - 12 0 30 0
BIOC 9995 021 Gary Owens Independent Study 3 - 12 0 30 0
BIOC 9995 022 Bryce Paschal Independent Study 3 - 12 0 30 0
BIOC 9995 023 Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOC 9995 024 Emilie Rissman Independent Study 3 - 12 0 30 0
BIOC 9995 025 Peter Stukenberg Independent Study 3 - 12 0 30 0
BIOC 9995 026 Lukas Tamm Independent Study 3 - 12 0 30 0
BIOC 9995 027 Michael Timko Independent Study 3 - 12 0 30 0
BIOC 9995 028 David Wotton Independent Study 3 - 12 0 30 0
BIOC 9995 029 Aaron Mackey Independent Study 3 - 12 1 30 3
BIOC 9995 030 Marie-Louise Hammarskjold Independent Study 3 - 12 0 30 0
BIOC 9995 031 Ira Hall Independent Study 3 - 12 0 30 0
BIOC 9995 032 Alison Criss Independent Study 3 - 12 0 30 0
BIOC 9995 033 Michele Sale Independent Study 3 - 12 0 30 0
BIOC 9995 034 Mitchell Smith Independent Study 3 - 12 1 30 3
BIOC 9995 035 Hui Li Independent Study 3 - 12 1 30 3
BIOC 9998 001 Anindya Dutta Independent Study 3 - 12 0 50 0
BIOC 9998 002 Peter Stukenberg Independent Study 3 - 12 0 30 0
BIOC 9998 003 David Auble Independent Study 3 - 12 0 30 0
BIOC 9998 004 Stefan Bekiranov Independent Study 3 - 12 0 30 0
BIOC 9998 005 Daniel Burke Independent Study 3 - 12 0 30 0
BIOC 9998 006 John Bushweller Independent Study 3 - 12 0 30 0
BIOC 9998 008 Patrick Concannon Independent Study 3 - 12 1 30 3
BIOC 9998 009 Edward Egelman Independent Study 3 - 12 0 30 0
BIOC 9998 010 Daniel Foltz Independent Study 3 - 12 0 30 0
BIOC 9998 011 Patrick Grant Independent Study 3 - 12 0 30 0
BIOC 9998 012 Barry Gumbiner Independent Study 3 - 12 0 30 0
BIOC 9998 013 Joyce Hamlin Independent Study 3 - 12 0 30 0
BIOC 9998 014 Joel Hockensmith Independent Study 3 - 12 0 30 0
BIOC 9998 015 Donald Hunt Independent Study 3 - 12 0 30 0
BIOC 9998 016 Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOC 9998 017 Kevin Lynch Independent Study 3 - 12 0 30 0
BIOC 9998 018 Marty Mayo Independent Study 3 - 12 1 30 3
BIOC 9998 019 Coleen McNamara Independent Study 3 - 12 0 30 0
BIOC 9998 020 Gary Owens Independent Study 3 - 12 0 30 0
BIOC 9998 021 Bryce Paschal Independent Study 3 - 12 0 30 0
BIOC 9998 022 Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOC 9998 023 Emilie Rissman Independent Study 3 - 12 0 30 0
BIOC 9998 024 Jeffrey Smith Independent Study 3 - 12 1 30 3
BIOC 9998 025 Lukas Tamm Independent Study 3 - 12 0 30 0
BIOC 9998 026 Michael Timko Independent Study 3 - 12 0 30 0
BIOC 9998 027 David Wotton Independent Study 3 - 12 0 30 0
BIOC 9998 028 Aaron Mackey Independent Study 3 - 12 1 30 3
BIOC 9998 029 Marie-Louise Hammarskjold Independent Study 3 - 12 1 30 3
BIOC 9998 030 Ira Hall Independent Study 3 - 12 1 30 3
BIOC 9998 031 Alison Criss Independent Study 3 - 12 0 30 0
BIOC 9998 032 Michele Sale Independent Study 3 - 12 1 30 3
BIOC 9998 033 Mitchell Smith Independent Study 3 - 12 0 30 0
BIOC 9998 034 Hui Li Independent Study 3 - 12 0 30 0
BIOC 9999 002 David Wotton Independent Study 3 - 12 3 30 9
BIOC 9999 003 Patrick Grant Independent Study 3 - 12 3 30 9
BIOC 9999 004 David Auble Independent Study 3 - 12 3 30 9
BIOC 9999 005 Stefan Bekiranov Independent Study 3 - 12 0 30 0
BIOC 9999 006 Daniel Burke Independent Study 3 - 12 1 30 3
BIOC 9999 007 John Bushweller Independent Study 3 - 12 0 30 0
BIOC 9999 009 Patrick Concannon Independent Study 3 - 12 0 30 0
BIOC 9999 010 Anindya Dutta Independent Study 3 - 12 3 30 9
BIOC 9999 011 Edward Egelman Independent Study 3 - 12 0 30 0
BIOC 9999 012 Daniel Foltz Independent Study 3 - 12 3 30 9
BIOC 9999 013 Peter Stukenberg Independent Study 3 - 12 2 30 6
BIOC 9999 014 Barry Gumbiner Independent Study 3 - 12 0 30 0
BIOC 9999 015 Joyce Hamlin Independent Study 3 - 12 0 30 0
BIOC 9999 016 Joel Hockensmith Independent Study 3 - 12 0 30 0
BIOC 9999 017 Donald Hunt Independent Study 3 - 12 0 30 0
BIOC 9999 018 Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOC 9999 019 Kevin Lynch Independent Study 3 - 12 0 30 0
BIOC 9999 020 Marty Mayo Independent Study 3 - 12 4 30 12
BIOC 9999 021 Coleen McNamara Independent Study 3 - 12 1 30 3
BIOC 9999 022 Gary Owens Independent Study 3 - 12 0 30 0
BIOC 9999 023 Bryce Paschal Independent Study 3 - 12 2 30 6
BIOC 9999 024 Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOC 9999 025 Emilie Rissman Independent Study 3 - 12 0 30 0
BIOC 9999 026 Jeffrey Smith Independent Study 3 - 12 1 30 3
BIOC 9999 027 Lukas Tamm Independent Study 3 - 12 0 30 0
BIOC 9999 028 Michael Timko Independent Study 3 - 12 0 30 0
BIOC 9999 031 Aaron Mackey Independent Study 3 - 12 0 30 0
BIOC 9999 032 Marie-Louise Hammarskjold Independent Study 3 - 12 0 30 0
BIOC 9999 033 Ira Hall Independent Study 3 - 12 0 30 0
BIOC 9999 034 Alison Criss Independent Study 3 - 12 0 30 0
BIOC 9999 035 Michele Sale Independent Study 3 - 12 1 30 3
BIOC 9999 036 Mitchell Smith Independent Study 3 - 12 0 30 0
BIOC 9999 037 Hui Li Independent Study 3 - 12 0 30 0
BIOP 9995 001 Robert Nakamoto Independent Study 3 - 12 4 20 12
BIOP 9995 002 Robert Nakamoto Independent Study 3 - 12 0 20 0
BIOP 9995 003 Mark Yeager Independent Study 3 - 12 1 20 3
BIOP 9998 001 Staff Independent Study 3 - 12 0 50 0
BIOP 9999 001 John Bushweller Independent Study 3 - 12 4 50 12
BIOP 9999 002 Stefan Bekiranov Independent Study 3 - 12 2 30 6
BIOP 9999 003 Lukas Tamm Independent Study 3 - 12 2 30 6
BIOP 9999 004 David Cafiso Independent Study 3 - 12 1 30 3
BIOP 9999 005 Zygmunt Derewenda Independent Study 3 - 12 2 30 6
BIOP 9999 006 Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOP 9999 007 Deborah Lannigan Independent Study 3 - 12 0 30 0
BIOP 9999 008 Jae Lee Independent Study 3 - 12 0 30 0
BIOP 9999 009 Marty Mayo Independent Study 3 - 12 0 30 0
BIOP 9999 010 Ian Macara Independent Study 3 - 12 0 30 0
BIOP 9999 011 Wladek Minor Independent Study 3 - 12 9 30 27
BIOP 9999 012 Cameron Mura Independent Study 3 - 12 0 30 0
BIOP 9999 013 Robert Nakamoto Independent Study 3 - 12 0 30 0
BIOP 9999 014 Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOP 9999 016 Avril Somlyo Independent Study 3 - 12 1 30 3
BIOP 9999 017 Michael Wiener Independent Study 3 - 12 0 30 0
BIOP 9999 018 Mark Yeager Independent Study 3 - 12 2 30 6
BIOP 9999 019 Peter Stukenberg Independent Study 3 - 12 1 30 3
BIOP 9999 022 Deborah Lannigan Independent Study 3 - 12 0 30 0
BIOP 9999 024 Stephen Rich Independent Study 3 - 12 0 30 0
BIOP 9999 025 Umesh Deshmukh Independent Study 3 - 12 1 30 3
BIOP 9999 026 Salem Faham Independent Study 3 - 12 1 30 3
BIOP 9999 027 Mark Okusa Independent Study 3 - 12 1 30 3
BIOP 9999 028 Jochen Zimmer Independent Study 3 - 12 1 30 3
CELL 9030 001 James Casanova Independent Study 1 - 12 0 20 0
CELL 9030 002 John Bushweller Independent Study 1 - 12 0 20 0
CELL 9030 003 Michele Sale Independent Study 1 - 12 0 20 0
CELL 9030 004 Margaret Shupnik Independent Study 1 - 12 0 20 0
CELL 9030 005 Adrian Halme Independent Study 1 - 12 1 20 1
CELL 9030 006 Deborah Lannigan Independent Study 1 - 12 0 20 0
CELL 9030 007 Raymond Keller Independent Study 1 - 12 1 20 1
CELL 9030 008 Jill Slack-Davis Independent Study 1 - 12 0 20 0
CELL 9030 009 Douglas Desimone Independent Study 1 - 12 1 20 1
CELL 9999 001 George Bloom Independent Study 1 - 12 1 50 1
CELL 9999 002 James Casanova Independent Study 1 - 12 2 30 2
CELL 9999 003 John Castle Independent Study 1 - 12 0 30 0
CELL 9999 004 Douglas Desimone Independent Study 1 - 12 4 30 4
CELL 9999 005 Alan Horwitz Independent Study 1 - 12 1 30 1
CELL 9999 006 Donald Hunt Independent Study 1 - 12 1 30 1
CELL 9999 007 Xiaowei Lu Independent Study 1 - 12 2 30 2
CELL 9999 008 Ian Macara Independent Study 1 - 12 0 30 0
CELL 9999 009 Gary Owens Independent Study 1 - 12 0 30 0
CELL 9999 010 Bryce Paschal Independent Study 1 - 12 1 30 1
CELL 9999 011 Kodi Ravichandran Independent Study 1 - 12 1 30 1
CELL 9999 012 Jeffrey Smith Independent Study 1 - 12 0 30 0
CELL 9999 013 Peter Stukenberg Independent Study 1 - 12 1 30 1
CELL 9999 014 Judith White Independent Study 1 - 12 1 30 1
CELL 9999 015 David Wotton Independent Study 1 - 12 1 30 1
CELL 9999 016 Jing Yu Independent Study 1 - 12 1 30 1
CELL 9999 017 Ann Sutherland Independent Study 1 - 12 2 30 2
CELL 9999 018 Margaret Shupnik Independent Study 1 - 12 1 30 1
CELL 9999 019 Jill Slack-Davis Independent Study 1 - 12 1 30 1
MED 9664 001 Staff Clinical 0 151 160 0
MED 9665 001 Staff Clinical 0 0 160 0
MED 9669 001 Staff Lecture 0 151 160 0
MED 9670 001 Staff Lecture 0 0 160 0
MICR 9995 001 Michael Brown Independent Study 1 - 12 0 30 0
MICR 9995 002 Loren Erickson Independent Study 1 - 12 1 30 1
MICR 9995 003 David Mullins Independent Study 1 - 12 0 30 0
MICR 9995 004 Judith White Independent Study 1 - 12 0 30 0
MICR 9995 005 James Casanova Independent Study 1 - 12 0 30 0
MICR 9995 006 Roger Abounader Independent Study 1 - 12 0 30 0
MICR 9995 007 Molly Hughes Independent Study 1 - 12 1 30 1
MICR 9995 008 Jonathan Kipnis Independent Study 1 - 12 0 30 0
MICR 9995 009 Girija Ramakrishnan Independent Study 1 - 12 0 30 0
MICR 9995 011 Thomas Braciale Independent Study 1 - 12 0 30 0
MICR 9995 012 Kodi Ravichandran Independent Study 1 - 12 1 30 1
MICR 9995 013 Alison Criss Independent Study 1 - 12 1 30 1
MICR 9995 014 Paul Hoffman Independent Study 1 - 12 0 30 0
MICR 9995 015 Ian Glomski Independent Study 1 - 12 0 30 0
MICR 9995 016 Amy Bouton Independent Study 1 - 12 2 30 2
MICR 9995 017 John Parsons Independent Study 1 - 12 0 30 0
MICR 9995 018 Anjeanette Roberts Independent Study 1 - 12 0 30 0
MICR 9995 019 Young Hahn Independent Study 1 - 12 2 30 2
MICR 9995 020 Joanna Goldberg Independent Study 1 - 12 0 30 0
MICR 9995 021 Ian Macara Independent Study 1 - 12 0 30 0
MICR 9995 022 David Rekosh Independent Study 1 - 12 0 30 0
MICR 9995 023 Deborah Lannigan Independent Study 1 - 12 1 30 1
MICR 9995 024 Victor Engelhard Independent Study 1 - 12 0 30 0
MICR 9995 025 Ulrike Lorenz Independent Study 1 - 12 1 30 1
MICR 9995 026 William Petri Independent Study 1 - 12 3 30 3
MICR 9995 027 Kenneth Tung Independent Study 1 - 12 1 30 1
MICR 9999 001 Timothy Bender Independent Study 3 - 12 1 100 3
MICR 9999 002 Amy Bouton Independent Study 3 - 12 4 30 12
MICR 9999 003 David Brautigan Independent Study 3 - 12 1 30 3
MICR 9999 004 Jay Brown Independent Study 3 - 12 2 30 6
MICR 9999 005 Michael Brown Independent Study 3 - 12 2 30 6
MICR 9999 006 Daniel Engel Independent Study 3 - 12 0 30 0
MICR 9999 007 Victor Engelhard Independent Study 3 - 12 5 30 15
MICR 9999 008 Loren Erickson Independent Study 3 - 12 1 30 3
MICR 9999 009 Joanna Goldberg Independent Study 3 - 12 4 30 12
MICR 9999 010 Young Hahn Independent Study 3 - 12 4 30 12
MICR 9999 011 Dean Kedes Independent Study 3 - 12 2 30 6
MICR 9999 012 Deborah Lannigan Independent Study 3 - 12 2 30 6
MICR 9999 013 Ian Macara Independent Study 3 - 12 3 30 9
MICR 9999 014 Barbara Mann Independent Study 3 - 12 0 30 0
MICR 9999 015 Sarah Parsons Independent Study 3 - 12 0 30 0
MICR 9999 016 William Petri Independent Study 3 - 12 2 30 6
MICR 9999 017 Kodi Ravichandran Independent Study 3 - 12 3 30 9
MICR 9999 018 Mitchell Smith Independent Study 3 - 12 0 30 0
MICR 9999 019 Michael Weber Independent Study 3 - 12 1 30 3
MICR 9999 021 James Casanova Independent Study 3 - 12 1 30 3
MICR 9999 022 Anindya Dutta Independent Study 3 - 12 0 30 0
MICR 9999 023 Molly Hughes Independent Study 3 - 12 0 30 0
MICR 9999 024 Jonathan Kipnis Independent Study 3 - 12 1 30 3
MICR 9999 025 Girija Ramakrishnan Independent Study 3 - 12 1 30 3
MICR 9999 026 David Wotton Independent Study 3 - 12 0 30 0
MICR 9999 028 Paul Hoffman Independent Study 3 - 12 3 30 9
MICR 9999 029 David Rekosh Independent Study 3 - 12 2 30 6
MICR 9999 030 Ulrike Lorenz Independent Study 3 - 12 1 30 3
MICR 9999 031 Borna Mehrad Independent Study 3 - 12 0 30 0
MICR 9999 032 Lucy Pemberton Independent Study 3 - 12 0 30 0
MICR 9999 033 Ian Glomski Independent Study 3 - 12 2 30 6
MICR 9999 034 Gail Wertz Independent Study 3 - 12 0 30 0
MICR 9999 036 Thomas Braciale Independent Study 3 - 12 2 30 6
MICR 9999 037 Alison Criss Independent Study 3 - 12 1 30 3
MICR 9999 038 David Brautigan Independent Study 3 - 12 0 30 0
MICR 9999 039 Lucy Pemberton Independent Study 3 - 12 1 30 3
MICR 9999 040 Dan Gioeli Independent Study 3 - 12 0 30 0
MICR 9999 041 Roger Abounader Independent Study 3 - 12 1 30 3
PHAR 9010 001 Edward Perez-Reyes Lecture 4 4 50 16
PHAR 9995 001 Thomas Braciale Independent Study 1 - 12 0 10 0
PHAR 9995 002 Norbert Leitinger Independent Study 1 - 12 1 30 1
PHAR 9995 003 Ira Schulman Independent Study 1 - 12 0 30 0
PHAR 9995 004 Brian Wamhoff Independent Study 1 - 12 0 30 0
PHAR 9995 005 Paula Barrett Independent Study 1 - 12 0 30 0
PHAR 9995 006 Douglas Bayliss Independent Study 1 - 12 1 30 1
PHAR 9995 007 Kyle Hoehn Independent Study 1 - 12 1 30 1
PHAR 9995 008 Thurl Harris Independent Study 1 - 12 0 30 0
PHAR 9995 009 Kevin Janes Independent Study 1 - 12 0 30 0
PHAR 9998 001 Douglas Bayliss Independent Study 3 - 12 0 30 0
PHAR 9998 002 Kyle Hoehn Independent Study 3 - 12 0 30 0
PHAR 9998 003 Thurl Harris Independent Study 3 - 12 0 30 0
PHAR 9998 004 Kevin Janes Independent Study 3 - 12 1 30 3
PHAR 9998 005 Norbert Leitinger Independent Study 3 - 12 0 30 0
PHAR 9999 001 Douglas Bayliss Independent Study 3 - 12 1 50 3
PHAR 9999 002 Patrice Guyenet Independent Study 3 - 12 0 30 0
PHAR 9999 003 Chien Li Independent Study 3 - 12 1 30 3
PHAR 9999 005 Kevin Lynch Independent Study 3 - 12 1 30 3
PHAR 9999 006 Kodi Ravichandran Independent Study 3 - 12 0 30 0
PHAR 9999 007 Brian Wamhoff Independent Study 3 - 12 2 30 6
PHAR 9999 008 Kyle Hoehn Independent Study 3 - 12 0 30 0
PHAR 9999 009 Mark Yeager Independent Study 3 - 12 1 30 3
PHAR 9999 010 Thomas Braciale Independent Study 3 - 12 1 30 3
PHAR 9999 011 Ira Schulman Independent Study 3 - 12 1 30 3
PHAR 9999 012 Norbert Leitinger Independent Study 3 - 12 1 30 3
PHAR 9999 013 Paula Barrett Independent Study 3 - 12 0 30 0
PHAR 9999 014 Thurl Harris Independent Study 3 - 12 0 30 0
PHAR 9999 015 Kevin Janes Independent Study 3 - 12 0 30 0
PHY 9995 001 Brant Isakson Independent Study 3 - 12 1 10 3
PHY 9995 002 Robert Nakamoto Independent Study 3 - 12 3 10 9
PHY 9998 001 Gorav Ailawadi Independent Study 3 - 12 0 50 0
PHY 9998 002 Jeffrey Holmes Independent Study 3 - 12 1 50 3
PHY 9999 001 Gorav Ailawadi Independent Study 3 - 12 1 50 3
PHY 9999 002 Robert Nakamoto Independent Study 3 - 12 4 30 12
PHY 9999 004 Gary Owens Independent Study 3 - 12 2 30 6
PHY 9999 005 Brent French Independent Study 3 - 12 0 30 0
PHY 9999 006 Susanna Keller Independent Study 3 - 12 1 30 3
PHY 9999 007 Brant Isakson Independent Study 3 - 12 0 30 0
PHY 9999 009 Coleen McNamara Independent Study 3 - 12 1 30 3
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 3 155 370 16 51.7 86.0 0 151 123.3 63.5 50 160
