UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the McIntire School of Commerce - Fall 2011
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 1800 001 Jane Pace+1 Lecture 3 450 450 1350
COMM 1800 002 Jane Pace+1 Lecture 3 406 450 1218
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 856 900 2568 428.0 31.1 406 450 450.0 0.0 450 450
Overall 2 856 900 2568

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 2000 001 Rebecca Leonard Lecture 1 26 25 26
COMM 2010 001 Mary Erickson Lecture 3 173 169 519
COMM 2010 002 Mary Erickson Lecture 3 174 169 522
COMM 2010 003 Mary Erickson Lecture 3 175 169 525
COMM 2020 001 Patrick Wilkie Lecture 3 66 100 198
COMM 2020 002 Patrick Wilkie Lecture 3 74 100 222
COMM 2730 001 Karin Bonding Lecture 3 108 110 324
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 7 796 842 2336 113.7 61.2 26 175 120.3 53.4 25 169
Overall 7 796 842 2336

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 3010 001 Carl Zeithaml+1 Lecture 4 43 39 172
COMM 3010 002 Carl Zeithaml+1 Lecture 4 44 39 176
COMM 3010 003 Jeremy Marcel+2 Lecture 4 44 40 176
COMM 3010 004 Jeremy Marcel+2 Lecture 4 44 39 176
COMM 3010 005 Adelaide King+1 Lecture 4 43 39 172
COMM 3010 006 Adelaide King+1 Lecture 4 43 39 172
COMM 3010 007 Andrew Hess+1 Lecture 4 43 39 172
COMM 3010 008 Andrew Hess+1 Lecture 4 43 40 172
COMM 3020 001 Gary Ballinger+2 Lecture 4 43 39 172
COMM 3020 002 Gary Ballinger+2 Lecture 4 44 39 176
COMM 3020 003 Karen Jansen+2 Lecture 4 44 40 176
COMM 3020 004 Karen Jansen+2 Lecture 4 44 39 176
COMM 3020 005 Amanda Cowen+2 Lecture 4 43 39 172
COMM 3020 006 Amanda Cowen+2 Lecture 4 43 39 172
COMM 3020 007 Amar Cheema+1 Lecture 4 43 39 172
COMM 3020 008 Amar Cheema+1 Lecture 4 43 40 172
COMM 3030 001 Anthony Baglioni+1 Lecture 4 43 39 172
COMM 3030 002 Anthony Baglioni+1 Lecture 4 44 39 176
COMM 3030 003 Anthony Baglioni+1 Lecture 4 44 40 176
COMM 3030 004 Anthony Baglioni+1 Lecture 4 44 39 176
COMM 3030 005 Cynthia Fraser+1 Lecture 4 43 39 172
COMM 3030 006 Cynthia Fraser+1 Lecture 4 43 39 172
COMM 3030 007 Cynthia Fraser+1 Lecture 4 43 39 172
COMM 3030 008 Cynthia Fraser+1 Lecture 4 43 40 172
COMM 3110 001 Monica Banyi Lecture 3 35 20 105
COMM 3110 002 Roger Martin Lecture 3 36 20 108
COMM 3110 003 Roger Martin Lecture 3 39 20 117
COMM 3110 004 Adam Koch Lecture 3 40 20 120
COMM 3110 006 Monica Banyi Lecture 3 41 20 123
COMM 3110 007 Adam Koch Lecture 3 41 20 123
COMM 3110 008 Monica Banyi Lecture 3 35 20 105
COMM 3110 009 Adam Koch Lecture 3 38 20 114
COMM 3410 001 Sherri Moore Lecture 3 53 40 159
COMM 3410 002 Sherri Moore Lecture 3 130 100 390
COMM 3410 003 Sherri Moore Lecture 3 54 40 162
COMM 3600 001(CS) George Sampson Lecture 3 10 12 30
COMM 3720 001 Gayle Erwin Lecture 3 28 30 84
COMM 3810 001 Thomas Package Lecture 3 28 30 84
COMM 3880 001(CS) Phoebe Crisman Lecture 3 29 30 87
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 39 1678 1384 6075 43.0 16.0 10 130 35.5 13.7 12 100
Overall 39 1678 1384 6075

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 4200 001 Glenn Browne Lecture 3 30 35 90
COMM 4200 002 Glenn Browne Lecture 3 37 35 111
COMM 4220 001 Gigi Kelly Lecture 3 29 30 87
COMM 4240 001 Ahmed Abbasi Lecture 3 32 30 96
COMM 4250 001 Glenn Browne Lecture 3 3 2 9
COMM 4310 001 Lucien Bass+1 Lecture 3 48 50 144
COMM 4320 001 Ying Foutz Lecture 3 40 25 120
COMM 4330 001 Lucien Bass Lecture 3 36 30 108
COMM 4330 002 Lucien Bass Lecture 3 36 30 108
COMM 4371 001 John Lindgren Lecture 4 14 15 56
COMM 4371 002 John Lindgren Lecture 4 15 15 60
COMM 4380 001 James Burroughs Lecture 3 38 38 114
COMM 4602 001 Ira Harris Lecture 3 16 20 48
COMM 4623 001 Karen Jansen Lecture 3 33 30 99
COMM 4641 001 Robert Patterson Lecture 3 18 16 54
COMM 4642 001 Janette Martin Lecture 3 10 10 30
COMM 4643 001 Marcia Pentz-Harris Lecture 3 19 18 57
COMM 4650 001 William Wilkerson Lecture 3 26 20 78
COMM 4680 001 Brendan Richardson+1 Lecture 3 31 30 93
COMM 4680 002 Brendan Richardson+1 Lecture 3 33 30 99
COMM 4690 1 William Wilkerson Lecture 3 31 30 93
COMM 4690 2 William Wilkerson Lecture 3 33 30 99
COMM 4701 001 John Griffin+1 Lecture 3 5 5 15
COMM 4710 001 Christopher Yung Lecture 3 46 30 138
COMM 4710 002 Christopher Yung Lecture 3 34 30 102
COMM 4710 003 Christopher Yung Lecture 3 46 30 138
COMM 4710 004 Zhaohui Chen Lecture 3 38 30 114
COMM 4710 005 Zhaohui Chen Lecture 3 38 30 114
COMM 4710 006 Zhaohui Chen Lecture 3 46 30 138
COMM 4720 001 Felicia Marston Lecture 3 38 30 114
COMM 4720 002 Felicia Marston Lecture 3 36 30 108
COMM 4730 001 Patrick Dennis Lecture 3 40 40 120
COMM 4790 001 George Overstreet Lecture 3 38 30 114
COMM 4821 001 Robert Brown Lecture 3 36 30 108
COMM 4881 001 Robert Brown Independent Study 3 3 5 9
COMM 4899 001 William Wilkerson Independent Study 1 21 22 21
COMM 4993 001 Karin Bonding Independent Study 1 1 1 1
COMM 4993 002 David Smith Independent Study 1 1 1 1
COMM 4993 003 James Maxham Independent Study 1 1 1 1
COMM 4993 004 Rebecca Leonard Independent Study 1 1 1 1
COMM 4995 001 Robert Brown Independent Study 3 5 5 15
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 34 1049 914 3176 30.9 11.7 3 48 26.9 9.7 2 50
Independent Study 7 33 36 49 4.7 7.3 1 21 5.1 7.7 1 22
Overall 41 1082 950 3225

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
COMM 5100 001 Paul Walker Lecture 3 39 9999 117
COMM 5140 001 Andrea Roberts Lecture 3 34 35 102
COMM 5140 002 Andrea Roberts Lecture 3 38 36 114
COMM 5450 001 Susan Porter Lecture 3 37 40 111
COMM 5450 002 Susan Porter Lecture 3 36 35 108
GCOM 5871 001 Janette Martin Lecture 3 3 12 9
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 6 187 10157 561 31.2 13.9 3 39 1692.8 4069.2 12 9999
Overall 6 187 10157 561

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GCOM 7010 001 Barbara Wixom+1 Lecture 3 46 50 138
GCOM 7010 002 Barbara Wixom+1 Lecture 3 47 50 141
GCOM 7020 001 Susan Williams Lecture 1.5 46 50 69
GCOM 7020 002 Susan Williams Lecture 1.5 47 50 70.5
GCOM 7030 001 Philip Shane Lecture 1.5 46 50 69
GCOM 7030 002 Philip Shane Lecture 1.5 47 50 70.5
GCOM 7040 001 Richard Netemeyer Lecture 3 46 50 138
GCOM 7040 002 Richard Netemeyer Lecture 3 47 50 141
GCOM 7050 001 Marcia Pentz-Harris+1 Lecture 2 46 50 92
GCOM 7050 002 Robert Patterson+1 Lecture 2 47 50 94
GCOM 7060 001 Felicia Marston+2 Lecture 3 46 50 138
GCOM 7060 002 Michael Atchison Lecture 3 47 53 141
GCOM 7070 001 Ira Harris Lecture 2 46 50 92
GCOM 7070 002 Ira Harris Lecture 2 47 50 94
GCOM 7330 001 Paul Walker Lecture 3 38 9999 114
GCOM 7340 001 Andrea Roberts Lecture 3 30 9999 90
GCOM 7340 002 Andrea Roberts Lecture 3 35 9999 105
GCOM 7341 001 Patrick Wilkie Lecture 3 51 9999 153
GCOM 7400 001 Roger Martin Lecture 3 72 9999 216
GCOM 7410 001 David Maloney Lecture 3 20 9999 60
GCOM 7430 001 Susan Porter Lecture 3 14 9999 42
GCOM 7440 001 David Maloney Lecture 3 37 9999 111
GCOM 7480 001 Adam Trusner Lecture 3 46 9999 138
GCOM 7760 001 George Overstreet Lecture 3 1 5 3
GCOM 7780 001 Glenn Browne Lecture 3 0 10 0
GCOM 7780 002 Glenn Browne Lecture 3 0 10 0
GCOM 7831 1 Russell Nelson Lecture 6 35 45 210
GCOM 7831 2 Russell Nelson Lecture 6 36 45 216
GCOM 7850 001 Ahmed Abbasi Lecture 3 35 45 105
GCOM 7851 002 Ahmed Abbasi Lecture 0 36 45 0
GCOM 7860 001 Ahmed Abbasi Lecture 3 35 45 105
GCOM 7993 001 Susan Williams Lecture 1 - 9 0 70 0
GCOM 7993 002 Staff Lecture 1 - 9 0 9999 0
GCOM 7993 003 Roger Martin Lecture 1 - 9 1 40 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 34 1173 101053 3157 34.5 18.7 0 72 2972.1 4604.0 5 9999
Overall 34 1173 101053 3157

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 9 1652 1742 4904 183.6 148.8 26 450 193.6 152.6 25 450
Total 9 1652 1742 4904

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 73 2727 2298 9251 37.4 15.4 3 130 31.5 12.7 2 100
Independent Study 7 33 36 49 4.7 7.3 1 21 5.1 7.7 1 22
Total 80 2760 2334 9300

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 40 1360 111210 3718 34.0 17.9 0 72 2780.2 4502.6 5 9999
Total 40 1360 111210 3718

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 122 5739 115250 17873 47.0 56.6 0 450 944.7 2862.7 2 9999
Independent Study 7 33 36 49 4.7 7.3 1 21 5.1 7.7 1 22
Total 129 5772 115286 17922