UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Medical School - Spring 2011
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 5410 001(CS) Marc Breton Lecture 4 0 25 0
BIOC 5051 001(CS) Joel Hockensmith Laboratory 2 - 9 6 30 12
BIOC 5080 001(CS) William Pearson Lecture 4 11 30 44
BIOE 5100 001(CS) Margaret Mohrmann Lecture 3 14 15 42
BIOP 5050 001(CS) Robert Nakamoto Lecture 3 3 30 9
BIOP 5060 001(CS) Lukas Tamm Lecture 4 7 20 28
CELL 5060 1(CS) James Casanova Independent Study 4 5 20 20
CELL 5950 1(CS) Jing Yu Independent Study 1 - 12 8 25 8
PHY 5060 001(CS) Lukas Tamm Seminar 4 0 20 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 5 35 120 123 7.0 5.7 0 14 24.0 6.5 15 30
Laboratory 1 6 30 12 6.0 0.0 6 6 30.0 0.0 30 30
Seminar 1 0 20 0 0.0 0.0 0 0 20.0 0.0 20 20
Independent Study 2 13 45 28 6.5 2.1 5 8 22.5 3.5 20 25
Overall 9 54 215 163

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
MED 6513 001(CS) Staff Lecture 0 155 145 0
MED 6608 001(CS) Staff Lecture 0 0 145 0
MED 6610 001(CS) Staff Lecture 0 0 145 0
MED 6615 001(CS) Staff Lecture 0 0 145 0
MED 6616 001(CS) Staff Lecture 0 0 145 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 5 155 725 0 31.0 69.3 0 155 145.0 0.0 145 145
Overall 5 155 725 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 7100 1(CS) Joel Hockensmith Independent Study 1 88 120 88
BIOP 7051 001(CS) Staff Independent Study 1 - 5 0 20 0
MED 7618 001(CS) Staff Lecture 0 143 145 0
MED 7622 001(CS) Staff Lecture 0 143 145 0
MED 7622 002 Staff Lecture 0 2 160 0
MED 7625 001(CS) Staff Lecture 0 143 145 0
MED 7625 002 Staff Lecture 0 1 160 0
MED 7630 001(CS) Staff Lecture 0 143 145 0
MED 7632 001(CS) Staff Lecture 0 143 145 0
MED 7719 001(CS) Staff Lecture 0 155 170 0
MED 7729 001(CS) Staff Lecture 0 155 170 0
PHAR 7020 001(CS) Ira Schulman Lecture 1 5 20 5
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 10 1033 1405 5 103.3 69.6 1 155 140.5 43.6 20 170
Independent Study 2 88 140 88 44.0 62.2 0 88 70.0 70.7 20 120
Overall 12 1121 1545 93

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 8011 1(CS) Daniel Burke Lecture 4 8 50 32
BIMS 8012 1(CS) Jeffrey Smith Lecture 3 9 20 27
BIMS 8030 001(CS) Patrick Concannon Seminar 1 5 25 5
BIMS 8054 1(CS) Robert Nakamoto Lecture 1 0 25 0
BIMS 8062 001(CS) Brian Duling Lecture 3 13 25 39
BIMS 8063 001(CS) Brian Duling Independent Study 1 2 14 2
BIMS 8072 1(CS) Brian Duling Independent Study 1 0 14 0
BIMS 8072 2(CS) Brian Duling Independent Study 1 0 14 0
BIMS 8082 001(CS) Brian Wamhoff Lecture 1 0 15 0
BIMS 8092 001(CS) Brian Duling Seminar 1 1 30 1
BIMS 8122 001(CS) Gary Balian Lecture 2 3 30 6
BIMS 8132 001(CS) James Mandell Seminar 2 6 15 12
BIMS 8151 001(CS) Dennis Templeton Seminar 1 6 30 6
BIMS 8172 1(CS) Gary Owens Independent Study 1 15 50 15
BIMS 8194 1(CS) Gordon Laurie Lecture 1 0 25 0
BIMS 8200 1(CS) Timothy Bender Lecture 5 1 15 5
BIMS 8202 1(CS) Loren Erickson Lecture 1 4 20 4
BIMS 8320 1(CS) Brant Isakson Lecture 5 8 50 40
BIMS 8340 1(CS) William Petri Lecture 2 0 25 0
BIMS 8380 001(CS) Anjeanette Roberts Lecture 2 0 14 0
BIMS 8380 002(CS) Anjeanette Roberts Lecture 2 0 14 0
BIMS 8619 001(CS) Kevin Lynch Seminar 1 0 30 0
BIMS 8620 001(CS) Janet Cross Independent Study 3 0 15 0
BIOC 8131 1(CS) Jeffrey Smith Lecture 1 11 30 11
BIOC 8151 1(CS) Joyce Hamlin Lecture 1 11 30 11
BIOP 8010 001(CS) Robert Nakamoto Lecture 1 3 20 3
BIOP 8020 001(CS) Zygmunt Derewenda Lecture 3 0 20 0
CELL 8650 1(CS) Ann Sutherland Lecture 2 3 20 6
MED 8642 001(CS) Staff Lecture 0 27 145 0
MED 8642 002(CS) Staff Lecture 0 27 134 0
MED 8645 001(CS) Staff Clinical 0 13 160 0
MED 8645 002(CS) Staff Clinical 0 13 160 0
MED 8645 003(CS) Staff Clinical 0 14 160 0
MED 8645 004(CS) Staff Clinical 0 15 160 0
MED 8646 001(CS) Christina Simko Lecture 0 9 134 0
MED 8646 002(CS) Staff Lecture 0 9 134 0
MED 8646 003(CS) Staff Lecture 0 13 134 0
MED 8646 004(CS) Staff Lecture 0 8 134 0
MED 8648 001(CS) Staff Lecture 0 24 134 0
MED 8648 002(CS) Staff Lecture 0 26 134 0
MED 8650 001(CS) Staff Lecture 0 27 134 0
MED 8650 002(CS) Staff Lecture 0 20 134 0
MED 8651 001(CS) Staff Clinical 0 13 160 0
MED 8651 002(CS) Staff Clinical 0 13 160 0
MED 8651 003(CS) Staff Clinical 0 14 160 0
MED 8651 004(CS) Staff Clinical 0 15 160 0
MED 8652 001(CS) Staff Lecture 0 13 134 0
MED 8652 002(CS) Staff Lecture 0 13 134 0
MED 8652 003(CS) Staff Lecture 0 13 134 0
MED 8652 004(CS) Staff Lecture 0 14 134 0
MED 8656 001(CS) Staff Lecture 0 9 134 0
MED 8656 002(CS) Staff Lecture 0 10 134 0
MED 8656 003(CS) Staff Lecture 0 8 134 0
MED 8656 004(CS) Staff Lecture 0 14 134 0
MED 8660 001(CS) Staff Workshop 0 140 160 0
MED 8672 001(CS) Staff Lecture 0 14 134 0
MED 8672 002(CS) Staff Lecture 0 13 134 0
MED 8672 003(CS) Staff Lecture 0 14 134 0
MED 8672 004(CS) Staff Lecture 0 13 134 0
MED 8698 001(CS) Staff Independent Study 0 1 15 0
MED 8699 001(CS) Staff Lecture 0 0 15 0
MICR 8001 001(CS) Anjeanette Roberts Seminar 0 10 40 0
MICR 8006 001(CS) Lucy Pemberton Lecture 1 10 60 10
MICR 8040 001(CS) Amy Bouton Lecture 4 22 25 88
MICR 8200 001(CS) Timothy Bender Seminar 5 14 15 70
MICR 8380 001(CS) Anjeanette Roberts Lecture 2 13 15 26
MICR 8380 002(CS) Anjeanette Roberts Lecture 2 0 10 0
PHAR 8120 001(CS) Chien Li Lecture 1 11 15 11
PHAR 8140 001(CS) Douglas Bayliss Independent Study 1 0 15 0
PHAR 8998 001(CS) Staff Independent Study 3 - 12 0 50 0
PHY 8012 001(CS) Robert Nakamoto Lecture 2 0 15 0
PHY 8093 001(CS) Robert Nakamoto Independent Study 1 - 3 2 10 2
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 47 468 3562 319 10.0 8.1 0 27 75.8 56.4 10 145
Clinical 8 110 1280 0 13.8 0.9 13 15 160.0 0.0 160 160
Seminar 7 42 185 94 6.0 4.9 0 14 26.4 9.0 15 40
Workshop 1 140 160 0 140.0 0.0 140 140 160.0 0.0 160 160
Independent Study 9 20 197 19 2.2 4.9 0 15 21.9 16.0 10 50
Overall 72 780 5384 432

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BIMS 9998 1(CS) Joel Hockensmith Independent Study 1 - 12 1 25 1
BIMS 9999 1(CS) Joel Hockensmith Independent Study 1 - 12 0 25 0
BIOC 9995 001(CS) Joel Hockensmith Independent Study 3 - 12 0 50 0
BIOC 9995 002(CS) David Auble Independent Study 3 - 12 0 30 0
BIOC 9995 003(CS) Stefan Bekiranov Independent Study 3 - 12 0 30 0
BIOC 9995 004(CS) Daniel Burke Independent Study 3 - 12 0 30 0
BIOC 9995 005(CS) John Bushweller Independent Study 3 - 12 0 30 0
BIOC 9995 006(CS) John Chirgwin Independent Study 3 - 12 0 30 0
BIOC 9995 007(CS) Patrick Concannon Independent Study 3 - 12 1 30 3
BIOC 9995 008(CS) Anindya Dutta Independent Study 3 - 12 0 30 0
BIOC 9995 009(CS) Edward Egelman Independent Study 3 - 12 0 30 0
BIOC 9995 010(CS) Daniel Foltz Independent Study 3 - 12 0 30 0
BIOC 9995 011(CS) Patrick Grant Independent Study 3 - 12 0 30 0
BIOC 9995 012(CS) Barry Gumbiner Independent Study 3 - 12 0 30 0
BIOC 9995 013(CS) Joyce Hamlin Independent Study 3 - 12 0 30 0
BIOC 9995 014(CS) Donald Hunt Independent Study 3 - 12 0 30 0
BIOC 9995 015(CS) Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOC 9995 016(CS) Kevin Lynch Independent Study 3 - 12 0 30 0
BIOC 9995 017(CS) Marty Mayo Independent Study 3 - 12 1 30 3
BIOC 9995 018(CS) Coleen McNamara Independent Study 3 - 12 0 30 0
BIOC 9995 019(CS) Gary Owens Independent Study 3 - 12 0 30 0
BIOC 9995 020(CS) Bryce Paschal Independent Study 3 - 12 0 30 0
BIOC 9995 021(CS) Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOC 9995 022(CS) Emilie Rissman Independent Study 3 - 12 0 30 0
BIOC 9995 023(CS) Jeffrey Smith Independent Study 3 - 12 1 30 3
BIOC 9995 024(CS) Peter Stukenberg Independent Study 3 - 12 0 30 0
BIOC 9995 025(CS) Lukas Tamm Independent Study 3 - 12 0 30 0
BIOC 9995 026(CS) Michael Timko Independent Study 3 - 12 0 30 0
BIOC 9995 027(CS) David Wotton Independent Study 3 - 12 1 30 3
BIOC 9995 028(CS) Ira Hall Independent Study 3 - 12 1 30 3
BIOC 9995 029(CS) Aaron Mackey Independent Study 3 - 12 1 30 3
BIOC 9995 030(CS) Marie-Louise Hammarskjold Independent Study 3 - 12 1 30 3
BIOC 9998 001(CS) David Auble Independent Study 3 - 12 0 20 0
BIOC 9998 002(CS) Stefan Bekiranov Independent Study 3 - 12 0 30 0
BIOC 9998 003(CS) Daniel Burke Independent Study 3 - 12 0 30 0
BIOC 9998 004(CS) John Bushweller Independent Study 3 - 12 0 30 0
BIOC 9998 005(CS) John Chirgwin Independent Study 3 - 12 0 30 0
BIOC 9998 006(CS) Patrick Concannon Independent Study 3 - 12 0 30 0
BIOC 9998 007(CS) Anindya Dutta Independent Study 3 - 12 0 30 0
BIOC 9998 008(CS) Edward Egelman Independent Study 3 - 12 0 30 0
BIOC 9998 009(CS) Daniel Foltz Independent Study 3 - 12 0 30 0
BIOC 9998 010(CS) Patrick Grant Independent Study 3 - 12 0 30 0
BIOC 9998 011(CS) Barry Gumbiner Independent Study 3 - 12 0 30 0
BIOC 9998 012(CS) Joyce Hamlin Independent Study 3 - 12 0 30 0
BIOC 9998 013(CS) Joel Hockensmith Independent Study 3 - 12 0 30 0
BIOC 9998 014(CS) Donald Hunt Independent Study 3 - 12 0 30 0
BIOC 9998 015(CS) Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOC 9998 016(CS) Kevin Lynch Independent Study 3 - 12 0 30 0
BIOC 9998 017(CS) Marty Mayo Independent Study 3 - 12 0 30 0
BIOC 9998 018(CS) Coleen McNamara Independent Study 3 - 12 0 30 0
BIOC 9998 019(CS) Gary Owens Independent Study 3 - 12 0 30 0
BIOC 9998 020(CS) Bryce Paschal Independent Study 3 - 12 0 30 0
BIOC 9998 021(CS) Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOC 9998 022(CS) Emilie Rissman Independent Study 3 - 12 0 30 0
BIOC 9998 023(CS) Jeffrey Smith Independent Study 3 - 12 0 30 0
BIOC 9998 024(CS) Peter Stukenberg Independent Study 3 - 12 0 30 0
BIOC 9998 025(CS) Lukas Tamm Independent Study 3 - 12 0 30 0
BIOC 9998 026(CS) Michael Timko Independent Study 3 - 12 0 30 0
BIOC 9998 027(CS) David Wotton Independent Study 3 - 12 0 30 0
BIOC 9998 028(CS) Ira Hall Independent Study 3 - 12 0 30 0
BIOC 9998 029(CS) Aaron Mackey Independent Study 3 - 12 0 30 0
BIOC 9998 030(CS) Marie-Louise Hammarskjold Independent Study 3 - 12 0 30 0
BIOC 9999 001(CS) David Auble Independent Study 3 - 12 4 50 12
BIOC 9999 002(CS) Stefan Bekiranov Independent Study 3 - 12 0 30 0
BIOC 9999 003(CS) Daniel Burke Independent Study 3 - 12 1 30 3
BIOC 9999 004(CS) John Bushweller Independent Study 3 - 12 0 30 0
BIOC 9999 005(CS) John Chirgwin Independent Study 3 - 12 0 30 0
BIOC 9999 006(CS) Patrick Concannon Independent Study 3 - 12 1 30 3
BIOC 9999 007(CS) Anindya Dutta Independent Study 3 - 12 4 30 12
BIOC 9999 008(CS) Edward Egelman Independent Study 3 - 12 0 30 0
BIOC 9999 009(CS) Daniel Foltz Independent Study 3 - 12 3 30 9
BIOC 9999 010(CS) Patrick Grant Independent Study 3 - 12 4 30 12
BIOC 9999 011(CS) Barry Gumbiner Independent Study 3 - 12 0 30 0
BIOC 9999 012(CS) Joyce Hamlin Independent Study 3 - 12 0 30 0
BIOC 9999 013(CS) Joel Hockensmith Independent Study 3 - 12 1 30 3
BIOC 9999 014(CS) Donald Hunt Independent Study 3 - 12 1 30 3
BIOC 9999 015(CS) Sepideh Khorasanizadeh Independent Study 3 - 12 0 30 0
BIOC 9999 016(CS) Kevin Lynch Independent Study 3 - 12 0 30 0
BIOC 9999 017(CS) Marty Mayo Independent Study 3 - 12 4 30 12
BIOC 9999 018(CS) Coleen McNamara Independent Study 3 - 12 1 30 3
BIOC 9999 019(CS) Gary Owens Independent Study 3 - 12 0 30 0
BIOC 9999 020(CS) Bryce Paschal Independent Study 3 - 12 2 30 6
BIOC 9999 021(CS) Lucy Pemberton Independent Study 3 - 12 0 30 0
BIOC 9999 022(CS) Emilie Rissman Independent Study 3 - 12 0 30 0
BIOC 9999 023(CS) Jeffrey Smith Independent Study 3 - 12 2 30 6
BIOC 9999 024(CS) Peter Stukenberg Independent Study 3 - 12 2 30 6
BIOC 9999 025(CS) Lukas Tamm Independent Study 3 - 12 0 30 0
BIOC 9999 026(CS) Michael Timko Independent Study 3 - 12 0 30 0
BIOC 9999 027(CS) David Wotton Independent Study 3 - 12 2 30 6
BIOC 9999 028(CS) Daniel Foltz Independent Study 3 - 12 0 30 0
BIOC 9999 029(CS) Marty Mayo Independent Study 3 - 12 0 30 0
BIOC 9999 030(CS) Ira Hall Independent Study 3 - 12 0 30 0
BIOC 9999 031(CS) Aaron Mackey Independent Study 3 - 12 0 30 0
BIOC 9999 032(CS) Marie-Louise Hammarskjold Independent Study 3 - 12 0 30 0
BIOP 9995 001(CS) Peter Stukenberg Independent Study 3 - 12 0 20 0
BIOP 9995 002(CS) Lukas Tamm Independent Study 3 - 12 0 20 0
BIOP 9995 003(CS) Robert Nakamoto Independent Study 3 - 12 0 20 0
BIOP 9995 004 Jason Papin Independent Study 3 - 12 1 20 3
BIOP 9995 005 David Cafiso Independent Study 3 - 12 1 30 3
BIOP 9995 006 John Bushweller Independent Study 3 - 12 1 30 3
BIOP 9998 001(CS) Staff Independent Study 3 - 12 0 50 0
BIOP 9999 001(CS) Michael Wiener Independent Study 3 - 12 0 30 0
BIOP 9999 002(CS) Zygmunt Derewenda Independent Study 3 - 12 3 30 9
BIOP 9999 003(CS) Jae Lee Independent Study 3 - 12 0 30 0
BIOP 9999 004(CS) Sepideh Khorasanizadeh Independent Study 3 - 12 1 30 3
BIOP 9999 005(CS) Cameron Mura Independent Study 3 - 12 1 30 3
BIOP 9999 006(CS) Wladek Minor Independent Study 3 - 12 10 30 30
BIOP 9999 007(CS) Lukas Tamm Independent Study 3 - 12 3 30 9
BIOP 9999 008(CS) David Cafiso Independent Study 3 - 12 1 30 3
BIOP 9999 009(CS) Stefan Bekiranov Independent Study 3 - 12 1 30 3
BIOP 9999 010(CS) John Bushweller Independent Study 3 - 12 3 30 9
BIOP 9999 011(CS) Ian Macara Independent Study 3 - 12 0 30 0
BIOP 9999 012(CS) Avril Somlyo Independent Study 3 - 12 1 30 3
BIOP 9999 014(CS) Deborah Lannigan Independent Study 3 - 12 0 30 0
BIOP 9999 015(CS) Marty Mayo Independent Study 3 - 12 0 30 0
BIOP 9999 016(CS) Robert Nakamoto Independent Study 3 - 12 0 30 0
BIOP 9999 017(CS) Mark Yeager Independent Study 3 - 12 2 30 6
BIOP 9999 018(CS) Peter Stukenberg Independent Study 3 - 12 1 30 3
BIOP 9999 019(CS) Marty Mayo Independent Study 3 - 12 0 30 0
BIOP 9999 020(CS) Avril Somlyo Independent Study 3 - 12 0 30 0
BIOP 9999 021(CS) Deborah Lannigan Independent Study 3 - 12 0 30 0
BIOP 9999 022(CS) Umesh Deshmukh Independent Study 3 - 12 1 30 3
BIOP 9999 023(CS) Stephen Rich Independent Study 3 - 12 1 30 3
CELL 9040 001(CS) James Casanova Independent Study 1 - 12 5 20 5
CELL 9040 002(CS) Daniel Foltz Independent Study 1 - 12 1 30 1
CELL 9040 003(CS) Bryce Paschal Independent Study 1 - 12 0 30 0
CELL 9040 004(CS) Xiaowei Lu Independent Study 1 - 12 0 30 0
CELL 9040 005(CS) Jing Yu Independent Study 1 - 12 0 30 0
CELL 9999 001(CS) George Bloom Independent Study 1 - 12 1 50 1
CELL 9999 002(CS) James Casanova Independent Study 1 - 12 6 30 6
CELL 9999 003(CS) John Castle Independent Study 1 - 12 1 30 1
CELL 9999 004(CS) Douglas Desimone Independent Study 1 - 12 4 30 4
CELL 9999 006(CS) Alan Horwitz Independent Study 1 - 12 0 30 0
CELL 9999 007(CS) Xiaowei Lu Independent Study 1 - 12 2 30 2
CELL 9999 008(CS) Ian Macara Independent Study 1 - 12 0 30 0
CELL 9999 009(CS) Gary Owens Independent Study 1 - 12 1 30 1
CELL 9999 010(CS) Bryce Paschal Independent Study 1 - 12 1 30 1
CELL 9999 011(CS) Kodi Ravichandran Independent Study 1 - 12 1 30 1
CELL 9999 012(CS) Jeffrey Smith Independent Study 1 - 12 1 30 1
CELL 9999 013(CS) Peter Stukenberg Independent Study 1 - 12 2 30 2
CELL 9999 014(CS) Judith White Independent Study 1 - 12 1 30 1
CELL 9999 015(CS) David Wotton Independent Study 1 - 12 1 30 1
CELL 9999 016(CS) Donald Hunt Independent Study 1 - 12 1 30 1
CELL 9999 018(CS) Jing Yu Independent Study 1 - 12 1 30 1
MED 9665 001(CS) Staff Clinical 0 137 160 0
MED 9670 001(CS) Staff Lecture 0 137 145 0
MED 9680 001(CS) Staff Lecture 0 146 160 0
MED 9682 001(CS) Staff Lecture 0 0 145 0
MICR 9995 001(CS) Michael Brown Independent Study 1 - 12 1 30 1
MICR 9995 002(CS) David Wotton Independent Study 1 - 12 0 30 0
MICR 9995 003(CS) Thomas Braciale Independent Study 1 - 12 1 30 1
MICR 9995 004(CS) Kodi Ravichandran Independent Study 1 - 12 0 30 0
MICR 9995 005(CS) Alison Criss Independent Study 1 - 12 0 30 0
MICR 9995 006(CS) Paul Hoffman Independent Study 1 - 12 1 30 1
MICR 9995 007(CS) Ian Glomski Independent Study 1 - 12 0 30 0
MICR 9995 008(CS) Amy Bouton Independent Study 1 - 12 0 30 0
MICR 9995 009(CS) John Parsons Independent Study 1 - 12 0 30 0
MICR 9995 010(CS) Loren Erickson Independent Study 1 - 12 0 30 0
MICR 9995 011(CS) David Mullins Independent Study 1 - 12 1 30 1
MICR 9995 012(CS) Judith White Independent Study 1 - 12 0 30 0
MICR 9995 013(CS) James Casanova Independent Study 1 - 12 1 30 1
MICR 9995 014(CS) Erik Hewlett Independent Study 1 - 12 0 30 0
MICR 9995 015(CS) Molly Hughes Independent Study 1 - 12 0 30 0
MICR 9995 016(CS) Jonathan Kipnis Independent Study 1 - 12 1 30 1
MICR 9995 017(CS) Girija Ramakrishnan Independent Study 1 - 12 0 30 0
MICR 9995 018(CS) Joanna Goldberg Independent Study 1 - 12 1 30 1
MICR 9995 019(CS) Anjeanette Roberts Independent Study 1 - 12 5 30 5
MICR 9995 020(CS) Roger Abounader Independent Study 1 - 12 2 30 2
MICR 9995 021(CS) Young Hahn Independent Study 1 - 12 2 30 2
MICR 9995 022(CS) Ian Macara Independent Study 1 - 12 2 30 2
MICR 9995 023(CS) David Rekosh Independent Study 1 - 12 1 30 1
MICR 9995 024(CS) Deborah Lannigan Independent Study 1 - 12 2 30 2
MICR 9995 025(CS) Victor Engelhard Independent Study 1 - 12 2 30 2
MICR 9995 026(CS) William Petri Independent Study 1 - 12 2 30 2
MICR 9995 027(CS) Dan Gioeli Independent Study 1 - 12 1 30 1
MICR 9999 002(CS) Timothy Bender Independent Study 3 - 12 1 30 3
MICR 9999 003(CS) Young Hahn Independent Study 3 - 12 2 30 6
MICR 9999 004(CS) Dean Kedes Independent Study 3 - 12 2 30 6
MICR 9999 005(CS) Deborah Lannigan Independent Study 3 - 12 0 30 0
MICR 9999 006(CS) Ian Macara Independent Study 3 - 12 2 30 6
MICR 9999 007(CS) Barbara Mann Independent Study 3 - 12 0 30 0
MICR 9999 008(CS) Sarah Parsons Independent Study 3 - 12 2 30 6
MICR 9999 009(CS) William Petri Independent Study 3 - 12 2 30 6
MICR 9999 010(CS) Kodi Ravichandran Independent Study 3 - 12 3 30 9
MICR 9999 011(CS) Mitchell Smith Independent Study 3 - 12 0 30 0
MICR 9999 012(CS) Michael Weber Independent Study 3 - 12 1 30 3
MICR 9999 013(CS) Amy Bouton Independent Study 3 - 12 4 30 12
MICR 9999 014(CS) Judith White Independent Study 3 - 12 0 30 0
MICR 9999 015(CS) James Casanova Independent Study 3 - 12 1 30 3
MICR 9999 016(CS) Erik Hewlett Independent Study 3 - 12 0 30 0
MICR 9999 017(CS) Molly Hughes Independent Study 3 - 12 1 30 3
MICR 9999 018(CS) Jonathan Kipnis Independent Study 3 - 12 1 30 3
MICR 9999 019(CS) Girija Ramakrishnan Independent Study 3 - 12 1 30 3
MICR 9999 020(CS) David Wotton Independent Study 3 - 12 0 30 0
MICR 9999 022(CS) Paul Hoffman Independent Study 3 - 12 2 30 6
MICR 9999 023(CS) David Rekosh Independent Study 3 - 12 1 30 3
MICR 9999 024(CS) David Brautigan Independent Study 3 - 12 2 30 6
MICR 9999 025(CS) Ulrike Lorenz Independent Study 3 - 12 1 30 3
MICR 9999 026(CS) Borna Mehrad Independent Study 3 - 12 0 30 0
MICR 9999 027(CS) Lucy Pemberton Independent Study 3 - 12 1 30 3
MICR 9999 028(CS) Ian Glomski Independent Study 3 - 12 2 30 6
MICR 9999 029(CS) Gail Wertz Independent Study 3 - 12 0 30 0
MICR 9999 030(CS) Peter Ernst Independent Study 3 - 12 0 30 0
MICR 9999 031(CS) Thomas Braciale Independent Study 3 - 12 2 30 6
MICR 9999 032(CS) Jay Brown Independent Study 3 - 12 2 30 6
MICR 9999 033(CS) Michael Brown Independent Study 3 - 12 1 30 3
MICR 9999 034(CS) Daniel Engel Independent Study 3 - 12 0 30 0
MICR 9999 035(CS) Victor Engelhard Independent Study 3 - 12 3 30 9
MICR 9999 036(CS) Loren Erickson Independent Study 3 - 12 1 30 3
MICR 9999 037(CS) Joanna Goldberg Independent Study 3 - 12 4 30 12
MICR 9999 038(CS) Alison Criss Independent Study 3 - 12 1 30 3
MICR 9999 041(CS) Lucy Pemberton Independent Study 3 - 12 1 30 3
MICR 9999 042(CS) Dan Gioeli Independent Study 3 - 12 1 30 3
PHAR 9020 001(CS) James Garrison Lecture 4 7 50 28
PHAR 9500 001(CS) Staff Independent Study 3 - 12 0 15 0
PHAR 9995 001(CS) Thomas Braciale Independent Study 1 - 12 1 30 1
PHAR 9995 002(CS) Norbert Leitinger Independent Study 1 - 12 2 30 2
PHAR 9995 003(CS) Ira Schulman Independent Study 1 - 12 2 30 2
PHAR 9995 004(CS) Brian Wamhoff Independent Study 1 - 12 1 30 1
PHAR 9995 005(CS) Paula Barrett Independent Study 1 - 12 1 30 1
PHAR 9995 006(CS) Noelle Dwyer Independent Study 1 - 12 1 30 1
PHAR 9995 007(CS) Jessica Connelly Independent Study 1 - 12 1 30 1
PHAR 9995 008 Zhen Yan Independent Study 1 - 12 1 30 1
PHAR 9998 001(CS) Staff Independent Study 3 - 12 0 50 0
PHAR 9999 001(CS) Kodi Ravichandran Independent Study 3 - 12 0 50 0
PHAR 9999 002(CS) Patrice Guyenet Independent Study 3 - 12 0 30 0
PHAR 9999 003(CS) Chien Li Independent Study 3 - 12 1 30 3
PHAR 9999 004(CS) Kevin Lynch Independent Study 3 - 12 2 30 6
PHAR 9999 005(CS) Douglas Bayliss Independent Study 3 - 12 1 30 3
PHAR 9999 006(CS) Brian Wamhoff Independent Study 3 - 12 1 30 3
PHAR 9999 007(CS) Steven Cohn Independent Study 3 - 12 1 30 3
PHAR 9999 008(CS) Suzanne Moenter Independent Study 3 - 12 0 30 0
PHAR 9999 009(CS) Joel Linden Independent Study 3 - 12 0 30 0
PHAR 9999 010(CS) Norbert Leitinger Independent Study 3 - 12 1 30 3
PHAR 9999 011(CS) Kyle Hoehn Independent Study 3 - 12 0 30 0
PHAR 9999 012(CS) Mark Yeager Independent Study 3 - 12 1 30 3
PHAR 9999 013(CS) Thomas Braciale Independent Study 3 - 12 0 30 0
PHAR 9999 014(CS) Ira Schulman Independent Study 3 - 12 0 30 0
PHY 9995 001(CS) Coleen McNamara Independent Study 3 - 12 0 10 0
PHY 9995 002(CS) Robert Nakamoto Independent Study 3 - 12 2 10 6
PHY 9995 003 Roger Abounader Independent Study 3 - 12 0 30 0
PHY 9998 001(CS) Staff Independent Study 3 - 12 0 50 0
PHY 9999 001(CS) Gary Owens Independent Study 3 - 12 3 30 9
PHY 9999 002(CS) Avril Somlyo Independent Study 3 - 12 1 30 3
PHY 9999 003(CS) Robert Nakamoto Independent Study 3 - 12 2 30 6
