UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Schedule of Classes for Drama - Spring 2011
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DRAM 1010 001(CS) Alexander Grubbs+1 Lecture 3 63 60 189
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 63 60 189 63.0 0.0 63 63 60.0 0.0 60 60
Overall 1 63 60 189

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DRAM 2010 001(CS) Gweneth West Lecture 3 19 18 57
DRAM 2020 001(CS) Andrew Cronacher Seminar 3 13 12 39
DRAM 2020 002(CS) Randall Wilkerson Seminar 3 11 6 33
DRAM 2020 003(CS) Napoleon Tavale Seminar 3 12 12 36
DRAM 2020 004(CS) Tashi Thomas Seminar 3 8 6 24
DRAM 2020 005(CS) Alexander Grubbs Seminar 3 14 12 42
DRAM 2020 006(CS) Napoleon Tavale Seminar 3 12 12 36
DRAM 2020 007(CS) Chia-Mei Jemmy Chen Seminar 3 12 12 36
DRAM 2020 008(CS) Daria Okugawa Seminar 3 11 6 33
DRAM 2020 009(CS) Daria Okugawa Seminar 3 12 12 36
DRAM 2020 010(CS) Laura Rikard Seminar 3 12 6 36
DRAM 2080 001(CS) Lavahn Hoh Lecture 3 41 0 123
DRAM 2110 001(CS) Dale Marshall Lecture 3 15 16 45
DRAM 2130 001(CS) Raymond Marie Laboratory 1 4 5 4
DRAM 2130 002(CS) Raymond Marie Laboratory 1 5 5 5
DRAM 2130 003(CS) Raymond Marie Laboratory 1 4 5 4
DRAM 2130 004(CS) Raymond Marie Laboratory 1 5 5 5
DRAM 2130 005(CS) Raymond Marie Laboratory 1 6 5 6
DRAM 2210 001(CS) Jessica Cloutier-Plasse Lecture 3 12 20 36
DRAM 2230 001(CS) Alan Perez Laboratory 1 2 5 2
DRAM 2230 002(CS) Alan Perez Laboratory 1 4 5 4
DRAM 2230 003(CS) Justin Smith Laboratory 1 3 5 3
DRAM 2230 004(CS) Justin Smith Laboratory 1 5 5 5
DRAM 2230 005(CS) Steven Warner Laboratory 1 3 5 3
DRAM 2231 1(CS) Holly McLeod Laboratory 1 2 15 2
DRAM 2232 1(CS) Thomas Bloom Laboratory 1 3 20 3
DRAM 2250 001(CS) Jeffrey Kmiec Lecture 3 3 8 9
DRAM 2310 001(CS) Marcy Linton Lecture 3 17 15 51
DRAM 2330 001(CS) Marcy Linton Laboratory 1 2 5 2
DRAM 2330 002(CS) Marcy Linton Laboratory 1 2 5 2
DRAM 2330 003(CS) Marcy Linton Laboratory 1 2 5 2
DRAM 2330 004(CS) Marcy Linton Laboratory 1 3 5 3
DRAM 2330 005(CS) Marcy Linton Laboratory 1 4 5 4
DRAM 2330 006(CS) Marcy Linton Laboratory 1 8 5 8
DRAM 2430 001(CS) Richard Warner Laboratory 1 1 15 1
DRAM 2430 002(CS) Richard Warner Laboratory 1 0 15 0
DRAM 2430 003(CS) Richard Warner Laboratory 1 0 15 0
DRAM 2430 004(CS) Richard Warner Laboratory 1 0 15 0
DRAM 2620 001(CS) Michael Rasbury Lecture 3 12 10 36
DRAM 2630 001(CS) Michael Rasbury Laboratory 1 8 10 8
DRAM 2810 100(CS) Walter Korte Lecture 3 147 150 441
DRAM 2810 101(CS) Walter Korte Laboratory 3 147 150 441
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 266 237 798 33.2 47.2 3 147 29.6 49.1 0 150
Laboratory 24 223 335 517 9.3 29.4 0 147 14.0 29.4 5 150
Seminar 10 117 96 351 11.7 1.6 8 14 9.6 3.1 6 12
Overall 42 606 668 1666

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DANC 3210 001(CS) Jessica Barzell Studio 1 26 20 26
DANC 3220 001(CS) Jessica Barzell Studio 1 24 30 24
DANC 3300 001(CS) Katharine Birdsall Studio 2 15 20 30
DANC 3400 001(CS) Susan Barnard Seminar 3 19 20 57
DANC 3650 001(CS) Raymond Marie Seminar 3 11 20 33
DRAM 3070 001(CS) Theresa Davis Lecture 3 33 30 99
DRAM 3080 001(CS) William Rough Lecture 3 15 20 45
DRAM 3410 001(CS) Theresa Davis Studio 3 12 12 36
DRAM 3420 001(CS) Mary Burke Lecture 3 12 12 36
DRAM 3440 001(CS) Marianne Kubik Seminar 3 13 5 39
DRAM 3610 001(CS) John Frick Lecture 3 12 20 36
DRAM 3640 001(CS) Michael Rasbury Lecture 3 5 5 15
DRAM 3651 001(CS) Robert Chapel Lecture 3 15 12 45
DRAM 3652 001(CS) Holly McLeod Lecture 3 17 15 51
DRAM 3653 001(CS) Laura Rikard Laboratory 1 - 3 14 30 14
DRAM 3850 100(CS) Walter Korte Lecture 3 20 20 60
DRAM 3850 101(CS) Walter Korte Laboratory 3 20 20 60
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 129 134 387 16.1 8.1 5 33 16.8 7.5 5 30
Laboratory 2 34 50 74 17.0 4.2 14 20 25.0 7.1 20 30
Studio 4 77 82 116 19.2 6.8 12 26 20.5 7.4 12 30
Seminar 3 43 45 129 14.3 4.2 11 19 15.0 8.7 5 20
Overall 17 283 311 706

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DANC 4640 001(CS) Susan Barnard Seminar 3 12 20 36
DANC 4993 1(CS) Rose Beauchamp Independent Study 1 - 3 9 20 9
DRAM 4030 001(CS) Charlotte Black Studio 1 - 2 5 5 5
DRAM 4110 001(CS) Richard Kennedy Lecture 3 7 15 21
DRAM 4310 001(CS) Gweneth West Lecture 3 5 12 15
DRAM 4410 001(CS) Richard Warner Seminar 3 8 12 24
DRAM 4592 001(CS) Theresa Davis Independent Study 1 - 3 20 10 20
DRAM 4592 002(CS) Holly McLeod Independent Study 1 - 3 0 10 0
DRAM 4592 003 Gweneth West Independent Study 1 - 3 5 10 5
DRAM 4593 001(CS) Richard Warner Independent Study 1 - 3 4 6 4
DRAM 4593 002(CS) Richard Warner Independent Study 1 - 3 2 12 2
DRAM 4593 003(CS) Marianne Kubik Independent Study 1 - 3 6 16 6
DRAM 4593 004 Richard Warner Independent Study 1 - 3 0 12 0
DRAM 4595 001(CS) Mary Burke Lecture 2 4 6 8
DRAM 4596 001(CS) Robert Chapel Independent Study 1 - 3 0 10 0
DRAM 4596 002 Ann Tucker Independent Study 1 - 3 2 10 2
DRAM 4597 001(CS) Richard Kennedy Lecture 1 - 3 1 10 1
DRAM 4597 002(CS) Thomas Bloom Lecture 1 - 3 2 10 2
DRAM 4597 003(CS) Gweneth West Lecture 1 - 3 5 10 5
DRAM 4597 004(CS) Thomas Bloom Lecture 1 - 3 0 5 0
DRAM 4598 001(CS) Richard Kennedy Lecture 1 - 3 0 10 0
DRAM 4598 002(CS) Michael Rasbury Lecture 1 - 3 3 5 3
DRAM 4598 003(CS) Marcy Linton Lecture 1 - 3 6 10 6
DRAM 4598 004(CS) Lavahn Hoh Lecture 1 - 3 1 10 1
DRAM 4598 005(CS) Lavahn Hoh Lecture 1 - 3 0 10 0
DRAM 4598 006(CS) Lavahn Hoh Lecture 1 - 3 0 10 0
DRAM 4599 001 Theresa Davis Independent Study 1 - 3 3 20 3
DRAM 4730 001 Theresa Davis Seminar 3 8 12 24
DRAM 4910 001(CS) John Frick Lecture 3 24 20 72
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 14 58 143 134 4.1 6.2 0 24 10.2 3.9 5 20
Studio 1 5 5 5 5.0 0.0 5 5 5.0 0.0 5 5
Seminar 3 28 44 84 9.3 2.3 8 12 14.7 4.6 12 20
Independent Study 11 51 136 51 4.6 5.8 0 20 12.4 4.5 6 20
Overall 29 142 328 274

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DRAM 5450 001(CS) Robert Chapel Lecture 3 14 12 42
DRAM 5559 001 Ann Tucker Lecture 1 - 4 1 5 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 15 17 43 7.5 9.2 1 14 8.5 4.9 5 12
Overall 2 15 17 43

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DRAM 7070 001(CS) Staff Lecture 3 0 8 0
DRAM 7230 001(CS) Thomas Bloom Laboratory 2 2 3 4
DRAM 7290 001(CS) Thomas Bloom Independent Study 1 - 3 2 7 2
DRAM 7620 1(CS) Michael Rasbury Independent Study 3 1 30 3
DRAM 7993 001(CS) Staff Independent Study 1 - 12 0 10 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 0 8 0 0.0 0.0 0 0 8.0 0.0 8 8
Laboratory 1 2 3 4 2.0 0.0 2 2 3.0 0.0 3 3
Independent Study 3 3 47 5 1.0 1.0 0 2 15.7 12.5 7 30
Overall 5 5 58 9

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DRAM 8100 001(CS) Charlotte Black Studio 1 - 2 5 30 5
DRAM 8998 001(CS) Richard Warner Independent Study 1 - 12 8 10 8
DRAM 8998 002 Thomas Bloom Independent Study 1 - 12 1 10 1
DRAM 8998 003 Lavahn Hoh Independent Study 1 - 12 1 10 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Studio 1 5 30 5 5.0 0.0 5 5 30.0 0.0 30 30
Independent Study 3 10 30 10 3.3 4.0 1 8 10.0 0.0 10 10
Overall 4 15 60 15

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
DRAM 9060 001(CS) Gweneth West Independent Study 3 0 10 0
DRAM 9060 002(CS) Lavahn Hoh Independent Study 3 3 10 9
DRAM 9060 003 Richard Kennedy Independent Study 3 2 10 6
DRAM 9140 001(CS) Richard Kennedy Laboratory 2 2 2 4
DRAM 9190 001(CS) Richard Kennedy Independent Study 3 - 9 3 5 9
DRAM 9340 001(CS) Gweneth West Laboratory 2 0 2 0
DRAM 9390 001(CS) Gweneth West Independent Study 3 - 9 0 5 0
DRAM 9390 002(CS) Marcy Linton Independent Study 3 - 9 3 5 9
DRAM 9400 001(CS) Richard Warner Independent Study 3 4 10 12
DRAM 9400 002(CS) Marianne Kubik Independent Study 3 2 30 6
DRAM 9400 003 Robert Chapel Independent Study 3 1 30 3
DRAM 9460 001(CS) Richard Warner Lecture 3 8 10 24
DRAM 9480 001(CS) Richard Warner Lecture 3 8 10 24
DRAM 9640 001(CS) Lavahn Hoh Laboratory 2 3 30 6
DRAM 9690 001(CS) Lavahn Hoh Independent Study 1 - 3 1 3 1
DRAM 9999 001(CS) Lavahn Hoh Independent Study 3 - 12 2 10 6
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 2 16 20 48 8.0 0.0 8 8 10.0 0.0 10 10
Laboratory 3 5 34 10 1.7 1.5 0 3 11.3 16.2 2 30
Independent Study 11 21 128 61 1.9 1.3 0 4 11.6 9.5 3 30
Overall 16 42 182 119

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 9 329 297 987 36.6 45.3 3 147 33.0 47.0 0 150
Laboratory 24 223 335 517 9.3 29.4 0 147 14.0 29.4 5 150
Seminar 10 117 96 351 11.7 1.6 8 14 9.6 3.1 6 12
Total 43 669 728 1855

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 22 187 277 521 8.5 9.0 0 33 12.6 6.2 5 30
Laboratory 2 34 50 74 17.0 4.2 14 20 25.0 7.1 20 30
Studio 5 82 87 121 16.4 8.7 5 26 17.4 9.4 5 30
Seminar 6 71 89 213 11.8 4.1 8 19 14.8 6.2 5 20
Independent Study 11 51 136 51 4.6 5.8 0 20 12.4 4.5 6 20
Total 46 425 639 980

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 5 31 45 91 6.2 5.8 0 14 9.0 2.6 5 12
Laboratory 4 7 37 14 1.8 1.3 0 3 9.2 13.8 2 30
Studio 1 5 30 5 5.0 0.0 5 5 30.0 0.0 30 30
Independent Study 17 34 205 76 2.0 1.9 0 8 12.1 8.9 3 30
Total 27 77 317 186

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 36 547 619 1599 15.2 26.0 0 147 17.2 24.8 0 150
Laboratory 30 264 422 605 8.8 26.4 0 147 14.1 26.8 2 150
Studio 6 87 117 126 14.5 9.0 5 26 19.5 9.9 5 30
Seminar 16 188 185 564 11.8 2.6 8 19 11.6 5.0 5 20
Independent Study 28 85 341 127 3.0 4.1 0 20 12.2 7.4 3 30
Total 116 1171 1684 3021