UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Topics Courses for the College of Arts and Sciences - Spring 2010
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 1559 001 Joy James Seminar 3 4 15 12
EAST 1559 001 Tsetan Nepali Lecture 3 19 20 57
ENWR 1506 001 Michael Bishop Lecture 3 7 10 21
ENWR 1506 002 Michael Bishop Lecture 3 11 10 33
ENWR 1506 003 Jason Nabi Lecture 3 11 10 33
ENWR 1506 004 John Murphy Lecture 3 10 10 30
ENWR 1506 005 Francis Connor Lecture 3 9 10 27
ENWR 1506 006 James Lawson Lecture 3 7 10 21
ENWR 1506 007 James Lawson Lecture 3 10 10 30
ENWR 1506 008 David Cosper Lecture 3 10 10 30
ENWR 1506 009 Andrew Jennison-Scheler Lecture 3 8 10 24
ENWR 1506 010 Claire Chantell Lecture 3 10 10 30
ENWR 1508 001 Robb McCollum Lecture 4 7 8 28
ENWR 1508 002 Jane Boatner Lecture 4 7 8 28
ENWR 1510 002 Gabriel Haley Seminar 3 15 18 45
ENWR 1510 003 Elizabeth Lindau Seminar 3 17 18 51
ENWR 1510 004 Adam Trusner Seminar 3 8 18 24
ENWR 1510 006 Zachary Fisher Seminar 3 19 18 57
ENWR 1510 007 Daniel Heins Seminar 3 16 18 48
ENWR 1510 008 Matthew Ducker Seminar 3 18 18 54
ENWR 1510 009 Matthew Ducker Seminar 3 18 18 54
ENWR 1510 011 Jasmine Bailey Seminar 3 12 18 36
ENWR 1510 012 Matthew Norton Seminar 3 18 18 54
ENWR 1510 013 Sonya Donaldson Seminar 3 17 18 51
ENWR 1510 014 Emily Gravett Seminar 3 16 18 48
ENWR 1510 015 Alexander Gil Seminar 3 15 18 45
ENWR 1510 016 Evan Keeling Seminar 3 18 18 54
ENWR 1510 017 Wesley King Seminar 3 18 18 54
ENWR 1510 018 James Patterson Seminar 3 13 18 39
ENWR 1510 019 Jason Eversman Seminar 3 18 18 54
ENWR 1510 020 Margaret Gardiner Seminar 3 16 18 48
ENWR 1510 021 Peter Tschirhart Seminar 3 16 18 48
ENWR 1510 022 Madigan Haley Seminar 3 17 18 51
ENWR 1510 023 Sarah Culpeper Seminar 3 18 18 54
ENWR 1510 024 Ashley Faulkner Seminar 3 11 18 33
ENWR 1510 025 Kevin Allardice Seminar 3 12 18 36
ENWR 1510 026 William Pickard Seminar 3 18 18 54
ENWR 1510 027 Rebecca Strauss Seminar 3 15 18 45
ENWR 1510 028 Katie Bray Seminar 3 8 18 24
ENWR 1510 029 Harold Mock Seminar 3 17 18 51
ENWR 1510 030 Emma Solberg Seminar 3 12 18 36
ENWR 1510 032 Memory Peebles Seminar 3 18 18 54
ENWR 1510 033 Paul Broyles Seminar 3 14 18 42
ENWR 1510 034 Kiera Allison Seminar 3 18 18 54
ENWR 1510 035 Adam Trusner Seminar 3 15 18 45
ENWR 1510 036 Patrick Fleming Seminar 3 18 18 54
ENWR 1510 037 Mark Parlette Seminar 3 17 18 51
ENWR 1510 038 Marvin Campbell Seminar 3 16 18 48
ENWR 1510 040 Heather Bowlby Seminar 3 18 18 54
ENWR 1510 041 Dorothy Couchman Seminar 3 3 18 9
ENWR 1510 042 Mark Wagenaar Seminar 3 13 18 39
ENWR 1510 043 Harold Mock Seminar 3 8 18 24
HIEA 1501 001 Robert Stolz Seminar 3 14 15 42
HIEA 1501 002 Federico Marcon Seminar 3 18 15 54
HIEU 1502 001 Richard Floyd Seminar 3 15 15 45
HISA 1501 001 Ezra Rashkow Seminar 3 15 15 45
HIST 1501 001 Scott Edelson Seminar 3 12 15 36
HIUS 1501 001 Cynthia Nicoletti Seminar 3 13 15 39
HIUS 1501 002 Gerald Haines Seminar 3 19 15 57
HIUS 1501 003 Allison Elias Seminar 3 14 15 42
INST 1550 001 Jennifer Petersen Seminar 1 14 20 14
INST 1550 002 Anastasia Ntakouri Hild Seminar 2 15 15 30
INST 1550 003 Howard Singerman Seminar 2 8 20 16
INST 1550 004 Alev Erisir+1 Seminar 2 2 25 4
INST 1550 005 David Golumbia Seminar 2 25 25 50
INST 1550 006 James Freeman Seminar 1 34 45 34
INST 1550 007 Charles Holt Seminar 2 37 10 74
INST 1550 008 Daniel Lefkowitz Seminar 3 0 30 0
PHIL 1510 001 Joung Bin Lim Lecture 3 19 20 57
PHIL 1510 002 Paul Nedelisky Lecture 3 19 20 57
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 15 164 176 506 10.9 4.4 7 19 11.7 4.3 8 20
Seminar 55 833 1009 2316 15.1 6.1 0 37 18.3 4.6 10 45
Overall 70 997 1185 2822

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AMST 2500 001 Lisa Goff Lecture 3 17 25 51
ANTH 2559 001 Susan McKinnon Lecture 3 26 30 78
ANTH 2559 003 Caren Freeman Lecture 3 29 35 87
ANTH 2559 200 Peter Metcalf Lecture 3 57 80 171
ANTH 2559 201 Yu-Chien Huang Discussion 3 15 16 45
ANTH 2559 202 Yu-Chien Huang Discussion 3 3 16 9
ANTH 2559 203 Yu-Chien Huang Discussion 3 13 16 39
ANTH 2559 204 Yu-Chien Huang Discussion 3 15 16 45
ANTH 2559 205 Yu-Chien Huang Discussion 3 11 16 33
ARTH 2559 001 John Summers Lecture 3 72 90 216
ARTR 2500 001 Miral Mahgoub Lecture 3 19 30 57
BENG 2559 100 Aminur Rahman Lecture 4 5 15 20
BENG 2559 101 Aminur Rahman Drill 4 5 15 20
EALC 2559 001 Teresa Lee Lecture 3 21 20 63
ENLT 2523 001 Megan Haury Seminar 3 22 22 66
ENLT 2523 002 Walter Hunter Seminar 3 21 18 63
ENLT 2524 001 Lotta Lofgren Seminar 3 21 22 63
ENLT 2526 001 Peter Capuano Seminar 3 21 22 63
ENLT 2526 002 Victoria Olwell Seminar 3 21 22 63
ENLT 2526 003 Kristin Gilger Seminar 3 21 22 63
ENLT 2547 001 Sarah Ingle Seminar 3 21 22 63
ENLT 2548 001 Robert Stilling Lecture 3 20 22 60
ENLT 2550 001 Mark Edmundson Seminar 3 21 22 63
ENLT 2550 002 Francis Connor Seminar 3 21 22 63
ENLT 2550 003 Bethany Mabee Seminar 3 23 22 69
ENLT 2555 001 Eric Lott Seminar 3 22 22 66
ENLT 2555 002 Andrew Stauffer Seminar 3 23 22 69
ENLT 2555 003 Joley Wood Seminar 3 21 22 63
ENLT 2555 004 Samuel Turner Seminar 3 17 22 51
ENLT 2555 005 Evan Rhodes Seminar 3 16 22 48
ENLT 2555 006 Nicole Lake Seminar 3 17 18 51
ENWR 2520 001 David Rubin Lecture 3 8 18 24
INST 2500 001 Margaret Odahowski Seminar 1 8 15 8
INST 2550 001 Keith Williams Lecture 1 - 3 14 18 14
INST 2550 002 Lisa Shutt Lecture 1 - 3 12 12 12
INST 2550 003 Rafael Alvarado Lecture 1 - 3 4 8 4
INST 2550 004 Loren Ludwig+1 Lecture 1 - 3 4 8 4
INST 2570 002 James Demas Seminar 1 10 15 10
INST 2570 003 Karen Schmidt+1 Seminar 1 - 3 7 15 7
INST 2570 004 Charles Mathewes Seminar 1 - 3 17 15 17
INST 2570 005 Carl Trindle+1 Seminar 1 - 3 3 15 3
MDST 2559 100 Robert Kolker Lecture 3 59 60 177
MUSI 2500 001 Robert Hallahan Lecture 2 10 10 20
PHIL 2510 001 Talbot Brewer Lecture 3 28 30 84
PLAD 2500 1 David Leblang+1 Lecture 3 47 60 141
SOC 2559 100(CS) Claire Raymond Lecture 3 128 140 384
SOC 2559 101 Madison Sandy Discussion 3 18 20 54
SOC 2559 102 Da-Wei Hsu Discussion 3 20 20 60
SOC 2559 104 Madison Sandy Discussion 3 20 20 60
SOC 2559 105 Madison Sandy Discussion 3 19 20 57
SOC 2559 106 Da-Wei Hsu Discussion 3 18 20 54
SOC 2559 107 Da-Wei Hsu Discussion 3 20 20 60
SOC 2559 108 Da-Wei Hsu Discussion 3 13 20 39
SWAG 2559 100 Jennifer Le Zotte Lecture 3 17 30 51
SWAG 2559 300(CS) Claire Raymond Lecture 3 15 20 45
SWAG 2559 301 Madison Sandy Discussion 3 15 20 45
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 21 612 761 1763 29.1 29.6 4 128 36.2 32.9 8 140
Discussion 13 200 240 600 15.4 4.8 3 20 18.5 2.0 16 20
Seminar 21 374 419 1032 17.8 5.8 3 23 20.0 3.1 15 22
Drill 1 5 15 20 5.0 0.0 5 5 15.0 0.0 15 15
Overall 56 1191 1435 3415

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 3500 001 Anoop Mirpuri Seminar 3 17 20 51
AAS 3559 001 Jason Hickel Seminar 3 22 20 66
ANTH 3559 001 Ravindra Khare Lecture 3 13 35 39
ANTH 3559 002 Phil Geib Lecture 3 9 10 27
ANTH 3559 003 Susan McKinnon Lecture 3 17 30 51
ANTH 3559 004 Claire Snell-Rood Lecture 3 26 30 78
ANTH 3559 005 Yarimar Bonilla Lecture 3 29 30 87
ANTH 3559 006 Frederick Damon Lecture 3 4 30 12
ANTH 3559 007 Nicolas Sihle Lecture 3 15 30 45
ANTH 3559 008 Wende Marshall Lecture 3 15 15 45
ARTH 3559 001 Tyler Smith Lecture 3 88 90 264
ASTR 3559 001(CS) Alan Howard Lecture 1 4 9 4
BIOL 3585 1 Staff Seminar 1 - 3 0 50 0
CHEM 3559 001 Carl Trindle Lecture 1 - 4 1 3 1
CLAS 3559 101(CS) Coulter George Lecture 3 21 17 63
CLAS 3559 102 Paul Kovacs Lecture 3 11 30 33
CPLT 3559 001(CS) Gerrit Roessler Seminar 3 0 25 0
CPLT 3590 001(CS) Renate Voris Lecture 3 14 25 42
CPLT 3590 002(CS) Benjamin Bennett Lecture 3 28 30 84
CPLT 3590 003(CS) Michael Wellmon Lecture 3 15 60 45
ENNC 3500 001 Peter Capuano Lecture 3 34 35 102
ENWR 3559 100 Gregory Colomb+1 Lecture 3 39 50 117
ENWR 3559 101 Maria Thomas Discussion 3 8 10 24
ENWR 3559 102 Stephanie Brown Discussion 3 10 10 30
ENWR 3559 103 Ryan McDermott Discussion 3 5 10 15
ENWR 3559 105 Ryan McDermott Discussion 3 8 10 24
ENWR 3559 106 Camilla Ammirati Discussion 3 8 10 24
ENWR 3559 200 Stephanie Brown Lecture 2 9 10 18
FREN 3585 001 Christian Hommel Lecture 3 9 12 27
FREN 3585 002 Cheryl Krueger Lecture 3 29 25 87
GETR 3559 001(CS) Irina Kuznetsova Lecture 3 22 25 66
GETR 3559 002(CS) Gerrit Roessler Lecture 3 11 25 33
GETR 3560 001 Cora Schenberg Lecture 3 42 40 126
GETR 3590 001(CS) Renate Voris Lecture 3 8 25 24
GETR 3590 002(CS) Benjamin Bennett Lecture 3 19 50 57
GETR 3590 003(CS) Michael Wellmon Lecture 3 36 60 108
HIEU 3559 100 Erin Rowe Lecture 3 18 30 54
HIEU 3559 101 David Flaherty Discussion 3 2 16 6
HIEU 3559 102 David Flaherty Discussion 3 6 16 18
HIEU 3559 103 David Flaherty Discussion 3 10 20 30
HIME 3559 001(CS) Rakefet Zalashik Lecture 3 13 15 39
HIME 3559 002(CS) Rakefet Zalashik Lecture 3 11 10 33
LATI 3559 001 Jane Crawford Lecture 3 18 15 54
MDST 3502 001 William Little Seminar 3 18 20 54
MDST 3502 002 William Little Seminar 3 20 20 60
MDST 3559 100 Hugh Wilson Seminar 3 28 20 84
MDST 3559 200 Richard McGuire Seminar 3 23 20 69
MDST 3559 300 David Golumbia Seminar 3 27 30 81
MDST 3559 400 Richard Marks Seminar 3 7 20 21
PLIR 3500 001 Yuri Urbanovich Lecture 3 35 35 105
PSYC 3500 001 Judy Deloache Seminar 3 3 25 9
PSYC 3590 001 Joseph Allen Independent Study 2 - 3 23 100 46
PSYC 3590 002 Steven Boker Independent Study 2 - 3 5 30 10
PSYC 3590 003 John Bonvillian Independent Study 2 - 3 1 30 2
PSYC 3590 004 Peter Brunjes Independent Study 2 - 3 1 30 2
PSYC 3590 005 Gerald Clore Independent Study 2 - 3 6 30 12
PSYC 3590 006 James Coan Independent Study 2 - 3 10 30 20
PSYC 3590 007 Judy Deloache Independent Study 2 - 3 1 30 2
PSYC 3590 008 Chad Dodson Independent Study 2 - 3 11 30 22
PSYC 3590 009 Robert Emery Independent Study 2 - 3 0 30 0
PSYC 3590 010 Alev Erisir Independent Study 2 - 3 1 30 2
PSYC 3590 011 James Freeman Independent Study 2 - 3 15 30 30
PSYC 3590 012 Jonathan Haidt Independent Study 2 - 3 15 30 30
PSYC 3590 013 David Hill Independent Study 2 - 3 1 30 2
PSYC 3590 014 Vikram Jaswal Independent Study 2 - 3 4 30 8
PSYC 3590 015 Rachel Keen Independent Study 2 - 3 6 30 12
PSYC 3590 016 Michael Kubovy Independent Study 2 - 3 6 30 12
PSYC 3590 017 William Levy Independent Study 2 - 3 0 30 0
PSYC 3590 018 Angeline Lillard Independent Study 2 - 3 6 30 12
PSYC 3590 019 Patricia Llewellyn Independent Study 2 - 3 0 30 0
PSYC 3590 020 Amori Mikami Independent Study 2 - 3 1 30 2
PSYC 3590 021 James Morris Independent Study 2 - 3 5 30 10
PSYC 3590 022 John Nesselroade Independent Study 2 - 3 0 30 0
PSYC 3590 023 Brian Nosek Independent Study 2 - 3 5 30 10
PSYC 3590 024 Shigehiro Oishi Independent Study 2 - 3 12 30 24
PSYC 3590 025 Charlotte Patterson Independent Study 2 - 3 7 30 14
PSYC 3590 026 Robert Pianta Independent Study 2 - 3 7 30 14
PSYC 3590 027 Dennis Proffitt Independent Study 2 - 3 21 30 42
PSYC 3590 028 Nicholas Reppucci Independent Study 2 - 3 8 30 16
PSYC 3590 029 Timothy Salthouse Independent Study 2 - 3 0 30 0
PSYC 3590 030 Karen Schmidt Independent Study 2 - 3 3 30 6
PSYC 3590 031 Frederick Smyth Independent Study 2 - 3 1 30 2
PSYC 3590 032 Barbara Spellman Independent Study 2 - 3 4 30 8
PSYC 3590 033 Bethany Teachman Independent Study 2 - 3 12 30 24
PSYC 3590 034 Ching-Ling Teng Independent Study 2 - 3 0 30 0
PSYC 3590 035 Eric Turkheimer Independent Study 2 - 3 2 30 4
PSYC 3590 036 Cedric Williams Independent Study 2 - 3 1 30 2
PSYC 3590 037 Daniel Willingham Independent Study 2 - 3 0 30 0
PSYC 3590 038 Melvin Wilson Independent Study 2 - 3 7 30 14
PSYC 3590 039 Timothy Wilson Independent Study 2 - 3 3 30 6
PSYC 3590 040 Brian Wiltgen Independent Study 2 - 3 2 30 4
RELB 3559 001 William Hudson Seminar 3 24 30 72
RELC 3559 001 Vigen Guroian+1 Seminar 3 54 50 162
RELC 3559 002 Heather Warren Seminar 3 19 20 57
RELC 3559 003 Gerald Fogarty Seminar 3 9 20 27
RELH 3559 001 Karen Lang Seminar 3 19 20 57
RELJ 3559 001(CS) Rakefet Zalashik Seminar 3 14 15 42
RELJ 3559 002 Elizabeth Alexander Seminar 3 20 20 60
RELJ 3559 003(CS) Peter Ochs Seminar 3 6 18 18
RELJ 3559 004 Vanessa Ochs Seminar 3 20 30 60
RELJ 3559 005(CS) Rakefet Zalashik Seminar 3 5 10 15
RUTR 3510 100(CS) Julian Connolly Lecture 3 18 15 54
RUTR 3510 101(CS) Holly Myers Discussion 3 7 5 21
RUTR 3510 102(CS) Holly Myers Discussion 3 4 5 12
RUTR 3510 103(CS) Holly Myers Discussion 3 7 5 21
RUTR 3510 200 Ekaterina Dianina Lecture 3 5 25 15
RUTR 3510 300 Andrew Kaufman Lecture 3 8 12 24
RUTR 3559 001(CS) Irina Kuznetsova Lecture 3 0 25 0
SATR 3559 001 Mehr Farooqi Lecture 3 20 20 60
SOC 3559 100 Jeffrey Olick Lecture 3 60 60 180
SOC 3559 101 Michael Wayne Discussion 3 21 20 63
SOC 3559 102 Michael Wayne Discussion 3 18 20 54
SOC 3559 103 Michael Wayne Discussion 3 21 20 63
SWAG 3559 002 Smadar Lavie Seminar 3 21 30 63
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 38 774 1093 2303 20.4 17.0 0 88 28.8 17.7 3 90
Discussion 14 135 177 405 9.6 6.0 2 21 12.6 5.9 5 20
Seminar 22 376 533 1128 17.1 11.9 0 54 24.2 9.7 10 50
Independent Study 40 213 1270 426 5.3 5.8 0 23 31.8 11.1 30 100
Overall 114 1498 3073 4262

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 4570 001 Alisha Gaines Seminar 3 17 18 51
AAS 4570 002 Cassie Hays Seminar 3 15 18 45
AAS 4570 003 Joy James Seminar 3 2 15 6
AMST 4500 001 Sylvia Chong Seminar 3 7 18 21
AMST 4500 002 Ruth Hill Seminar 3 6 18 18
ANTH 4559 001(CS) Fraser Neiman Lecture 3 0 10 0
ANTH 4559 002 Susan McKinnon Lecture 3 1 10 3
ANTH 4559 003(CS) Stephanie Berard+1 Lecture 3 7 10 21
ARTH 4591 001 Anastasia Ntakouri Hild Seminar 3 10 12 30
ARTH 4591 002 Tyler Smith Seminar 3 15 12 45
ARTH 4591 003 Renee Gondek Seminar 3 10 12 30
ARTH 4591 004(CS) Lisa Reilly Seminar 3 8 8 24
ARTH 4591 005 Jessica Stewart Seminar 3 10 12 30
ARTH 4591 006 Bruce Boucher Seminar 3 11 12 33
ARTH 4591 008 Christopher Oliver Seminar 3 11 12 33
ARTH 4591 009 Elizabeth Turner Seminar 3 13 12 39
ARTH 4591 010 Daniel Ehnbom Seminar 3 11 12 33
ARTH 4591 011 Tyler Smith Seminar 3 0 30 0
DRAM 4592 001 Theresa Davis Independent Study 1 - 3 0 20 0
DRAM 4592 002 Holly McLeod Independent Study 1 - 3 0 10 0
DRAM 4592 003 Ann Tucker Independent Study 1 - 3 2 30 2
DRAM 4593 001 Theresa Davis Independent Study 1 - 3 2 6 2
DRAM 4593 002 Ann Tucker Independent Study 1 - 3 6 30 6
DRAM 4593 003 Laura Rikard Independent Study 3 15 12 45
DRAM 4593 004 Robert Chapel Independent Study 1 - 3 1 12 1
DRAM 4593 005 Marianne Kubik Independent Study 1 - 3 2 10 2
DRAM 4596 001 Ann Tucker Independent Study 1 - 3 0 10 0
DRAM 4597 001 Richard Kennedy Lecture 1 - 3 1 10 1
DRAM 4597 002 Thomas Bloom Lecture 1 - 3 1 10 1
DRAM 4597 003 Gweneth West Lecture 1 - 3 0 10 0
DRAM 4597 004 Thomas Bloom Lecture 1 - 3 1 5 1
DRAM 4598 001 Richard Kennedy Lecture 1 - 3 0 10 0
DRAM 4598 002 Michael Rasbury Lecture 1 - 3 3 5 3
DRAM 4598 003 Marcy Linton Lecture 1 - 3 4 10 4
DRAM 4598 004 Lavahn Hoh Lecture 1 - 3 0 10 0
DRAM 4598 005 Lavahn Hoh Lecture 1 - 3 0 10 0
DRAM 4598 006 Lavahn Hoh Lecture 1 - 3 1 10 1
DRAM 4599 001 Leonard Grissom Independent Study 1 - 3 3 10 3
ECON 4559 001 Toshihiko Mukoyama Lecture 3 12 15 36
ECON 4590 001 Edwin Burton Lecture 2 31 15 62
ENAM 4500 001 Stephen Railton Seminar 3 19 17 57
ENAM 4500 003 Eric Lott Seminar 3 21 18 63
ENAM 4500 004 Raymond Nelson Seminar 3 9 18 27
ENAM 4500 005 John Papovich Seminar 3 14 18 42
ENAM 4500 006(CS) Caroline Rody Seminar 3 8 9 24
ENCR 4500 001 Kenrick Grandison Seminar 3 13 18 39
ENCR 4500 002 Walter Jost Seminar 3 11 18 33
ENEC 4500 001 Cynthia Wall Lecture 3 19 18 57
ENEC 4500 002 Michael Suarez Lecture 3 14 12 42
ENGN 4500 001 Ann Beattie Seminar 3 15 15 45
ENMC 4500 001 Lotta Lofgren Seminar 3 13 18 39
ENMC 4500 002(CS) Caroline Rody Seminar 3 8 9 24
ENMC 4540 001 Victoria Olwell Lecture 3 16 18 48
ENMC 4559 001 Lisa Spaar Seminar 3 18 18 54
ENMC 4559 002(CS) David Golumbia Seminar 3 12 10 36
ENMD 4500 001 Peter Baker Seminar 3 20 18 60
ENMD 4500 002(CS) Elizabeth Fowler Seminar 3 6 9 18
ENNC 4500 001 Alison Booth Seminar 3 19 18 57
ENNC 4500 002 Jerome McGann Seminar 3 11 18 33
ENNC 4500 003 Mark Edmundson Seminar 3 20 18 60
ENNC 4500 004 Herbert Tucker Seminar 3 16 18 48
ENRN 4500 001(CS) Elizabeth Fowler Seminar 3 9 9 27
ENRN 4500 002 John Parker Seminar 3 18 18 54
ENSP 4500 001 Peter Capuano Seminar 3 14 18 42
EVSC 4559 001(CS) Manuel Lerdau Lecture 3 12 30 36
EVSC 4559 002 Karen McGlathery Lecture 3 15 15 45
EVSC 4559 003 Robert Dolan Lecture 3 24 20 72
EVSC 4559 004 Robert Dolan Lecture 3 7 5 21
EVSC 4559 005(CS) Alan Howard Laboratory 1 6 5 6
EVSC 4559 006(CS) Amato Evan Seminar 2 7 15 14
EVSC 4559 007(CS) Stephen Macko Lecture 4 3 10 12
EVSC 4559 008 Stephen Macko Laboratory 4 3 10 12
EVSC 4559 009 Herman Shugart+1 Lecture 3 18 12 54
FREN 4510 001 Amy Ogden Lecture 3 24 25 72
FREN 4530 001 John Lyons Lecture 3 16 18 48
FREN 4559 001(CS) Stephanie Berard+1 Seminar 1 - 4 2 10 2
FREN 4581 001 Stephanie Berard Lecture 3 18 20 54
FREN 4586 001 Ari Blatt Lecture 3 28 25 84
HIAF 4501 001 Roquinaldo Ferreira Seminar 4 5 12 20
HIEU 4501 001 Jessica Otis Seminar 4 4 12 16
HIEU 4502 001 Richard Floyd Seminar 4 11 12 44
HIEU 4502 002 Jeffrey Rossman Seminar 4 14 12 56
HIEU 4502 003 Scott Spencer Seminar 4 5 12 20
HIEU 4591 001 Danielle Culpepper Seminar 3 8 12 24
HILA 4501 001 Thomas Klubock Seminar 4 12 12 48
HILA 4511 001 Brian Owensby Seminar 4 6 12 24
HILA 4591 001 Herbert Braun Seminar 3 7 15 21
HISA 4501 001 Ezra Rashkow Seminar 4 4 12 16
HIST 4501 001 Jean Bauer Seminar 4 3 12 12
HIUS 4501 001 Melvyn Leffler Seminar 4 12 12 48
HIUS 4501 002 Claudrena Harold Seminar 4 17 12 68
HIUS 4501 003 Allison Elias Seminar 4 10 12 40
HIUS 4501 004 Cynthia Nicoletti Seminar 4 13 12 52
HIUS 4501 006 Marc Selverstone Seminar 4 13 12 52
HIUS 4501 007 Rachel Shelden Seminar 4 12 12 48
HIUS 4501 008 Amy Jacobs Seminar 4 14 12 56
HIUS 4501 009 David Coleman Seminar 4 16 12 64
HIUS 4591 001(CS) E Dukes+1 Seminar 3 11 15 33
LATI 4559 001 Bradford Hays Lecture 3 8 15 24
MDST 4559 100 Paul Shlossberg Seminar 3 5 20 15
MDST 4559 200(CS) David Golumbia Seminar 3 6 20 18
MDST 4559 300(CS) Hector Amaya Seminar 3 8 15 24
MDST 4559 400(CS) Nicholas Rubin Lecture 3 5 30 15
MUSI 4505 001 Paul Walker Lecture 3 10 12 30
MUSI 4506 001 Paul Walker Lecture 3 3 10 9
MUSI 4510 001 Heather Wiebe Lecture 3 5 12 15
MUSI 4510 002(CS) Nicholas Rubin Lecture 3 13 15 39
MUSI 4510 003 Wendy Hsu Lecture 3 6 20 18
MUSI 4532 001 Michael Puri Lecture 3 13 10 39
MUSI 4543 100 Edward Coffey Lecture 3 14 15 42
MUSI 4543 101 Scott Barton Discussion 3 14 15 42
MUSI 4547 1 Aurie Hsu Lecture 3 3 9 9
MUSI 4576 001 Michael Slon Lecture 3 10 30 30
PHIL 4500 001 Alexander Jech Lecture 3 9 20 27
PLAP 4500 001 Charles Kromkowski Seminar 3 18 20 54
PLAP 4500 002 Lynn Uzzell Seminar 3 16 20 48
PLAP 4500 003 Lynne Weikart Seminar 3 22 20 66
PLCP 4500 001 Elyssa Dunfee Seminar 3 17 20 51
PLCP 4500 002 John Echeverri-Gent Seminar 3 21 20 63
PLCP 4500 003 Deborah Boucoyannis Seminar 3 16 20 48
PLCP 4500 004 Luis Medina Seminar 3 11 20 33
PLIR 4500 001 Sonal Pandya Seminar 3 20 20 60
PLIR 4500 002 Peter Furia Seminar 3 20 20 60
PLIR 4500 004 In Han Kim Seminar 3 22 20 66
PLIR 4500 005(CS) David Leblang Seminar 3 5 6 15
PLPT 4500 001 Jennifer Rubenstein Seminar 3 9 20 27
PLPT 4500 003 Stephen White Seminar 3 12 20 36
PLPT 4500 004 Matthew Sitman Seminar 3 16 20 48
PLPT 4500 005(CS) James Savage Seminar 3 17 15 51
PSYC 4500 001 Phillip Best Seminar 3 16 17 48
PSYC 4500 003 Chad Dodson Seminar 3 18 17 54
PSYC 4500 004 Kevin Doyle Seminar 3 18 17 54
PSYC 4500 005 Rachel Keen Seminar 3 17 17 51
PSYC 4500 006 Angeline Lillard Seminar 3 14 17 42
PSYC 4500 007 Amori Mikami Seminar 3 18 17 54
PSYC 4500 008 Barbara Oudekerk Seminar 3 18 17 54
PSYC 4500 009 David Szwedo Seminar 3 21 17 63
PSYC 4500 010(CS) Brian Wiltgen Seminar 3 20 17 60
PSYC 4500 011 Sandra Wood Seminar 3 18 17 54
PSYC 4580 001 Joseph Allen Independent Study 2 - 3 0 100 0
PSYC 4580 002 Steven Boker Independent Study 2 - 3 0 30 0
PSYC 4580 003 John Bonvillian Independent Study 2 - 3 0 30 0
PSYC 4580 004 Peter Brunjes Independent Study 2 - 3 0 30 0
PSYC 4580 005 Gerald Clore Independent Study 2 - 3 0 30 0
PSYC 4580 006 James Coan Independent Study 2 - 3 1 30 2
PSYC 4580 007 Judy Deloache Independent Study 2 - 3 0 30 0
PSYC 4580 008 Chad Dodson Independent Study 2 - 3 0 30 0
PSYC 4580 009 Robert Emery Independent Study 2 - 3 0 30 0
PSYC 4580 010 Alev Erisir Independent Study 2 - 3 0 30 0
PSYC 4580 011 James Freeman Independent Study 2 - 3 1 30 2
PSYC 4580 012 Jonathan Haidt Independent Study 2 - 3 0 30 0
PSYC 4580 013 David Hill Independent Study 2 - 3 1 30 2
PSYC 4580 014 Vikram Jaswal Independent Study 2 - 3 0 30 0
PSYC 4580 015 Rachel Keen Independent Study 2 - 3 0 30 0
PSYC 4580 016 Michael Kubovy Independent Study 2 - 3 0 30 0
PSYC 4580 017 William Levy Independent Study 2 - 3 3 30 6
PSYC 4580 018 Angeline Lillard Independent Study 2 - 3 0 30 0
PSYC 4580 019 Patricia Llewellyn Independent Study 2 - 3 0 30 0
PSYC 4580 020 Amori Mikami Independent Study 2 - 3 0 30 0
PSYC 4580 021 James Morris Independent Study 2 - 3 0 30 0
PSYC 4580 022 John Nesselroade Independent Study 2 - 3 0 30 0
PSYC 4580 023 Brian Nosek Independent Study 2 - 3 0 30 0
PSYC 4580 024 Shigehiro Oishi Independent Study 2 - 3 0 30 0
PSYC 4580 025 Charlotte Patterson Independent Study 2 - 3 0 30 0
PSYC 4580 026 Robert Pianta Independent Study 2 - 3 1 30 2
