Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AAS 1020 100 | Ashleigh Wade+1 | Lecture | 4 | 0 | 180 | 0 | ||||||||
| AAS 1020 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 107 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 108 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| AAS 1020 109 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 1010 001 | Eve Danziger | Lecture | 3 | 0 | 90 | 0 | ||||||||
| ANTH 1010 002 | Tessa Farmer | Lecture | 3 | 0 | 90 | 0 | ||||||||
| ANTH 1010 003 | Tessa Farmer | Lecture | 3 | 0 | 90 | 0 | ||||||||
| ECON 1100 001 | Edwin Burton | SEM | 2 | 0 | 12 | 0 | ||||||||
| PSYC 1020 001 | Alison Nagel | SEM | 1 | 0 | 175 | 0 | ||||||||
| PSYC 1020 002 | Alison Nagel | SEM | 1 | 0 | 175 | 0 | ||||||||
| PSYC 1020 003 | Alison Nagel | SEM | 1 | 0 | 175 | 0 | ||||||||
| SOC 1010 100 | Jeffrey Olick | Lecture | 3 | 0 | 240 | 0 | ||||||||
| SOC 1010 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 107 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 108 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 109 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 110 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 111 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1010 112 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1220 100 | Todd Platts | Lecture | 3 | 0 | 60 | 0 | ||||||||
| SOC 1220 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1220 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 1220 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 6 | 0 | 750 | 0 | 0.0 | 0.0 | 0 | 0 | 125.0 | 69.5 | 60 | 240 | ||
| Discussion | 24 | 0 | 480 | 0 | 0.0 | 0.0 | 0 | 0 | 20.0 | 0.0 | 20 | 20 | ||
| Other | 4 | 0 | 537 | 0 | 0.0 | 0.0 | 0 | 0 | 134.2 | 81.5 | 12 | 175 | ||
| Overall | 34 | 0 | 1767 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AAS 2500 001 | Alisha Gaines | SEM | 3 | 0 | 18 | 0 | ||||||||
| AAS 2500 002 | Nasrin Olla | SEM | 3 | 0 | 18 | 0 | ||||||||
| AAS 2500 003 | Sabrina Pendergrass | SEM | 3 | 0 | 15 | 0 | ||||||||
| AAS 2500 004 | Sabrina Pendergrass | SEM | 3 | 0 | 15 | 0 | ||||||||
| AAS 2500 005(CS) | Robin Means Coleman | SEM | 3 | 0 | 15 | 0 | ||||||||
| AAS 2710 001 | FATIMA SIWAJU | Lecture | 3 | 0 | 20 | 0 | ||||||||
| AMST 2421 001 | Anneleise Azua | SEM | 3 | 0 | 15 | 0 | ||||||||
| AMST 2500 001 | David Coyoca | Lecture | 3 | 0 | 18 | 0 | ||||||||
| AMST 2559 001 | David Coyoca | Lecture | 3 | 0 | 18 | 0 | ||||||||
| ANTH 2120 100 | Ira Bashkow | Lecture | 3 | 0 | 180 | 0 | ||||||||
| ANTH 2120 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 107 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 108 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2120 109 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2280 001 | Jessica Mulligan | Lecture | 3 | 0 | 90 | 0 | ||||||||
| ANTH 2280 002 | Jessica Mulligan | Lecture | 3 | 0 | 90 | 0 | ||||||||
| ANTH 2280 100 | Kasey Jernigan | Lecture | 3 | 0 | 60 | 0 | ||||||||
| ANTH 2280 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2280 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2280 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2280 200 | Kasey Jernigan | Lecture | 3 | 0 | 60 | 0 | ||||||||
| ANTH 2280 201 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2280 202 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2280 203 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2325 001 | George Mentore | Lecture | 3 | 0 | 30 | 0 | ||||||||
| ANTH 2440 001 | Daniel Lefkowitz | Lecture | 3 | 0 | 35 | 0 | ||||||||
| ANTH 2450 100 | Nathan Wendte | Lecture | 3 | 0 | 120 | 0 | ||||||||
| ANTH 2450 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2450 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2450 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2450 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2450 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2450 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2650 001 | Ernesto Benitez | Lecture | 3 | 0 | 35 | 0 | ||||||||
| ANTH 2820 100 | Patricia Wattenmaker | Lecture | 3 | 0 | 60 | 0 | ||||||||
| ANTH 2820 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2820 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ANTH 2820 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| ECON 2010 100 | Carter Doyle | Lecture | 3 | 0 | 250 | 0 | ||||||||
| ECON 2010 101 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 102 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 103 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 104 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 105 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 106 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 107 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 108 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 109 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 110 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 111 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 112 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 200 | Carter Doyle | Lecture | 3 | 0 | 250 | 0 | ||||||||
| ECON 2010 201 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 202 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 203 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 204 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 205 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 206 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 207 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 208 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 209 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 210 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 211 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2010 212 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 2020 001 | Lee Coppock | Lecture | 3 | 0 | 420 | 0 | ||||||||
| ECON 2020 002 | Lee Coppock | Lecture | 3 | 0 | 420 | 0 | ||||||||
| ECON 2020 101 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 102 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 103 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 104 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 105 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 106 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 107 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 108 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 109 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 110 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 111 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 112 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 113 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 114 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 115 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 116 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 117 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 118 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 119 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 120 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 121 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 122 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 123 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 124 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 125 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 126 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 127 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 128 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 129 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 130 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 131 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 132 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 133 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 134 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 135 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 136 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 137 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 138 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 139 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 140 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 141 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 142 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 143 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 144 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 145 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 146 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 148 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| ECON 2020 149 | To Be Announced | Discussion | 0 | 0 | 16 | 0 | ||||||||
| LING 2430 100 | Armik Mirzayan | Lecture | 3 | 0 | 60 | 0 | ||||||||
| LING 2430 101 | Ian Kenworthy | Discussion | 0 | 0 | 20 | 0 | ||||||||
| LING 2430 102 | Ian Kenworthy | Discussion | 0 | 0 | 20 | 0 | ||||||||
| LING 2430 103 | Ian Kenworthy | Discussion | 0 | 0 | 20 | 0 | ||||||||
| LNGS 2240 001(CS) | Mark Elson | Lecture | 3 | 0 | 20 | 0 | ||||||||
| PLAP 2030 001(CS) | Charity Nyelele+2 | Lecture | 3 | 0 | 20 | 0 | ||||||||
| PLIR 2020 100 | John Owen | Lecture | 3 | 0 | 180 | 0 | ||||||||
| PLIR 2020 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 107 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 108 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2020 109 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 100 | Len Schoppa | Lecture | 3 | 0 | 180 | 0 | ||||||||
| PLIR 2030 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 107 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 108 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PLIR 2030 109 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| PSYC 2005 001 | Elise Clerkin | Lecture | 3 | 0 | 190 | 0 | ||||||||
| PSYC 2005 002 | Eric Shuman | Lecture | 3 | 0 | 190 | 0 | ||||||||
| PSYC 2150 100 | Daniel Willingham | Lecture | 3 | 0 | 400 | 0 | ||||||||
| PSYC 2410 001 | Elise Clerkin | Lecture | 3 | 0 | 400 | 0 | ||||||||
| PSYC 2600 001 | Christopher Mazurek | Lecture | 3 | 0 | 400 | 0 | ||||||||
| PSYC 2600 002 | Jennifer MacCormack | Lecture | 3 | 0 | 400 | 0 | ||||||||
| PSYC 2700 001 | Amrisha Vaish | Lecture | 3 | 0 | 338 | 0 | ||||||||
| PSYC 2700 002 | Zoe Robertson | Lecture | 3 | 0 | 338 | 0 | ||||||||
| SOC 2010 001 | Baris Unlu | Lecture | 3 | 0 | 35 | 0 | ||||||||
| SOC 2052 100 | William Wilcox | Lecture | 3 | 0 | 180 | 0 | ||||||||
| SOC 2052 101 | To Be Announced | Discussion | 0 | 0 | 19 | 0 | ||||||||
| SOC 2052 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2052 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2052 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2052 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2052 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2052 107 | To Be Announced | Discussion | 0 | 0 | 19 | 0 | ||||||||
| SOC 2052 108 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2052 109 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2280 100 | Allison Stolte | Lecture | 3 | 0 | 120 | 0 | ||||||||
| SOC 2280 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2280 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2280 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2280 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2280 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2280 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2320 100 | Esra Sarioglu | Lecture | 3 | 0 | 60 | 0 | ||||||||
| SOC 2320 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2320 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2320 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2442 001 | Johanna O'Loughlin | Lecture | 3 | 0 | 35 | 0 | ||||||||
| SOC 2595 100 | David Skubby | Lecture | 3 | 0 | 60 | 0 | ||||||||
| SOC 2595 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2595 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2595 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| SOC 2900 001 | Pierre-Christian Fink | Lecture | 3 | 0 | 35 | 0 | ||||||||
| WGS 2100 100 | Corinne Field | Lecture | 3 | 0 | 120 | 0 | ||||||||
| WGS 2100 101 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| WGS 2100 102 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| WGS 2100 103 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| WGS 2100 104 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| WGS 2100 105 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| WGS 2100 106 | To Be Announced | Discussion | 0 | 0 | 20 | 0 | ||||||||
| WGS 2559 001 | Sarah Orsak | Lecture | 3 | 0 | 30 | 0 | ||||||||
| WGS 2559 002 | To Be Announced | Lecture | 3 | 0 | 30 | 0 | ||||||||
| WGS 2600 001 | Lisa Speidel | Lecture | 3 | 0 | 60 | 0 | ||||||||
| WGS 2700 001 | Lisa Speidel | SEM | 3 | 0 | 60 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 41 | 0 | 6037 | 0 | 0.0 | 0.0 | 0 | 0 | 147.2 | 137.3 | 18 | 420 | ||
| Discussion | 144 | 0 | 2710 | 0 | 0.0 | 0.0 | 0 | 0 | 18.8 | 2.0 | 16 | 21 | ||
| Other | 7 | 0 | 156 | 0 | 0.0 | 0.0 | 0 | 0 | 22.3 | 16.7 | 15 | 60 | ||
| Overall | 192 | 0 | 8903 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AAS 3113 001(CS) | Robin Means Coleman | Lecture | 3 | 0 | 15 | 0 | ||||||||
| AAS 3157 001 | FATIMA SIWAJU | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3160 001 | Darren Kelly | Lecture | 3 | 0 | 40 | 0 | ||||||||
| AAS 3500 001 | Alisha Gaines | SEM | 3 | 0 | 18 | 0 | ||||||||
| AAS 3500 002 | Liana Richardson | SEM | 3 | 0 | 16 | 0 | ||||||||
| AAS 3500 003 | Ashon Crawley | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3500 004 | Kimberly Fields | SEM | 3 | 0 | 30 | 0 | ||||||||
| AAS 3500 005 | Kimberly Fields | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3500 006(CS) | Lisa Shutt+1 | SEM | 3 | 0 | 25 | 0 | ||||||||
| AAS 3500 007 | Liana Richardson | SEM | 3 | 0 | 16 | 0 | ||||||||
| AAS 3500 008 | Joanna Evans | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3500 009 | Jovon Moses | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3500 010 | Adam McNeil | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3500 011 | Naseemah Mohamed | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3500 012 | Naseemah Mohamed | SEM | 3 | 0 | 20 | 0 | ||||||||
| AAS 3760 001(CS) | Ashleigh Wade | Lecture | 3 | 0 | 30 | 0 | ||||||||
| AMST 3001 001 | Sandhya Shukla | SEM | 3 | 0 | 18 | 0 | ||||||||
| AMST 3180 100(CS) | Sylvia Chong | Lecture | 3 | 0 | 60 | 0 | ||||||||
| AMST 3180 101(CS) | To Be Announced | Discussion | 0 | 0 | 15 | 0 | ||||||||
| AMST 3180 102(CS) | To Be Announced | Discussion | 0 | 0 | 15 | 0 | ||||||||
| AMST 3180 103(CS) | To Be Announced | Discussion | 0 | 0 | 15 | 0 | ||||||||
| AMST 3180 104(CS) | To Be Announced | Discussion | 0 | 0 | 15 | 0 | ||||||||
| AMST 3280 001(CS) | Kasey Jernigan | SEM | 3 | 0 | 15 | 0 | ||||||||
| AMST 3326 001 | Anneleise Azua | Lecture | 3 | 0 | 30 | 0 | ||||||||
| AMST 3428 001 | Fiona Ngo | SEM | 3 | 0 | 18 | 0 | ||||||||
| AMST 3481 001 | Karl Miller | Lecture | 3 | 0 | 24 | 0 | ||||||||
| AMST 3500 001 | Cole Rizki | SEM | 3 | 0 | 18 | 0 | ||||||||
| AMST 3559 002 | Fiona Ngo | Lecture | 3 | 0 | 18 | 0 | ||||||||
| AMST 3630 001(CS) | Sylvia Chong | Lecture | 3 | 0 | 40 | 0 | ||||||||
| AMST 3740 001 | Jack Hamilton | Lecture | 3 | 0 | 60 | 0 | ||||||||
| AMST 3750 001(CS) | Lisa Goff | SEM | 3 | 0 | 25 | 0 | ||||||||
| AMST 3790 001(CS) | Lisa Goff | SEM | 3 | 0 | 25 | 0 | ||||||||
| ANTH 3020 001 | Lise Dobrin | Lecture | 3 | 0 | 35 | 0 | ||||||||
| ANTH 3275 001 | Ira Bashkow | Lecture | 3 | 0 | 30 | 0 | ||||||||
| ANTH 3280 001(CS) | Kasey Jernigan | SEM | 3 | 0 | 15 | 0 | ||||||||
| ANTH 3330 001 | Ernesto Benitez | Lecture | 3 | 0 | 35 | 0 | ||||||||
| ANTH 3360 001(CS) | Richard Handler | Lecture | 3 | 0 | 25 | 0 | ||||||||
| ANTH 3541 001(CS) | Eve Danziger | Lecture | 3 | 0 | 15 | 0 | ||||||||
| ANTH 3559 001 | Aron Marie | Lecture | 3 | 0 | 30 | 0 | ||||||||
| ANTH 3559 002 | Erin Moriarty | Lecture | 3 | 0 | 20 | 0 | ||||||||
| ANTH 3590 001 | George Mentore | Lecture | 3 | 0 | 30 | 0 | ||||||||
| ANTH 3885 001 | Adria LaViolette | Lecture | 3 | 0 | 35 | 0 | ||||||||
| ANTH 3915 001 | Jessica Mulligan | PRA | 3 | 0 | 15 | 0 | ||||||||
| ECON 3010 091 | Jessica Kripalani | Lecture | 4 | 0 | 100 | 0 | ||||||||
| ECON 3010 092 | Jessica Kripalani | Lecture | 4 | 0 | 100 | 0 | ||||||||
| ECON 3010 093 | Jessica Kripalani | Lecture | 4 | 0 | 100 | 0 | ||||||||
| ECON 3010 101 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 102 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 103 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 104 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 105 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 106 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 107 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 108 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 109 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 110 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 111 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 112 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
| ECON 3010 113 | To Be Announced | Discussion | 0 | 0 | 21 | 0 | ||||||||
