Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EBUS 1800 001 | James Cheng | Lecture | 3 | 56 | 55 | 168 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 56 | 55 | 168 | 56.0 | 0.0 | 56 | 56 | 55.0 | 0.0 | 55 | 55 | ||
| Overall | 1 | 56 | 55 | 168 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EBUS 2730 001 | Milton Whitfield | Lecture | 3 | 21 | 48 | 63 | ||||||||
| EBUS 2830 001 | George Prpich+1 | Lecture | 3 | 40 | 45 | 120 | ||||||||
| EBUS 2850 001 | James Lark | Lecture | 3 | 9 | 24 | 27 | ||||||||
| SYS 2001 001 | Matthew Burkett+1 | Lecture | 3 | 75 | 75 | 225 | ||||||||
| SYS 2202 001 | Afsaneh Doryab | Lecture | 3 | 101 | 120 | 303 | ||||||||
| SYS 2620 001(CS) | Garrick Louis | Lecture | 3 | 15 | 15 | 45 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 6 | 261 | 327 | 783 | 43.5 | 36.9 | 9 | 101 | 54.5 | 38.3 | 15 | 120 | ||
| Overall | 6 | 261 | 327 | 783 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| SYS 3034 001 | Reid Bailey+1 | Lecture | 3 | 74 | 95 | 222 | ||||||||
| SYS 3060 001 | Daniel Otero Leon | Lecture | 3 | 97 | 93 | 291 | ||||||||
| SYS 3062 001 | Henning Mortveit | Lecture | 4 | 82 | 95 | 328 | ||||||||
| SYS 3062 101 | Henning Mortveit | Laboratory | 0 | 82 | 95 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 253 | 283 | 841 | 84.3 | 11.7 | 74 | 97 | 94.3 | 1.2 | 93 | 95 | ||
| Laboratory | 1 | 82 | 95 | 0 | 82.0 | 0.0 | 82 | 82 | 95.0 | 0.0 | 95 | 95 | ||
| Overall | 4 | 335 | 378 | 841 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EBUS 4700 001 | George Prpich+1 | Lecture | 3 | 12 | 40 | 36 | ||||||||
| EBUS 4810 001 | Adarsh Ramakrishnan | Lecture | 3 | 41 | 50 | 123 | ||||||||
| SYS 4050 001(CS) | James Lambert | Lecture | 3 | 63 | 80 | 189 | ||||||||
| SYS 4054 001 | Robert Riggs+1 | IND | 3 | 6 | 10 | 18 | ||||||||
| SYS 4054 002 | Robert Riggs+1 | IND | 3 | 7 | 30 | 21 | ||||||||
| SYS 4054 003 | Reid Bailey | IND | 3 | 5 | 30 | 15 | ||||||||
| SYS 4054 004 | Laura Barnes+1 | IND | 3 | 5 | 30 | 15 | ||||||||
| SYS 4054 005 | Matthew Bolton+1 | IND | 3 | 4 | 30 | 12 | ||||||||
| SYS 4054 006 | Matthew Burkett | IND | 3 | 6 | 30 | 18 | ||||||||
| SYS 4054 007 | Afsaneh Doryab | IND | 3 | 3 | 30 | 9 | ||||||||
| SYS 4054 008 | Henning Mortveit | IND | 3 | 4 | 30 | 12 | ||||||||
| SYS 4054 009 | Tariq Iqbal | IND | 3 | 2 | 30 | 6 | ||||||||
| SYS 4054 010 | Hunter Moore | IND | 3 | 5 | 30 | 15 | ||||||||
| SYS 4054 011 | B. Brian Park | IND | 3 | 4 | 30 | 12 | ||||||||
| SYS 4054 012 | K. White+2 | IND | 3 | 4 | 30 | 12 | ||||||||
| SYS 4054 013 | Rupa Valdez | IND | 3 | 4 | 30 | 12 | ||||||||
| SYS 4581 001(CS) | Rupa Valdez | Lecture | 3 | 2 | 20 | 6 | ||||||||
| SYS 4582 001(CS) | Garrick Louis | Lecture | 3 | 2 | 4 | 6 | ||||||||
| SYS 4582 002(CS) | Sara Riggs | Lecture | 3 | 15 | 15 | 45 | ||||||||
| SYS 4582 003(CS) | Hongru Du | Lecture | 3 | 5 | 20 | 15 | ||||||||
| SYS 4995 001 | Reid Bailey | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 002 | Gregory Gerling | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 003 | Nicola Bezzo | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 004 | Laura Barnes | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 005 | Afsaneh Doryab | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 006 | Rupa Valdez | IND | 1 - 6 | 1 | 10 | 1 | ||||||||
| SYS 4995 007 | Sara Riggs | IND | 1 - 6 | 1 | 30 | 1 | ||||||||
| SYS 4995 008 | Robert Riggs | IND | 1 - 6 | 2 | 30 | 2 | ||||||||
| SYS 4995 009 | Garrick Louis | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 010 | Doug Garland | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 011 | Matthew Bolton | IND | 1 - 6 | 1 | 30 | 1 | ||||||||
| SYS 4995 012 | Julianne Quinn | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 4995 013 | Jamey Thompson | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 7 | 140 | 229 | 420 | 20.0 | 23.3 | 2 | 63 | 32.7 | 26.0 | 4 | 80 | ||
| Other | 26 | 64 | 740 | 182 | 2.5 | 2.4 | 0 | 7 | 28.5 | 5.4 | 10 | 30 | ||
| Overall | 33 | 204 | 969 | 602 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| SYS 5581 001(CS) | Roman Krzysztofowicz | Lecture | 3 | 6 | 10 | 18 | ||||||||
| SYS 5581 002 | Hunter Moore | Lecture | 3 | 19 | 25 | 57 | ||||||||
| SYS 5581 600 | Hunter Moore | Lecture | 3 | 7 | 20 | 21 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 32 | 55 | 96 | 10.7 | 7.2 | 6 | 19 | 18.3 | 7.6 | 10 | 25 | ||
| Overall | 3 | 32 | 55 | 96 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| SYS 6002 700 | Matthew Burkett | Lecture | 3 | 9 | 45 | 27 | ||||||||
| SYS 6005 001 | Tariq Iqbal | Lecture | 3 | 9 | 30 | 27 | ||||||||
| SYS 6005 600 | Tariq Iqbal | Lecture | 3 | 5 | 20 | 15 | ||||||||
| SYS 6007 001 | Matthew Bolton | Lecture | 3 | 26 | 45 | 78 | ||||||||
| SYS 6007 600 | Matthew Bolton | Lecture | 3 | 8 | 35 | 24 | ||||||||
| SYS 6034 001 | B. Brian Park | Lecture | 3 | 5 | 20 | 15 | ||||||||
| SYS 6034 600 | B. Brian Park | Lecture | 3 | 3 | 30 | 9 | ||||||||
| SYS 6041 001(CS) | Garrick Louis | Lecture | 3 | 8 | 20 | 24 | ||||||||
| SYS 6050 001(CS) | James Lambert | Lecture | 3 | 18 | 70 | 54 | ||||||||
| SYS 6050 600 | James Lambert | Lecture | 3 | 5 | 30 | 15 | ||||||||
| SYS 6097 001 | Reid Bailey | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 002 | Afsaneh Doryab | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 003 | James Lambert | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 004 | Roman Krzysztofowicz | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 005 | James Lark | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 006 | Garrick Louis | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 007 | Laura Barnes | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6097 008 | Robert Riggs | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 6581 001(CS) | Rupa Valdez | Lecture | 3 | 4 | 15 | 12 | ||||||||
| SYS 6581 700 | Matthew Burkett+1 | Lecture | 3 | 9 | 45 | 27 | ||||||||
| SYS 6582 001(CS) | Sara Riggs | Lecture | 3 | 13 | 15 | 39 | ||||||||
| SYS 6582 002(CS) | Hongru Du | Lecture | 3 | 9 | 20 | 27 | ||||||||
| SYS 6582 003 | Karen Schmidt | Lecture | 3 | 0 | 6 | 0 | ||||||||
| SYS 6582 700 | Matthew Burkett+1 | Lecture | 3 | 9 | 45 | 27 | ||||||||
| SYS 6763 001(CS) | Lu Feng | Lecture | 3 | 12 | 14 | 36 | ||||||||
| SYS 6993 001 | Afsaneh Doryab | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6993 002 | Michael Porter | IND | 1 - 12 | 0 | 1 | 0 | ||||||||
| SYS 6993 003 | Jamey Thompson | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6993 004 | Tariq Iqbal | IND | 1 - 12 | 0 | 1 | 0 | ||||||||
| SYS 6993 005 | B. Brian Park | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6993 006 | Matthew Bolton | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6993 007 | Reid Bailey | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6993 008 | Rupa Valdez | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 001 | Matthew Burkett | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 002 | Laura Barnes | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 003 | Garrick Louis | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 004 | Robert Riggs | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 005 | Tariq Iqbal | IND | 1 - 12 | 0 | 1 | 0 | ||||||||
| SYS 6995 006 | B. Brian Park | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 007 | Julianne Quinn | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 6995 008 | Sara Riggs | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 17 | 152 | 505 | 456 | 8.9 | 6.1 | 0 | 26 | 29.7 | 16.2 | 6 | 70 | ||
| Other | 24 | 0 | 633 | 0 | 0.0 | 0.0 | 0 | 0 | 26.4 | 9.8 | 1 | 30 | ||
| Overall | 41 | 152 | 1138 | 456 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| SYS 7096 001 | Garrick Louis+1 | Lecture | 0 | 7 | 35 | 0 | ||||||||
| SYS 7582 001(CS) | Roman Krzysztofowicz | Lecture | 3 | 0 | 10 | 0 | ||||||||
| SYS 7993 001 | Laura Barnes | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 2 | 7 | 45 | 0 | 3.5 | 4.9 | 0 | 7 | 22.5 | 17.7 | 10 | 35 | ||
| Other | 1 | 0 | 30 | 0 | 0.0 | 0.0 | 0 | 0 | 30.0 | 0.0 | 30 | 30 | ||
| Overall | 3 | 7 | 75 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| SYS 8995 001 | Gregory Gerling | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8995 002 | Garrick Louis | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8995 003 | Laura Barnes | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8995 004 | James Lambert | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 001 | Reid Bailey | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 002 | Matthew Burkett | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 003 | Qing Chang | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 004 | Michael Porter | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 005 | Afsaneh Doryab | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 006 | Matthew Bolton | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 007 | Garrick Louis | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 008 | James Lambert | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 009 | Gregory Gerling | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 010 | Laura Barnes | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 011 | Marc Breton | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 012 | Tariq Iqbal | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 013 | Daniel Otero Leon | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 8999 014 | Lisa Peterson | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 18 | 0 | 540 | 0 | 0.0 | 0.0 | 0 | 0 | 30.0 | 0.0 | 30 | 30 | ||
| Overall | 18 | 0 | 540 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| SYS 9997 001 | Reid Bailey | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 002 | Tariq Iqbal | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 003 | Matthew Burkett | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 004 | Laura Barnes | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 005 | James Lambert | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 006 | Robert Riggs | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 007 | Roman Krzysztofowicz | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 008 | Garrick Louis | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 009 | Michael Porter | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 010 | Sara Riggs | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 011 | James Lark | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 012 | Gregory Gerling | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 013 | Matthew Bolton | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 014 | Afsaneh Doryab | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 015 | Hongru Du | IND | 1 - 6 | 0 | 30 | 0 | ||||||||
| SYS 9997 016 | Daniel Otero Leon | IND | 1 - 6 | 1 | 30 | 1 | ||||||||
| SYS 9999 001 | B. Brian Park | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 002 | Reid Bailey | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 003 | Nicola Bezzo | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 004 | Matthew Bolton | IND | 1 - 12 | 4 | 30 | 4 | ||||||||
| SYS 9999 005 | Don Brown | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 006 | Rupa Valdez | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 007 | Laura Barnes | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 008 | Lu Feng | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 009 | Marc Breton | IND | 1 - 12 | 3 | 30 | 3 | ||||||||
| SYS 9999 010 | Gregory Gerling | IND | 1 - 12 | 3 | 30 | 3 | ||||||||
| SYS 9999 011 | Garrick Louis | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 012 | Qing Chang | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 013 | James Lambert | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 014 | Devin Harris | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 015 | Robert Riggs | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 016 | Sara Riggs | IND | 1 - 12 | 4 | 30 | 4 | ||||||||
| SYS 9999 017 | Tariq Iqbal | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 018 | Matthew Burkett | IND | 1 - 12 | 2 | 30 | 2 | ||||||||
| SYS 9999 019 | Julianne Quinn | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 020 | Michael Porter | IND | 1 - 12 | 2 | 30 | 2 | ||||||||
| SYS 9999 021 | Arsalan Heydarian | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 022 | Afsaneh Doryab | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 023 | Jennifer Lobo | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 024 | Chiara Fabris | IND | 1 - 12 | 1 | 30 | 1 | ||||||||
| SYS 9999 025 | Daniel Otero Leon | IND | 1 - 12 | 2 | 30 | 2 | ||||||||
| SYS 9999 026 | Hongru Du | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| SYS 9999 027 | Henning Mortveit | IND | 1 - 12 | 2 | 30 | 2 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 43 | 31 | 1290 | 31 | 0.7 | 1.1 | 0 | 4 | 30.0 | 0.0 | 30 | 30 | ||
| Overall | 43 | 31 | 1290 | 31 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 7 | 317 | 382 | 951 | 45.3 | 34.0 | 9 | 101 | 54.6 | 35.0 | 15 | 120 |
| Total | 7 | 317 | 382 | 951 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 10 | 393 | 512 | 1261 | 39.3 | 36.8 | 2 | 97 | 51.2 | 36.6 | 4 | 95 |
| Laboratory | 1 | 82 | 95 | 0 | 82.0 | 0.0 | 82 | 82 | 95.0 | 0.0 | 95 | 95 |
| Other | 26 | 64 | 740 | 182 | 2.5 | 2.4 | 0 | 7 | 28.5 | 5.4 | 10 | 30 |
| Total | 37 | 539 | 1347 | 1443 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 22 | 191 | 605 | 552 | 8.7 | 6.1 | 0 | 26 | 27.5 | 15.5 | 6 | 70 |
| Other | 86 | 31 | 2493 | 31 | 0.4 | 0.9 | 0 | 4 | 29.0 | 5.4 | 1 | 30 |
| Total | 108 | 222 | 3098 | 583 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 39 | 901 | 1499 | 2764 | 23.1 | 28.4 | 0 | 101 | 38.4 | 28.3 | 4 | 120 |
| Laboratory | 1 | 82 | 95 | 0 | 82.0 | 0.0 | 82 | 82 | 95.0 | 0.0 | 95 | 95 |
| Other | 112 | 95 | 3233 | 213 | 0.8 | 1.6 | 0 | 7 | 28.9 | 5.4 | 1 | 30 |
| Total | 152 | 1078 | 4827 | 2977 | ||||||||