UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the School of Engineering and Applied Sciences - Spring 2020
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
APMA 1110 001 Stacie Pisano Lecture 4 43 45 172
APMA 1110 002 Monika Abramenko Lecture 4 31 45 124
BME 1501 001 Brian Helmke Lecture 1 10 60 10
BME 1501 002 Shayn Peirce-Cottler Lecture 1 3 20 3
BME 1501 003 William Guilford Lecture 1 15 30 15
CS 1010 001 Craig Dill Lecture 3 84 90 252
CS 1110 001 Raymond Pettit Lecture 3 167 170 501
CS 1110 002 Raymond Pettit Lecture 3 165 170 495
CS 1110 003 Craig Dill Lecture 3 72 130 216
CS 1110 004 Craig Dill Lecture 3 97 130 291
CS 1110 100 Raymond Pettit Laboratory 0 43 44 0
CS 1110 101 Raymond Pettit Laboratory 0 42 44 0
CS 1110 102 Raymond Pettit Laboratory 0 45 44 0
CS 1110 103 Raymond Pettit Laboratory 0 44 44 0
CS 1110 104 Raymond Pettit Laboratory 0 41 44 0
CS 1110 105 Raymond Pettit Laboratory 0 43 44 0
CS 1110 106 Raymond Pettit Laboratory 0 39 44 0
CS 1110 107 Raymond Pettit Laboratory 0 43 44 0
CS 1110 108 Raymond Pettit Laboratory 0 43 44 0
CS 1110 109 Raymond Pettit Laboratory 0 43 44 0
CS 1110 110 Raymond Pettit Laboratory 0 34 44 0
CS 1110 111 Raymond Pettit Laboratory 0 42 44 0
CS 1111 001 Nathan Brunelle Lecture 3 93 95 279
CS 1112 001 Jim Cohoon Lecture 3 136 145 408
CS 1501 001 Rich Nguyen+1 Lecture 1 54 82 54
CS 1501 002 Maxwell Patek Lecture 1 41 70 41
CS 1501 003 Hui Ma Lecture 1 24 30 24
CS 1501 004 Daniel Graham Lecture 1 6 12 6
ECE 1501 001 Todd Delong+1 Lecture 1 37 40 37
ENGR 1420 001 Dana Elzey Lecture 3 48 48 144
ENGR 1621 001 Ann Reimers Laboratory 1 1 40 1
ENGR 1624 001 Ann Reimers+1 STO 4 12 35 48
ENGR 1624 002 Ann Reimers+1 STO 4 29 35 116
ENGR 1624 100 Ann Reimers Discussion 0 22 35 0
ENGR 1624 101 Ann Reimers Discussion 0 19 35 0
STS 1500 001 Benjamin Laugelli+2 Lecture 3 209 210 627
STS 1500 002 Benjamin Laugelli+2 Lecture 3 189 190 567
STS 1500 101 Peter Westin Discussion 0 44 48 0
STS 1500 102 Benjamin Laugelli Discussion 0 48 48 0
STS 1500 103 Matthew Henderson Discussion 0 48 48 0
STS 1500 104 Benjamin Laugelli Discussion 0 40 48 0
STS 1500 105 Peter Westin Discussion 0 28 48 0
STS 1500 106 Peter Westin Discussion 0 46 48 0
STS 1500 107 Matthew Henderson Discussion 0 48 48 0
STS 1500 108 Matthew Henderson Discussion 0 48 48 0
STS 1500 110 Benjamin Laugelli Discussion 0 48 48 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 20 1524 1812 4266 76.2 64.6 3 209 90.6 61.3 12 210
Discussion 11 439 502 0 39.9 11.3 19 48 45.6 5.3 35 48
Laboratory 13 503 568 1 38.7 11.7 1 45 43.7 1.1 40 44
Other 2 41 70 164 20.5 12.0 12 29 35.0 0.0 35 35
Overall 46 2507 2952 4431

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
APMA 2120 001 Manouchehr Mohajeri Lecture 4 46 45 184
APMA 2120 002 Bernard Fulgham Lecture 4 46 45 184
APMA 2120 003 Manouchehr Mohajeri Lecture 4 46 45 184
APMA 2120 004 Bernard Fulgham Lecture 4 43 45 172
APMA 2120 005 Robert Williams Lecture 4 46 45 184
APMA 2120 006 Meiqin Li Lecture 4 55 45 220
APMA 2130 001 Farzad Shafiei Dizaji Lecture 4 46 45 184
APMA 2130 002 Diana Morris Lecture 4 50 45 200
APMA 2130 003 Megan Ryals Lecture 4 42 45 168
APMA 2130 004 Gianluca Guadagni Lecture 4 37 45 148
APMA 2130 005 Diana Morris Lecture 4 44 45 176
APMA 2130 006 Farzad Shafiei Dizaji Lecture 4 34 45 136
APMA 2130 007 Gianluca Guadagni Lecture 4 40 45 160
APMA 2501 001(CS) Daniel Weller Lecture 3 58 66 174
APMA 2512 001 Hui Ma Lecture 4 29 30 116
BME 2000 001 William Guilford Lecture 3 63 75 189
BME 2101 001 William Guilford Lecture 3 66 75 198
BME 2102 001 George Christ+1 Lecture 3 48 70 144
BME 2102 002 Richard Price Lecture 3 81 80 243
BME 2104 001 Eli Zunder Lecture 3 65 75 195
BME 2220 001 Silvia Blemker Lecture 3 75 85 225
BME 2315 001 Gustavo Rohde Lecture 3 68 70 204
CE 2020 001 Lindsay Burden Lecture 1 26 60 26
CE 2100 001 Teresa Culver Lecture 3 70 80 210
CE 2110 001 Teresa Culver Laboratory 1 17 25 17
CE 2110 002 Teresa Culver Laboratory 1 25 25 25
CE 2110 003 Teresa Culver Laboratory 1 11 25 11
CE 2310 001(CS) Marek-Jerzy Pindera Lecture 3 42 34 126
CE 2310 002(CS) Jason Kerrigan Lecture 3 0 19 0
CHE 2202 001 Joshua Choi Lecture 3 44 70 132
CHE 2216 001 Gaurav Giri Lecture 4 44 70 176
CS 2102 001 Kevin Sullivan Lecture 3 140 150 420
CS 2102 002 Kevin Sullivan Lecture 3 149 150 447
CS 2102 003 Luther Tychonievich Lecture 3 168 168 504
CS 2110 001 Paul McBurney Lecture 3 194 190 582
CS 2110 002 Panagiotis Apostolellis Lecture 3 157 190 471
CS 2110 003 Nada Basit Lecture 3 148 145 444
CS 2110 004 Derrick Stone Lecture 3 75 120 225
CS 2110 101 Nada Basit Laboratory 0 127 141 0
CS 2110 102 Nada Basit Laboratory 0 95 141 0
CS 2110 103 Nada Basit Laboratory 0 140 141 0
CS 2110 104 Nada Basit Laboratory 0 143 141 0
CS 2110 105 Nada Basit Laboratory 0 69 72 0
CS 2150 001 Aaron Bloomfield Lecture 3 168 200 504
CS 2150 002 Aaron Bloomfield Lecture 3 196 200 588
CS 2150 101 Aaron Bloomfield Laboratory 0 44 44 0
CS 2150 102 Aaron Bloomfield Laboratory 0 43 44 0
CS 2150 103 Aaron Bloomfield Laboratory 0 43 44 0
CS 2150 104 Aaron Bloomfield Laboratory 0 44 44 0
CS 2150 105 Aaron Bloomfield Laboratory 0 42 44 0
CS 2150 106 Aaron Bloomfield Laboratory 0 65 66 0
CS 2150 107 Aaron Bloomfield Laboratory 0 64 66 0
CS 2150 108 Aaron Bloomfield Laboratory 0 19 44 0
CS 2501 100 Mark Floryan Lecture 3 71 76 213
CS 2501 200 Luther Tychonievich Lecture 3 72 76 216
CS 2501 201 Luther Tychonievich Laboratory 0 41 40 0
CS 2501 202 Luther Tychonievich Laboratory 0 31 40 0
CS 2501 300 Paul McBurney Lecture 3 68 76 204
CS 2910 002 Rich Nguyen PRA 1 26 0 26
CS 2910 003 Rich Nguyen PRA 1 21 0 21
CS 2910 004 Rich Nguyen PRA 1 22 0 22
ECE 2066 001(CS) Daniel Weller Lecture 3 2 10 6
ECE 2330 001 Joanne Dugan Lecture 3 161 168 483
ECE 2330 101 Joanne Dugan STO 0 34 35 0
ECE 2330 102 Joanne Dugan STO 0 35 35 0
ECE 2330 103 Joanne Dugan STO 0 35 35 0
ECE 2330 104 Joanne Dugan STO 0 32 35 0
ECE 2330 105 Joanne Dugan STO 0 25 35 0
ECE 2502 001 Keith Williams IND 1 8 30 8
ECE 2502 002 Keith Williams+1 IND 1 - 2 3 30 3
ECE 2502 003 Daniel Weller+1 IND 2 2 30 4
ECE 2630 001 Adam Barnes STO 4 44 55 176
ECE 2660 001 Steven Bowers STO 4 47 72 188
ENGR 2050 001(CS) James Groves Lecture 3 16 30 48
ENGR 2500 001 Kyusang Lee Lecture 3 20 20 60
ENGR 2595 001(CS) James Groves Lecture 3 9 22 27
ENGR 2595 002 Dana Elzey Lecture 3 9 20 27
ENGR 2595 003 Mark Kester IND 1 - 4 2 6 2
ENGR 2595 004 Helena Snyder IND 1 - 4 5 5 5
ENGR 2595 005 Julia Lapan Lecture 2 19 20 38
ENGR 2993 001 Sean Agnew IND 1 - 3 1 5 1
MAE 2100 001 Chloe Dedic Lecture 3 137 145 411
MAE 2310 001(CS) Jason Kerrigan Lecture 3 116 115 348
MAE 2310 002(CS) Marek-Jerzy Pindera Lecture 3 22 42 66
MAE 2320 001 Ann Reimers Lecture 3 70 72 210
MAE 2320 002 Ann Reimers Lecture 3 52 72 156
MAE 2330 100 Natasha Smith Lecture 2 141 140 282
MAE 2330 101 Natasha Smith Laboratory 0 24 24 0
MAE 2330 102 Natasha Smith Laboratory 0 24 24 0
MAE 2330 103 Natasha Smith Laboratory 0 21 24 0
MAE 2330 105 Natasha Smith Laboratory 0 24 24 0
MAE 2330 106 Natasha Smith Laboratory 0 24 24 0
MAE 2330 107 Natasha Smith Laboratory 0 24 24 0
MSE 2010 001(CS) Robert Kelly Lecture 3 32 81 96
MSE 2010 002(CS) Robert Kelly Lecture 3 32 75 96
MSE 2090 001 Bicheng Zhou Lecture 3 84 100 252
MSE 2090 002 Stephen McDonnell+1 Lecture 3 80 80 240
MSE 2090 003 Jerrold Floro Lecture 3 70 80 210
MSE 2090 004 Liheng Cai Lecture 3 20 25 60
MSE 2200 001 Ji Ma Lecture 3 47 50 141
STS 2070 001 Catherine Baritaud Lecture 3 10 30 30
STS 2500 001 Harold Morton Lecture 3 29 35 87
STS 2500 002 Rosalyn Berne Lecture 3 32 35 96
STS 2500 003 Jason Jones Lecture 3 40 40 120
STS 2500 004 Maya Drake Lecture 3 20 20 60
STS 2500 005 Milton Whitfield Lecture 3 45 45 135
STS 2620 001(CS) Garrick Louis Lecture 3 58 78 174
STS 2840 001 James Cheng Lecture 3 61 42 183
STS 2993 001 W Bernard Carlson IND 1 - 3 1 30 1
SYS 2001 001 Brian Smith Lecture 3 36 70 108
SYS 2055 001(CS) Reid Bailey Lecture 0.5 12 60 6
SYS 2056 001(CS) Reid Bailey Lecture 0.5 3 20 1.5
SYS 2202 001 Afsaneh Doryab Lecture 3 54 148 162
SYS 2620 001(CS) Garrick Louis Lecture 3 14 16 42
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 73 4513 5291 13937.5 61.8 47.6 0 196 72.5 48.5 10 200
Laboratory 24 1204 1331 53 50.2 38.8 11 143 55.5 41.6 24 141
Other 17 343 438 457 20.2 16.2 1 47 25.8 20.5 0 72
Overall 114 6060 7060 14447.5

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
APMA 3080 001 Hui Ma Lecture 3 50 45 150
APMA 3080 002 Monika Abramenko Lecture 3 45 45 135
APMA 3080 003 Monika Abramenko Lecture 3 48 45 144
APMA 3080 004 Hui Ma Lecture 3 52 45 156
APMA 3081 001 Monika Abramenko Lecture 1 26 30 26
APMA 3100 001 Roman Krzysztofowicz Lecture 3 15 45 45
APMA 3100 002 Megan Ryals Lecture 3 46 45 138
APMA 3100 003 Megan Ryals Lecture 3 45 45 135
APMA 3100 004 Meiqin Li Lecture 3 49 45 147
APMA 3100 005 Meiqin Li Lecture 3 49 45 147
APMA 3100 006 Farzad Shafiei Dizaji Lecture 3 43 45 129
APMA 3100 007 Bernard Fulgham Lecture 3 43 45 129
APMA 3110 001 Stacie Pisano Lecture 3 46 45 138
APMA 3110 002 Deepyaman Maiti Lecture 3 45 45 135
APMA 3110 003 Deepyaman Maiti Lecture 3 19 45 57
APMA 3110 004 Stacie Pisano Lecture 3 46 45 138
APMA 3120 001 James Lark Lecture 3 48 45 144
APMA 3140 001 Julie Spencer Lecture 3 41 45 123
APMA 3140 002 Julie Spencer Lecture 3 44 45 132
APMA 3140 003 Diana Morris Lecture 3 53 45 159
APMA 3501 001(CS) Gianluca Guadagni+2 Lecture 1 7 10 7
BME 3030 001(CS) David Chen+1 Lecture 3 46 50 138
BME 3090 100 Alexander Klibanov+2 Lecture 4 121 120 484
BME 3090 101 Timothy Allen Laboratory 0 41 32 0
BME 3090 102 Timothy Allen Laboratory 0 40 32 0
BME 3090 103 Timothy Allen Laboratory 0 40 32 0
BME 3240 001 Brian Helmke Lecture 3 64 75 192
BME 3310 001 John Hossack Lecture 3 40 75 120
BME 3636 001 William Levy Lecture 3 8 10 24
CE 3050 001 Andres Clarens+1 Lecture 3 22 75 66
CE 3120 001 Lindsay Burden Lecture 3 23 48 69
CE 3220 001 Benjamin Bowes+1 Lecture 3 25 36 75
CE 3222 001 Benjamin Bowes+1 WKS 1 21 32 21
CE 3330 001 Devin Harris Lecture 4 17 30 68
CE 3400 001 Tong Chen Lecture 3 15 32 45
CE 3402 001 Tong Chen Laboratory 1 9 24 9
CHE 3318 001 Robert Davis Lecture 3 48 70 144
CHE 3322 001 Giorgio Carta Lecture 4 46 70 184
CHE 3347 001(CS) George Prpich Lecture 3 19 30 57
CHE 3398 100 George Prpich Lecture 3 46 60 138
CHE 3398 101 Eric Anderson+1 Laboratory 0 26 30 0
CHE 3398 102 Eric Anderson+1 Laboratory 0 20 30 0
CS 3102 001 Nathan Brunelle Lecture 3 159 170 477
CS 3205 001 Panagiotis Apostolellis Lecture 3 80 100 240
CS 3240 001 Mark Sherriff Lecture 3 122 130 366
CS 3240 002 Mark Sherriff Lecture 3 115 130 345
CS 3240 101 Mark Sherriff Laboratory 0 80 75 0
CS 3240 102 Mark Sherriff Laboratory 0 78 75 0
CS 3240 103 Mark Sherriff Laboratory 0 79 75 0
CS 3330 100 Samira Khan Lecture 3 128 130 384
CS 3330 101 Samira Khan Laboratory 0 41 45 0
CS 3330 102 Samira Khan Laboratory 0 41 45 0
CS 3330 103 Samira Khan Laboratory 0 46 45 0
CS 3330 200 Ashish Venkat+1 Lecture 3 27 130 81
CS 3330 201 Ashish Venkat+1 Laboratory 0 16 70 0
CS 3330 202 Ashish Venkat+1 Laboratory 0 11 70 0
CS 3501 001(CS) Miaomiao Zhang+1 Lecture 3 52 50 156
CS 3501 002(CS) Joanne Dugan Lecture 3 29 30 87
CS 3710 001 Ronald Williams Lecture 3 83 90 249
ECE 3250 001 Harry Powell Lecture 3 15 32 45
ECE 3251 001 Harry Powell Laboratory 1.5 12 14 18
ECE 3251 003 Harry Powell Laboratory 1.5 3 14 4.5
ECE 3430 001 Todd DeLong STO 4 3 40 12
ECE 3501 001(CS) Joanne Dugan STO 3 30 30 90
ECE 3502 001 Todd Delong STO 3 25 40 75
ECE 3502 002(CS) Miaomiao Zhang+1 Lecture 3 23 30 69
ECE 3750 001 Harry Powell+1 STO 4 31 55 124
ENGR 3501 002 Robert Kelly IND 3 1 1 3
ENGR 3502 001 Helena Snyder Laboratory 3 5 30 15
ENGR 3502 002 Dana Elzey IND 3 5 30 15
ENGR 3580 001 Dana Elzey SEM 1 14 15 14
ENGR 3580 002 Dana Elzey SEM 1 14 18 14
ENGR 3580 003 Dana Elzey SEM 1 16 30 16
ENGR 3580 004 Dana Elzey SEM 1 12 15 12
ENGR 3580 005 Dana Elzey SEM 1 11 15 11
ENGR 3580 006 Dana Elzey SEM 1 12 16 12
ENGR 3580 007 Dana Elzey SEM 1 4 20 4
ENGR 3580 008 Dana Elzey SEM 1 5 6 5
ENGR 3580 009 Dana Elzey SEM 1 11 12 11
MAE 3010 001 Carl Knospe Lecture 3 50 65 150
MAE 3140 001 Keivan Esfarjani Lecture 3 19 55 57
MAE 3140 002 Lin Ma Lecture 3 55 55 165
MAE 3220 001 Lin Ma Lecture 4 47 40 188
MAE 3220 002 Lin Ma Lecture 4 4 20 16
MAE 3420 001 Haibo Dong Lecture 3 13 30 39
MAE 3620 001 Natasha Smith Lecture 3 70 110 210
MAE 3730 001 Clayton Geipel+2 Lecture 3 48 55 144
MAE 3820 100(CS) Michael Momot Lecture 2 50 50 100
MAE 3820 101 Michael Momot Laboratory 0 25 25 0
MAE 3820 102 Michael Momot Laboratory 0 25 25 0
MAE 3840 100(CS) Michael Momot Lecture 2 62 100 124
MAE 3840 101 Michael Momot Laboratory 0 15 24 0
MAE 3840 102 Michael Momot Laboratory 0 23 24 0
MAE 3840 104 Michael Momot Laboratory 0 8 24 0
MAE 3840 105 Michael Momot Laboratory 0 16 24 0
MSE 3050 001 Leonid Zhigilei Lecture 3 22 26 66
MSE 3080 001 Carol Glover Lecture 3 13 25 39
MSE 3101 001 Jon Ihlefeld Lecture 3 12 25 36
MSE 3101 100 Jon Ihlefeld Laboratory 0 2 6 0
MSE 3101 101 Jon Ihlefeld Laboratory 0 1 6 0
MSE 3101 102 Jon Ihlefeld Laboratory 0 2 6 0
MSE 3101 103 Jon Ihlefeld Laboratory 0 3 6 0
MSE 3101 104 Jon Ihlefeld Laboratory 0 1 6 0
MSE 3101 105 Jon Ihlefeld Laboratory 0 3 6 0
STS 3020 001 Michael Gorman Lecture 3 17 15 51
SYS 3021 001 Garrick Louis Lecture 3 31 45 93
SYS 3023 001(CS) Gregory Gerling+1 Lecture 3 24 23 72
SYS 3034 001 Reid Bailey+1 Lecture 3 48 70 144
SYS 3034 002 Reid Bailey+1 Lecture 3 59 70 177
SYS 3048 001 Reid Bailey Lecture 3 9 40 27
SYS 3060 001 Roman Krzysztofowicz Lecture 3 18 50 54
SYS 3060 002 Robert Riggs Lecture 3 59 50 177
SYS 3062 001 James Lark+1 Lecture 4 105 135 420
SYS 3062 100 James Lark+1 Laboratory 0 43 67 0
SYS 3062 101 James Lark+1 Laboratory 0 62 71 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 68 3068 3852 9366 45.1 31.1 4 159 56.6 33.5 10 170
Laboratory 31 817 1058 46.5 26.4 24.0 1 80 34.1 23.6 6 75
Other 16 215 375 439 13.4 9.3 1 31 23.4 14.1 1 55
Overall 115 4100 5285 9851.5

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
BME 4064 001 Shannon Barker Lecture 3 86 110 258
BME 4417 001(CS) Steven Caliari Lecture 3 29 35 87
BME 4550 001(CS) Kevin Janes Lecture 3 6 10 18
BME 4550 002(CS) Kristen Naegle Lecture 3 11 12 33
BME 4550 003 Mete Civelek Lecture 3 32 50 96
BME 4783 001 Frederick Epstein+1 Lecture 3 11 30 33
BME 4993 001 George Christ IND 1 - 3 1 30 1
BME 4995 001 George Christ IND 1 - 3 2 10 2
BME 4995 002 Kimberly Kelly IND 1 - 3 1 10 1
BME 4995 003 Tom Barker IND 1 - 3 1 10 1
BME 4995 004 Kevin Janes IND 1 - 3 2 10 2
BME 4995 005 Jason Papin IND 1 - 3 0 10 0
BME 4995 006 Jeffrey Holmes IND 1 - 3 3 10 3
BME 4995 007 Kyle Lampe IND 1 - 3 1 10 1
BME 4995 008 Silvia Blemker IND 1 - 3 1 10 1
BME 4995 009 Richard Price IND 1 - 3 2 10 2
BME 4995 010 Shawn Russell IND 1 - 3 0 10 0
BME 4995 011 Eli Zunder IND 1 - 3 1 10 1
BME 4995 012 Matthew Lazzara IND 1 - 3 1 30 1
BME 4995 013 Chris Highley IND 1 - 3 1 30 1
BME 4995 014 Donald Griffin IND 1 - 3 2 10 2
BME 4995 015 Brian Helmke IND 1 - 3 2 10 2
BME 4995 016 Jeffrey Saucerman IND 1 - 3 0 10 0
BME 4995 017 Kristen Naegle IND 1 - 3 2 30 2
BME 4995 018 Steven Caliari IND 1 - 3 1 30 1
BME 4995 019 Mete Civelek IND 1 - 3 1 30 1
BME 4995 020 Shannon Barker IND 1 - 3 1 30 1
BME 4995 021 Shayn Peirce-Cottler IND 1 - 3 1 30 1
BME 4995 022 Bryan Berger IND 1 - 3 1 30 1
BME 4995 023 Irina Bochkis IND 1 - 3 1 30 1
BME 4995 024 David Chen IND 1 - 3 1 30 1
BME 4995 025 Nathan Swami IND 1 - 3 1 30 1
CE 4040 001 Leidy Klotz Lecture 3 42 45 126
CE 4160 001(CS) Lisa Peterson Lecture 3 7 28 21
CE 4991 001 Lindsay Burden Lecture 4 30 70 120
CE 4995 001 James Smith IND 1 - 4 1 30 1
CE 4995 002 Leidy Klotz IND 1 - 4 0 10 0
CE 4995 003 Jonathan Goodall IND 1 - 4 0 10 0
CE 4995 004 Craig Benson IND 1 - 4 0 1 0
CE 4995 005 Brian Smith IND 1 - 4 0 10 0
CE 4995 006 Garrick Louis IND 1 - 4 0 10 0
CE 4995 007 B. Brian Park IND 1 - 4 0 10 0
CE 4995 008 Jose Gomez IND 1 - 4 2 30 2
CE 4995 009 Teresa Culver IND 1 - 4 1 30 1
CHE 4417 001(CS) Steven Caliari Lecture 3 10 25 30
CHE 4442 001(CS) David Green Lecture 3 10 20 30
CHE 4456 001(CS) Michael King Lecture 3 22 30 66
CHE 4476 001(CS) Eric Anderson Lecture 3 41 55 123
CHE 4561 001(CS) Roseanne Ford Lecture 3 4 18 12
CHE 4561 002(CS) Chris Paolucci Lecture 3 20 30 60
CHE 4561 003(CS) Ronald Unnerstall Lecture 3 14 18 42
CHE 4995 001 Roseanne Ford IND 1 - 3 0 30 0
CHE 4995 002 Chris Paolucci IND 1 - 3 6 30 6
CHE 4995 003 Robert Davis IND 1 - 3 0 30 0
CHE 4995 004 Gary Koenig IND 1 - 3 3 30 3
CHE 4995 005 Steven Caliari IND 1 - 3 1 30 1
CHE 4995 006 David Green IND 1 - 3 0 30 0
CHE 4995 007 Joshua Choi IND 1 - 3 0 30 0
CHE 4995 008 Rachel Letteri IND 1 - 3 4 30 4
CHE 4995 009 Kyle Lampe IND 1 - 3 0 30 0
CHE 4995 010 Gary Koenig IND 1 - 3 0 30 0
CHE 4995 011 Gaurav Giri IND 1 - 3 6 30 6
CHE 4995 012 George Prpich IND 1 - 3 0 30 0
CHE 4995 013 Matthew Lazzara IND 1 - 3 1 30 1
CHE 4995 014 Bryan Berger IND 1 - 3 4 30 4
CHE 4995 016 Donald Griffin IND 1 - 3 0 30 0
CS 4102 001 John Hott Lecture 3 125 120 375
CS 4102 002 Tom Horton Lecture 3 78 75 234
CS 4102 003 John Hott Lecture 3 118 120 354
CS 4260 001 Thomas Pinckney Lecture 3 49 60 147
CS 4414 001 Charles Reiss Lecture 3 144 155 432
CS 4414 002 Charles Reiss Lecture 3 98 99 294
CS 4457 001(CS) Daniel Graham Lecture 3 43 70 129
CS 4501 001(CS) David Evans+1 Lecture 3 25 20 75
CS 4501 002 Sebastian Elbaum Lecture 3 43 50 129
CS 4501 003 Madhur Behl Lecture 3 33 48 99
CS 4501 004(CS) Seongkook Heo Lecture 3 34 38 102
CS 4501 005(CS) Farzad Hassanzadeh Lecture 3 14 35 42
CS 4501 006(CS) Yonghwi Kwon Lecture 3 3 20 9
CS 4630 001 Yuan Tian Lecture 3 54 100 162
CS 4640 001 Upsorn Praphamontripong Lecture 3 135 115 405
CS 4710 001 Haifeng Xu Lecture 3 98 135 294
CS 4720 001 Daniel Graham Lecture 3 55 90 165
CS 4730 001 Mark Floryan Lecture 3 70 83 210
CS 4730 102 Mark Floryan Laboratory 0 43 48 0
CS 4730 103 Mark Floryan Laboratory 0 27 35 0
CS 4740 001 Haiying Shen Lecture 3 90 90 270
CS 4750 001 Upsorn Praphamontripong Lecture 3 134 110 402
CS 4760 001 Ahmed Ibrahim Lecture 3 20 80 60
CS 4774 001 Rich Nguyen Lecture 3 79 96 237
CS 4774 002 Rich Nguyen Lecture 3 75 96 225
CS 4780 001(CS) Hongning Wang Lecture 3 37 47 111
CS 4971 001 Ahmed Ibrahim PRA 3 109 110 327
CS 4980 001 Aaron Bloomfield IND 1 - 3 4 30 4
CS 4980 002 Jim Cohoon IND 1 - 3 0 30 0
CS 4980 003 Jack Davidson IND 1 - 3 0 30 0
CS 4980 004 David Evans IND 1 - 3 3 30 3
CS 4980 005 Mark Floryan IND 1 - 3 1 30 1
CS 4980 006 Homa Alemzadeh IND 1 - 3 3 30 3
CS 4980 007 Hongning Wang IND 1 - 3 3 30 3
CS 4980 008 Nicola Bezzo IND 1 - 3 0 30 0
CS 4980 009 Joanne Dugan IND 1 - 3 0 30 0
CS 4980 010 Madhur Behl IND 1 - 3 1 30 1
CS 4980 011 Jonathan Goodall IND 1 - 3 0 30 0
CS 4980 012 Mohammad Mahmoody IND 1 - 3 0 30 0
CS 4980 013 Malathi Veeraraghavan IND 1 - 3 0 30 0
CS 4980 014 Yanjun Qi IND 1 - 3 0 30 0
CS 4980 015 Kristen Naegle IND 1 - 3 0 30 0
CS 4980 016 Denis Nekipelov IND 1 - 3 0 30 0
CS 4980 017 Mark Sherriff IND 1 - 3 0 30 0
CS 4980 018 Daniel Graham IND 1 - 3 2 30 2
CS 4980 019 Sebastian Elbaum IND 1 - 3 1 30 1
CS 4980 020 Samira Khan IND 1 - 3 0 30 0
CS 4980 021 Jack Davidson+1 IND 1 - 3 1 30 1
CS 4980 022 Alfred Weaver IND 1 - 3 2 30 2
CS 4980 023 Andrew Grimshaw IND 1 - 3 1 30 1
CS 4980 024 Luther Tychonievich IND 1 - 3 4 30 4
CS 4980 025 Yonghwi Kwon IND 1 - 3 3 30 3
CS 4980 026 Nada Basit IND 1 - 3 9 30 9
CS 4980 027 Seongkook Heo IND 1 - 3 2 30 2
CS 4980 028 Madhav Marathe IND 1 - 3 1 30 1
CS 4980 029 Rich Nguyen IND 1 - 3 3 30 3
CS 4980 030 Kevin Skadron IND 1 - 3 1 30 1
CS 4980 031 Worthy Martin IND 1 - 3 0 30 0
CS 4980 032 David Wu IND 1 - 3 1 30 1
CS 4980 033 Matthew Dwyer IND 1 - 3 0 30 0
CS 4980 034 Upsorn Praphamontripong IND 1 - 3 5 30 5
CS 4980 035 Yangfeng Ji IND 1 - 3 1 30 1
CS 4980 036 Aidong Zhang IND 1 - 3 1 30 1
CS 4980 037 Lu Feng IND 1 - 3 1 30 1
CS 4980 038 Haifeng Xu IND 1 - 3 0 30 0
CS 4980 039 Nathan Brunelle IND 1 - 3 4 30 4
CS 4980 040 Jim Cohoon+1 IND 1 - 3 1 30 1
CS 4980 041 Yuan Tian IND 1 - 3 6 30 6
CS 4980 044 Haiying Shen IND 1 - 3 9 30 9
CS 4993 001 Madhur Behl IND 1 - 3 0 30 0
CS 4993 002 Ashish Venkat IND 1 - 3 0 30 0
CS 4993 003 Andrew Grimshaw IND 1 - 3 0 10 0
CS 4993 004 Homa Alemzadeh IND 1 - 3 0 30 0
CS 4993 005 Nicola Bezzo IND 1 - 3 0 30 0
CS 4993 006 Jonathan Goodall IND 1 - 3 0 30 0
CS 4993 007 Denis Nekipelov IND 1 - 3 0 30 0
CS 4993 008 Joanne Dugan IND 1 - 3 1 30 1
CS 4993 009 Malathi Veeraraghavan IND 1 - 3 0 30 0
CS 4993 010 Mark Sherriff IND 1 - 3 0 10 0
CS 4993 011 Kristen Naegle IND 1 - 3 0 30 0
