UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - List of 2000-Level Classes that are Open - Spring 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 2500 002 Liana Richardson SEM 3 14 16 42
AAS 2500 004 Naseemah Mohamed SEM 3 13 18 39
AIRS 2200 001 David Gupton+1 Lecture 1 15 35 15
AIRS 2200 002 David Gupton+1 Lecture 1 7 35 7
AMST 2559 100(CS) David Getsy Lecture 4 0 15 0
AMST 2559 101(CS) Alex Del Dago Discussion 0 0 5 0
AMST 2559 102(CS) Alex Del Dago Discussion 0 0 5 0
AMST 2559 103(CS) Alex Del Dago Discussion 0 0 5 0
AMST 2660 100(CS) Matthew Hedstrom Lecture 3 293 300 879
AMST 2660 102(CS) Nicholas Shrum Discussion 0 19 20 0
AMST 2660 105(CS) Maria Trivino Discussion 0 18 20 0
AMST 2660 113(CS) Nicholas Shrum Discussion 0 17 20 0
AMST 2660 115(CS) Sarah Denne Discussion 0 19 20 0
ANTH 2120 100 Ira Bashkow Lecture 3 177 180 531
ANTH 2120 101 Nazli Azergun Discussion 0 19 20 0
ANTH 2120 104 Nazli Azergun Discussion 0 19 20 0
ANTH 2120 105 Sofia Moira Sejas Pary Discussion 0 19 20 0
ANTH 2190 001 George Mentore Lecture 3 30 35 90
ANTH 2250 001 Richard Handler Lecture 3 81 90 243
ANTH 2280 100 Jarrett Zigon Lecture 3 237 240 711
ANTH 2280 104 Brianna Doe Discussion 0 19 20 0
ANTH 2280 111 Eunchae Kwon Discussion 0 19 20 0
ANTH 2280 114 John Rovin Discussion 0 19 20 0
ANTH 2450 100 Nathan Wendte Lecture 3 118 120 354
ANTH 2450 103 Taylor Gilliam Discussion 0 19 20 0
ANTH 2450 106 Ian Kenworthy Discussion 0 19 20 0
ANTH 2590 001 Ernesto Benitez Lecture 3 32 35 96
APMA 2120 001 Nethali Fernando Lecture 4 25 40 100
APMA 2120 002 Nethali Fernando Lecture 4 36 40 144
APMA 2120 003 Megan Ryals Lecture 4 39 40 156
APMA 2120 004 Megan Ryals Lecture 4 21 40 84
APMA 2120 007 Asif Mahmood Lecture 4 34 40 136
APMA 2130 001 Farzad Shafiei Dizaji Lecture 4 36 40 144
APMA 2130 002 Shirin Provat Lecture 4 7 40 28
APMA 2130 005 Julie Spencer Lecture 4 33 40 132
APMA 2501 001 Meiqin Li+1 Lecture 2 22 28 44
APMA 2501 002(CS) Keith Williams Lecture 3 29 38 87
ARAB 2020 001 Suad Mohamed Lecture 4 14 17 56
ARAB 2020 002 Suad Mohamed Lecture 4 17 20 68
ARCH 2020 001 Maria Gonzalez Aranguren STO 6 0 96 0
ARCH 2020 002 Robin Dripps STO 6 13 15 78
ARCH 2020 003 Esther Lorenz STO 6 14 15 84
ARCH 2020 004 Tithi Sanyal STO 6 14 15 84
ARCH 2020 005 Stacy Scott STO 6 14 15 84
ARCH 2020 006 Dhara Goradia STO 6 14 15 84
ARCH 2020 007 Maria Gonzalez Aranguren STO 6 13 15 78
ARCH 2070 100 Elgin Cleckley Lecture 3 37 60 111
ARCH 2114 001(CS) Leidy Klotz Lecture 3 82 86 246
ARH 2702 001(CS) Shaheen Alikhan+1 Lecture 3 45 50 135
ARTH 2054 100 Kate Kreindler Lecture 4 55 60 220
ARTH 2054 104 Slenka Botello Discussion 0 17 20 0
ARTH 2054 105 Slenka Botello Discussion 0 18 20 0
ARTH 2153 100 Eric Ramirez-Weaver Lecture 4 55 60 220
ARTH 2153 102 Catherine Fan Discussion 0 18 20 0
ARTH 2153 103 Catherine Fan Discussion 0 17 20 0
ARTH 2559 200(CS) Anna Hogg+1 Lecture 3 19 20 57
ARTH 2559 300 Tatiana Flores Lecture 3 16 50 48
ARTH 2769 100(CS) David Getsy Lecture 4 35 45 140
ARTH 2769 103(CS) Alex Del Dago Discussion 0 13 15 0
ARTH 2769 106(CS) Alex Del Dago Discussion 0 7 15 0
ARTH 2882 100 Henry Skerritt Lecture 4 59 60 236
ARTH 2882 103 Barriane Franks Discussion 0 19 20 0
ARTH 2961 100 Amanda Phillips Lecture 4 31 60 124
ARTH 2961 101 Elnaz Latifpour Discussion 0 8 20 0
ARTH 2961 102 Elnaz Latifpour Discussion 0 4 20 0
ARTH 2961 103 Elnaz Latifpour Discussion 0 19 20 0
ARTS 2000 001 Conrad Cheung STO 3 15 16 45
ARTS 2000 002 Conrad Cheung STO 3 14 16 42
ARTS 2000 003 Conrad Cheung STO 3 12 16 36
ARTS 2000 004 Conrad Cheung STO 3 14 16 42
ARTS 2000 005 Marisa Williamson STO 3 15 16 45
ARTS 2112 001 Madeleine Morris STO 3 12 14 36
ARTS 2222 001 Maria Villanueva STO 3 11 14 33
ARTS 2312 001 Marisa Williamson STO 3 7 15 21
ARTS 2372 001 Anna Hogg STO 3 10 16 30
ARTS 2559 001(CS) Anna Hogg+1 STO 3 19 20 57
ARTS 2670 001 Akemi Ohira STO 3 13 15 39
ARTS 2672 001 Jackson Taylor STO 3 8 15 24
ARTS 2710 001 Amy Chan STO 3 14 15 42
ARTS 2712 001 Megan Marlatt STO 3 7 15 21
ARTS 2812 001 LaRissa Rogers STO 3 7 15 21
ASL 2020 001 Maher Eshgi SEM 3 9 16 27
ASL 2020 004 Maher Eshgi SEM 3 15 16 45
ASTR 2120 100 Bradley Johnson Lecture 3 24 35 72
ASTR 2120 101 Mihika Rao Discussion 0 24 35 0
BIOL 2100 100 David Kittlesen Lecture 4 76 78 304
BIOL 2100 102 David Kittlesen Laboratory 0 25 26 0
BIOL 2100 103 David Kittlesen Laboratory 0 25 26 0
BIOL 2200 001 Jessamyn Manson+1 Lecture 4 437 445 1748
BIOL 2200 002 Jessamyn Manson+1 Lecture 4 302 465 1208
BIOL 2200 102 Louis Bubrig+1 Laboratory 0 25 26 0
BIOL 2200 105 Kate Knight+1 Laboratory 0 25 26 0
BIOL 2200 106 Erik Miao+1 Laboratory 0 25 26 0
BIOL 2200 107 Mehrael Atkins+1 Laboratory 0 24 26 0
BIOL 2200 108 Akriti Saha+1 Laboratory 0 19 26 0
BIOL 2200 109 Arpita Subhadarshini+1 Laboratory 0 17 26 0
BIOL 2200 110 Jessamyn Manson+1 Laboratory 0 25 26 0
BIOL 2200 113 Jessamyn Manson+1 Laboratory 0 24 26 0
BIOL 2200 114 Louis Bubrig+1 Laboratory 0 23 26 0
BIOL 2200 116 Jessamyn Manson+1 Laboratory 0 22 26 0
BIOL 2200 117 Jessamyn Manson+1 Laboratory 0 25 26 0
BIOL 2200 118 Jessamyn Manson+1 Laboratory 0 14 26 0
BIOL 2200 122 Dylan Highland+1 Laboratory 0 25 26 0
BIOL 2200 123 Jessamyn Manson+1 Laboratory 0 18 26 0
BIOL 2200 124 Arpita Subhadarshini+1 Laboratory 0 16 26 0
BIOL 2200 125 Mehrael Atkins+1 Laboratory 0 24 26 0
BIOL 2200 127 Megan Alderman+1 Laboratory 0 24 26 0
BME 2000 001 William Guilford Lecture 3 42 45 126
BME 2101 001 William Guilford Lecture 3 35 45 105
BME 2102 001 George Christ Lecture 3 22 70 66
BME 2104 001 Daniel Abebayehu Lecture 3 72 75 216
BME 2220 001 Xiao Hu Lecture 3 67 75 201
BME 2315 001 Craig Meyer+1 Lecture 3 56 70 168
CE 2020 001 Lindsay Burden Lecture 1 27 60 27
CE 2100 001 Teresa Culver Lecture 3 45 68 135
CE 2110 001 Teresa Culver Laboratory 1 13 20 13
CE 2110 003 Teresa Culver Laboratory 1 10 20 10
CE 2300 001(CS) Toni Tang Lecture 3 12 13 36
CE 2310 001(CS) Jose Gomez Lecture 3 32 40 96
CE 2310 002(CS) Natasha Smith Lecture 3 5 19 15
CGBM 2110 001 Harry Franks Lecture 1.5 35 55 52.5
CGBM 2210 001 David Schuff+1 Lecture 1.5 40 55 60
CGBM 2210 002 David Schuff+1 Lecture 1.5 38 55 57
CGBM 2210 003 Eric Martin+1 Lecture 1.5 45 55 67.5
CGBM 2210 004 Roman Lukyanenko+1 Lecture 1.5 9 55 13.5
CGBM 2310 001 Polina Landgraf Lecture 1.5 22 55 33
CGBM 2310 002 Polina Landgraf Lecture 1.5 33 55 49.5
CGBM 2710 001 Gretchen Gamrat Lecture 1.5 42 55 63
CGBM 2710 002 Gretchen Gamrat Lecture 1.5 22 55 33
CGBM 2710 003 Larry Murphy Lecture 1.5 20 55 30
CGBM 2710 004 Larry Murphy Lecture 1.5 33 55 49.5
CHE 2202 001 Eric Anderson Lecture 3 40 70 120
CHE 2216 001 Camille Bilodeau Lecture 4 32 70 128
CHE 2595 001(CS) Roseanne Ford Lecture 3 7 25 21
CHEM 2321 001 Jason Chruma Laboratory 1 20 32 20
CHEM 2321 002 Jason Chruma Laboratory 1 26 32 26
CHEM 2321 003 Jason Chruma Laboratory 1 28 32 28
CHEM 2321 005 Jason Chruma Laboratory 1 24 32 24
CHEM 2321 006 Jason Chruma Laboratory 1 14 32 14
CHEM 2321 007 Jason Chruma Laboratory 1 30 34 30
CHEM 2321 009 Jason Chruma Laboratory 1 17 18 17
CHEM 2321 010 Jason Chruma Laboratory 1 15 18 15
CHEM 2321 011 Jason Chruma Laboratory 1 31 32 31
CHEM 2321 013 Jason Chruma Laboratory 1 30 32 30
CHEM 2321 014 Jason Chruma Laboratory 1 29 32 29
CHEM 2321 016 Jason Chruma Laboratory 1 30 32 30
CHEM 2321 017 Jason Chruma Laboratory 1 11 32 11
CHEM 2321 019 Jason Chruma Laboratory 1 28 32 28
CHEM 2321 020 Jason Chruma Laboratory 1 29 32 29
CHEM 2421 100 Jason Chruma Lecture 3 95 151 285
CHEM 2421 101 Jason Chruma Laboratory 0 12 17 0
CHEM 2421 102 Jason Chruma Laboratory 0 17 18 0
CHEM 2421 104 Jason Chruma Laboratory 0 9 18 0
CHEM 2421 105 Jason Chruma Laboratory 0 12 17 0
CHEM 2421 106 Jason Chruma Laboratory 0 10 17 0
CHEM 2820 100 Walter Harman Lecture 3 60 99 180
CHEM 2820 101 Walter Harman Discussion 0 59 99 0
CHIN 2010 001 Wen Guo Lecture 4 10 16 40
CHIN 2010 002 Wen Guo Lecture 4 14 16 56
CHIN 2020 002 Jun Wang Lecture 4 14 16 56
CHIN 2020 004 Wen Guo Lecture 4 12 16 48
CHIN 2060 001 Ying Gao Lecture 4 15 16 60
CLAS 2020 100 Gregory Hays Lecture 3 21 60 63
CLAS 2020 101 Meredith Huff Discussion 0 10 20 0
CLAS 2020 102 Meredith Huff Discussion 0 11 20 0
CLAS 2040 100 John Miller Lecture 3 217 240 651
CLAS 2040 102 Kelly Freestone Discussion 0 19 20 0
CLAS 2040 103 Morgan Amonett Discussion 0 16 18 0
CLAS 2040 105 Kelly Freestone Discussion 0 19 20 0
CLAS 2040 106 Camilla Basile Discussion 0 18 20 0
CLAS 2040 107 Camilla Basile Discussion 0 18 20 0
CLAS 2040 108 Morgan Amonett Discussion 0 17 20 0
CLAS 2040 109 Morgan Amonett Discussion 0 19 20 0
CLAS 2040 110 Carl Hamilton Discussion 0 19 20 0
CLAS 2040 111 Carl Hamilton Discussion 0 18 20 0
CLAS 2040 112 Carl Hamilton Discussion 0 14 20 0
CLAS 2559 001 David Williams Lecture 3 22 25 66
COMM 2010 100 Jill Mitchell Lecture 3 63 400 189
COMM 2010 110 Jill Mitchell SPS 0 63 400 0
COMM 2020 100 Jill Mitchell Lecture 3 569 800 1707
COMM 2020 110 Jill Mitchell SPS 0 571 800 0
COMM 2600 001 Jeffrey Lovelace Lecture 3 66 80 198
COMM 2700 001 David Chapman Lecture 3 39 40 117
COMM 2700 003 David Chapman Lecture 3 37 40 111
COMM 2730 001 Dorothy Kelly Lecture 3 47 54 141
COMM 2730 002 Dorothy Kelly Lecture 3 52 54 156
CREO 2020 001 Karen James WKS 3 2 10 6
CS 2100 001 Briana Morrison Lecture 4 258 300 1032
CS 2100 002 Briana Morrison Lecture 4 87 150 348
CS 2100 101 Briana Morrison Laboratory 0 118 125 0
CS 2100 102 Briana Morrison Laboratory 0 73 150 0
CS 2100 103 Briana Morrison Laboratory 0 40 150 0
CS 2100 104 Briana Morrison Laboratory 0 114 125 0
CS 2120 001 David Evans+1 Lecture 3 134 135 402
CS 2120 003 David Evans Lecture 3 128 135 384
CS 2130 001 Daniel Graham Lecture 4 151 225 604
CS 2130 002 Todd Delong Lecture 4 167 225 668
CS 2130 101 Daniel Graham Laboratory 0 30 85 0
CS 2130 102 Daniel Graham Laboratory 0 72 85 0
CS 2130 103 Daniel Graham Laboratory 0 80 85 0
CS 2130 104 Daniel Graham Laboratory 0 33 85 0
CS 2130 105 Daniel Graham Laboratory 0 81 85 0
CS 2130 106 Daniel Graham Laboratory 0 22 85 0
CS 2501 001 Briana Morrison Lecture 1 70 80 70
CS 2910 001 Nada Basit+1 PRA 1 59 120 59
CS 2993 001 Mark Sherriff IND 1 - 3 1 30 1
DANC 2210 001 Kathryn Schetlick STO 1 11 12 11
DANC 2230 001 Demetia Hopkins STO 1 10 12 10
DANC 2430 001 Kim Mata Laboratory 1 - 3 23 25 23
DRAM 2020 001 Tovah Close SEM 3 13 14 39
DRAM 2020 004 Cortney Lowinski SEM 3 13 14 39
DRAM 2020 007 Karim Chebli SEM 3 13 14 39
DRAM 2130 0001 R. Kennedy Laboratory 1 - 3 4 10 4
DRAM 2211 0001 Yi-Hsuan Ma STO 3 16 20 48
DRAM 2430 001 Dave Dalton Laboratory 1 - 3 12 20 12
DRAM 2630 001 Michael Rasbury Laboratory 1 0 10 0
DS 2002 001 Jon Tupitza Lecture 3 61 65 183
DS 2002 004 Austin Rivera Lecture 3 41 45 123
DS 2003 001 Farhana Faruqe Lecture 3 64 65 192
DS 2003 002 Nur Yildirim Lecture 3 62 65 186
DS 2004 001 Jess Reia Lecture 3 61 65 183
DS 2023 001 Natalie Kupperman Lecture 3 35 38 105
EBUS 2830 001 George Prpich+1 Lecture 3 43 45 129
EBUS 2850 001 James Lark Lecture 3 10 40 30
ECE 2066 001(CS) Keith Williams Lecture 3 9 10 27
ECE 2200 001 Keith Williams+2 Lecture 4 145 150 580
ECE 2200 002 Keith Williams+2 Lecture 4 60 150 240
ECE 2300 001 Caroline Crockett STO 3 52 93 156
ECE 2330 001 Xiaoxuan Yang+1 Lecture 3 86 90 258
ECE 2410 001 Mathews Jacob Lecture 3 42 60 126
ECE 2600 001 Qiaochu Zhang+1 STO 3 72 75 216
ECE 2700 001 Nikolaos Sidiropoulos Lecture 3 70 76 210
ECON 2010 100 Carter Doyle Lecture 3 262 268 786
ECON 2010 101 Dawis Kim Discussion 0 22 23 0
ECON 2010 104 Jiong Wu Discussion 0 21 23 0
ECON 2010 105 Jiong Wu Discussion 0 21 22 0
ECON 2010 106 Jiong Wu Discussion 0 20 22 0
ECON 2010 200 Carter Doyle Lecture 3 265 268 795
ECON 2010 201 Calvin Roe Discussion 0 22 23 0
ECON 2010 204 Istiak Ahmed Discussion 0 22 23 0
ECON 2010 205 Istiak Ahmed Discussion 0 21 22 0
ECON 2020 001 Lee Coppock Lecture 3 316 320 948
ECON 2020 002 Lee Coppock Lecture 3 316 325 948
ECON 2020 105 Joseph Thoburn Discussion 0 14 15 0
ECON 2020 116 Joseph Thoburn Discussion 0 6 18 0
ECON 2020 123 Juliette Sellgren Discussion 0 16 17 0
ECON 2020 136 JP Hoffman Discussion 0 13 14 0
ECON 2020 139 Jane Yi Discussion 0 13 14 0
ECON 2020 150 Evan Bauer Discussion 0 16 18 0
ECON 2020 152 Samson McCune Discussion 0 15 16 0
EDHS 2230 001 Elisabeth Pleszkoch Lecture 3 79 80 237
EDHS 2240 001 Elisabeth Pleszkoch Lecture 3 33 80 99
EDHS 2250 001 Courtney Framel Lecture 3 59 60 177
EDHS 2250 002 To Be Announced Lecture 3 45 60 135
EDHS 2250 500 Erin Knape Lecture 3 28 30 84
EDHS 2250 501 Erin Knape Lecture 3 28 30 84
EDHS 2450 001 Amber Handon Lecture 3 36 50 108
EDHS 2460 001 Rebecca Rehm Lecture 3 14 20 42
EDHS 2895 001 Scott Gest Lecture 3 39 50 117
EDHS 2900 002 Sarah Jenkins PRA 1 0 30 0
EDIS 2010 100 Stanley Trent Lecture 4 11 24 44
EDIS 2010 101 Stanley Trent PRA 0 11 24 0
EDIS 2010 300 Eleanor Wilson Lecture 4 18 24 72
EDIS 2010 301 Eleanor Wilson PRA 0 18 24 0
EDIS 2013 001 Jennifer Pease Lecture 3 14 30 42
EDIS 2022 001 Lysandra Cook Lecture 3 15 30 45
EDIS 2600 001 Youjia Hua Lecture 3 6 30 18
EDIS 2895 001 Cody Lloyd Lecture 1 5 20 5
EDIS 2920 002 Xin Xia+1 Lecture 3 22 30 66
EDLF 2050 001 Benjamin Castleman Lecture 3 71 100 213
EDLF 2080 001 Michael Hull Lecture 3 38 40 114
EDLF 2080 002 Michael Hull Lecture 3 22 45 66
EGMT 2500 001 Gillet Rosenblith Lecture 2 3 5 6
ENCW 2300 004 Jack Grimes WKS 3 14 15 42
ENCW 2300 010 Nicole Shearon WKS 3 12 15 36
ENCW 2600 001 Robert Yates WKS 3 14 15 42
ENCW 2600 003 Stefan Bindley-Taylor WKS 3 12 15 36
ENCW 2600 008 Opeyemi Rasak-Oyadiran WKS 3 13 15 39
ENGL 2500 001 Victor Luftig SEM 3 19 20 57
ENGL 2502 002 Alison Hurley SEM 3 18 20 54
ENGL 2502 003 Viola Cozzio SEM 3 19 20 57
ENGL 2506 003 Jeddie Sophronius SEM 3 17 20 51
ENGL 2508 002 Patricia Sullivan SEM 3 17 18 51
ENGL 2508 003 Charity Fowler SEM 3 19 20 57
ENGL 2508 004 James Kinney SEM 3 18 20 54
ENGL 2508 007 James Kinney SEM 3 8 16 24
ENGL 2527 001 Katharine Maus SEM 3 19 20 57
ENGL 2560 001 Christopher Krentz SEM 3 19 20 57
ENGL 2599 001 Cynthia Wall SEM 3 17 18 51
ENGL 2599 003 Lydia Brown SEM 3 19 20 57
ENGL 2599 004 John Casteen SEM 3 19 20 57
ENGL 2599 005 Nasrin Olla SEM 3 18 20 54
ENGL 2599 006 Shalmi Barman SEM 3 16 20 48
ENGR 2500 001 Kyusang Lee Lecture 3 22 24 66
ENGR 2595 001 James Fitz-Gerald IND 1 63 150 63
ENGR 2595 002 Nicole Dufalla WKS 1 8 10 8
ENGR 2595 003(CS) Roseanne Ford Lecture 3 7 25 21
ENGR 2595 004 Jianghong Tian+1 Lecture 1 14 30 14
ENGR 2993 001 Caroline Crockett IND 1 - 3 0 30 0
ENGR 2995 001 Anne Mcalister IND 1 - 6 2 30 2
ENWR 2510 004 Charity Fowler SEM 3 13 16 39
ENWR 2520 002 Stephen Parks SEM 3 15 16 45
ENWR 2520 007 Sarah Richardson SEM 3 15 16 45
ENWR 2520 008 James Seitz SEM 3 15 16 45
EVSC 2050 001(CS) Stephen Macko Lecture 3 55 113 165
EVSC 2800 001 Justin Richardson Lecture 3 94 100 282
EVSC 2801 001 Nischal Acharya+1 Laboratory 1 8 14 8
EVSC 2801 002 Abigail Ackerman+1 Laboratory 1 14 15 14
EVSC 2801 003 Stephanie Petrovick+1 Laboratory 1 10 14 10
EVSC 2801 004 Tyler Barnes+1 Laboratory 1 8 14 8
EVSC 2801 110 Justin Richardson SPS 0 40 70 0
FREN 2010 001 Wanda Brunel+1 Lecture 3 13 16 39
FREN 2010 002 Wanda Brunel+1 Lecture 3 11 16 33
FREN 2010 003 Ninon Bartz+1 Lecture 3 13 16 39
FREN 2010 004 Elizabeth Hall Lecture 3 14 16 42
FREN 2020 001 Rachel Geer Lecture 3 15 16 45
FREN 2020 002 Rachel Geer Lecture 3 14 15 42
FREN 2020 003 Spyridon Simotas Lecture 3 14 15 42
FREN 2020 004 Spyridon Simotas Lecture 3 13 16 39
FREN 2020 005 Lila Belahlou+1 Lecture 3 13 16 39
FREN 2020 006 Christopher Ice Lecture 3 13 16 39
FREN 2020 007 Lila Belahlou+1 Lecture 3 14 16 42
FREN 2020 008 Christopher Ice Lecture 3 13 16 39
GERM 2010 002 Chrisann Zuerner Lecture 3 13 18 39
GERM 2020 001 Stefanie Parker Lecture 3 13 15 39
GERM 2020 003 Julia Gutterman Lecture 3 5 15 15
GERM 2559 001 Cora Schenberg Lecture 3 5 15 15
GREE 2020 001 Inger Neeltje Irene Kuin Lecture 3 7 15 21
GREE 2230 001 Janet Spittler Lecture 3 4 10 12
GSVS 2050 001 James Groves Lecture 3 27 100 81
HEBR 2020 001 Zvi Gilboa Lecture 4 5 10 20
HEBR 2420 001(CS) Gregory Goering Lecture 3 0 5 0
HIAF 2002 001 Soumya Johri+1 Lecture 4 55 60 220
HIEA 2011 001 Cong Zhang Lecture 3 28 30 84
HIEA 2031 100 Xiaoyuan Liu Lecture 3 55 60 165
HIEA 2031 101 Zejun Wang Discussion 0 19 20 0
HIEA 2031 102 Zejun Wang Discussion 0 19 20 0
HIEA 2031 103 Zejun Wang Discussion 0 17 20 0
HIEU 2041 100 Elizabeth Meyer Lecture 3 25 60 75
HIEU 2041 101 Kayla Snider Discussion 0 8 20 0
HIEU 2041 102 Kayla Snider Discussion 0 12 20 0
HIEU 2041 103 Kayla Snider Discussion 0 5 20 0
HIEU 2721 100 Erin Lambert Lecture 3 59 60 177
HIEU 2721 101 Isabel Bielat Discussion 0 19 20 0
HIME 2001 001 Kristina Richardson Lecture 4 34 35 136
HIND 2020 001 Abdul Nasir Lecture 4 7 15 28
HIST 2014 100 Manuela Achilles+1 Lecture 3 119 120 357
HIST 2014 101 Musa Azimli Discussion 0 19 20 0
HIST 2559 100 Jeffrey Rossman Lecture 3 57 60 171
HIST 2559 103 Felix Zuber Discussion 0 17 20 0
HIUS 2002 100 Andrew Kahrl Lecture 3 39 60 117
HIUS 2002 101 Laura OBrion Discussion 0 18 20 0
HIUS 2002 102 Laura OBrion Discussion 0 12 20 0
HIUS 2002 103 Laura OBrion Discussion 0 9 20 0
HIUS 2051 100 Elizabeth Varon Lecture 3 53 60 159
HIUS 2051 101 Aoife Hufford Discussion 0 13 20 0
HIUS 2053 100 Justene Hill Edwards Lecture 3 26 40 78
INST 2550 002 Michelle Maggiore SEM 1 2 12 2
INST 2570 001 Nathan Moore+1 SEM 1 4 15 4
ITAL 2020 001 Francesca Calamita Lecture 3 12 18 36
ITAL 2020 002 Francesca Calamita Lecture 3 15 18 45
JAPN 2020 001 Mieko Kawai Lecture 4 14 16 56
JAPN 2020 002 Mieko Kawai Lecture 4 9 16 36
JAPN 2020 003 Yoko Hasegawa Lecture 4 12 16 48
JAPN 2100 001 Tomomi Sato Lecture 3 9 12 27
KICH 2020 001 Allison Bigelow Lecture 3 0 5 0
KINE 2850 500 George Sikoryak Lecture 1 99 100 99
KINE 2850 502 George Sikoryak Lecture 1 98 100 98
KOR 2020 001 Rosa Han Lecture 4 17 18 68
KOR 2020 002 Rosa Han Lecture 4 16 18 64
LASE 2515 002 Matthew Burtner WKS 2 3 15 6
LASE 2515 004 Charlie Gleek WKS 2 14 15 28
LASE 2515 005 Brandon Walsh WKS 2 13 15 26
LAST 2050 001 Nicholas Scott SEM 4 22 25 88
LATI 2010 001 Zachary Haines+1 Lecture 3 11 20 33
LATI 2010 002 Inger Neeltje Irene Kuin Lecture 3 8 20 24
LATI 2020 002 Sarah Herbert Lecture 3 19 20 57
LING 2430 100 Armik Mirzayan Lecture 3 56 60 168
LING 2430 101 Zhiyu Zhou Discussion 0 18 20 0
LING 2430 102 Zhiyu Zhou Discussion 0 18 20 0
LPPL 2100 100 Timothy Davis Lecture 3 116 135 348
LPPL 2100 102 Lidya Niguse Discussion 0 14 15 0
LPPL 2100 103 Zoe Jenkins Discussion 0 14 15 0
LPPL 2100 105 Katherine Hill Discussion 0 14 15 0
LPPL 2100 106 Claire Haley Discussion 0 14 15 0
LPPL 2750 001 Matthew Busch Lecture 3 14 30 42
LPPP 2200 100 Peter Johannessen Lecture 3 235 240 705
LPPP 2200 104 Elizabeth Miles Discussion 0 17 19 0
LPPP 2200 108 Mikayla Havison Discussion 0 19 20 0
MAE 2040 001 Dwight Dart WKS 1 110 150 110
MAE 2100 001 Peter Griffiths Lecture 3 113 145 339
MAE 2300 001(CS) Toni Tang Lecture 3 35 36 105
MAE 2310 001(CS) Natasha Smith Lecture 3 124 145 372
MAE 2310 002(CS) Jose Gomez Lecture 3 35 42 105
MAE 2320 001 Sarah Sun Lecture 3 136 150 408
MAE 2330 001 Natasha Smith Lecture 2 139 150 278
MAE 2330 002 Natasha Smith Lecture 2 43 50 86
MAE 2330 107 Natasha Smith Laboratory 0 14 24 0
MATH 2310 100 David Chasteen-Boyd+1 Lecture 4 32 36 128
MATH 2310 101 Astrid Lilly Discussion 0 32 36 0
MATH 2310 300 Evangelos Dimou Lecture 4 24 36 96
MATH 2310 301 Suren Kyurumyan Discussion 0 24 36 0
MATH 2310 400 You Qi+1 Lecture 4 35 36 140
MATH 2310 401 Suren Kyurumyan Discussion 0 35 36 0
MDST 2000 100 Siva Vaidhyanathan Lecture 4 235 240 940
MDST 2000 102 James Brennan Discussion 0 19 20 0
MDST 2000 103 James Brennan Discussion 0 19 20 0
MDST 2000 106 Alex Buckley Discussion 0 19 20 0
MDST 2000 107 Skyler Tolzien-Orr Discussion 0 19 20 0
MDST 2000 111 Alex Buckley Discussion 0 19 20 0
MDST 2559 001(CS) Robin Means Coleman SEM 3 14 15 42
MDST 2810 001 Matthew Marshall Lecture 3 229 230 687
MESA 2110 001(CS) Samhita Sunya Lecture 3 28 30 84
MESA 2300 001 Richard Cohen Lecture 3 55 60 165
MEST 2280 001 Kristina Richardson Lecture 3 19 25 57
MISC 2020 001 Nicholas Hassell+3 Lecture 2 5 29 10
MISC 2020 002 Nicholas Hassell+3 Lecture 2 7 29 14
MISC 2020 003 Nicholas Hassell+2 Lecture 2 0 10 0
MISC 2025 001 Nicholas Hassell+2 Laboratory 1 11 36 11
MISC 2025 002 Nicholas Hassell+1 Laboratory 1 0 10 0
MSE 2090 001 Robert Kelly Lecture 3 51 80 153
MSE 2090 002 Stephen McDonnell Lecture 3 44 72 132
MSE 2090 003 Liheng Cai Lecture 3 29 80 87
MSE 2200 001 Ji Ma Lecture 3 43 50 129
MSE 2500 001 Lynn Mandeltort Lecture 2 7 20 14
MUBD 2601 001 Andrew Koch Lecture 1 80 150 80
MUEN 2600 001 Andrew Koch Lecture 1 89 100 89
MUPF 2110 001 Pamela Beasley IND 0.5 0 30 0
MUPF 2110 002 Brenda Patterson IND 0.5 0 30 0
MUPF 2110 003 Patricia O'Brien IND 0.5 4 20 2
MUPF 2110 004 Bridgid Eversole IND 0.5 2 20 1
