Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AAS 1020 100 | Nemata Blyden+1 | Lecture | 4 | 156 | 180 | 624 | ||||||||
| AAS 1020 101 | Guilherme Lemos | Discussion | 0 | 19 | 20 | 0 | ||||||||
| AAS 1020 104 | Nathan Frank | Discussion | 0 | 17 | 20 | 0 | ||||||||
| AAS 1020 105 | Guilherme Lemos | Discussion | 0 | 19 | 20 | 0 | ||||||||
| AAS 1020 106 | Nathan Frank | Discussion | 0 | 14 | 20 | 0 | ||||||||
| AAS 1020 107 | Chloe Porche | Discussion | 0 | 19 | 20 | 0 | ||||||||
| AAS 1020 108 | Chloe Porche | Discussion | 0 | 19 | 20 | 0 | ||||||||
| AAS 1020 109 | Chloe Porche | Discussion | 0 | 9 | 20 | 0 | ||||||||
| AIRS 1200 001 | Kevin Bibb | Lecture | 1 | 17 | 50 | 17 | ||||||||
| AIRS 1200 002 | Kevin Bibb | Lecture | 1 | 9 | 35 | 9 | ||||||||
| ANTH 1010 100 | Eve Danziger | Lecture | 3 | 108 | 120 | 324 | ||||||||
| ANTH 1010 103 | David Ruiz Menjivar | Discussion | 0 | 12 | 20 | 0 | ||||||||
| ANTH 1010 104 | Ntsieng Botsane | Discussion | 0 | 19 | 20 | 0 | ||||||||
| ANTH 1010 105 | Ntsieng Botsane | Discussion | 0 | 18 | 20 | 0 | ||||||||
| ANTH 1010 106 | Ntsieng Botsane | Discussion | 0 | 19 | 20 | 0 | ||||||||
| APMA 1090 001 | Julie Spencer | Lecture | 4 | 11 | 30 | 44 | ||||||||
| APMA 1110 001 | Matthew McMillan | Lecture | 4 | 33 | 35 | 132 | ||||||||
| APMA 1110 003 | Monika Abramenko | Lecture | 4 | 34 | 35 | 136 | ||||||||
| APMA 1110 004 | Monika Abramenko | Lecture | 4 | 32 | 35 | 128 | ||||||||
| APMA 1110 005 | Shirin Provat | Lecture | 4 | 27 | 35 | 108 | ||||||||
| ARAB 1020 001 | Bilal Maanaki | Lecture | 4 | 14 | 18 | 56 | ||||||||
| ARAB 1020 002 | Bilal Maanaki | Lecture | 4 | 16 | 19 | 64 | ||||||||
| ARAB 1020 003 | Bilal Maanaki | Lecture | 4 | 14 | 17 | 56 | ||||||||
| ARCH 1030 001 | Cesar Lopez+1 | Lecture | 4 | 95 | 98 | 380 | ||||||||
| ARH 1020 100 | Sheila Crane | Lecture | 3 | 123 | 135 | 369 | ||||||||
| ARH 1020 101 | Elizabeth Wimbish+1 | Discussion | 0 | 13 | 15 | 0 | ||||||||
| ARH 1020 102 | Emily Madrigal+1 | Discussion | 0 | 12 | 15 | 0 | ||||||||
| ARH 1020 103 | Elizabeth Wimbish+1 | Discussion | 0 | 14 | 15 | 0 | ||||||||
| ARH 1020 106 | Jieun Kim+1 | Discussion | 0 | 11 | 15 | 0 | ||||||||
| ARH 1020 108 | Emily Madrigal+1 | Discussion | 0 | 14 | 15 | 0 | ||||||||
| ARH 1020 109 | Jieun Kim+1 | Discussion | 0 | 14 | 15 | 0 | ||||||||
| ARTH 1507 100 | Dorothy Wong | Lecture | 3 | 39 | 60 | 117 | ||||||||
| ARTH 1507 102 | Claude Mohr | Discussion | 0 | 4 | 20 | 0 | ||||||||
| ARTH 1507 103 | Claude Mohr | Discussion | 0 | 15 | 20 | 0 | ||||||||
| ASL 1020 001 | Gregory Propp | SEM | 4 | 14 | 18 | 56 | ||||||||
| ASL 1020 004 | Miranda Slusser | SEM | 4 | 15 | 18 | 60 | ||||||||
| ASL 1020 100 | Robert Strickler | DRL | 0 | 17 | 18 | 0 | ||||||||
| ASL 1020 102 | Tammy Waddell | DRL | 0 | 16 | 18 | 0 | ||||||||
| ASL 1020 103 | Tammy Waddell | DRL | 0 | 14 | 18 | 0 | ||||||||
| ASTR 1210 001 | Zhi-Yun Li | Lecture | 3 | 116 | 140 | 348 | ||||||||
| ASTR 1210 002 | Ilse Cleeves | Lecture | 3 | 139 | 140 | 417 | ||||||||
| ASTR 1220 001 | Matthew Pryal | Lecture | 3 | 26 | 99 | 78 | ||||||||
| ASTR 1220 002 | Matthew Pryal | Lecture | 3 | 110 | 140 | 330 | ||||||||
| ASTR 1220 003 | Shazrene Mohamed | Lecture | 3 | 117 | 140 | 351 | ||||||||
| ASTR 1220 004 | Maryam Modjaz | Lecture | 3 | 137 | 140 | 411 | ||||||||
| ASTR 1250 001 | Yifan Zhou | Lecture | 3 | 103 | 120 | 309 | ||||||||
| ASTR 1280 001 | Paul Torrey | Lecture | 3 | 133 | 140 | 399 | ||||||||
| ASTR 1290 001 | Matthew Pryal | Lecture | 3 | 136 | 140 | 408 | ||||||||
| ASTR 1610 001 | Edward Murphy | Lecture | 1 | 22 | 34 | 22 | ||||||||
| BME 1501 001 | Chris Highley | Lecture | 1 | 26 | 40 | 26 | ||||||||
| BME 1501 002 | Mete Civelek | Lecture | 1 | 9 | 24 | 9 | ||||||||
| CASS 1011 001 | Michael Rasbury | Discussion | 1 | 19 | 25 | 19 | ||||||||
| CHEM 1420 101 | Kevin Welch | WKS | 0 | 96 | 97 | 0 | ||||||||
| CHEM 1420 200 | Kevin Welch | Lecture | 3 | 339 | 480 | 1017 | ||||||||
| CHEM 1420 203 | Kevin Welch | WKS | 0 | 47 | 99 | 0 | ||||||||
| CHEM 1420 205 | Kevin Welch | WKS | 0 | 87 | 99 | 0 | ||||||||
| CHEM 1421 011 | Lisa Morkowchuk | Laboratory | 1 | 18 | 20 | 18 | ||||||||
| CHEM 1500 001 | Kamil Stelmach | Lecture | 3 | 38 | 45 | 114 | ||||||||
| CHEM 1820 100 | Laura Serbulea | Lecture | 3 | 77 | 99 | 231 | ||||||||
| CHEM 1820 101 | Laura Serbulea | Discussion | 0 | 77 | 99 | 0 | ||||||||
| CHEM 1821 100 | Laura Serbulea | Lecture | 3 | 44 | 99 | 132 | ||||||||
| CHEM 1821 101 | Laura Serbulea | Laboratory | 0 | 13 | 16 | 0 | ||||||||
| CHEM 1821 103 | Laura Serbulea | Laboratory | 0 | 9 | 18 | 0 | ||||||||
| CHEM 1821 104 | Laura Serbulea | Laboratory | 0 | 5 | 18 | 0 | ||||||||
| CHIN 1010 001 | Ju Min Wang | Lecture | 4 | 9 | 18 | 36 | ||||||||
| CHIN 1020 001 | Ying Yue | Lecture | 4 | 13 | 18 | 52 | ||||||||
| CHIN 1020 003 | Ying Gao | Lecture | 4 | 16 | 18 | 64 | ||||||||
| CHIN 1020 004 | Ying Gao | Lecture | 4 | 16 | 18 | 64 | ||||||||
| COMM 1800 001 | Elaine Costa | Lecture | 3 | 151 | 160 | 453 | ||||||||
| COMM 1800 002 | Elaine Costa | Lecture | 3 | 157 | 160 | 471 | ||||||||
| COMM 1800 003 | David Costanza | Lecture | 3 | 152 | 160 | 456 | ||||||||
| COMM 1800 004 | Elaine Costa | Lecture | 3 | 158 | 160 | 474 | ||||||||
| COMM 1800 005 | Elaine Costa | Lecture | 3 | 78 | 160 | 234 | ||||||||
| CREO 1020 001 | Karen James | WKS | 3 | 3 | 10 | 9 | ||||||||
| CS 1110 001 | Arohi Khargonkar | Lecture | 3 | 149 | 250 | 447 | ||||||||
| CS 1110 002 | Arohi Khargonkar | Lecture | 3 | 151 | 250 | 453 | ||||||||
| CS 1110 100 | Arohi Khargonkar | Laboratory | 0 | 61 | 85 | 0 | ||||||||
| CS 1110 101 | Arohi Khargonkar | Laboratory | 0 | 72 | 85 | 0 | ||||||||
| CS 1110 102 | Arohi Khargonkar | Laboratory | 0 | 67 | 85 | 0 | ||||||||
| CS 1110 103 | Arohi Khargonkar | Laboratory | 0 | 66 | 85 | 0 | ||||||||
| CS 1110 104 | Arohi Khargonkar | Laboratory | 0 | 34 | 85 | 0 | ||||||||
| CS 1113 001 | Cristina Mantilla Suarez | Lecture | 3 | 44 | 55 | 132 | ||||||||
| DANC 1200 001 | Kim Mata | STO | 1 | 7 | 12 | 7 | ||||||||
| DRAM 1010 002 | Cady Garey | Lecture | 3 | 49 | 50 | 147 | ||||||||
| DS 1001 100 | Loreto Alonzi | Lecture | 3 | 159 | 240 | 477 | ||||||||
| DS 1001 102 | Ali Rivera | Laboratory | 0 | 36 | 40 | 0 | ||||||||
| DS 1001 103 | Loreto Alonzi | Laboratory | 0 | 16 | 40 | 0 | ||||||||
| DS 1001 104 | Ali Rivera | Laboratory | 0 | 31 | 40 | 0 | ||||||||
| DS 1001 105 | Loreto Alonzi | Laboratory | 0 | 37 | 40 | 0 | ||||||||
| DS 1001 106 | Ali Rivera | Laboratory | 0 | 39 | 40 | 0 | ||||||||
| DS 1002 001 | Jianxin Xie | Lecture | 3 | 72 | 75 | 216 | ||||||||
| DS 1002 002 | Mai Dahshan | Lecture | 3 | 69 | 75 | 207 | ||||||||
| DS 1002 003 | Mai Dahshan | Lecture | 3 | 17 | 75 | 51 | ||||||||
| EAST 1010 103 | Luke Xu | Discussion | 0 | 19 | 20 | 0 | ||||||||
| EAST 1559 002 | Mieko Kawai | Lecture | 1 | 8 | 20 | 8 | ||||||||
| EAST 1559 003 | YOON HWA CHOI | Lecture | 1 | 9 | 20 | 9 | ||||||||
| EDHS 1120 001 | Melissa Levy | Lecture | 3 | 39 | 40 | 117 | ||||||||
| EDHS 1120 002 | Sabrina Curtis | Lecture | 3 | 39 | 40 | 117 | ||||||||
| EGMT 1510 101 | Kevin Duong | SEM | 2 | 29 | 35 | 58 | ||||||||
| EGMT 1510 102 | Kevin Duong | SEM | 2 | 34 | 35 | 68 | ||||||||
| EGMT 1510 117 | Elizabeth Harper | SEM | 2 | 12 | 35 | 24 | ||||||||
| EGMT 1510 118 | Marc Santugini | SEM | 2 | 32 | 33 | 64 | ||||||||
| EGMT 1510 123 | Meghan O'Donoghue | SEM | 2 | 31 | 35 | 62 | ||||||||
| EGMT 1510 124 | Francesca Borrione | SEM | 2 | 34 | 35 | 68 | ||||||||
| EGMT 1510 201 | Elizabeth Harper | SEM | 2 | 8 | 35 | 16 | ||||||||
| EGMT 1510 206 | Meghan O'Donoghue | SEM | 2 | 34 | 35 | 68 | ||||||||
| EGMT 1510 207 | Meghan O'Donoghue | SEM | 2 | 12 | 35 | 24 | ||||||||
| EGMT 1510 213 | Anastasia Dakouri-Hild | SEM | 2 | 34 | 35 | 68 | ||||||||
| EGMT 1510 215 | Matthew Martello | SEM | 2 | 34 | 35 | 68 | ||||||||
| EGMT 1510 219 | Laura Goldblatt | SEM | 2 | 34 | 36 | 68 | ||||||||
| EGMT 1510 223 | Rita Felski | SEM | 2 | 30 | 35 | 60 | ||||||||
| EGMT 1510 224 | Justin Stec | SEM | 2 | 19 | 35 | 38 | ||||||||
| EGMT 1520 101 | Claire Wrigley | Lecture | 2 | 17 | 36 | 34 | ||||||||
| EGMT 1520 102 | Claire Wrigley | Lecture | 2 | 34 | 36 | 68 | ||||||||
| EGMT 1520 109 | Lauren Simkins | Lecture | 2 | 32 | 36 | 64 | ||||||||
| EGMT 1520 113 | Lingyu Yang | Lecture | 2 | 34 | 36 | 68 | ||||||||
| EGMT 1520 114 | Lingyu Yang | Lecture | 2 | 30 | 36 | 60 | ||||||||
| EGMT 1520 115 | Lingyu Yang | Lecture | 2 | 23 | 36 | 46 | ||||||||
| EGMT 1520 117 | Jennifer Morse | Lecture | 2 | 20 | 36 | 40 | ||||||||
| EGMT 1520 124 | Angeline Lillard | Lecture | 2 | 6 | 36 | 12 | ||||||||
| EGMT 1520 125 | Angeline Lillard | Lecture | 2 | 19 | 20 | 38 | ||||||||
| EGMT 1520 201 | Claire Wrigley | Lecture | 2 | 28 | 36 | 56 | ||||||||
| EGMT 1520 207 | Dan Spitzner | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1520 212 | Johanna Chajes | Lecture | 2 | 34 | 36 | 68 | ||||||||
| EGMT 1520 213 | Jelena Samonina | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1520 214 | Evan Brubaker | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1520 216 | Sean Reid | Lecture | 2 | 30 | 36 | 60 | ||||||||
| EGMT 1520 217 | Jennie Williams | Lecture | 2 | 28 | 36 | 56 | ||||||||
| EGMT 1520 223 | Michele Zaccagnini | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1530 101 | Meaghan Walsh | Lecture | 2 | 25 | 33 | 50 | ||||||||
| EGMT 1530 105 | Lauren Mehfoud | Lecture | 2 | 32 | 33 | 64 | ||||||||
| EGMT 1530 107 | Zvi Gilboa | Lecture | 2 | 30 | 33 | 60 | ||||||||
| EGMT 1530 108 | Zvi Gilboa | Lecture | 2 | 10 | 33 | 20 | ||||||||
| EGMT 1530 109 | Brandon Edwards | Lecture | 2 | 20 | 33 | 40 | ||||||||
| EGMT 1530 116 | Ben Jameson-Ellsmore | Lecture | 2 | 10 | 33 | 20 | ||||||||
| EGMT 1530 117 | Tracey Wang | Lecture | 2 | 9 | 33 | 18 | ||||||||
| EGMT 1530 201 | Ben Jameson-Ellsmore | Lecture | 2 | 12 | 33 | 24 | ||||||||
| EGMT 1530 202 | Meaghan Walsh | Lecture | 2 | 33 | 34 | 66 | ||||||||
| EGMT 1530 206 | Eben Yonnetti | Lecture | 2 | 31 | 33 | 62 | ||||||||
| EGMT 1530 209 | Brandon Edwards | Lecture | 2 | 17 | 33 | 34 | ||||||||
| EGMT 1530 215 | Matthew Hedstrom | Lecture | 2 | 32 | 33 | 64 | ||||||||
| EGMT 1530 217 | Tracey Wang | Lecture | 2 | 15 | 33 | 30 | ||||||||
| EGMT 1530 218 | Tracey Wang | Lecture | 2 | 31 | 33 | 62 | ||||||||
| EGMT 1530 221 | Alice King | Lecture | 2 | 32 | 33 | 64 | ||||||||
| EGMT 1530 222 | David Walsh | Lecture | 2 | 32 | 33 | 64 | ||||||||
| EGMT 1540 101 | Cherrie Kwok | Lecture | 2 | 12 | 36 | 24 | ||||||||
| EGMT 1540 102 | Cherrie Kwok | Lecture | 2 | 30 | 36 | 60 | ||||||||
| EGMT 1540 104 | Walter Ott | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1540 105 | Jason Evans | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1540 110 | Erik Braun | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1540 115 | Deborah McGrady | Lecture | 2 | 28 | 36 | 56 | ||||||||
| EGMT 1540 116 | Tom Donahue-Ochoa | Lecture | 2 | 15 | 36 | 30 | ||||||||
| EGMT 1540 118 | Eric Hilker | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1540 125 | Creighton Coleman | Lecture | 2 | 26 | 30 | 52 | ||||||||
| EGMT 1540 201 | Cherrie Kwok | Lecture | 2 | 19 | 36 | 38 | ||||||||
| EGMT 1540 202 | Cherrie Kwok | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1540 210 | Ian Mullins | Lecture | 2 | 34 | 36 | 68 | ||||||||
| EGMT 1540 216 | Tom Donahue-Ochoa | Lecture | 2 | 21 | 36 | 42 | ||||||||
| EGMT 1540 220 | Amanda Gibson | Lecture | 2 | 35 | 36 | 70 | ||||||||
| EGMT 1540 223 | David Walsh+1 | Lecture | 2 | 59 | 60 | 118 | ||||||||
| EGMT 1540 224 | Walter Ott | Lecture | 2 | 25 | 36 | 50 | ||||||||
| ENGL 1500 001 | Stephen Hopkins | Lecture | 3 | 43 | 60 | 129 | ||||||||
| ENGR 1020 005 | Benjamin Goldschneider | STO | 3 | 33 | 38 | 99 | ||||||||
| ENGR 1020 008 | Shaylin Williams | STO | 3 | 37 | 38 | 111 | ||||||||
| ENGR 1020 009 | Shaylin Williams | STO | 3 | 31 | 38 | 93 | ||||||||
| ENGR 1020 010 | Anne Mcalister | STO | 3 | 27 | 38 | 81 | ||||||||
| ENGR 1020 011 | Anna Leyf Starling | STO | 3 | 35 | 38 | 105 | ||||||||
| ENGR 1020 012 | Anne Mcalister | STO | 3 | 33 | 38 | 99 | ||||||||
| ENGR 1020 014 | David Gutierrez Serrano | STO | 3 | 23 | 38 | 69 | ||||||||
| ENGR 1020 017 | David Gutierrez Serrano | STO | 3 | 32 | 38 | 96 | ||||||||
| ENGR 1020 020 | Nicole Dufalla | STO | 3 | 21 | 38 | 63 | ||||||||
| ENGR 1420 001 | Reid Bailey | Lecture | 3 | 22 | 48 | 66 | ||||||||
| ENGR 1501 001 | Brian Helmke | Lecture | 1 | 6 | 40 | 6 | ||||||||
| ENGR 1501 002 | David Green | Lecture | 1 | 15 | 20 | 15 | ||||||||
| ENTP 1010 001 | Charles Ransler | Lecture | 3 | 45 | 48 | 135 | ||||||||
| ENTP 1010 002 | Bevin Etienne | Lecture | 3 | 46 | 50 | 138 | ||||||||
| ENTP 1010 004 | Adam Kerpelman | Lecture | 3 | 39 | 42 | 117 | ||||||||
| ENTP 1501 002 | Charles Ransler | Lecture | 0.5 | 43 | 120 | 21.5 | ||||||||
| ENTP 1501 003 | Steven Johnson | Lecture | 0.5 | 43 | 100 | 21.5 | ||||||||
| ENTP 1501 005 | Roger Martin | Lecture | 0.5 | 60 | 100 | 30 | ||||||||
| ENTP 1501 006 | Adam Koch | Lecture | 0.5 | 74 | 100 | 37 | ||||||||
| ENTP 1501 007 | Jeremy Marcel | Lecture | 0.5 | 65 | 100 | 32.5 | ||||||||
| ENTP 1501 008 | Mark White | Lecture | 0.5 | 103 | 120 | 51.5 | ||||||||
| ENTP 1501 009 | Peter Kaye | Lecture | 0.5 | 73 | 100 | 36.5 | ||||||||
| ENTP 1501 010 | Kiera Allison | Lecture | 0.5 | 37 | 100 | 18.5 | ||||||||
| ENTP 1501 011 | George Geis | Lecture | 0.5 | 35 | 100 | 17.5 | ||||||||
| ENTP 1501 012 | Saras Sarasvathy+1 | Lecture | 0.5 | 18 | 100 | 9 | ||||||||
| ENTP 1501 013 | Jingjing Li | Lecture | 0.5 | 12 | 100 | 6 | ||||||||
| ENTP 1501 014 | Roger Martin+1 | Lecture | 0.5 | 21 | 100 | 10.5 | ||||||||
| ENWR 1506 004 | Patricia Sullivan | SEM | 3 | 11 | 12 | 33 | ||||||||
| ENWR 1506 005 | Kate Natishan | SEM | 3 | 11 | 12 | 33 | ||||||||
| ENWR 1506 008 | Patricia Sullivan | SEM | 3 | 9 | 12 | 27 | ||||||||
| ENWR 1510 035 | Davy Tran | SEM | 3 | 17 | 18 | 51 | ||||||||
| ENWR 1510 067 | devin donovan | SEM | 3 | 17 | 18 | 51 | ||||||||
| ENWR 1510 078 | Charity Fowler | SEM | 3 | 17 | 18 | 51 | ||||||||
| EVSC 1010 001 | Scott Doney | Lecture | 3 | 324 | 325 | 972 | ||||||||
| EVSC 1300 001 | Robert Davis | Lecture | 3 | 55 | 140 | 165 | ||||||||
| FREN 1000 001 | Michael Overstreet | Lecture | 0 | 4 | 15 | 0 | ||||||||
| FREN 1010 001 | Anne Jurado | Lecture | 4 | 12 | 16 | 48 | ||||||||
| FREN 1010 002 | Anne Jurado | Lecture | 4 | 12 | 16 | 48 | ||||||||
| FREN 1010 003 | Guillaume Bisson+1 | Lecture | 4 | 10 | 16 | 40 | ||||||||
| FREN 1020 002 | Ndouba Zahui+1 | Lecture | 4 | 13 | 16 | 52 | ||||||||
| FREN 1020 003 | Gabriela Swic+1 | Lecture | 4 | 14 | 16 | 56 | ||||||||
| FREN 1050 001 | Roxanne Ewoudou Same+1 | Lecture | 4 | 13 | 16 | 52 | ||||||||
| GERM 1020 001 | Klara Lahme | Lecture | 4 | 14 | 15 | 56 | ||||||||
| GERM 1020 002 | Stefanie Parker | Lecture | 4 | 14 | 15 | 56 | ||||||||
| GERM 1020 003 | Stefanie Parker | Lecture | 4 | 6 | 15 | 24 | ||||||||
| GREE 1020 100 | Andrej Petrovic | Lecture | 4 | 17 | 30 | 68 | ||||||||
| GREE 1020 101 | Samuel Green | Discussion | 0 | 9 | 15 | 0 | ||||||||
| GREE 1020 102 | Mary Clare Young | Discussion | 0 | 8 | 15 | 0 | ||||||||
| HEBR 1020 001 | Zvi Gilboa | Lecture | 4 | 6 | 18 | 24 | ||||||||
| HEBR 1420 001(CS) | Gregory Goering | Lecture | 3 | 4 | 10 | 12 | ||||||||
| HIAF 1501 001 | James La Fleur | SEM | 3 | 13 | 15 | 39 | ||||||||
| HIEA 1501 001 | Xiaoyuan Liu | SEM | 3 | 14 | 15 | 42 | ||||||||
| HIEA 1501 002 | Robert Stolz | SEM | 3 | 8 | 15 | 24 | ||||||||
| HIND 1020 001 | Griffith Chaussee | Lecture | 4 | 12 | 20 | 48 | ||||||||
| HIND 1310 001 | Abdul Nasir | Lecture | 3 | 9 | 15 | 27 | ||||||||
| HSCI 1011 001 | Karen Schmidt | Lecture | 2 | 7 | 9 | 14 | ||||||||
| INST 1550 001 | Manoj Patel+1 | SEM | 1 | 7 | 20 | 7 | ||||||||
| INST 1550 002 | Indrani Chatterjee+1 | SEM | 2 | 0 | 20 | 0 | ||||||||
| INST 1550 003 | Mona Sloane+1 | SEM | 2 | 1 | 20 | 2 | ||||||||
| ITAL 1020 003 | Sarah Annunziato | Lecture | 4 | 15 | 18 | 60 | ||||||||
| ITAL 1020 004 | Sarah Annunziato | Lecture | 4 | 11 | 18 | 44 | ||||||||
| JAPN 1020 002 | Tomoko Marshall | Lecture | 4 | 12 | 14 | 48 | ||||||||
| JAPN 1020 003 | Tomomi Sato | Lecture | 4 | 7 | 18 | 28 | ||||||||
| JAPN 1020 004 | Tomomi Sato | Lecture | 4 | 6 | 18 | 24 | ||||||||
| KICH 1020 001 | Allison Bigelow | Lecture | 3 | 4 | 5 | 12 | ||||||||
| KLPA 1000 001 | Abby Fines+1 | Lecture | 1 | 22 | 24 | 22 | ||||||||
| KLPA 1000 002 | Abby Fines+1 | Lecture | 1 | 21 | 24 | 21 | ||||||||
| KLPA 1000 501 | Abby Fines+1 | Lecture | 1 | 17 | 24 | 17 | ||||||||
| KLPA 1055 001 | Abby Fines+1 | Lecture | 1 | 16 | 20 | 16 | ||||||||
| KLPA 1060 500 | Abby Fines+1 | Lecture | 1 | 16 | 24 | 16 | ||||||||
| KLPA 1070 001 | Abby Fines+1 | Lecture | 1 | 10 | 20 | 10 | ||||||||
| KLPA 1105 001 | Abby Fines+1 | Lecture | 1 | 21 | 24 | 21 | ||||||||
| KLPA 1115 001 | Abby Fines+1 | Lecture | 1 | 14 | 20 | 14 | ||||||||
| KLPA 1120 001 | Abby Fines+1 | Lecture | 1 | 23 | 24 | 23 | ||||||||
| KLPA 1150 001 | Abby Fines+1 | Lecture | 1 | 23 | 24 | 23 | ||||||||
| KLPA 1155 001 | Abby Fines+1 | Lecture | 1 | 9 | 24 | 9 | ||||||||
| KLPA 1170 002 | Abby Fines+1 | Lecture | 1 | 22 | 24 | 22 | ||||||||
| KLPA 1170 003 | Abby Fines+1 | Lecture | 1 | 23 | 24 | 23 | ||||||||
| KLPA 1200 001 | Abby Fines+1 | Lecture | 1 | 18 | 24 | 18 | ||||||||
| KLPA 1300 001 | Abby Fines+1 | Lecture | 1 | 15 | 20 | 15 | ||||||||
| KLPA 1310 001 | Abby Fines+1 | Lecture | 1 | 19 | 24 | 19 | ||||||||
| KLPA 1320 001 | Abby Fines+1 | Lecture | 1 | 20 | 24 | 20 | ||||||||
| KLPA 1400 001 | Abby Fines+1 | Lecture | 1 | 21 | 24 | 21 | ||||||||
| KLPA 1400 003 | Abby Fines+1 | Lecture | 1 | 22 | 24 | 22 | ||||||||
| KLPA 1410 001 | Abby Fines+1 | Lecture | 1 | 22 | 24 | 22 | ||||||||
| KLPA 1410 002 | Abby Fines+1 | Lecture | 1 | 20 | 24 | 20 | ||||||||
| KLPA 1410 003 | Abby Fines+1 | Lecture | 1 | 22 | 28 | 22 | ||||||||
| KLPA 1410 004 | Abby Fines+1 | Lecture | 1 | 22 | 24 | 22 | ||||||||
| KLPA 1410 005 | Abby Fines+1 | Lecture | 1 | 23 | 28 | 23 | ||||||||
| KLPA 1410 500 | Abby Fines+1 | Lecture | 1 | 20 | 24 | 20 | ||||||||
| KLPA 1425 001 | Abby Fines+1 | Lecture | 1 | 19 | 24 | 19 | ||||||||
| KLPA 1425 002 | Abby Fines+1 | Lecture | 1 | 22 | 24 | 22 | ||||||||
| KLPA 1430 001 | Abby Fines+1 | Lecture | 1 | 13 | 24 | 13 | ||||||||
| KLPA 1440 001 | Abby Fines+1 | Lecture | 1 | 20 | 24 | 20 | ||||||||
| KLPA 1440 002 | Abby Fines+1 | Lecture | 1 | 19 | 24 | 19 | ||||||||
| KLPA 1445 001 | Abby Fines+1 | Lecture | 1 | 19 | 24 | 19 | ||||||||
| KLPA 1445 002 | Abby Fines+1 | Lecture | 1 | 21 | 24 | 21 | ||||||||
| KLPA 1720 001 | Abby Fines+1 | Lecture | 1 | 15 | 24 | 15 | ||||||||
| KLPA 1730 001 | Abby Fines+1 | Lecture | 1 | 11 | 20 | 11 | ||||||||
| KLPA 1735 001 | Abby Fines+1 | Lecture | 1 | 18 | 24 | 18 | ||||||||
| KOR 1020 001 | Juyeon Chung | Lecture | 4 | 10 | 18 | 40 | ||||||||
| KOR 1020 002 | Juyeon Chung | Lecture | 4 | 9 | 18 | 36 | ||||||||
| KOR 1020 003 | YOON HWA CHOI | Lecture | 4 | 11 | 18 | 44 | ||||||||
| LATI 1020 100 | Anthony Corbeill | Lecture | 4 | 42 | 60 | 168 | ||||||||
| LATI 1020 101 | Hope Ladd | Discussion | 0 | 19 | 20 | 0 | ||||||||
| LATI 1020 103 | Eugenia Andreeva | Discussion | 0 | 4 | 20 | 0 | ||||||||
| LATI 1020 200 | Anthony Corbeill | Lecture | 4 | 1 | 5 | 4 | ||||||||
| MAE 1501 001 | Haibo Dong | Lecture | 1 | 11 | 12 | 11 | ||||||||
| MATH 1140 004 | Kristina Cernekova | Lecture | 3 | 34 | 36 | 102 | ||||||||
| MATH 1150 001 | Kyong Mi Choi | Lecture | 3 | 34 | 35 | 102 | ||||||||
| MATH 1210 200 | Joshua Turner+1 | Lecture | 3 | 32 | 34 | 96 | ||||||||
| MATH 1210 210 | Joshua Turner | SPS | 0 | 32 | 34 | 0 | ||||||||
| MATH 1210 300 | James Bowling+1 | Lecture | 3 | 29 | 32 | 87 | ||||||||
| MATH 1210 310 | James Bowling | SPS | 0 | 29 | 32 | 0 | ||||||||
| MATH 1210 800 | Jing Wang+1 | Lecture | 3 | 29 | 32 | 87 | ||||||||
| MATH 1210 810 | Jing Wang | SPS | 0 | 29 | 32 | 0 | ||||||||
| MATH 1210 920 | Susan Mitchell+1 | Lecture | 3 | 30 | 32 | 90 | ||||||||
| MATH 1210 921 | Susan Mitchell | SPS | 0 | 30 | 32 | 0 | ||||||||
| MATH 1210 930 | Susan Mitchell+1 | Lecture | 3 | 28 | 32 | 84 | ||||||||
| MATH 1210 931 | Susan Mitchell | SPS | 0 | 28 | 32 | 0 | ||||||||
| MATH 1220 100 | Aoran Wu+1 | Lecture | 3 | 12 | 32 | 36 | ||||||||
| MATH 1220 110 | Aoran Wu | SPS | 0 | 12 | 32 | 0 | ||||||||
| MATH 1220 400 | Yangxiao Luo+1 | Lecture | 3 | 21 | 32 | 63 | ||||||||
| MATH 1220 410 | Yangxiao Luo | SPS | 0 | 21 | 32 | 0 | ||||||||
| MATH 1220 500 | Maximiliano Sanchez Garza+1 | Lecture | 3 | 30 | 32 | 90 | ||||||||
| MATH 1220 510 | Maximiliano Sanchez Garza | SPS | 0 | 30 | 32 | 0 | ||||||||
