UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Nursing School - Fall 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
NURS 1010 001 Theresa Carroll SEM 1 0 20 0
NURS 1010 002 To Be Announced SEM 1 0 20 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 2 0 40 0 0.0 0.0 0 0 20.0 0.0 20 20
Overall 2 0 40 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
NUCO 2130 001 Sarah Craig+1 Lecture 4 0 96 0
NUCO 2130 101 To Be Announced Laboratory 0 0 16 0
NUCO 2130 102 To Be Announced Laboratory 0 0 16 0
NUCO 2130 103 To Be Announced Laboratory 0 0 16 0
NUCO 2130 104 To Be Announced Laboratory 0 0 16 0
NUCO 2130 105 To Be Announced Laboratory 0 0 16 0
NUCO 2130 106 To Be Announced Laboratory 0 0 16 0
NUCO 2210 001 Randy Jones SEM 3 0 21 0
NUCO 2210 002 Paula Sherwood SEM 3 0 22 0
NUCO 2210 003 Cathy Campbell SEM 3 0 22 0
NUCO 2330 001 Emily Evans Lecture 3 0 96 0
NUCO 2330 101 To Be Announced Laboratory 0 0 16 0
NUCO 2330 102 To Be Announced Laboratory 0 0 16 0
NUCO 2330 103 To Be Announced Laboratory 0 0 16 0
NUCO 2330 104 To Be Announced Laboratory 0 0 16 0
NUCO 2330 105 To Be Announced Laboratory 0 0 16 0
NUCO 2330 106 To Be Announced Laboratory 0 0 16 0
NUCO 2440 001 Dawn Bourne SEM 2 0 30 0
NUCO 2440 100 To Be Announced CLN 0 0 30 0
NUCO 2440 102 To Be Announced CLN 0 0 9 0
NUCO 2440 103 To Be Announced CLN 0 0 9 0
NUCO 2440 104 To Be Announced CLN 0 0 9 0
NUCO 2440 105 To Be Announced CLN 0 0 30 0
NUIP 2060 001 Christine Connelly Lecture 4 0 75 0
NUIP 2060 101 Christine Connelly Laboratory 0 0 24 0
NUIP 2060 102 Christine Connelly Laboratory 0 0 24 0
NUIP 2060 103 Christine Connelly Laboratory 0 0 24 0
NUIP 2080 001 Christine Connelly Lecture 3 0 60 0
NUIP 2240 001 Emily Evans Lecture 3 0 102 0
NUIP 2311 001 Paula Sherwood Lecture 2 0 33 0
NUIP 2420 001 Ashley Apple Lecture 3 0 130 0
NUIP 2430 001 To Be Announced Lecture 3 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 0 622 0 0.0 0.0 0 0 77.8 35.0 30 130
Laboratory 15 0 264 0 0.0 0.0 0 0 17.6 3.3 16 24
Other 9 0 182 0 0.0 0.0 0 0 20.2 9.2 9 30
Overall 32 0 1068 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
NUCO 3110 001 Sharon Bragg Lecture 4 0 92 0
NUCO 3110 100 To Be Announced CLN 0 0 92 0
NUCO 3110 101 Mandisa Anderson CLN 0 0 8 0
NUCO 3110 102 Laurel Geis CLN 0 0 8 0
NUCO 3110 103 Megan Flick CLN 0 0 8 0
NUCO 3110 104 Caitlin Burchfield CLN 0 0 8 0
NUCO 3110 105 Laurel Geis CLN 0 0 8 0
NUCO 3110 106 Michelle Miller CLN 0 0 8 0
NUCO 3110 107 Cynthia Southard CLN 0 0 8 0
NUCO 3110 108 Felicia Samuel CLN 0 0 8 0
NUCO 3110 109 To Be Announced CLN 0 0 8 0
NUCO 3110 110 To Be Announced CLN 0 0 8 0
NUCO 3110 111 Stanley Hatcher CLN 0 0 8 0
NUCO 3110 112 To Be Announced CLN 0 0 8 0
NUCO 3310 001 Amy Boitnott Lecture 4 0 42 0
NUCO 3310 100 To Be Announced CLN 0 0 42 0
NUCO 3310 101 To Be Announced CLN 0 0 8 0
NUCO 3310 102 To Be Announced CLN 0 0 8 0
NUCO 3310 103 To Be Announced CLN 0 0 8 0
NUCO 3310 104 To Be Announced CLN 0 0 6 0
NUCO 3310 105 To Be Announced CLN 0 0 6 0
NUCO 3310 106 To Be Announced CLN 0 0 6 0
NUCO 3610 001 Jennifer Kastello Lecture 4 0 50 0
NUCO 3610 100 To Be Announced CLN 0 0 50 0
NUCO 3610 101 Allyson Michaels CLN 0 0 9 0
NUCO 3610 102 To Be Announced CLN 0 0 6 0
NUCO 3610 103 Allyson Michaels CLN 0 0 6 0
NUCO 3610 104 To Be Announced CLN 0 0 8 0
NUCO 3610 105 To Be Announced CLN 0 0 8 0
NUCO 3610 106 To Be Announced CLN 0 0 8 0
NUIP 3004 001 Regina Degennaro SEM 2 0 13 0
NUIP 3230 001 Michelet McLean Estrada SEM 2 0 30 0
NUIP 3430 001 Jennifer Kastello Lecture 3 0 93 0
NURS 3003 001 To Be Announced Lecture 3 0 43 0
NURS 3005 001 Seth McElroy Lecture 1 - 2 0 5 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 6 0 325 0 0.0 0.0 0 0 54.2 33.6 5 93
Other 29 0 410 0 0.0 0.0 0 0 14.1 18.3 6 92
Overall 35 0 735 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
NUCO 4056 001 To Be Announced Lecture 3 0 30 0
NUCO 4056 002 To Be Announced Lecture 3 0 30 0
NUCO 4056 003 To Be Announced Lecture 3 0 30 0
NUCO 4110 001 Sarah Craig Lecture 4 0 117 0
NUCO 4110 101 Mousumi Franks CLN 0 0 8 0
NUCO 4110 102 Taralyn Wear CLN 0 0 9 0
NUCO 4110 103 To Be Announced CLN 0 0 9 0
NUCO 4110 104 To Be Announced CLN 0 0 9 0
NUCO 4110 105 Kathleen Rea CLN 0 0 8 0
NUCO 4110 106 Drew Walton CLN 0 0 9 0
NUCO 4110 107 To Be Announced CLN 0 0 8 0
NUCO 4110 108 To Be Announced CLN 0 0 8 0
NUCO 4110 109 Simone Jaeckl CLN 0 0 9 0
NUCO 4110 110 To Be Announced CLN 0 0 9 0
NUCO 4110 111 To Be Announced CLN 0 0 8 0
NUCO 4110 112 To Be Announced CLN 0 0 8 0
NUCO 4110 113 Simone Jaeckl CLN 0 0 8 0
NUCO 4110 114 To Be Announced CLN 0 0 8 0
NUCO 4110 115 To Be Announced CLN 0 0 8 0
NUCO 4110 116 To Be Announced CLN 0 0 8 0
NUCO 4210 001 To Be Announced Lecture 4 0 64 0
NUCO 4210 101 Susan Goins-Eplee CLN 0 0 8 0
NUCO 4210 102 To Be Announced CLN 0 0 8 0
NUCO 4210 103 Susan Goins-Eplee CLN 0 0 8 0
NUCO 4210 104 To Be Announced CLN 0 0 8 0
NUCO 4210 105 To Be Announced CLN 0 0 8 0
NUCO 4210 106 To Be Announced CLN 0 0 8 0
NUCO 4210 107 To Be Announced CLN 0 0 30 0
NUCO 4210 108 To Be Announced CLN 0 0 30 0
NUCO 4310 001 Maria McDonald Lecture 4 0 40 0
NUCO 4310 100 To Be Announced CLN 0 0 30 0
NUCO 4310 101 To Be Announced CLN 0 0 8 0
NUCO 4310 102 To Be Announced CLN 0 0 8 0
NUCO 4310 103 To Be Announced CLN 0 0 8 0
NUCO 4310 104 To Be Announced CLN 0 0 8 0
NUCO 4310 105 To Be Announced CLN 0 0 8 0
NUCO 4310 106 To Be Announced CLN 0 0 8 0
NUCO 4420 001 Malinda Whitlow Lecture 3 0 35 0
NUCO 4420 002 Crystal Toll Lecture 3 0 20 0
NUCO 4420 003 Gretchen Wiersma Lecture 3 0 20 0
NUIP 4004 001 L. Haugh Lecture 0 0 12 0
NUIP 4004 101 L. Haugh Laboratory 0 0 12 0
NUIP 4200 001 To Be Announced Lecture 4 0 35 0
NUIP 4200 002 To Be Announced Lecture 4 0 30 0
NUIP 4200 003 To Be Announced Lecture 4 0 30 0
NUIP 4311 001 Crystal Chu Lecture 2 0 117 0
NUIP 4430 004 Ivora Hinton Lecture 3 0 46 0
NUIP 4610 001 Sara Hallowell Lecture 3 0 40 0
NUIP 4610 002 Crystal Toll Lecture 3 0 20 0
NUIP 4610 003 Gretchen Wiersma Lecture 3 0 30 0
NURS 4006 001 Kathryn Reid IND 2 0 12 0
NURS 4950 001 Kimberly Acquaviva+1 SEM 3 0 24 0
NURS 4993 001 To Be Announced IND 1 - 3 0 15 0
NURS 4993 002 To Be Announced IND 1 - 3 0 3 0
NURS 4993 003 To Be Announced IND 1 - 3 0 5 0
NURS 4994 001 To Be Announced PRA 0.5 - 3 0 5 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 18 0 746 0 0.0 0.0 0 0 41.4 29.8 12 117
Laboratory 1 0 12 0 0.0 0.0 0 0 12.0 0.0 12 12
Other 37 0 384 0 0.0 0.0 0 0 10.4 6.7 3 30
Overall 56 0 1142 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GCNL 5020 001 Beth Epstein Lecture 3 0 66 0
GCNL 5110 001 To Be Announced Lecture 4 0 60 0
GCNL 5110 100 To Be Announced CLN 0 0 60 0
GCNL 5110 101 Tanya Thomas CLN 0 0 10 0
GCNL 5110 102 Ashley Simon CLN 0 0 10 0
GCNL 5110 103 To Be Announced CLN 0 0 10 0
GCNL 5110 104 To Be Announced CLN 0 0 10 0
GCNL 5110 105 Tanya Thomas CLN 0 0 10 0
GCNL 5110 106 Ashley Simon CLN 0 0 10 0
GCNL 5110 107 Hania Aloul CLN 0 0 8 0
GCNL 5110 108 To Be Announced CLN 0 0 30 0
GCNL 5160 001 Richard Ridge Lecture 3 0 60 0
GCNL 5160 100 To Be Announced PRA 0 0 60 0
GCNL 5160 102 To Be Announced PRA 0 0 10 0
GCNL 5160 103 To Be Announced PRA 0 0 8 0
GCNL 5160 104 To Be Announced PRA 0 0 10 0
GCNL 5160 105 TBA PRA 0 0 8 0
GCNL 5160 108 TBA PRA 0 0 8 0
GCNL 5160 109 TBA PRA 0 0 8 0
GCNL 5180 001 Hillary Bowen+1 Lecture 4 0 45 0
GCNL 5180 100 To Be Announced PRA 0 0 60 0
GCNL 5180 102 Linda Edenfield PRA 0 0 10 0
GCNL 5180 103 Jeffrey Eavey PRA 0 0 10 0
GCNL 5180 104 Elizabeth Lawwill PRA 0 0 10 0
GCNL 5180 105 To Be Announced PRA 0 0 10 0
GCNL 5210 001 Sara Hallowell Lecture 2 0 60 0
GCNL 5240 001 Joel Anderson Lecture 3 0 60 0
GNUR 5010 001 Patty Schweickert SEM 3 0 20 0
GNUR 5110 001 Dominique Tobbell SEM 3 0 15 0
GNUR 5240 001 Ashley Hurst SEM 3 0 30 0
GNUR 5270 001 Richard Ridge Lecture 3 0 60 0
GNUR 5390 001 Rick Mayes SEM 3 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 7 0 411 0 0.0 0.0 0 0 58.7 6.4 45 66
Other 25 0 465 0 0.0 0.0 0 0 18.6 17.1 8 60
Overall 32 0 876 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GNUR 6010 001 Beth Quatrara Lecture 3 0 120 0
GNUR 6025 001 Dawn Bourne Lecture 3 0 70 0
GNUR 6025 101 To Be Announced Laboratory 0 0 8 0
GNUR 6025 103 To Be Announced Laboratory 0 0 8 0
GNUR 6025 105 Alanna Bergman Laboratory 0 0 9 0
GNUR 6025 106 To Be Announced Laboratory 0 0 5 0
GNUR 6025 107 To Be Announced Laboratory 0 0 9 0
GNUR 6025 108 Alanna Bergman Laboratory 0 0 8 0
GNUR 6025 109 To Be Announced Laboratory 0 0 8 0
GNUR 6025 110 To Be Announced Laboratory 0 0 8 0
GNUR 6025 111 To Be Announced Laboratory 0 0 8 0
GNUR 6027 001 To Be Announced SEM 1 0 30 0
GNUR 6054 004 Ginger Richardson Lecture 3 - 4 0 50 0
GNUR 6056 001 Kimberly Acquaviva Lecture 3 0 30 0
GNUR 6058 001 Ashley Hurst Lecture 3 0 55 0
GNUR 6121 001 To Be Announced SEM 4 0 10 0
GNUR 6252 001 To Be Announced Lecture 3 0 30 0
GNUR 6310 001 To Be Announced Lecture 4 0 8 0
GNUR 6315 001 To Be Announced Lecture 3 0 16 0
GNUR 6632 001 To Be Announced SEM 3 0 2 0
GNUR 6635 001 To Be Announced Discussion 5 0 4 0
GNUR 6635 101 To Be Announced PRA 0 0 4 0
GNUR 6641 001 Terri Yost SEM 3 0 20 0
GNUR 6643 001 Christian Simmers Discussion 5 - 6 0 8 0
GNUR 6643 101 Christian Simmers PRA 0 0 8 0
GNUR 6645 001 Dawn Bourne Laboratory 1 0 30 0
GNUR 6651 001 Ginger Richardson SEM 3 0 2 0
GNUR 6653 001 Amy Boitnott Discussion 5 0 2 0
GNUR 6653 101 Amy Boitnott PRA 0 0 2 0
GNUR 6993 001 To Be Announced IND 1 - 4 0 3 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 0 379 0 0.0 0.0 0 0 47.4 35.8 8 120
Discussion 3 0 14 0 0.0 0.0 0 0 4.7 3.1 2 8
Laboratory 10 0 101 0 0.0 0.0 0 0 10.1 7.1 5 30
Other 9 0 81 0 0.0 0.0 0 0 9.0 9.8 2 30
Overall 30 0 575 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GNUR 7251 001 Melissa Gomes Discussion 5 0 25 0
GNUR 7251 102 Melissa Gomes PRA 0 0 8 0
GNUR 7311 001 Sarah Craig Discussion 5 0 8 0
GNUR 7311 101 Sarah Craig PRA 0 0 15 0
GNUR 7312 001 Jeanel Little Discussion 5 0 13 0
GNUR 7312 101 Jeanel Little PRA 0 0 8 0
GNUR 7312 102 TBA PRA 0 0 8 0
GNUR 7993 001 To Be Announced IND 1 - 3 0 5 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Discussion 3 0 46 0 0.0 0.0 0 0 15.3 8.7 8 25
Other 5 0 44 0 0.0 0.0 0 0 8.8 3.7 5 15
Overall 8 0 90 0

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GNUR 8000 001 Kathryn Laughon SEM 2 0 8 0
GNUR 8005 001 To Be Announced Lecture 3 0 30 0
GNUR 8130 001 Ha Do Byon Lecture 3 0 10 0
GNUR 8180 001 Ha Do Byon Lecture 3 0 30 0
GNUR 8210 001 Kelley Anderson Lecture 3 0 10 0
GNUR 8220 001 Beth Epstein Lecture 3 0 8 0
GNUR 8410 001 Jeanne Alhusen Lecture 3 0 8 0
GNUR 8620 001 Shelly Smith Lecture 3 - 4 0 30 0
GNUR 8620 002 Shelly Smith Lecture 3 - 4 0 30 0
GNUR 8650 001 Bethany Cieslowski Lecture 3 0 40 0
GNUR 8710 001 To Be Announced IND 1 - 3 0 3 0
GNUR 8993 001 To Be Announced IND 1 - 4 0 5 0
GNUR 8998 001 To Be Announced IND 1 - 6 0 5 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 9 0 196 0 0.0 0.0 0 0 21.8 12.5 8 40
Other 4 0 21 0 0.0 0.0 0 0 5.2 2.1 3 8
Overall 13 0 217 0

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GNUR 9010 001 To Be Announced IND 1 - 4 0 3 0
GNUR 9020 001 To Be Announced IND 1 - 3 0 5 0
GNUR 9110 001 To Be Announced IND 1 - 4 0 5 0
GNUR 9110 002 To Be Announced IND 1 - 4 0 3 0
GNUR 9110 003 To Be Announced IND 1 - 4 0 3 0
GNUR 9110 004 To Be Announced IND 1 - 4 0 30 0
GNUR 9110 005 To Be Announced IND 1 - 4 0 5 0
GNUR 9600 001 Beth Quatrara PRA 1 - 9 0 10 0
GNUR 9600 002 Regina Degennaro PRA 1 - 9 0 5 0
GNUR 9600 003 Barbara Reyna PRA 1 - 9 0 5 0
GNUR 9600 004 Shelly Smith PRA 1 - 9 0 10 0
GNUR 9600 006 Louise Fleming PRA 1 - 9 0 3 0
GNUR 9710 001 Regina Degennaro Lecture 3 0 30 0
GNUR 9890 001 Jessie Gibson SEM 1 0 12 0
GNUR 9998 001 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 002 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 003 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 004 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 005 To Be Announced IND 1 - 12 0 5 0
GNUR 9998 006 To Be Announced IND 1 - 12 0 5 0
GNUR 9998 007 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 008 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 009 To Be Announced IND 1 - 12 0 3 0
GNUR 9998 10 To Be Announced IND 1 - 12 0 5 0
GNUR 9998 011 To Be Announced IND 1 - 12 0 5 0
GNUR 9998 012 To Be Announced IND 1 - 12 0 5 0
GNUR 9999 001 To Be Announced IND 3 - 12 0 5 0
GNUR 9999 002 To Be Announced IND 3 - 12 0 3 0
GNUR 9999 003 To Be Announced IND 3 - 12 0 3 0
GNUR 9999 004 To Be Announced IND 3 - 12 0 5 0
GNUR 9999 005 To Be Announced IND 3 - 12 0 5 0
GNUR 9999 006 To Be Announced IND 3 - 12 0 5 0
GNUR 9999 007 To Be Announced IND 3 - 12 0 5 0
GNUR 9999 008 To Be Announced IND 3 - 12 0 5 0
GNUR 9999 009 To Be Announced IND 3 - 12 0 3 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 1 0 30 0 0.0 0.0 0 0 30.0 0.0 30 30
Other 34 0 184 0 0.0 0.0 0 0 5.4 4.8 3 30
Overall 35 0 214 0

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 8 0 622 0 0.0 0.0 0 0 77.8 35.0 30 130
Laboratory 15 0 264 0 0.0 0.0 0 0 17.6 3.3 16 24
Other 11 0 222 0 0.0 0.0 0 0 20.2 8.2 9 30
Total 34 0 1108 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 24 0 1071 0 0.0 0.0 0 0 44.6 30.5 5 117
Laboratory 1 0 12 0 0.0 0.0 0 0 12.0 0.0 12 12
Other 66 0 794 0 0.0 0.0 0 0 12.0 13.2 3 92
Total 91 0 1877 0

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 25 0 1016 0 0.0 0.0 0 0 40.6 26.2 8 120
Discussion 6 0 60 0 0.0 0.0 0 0 10.0 8.3 2 25
Laboratory 10 0 101 0 0.0 0.0 0 0 10.1 7.1 5 30
Other 77 0 795 0 0.0 0.0 0 0 10.3 12.2 2 60
Total 118 0 1972 0

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 57 0 2709 0 0.0 0.0 0 0 47.5 31.4 5 130
Discussion 6 0 60 0 0.0 0.0 0 0 10.0 8.3 2 25
Laboratory 26 0 377 0 0.0 0.0 0 0 14.5 6.2 5 30
Other 154 0 1811 0 0.0 0.0 0 0 11.8 12.6 2 92
Total 243 0 4957 0