UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule for the Materials Science and Engineering Department - Summer 2016
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
MSE 4960 001 Stuart Wolf Independent Study 1 - 6 0 30 0
MSE 4960 002 Richard Gangloff Independent Study 1 - 6 0 30 0
MSE 4960 003 Richard Gangloff Independent Study 1 - 6 0 30 0
MSE 4960 004 Giovanni Zangari Independent Study 1 - 6 0 1 0
MSE 4960 005 James Groves Independent Study 1 - 6 0 30 0
MSE 4960 006 Sean Agnew Independent Study 1 - 6 0 30 0
MSE 4960 007 Haydn Wadley Independent Study 1 - 6 1 5 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 7 1 156 1 0.1 0.4 0 1 22.3 13.2 1 30
Overall 7 1 156 1

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EP 8999 001 Sean Agnew Independent Study 1 - 12 0 30 0
EP 8999 003 James Demas Independent Study 1 - 12 0 30 0
EP 8999 004 John Dorning Independent Study 1 - 12 0 30 0
EP 8999 005 Dana Elzey Independent Study 1 - 12 0 30 0
EP 8999 006 James Fitz-Gerald Independent Study 1 - 12 0 30 0
EP 8999 007 Jerrold Floro Independent Study 1 - 12 0 30 0
EP 8999 009 Ian Harrison Independent Study 1 - 12 0 30 0
EP 8999 010 James Howe Independent Study 1 - 12 0 30 0
EP 8999 012 Robert Johnson Independent Study 1 - 12 0 30 0
EP 8999 013 William Johnson Independent Study 1 - 12 0 30 0
EP 8999 014 Robert Kelly Independent Study 1 - 12 0 30 0
EP 8999 015 Craig Meyer Independent Study 1 - 12 0 30 0
EP 8999 016 Wladek Minor Independent Study 1 - 12 0 30 0
EP 8999 017 Matthew Neurock Independent Study 1 - 12 0 30 0
EP 8999 018 Blaine Norum Independent Study 1 - 12 0 30 0
EP 8999 019 Joseph Poon Independent Study 1 - 12 0 30 0
EP 8999 020 Petra Reinke Independent Study 1 - 12 1 30 1
EP 8999 021 Charles Sackett Independent Study 1 - 12 0 30 0
EP 8999 022 John Scully Independent Study 1 - 12 0 30 0
EP 8999 023 Gary Shiflet Independent Study 1 - 12 0 30 0
EP 8999 024 William Soffa Independent Study 1 - 12 0 30 0
EP 8999 025 Haydn Wadley Independent Study 1 - 12 0 30 0
EP 8999 026 Mark Williams Independent Study 1 - 12 0 30 0
EP 8999 028 Giovanni Zangari Independent Study 1 - 12 0 30 0
EP 8999 029 Leonid Zhigilei Independent Study 1 - 12 0 30 0
MSE 8999 001 Sean Agnew Independent Study 1 - 12 1 30 1
MSE 8999 004 Dana Elzey Independent Study 1 - 12 0 30 0
MSE 8999 005 James Fitz-Gerald Independent Study 1 - 12 0 30 0
MSE 8999 006 Jerrold Floro Independent Study 1 - 12 0 30 0
MSE 8999 008 James Groves Independent Study 1 - 12 0 30 0
MSE 8999 009 Lloyd Harriott Independent Study 1 - 12 0 30 0
MSE 8999 010 James Howe Independent Study 1 - 12 0 30 0
MSE 8999 011 John Hudson Independent Study 1 - 12 0 30 0
MSE 8999 012 Pamela Norris Independent Study 1 - 12 1 30 1
MSE 8999 013 Robert Johnson Independent Study 1 - 12 0 30 0
MSE 8999 014 William Johnson Independent Study 1 - 12 0 30 0
MSE 8999 015 Robert Kelly Independent Study 1 - 12 1 30 1
MSE 8999 016 Petra Reinke Independent Study 1 - 12 0 30 0
MSE 8999 017 John Scully Independent Study 1 - 12 0 30 0
MSE 8999 018 Gary Shiflet Independent Study 1 - 12 0 30 0
MSE 8999 019 William Soffa Independent Study 1 - 12 0 30 0
MSE 8999 021 Haydn Wadley Independent Study 1 - 12 0 30 0
MSE 8999 023 Giovanni Zangari Independent Study 1 - 12 1 30 1
MSE 8999 024 Leonid Zhigilei Independent Study 1 - 12 0 30 0
MSE 8999 025 Elizabeth Opila Independent Study 1 - 12 1 30 1
MSE 8999 026 Jiwei Lu Independent Study 1 - 12 0 30 0
MSE 8999 027 James Burns Independent Study 1 - 12 1 30 1
MSE 8999 028 Stephen McDonnell Independent Study 1 - 12 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 48 8 1440 8 0.2 0.4 0 1 30.0 0.0 30 30
Overall 48 8 1440 8

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EP 9999 001 Sean Agnew Independent Study 1 - 12 0 30 0
EP 9999 003 James Demas Independent Study 1 - 12 0 30 0
EP 9999 004 John Dorning Independent Study 1 - 12 0 30 0
EP 9999 005 Dana Elzey Independent Study 1 - 12 0 30 0
EP 9999 006 James Fitz-Gerald Independent Study 1 - 12 0 30 0
EP 9999 007 Jerrold Floro Independent Study 1 - 12 0 30 0
EP 9999 009 Ian Harrison Independent Study 1 - 12 0 30 0
EP 9999 010 James Howe Independent Study 1 - 12 0 30 0
EP 9999 012 Robert Johnson Independent Study 1 - 12 3 30 3
EP 9999 013 William Johnson Independent Study 1 - 12 0 30 0
EP 9999 014 Robert Kelly Independent Study 1 - 12 0 30 0
EP 9999 015 Craig Meyer Independent Study 1 - 12 0 30 0
EP 9999 016 Wladek Minor Independent Study 1 - 12 0 30 0
EP 9999 017 Matthew Neurock Independent Study 1 - 12 0 30 0
EP 9999 018 Blaine Norum Independent Study 1 - 12 0 30 0
EP 9999 019 Joseph Poon Independent Study 1 - 12 1 30 1
EP 9999 020 Petra Reinke Independent Study 1 - 12 1 30 1
EP 9999 021 Charles Sackett Independent Study 1 - 12 0 30 0
EP 9999 022 John Scully Independent Study 1 - 12 0 30 0
EP 9999 023 Gary Shiflet Independent Study 1 - 12 1 30 1
EP 9999 024 William Soffa Independent Study 1 - 12 0 30 0
EP 9999 025 Haydn Wadley Independent Study 1 - 12 1 30 1
EP 9999 026 Mark Williams Independent Study 1 - 12 0 30 0
EP 9999 028 Giovanni Zangari Independent Study 1 - 12 0 30 0
EP 9999 029 Leonid Zhigilei Independent Study 1 - 12 1 30 1
EP 9999 031 Pamela Norris Independent Study 1 - 12 1 30 1
EP 9999 032 Patrick Hopkins Independent Study 1 - 12 1 30 1
MSE 9999 001 David Green Independent Study 1 - 12 1 30 1
MSE 9999 004 Dana Elzey Independent Study 1 - 12 0 30 0
MSE 9999 005 James Fitz-Gerald Independent Study 1 - 12 2 30 2
MSE 9999 006 Jerrold Floro Independent Study 1 - 12 4 30 4
MSE 9999 008 James Groves Independent Study 1 - 12 0 30 0
MSE 9999 009 Lloyd Harriott Independent Study 1 - 12 0 30 0
MSE 9999 010 James Howe Independent Study 1 - 12 2 30 2
MSE 9999 011 John Hudson Independent Study 1 - 12 0 30 0
MSE 9999 013 Robert Johnson Independent Study 1 - 12 0 30 0
MSE 9999 014 William Johnson Independent Study 1 - 12 0 30 0
MSE 9999 015 Robert Kelly Independent Study 1 - 12 6 30 6
MSE 9999 016 Petra Reinke Independent Study 1 - 12 4 30 4
MSE 9999 017 John Scully Independent Study 1 - 12 8 30 8
MSE 9999 018 Gary Shiflet Independent Study 1 - 12 0 30 0
MSE 9999 019 William Soffa Independent Study 1 - 12 0 30 0
MSE 9999 021 Haydn Wadley Independent Study 1 - 12 3 30 3
MSE 9999 023 Giovanni Zangari Independent Study 1 - 12 2 30 2
MSE 9999 024 Leonid Zhigilei Independent Study 1 - 12 3 30 3
MSE 9999 025 Elizabeth Opila Independent Study 1 - 12 7 30 7
MSE 9999 026 James Burns Independent Study 1 - 12 3 30 3
MSE 9999 027 Jiwei Lu Independent Study 1 - 12 1 30 1
MSE 9999 028 Patrick Hopkins Independent Study 1 - 12 2 30 2
MSE 9999 029 Sean Agnew Independent Study 1 - 12 3 30 3
MSE 9999 030 Stephen McDonnell Independent Study 1 - 12 1 30 1
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 51 62 1530 62 1.2 1.9 0 8 30.0 0.0 30 30
Overall 51 62 1530 62

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 7 1 156 1 0.1 0.4 0 1 22.3 13.2 1 30
Total 7 1 156 1

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 99 70 2970 70 0.7 1.5 0 8 30.0 0.0 30 30
Total 99 70 2970 70

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Independent Study 106 71 3126 71 0.7 1.4 0 8 29.5 3.7 1 30
Total 106 71 3126 71