UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Curriculum, Instruction, and Special Education Department - Spring 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 2010 100 Stanley Trent Lecture 4 11 24 44
EDIS 2010 101 Stanley Trent PRA 0 11 24 0
EDIS 2010 300 Eleanor Wilson Lecture 4 18 24 72
EDIS 2010 301 Eleanor Wilson PRA 0 18 24 0
EDIS 2010 500 Vivien Chabalengula Lecture 4 40 40 160
EDIS 2010 501 Vivien Chabalengula PRA 0 40 40 0
EDIS 2010 600 Stephen Plaskon Lecture 4 40 40 160
EDIS 2010 601 Stephen Plaskon PRA 0 40 40 0
EDIS 2010 700 Vivien Chabalengula Lecture 4 40 40 160
EDIS 2010 701 Vivien Chabalengula PRA 0 40 40 0
EDIS 2013 001 Jennifer Pease Lecture 3 14 30 42
EDIS 2020 001 Lysandra Cook Lecture 3 30 30 90
EDIS 2022 001 Lysandra Cook Lecture 3 15 30 45
EDIS 2200 001 Glen Bull PRA 3 16 15 48
EDIS 2600 001 Youjia Hua Lecture 3 6 30 18
EDIS 2650 500 Sara Cranford Lecture 3 24 24 72
EDIS 2895 001 Cody Lloyd Lecture 1 5 20 5
EDIS 2920 002 Xin Xia+1 Lecture 3 22 30 66
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 12 265 362 934 22.1 12.9 5 40 30.2 6.8 20 40
Other 6 165 183 48 27.5 13.9 11 40 30.5 10.9 15 40
Overall 18 430 545 982

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 3012 001 Polina Mischenko Lecture 3 27 30 81
EDIS 3013 500 Ann Lhospital Lecture 3 23 24 69
EDIS 3020 500 William Therrien Lecture 3 30 30 90
EDIS 3020 501 H. Nicole Myers-Mitchell Lecture 3 30 30 90
EDIS 3020 502 Youjia Hua Lecture 3 30 30 90
EDIS 3020 503 Bethany Ruhlman Lecture 3 30 30 90
EDIS 3020 504 Sarah Wilson Lecture 3 30 30 90
EDIS 3020 505 Lauren Collins Lecture 3 24 24 72
EDIS 3040 500 Kathy Neesen Lecture 3 24 24 72
EDIS 3040 501 Elisa Larson Lecture 3 24 24 72
EDIS 3045 500 Traci Kutaka Lecture 3 16 24 48
EDIS 3050 001 Glen Bull PRA 3 8 10 24
EDIS 3060 500 Jaime-Duke Hawkins Lecture 3 24 24 72
EDIS 3060 501 Khara Turnbull Lecture 3 23 24 69
EDIS 3060 502 Khara Turnbull Lecture 3 23 24 69
EDIS 3060 503 Ginny Vitiello Lecture 3 24 24 72
EDIS 3060 504 Ginny Vitiello Lecture 3 24 24 72
EDIS 3460 500 Suzanne Landon Lecture 1 21 24 21
EDIS 3881 001 Stephanie Tatel PRA 1 - 6 26 32 26
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 17 427 444 1239 25.1 3.9 16 30 26.1 3.0 24 30
Other 2 34 42 50 17.0 12.7 8 26 21.0 15.6 10 32
Overall 19 461 486 1289

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 4060 001 Nate Welker Lecture 3 4 12 12
EDIS 4100 500 Olivia Coleman Lecture 1 27 30 27
EDIS 4110 500 Olivia Coleman Lecture 1 27 30 27
EDIS 4120 500 Francis Corr Lecture 1 21 30 21
EDIS 4210 500 Stephen Plaskon Lecture 3 25 25 75
EDIS 4230 002 Amanda Eiser Hess+1 Lecture 3 4 14 12
EDIS 4310 001 Megan Pellei+1 Lecture 3 25 32 75
EDIS 4320 001 Emily Bosch+1 Lecture 3 25 32 75
EDIS 4340 500 Khara Turnbull Lecture 3 24 24 72
EDIS 4350 500 Khara Turnbull Lecture 3 24 24 72
EDIS 4871 001 Katie Leigh SEM 3 24 26 72
EDIS 4877 001 Jane Quenneville SEM 3 5 20 15
EDIS 4881 001 Katie Leigh PRA 1 - 12 24 30 24
EDIS 4887 001 Jillian McGraw PRA 1 - 12 5 15 5
EDIS 4993 001 Glen Bull IND 1 - 6 0 30 0
EDIS 4993 002 Stanley Trent IND 1 - 6 0 10 0
EDIS 4993 003 Bryan Cook IND 1 - 6 0 5 0
EDIS 4993 004 Lysandra Cook IND 1 - 6 0 10 0
EDIS 4995 001 Stephanie Morano IND 1 - 6 0 30 0
EDIS 4995 002 Jennie Chiu IND 1 - 6 0 30 0
EDIS 4995 003 Tish Jennings IND 1 - 6 1 30 1
EDIS 4995 004 William Therrien IND 1 - 6 0 30 0
EDIS 4995 005 Julie Cohen IND 1 - 6 0 30 0
EDIS 4995 008 Emily Solari IND 1 - 6 0 30 0
EDIS 4995 009 Colby Hall IND 1 - 6 0 30 0
EDIS 4995 010 Mandy Rispoli IND 1 - 6 3 30 3
EDIS 4995 011 Tara Hofkens IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 10 206 253 468 20.6 8.9 4 27 25.3 7.2 12 32
Other 17 62 416 120 3.6 7.8 0 24 24.5 8.8 5 30
Overall 27 268 669 588

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 5000 500 Bangyan Li+1 Lecture 3 24 24 72
EDIS 5000 501 Michael Kennedy Lecture 3 21 24 63
EDIS 5001 001 Nadiah Blackman, ED.D.+1 Lecture 3 7 24 21
EDIS 5012 500 Pamela Nicholas-Stokes Lecture 3 15 24 45
EDIS 5014 500 Pamela Nicholas-Stokes Lecture 3 21 24 63
EDIS 5015 500 Joseph Gerics Lecture 3 13 24 39
EDIS 5025 500 Anne Jewett Lecture 3 25 24 75
EDIS 5025 501 Amanda Allen Lecture 3 25 24 75
EDIS 5040 001 Bryan Cook+1 Lecture 3 6 25 18
EDIS 5041 500 Rachel Kunemund Lecture 3 25 24 75
EDIS 5041 501 Susan Aigotti Lecture 3 24 24 72
EDIS 5051 001 Frackson Mumba Lecture 3 1 20 3
EDIS 5060 500 Jennifer Gelman Lecture 3 22 24 66
EDIS 5075 500 Colleen O'Neil Lecture 3 8 24 24
EDIS 5080 500 Melissa Sullivan Lecture 3 22 24 66
EDIS 5080 501 Elizabeth Coyne Lecture 3 15 24 45
EDIS 5133 500 Katherine Matthews PRA 3 10 24 30
EDIS 5134 500 Rachel Metras+1 Lecture 3 21 24 63
EDIS 5136 501 Katherine Matthews Lecture 3 9 24 27
EDIS 5140 500 Susan Aigotti Lecture 3 9 24 27
EDIS 5141 500 Roberta Gentry Lecture 1 10 24 10
EDIS 5142 500 Roberta Gentry Lecture 3 6 24 18
EDIS 5144 500 Bryan Cook Lecture 3 2 24 6
EDIS 5175 500 John Baran Lecture 3 21 24 63
EDIS 5175 501 Rob Powers Lecture 3 18 24 54
EDIS 5176 500 Dr. Rinyka Allison Lecture 3 7 24 21
EDIS 5221 500 Katie Wilburn+1 Lecture 3 17 24 51
EDIS 5230 500 Lauren Collins Lecture 3 19 24 57
EDIS 5235 500 Emily Bowling Lecture 1 4 24 4
EDIS 5270 500 Carrie Simkin Lecture 3 10 24 30
EDIS 5340 001 Aaron Blatt+1 Lecture 2 13 20 26
EDIS 5401 001 Natasha Heny Lecture 3 6 15 18
EDIS 5409 500 Diane Schnoor Lecture 3 10 24 30
EDIS 5410 500 Tiffany Meadows+1 Lecture 3 9 24 27
EDIS 5422 500 Karen Ford Lecture 3 21 24 63
EDIS 5422 501 Wendy Amato Lecture 3 20 24 60
EDIS 5423 500 William Fox Lecture 3 6 24 18
EDIS 5425 500 Italia Talley+1 Lecture 3 24 24 72
EDIS 5428 500 Mandy Flores-Curley+1 Lecture 3 11 24 33
EDIS 5451 001 Jennifer Pease+1 SEM 3 3 10 9
EDIS 5470 001 Chris Chang-Bacon Lecture 3 2 10 6
EDIS 5470 500 April Salerno Lecture 3 20 24 60
EDIS 5601 001 Dean Boyle+1 Lecture 3 16 30 48
EDIS 5710 500 Cassie Bailey Lecture 3 18 24 54
EDIS 5770 500 Svetlana Dmitrieva Lecture 3 11 24 33
EDIS 5820 500 Mary Fitzpatrick Lecture 3 7 24 21
EDIS 5867 500 Susan Aigotti PRA 1 - 6 9 24 9
EDIS 5868 500 April Salerno PRA 1 - 6 3 24 3
EDIS 5870 500 Jillian McGraw+1 SEM 3 1 10 3
EDIS 5871 001 Kayla Reist+1 SEM 3 13 20 39
EDIS 5872 001 Natasha Heny SEM 3 6 15 18
EDIS 5874 001 Kyong Mi Choi SEM 3 3 10 9
EDIS 5875 001 Frackson Mumba SEM 3 1 20 3
EDIS 5876 001 Stephanie van Hover SEM 3 16 30 48
EDIS 5878 001 Chris Chang-Bacon SEM 3 2 10 6
EDIS 5881 001 Judith Paulick PRA 6 - 12 13 70 78
EDIS 5882 001 Natasha Heny PRA 6 - 12 6 15 36
EDIS 5884 001 Jennifer Pease PRA 6 - 12 3 5 18
EDIS 5885 001 Frackson Mumba PRA 6 - 12 1 15 6
EDIS 5886 001 Stephanie van Hover PRA 6 - 12 16 30 96
EDIS 5888 001 Chris Chang-Bacon PRA 3 - 12 2 30 6
EDIS 5888 002 Jillian McGraw+1 PRA 3 - 12 1 10 3
EDIS 5993 002 Latisha Hayes IND 1 - 6 0 30 0
EDIS 5993 003 Matthew Wheelock IND 1 - 6 3 30 3
EDIS 5993 005 Tracy Missett IND 1 - 6 0 30 0
EDIS 5993 006 Tish Jennings IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 44 621 1032 1822 14.1 7.3 1 25 23.5 2.8 10 30
Other 22 112 492 423 5.1 5.3 0 16 22.4 13.7 5 70
Overall 66 733 1524 2245

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 6200 500 Deanna Isley Lecture 3 24 24 72
EDIS 6220 500 Cheryl Bragg Lecture 3 22 24 66
EDIS 6220 501 David Franklin Lecture 3 23 24 69
EDIS 6710 500 Susan Thacker-Gwaltney Lecture 3 20 24 60
EDIS 6720 500 Amanda Rawlins Lecture 3 20 24 60
EDIS 6740 500 Cassidi Richmond Lecture 3 15 15 45
EDIS 6740 501 Jennifer Stewart Lecture 3 15 15 45
EDIS 6740 506 Katlynn Dahl-Leonard Lecture 3 13 15 39
EDIS 6760 500 Susan Thacker-Gwaltney Lecture 3 17 24 51
EDIS 6765 500 Anne Jewett Lecture 3 14 24 42
EDIS 6800 500 Melinda Moran Lecture 3 15 24 45
EDIS 6880 500 Anne Jewett Lecture 3 21 24 63
EDIS 6880 501 Tyler Woodward Lecture 3 20 24 60
EDIS 6880 502 Tyler Woodward Lecture 3 18 24 54
EDIS 6885 500 William Therrien Lecture 3 2 24 6
EDIS 6990 001 Judith Paulick Lecture 2 13 20 26
EDIS 6991 001 Kristyn Wilson+1 SEM 2 28 75 56
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 16 272 353 803 17.0 5.4 2 24 22.1 3.6 15 24
Other 1 28 75 56 28.0 0.0 28 28 75.0 0.0 75 75
Overall 17 300 428 859

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 7000 500 Colleen O'Neil Lecture 3 15 24 45
EDIS 7025 500 Eric Irizarry Lecture 3 12 24 36
EDIS 7072 500 Dawn Aziz Lecture 3 5 24 15
EDIS 7076 500 Jennifer Maddrell Lecture 3 14 24 42
EDIS 7220 500 Tracy Missett Lecture 3 13 24 39
EDIS 7230 500 Cheryll Adams Lecture 3 10 24 30
EDIS 7250 500 Michelle Hock Lecture 3 14 24 42
EDIS 7730 500 Emily Bowling Lecture 2 4 24 8
EDIS 7812 500 Ottilie Austin Lecture 3 8 24 24
EDIS 7815 500 Matthew Wheelock SEM 3 25 24 75
EDIS 7890 500 Matthew Wheelock PRA 3 20 24 60
EDIS 7993 001 Ottilie Austin IND 1 - 6 0 30 0
EDIS 7993 002 Jennie Chiu IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 9 95 216 281 10.6 4.1 4 15 24.0 0.0 24 24
Other 4 45 108 135 11.2 13.1 0 25 27.0 3.5 24 30
Overall 13 140 324 416

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 8060 500 Gail Lovette Lecture 3 8 15 24
EDIS 8084 500 Gail Lovette SEM 3 3 15 9
EDIS 8810 001 Peter Youngs Lecture 3 12 24 36
EDIS 8855 001 Stanley Trent Lecture 3 6 15 18
EDIS 8855 500 Cassandra Willis Lecture 3 5 15 15
EDIS 8970 500 Catherine Brighton PRA 3 - 6 1 30 3
EDIS 8970 501 Anne Jewett PRA 3 - 6 2 30 6
EDIS 8970 502 Natasha Heny PRA 3 - 6 1 30 3
EDIS 8970 503 Matthew Wheelock PRA 3 - 6 4 30 12
EDIS 8970 504 Latisha Hayes PRA 3 - 6 1 30 3
EDIS 8970 505 Jennie Chiu PRA 3 - 6 0 30 0
EDIS 8970 506 Jennifer Pease PRA 3 - 6 0 30 0
EDIS 8970 507 April Salerno PRA 3 - 6 2 30 6
EDIS 8970 508 Tish Jennings PRA 3 - 6 1 30 3
EDIS 8970 509 Kyong Mi Choi PRA 3 - 6 0 30 0
EDIS 8970 510 Vivien Chabalengula PRA 3 - 6 0 30 0
EDIS 8970 511 Gail Lovette PRA 3 - 6 1 30 3
EDIS 8970 512 Stephanie van Hover PRA 3 - 6 0 30 0
EDIS 8982 500 Tonya Moon PRA 1 - 12 0 30 0
EDIS 8984 001 Latisha Hayes PRA 1 - 6 0 15 0
EDIS 8987 001 Tracy Missett IND 1 - 12 0 5 0
EDIS 8999 001 Stephen Plaskon IND 1 - 6 0 30 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 4 31 69 93 7.8 3.1 5 12 17.2 4.5 15 24
Other 18 16 485 48 0.9 1.2 0 4 26.9 7.3 5 30
Overall 22 47 554 141

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
EDIS 9740 001 Latisha Hayes IND 1 - 6 1 30 1
EDIS 9740 002 Michael Kennedy IND 1 - 6 0 30 0
EDIS 9740 003 Stanley Trent IND 1 - 6 0 30 0
EDIS 9740 004 Lysandra Cook IND 1 - 6 0 30 0
EDIS 9740 005 William Therrien IND 1 - 6 0 30 0
EDIS 9740 006 Frackson Mumba IND 1 - 6 0 30 0
EDIS 9740 007 Peter Youngs IND 1 - 6 0 30 0
EDIS 9740 008 April Salerno IND 1 - 6 1 30 1
EDIS 9740 009 Bryan Cook IND 1 - 6 0 30 0
EDIS 9740 010 Tonya Moon IND 1 - 6 0 30 0
EDIS 9740 012 Stephanie van Hover IND 1 - 6 0 30 0
EDIS 9740 013 Anne Jewett IND 1 - 6 1 30 1
EDIS 9810 500 Gail Lovette SEM 3 3 15 9
EDIS 9991 001 Stephanie van Hover IND 1 - 12 1 30 1
EDIS 9991 002 Julie Cohen IND 1 - 12 0 30 0
EDIS 9991 004 Stanley Trent IND 1 - 12 0 30 0
EDIS 9991 005 Latisha Hayes IND 1 - 12 8 30 8
EDIS 9991 006 Catherine Brighton IND 1 - 12 4 30 4
EDIS 9991 007 Anne Jewett IND 1 - 12 3 30 3
EDIS 9991 008 April Salerno IND 1 - 12 2 30 2
EDIS 9991 009 Tonya Moon IND 1 - 12 2 30 2
EDIS 9991 011 Ottilie Austin IND 1 - 12 0 1 0
EDIS 9991 012 Jennie Chiu IND 1 - 12 1 30 1
EDIS 9991 013 Jennifer Pease IND 1 - 12 2 30 2
EDIS 9991 014 Matthew Wheelock IND 1 - 12 1 30 1
EDIS 9991 015 Tracy Missett IND 1 - 12 1 30 1
EDIS 9991 016 Gail Lovette IND 1 - 12 2 30 2
EDIS 9991 017 Judith Paulick IND 1 - 12 0 30 0
EDIS 9991 018 Tish Jennings IND 1 - 12 5 30 5
EDIS 9991 019 Vivien Chabalengula IND 1 - 12 0 30 0
EDIS 9993 001 Catherine Brighton IND 1 - 6 0 30 0
EDIS 9993 002 Michael Kennedy IND 1 - 6 3 30 3
EDIS 9993 003 Lysandra Cook IND 1 - 6 0 30 0
EDIS 9993 005 Tonya Moon IND 1 - 6 0 30 0
EDIS 9993 006 Peter Youngs IND 1 - 6 0 30 0
EDIS 9993 007 Tish Jennings IND 1 - 6 0 30 0
EDIS 9993 008 Julie Cohen IND 1 - 6 2 30 2
EDIS 9993 009 Emily Solari IND 1 - 6 0 30 0
EDIS 9993 010 Jennifer Pease IND 1 - 6 0 30 0
EDIS 9993 011 Latisha Hayes IND 1 - 6 0 30 0
EDIS 9993 013 Ottilie Austin IND 1 - 6 0 30 0
EDIS 9993 014 April Salerno+1 IND 1 - 6 0 1 0
EDIS 9993 015 Bryan Cook IND 1 - 6 0 30 0
EDIS 9993 016 Wintre Johnson IND 1 - 6 1 30 1
EDIS 9993 017 William Therrien IND 1 - 6 1 30 1
EDIS 9993 018 Stanley Trent IND 1 - 6 1 30 1
EDIS 9993 019 Judith Paulick IND 1 - 6 1 30 1
EDIS 9993 020 Anne Jewett IND 1 - 6 0 30 0
EDIS 9993 021 Jonee Wilson IND 1 - 6 1 30 1
EDIS 9998 001 April Salerno IND 3 - 12 0 30 0
EDIS 9998 003 Peter Youngs IND 3 - 12 2 30 6
EDIS 9998 004 Frackson Mumba IND 3 - 12 0 30 0
EDIS 9998 005 Stephanie van Hover IND 3 - 12 0 30 0
EDIS 9998 006 Julie Cohen IND 3 - 12 0 30 0
EDIS 9998 007 Tish Jennings IND 3 - 12 0 30 0
EDIS 9998 008 Emily Solari IND 3 - 12 0 30 0
EDIS 9998 009 Stanley Trent IND 3 - 12 0 30 0
EDIS 9998 010 Bryan Cook IND 3 - 12 1 30 3
EDIS 9998 011 Jennie Chiu IND 3 - 12 1 30 3
EDIS 9998 012 William Therrien IND 3 - 12 1 30 3
EDIS 9998 013 Glen Bull IND 3 - 12 0 30 0
EDIS 9998 014 Tonya Moon IND 3 - 12 0 30 0
EDIS 9998 015 Michael Kennedy IND 3 - 12 2 30 6
EDIS 9998 016 Stephanie Morano IND 3 - 12 0 30 0
EDIS 9998 017 Emily Solari IND 3 - 12 0 30 0
EDIS 9998 019 Chris Chang-Bacon IND 3 - 12 0 30 0
EDIS 9998 020 Judith Paulick IND 3 - 12 1 30 3
EDIS 9998 021 Colby Hall IND 3 - 12 0 30 0
EDIS 9998 022 Mandy Rispoli IND 3 - 12 2 30 6
EDIS 9999 001 Bryan Cook IND 3 - 12 0 30 0
EDIS 9999 002 Frackson Mumba IND 3 - 12 0 30 0
EDIS 9999 003 Julie Cohen IND 3 - 12 1 30 3
EDIS 9999 004 Judith Paulick IND 3 - 12 0 30 0
EDIS 9999 005 William Therrien IND 3 - 12 0 30 0
EDIS 9999 006 Tish Jennings IND 3 - 12 1 30 3
EDIS 9999 007 Stephanie van Hover IND 3 - 12 0 30 0
EDIS 9999 008 Stanley Trent IND 3 - 12 0 30 0
EDIS 9999 010 Jennie Chiu IND 3 - 12 0 30 0
EDIS 9999 011 Stephanie Morano IND 3 - 12 0 30 0
EDIS 9999 012 Michael Kennedy IND 3 - 12 0 30 0
EDIS 9999 013 Peter Youngs IND 3 - 12 1 30 3
EDIS 9999 014 Catherine Brighton IND 3 - 12 0 30 0
EDIS 9999 015 Colby Hall IND 3 - 12 0 30 0
EDIS 9999 016 Chris Chang-Bacon IND 3 - 12 1 30 3
EDIS 9999 017 Emily Solari IND 3 - 12 3 30 9
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 85 65 2477 105 0.8 1.3 0 8 29.1 4.7 1 30
Overall 85 65 2477 105

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 12 265 362 934 22.1 12.9 5 40 30.2 6.8 20 40
Other 6 165 183 48 27.5 13.9 11 40 30.5 10.9 15 40
Total 18 430 545 982

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 27 633 697 1707 23.4 6.5 4 30 25.8 4.8 12 32
Other 19 96 458 170 5.1 9.0 0 26 24.1 9.2 5 32
Total 46 729 1155 1877

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 73 1019 1670 2999 14.0 6.8 1 25 22.9 3.2 10 30
Other 130 266 3637 767 2.0 4.5 0 28 28.0 8.7 1 75
Total 203 1285 5307 3766

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 112 1917 2729 5640 17.1 8.7 1 40 24.4 4.7 10 40
Other 155 527 4278 985 3.4 7.6 0 40 27.6 8.9 1 75
Total 267 2444 7007 6625