Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DANC 1200 001 | Kim Mata | STO | 1 | 11 | 12 | 11 | ||||||||
| DANC 1400 001 | Emily Wright | Lecture | 3 | 20 | 20 | 60 | ||||||||
| DRAM 1010 001 | Cady Garey | Lecture | 3 | 50 | 50 | 150 | ||||||||
| DRAM 1010 002 | Cady Garey | Lecture | 3 | 51 | 50 | 153 | ||||||||
| DRAM 1020 001 | Jennifer Wales | Lecture | 3 | 16 | 16 | 48 | ||||||||
| DRAM 1020 002 | Jennifer Wales | Lecture | 3 | 16 | 16 | 48 | ||||||||
| DRAM 1020 003 | Tovah Close | Lecture | 3 | 16 | 16 | 48 | ||||||||
| DRAM 1020 004 | Ezra Arscott | Lecture | 3 | 15 | 16 | 45 | ||||||||
| DRAM 1020 005 | Tovah Close | Lecture | 3 | 16 | 16 | 48 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 8 | 200 | 200 | 600 | 25.0 | 15.8 | 15 | 51 | 25.0 | 15.5 | 16 | 50 | ||
| Other | 1 | 11 | 12 | 11 | 11.0 | 0.0 | 11 | 11 | 12.0 | 0.0 | 12 | 12 | ||
| Overall | 9 | 211 | 212 | 611 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DANC 2220 001 | Demetia Hopkins | STO | 1 | 9 | 12 | 9 | ||||||||
| DANC 2300 001 | Kathryn Schetlick | STO | 3 | 12 | 12 | 36 | ||||||||
| DANC 2430 001 | Kim Mata | Laboratory | 1 - 3 | 22 | 30 | 22 | ||||||||
| DRAM 2010 001 | Mona Kasra | Lecture | 3 | 19 | 20 | 57 | ||||||||
| DRAM 2020 001 | Cortney Lowinski | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 002 | Cortney Lowinski | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 003 | Cortney Lowinski | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 004 | Ezra Arscott | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 005 | Cady Garey | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 006 | Karen Dabney | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 007 | Dave Dalton | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2020 008 | Yunina Barbour-Payne | SEM | 3 | 14 | 14 | 42 | ||||||||
| DRAM 2050 1 | AB Brown | Lecture | 3 | 16 | 18 | 48 | ||||||||
| DRAM 2130 001 | R. Kennedy+1 | Laboratory | 1 - 3 | 4 | 30 | 4 | ||||||||
| DRAM 2211 001 | Yi-Hsuan Ma | STO | 3 | 12 | 20 | 36 | ||||||||
| DRAM 2310 001 | Marcy Linton | Lecture | 3 | 15 | 15 | 45 | ||||||||
| DRAM 2430 001 | Doug Grissom | Laboratory | 1 - 3 | 6 | 20 | 6 | ||||||||
| DRAM 2620 001 | Michael Rasbury | Lecture | 3 | 12 | 12 | 36 | ||||||||
| DRAM 2620 002 | Michael Rasbury | Lecture | 3 | 12 | 12 | 36 | ||||||||
| DRAM 2840 001 | Mona Kasra | Laboratory | 1 - 3 | 0 | 5 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 5 | 74 | 77 | 222 | 14.8 | 2.9 | 12 | 19 | 15.4 | 3.6 | 12 | 20 | ||
| Laboratory | 4 | 32 | 85 | 32 | 8.0 | 9.7 | 0 | 22 | 21.2 | 11.8 | 5 | 30 | ||
| Other | 11 | 145 | 156 | 417 | 13.2 | 1.6 | 9 | 14 | 14.2 | 2.1 | 12 | 20 | ||
| Overall | 20 | 251 | 318 | 671 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DANC 3210 001 | Kathryn Schetlick | STO | 1 | 12 | 12 | 12 | ||||||||
| DANC 3460 001 | Kathryn Schetlick | SEM | 3 | 9 | 12 | 27 | ||||||||
| DRAM 3070 001 | Theresa Davis | Lecture | 3 | 18 | 20 | 54 | ||||||||
| DRAM 3090 001 | AB Brown | WKS | 3 | 15 | 30 | 45 | ||||||||
| DRAM 3410 001 | Marianne Kubik | STO | 3 | 8 | 12 | 24 | ||||||||
| DRAM 3410 002 | Marianne Kubik | STO | 3 | 7 | 12 | 21 | ||||||||
| DRAM 3420 001 | Tovah Close | Lecture | 3 | 12 | 12 | 36 | ||||||||
| DRAM 3652 001 | Holly McLeod | Lecture | 3 | 17 | 25 | 51 | ||||||||
| DRAM 3654 1 | Holly McLeod | Lecture | 3 | 8 | 20 | 24 | ||||||||
| DRAM 3710 001 | Doug Grissom | SEM | 3 | 10 | 10 | 30 | ||||||||
| DRAM 3825 001 | Mona Kasra | STO | 3 | 9 | 13 | 27 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 4 | 55 | 77 | 165 | 13.8 | 4.6 | 8 | 18 | 19.2 | 5.4 | 12 | 25 | ||
| Other | 7 | 70 | 101 | 186 | 10.0 | 2.7 | 7 | 15 | 14.4 | 6.9 | 10 | 30 | ||
| Overall | 11 | 125 | 178 | 351 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DANC 4993 001 | Kim Mata | IND | 1 - 3 | 5 | 5 | 5 | ||||||||
| DANC 4993 002 | Kathryn Schetlick | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 001 | Theresa Davis | IND | 1 - 3 | 1 | 5 | 1 | ||||||||
| DRAM 4993 002 | Doug Grissom | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 003 | Mona Kasra | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 004 | R. Kennedy | IND | 1 - 3 | 1 | 5 | 1 | ||||||||
| DRAM 4993 005 | Marianne Kubik | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 006 | Marcy Linton | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 007 | Michael Rasbury | IND | 1 - 3 | 1 | 5 | 1 | ||||||||
| DRAM 4993 008 | Cady Garey | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 009 | Tovah Close | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 010 | Jennifer Wales | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 011 | Holly McLeod | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| DRAM 4993 012 | Yi-Hsuan Ma | IND | 1 - 3 | 0 | 5 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 14 | 8 | 70 | 8 | 0.6 | 1.3 | 0 | 5 | 5.0 | 0.0 | 5 | 5 | ||
| Overall | 14 | 8 | 70 | 8 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 13 | 274 | 277 | 822 | 21.1 | 13.2 | 12 | 51 | 21.3 | 13.0 | 12 | 50 |
| Laboratory | 4 | 32 | 85 | 32 | 8.0 | 9.7 | 0 | 22 | 21.2 | 11.8 | 5 | 30 |
| Other | 12 | 156 | 168 | 428 | 13.0 | 1.7 | 9 | 14 | 14.0 | 2.1 | 12 | 20 |
| Total | 29 | 462 | 530 | 1282 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 4 | 55 | 77 | 165 | 13.8 | 4.6 | 8 | 18 | 19.2 | 5.4 | 12 | 25 |
| Other | 21 | 78 | 171 | 194 | 3.7 | 4.9 | 0 | 15 | 8.1 | 5.9 | 5 | 30 |
| Total | 25 | 133 | 248 | 359 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Total | 0 | 0 | 0 | 0 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 17 | 329 | 354 | 987 | 19.4 | 12.1 | 8 | 51 | 20.8 | 11.5 | 12 | 50 |
| Laboratory | 4 | 32 | 85 | 32 | 8.0 | 9.7 | 0 | 22 | 21.2 | 11.8 | 5 | 30 |
| Other | 33 | 234 | 339 | 622 | 7.1 | 6.0 | 0 | 15 | 10.3 | 5.6 | 5 | 30 |
| Total | 54 | 595 | 778 | 1641 | ||||||||