Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 1001 100 | Brian Wright | Lecture | 3 | 180 | 238 | 540 | ||||||||
| DS 1001 101 | To Be Announced | Laboratory | 0 | 40 | 40 | 0 | ||||||||
| DS 1001 102 | To Be Announced | Laboratory | 0 | 39 | 40 | 0 | ||||||||
| DS 1001 103 | To Be Announced | Laboratory | 0 | 40 | 40 | 0 | ||||||||
| DS 1001 104 | To Be Announced | Laboratory | 0 | 24 | 40 | 0 | ||||||||
| DS 1001 105 | To Be Announced | Laboratory | 0 | 37 | 40 | 0 | ||||||||
| DS 1002 001 | Jianxin Xie | Lecture | 3 | 46 | 64 | 138 | ||||||||
| DS 1002 002 | Jianxin Xie | Lecture | 3 | 57 | 64 | 171 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 283 | 366 | 849 | 94.3 | 74.4 | 46 | 180 | 122.0 | 100.5 | 64 | 238 | ||
| Laboratory | 5 | 180 | 200 | 0 | 36.0 | 6.8 | 24 | 40 | 40.0 | 0.0 | 40 | 40 | ||
| Overall | 8 | 463 | 566 | 849 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 2002 001 | Austin Rivera | Lecture | 3 | 56 | 65 | 168 | ||||||||
| DS 2002 002 | Jon Tupitza | Lecture | 3 | 65 | 65 | 195 | ||||||||
| DS 2002 003 | Jason Williamson | Lecture | 3 | 21 | 65 | 63 | ||||||||
| DS 2003 001 | Aaron Abrams | Lecture | 3 | 60 | 60 | 180 | ||||||||
| DS 2003 002 | Antonios Mamalakis | Lecture | 3 | 62 | 65 | 186 | ||||||||
| DS 2004 001 | Emanuel Moss | Lecture | 3 | 72 | 78 | 216 | ||||||||
| DS 2022 001 | Daniel Graham | Lecture | 3 | 66 | 60 | 198 | ||||||||
| DS 2022 002 | Daniel Graham | Lecture | 3 | 59 | 60 | 177 | ||||||||
| DS 2023 001 | Rafael Alvarado | Lecture | 3 | 64 | 60 | 192 | ||||||||
| DS 2023 002 | Rafael Alvarado | Lecture | 3 | 61 | 60 | 183 | ||||||||
| DS 2024 001 | Mona Sloane | Lecture | 3 | 37 | 37 | 111 | ||||||||
| DS 2024 002 | Mona Sloane | Lecture | 3 | 25 | 37 | 75 | ||||||||
| DS 2026 001 | Thomas Stewart | Lecture | 3 | 66 | 60 | 198 | ||||||||
| DS 2026 002 | Gianluca Guadagni | Lecture | 3 | 60 | 60 | 180 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 14 | 774 | 832 | 2322 | 55.3 | 15.8 | 21 | 72 | 59.4 | 10.7 | 37 | 78 | ||
| Overall | 14 | 774 | 832 | 2322 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 3001 001 | Lei Li | Lecture | 3 | 54 | 65 | 162 | ||||||||
| DS 3001 002 | Michael Freenor | Lecture | 3 | 65 | 65 | 195 | ||||||||
| DS 3001 003 | Michael Freenor | Lecture | 3 | 65 | 65 | 195 | ||||||||
| DS 3001 004 | Navya Annapareddy | Lecture | 3 | 38 | 65 | 114 | ||||||||
| DS 3022 001 | Neal Magee | Lecture | 3 | 30 | 37 | 90 | ||||||||
| DS 3022 002 | Neal Magee | Lecture | 3 | 32 | 37 | 96 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 6 | 284 | 334 | 852 | 47.3 | 16.1 | 30 | 65 | 55.7 | 14.5 | 37 | 65 | ||
| Overall | 6 | 284 | 334 | 852 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 4002 001 | Loreto Alonzi | Lecture | 3 | 42 | 45 | 126 | ||||||||
| DS 4002 002 | Gianluca Guadagni | Lecture | 3 | 22 | 47 | 66 | ||||||||
| DS 4021 001 | Javier Rasero | Lecture | 3 | 32 | 47 | 96 | ||||||||
| DS 4021 002 | Javier Rasero | Lecture | 3 | 30 | 47 | 90 | ||||||||
| DS 4993 001 | Mona Sloane | IND | 1 - 4 | 1 | 1 | 1 | ||||||||
| DS 4993 002 | Mai Dahshan | IND | 1 - 4 | 1 | 1 | 1 | ||||||||
| DS 4993 003 | Gianluca Guadagni | IND | 1 - 4 | 1 | 3 | 1 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 4 | 126 | 186 | 378 | 31.5 | 8.2 | 22 | 42 | 46.5 | 1.0 | 45 | 47 | ||
| Other | 3 | 3 | 5 | 3 | 1.0 | 0.0 | 1 | 1 | 1.7 | 1.2 | 1 | 3 | ||
| Overall | 7 | 129 | 191 | 381 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 5002 001 | Jonathan Kropko+1 | Lecture | 3 | 21 | 22 | 63 | ||||||||
| DS 5004 001 | Adam Tashman | Lecture | 3 | 14 | 60 | 42 | ||||||||
| DS 5012 001 | Judy Fox | Lecture | 3 | 45 | 48 | 135 | ||||||||
| DS 5012 002 | Judy Fox | Lecture | 3 | 42 | 48 | 126 | ||||||||
| DS 5012 003 | Yuri Malitsky | Lecture | 3 | 65 | 70 | 195 | ||||||||
| DS 5030 001 | Terence Johnson | Lecture | 3 | 47 | 48 | 141 | ||||||||
| DS 5030 002 | Terence Johnson | Lecture | 3 | 43 | 48 | 129 | ||||||||
| DS 5030 003 | Jeffrey Woo | Lecture | 3 | 58 | 70 | 174 | ||||||||
| DS 5111 001 | Jonathan Kropko | Lecture | 3 | 14 | 60 | 42 | ||||||||
| DS 5559 001 | Leith Baker | Lecture | 3 | 12 | 50 | 36 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 10 | 361 | 524 | 1083 | 36.1 | 19.4 | 12 | 65 | 52.4 | 13.9 | 22 | 70 | ||
| Overall | 10 | 361 | 524 | 1083 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 6001 001 | Jonathan Kropko | Lecture | 3 | 44 | 48 | 132 | ||||||||
| DS 6001 002 | Jonathan Kropko | Lecture | 3 | 48 | 48 | 144 | ||||||||
| DS 6001 003 | Mai Dahshan | Lecture | 3 | 70 | 70 | 210 | ||||||||
| DS 6002 001 | Renee Cummings | Lecture | 3 | 58 | 70 | 174 | ||||||||
| DS 6021 001 | Prince Afriyie | Lecture | 3 | 44 | 48 | 132 | ||||||||
| DS 6021 002 | Prince Afriyie | Lecture | 3 | 47 | 48 | 141 | ||||||||
| DS 6040 001 | Taylor Brown | Lecture | 3 | 76 | 70 | 228 | ||||||||
| DS 6050 001 | Heman Shakeri | Lecture | 3 | 50 | 70 | 150 | ||||||||
| DS 6200 001 | Sheng Li | Lecture | 3 | 5 | 9 | 15 | ||||||||
| DS 6300 001 | Jordan Bryan | Lecture | 3 | 6 | 18 | 18 | ||||||||
| DS 6400 001 | Thomas Stewart | Lecture | 3 | 6 | 9 | 18 | ||||||||
| DS 6600 001 | Jonathan Kropko | Lecture | 3 | 11 | 18 | 33 | ||||||||
| DS 6993 001 | Thomas Stewart | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 6993 002 | Sheng Li | IND | 1 - 12 | 6 | 5 | 6 | ||||||||
| DS 6993 003 | Thomas Stewart | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 6993 004 | Thomas Stewart | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 6993 005 | Thomas Stewart | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 6993 006 | Tom Hartvigsen | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 6993 007 | Jianxin Xie | IND | 1 - 12 | 1 | 1 | 1 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 12 | 465 | 526 | 1395 | 38.8 | 25.4 | 5 | 76 | 43.8 | 24.4 | 9 | 70 | ||
| Other | 7 | 8 | 29 | 8 | 1.1 | 2.2 | 0 | 6 | 4.1 | 1.6 | 1 | 5 | ||
| Overall | 19 | 473 | 555 | 1403 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 7200 001 | Adam Tashman | Lecture | 3 | 16 | 18 | 48 | ||||||||
| DS 7400 001 | Stephen Baek | Lecture | 3 | 13 | 18 | 39 | ||||||||
| DS 7700 001 | Mar Hicks | Lecture | 3 | 18 | 18 | 54 | ||||||||
| DS 7800 001 | Teague Henry | SEM | 3 | 18 | 18 | 54 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 47 | 54 | 141 | 15.7 | 2.5 | 13 | 18 | 18.0 | 0.0 | 18 | 18 | ||
| Other | 1 | 18 | 18 | 54 | 18.0 | 0.0 | 18 | 18 | 18.0 | 0.0 | 18 | 18 | ||
| Overall | 4 | 65 | 72 | 195 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 8998 001 | YY Ahn | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 002 | Sheng Li | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 003 | Rafael Alvarado | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 004 | Judy Fox | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 005 | John Van Horn | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 8998 006 | Jeffrey Blume | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 8998 007 | Stephen Baek | IND | 1 - 12 | 2 | 5 | 2 | ||||||||
| DS 8998 008 | Teague Henry | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 009 | Heman Shakeri | IND | 1 - 12 | 2 | 5 | 2 | ||||||||
| DS 8998 010 | Jonathan Kropko | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 011 | Don Brown | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 012 | Michael Porter | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 013 | Alex Gates | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 8998 014 | Thomas Stewart | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| DS 8998 015 | Paul Perrin | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 8998 016 | Tom Hartvigsen | IND | 1 - 12 | 3 | 5 | 3 | ||||||||
| DS 8998 017 | Jess Reia | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 8998 018 | Farhana Faruqe | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 8998 019 | Natalie Kupperman | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 8998 020 | Chirag Agarwal | IND | 1 - 12 | 3 | 5 | 3 | ||||||||
| DS 8998 021 | Adam Tashman | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 8998 022 | Jess Reia | IND | 1 - 12 | 0 | 3 | 0 | ||||||||
| DS 8998 023 | Farhana Faruqe | IND | 1 - 12 | 0 | 3 | 0 | ||||||||
| DS 8998 024 | Jianxin Xie | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 8998 025 | Nur Yildirim | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 25 | 20 | 113 | 20 | 0.8 | 0.9 | 0 | 3 | 4.5 | 0.9 | 3 | 5 | ||
| Overall | 25 | 20 | 113 | 20 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| DS 9999 001 | Don Brown | IND | 1 - 12 | 0 | 3 | 0 | ||||||||
| DS 9999 002 | Stephen Baek | IND | 1 - 12 | 6 | 5 | 6 | ||||||||
| DS 9999 003 | Michael Porter | IND | 1 - 12 | 0 | 3 | 0 | ||||||||
| DS 9999 004 | Sheng Li | IND | 1 - 12 | 5 | 3 | 5 | ||||||||
| DS 9999 005 | William Basener | IND | 1 - 12 | 0 | 3 | 0 | ||||||||
| DS 9999 006 | John Van Horn | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 9999 007 | Teague Henry | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 9999 008 | Tom Hartvigsen | IND | 1 - 12 | 2 | 3 | 2 | ||||||||
| DS 9999 009 | Chirag Agarwal | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| DS 9999 010 | Paul Perrin | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 9999 011 | Thomas Stewart | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 9999 012 | Jonathan Kropko | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 9999 013 | YY Ahn | IND | 1 - 12 | 2 | 3 | 2 | ||||||||
| DS 9999 014 | Jess Reia | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| DS 9999 015 | Farhana Faruqe | IND | 1 - 12 | 1 | 3 | 1 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 15 | 23 | 49 | 23 | 1.5 | 1.7 | 0 | 6 | 3.3 | 0.7 | 3 | 5 | ||
| Overall | 15 | 23 | 49 | 23 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 17 | 1057 | 1198 | 3171 | 62.2 | 33.6 | 21 | 180 | 70.5 | 44.3 | 37 | 238 |
| Laboratory | 5 | 180 | 200 | 0 | 36.0 | 6.8 | 24 | 40 | 40.0 | 0.0 | 40 | 40 |
| Total | 22 | 1237 | 1398 | 3171 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 10 | 410 | 520 | 1230 | 41.0 | 15.3 | 22 | 65 | 52.0 | 11.8 | 37 | 65 |
| Other | 3 | 3 | 5 | 3 | 1.0 | 0.0 | 1 | 1 | 1.7 | 1.2 | 1 | 3 |
| Total | 13 | 413 | 525 | 1233 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 25 | 873 | 1104 | 2619 | 34.9 | 22.2 | 5 | 76 | 44.2 | 21.5 | 9 | 70 |
| Other | 48 | 69 | 209 | 105 | 1.4 | 2.8 | 0 | 18 | 4.4 | 2.3 | 1 | 18 |
| Total | 73 | 942 | 1313 | 2724 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 52 | 2340 | 2822 | 7020 | 45.0 | 27.9 | 5 | 180 | 54.3 | 31.5 | 9 | 238 |
| Laboratory | 5 | 180 | 200 | 0 | 36.0 | 6.8 | 24 | 40 | 40.0 | 0.0 | 40 | 40 |
| Other | 51 | 72 | 214 | 108 | 1.4 | 2.7 | 0 | 18 | 4.2 | 2.3 | 1 | 18 |
| Total | 108 | 2592 | 3236 | 7128 | ||||||||