Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| CS 1110 001 | Arohi Khargonkar | Lecture | 3 | 194 | 250 | 582 | ||||||||
| CS 1110 002 | Arohi Khargonkar | Lecture | 3 | 173 | 250 | 519 | ||||||||
| CS 1110 101 | Arohi Khargonkar | Laboratory | 0 | 67 | 85 | 0 | ||||||||
| CS 1110 102 | Arohi Khargonkar | Laboratory | 0 | 79 | 85 | 0 | ||||||||
| CS 1110 103 | Arohi Khargonkar | Laboratory | 0 | 82 | 85 | 0 | ||||||||
| CS 1110 104 | Arohi Khargonkar | Laboratory | 0 | 80 | 85 | 0 | ||||||||
| CS 1110 105 | Arohi Khargonkar | Laboratory | 0 | 59 | 85 | 0 | ||||||||
| CS 1111 001 | Panagiotis Apostolellis | Lecture | 3 | 78 | 90 | 234 | ||||||||
| CS 1112 001 | Nada Basit | Lecture | 3 | 89 | 90 | 267 | ||||||||
| CS 1112 002 | Nada Basit | Lecture | 3 | 84 | 90 | 252 | ||||||||
| CS 1501 001 | Derrick Stone | Lecture | 1 | 18 | 75 | 18 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 6 | 636 | 845 | 1872 | 106.0 | 65.6 | 18 | 194 | 140.8 | 84.8 | 75 | 250 | ||
| Laboratory | 5 | 367 | 425 | 0 | 73.4 | 10.0 | 59 | 82 | 85.0 | 0.0 | 85 | 85 | ||
| Overall | 11 | 1003 | 1270 | 1872 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| CS 2100 001 | Briana Morrison | Lecture | 4 | 158 | 300 | 632 | ||||||||
| CS 2100 002 | Xinyao Yi+1 | Lecture | 4 | 132 | 140 | 528 | ||||||||
| CS 2100 101 | Briana Morrison | Laboratory | 0 | 84 | 89 | 0 | ||||||||
| CS 2100 102 | Briana Morrison | Laboratory | 0 | 70 | 73 | 0 | ||||||||
| CS 2100 103 | Briana Morrison | Laboratory | 0 | 84 | 90 | 0 | ||||||||
| CS 2100 104 | Briana Morrison | Laboratory | 0 | 52 | 70 | 0 | ||||||||
| CS 2120 001 | Rohan Chandra | Lecture | 3 | 70 | 80 | 210 | ||||||||
| CS 2120 002 | Kevin Sullivan | Lecture | 3 | 127 | 140 | 381 | ||||||||
| CS 2120 003 | Sarah Elder | Lecture | 3 | 76 | 80 | 228 | ||||||||
| CS 2130 001 | Robbie Hott | Lecture | 4 | 197 | 300 | 788 | ||||||||
| CS 2130 002 | Xinyao Yi+1 | Lecture | 4 | 125 | 140 | 500 | ||||||||
| CS 2130 101 | Robbie Hott | Laboratory | 0 | 31 | 88 | 0 | ||||||||
| CS 2130 102 | Robbie Hott | Laboratory | 0 | 76 | 88 | 0 | ||||||||
| CS 2130 103 | Robbie Hott | Laboratory | 0 | 81 | 88 | 0 | ||||||||
| CS 2130 104 | Robbie Hott | Laboratory | 0 | 70 | 88 | 0 | ||||||||
| CS 2130 105 | Robbie Hott | Laboratory | 0 | 64 | 88 | 0 | ||||||||
| CS 2130 106 | Robbie Hott | Laboratory | 0 | 0 | 0 | 0 | ||||||||
| CS 2501 001 | Briana Morrison | Lecture | 1 | 36 | 80 | 36 | ||||||||
| CS 2910 001 | Nada Basit+1 | PRA | 1 | 33 | 90 | 33 | ||||||||
| CS 2910 002 | Angela Orebaugh+1 | PRA | 1 | 20 | 24 | 20 | ||||||||
| CS 2910 003 | Nada Basit+1 | PRA | 1 | 28 | 90 | 28 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 8 | 921 | 1260 | 3303 | 115.1 | 52.0 | 36 | 197 | 157.5 | 92.2 | 80 | 300 | ||
| Laboratory | 10 | 612 | 762 | 0 | 61.2 | 27.0 | 0 | 84 | 76.2 | 27.7 | 0 | 90 | ||
| Other | 3 | 81 | 204 | 81 | 27.0 | 6.6 | 20 | 33 | 68.0 | 38.1 | 24 | 90 | ||
| Overall | 21 | 1614 | 2226 | 3384 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| CS 3100 001 | Aaron Bloomfield | Lecture | 3 | 155 | 250 | 465 | ||||||||
| CS 3100 002 | Mark Floryan | Lecture | 3 | 136 | 151 | 408 | ||||||||
| CS 3120 001 | Mark Floryan | Lecture | 3 | 146 | 148 | 438 | ||||||||
| CS 3120 002 | Raymond Pettit | Lecture | 3 | 129 | 148 | 387 | ||||||||
| CS 3130 001 | Charles Reiss | Lecture | 4 | 163 | 250 | 652 | ||||||||
| CS 3130 002 | Kevin Skadron | Lecture | 4 | 147 | 150 | 588 | ||||||||
| CS 3130 101 | Charles Reiss | Laboratory | 0 | 79 | 90 | 0 | ||||||||
| CS 3130 102 | Charles Reiss | Laboratory | 0 | 148 | 150 | 0 | ||||||||
| CS 3130 103 | Charles Reiss | Laboratory | 0 | 50 | 90 | 0 | ||||||||
| CS 3130 104 | Charles Reiss | Laboratory | 0 | 33 | 150 | 0 | ||||||||
| CS 3140 001 | Rich Nguyen | Lecture | 3 | 210 | 300 | 630 | ||||||||
| CS 3140 002 | Rich Nguyen | Lecture | 3 | 145 | 148 | 435 | ||||||||
| CS 3205 001 | Panagiotis Apostolellis | Lecture | 3 | 57 | 80 | 171 | ||||||||
| CS 3240 001 | Mark Sherriff | Lecture | 3 | 101 | 145 | 303 | ||||||||
| CS 3240 002 | Derrick Stone | Lecture | 3 | 147 | 150 | 441 | ||||||||
| CS 3240 101 | Mark Sherriff | Laboratory | 0 | 248 | 300 | 0 | ||||||||
| CS 3250 001 | Upsorn Praphamontripong | Lecture | 3 | 84 | 90 | 252 | ||||||||
| CS 3710 001 | Angela Orebaugh | Lecture | 3 | 146 | 146 | 438 | ||||||||
| CS 3710 002 | Angela Orebaugh | Lecture | 3 | 146 | 145 | 438 | ||||||||
| CS 3710 003 | Aaron Bloomfield | Lecture | 3 | 34 | 70 | 102 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 15 | 1946 | 2371 | 6148 | 129.7 | 44.1 | 34 | 210 | 158.1 | 63.5 | 70 | 300 | ||
| Laboratory | 5 | 558 | 780 | 0 | 111.6 | 88.0 | 33 | 248 | 156.0 | 85.9 | 90 | 300 | ||
| Overall | 20 | 2504 | 3151 | 6148 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| CS 4260 001 | Derrick Stone | Lecture | 3 | 75 | 80 | 225 | ||||||||
| CS 4434 001(CS) | Homa Alemzadeh | Lecture | 3 | 0 | 5 | 0 | ||||||||
| CS 4444 001 | Adwait Jog | Lecture | 3 | 39 | 80 | 117 | ||||||||
| CS 4457 001 | Charles Reiss | Lecture | 3 | 37 | 80 | 111 | ||||||||
| CS 4501 001(CS) | Arsalan Heydarian+1 | Lecture | 3 | 7 | 8 | 21 | ||||||||
| CS 4501 002 | Madhur Behl | Lecture | 3 | 36 | 48 | 108 | ||||||||
| CS 4501 004 | Sebastian Elbaum | Lecture | 3 | 23 | 45 | 69 | ||||||||
| CS 4501 005 | David Evans+1 | Lecture | 3 | 28 | 30 | 84 | ||||||||
| CS 4501 006(CS) | Tom Fletcher | Lecture | 3 | 5 | 25 | 15 | ||||||||
| CS 4501 007(CS) | Miaomiao Zhang | Lecture | 3 | 15 | 15 | 45 | ||||||||
| CS 4501 008(CS) | Avik Ghosh | Lecture | 3 | 4 | 5 | 12 | ||||||||
| CS 4610 001 | Raymond Pettit | Lecture | 3 | 40 | 80 | 120 | ||||||||
| CS 4630 001 | Jack Davidson | Lecture | 3 | 63 | 76 | 189 | ||||||||
| CS 4640 001 | Sarah Elder | Lecture | 3 | 65 | 80 | 195 | ||||||||
| CS 4710 001 | Lu Feng | Lecture | 3 | 73 | 75 | 219 | ||||||||
| CS 4710 002 | Ferdinando Fioretto | Lecture | 3 | 83 | 90 | 249 | ||||||||
| CS 4740 001 | Chang Lou | Lecture | 3 | 62 | 80 | 186 | ||||||||
| CS 4750 001 | Upsorn Praphamontripong | Lecture | 3 | 151 | 155 | 453 | ||||||||
| CS 4770 001 | Yu Meng | Lecture | 3 | 77 | 76 | 231 | ||||||||
| CS 4771 001 | Shangtong Zhang | Lecture | 3 | 88 | 90 | 264 | ||||||||
| CS 4774 001 | Yanjun Qi | Lecture | 3 | 69 | 85 | 207 | ||||||||
| CS 4774 002 | Hadi Daneshmand | Lecture | 3 | 58 | 76 | 174 | ||||||||
| CS 4971 001 | Mark Sherriff | PRA | 3 | 61 | 140 | 183 | ||||||||
| CS 4980 001 | Panagiotis Apostolellis | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 002 | Kevin Sullivan | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 003 | Seongkook Heo | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 004 | Tianhao Wang | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 005 | Jack Davidson | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 006 | Aidong Zhang | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 007 | Briana Morrison | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 008 | Yixin Sun | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 009 | Rich Nguyen | IND | 1 - 3 | 3 | 30 | 3 | ||||||||
| CS 4980 010 | David Evans | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 011 | Madhav Marathe | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 012 | Farzad Hassanzadeh | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 013 | Tariq Iqbal | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 014 | Felix Lin | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 015 | Yangfeng Ji | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 016 | Aaron Bloomfield | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 017 | Raymond Pettit | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4980 018 | Sebastian Elbaum | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 019 | Madhur Behl | IND | 1 - 3 | 3 | 30 | 3 | ||||||||
| CS 4980 020 | Mark Sherriff | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 021 | Mark Floryan | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 022 | Yanjun Qi | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 023 | Robbie Hott | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 024 | Homa Alemzadeh | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 025 | Nada Basit | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4980 026 | Ashish Venkat | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 027 | Geoffrey Fox | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 028 | Anil Vullikanti | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4980 029 | Rohan Chandra | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 030 | Jundong Li | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 031 | Haiying Shen | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 032 | Yen-Ling Kuo | IND | 1 - 3 | 3 | 30 | 3 | ||||||||
| CS 4980 033 | Charles Reiss | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 034 | Afsaneh Doryab | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 035 | Kevin Skadron | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4980 036 | Lu Feng | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4980 037 | Ferdinando Fioretto | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4980 038 | Nicola Bezzo | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 039 | Kun Qian | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 040 | Laura Barnes+1 | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 041 | Angela Orebaugh | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 042 | Mathews Jacob | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4980 043 | Wajih Ul Hassan | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4980 044 | Matheus Xavier Ferreira | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4991 001 | Rosanne Vrugtman | SEM | 0 | 59 | 60 | 0 | ||||||||
| CS 4993 001 | Aaron Bloomfield | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 002 | Mark Sherriff | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 003 | Tom Horton | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 004 | Aidong Zhang | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 005 | Anil Vullikanti | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 006 | Madhav Marathe | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 007 | Chang Lou | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 008 | Raymond Pettit | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 009 | David Evans | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 010 | Robbie Hott | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 011 | Panagiotis Apostolellis | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 012 | Rich Nguyen | IND | 1 - 3 | 3 | 30 | 3 | ||||||||
| CS 4993 013 | Rohan Chandra | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 014 | Seongkook Heo | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 015 | Ashish Venkat | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 016 | Shangtong Zhang | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 017 | Jack Davidson | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 018 | Yanjun Qi | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 019 | Homa Alemzadeh | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 020 | Madhur Behl | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 021 | Brad Campbell | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 022 | Mark Floryan | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 023 | Briana Morrison | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 024 | Nada Basit | IND | 1 - 3 | 4 | 30 | 4 | ||||||||
| CS 4993 025 | Wei-Kai Lin | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 026 | Scott Acton | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 027 | Kenneth Bilchick+1 | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 028 | Tariq Iqbal | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 029 | Afsaneh Doryab | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 030 | Yixin Sun | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 031 | Samira Khan | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 032 | Judy Fox | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 033 | Haiying Shen | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 034 | Yangfeng Ji | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 035 | Jundong Li | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 036 | Miaomiao Zhang | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 037 | Tianhao Wang | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 038 | Lu Feng | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 039 | Felix Lin | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 040 | Geoffrey Fox | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 041 | Sebastian Elbaum | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 042 | Mark Sherriff | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 043 | Yue Cheng | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 044 | Kun Qian | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 045 | Kevin Sullivan | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 046 | Adwait Jog | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 047 | Kevin Skadron | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| CS 4993 048 | Hyojoon Kim | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 049 | Yen-Ling Kuo | IND | 1 - 3 | 5 | 30 | 5 | ||||||||
| CS 4993 050 | Tom Hartvigsen | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 051 | Ferdinando Fioretto | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 052 | Chirag Agarwal | IND | 1 - 3 | 1 | 30 | 1 | ||||||||
| CS 4993 053 | Angela Orebaugh | IND | 1 - 3 | 2 | 30 | 2 | ||||||||
| CS 4993 054 | Wajih Ul Hassan | IND | 1 - 3 | 3 | 30 | 3 | ||||||||
| CS 4998 001 | David Evans | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 002 | Panagiotis Apostolellis | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 003 | Rich Nguyen | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 004 | Brad Campbell | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 005 | Robbie Hott | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 006 | Zezhou Cheng | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 007 | Kevin Skadron | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 008 | Shangtong Zhang | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 009 | Seongkook Heo | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 010 | Sebastian Elbaum | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 011 | Ashish Venkat | IND | 3 | 1 | 30 | 3 | ||||||||
| CS 4998 012 | Homa Alemzadeh | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 013 | Yanjun Qi | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 014 | Mark Sherriff | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 015 | Madhav Marathe | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 016 | Ferdinando Fioretto | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 017 | Briana Morrison | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 018 | Aidong Zhang | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 019 | Tariq Iqbal | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 020 | Tom Fletcher | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 021 | Wei-Kai Lin | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 022 | Chen-Yu Wei | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 023 | Anil Vullikanti | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 024 | Yixin Sun | IND | 3 | 3 | 30 | 9 | ||||||||
| CS 4998 025 | Afsaneh Doryab | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 026 | Judy Fox | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 027 | Yu Meng | IND | 3 | 1 | 30 | 3 | ||||||||
| CS 4998 028 | Jundong Li | IND | 3 | 1 | 30 | 3 | ||||||||
| CS 4998 029 | Wenxi Wang | IND | 3 | 1 | 30 | 3 | ||||||||
| CS 4998 030 | Angela Orebaugh | IND | 3 | 0 | 30 | 0 | ||||||||
| CS 4998 031 | Yangfeng Ji | IND | 3 | 1 | 30 | 3 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 22 | 1098 | 1384 | 3294 | 49.9 | 35.9 | 0 | 151 | 62.9 | 36.5 | 5 | 155 | ||
| Other | 131 | 205 | 4070 | 284 | 1.6 | 7.4 | 0 | 61 | 31.1 | 9.9 | 30 | 140 | ||
| Overall | 153 | 1303 | 5454 | 3578 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| CS 6111 001 | Haiying Shen | Lecture | 3 | 25 | 35 | 75 | ||||||||
| CS 6190 001 | Sandhya Dwarkadas | Lecture | 1 - 3 | 103 | 140 | 103 | ||||||||
| CS 6205 001 | Seongkook Heo | Lecture | 3 | 58 | 60 | 174 | ||||||||
| CS 6222 001 | John Doerner | Lecture | 3 | 14 | 32 | 42 | ||||||||
| CS 6316 001 | Chen Chen | Lecture | 3 | 27 | 32 | 81 | ||||||||
| CS 6354 001 | Ashish Venkat | Lecture | 3 | 27 | 30 | 81 | ||||||||
| CS 6434 001(CS) | Homa Alemzadeh | Lecture | 3 | 14 | 20 | 42 | ||||||||
| CS 6501 001(CS) | Jundong Li | Lecture | 3 | 10 | 15 | 30 | ||||||||
| CS 6501 002 | Matheus Xavier Ferreira | Lecture | 3 | 21 | 24 | 63 | ||||||||
| CS 6501 003 | Qizhe Cai | Lecture | 3 | 19 | 32 | 57 | ||||||||
| CS 6501 004 | Yen-Ling Kuo | Lecture | 3 | 17 | 32 | 51 | ||||||||
| CS 6501 005 | Zezhou Cheng | Lecture | 3 | 31 | 32 | 93 | ||||||||
| CS 6501 006 | Wenxi Wang | Lecture | 3 | 24 | 32 | 72 | ||||||||
| CS 6501 007(CS) | Farzad Farnoud | Lecture | 3 | 22 | 23 | 66 | ||||||||
| CS 6501 008(CS) | Arsalan Heydarian+1 | Lecture | 3 | 7 | 11 | 21 | ||||||||
| CS 6501 009 | Kun Qian | Lecture | 3 | 11 | 32 | 33 | ||||||||
| CS 6501 010 | Zhe Zeng | Lecture | 3 | 31 | 32 | 93 | ||||||||
| CS 6501 011 | Yue Cheng | Lecture | 3 | 20 | 32 | 60 | ||||||||
| CS 6501 012(CS) | Tom Fletcher | Lecture | 3 | 11 | 15 | 33 | ||||||||
| CS 6501 013(CS) | Miaomiao Zhang | Lecture | 3 | 21 | 20 | 63 | ||||||||
| CS 6501 014 | Subigya Nepal | Lecture | 3 | 24 | 35 | 72 | ||||||||
| CS 6762 001 | Felix Lin | Lecture | 3 | 60 | 60 | 180 | ||||||||
| CS 6770 001 | Yangfeng Ji | Lecture | 3 | 67 | 68 | 201 | ||||||||
| CS 6771 001 | Chen-Yu Wei | Lecture | 3 | 24 | 32 | 72 | ||||||||
| CS 6780 001(CS) | Brad Campbell+1 | Lecture | 3 | 10 | 12 | 30 | ||||||||
| CS 6890 001 | Yen-Ling Kuo | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 002 | Farzad Hassanzadeh | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 003 | Madhav Marathe | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 004 | David Evans | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 005 | Chen-Yu Wei | IND | 1 | 1 | 30 | 1 | ||||||||
| CS 6890 006 | Miaomiao Zhang | IND | 1 | 1 | 30 | 1 | ||||||||
| CS 6890 007 | Hyojoon Kim | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 008 | Aidong Zhang | IND | 1 | 4 | 30 | 4 | ||||||||
| CS 6890 009 | Wei-Kai Lin | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 010 | Seongkook Heo | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 011 | Sebastian Elbaum | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 012 | Ferdinando Fioretto | IND | 1 | 3 | 30 | 3 | ||||||||
| CS 6890 013 | Ashish Venkat | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 014 | Shangtong Zhang | IND | 1 | 2 | 30 | 2 | ||||||||
| CS 6890 015 | Jack Davidson | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 016 | Haiying Shen | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 017 | Kevin Skadron | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 018 | Homa Alemzadeh | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 019 | Felix Lin | IND | 1 | 2 | 30 | 2 | ||||||||
| CS 6890 020 | Kevin Sullivan | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 021 | Yixin Sun | IND | 1 | 1 | 30 | 1 | ||||||||
| CS 6890 022 | Chang Lou | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 023 | Derrick Stone | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 024 | Lu Feng | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 025 | Mohammad Mahmoody | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 026 | Yanjun Qi | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 027 | Madhur Behl | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 028 | Charles Reiss | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 029 | Raymond Pettit | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 030 | Panagiotis Apostolellis | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 031 | Nada Basit | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 032 | Aaron Bloomfield | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 033 | Nathan Brunelle | IND | 1 | 0 | 30 | 0 | ||||||||
| CS 6890 034 | Brad Campbell | IND | 1 | 0 | 30 | 0 | ||||||||
