Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AMST 1050 001 | Kirt von Daacke | Lecture | 3 | 54 | 54 | 162 | ||||||||
| ANTH 1010 001 | Rachel Apone | Lecture | 3 | 23 | 25 | 69 | ||||||||
| BIOL 1040 001 | Douglas Taylor | Lecture | 3 | 200 | 200 | 600 | ||||||||
| EDHS 1120 1 | Rose Cole | Lecture | 3 | 40 | 40 | 120 | ||||||||
| EGMT 1530 100 | Ishani Saraf | Lecture | 2 | 36 | 35 | 72 | ||||||||
| EGMT 1530 101 | Liza Flood | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 102 | Christian McMillen | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 103 | Inger Neeltje Irene Kuin | Lecture | 2 | 36 | 35 | 72 | ||||||||
| EGMT 1530 104 | Wendy Smith | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 105 | Lean Sweeney | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 106 | James Seitz | Lecture | 2 | 36 | 36 | 72 | ||||||||
| EGMT 1530 107 | Inger Neeltje Irene Kuin | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 108 | Ishani Saraf | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 109 | Lisa Woolfork | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 202 | Ishani Saraf | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 203 | Christian McMillen | Lecture | 2 | 34 | 35 | 68 | ||||||||
| EGMT 1530 204 | Wendy Smith | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 205 | Lean Sweeney | Lecture | 2 | 35 | 35 | 70 | ||||||||
| EGMT 1530 206 | James Seitz | Lecture | 2 | 36 | 36 | 72 | ||||||||
| EGMT 1530 207 | Sean Reid | Lecture | 2 | 26 | 35 | 52 | ||||||||
| EGMT 1530 208 | Sean Reid | Lecture | 2 | 15 | 35 | 30 | ||||||||
| EGMT 1530 209 | Lisa Woolfork | Lecture | 2 | 31 | 35 | 62 | ||||||||
| ENWR 1520 002 | Sarah Stephenson | SEM | 3 | 18 | 18 | 54 | ||||||||
| EVSC 1450 001 | Ian Fitzsimmons | Lecture | 3 | 296 | 300 | 888 | ||||||||
| PLAN 1010 001 | Timothy Beatley | Lecture | 3 | 218 | 294 | 654 | ||||||||
| PSYC 1020 001 | Alison Nagel | SEM | 1 | 221 | 225 | 221 | ||||||||
| PSYC 1020 002 | Alison Nagel | SEM | 1 | 163 | 200 | 163 | ||||||||
| SARC 1500 003 | Betsy Roettger | SEM | 1 | 20 | 20 | 20 | ||||||||
| STS 1500 001 | Benjamin Laugelli | Lecture | 3 | 135 | 144 | 405 | ||||||||
| STS 1500 002 | Benjamin Laugelli | Lecture | 3 | 143 | 144 | 429 | ||||||||
| SWAH 1010 001 | Leonora Anyango | Lecture | 3 | 5 | 20 | 15 | ||||||||
| SWAH 1010 002 | Anne Rotich | Lecture | 3 | 8 | 18 | 24 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 28 | 1722 | 1871 | 4566 | 61.5 | 70.3 | 5 | 296 | 66.8 | 77.2 | 18 | 300 | ||
| Other | 4 | 422 | 463 | 458 | 105.5 | 102.7 | 18 | 221 | 115.8 | 112.2 | 18 | 225 | ||
| Overall | 32 | 2144 | 2334 | 5024 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AAS 2224 001 | Lisa Shutt | SEM | 3 | 18 | 18 | 54 | ||||||||
| AAS 2224 002 | Lisa Shutt | SEM | 3 | 18 | 18 | 54 | ||||||||
| ANTH 2280 100 | Julia Alejandra Morales Fontanilla | Lecture | 3 | 119 | 120 | 357 | ||||||||
| ARCH 2150 001(CS) | Phoebe Crisman | Lecture | 3 | 109 | 135 | 327 | ||||||||
| CHIN 2010 001 | Shu-Chen Chen | Lecture | 4 | 15 | 18 | 60 | ||||||||
| CHIN 2010 004 | Shu-Chen Chen | Lecture | 4 | 12 | 18 | 48 | ||||||||
| EDHS 2840 1 | Melissa Levy | Lecture | 3 | 52 | 55 | 156 | ||||||||
| EDHS 2891 001 | Melissa Levy | Lecture | 4 | 20 | 60 | 80 | ||||||||
| EDLF 2050 1 | Chi Kim+1 | Lecture | 3 | 94 | 170 | 282 | ||||||||
| ENWR 2510 004 | Charity Fowler | SEM | 3 | 16 | 16 | 48 | ||||||||
| ENWR 2510 006 | Stephen Parks | SEM | 3 | 17 | 16 | 51 | ||||||||
| EVSC 2220 001 | Manuel Lerdau | Lecture | 3 | 88 | 160 | 264 | ||||||||
| GSVS 2150 001(CS) | Phoebe Crisman | Lecture | 3 | 44 | 45 | 132 | ||||||||
| PLAD 2500 001 | Carol Mershon | SEM | 3 | 21 | 30 | 63 | ||||||||
| SOC 2280 100 | Natalie Aviles | Lecture | 3 | 57 | 60 | 171 | ||||||||
| SOC 2320 100 | Abigail Moore | Lecture | 3 | 32 | 35 | 96 | ||||||||
| SOC 2595 100 | Milton Vickerman | Lecture | 3 | 32 | 35 | 96 | ||||||||
| STS 2500 001(CS) | Jason Jones | Lecture | 3 | 10 | 5 | 30 | ||||||||
| STS 2500 002 | Caitlin Wylie | Lecture | 3 | 30 | 30 | 90 | ||||||||
| WGS 2600 001 | Lisa Speidel | Lecture | 3 | 60 | 60 | 180 | ||||||||
| WGS 2700 001 | Lisa Speidel | SEM | 3 | 60 | 60 | 180 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 15 | 774 | 1006 | 2369 | 51.6 | 35.8 | 10 | 119 | 67.1 | 53.1 | 5 | 170 | ||
| Other | 6 | 150 | 158 | 450 | 25.0 | 17.2 | 16 | 60 | 26.3 | 17.3 | 16 | 60 | ||
| Overall | 21 | 924 | 1164 | 2819 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AAS 3500 002 | Liana Richardson | SEM | 3 | 16 | 18 | 48 | ||||||||
| AAS 3500 003 | Kimberly Fields | SEM | 3 | 17 | 20 | 51 | ||||||||
| AAS 3810 001 | Sabrina Pendergrass | SEM | 3 | 15 | 15 | 45 | ||||||||
| AMST 3280 001(CS) | Kasey Jernigan | SEM | 3 | 25 | 25 | 75 | ||||||||
| AMST 3559 001(CS) | K. Ian Grandison+1 | Lecture | 3 | 22 | 25 | 66 | ||||||||
| AMST 3559 002(CS) | Marlon Ross | Lecture | 3 | 23 | 24 | 69 | ||||||||
| AMST 3559 003 | Patricia Nguyen | Lecture | 3 | 15 | 20 | 45 | ||||||||
| AMST 3559 004 | Fiona Ngo | Lecture | 3 | 13 | 15 | 39 | ||||||||
| ANTH 3240 100 | Kasey Jernigan | Lecture | 3 | 60 | 60 | 180 | ||||||||
| ANTH 3280 001(CS) | Kasey Jernigan | SEM | 3 | 20 | 25 | 60 | ||||||||
| COMM 3880 001(CS) | Phoebe Crisman | Lecture | 3 | 10 | 10 | 30 | ||||||||
| EDHS 3891 001 | Sarah Jenkins | Lecture | 3 | 5 | 16 | 15 | ||||||||
| ENGL 3572 001(CS) | Marlon Ross | Lecture | 3 | 23 | 24 | 69 | ||||||||
| ENGL 3924 001(CS) | Sylvia Chong | Lecture | 3 | 40 | 40 | 120 | ||||||||
| ENWR 3620 001 | Kate Kostelnik | SEM | 3 | 15 | 16 | 45 | ||||||||
| GDS 3010 001 | David Edmunds | SEM | 3 | 27 | 40 | 81 | ||||||||
| GDS 3100 001 | David Edmunds | Lecture | 3 | 26 | 40 | 78 | ||||||||
| GSSJ 3010 001 | Peter Furia | SEM | 3 | 20 | 30 | 60 | ||||||||
| KINE 3420 1(CS) | David Edwards | Lecture | 3 | 37 | 70 | 111 | ||||||||
| KINE 3420 2(CS) | David Edwards | Lecture | 3 | 59 | 100 | 177 | ||||||||
| KINE 3615 1 | Ethan Saliba | Lecture | 2 | 9 | 30 | 18 | ||||||||
| LPPL 3210 001 | Eileen Chou+1 | Lecture | 3 | 75 | 74 | 225 | ||||||||
| LPPL 3210 002 | Eileen Chou+2 | Lecture | 3 | 67 | 74 | 201 | ||||||||
| LPPP 3255 001 | Peter Johannessen | Lecture | 3 | 37 | 46 | 111 | ||||||||
| LPPP 3255 002 | Peter Johannessen | Lecture | 3 | 48 | 48 | 144 | ||||||||
| LPPS 3050 001 | Balashankar Mulloth | SEM | 3 | 49 | 55 | 147 | ||||||||
| LPPS 3050 002 | Balashankar Mulloth | SEM | 3 | 55 | 55 | 165 | ||||||||
| LPPS 3310 001 | Brian Williams | Lecture | 3 | 23 | 40 | 69 | ||||||||
| LPPS 3370 001 | Kristen Roorbach | Lecture | 3 | 37 | 60 | 111 | ||||||||
| NUCO 3610 001 | Jennifer Kastello | Lecture | 4 | 49 | 50 | 196 | ||||||||
| NURS 3003 001 | Carol Lynn Maxwell-Thompson | Lecture | 3 | 18 | 30 | 54 | ||||||||
| PHIL 3720 001 | Rebecca Stangl | Lecture | 3 | 31 | 30 | 93 | ||||||||
| PHS 3620 001(CS) | Schaeffer Somers | SEM | 3 | 43 | 45 | 129 | ||||||||
| PHS 3825 001(CS) | Chris Colvin | Lecture | 3 | 47 | 43 | 141 | ||||||||
| PLAN 3811 001(CS) | Jessica Sewell | Lecture | 3 | 22 | 23 | 66 | ||||||||
| PLAN 3813 001(CS) | Barbara Wilson | Lecture | 3 | 13 | 15 | 39 | ||||||||
| PLAN 3840 001(CS) | Timothy Beatley | Lecture | 3 | 5 | 6 | 15 | ||||||||
| PLAP 3370 001 | Larry Sabato+1 | SEM | 3 | 15 | 15 | 45 | ||||||||
| RUTR 3340 001 | Andrew Kaufman | Lecture | 4 | 13 | 30 | 52 | ||||||||
| SOC 3410 100 | Rose Buckelew | Lecture | 3 | 30 | 30 | 90 | ||||||||
| SOC 3700 100 | David Skubby | Lecture | 3 | 34 | 35 | 102 | ||||||||
| SOC 3820 001 | Adam Slez | Lecture | 3 | 35 | 35 | 105 | ||||||||
| SPAN 3020 002 | Sergio Silva | Lecture | 3 | 16 | 16 | 48 | ||||||||
| WGS 3897 001 | Lisa Speidel | Lecture | 3 | 30 | 30 | 90 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 32 | 972 | 1189 | 2969 | 30.4 | 18.1 | 5 | 75 | 37.2 | 21.3 | 6 | 100 | ||
| Other | 12 | 317 | 359 | 951 | 26.4 | 14.4 | 15 | 55 | 29.9 | 15.1 | 15 | 55 | ||
| Overall | 44 | 1289 | 1548 | 3920 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| AMST 4500 001(CS) | Anna Brickhouse | SEM | 3 | 19 | 18 | 57 | ||||||||
| AMST 4500 002(CS) | K. Ian Grandison | SEM | 3 | 8 | 18 | 24 | ||||||||
| ARCH 4011 002(CS) | Ehsan Baharlou | STO | 6 | 12 | 30 | 72 | ||||||||
| ARTH 4951 001(CS) | Melissa Love | SEM | 3 | 8 | 8 | 24 | ||||||||
| COMM 4899 001 | Christopher Elliott | IND | 1 | 16 | 25 | 16 | ||||||||
| ECON 4440 100 | James Harrigan | Lecture | 3 | 18 | 40 | 54 | ||||||||
| EDLF 4000 1 | Melissa Levy+1 | SEM | 3 | 41 | 55 | 123 | ||||||||
| ENGL 4570 001(CS) | K. Ian Grandison | SEM | 3 | 8 | 18 | 24 | ||||||||
| GDS 4951 001(CS) | Melissa Love | SEM | 3 | 1 | 8 | 3 | ||||||||
| LPPS 4735 001 | Christine Mahoney | Lecture | 3 | 23 | 23 | 69 | ||||||||
| LPPS 4735 002 | Andreas Addison | Lecture | 3 | 15 | 23 | 45 | ||||||||
| NUCO 4210 001 | Emma Mitchell | Lecture | 4 | 44 | 45 | 176 | ||||||||
| NUIP 4311 001 | Sara Hallowell | Lecture | 2 | 44 | 45 | 88 | ||||||||
| NUIP 4311 002 | Bethany Coyne | Lecture | 2 | 39 | 40 | 78 | ||||||||
| PHS 4050 001 | Kathryn Quissell | Lecture | 3 | 57 | 55 | 171 | ||||||||
| PLAC 4010 001(CS) | Betsy Roettger | STO | 4 | 20 | 25 | 80 | ||||||||
| PLAP 4500 002 | James Ceaser | SEM | 3 | 13 | 15 | 39 | ||||||||
| PLAP 4500 004 | Larycia Hawkins | SEM | 3 | 14 | 15 | 42 | ||||||||
| PSYC 4155 001 | Vikram Jaswal | SEM | 3 | 26 | 25 | 78 | ||||||||
| SOC 4054 001 | Ian Mullins | SEM | 3 | 21 | 20 | 63 | ||||||||
| SOC 4280 001 | David Skubby | SEM | 3 | 20 | 20 | 60 | ||||||||
| SOC 4559 003 | James Hunter | SEM | 3 | 18 | 20 | 54 | ||||||||
| STS 4500 001 | Peter Norton | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 002 | Peter Norton | Lecture | 3 | 28 | 30 | 84 | ||||||||
| STS 4500 003 | Peter Norton | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 004 | Catherine Baritaud | Lecture | 3 | 21 | 30 | 63 | ||||||||
| STS 4500 005 | Catherine Baritaud | Lecture | 3 | 25 | 30 | 75 | ||||||||
| STS 4500 006 | Catherine Baritaud | Lecture | 3 | 25 | 30 | 75 | ||||||||
| STS 4500 007 | Kent Wayland | Lecture | 3 | 21 | 30 | 63 | ||||||||
| STS 4500 008 | Caitlin Wylie | Lecture | 3 | 29 | 30 | 87 | ||||||||
| STS 4500 009 | MC Forelle | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 010 | Benjamin Laugelli | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 011 | Joshua Earle | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 012 | Bryn Seabrook | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 013 | Bryn Seabrook | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 014 | Rider Foley | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 015 | Joshua Earle | Lecture | 3 | 29 | 30 | 87 | ||||||||
| STS 4500 016 | MC Forelle | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 017 | Rider Foley | Lecture | 3 | 31 | 30 | 93 | ||||||||
| STS 4500 018 | Kent Wayland | Lecture | 3 | 29 | 30 | 87 | ||||||||
| STS 4500 019 | MC Forelle | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 020 | Kent Wayland | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4500 021 | Benjamin Laugelli | Lecture | 3 | 31 | 30 | 93 | ||||||||
| STS 4500 022 | Joshua Earle | Lecture | 3 | 30 | 30 | 90 | ||||||||
| STS 4600 001 | Kathryn Neeley | Lecture | 3 | 24 | 30 | 72 | ||||||||
| WGS 4559 001 | Matthew Chin | SEM | 3 | 6 | 20 | 18 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 30 | 893 | 961 | 2640 | 29.8 | 8.0 | 15 | 57 | 32.0 | 6.6 | 23 | 55 | ||
| Other | 16 | 251 | 340 | 777 | 15.7 | 9.4 | 1 | 41 | 21.2 | 10.7 | 8 | 55 | ||
| Overall | 46 | 1144 | 1301 | 3417 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARCH 5150 001(CS) | Phoebe Crisman | Lecture | 3 | 5 | 10 | 15 | ||||||||
| EDIS 5030 1 | Jennifer Pease | Lecture | 3 | 15 | 30 | 45 | ||||||||
| EDIS 5030 2 | Jennifer Pease+1 | Lecture | 3 | 30 | 30 | 90 | ||||||||
| GNUR 5240 001 | Ashley Hurst | SEM | 3 | 24 | 25 | 72 | ||||||||
| LPPP 5540 001 | Brooke Lehmann | WKS | 2 | 7 | 10 | 14 | ||||||||
| LPPS 5360 001 | Michele Claibourn | SEM | 3 | 18 | 25 | 54 | ||||||||
| PHS 5620 001(CS) | Schaeffer Somers | Lecture | 3 | 43 | 45 | 129 | ||||||||
| PLAC 5240 001 | E Franklin Dukes | WKS | 3 | 16 | 16 | 48 | ||||||||
| PLAC 5800 001(CS) | Karen Firehock | WKS | 3 | 13 | 13 | 39 | ||||||||
| PLAN 5205 001 | Tim Chapman+1 | Lecture | 3 | 10 | 17 | 30 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 5 | 103 | 132 | 309 | 20.6 | 15.6 | 5 | 43 | 26.4 | 13.5 | 10 | 45 | ||
| Other | 5 | 78 | 89 | 227 | 15.6 | 6.3 | 7 | 24 | 17.8 | 6.9 | 10 | 25 | ||
| Overall | 10 | 181 | 221 | 536 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ARH 6811 001(CS) | Jessica Sewell | Lecture | 3 | 5 | 5 | 15 | ||||||||
| EDLF 6020 1 | Juan Garibay | Lecture | 3 | 12 | 25 | 36 | ||||||||
| EDLF 6080 1(CS) | Daphna Bassok | Lecture | 3 | 8 | 9 | 24 | ||||||||
| GNUR 6056 001 | Kimberly Acquaviva | Lecture | 3 | 12 | 30 | 36 | ||||||||
| GNUR 6058 001 | Ashley Hurst | Lecture | 3 | 50 | 55 | 150 | ||||||||
| LAR 6210 001 | Leena Cho+1 | Lecture | 4 | 23 | 36 | 92 | ||||||||
| LPPA 6100 200 | Isaac Mbiti | Lecture | 3 | 42 | 47 | 126 | ||||||||
| MED 6513 001 | TBA | Lecture | 0 | 152 | 160 | 0 | ||||||||
| PLAN 6811 001(CS) | Jessica Sewell | Lecture | 3 | 1 | 2 | 3 | ||||||||
| PLAN 6813 001(CS) | Barbara Wilson | Lecture | 3 | 10 | 15 | 30 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 10 | 315 | 384 | 512 | 31.5 | 45.3 | 1 | 152 | 38.4 | 46.2 | 2 | 160 | ||
| Overall | 10 | 315 | 384 | 512 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| LPPL 7025 001 | Gabrielle Adams | SEM | 3 | 46 | 44 | 138 | ||||||||
| LPPL 7025 002 | Gabrielle Adams | SEM | 3 | 32 | 44 | 96 | ||||||||
| LPPL 7410 001 | Benjamin Converse+1 | SEM | 3 | 56 | 55 | 168 | ||||||||
| LPPL 7410 002 | Benjamin Converse+1 | SEM | 3 | 44 | 43 | 132 | ||||||||
| LPPP 7700 002 | James Wyckoff | SEM | 3 | 16 | 16 | 48 | ||||||||
| LPPP 7700 003 | Kirsten Gelsdorf | SEM | 3 | 15 | 15 | 45 | ||||||||
| LPPP 7700 004 | Brian Williams | SEM | 3 | 16 | 16 | 48 | ||||||||
| LPPP 7700 005 | Noah Myung | SEM | 3 | 14 | 15 | 42 | ||||||||
| PHS 7050 001 | Ruth Bernheim | Lecture | 2 | 30 | 31 | 60 | ||||||||
| PHS 7610 001 | Jeanita Richardson | Lecture | 3 | 27 | 35 | 81 | ||||||||
| PSYC 7481 001 | Lucy Guarnera | PRA | 3 | 4 | 10 | 12 | ||||||||
| WGS 7500 001 | Tiffany King | SEM | 3 | 13 | 20 | 39 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 2 | 57 | 66 | 141 | 28.5 | 2.1 | 27 | 30 | 33.0 | 2.8 | 31 | 35 | ||
| Other | 10 | 256 | 278 | 768 | 25.6 | 17.6 | 4 | 56 | 27.8 | 16.6 | 10 | 55 | ||
| Overall | 12 | 313 | 344 | 909 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| EDLF 8640 1 | Juan Garibay | Lecture | 3 | 7 | 15 | 21 | ||||||||
| PHS 8900 001 | Paige Hornsby | PRA | 2 | 0 | 10 | 0 | ||||||||
| PHS 8900 002 | Aaron Pannone | PRA | 2 | 0 | 10 | 0 | ||||||||
| PHS 8901 001 | Paige Hornsby | PRA | 1 | 0 | 10 | 0 | ||||||||
| PHS 8901 002 | Ruth Bernheim | PRA | 1 | 1 | 10 | 1 | ||||||||
| PHS 8902 001 | Paige Hornsby | PRA | 1 | 0 | 10 | 0 | ||||||||
| PHS 8902 002 | Aaron Pannone | PRA | 1 | 1 | 10 | 1 | ||||||||
| SARC 8120 001(CS) | Nana Last | Lecture | 3 | 5 | 15 | 15 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 2 | 12 | 30 | 36 | 6.0 | 1.4 | 5 | 7 | 15.0 | 0.0 | 15 | 15 | ||
| Other | 6 | 2 | 60 | 2 | 0.3 | 0.5 | 0 | 1 | 10.0 | 0.0 | 10 | 10 | ||
| Overall | 8 | 14 | 90 | 38 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| ENGL 9580 001 | Rita Felski | SEM | 3 | 12 | 12 | 36 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 1 | 12 | 12 | 36 | 12.0 | 0.0 | 12 | 12 | 12.0 | 0.0 | 12 | 12 | ||
| Overall | 1 | 12 | 12 | 36 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 43 | 2496 | 2877 | 6935 | 58.0 | 60.2 | 5 | 296 | 66.9 | 69.1 | 5 | 300 |
| Other | 10 | 572 | 621 | 908 | 57.2 | 73.5 | 16 | 221 | 62.1 | 80.6 | 16 | 225 |
| Total | 53 | 3068 | 3498 | 7843 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 62 | 1865 | 2150 | 5609 | 30.1 | 14.1 | 5 | 75 | 34.7 | 16.1 | 6 | 100 |
| Other | 28 | 568 | 699 | 1728 | 20.3 | 12.8 | 1 | 55 | 25.0 | 13.3 | 8 | 55 |
| Total | 90 | 2433 | 2849 | 7337 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 19 | 487 | 612 | 998 | 25.6 | 33.9 | 1 | 152 | 32.2 | 34.3 | 2 | 160 |
| Other | 22 | 348 | 439 | 1033 | 15.8 | 16.0 | 0 | 56 | 20.0 | 13.7 | 10 | 55 |
| Total | 41 | 835 | 1051 | 2031 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 124 | 4848 | 5639 | 13542 | 39.1 | 41.2 | 1 | 296 | 45.5 | 46.6 | 2 | 300 |
| Other | 60 | 1488 | 1759 | 3669 | 24.8 | 34.7 | 0 | 221 | 29.3 | 36.9 | 8 | 225 |
| Total | 184 | 6336 | 7398 | 17211 | ||||||||