UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes at the University of Virginia - Summer 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ANTH 1010 001 Tessa Farmer Lecture 3 28 30 84
APMA 1090 001 To Be Announced Lecture 3 4 20 12
APMA 1110 001 Shirin Provat Lecture 4 0 20 0
ARCH 1031 001 Isaac Mangual Martinez STO 4 4 14 16
ARTH 1500 001 Daniel Weiss Lecture 3 12 20 36
ARTH 1503 001 Eric Ramirez-Weaver Lecture 3 10 15 30
ASTR 1210 001 Matthew Pryal Lecture 3 2 35 6
ASTR 1220 001 Kara Green Lecture 3 13 30 39
ASTR 1250 001 Noshin Yesmin Lecture 3 6 35 18
ASTR 1280 001 Amanda Alvarado Lecture 3 2 33 6
CHEM 1410 001 David Morris Lecture 3 20 40 60
CHEM 1411 001 David Morris Laboratory 1 21 24 21
CHEM 1411 003 William Mattson Laboratory 1 9 24 9
CHEM 1420 001 Connell Cunningham Lecture 3 21 40 63
CHEM 1421 001 Connell Cunningham Laboratory 1 19 24 19
CHIN 1016 001(CS) Shu-Chen Chen Lecture 4 8 20 32
CHIN 1026 001(CS) Shu-Chen Chen Lecture 4 6 20 24
CHIN 116 001(CS) Shu-Chen Chen Lecture 0 8 20 0
CHIN 126 001(CS) Shu-Chen Chen Lecture 0 6 20 0
CS 1110 001 Derrick Stone Lecture 3 6 30 18
DANC 1400 001 Kim Mata Lecture 3 1 10 3
DS 1002 001 Mai Dahshan Lecture 3 11 65 33
ENTP 1501 001 Charles Ransler Lecture 0.5 1 120 0.5
ENTP 1501 002 Steven Johnson Lecture 0.5 0 100 0
ENTP 1501 003 Roger Martin Lecture 0.5 0 100 0
ENTP 1501 004 Adam Koch Lecture 0.5 2 100 1
ENTP 1501 005 Jeremy Marcel Lecture 0.5 2 100 1
ENTP 1501 006 Mark White Lecture 0.5 3 120 1.5
ENTP 1501 007 Roger Martin+1 Lecture 0.5 1 100 0.5
ENTP 1501 008 Kiera Allison Lecture 0.5 1 100 0.5
ENTP 1501 009 George Geis Lecture 0.5 0 100 0
ENTP 1501 010 Jim Zuffoletti+2 Lecture 0.5 1 100 0.5
ENTP 1501 011 Jingjing Li Lecture 0.5 2 100 1
ENTP 1501 012 Roger Martin+1 Lecture 0.5 1 100 0.5
ENTP 1501 013 Adam Kerpelman Lecture 0.5 1 100 0.5
ENWR 1510 001 Rhiannon Goad SEM 3 1 7 3
ENWR 1510 002 Sarah Richardson SEM 3 10 15 30
EVSC 1010 001 David Morris Lecture 3 29 30 87
EVSC 1020 001 Ian Fitzsimmons Lecture 1 1 30 1
EVSC 1300 001 Ian Fitzsimmons Lecture 3 1 30 3
EVSC 1600 001 Christina Fantasia-Buscher Lecture 3 6 30 18
FREN 1016 1(CS) Spyridon Simotas Lecture 3 8 20 24
FREN 1026 1(CS) Spyridon Simotas Lecture 3 8 20 24
FREN 116 1(CS) Spyridon Simotas Lecture 0 8 20 0
FREN 126 1(CS) Spyridon Simotas Lecture 0 8 20 0
GERM 1016 001(CS) Stefanie Parker+1 Lecture 3 10 15 30
GERM 1026 001(CS) Stefanie Parker+1 Lecture 3 10 15 30
GERM 116 001(CS) Stefanie Parker+1 Lecture 0 0 15 0
GERM 126 001(CS) Stefanie Parker+1 Lecture 0 0 15 0
LATI 1016 001(CS) Sarah Herbert Lecture 3 7 20 21
LATI 1026 001(CS) Sarah Herbert Lecture 3 7 20 21
LATI 116 001(CS) Sarah Herbert Lecture 0 7 20 0
LATI 126 001(CS) Sarah Herbert Lecture 0 7 20 0
MATH 1140 001 Monika Abramenko Lecture 3 7 25 21
MATH 1210 001 David Sherman Lecture 3 13 25 39
MATH 1210 002 Brianna Kurtz Lecture 3 25 25 75
MATH 1220 001 Christian Gromoll Lecture 3 5 25 15
MATH 1310 001 James Bowling Lecture 4 4 25 16
MATH 1320 001 Caelan Wang Lecture 4 6 25 24
PHIL 1510 001 Dakota Jones Lecture 3 0 20 0
PHIL 1510 002 Jacob Smith Lecture 3 9 18 27
PHIL 1510 003 Robert Ziegler Lecture 3 0 20 0
PHIL 1510 004 William Welchance Lecture 3 3 20 9
PHIL 1510 005 Charles Oswald Lecture 3 5 20 15
PHYS 1130 001 Richard Lindgren Lecture 3 7 30 21
PHYS 1425 100 Jongsoo Yoon Lecture 3 1 30 3
PHYS 1425 101 Jongsoo Yoon Discussion 0 1 30 0
PHYS 1429 001 Maksim Bychkov Laboratory 1 16 26 16
RELC 1220 001 Philip Tite Lecture 3 20 20 60
RELG 1040 001 Michael Allen Lecture 3 5 15 15
RUSS 1016 1(CS) Mark Elson Lecture 3 15 20 45
RUSS 1026 1(CS) Mark Elson Lecture 3 15 20 45
RUSS 116 1(CS) Mark Elson Lecture 0 15 20 0
RUSS 126 1(CS) Mark Elson Lecture 0 15 20 0
SOC 1010 001 Claire Schafer Lecture 3 7 25 21
SOC 1220 001 Todd Platts Lecture 3 8 25 24
SPAN 1010 001 Daniel Colon Lecture 4 9 15 36
SPAN 1016 1(CS) Ana Piriz Moguel Lecture 3 19 30 57
SPAN 1020 001 FERNANDO Riva Lecture 4 1 15 4
SPAN 1026 1(CS) Ana Piriz Moguel Lecture 3 19 30 57
SPAN 116 1(CS) Ana Piriz Moguel Lecture 0 19 30 0
SPAN 126 1(CS) Ana Piriz Moguel Lecture 0 19 30 0
SPAN 160 001 Patricio Arriagada Soto+1 Lecture 0 0 30 0
STAT 1601 001 Kristen Roland Lecture 3 40 40 120
STAT 1601 002 Kristen Roland Lecture 3 39 40 117
STAT 1601 003 Kristen Roland Lecture 3 39 40 117
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 78 685 2956 1713.5 8.8 9.3 0 40 37.9 30.6 10 120
Discussion 1 1 30 0 1.0 0.0 1 1 30.0 0.0 30 30
Laboratory 4 65 98 65 16.2 5.3 9 21 24.5 1.0 24 26
Other 3 15 36 49 5.0 4.6 1 10 12.0 4.4 7 15
Overall 86 766 3120 1827.5

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 2224 001 Lisa Shutt SEM 3 2 18 6
AAS 2500 001 FATIMA SIWAJU SEM 3 5 18 15
AAS 2559 001 Naseemah Mohamed Lecture 3 12 18 36
AAS 2760 001 Anne Rotich SEM 3 1 14 3
ANTH 2400 001 Taylor Gilliam Lecture 3 10 30 30
APMA 2120 001 Asif Mahmood Lecture 4 33 40 132
APMA 2120 002 Asif Mahmood Lecture 4 17 40 68
APMA 2120 003 Nethali Fernando Lecture 4 5 30 20
APMA 2130 001 Diana Morris Lecture 4 40 40 160
ARAB 2016 001(CS) Bilal Humeidan+1 Lecture 4 11 30 44
ARAB 2026 001(CS) Bilal Humeidan+1 Lecture 4 10 30 40
ARAB 216 001(CS) Bilal Humeidan+1 Lecture 0 11 30 0
ARAB 2256 001(CS) Bilal Humeidan+1 Lecture 0.5 12 30 6
ARAB 226 001(CS) Bilal Humeidan+1 Lecture 0 10 30 0
ARAB 2266 001(CS) Bilal Humeidan+1 Lecture 0.5 11 30 5.5
ARAB 256 001(CS) Bilal Humeidan+1 Lecture 0 12 30 0
ARAB 266 001(CS) Bilal Humeidan+1 Lecture 0 11 30 0
ARTH 2052 001 Anastasia Dakouri-Hild Lecture 3 8 20 24
ARTH 2470 001 Christa Robbins SEM 3 8 20 24
ARTS 2530 001 Anna Hogg STO 3 2 12 6
ARTS 2580 001(CS) LaRissa Rogers+1 STO 3 5 15 15
ARTS 2610 1 Akemi Ohira STO 3 3 16 9
BIOL 2100 100 David Kittlesen Lecture 4 15 48 60
BIOL 2100 101 David Kittlesen Laboratory 0 15 24 0
BIOL 2100 102 David Kittlesen Laboratory 0 0 24 0
CHE 2215 001 George Prpich+1 Lecture 3 16 20 48
CHE 2215 002 George Prpich+1 Lecture 3 1 20 3
CHE 2216 001 Gaurav Giri Lecture 4 1 20 4
CHE 2216 002 Gaurav Giri Lecture 4 0 20 0
CHEM 2311 001 Jason Chruma Laboratory 1 47 48 47
CHEM 2321 001 Jason Chruma Laboratory 1 47 48 47
CHEM 2410 001 Laura Serbulea Lecture 3 76 80 228
CHEM 2420 001 Laura Serbulea Lecture 3 75 80 225
CHIN 2016 001(CS) Shu-Chen Chen+1 Lecture 4 8 20 32
CHIN 2026 001(CS) Shu-Chen Chen+1 Lecture 4 9 20 36
CHIN 216 001(CS) Shu-Chen Chen+1 Lecture 0 8 20 0
CHIN 226 001(CS) Shu-Chen Chen+1 Lecture 0 9 20 0
DRAM 2070 001 Theresa Davis Lecture 3 2 12 6
DRAM 2070 002 Theresa Davis Lecture 3 4 12 12
DRAM 2070 003 Theresa Davis Lecture 3 12 12 36
DRAM 2110 001 R. Kennedy Lecture 3 13 14 39
DRAM 2110 002 R. Kennedy Lecture 3 13 14 39
DRAM 2220 001 Yi-Hsuan Ma PRA 3 0 8 0
DRAM 2620 001 Michael Rasbury Lecture 3 1 10 3
ECON 2010 001 Carter Doyle Lecture 3 31 60 93
ECON 2020 001 Carter Doyle Lecture 3 36 50 108
ECON 2060 001(CS) Mark Thomas Lecture 3 35 35 105
ENGL 2599 001 Njelle Hamilton SEM 3 13 16 39
ENGL 2599 002 Charity Fowler SEM 3 4 12 12
ENGL 2599 003 Joshua Miller SEM 3 2 16 6
ENGL 2599 004 John Casteen SEM 3 0 16 0
ENWR 2520 001 Cory Shaman SEM 3 16 16 48
ENWR 2610 001 Keith Driver WKS 3 16 16 48
ENWR 2700 001(CS) Kate Sweeney Lecture 3 12 12 36
ENWR 2800 001 John Modica SEM 3 16 16 48
ENWR 2800 002 Laura Goldblatt SEM 3 9 16 27
EVSC 2050 001(CS) Stephen Macko Lecture 3 1 26 3
EVSC 2900 001(CS) David Morris Lecture 3 12 30 36
FREN 2016 1(CS) Spyridon Simotas Lecture 3 12 20 36
FREN 2026 1(CS) Spyridon Simotas Lecture 3 12 20 36
FREN 216 1(CS) Spyridon Simotas Lecture 0 12 20 0
FREN 226 1(CS) Spyridon Simotas Lecture 0 12 20 0
GERM 2016 001(CS) Stefanie Parker+1 Lecture 3 8 15 24
GERM 2026 001(CS) Stefanie Parker+1 Lecture 3 8 15 24
GERM 216 001(CS) Stefanie Parker+1 Lecture 0 1 15 0
GERM 226 001(CS) Stefanie Parker+1 Lecture 0 1 15 0
HIAF 2002 001 Amir Syed Lecture 4 18 20 72
HIEU 2031 001 Joshua MacKay Lecture 3 4 21 12
HIEU 2072 001 Isabel Bielat Lecture 3 10 21 30
HIUS 2001 001 Jeremy Nelson Lecture 3 12 25 36
HIUS 2061 001(CS) Mark Thomas Lecture 3 15 15 45
KOR 2010 001 YOON HWA CHOI Lecture 4 10 18 40
KOR 2020 001 YOON HWA CHOI Lecture 4 9 18 36
LASE 2510 001 Jennifer LaFleur SEM 3 0 0 0
LATI 2016 001(CS) Sarah Herbert Lecture 3 9 20 27
LATI 2026 001(CS) Sarah Herbert Lecture 3 9 20 27
LATI 216 001(CS) Sarah Herbert Lecture 0 9 20 0
LATI 226 001(CS) Sarah Herbert Lecture 0 9 20 0
MATH 2310 001 Daniel James Lecture 4 12 25 48
MDST 2000 001 Pallavi Rao Lecture 3 59 60 177
MDST 2508 001 Kate Sweeney SEM 3 12 12 36
MDST 2700 001(CS) Kate Sweeney SEM 3 12 12 36
MDST 2710 001 Matthew Marshall WKS 3 9 20 27
MDST 2810 001 Matthew Marshall Lecture 3 15 20 45
MUSI 2120 001(CS) Nicole Mitchell Gantt Lecture 3 8 20 24
MUSI 2390 001(CS) Varun Kishore Lecture 3 4 10 12
MUSI 2390 002(CS) Matthew Burtner Lecture 3 5 20 15
MUSI 2559 001(CS) JoVia Armstrong Lecture 3 4 20 12
MUSI 2559 002(CS) Brian Lindgren Lecture 3 1 20 3
MUSI 2570 002(CS) Dilshan Weerasinghe Lecture 3 4 20 12
NUCO 2130 100 Christian Simmers+1 Lecture 4 30 33 120
NUCO 2130 101 Andrea Shepherd Laboratory 0 14 16 0
NUCO 2130 102 Andrea Shepherd Laboratory 0 16 16 0
NUCO 2210 001 Andrea Shepherd SEM 3 30 33 90
NUCO 2330 100 Malinda Whitlow+1 Lecture 3 30 30 90
NUCO 2330 101 Ellen Horstead Laboratory 0 16 16 0
NUCO 2330 102 Ashley Apple Laboratory 0 14 16 0
PHYS 2010 100 Atsushi Yoshida Lecture 3 52 65 156
PHYS 2010 101 Atsushi Yoshida Discussion 0 52 65 0
PHYS 2020 100 Jency Sundararajan Lecture 3 60 65 180
PHYS 2020 101 Jency Sundararajan Discussion 0 60 65 0
PHYS 2030 001 Maksim Bychkov Laboratory 1 26 26 26
PHYS 2030 002 Maksim Bychkov Laboratory 1 8 26 8
PHYS 2040 001 Maksim Bychkov Laboratory 1 26 26 26
PHYS 2040 002 Maksim Bychkov Laboratory 1 6 26 6
PHYS 2415 100 Eugene Kolomeisky Lecture 3 4 65 12
PHYS 2415 101 Eugene Kolomeisky Discussion 0 4 65 0
PHYS 2419 001 Maksim Bychkov Laboratory 1 19 26 19
PHYS 2620 001 Richard Lindgren Lecture 4 13 30 52
PLCP 2500 002 Zach Watson Lecture 3 9 30 27
PLCP 2500 005 Beatriz Silva da Costa Lecture 3 16 25 48
PLCP 2600 1 Yuri Urbanovich SEM 3 14 20 42
PLIR 2500 001 Melle Scholten SEM 3 19 20 57
PSYC 2005 001 Frederick Smyth Lecture 3 81 100 243
PSYC 2005 002 Frederick Smyth Lecture 3 45 100 135
PSYC 2150 001 Mariana Golino Lecture 3 30 30 90
PSYC 2200 001 Erin Clabough Lecture 3 40 40 120
PSYC 2200 002 Erin Clabough Lecture 3 39 40 117
PSYC 2500 001 Hudson Golino SEM 3 28 30 84
PSYC 2600 001 Jennifer MacCormack Lecture 3 30 30 90
RELA 2748 001 Oludamini Ogunnaike Lecture 3 9 20 27
RELB 2900 001 Blaine Patrick Werner Lecture 3 2 20 6
RELC 2245 001 Victoria Slabinski Lecture 3 0 20 0
RELG 2660 001 Ame Wren Lecture 3 6 20 18
RELI 2080 001 Ahmed al-Rahim Lecture 3 3 20 9
RUSS 2016 1(CS) Mark Elson Lecture 3 12 20 36
RUSS 2026 1(CS) Mark Elson Lecture 3 12 20 36
RUSS 216 1(CS) Mark Elson Lecture 0 12 20 0
RUSS 226 1(CS) Mark Elson Lecture 0 12 20 0
SLAV 2360 001 Stanley Stepanic Lecture 3 12 54 36
SLAV 2360 002 Stanley Stepanic Lecture 3 12 54 36
SLAV 2360 003 Stanley Stepanic Lecture 3 10 40 30
SOC 2595 001 Joshua Mound Lecture 3 21 25 63
SOC 2820 001 Ian Mullins Lecture 3 5 25 15
SPAN 2010 001 Manuel Acevedo-Reyes Lecture 3 14 15 42
SPAN 2010 002 Jesus Galindo Benitez Lecture 3 7 15 21
SPAN 2010 003 Germain Badang Lecture 3 3 15 9
SPAN 2016 1(CS) Ana Piriz Moguel Lecture 3 19 30 57
SPAN 2020 002 Esperanza Gorriz Jarque Lecture 3 16 15 48
SPAN 2020 003 David Florez-Murillo Lecture 3 14 15 42
SPAN 2020 004 Nieves Garcia Prados Lecture 3 5 15 15
SPAN 2020 005 Maria Esparza Rodriguez Lecture 3 14 15 42
SPAN 2026 1(CS) Ana Piriz Moguel Lecture 3 19 20 57
SPAN 216 1(CS) Ana Piriz Moguel Lecture 0 19 30 0
SPAN 226 1(CS) Ana Piriz Moguel Lecture 0 19 20 0
STAT 2020 002 Maria Ferrara Lecture 4 21 25 84
STAT 2120 001 Richard Ross Lecture 4 7 40 28
STAT 2120 002 Richard Ross Lecture 4 12 33 48
STS 2500 001 Benjamin Laugelli Lecture 3 4 30 12
STS 2600 001 Sergio Guillen Lecture 3 20 20 60
WGS 2100 001 Lisa Speidel Lecture 3 5 20 15
WGS 2125 001 Matthew Chin Lecture 3 3 20 9
WGS 2700 001 Lisa Speidel SEM 3 9 20 27
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 112 1723 3140 4891.5 15.4 15.7 0 81 28.0 17.1 10 100
Discussion 3 116 195 0 38.7 30.3 4 60 65.0 0.0 65 65
Laboratory 13 254 338 179 19.5 14.1 0 47 26.0 10.7 16 48
Other 25 235 412 705 9.4 8.3 0 30 16.5 6.3 0 33
Overall 153 2328 4085 5775.5

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ACCT 3010 701 Nammy Lee+3 Lecture 3 22 24 66
ACCT 3020 701 Rich Lahijani+3 Lecture 3 17 24 51
ANTH 3300 001 George Mentore Lecture 3 1 30 3
APMA 3080 001 James Lark Lecture 3 7 30 21
APMA 3100 001 Christian Hellings Lecture 3 16 40 48
APMA 3100 002 Megan Ryals Lecture 3 12 30 36
APMA 3110 001 Deepyaman Maiti Lecture 3 16 30 48
APMA 3120 001 James Lark Lecture 3 4 30 12
APMA 3140 001 Julie Spencer Lecture 3 31 40 93
APMA 3150 001 Heze Chen Lecture 3 27 40 81
APMA 3150 002 Heze Chen Lecture 3 22 40 66
ARCY 3993 001 Tyler Jo Smith IND 3 0 30 0
BIOL 3410 100 Ann Massey Lecture 4 20 38 80
BIOL 3410 101 Ann Massey Laboratory 0 18 20 0
BIOL 3410 102 Ann Massey Laboratory 0 2 18 0
BME 3080 001 Timothy Allen Lecture 4 10 20 40
CHEM 3410 001 Dave Metcalf Lecture 3 50 50 150
CHEM 3420 001 Dave Metcalf Lecture 3 35 50 105
COMM 3570 001 Mark White Lecture 3 3 5 9
CS 3120 001 - Lecture 3 19 20 57
CS 3140 001 Rich Nguyen Lecture 3 22 24 66
CS 3710 001 Aaron Bloomfield Lecture 3 5 20 15
DRAM 3730 001 Doug Grissom WKS 3 1 12 3
ECON 3010 001 Michael Moore Lecture 4 60 60 240
ECON 3010 002 Marc Santugini Lecture 4 15 58 60
ECON 3020 001 Maria Westerfield Lecture 3 60 60 180
ECON 3030 001 Carter Doyle Lecture 3 60 60 180
ECON 3720 001 Christopher Mcgee Lecture 4 20 60 80
EDIS 3020 500 Bethany Ruhlman Lecture 3 24 24 72
EDIS 3040 500 Kathy Neesen Lecture 3 11 24 33
EDIS 3060 500 Khara Turnbull Lecture 3 20 24 60
ENGL 3010 001 Stephen Hopkins Lecture 3 2 20 6
ENGL 3500 001 Brad Pasanek Lecture 3 14 16 42
ENTP 3501 001 Brendan Boler+1 Lecture 3 13 25 39
ENWR 3550 001 Heidi Nobles SEM 3 16 16 48
ENWR 3660 001 Kate Stephenson SEM 3 6 16 18
ENWR 3760 001 Tamika Carey SEM 3 7 16 21
ETP 3500 001(CS) Matthew Burtner SEM 3 8 10 24
EVSC 3020 001 Mirella Shaban Lecture 4 30 30 120
GETR 3392 001 Marcel Schmid Lecture 3 9 15 27
GSGS 3030 001 Laura Goldblatt Lecture 3 1 30 3
GSVS 3160 001 Paul Freedman SEM 3 5 5 15
GSVS 3559 001 Mark White Lecture 3 1 10 3
HIEA 3283 001 Joseph Seeley Lecture 3 14 20 42
HIEU 3152 001 Erik Linstrum Lecture 3 20 20 60
HIST 3281 001 Jeffrey Rossman Lecture 3 13 25 39
HIST 3501 001 S. Edelson SEM 3 2 10 6
ISBU 3422 101 Stephen Oliver+1 Lecture 3 9 15 27
ISBU 3610 101 John Hulburt+1 Lecture 3 15 0 45
ISCP 3991 101 Julia May+3 Lecture 3 21 0 63
ISHU 3061 101 Luke Wright+1 Lecture 3 24 30 72
ISHU 3160 101 Charlotte Matthews+1 Lecture 3 23 30 69
ISHU 3182 101 David Horton+1 Lecture 3 14 30 42
ISHU 3193 101 Charlotte Matthews+1 Lecture 3 12 0 36
ISLS 3190 101 Alan Rasmussen+1 Lecture 3 18 20 54
ISLS 3211 101 Yuri Urbanovich+1 Lecture 3 13 20 39
ISSS 3360 101 Robert Guttman+1 Lecture 3 10 30 30
ISSS 3410 101 Lillian Wallace+1 Lecture 3 7 0 21
ISSS 3411 101 Clair Berube+1 Lecture 3 20 0 60
ISSS 3422 101 Stephen Oliver+1 Lecture 3 7 15 21
ISSS 3720 101 David Corlett Lecture 3 28 0 84
IT 3000 701 Eric Rzeszut+3 Lecture 3 18 24 54
IT 3100 701 Jimmy Ardiansyah+3 Lecture 3 16 24 48
IT 3130 701 Roger Ofarril+3 Lecture 3 9 24 27
IT 3240 701 Donald Chisholm+3 Lecture 3 5 24 15
IT 3400 701 Majed Al-Ghandour+3 Lecture 3 8 24 24
IT 3410 701 Douglas Mujeye+3 Lecture 3 14 24 42
MAE 3420 001 Natasha Smith Lecture 3 36 50 108
MATH 3100 001 Tai Melcher Lecture 3 14 25 42
MATH 3100 002 Farzad Shafiei Dizaji Lecture 3 1 25 3
MDST 3050 001 Keara Goin SEM 3 13 20 39
MDST 3277 001 Andrea Press SEM 3 6 20 18
MDST 3510 001 Keara Goin SEM 3 2 16 6
MDST 3662 001 Elizabeth Ellcessor SEM 3 20 21 60
MDST 3755 001 Ashleigh Wade SEM 3 20 20 60
MDST 3800 001 William Little IND 1 0 1 0
MUSI 3120 001(CS) Nicole Mitchell Gantt Lecture 3 3 10 9
MUSI 3390 001(CS) Varun Kishore Lecture 3 3 5 9
MUSI 3390 002(CS) Matthew Burtner Lecture 3 5 10 15
MUSI 3559 001(CS) JoVia Armstrong Lecture 3 1 10 3
MUSI 3559 002(CS) Brian Lindgren Lecture 3 0 10 0
MUSI 3570 002(CS) Dilshan Weerasinghe Lecture 3 2 10 6
NUCO 3310 1 Barbara Reyna Lecture 4 27 24 108
NUCO 3310 100 TBA CLN 0 19 30 0
NUCO 3310 101 David Strider CLN 0 6 8 0
NUCO 3310 102 Ashley Apple CLN 0 2 8 0
NUCO 3310 103 Kelsey Macpherson CLN 0 0 8 0
NUCO 3310 104 Mary Howell CLN 0 0 8 0
NUCO 3610 1 Ann McQueen Blair+1 Lecture 4 26 27 104
NUCO 3610 100 TBA CLN 0 19 30 0
NUCO 3610 101 Allyson Michaels CLN 0 0 8 0
NUCO 3610 102 Katie Boles CLN 0 1 8 0
NUCO 3610 103 Allyson Michaels CLN 0 6 8 0
NUCO 3610 104 Katie Boles CLN 0 0 8 0
NUIP 3311 001 Kathryn Reid Lecture 3 26 30 78
PLAP 3160 001 Paul Freedman SEM 3 9 5 27
PLAP 3500 001 Jacob Lollis Lecture 3 14 20 42
PLIR 3400 001 Sunggun Park Lecture 3 20 20 60
PLPT 3500 001 Tom Donahue-Ochoa SEM 3 4 20 12
PLPT 3500 002 Ferdinand Flagstad SEM 3 14 20 42
PLPT 3500 004 Diego Tapia Riquelme SEM 3 5 28 15
PSYC 3006 100 Karen Schmidt+1 Lecture 4 16 16 64
PSYC 3006 101 Karen Schmidt+1 Laboratory 0 16 16 0
PSYC 3006 200 Karen Schmidt+1 Lecture 4 16 16 64
PSYC 3006 201 Karen Schmidt+1 Laboratory 0 16 16 0
PSYC 3100 001 Cedric Williams Lecture 3 9 60 27
PSYC 3200 001 Alev Erisir Lecture 3 27 38 81
PSYC 3326 001 James Coan Lecture 3 19 20 57
PSYC 3415 001 Zoe Robertson Lecture 3 14 20 42
PSYC 3910 001 J Seder+1 SEM 1 4 20 4
SEC 3010 701 Angel Jones+3 Lecture 3 8 24 24
SEC 3040 701 Jill Martiniuk+3 Lecture 3 8 24 24
SOC 3020 001 Ian Mullins Lecture 3 22 25 66
SOC 3120 001 David Skubby Lecture 4 12 24 48
SOC 3130 001 Vidushi Bahuguna Lecture 4 8 25 32
SOC 3350 001 Rose Buckelew Lecture 3 6 25 18
SPAN 3010 001 Omar Velazquez Mendoza Lecture 3 4 15 12
SPAN 3410 001 Alicia Lopez Opere Lecture 3 5 15 15
STAT 3080 001 Maria Ferrara Lecture 3 21 25 63
STAT 3120 001 Harsimran Somal Lecture 3 29 40 87
STAT 3220 001 Krista Varanyak Lecture 3 18 40 54
WGS 3210 001 Bonnie Hagerman Lecture 3 17 20 51
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 89 1454 2248 4622 16.3 12.4 0 60 25.3 14.3 0 60
Laboratory 4 52 70 0 13.0 7.4 2 18 17.5 1.9 16 20
Other 29 195 430 418 6.7 6.7 0 20 14.8 8.2 1 30
Overall 122 1701 2748 5040

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 4993 001 Anne Rotich IND 1 - 12 0 3 0
AMST 4601 001 Ruby Tapia Lecture 3 18 20 54
AMST 4993 001 Penny Von Eschen IND 1 - 3 0 1 0
ARTS 4812 001(CS) LaRissa Rogers+1 STO 3 1 1 3
BIOL 4754 001 Christian Cox Laboratory 3 11 11 33
BIOL 4755 001(CS) David Neely Laboratory 3 5 11 15
BIOL 4758 001(CS) To Be Announced Laboratory 3 6 11 18
BME 4995 001 Jeffrey Saucerman IND 1 - 3 0 30 0
CHE 4995 002 Lakeshia Taite IND 1 - 3 0 30 0
CONC 400 001 Adam Koch Lecture 0 0 0 0
CS 4501 001 Angela Orebaugh Lecture 3 30 30 90
CS 4610 001 Raymond Pettit Lecture 3 29 30 87
CS 4720 001 Daniel Graham Lecture 3 29 30 87
CS 4720 002 Daniel Graham Lecture 3 29 30 87
CS 4750 001 Mary Smith Lecture 3 25 25 75
CS 4760 001 Daniel Graham Lecture 3 30 30 90
CS 4980 001 Nada Basit IND 1 - 3 1 30 1
CS 4993 001 Nada Basit IND 1 - 3 2 30 2
CS 4993 002 Caroline Crockett IND 1 - 3 0 30 0
CS 4993 003 Hyojoon Kim IND 1 - 3 0 30 0
CS 4993 004 Afsaneh Doryab IND 1 - 3 1 30 1
ECON 4095 001 Marc Santugini Lecture 3 34 60 102
ECON 4350 001 Noah Myung Lecture 3 5 60 15
ECON 4720 001 Lidia Kosenkova Lecture 3 1 60 3
ECON 4993 001 Mark Thomas IND 1 - 3 1 1 1
EDHS 4995 001 Rose Nevill IND 1 - 6 0 30 0
EDLF 4995 500 Nancy Deutsch IND 1 - 6 0 30 0
EVSC 4050 001(CS) Stephen Macko Lecture 3 2 30 6
EVSC 4850 001(CS) David Morris Lecture 3 12 30 36
GSVS 4993 001 Phoebe Crisman IND 1 - 6 1 1 1
HIST 4993 001 Robert Stolz IND 1 - 3 0 1 0
ISCP 4991 101 Ann Marie Plunkett+1 IND 3 1 0 3
ISIN 4510 101 Richard Floyd+1 Lecture 3 7 25 21
ISIN 4510 102 Holly Scott+1 Lecture 3 12 25 36
ISIN 4520 101 Christine Bhasin+1 Lecture 3 24 25 72
ISIN 4520 102 George Andrews+1 Lecture 3 21 25 63
ISSS 4301 101 Fredrick Douglass Dixon+1 Lecture 3 7 30 21
ISSS 4429 101 Robert Kirsch+1 Lecture 3 9 30 27
ISSS 4850 101 Pete Ronayne+1 Lecture 3 15 30 45
KINE 4000 500 Abby Fines PRA 3 8 20 24
MAE 4511 001 Peter Griffiths IND 1.5 0 30 0
MATH 4993 001 Juraj Foldes IND 1 - 3 0 30 0
MUSI 4545 001(CS) Matthew Burtner Lecture 3 0 5 0
