UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule for the College of Arts & Sciences - Spring 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 1020 100 Nemata Blyden Lecture 4 0 180 0
AAS 1020 101 To Be Announced Discussion 0 0 20 0
AAS 1020 102 To Be Announced Discussion 0 0 20 0
AAS 1020 103 To Be Announced Discussion 0 0 20 0
AAS 1020 104 To Be Announced Discussion 0 0 20 0
AAS 1020 105 To Be Announced Discussion 0 0 20 0
AAS 1020 106 To Be Announced Discussion 0 0 20 0
AAS 1020 107 To Be Announced Discussion 0 0 20 0
AAS 1020 108 To Be Announced Discussion 0 0 20 0
AAS 1020 109 To Be Announced Discussion 0 0 20 0
AAS 1559 001 To Be Announced SEM 1 - 4 0 5 0
AMST 1050 001 Kirt von Daacke Lecture 3 0 20 0
ANTH 1010 002 Ernesto Benitez Lecture 3 0 25 0
ANTH 1010 100 Eve Danziger Lecture 3 0 120 0
ANTH 1010 101 To Be Announced Discussion 0 0 20 0
ANTH 1010 102 To Be Announced Discussion 0 0 20 0
ANTH 1010 103 To Be Announced Discussion 0 0 20 0
ANTH 1010 104 To Be Announced Discussion 0 0 20 0
ANTH 1010 106 To Be Announced Discussion 0 0 20 0
ARAB 1020 001 Bilal Maanaki Lecture 4 0 12 0
ARAB 1020 002 Bilal Maanaki Lecture 4 0 15 0
ARAB 1020 003 Bilal Maanaki Lecture 4 0 12 0
ARAB 1020 004 Bilal Maanaki Lecture 4 0 12 0
ARTH 1507 100 Dorothy Wong Lecture 3 0 60 0
ARTH 1507 101 To Be Announced Discussion 0 0 20 0
ARTH 1507 102 To Be Announced Discussion 0 0 20 0
ARTH 1507 103 To Be Announced Discussion 0 0 20 0
ASL 1020 001 Gregory Propp SEM 4 0 18 0
ASL 1020 002 Miranda Slusser SEM 4 0 18 0
ASL 1020 003 Miranda Slusser SEM 4 0 18 0
ASL 1020 004 Miranda Slusser SEM 4 0 18 0
ASL 1020 100 Robert Strickler DRL 0 0 18 0
ASL 1020 101 Robert Strickler DRL 0 0 18 0
ASL 1020 102 Tammy Waddell DRL 0 0 18 0
ASL 1020 103 Tammy Waddell DRL 0 0 18 0
ASTR 1210 001 Zhi-Yun Li Lecture 3 0 140 0
ASTR 1210 002 Ilse Cleeves Lecture 3 0 140 0
ASTR 1220 001 Matthew Pryal Lecture 3 0 140 0
ASTR 1220 002 Matthew Pryal Lecture 3 0 140 0
ASTR 1220 003 Shazrene Mohamed Lecture 3 0 140 0
ASTR 1220 004 Maryam Modjaz Lecture 3 0 140 0
ASTR 1250 001 Yifan Zhou Lecture 3 0 75 0
ASTR 1280 001 Paul Torrey Lecture 3 0 140 0
ASTR 1290 001 Matthew Pryal Lecture 3 0 140 0
ASTR 1610 001 Edward Murphy Lecture 1 0 34 0
CASS 1011 001 Michael Rasbury Discussion 1 0 25 0
CHEM 1420 100 Kevin Welch Lecture 3 0 480 0
CHEM 1420 101 Kevin Welch WKS 0 0 99 0
CHEM 1420 102 Kevin Welch WKS 0 0 99 0
CHEM 1420 103 Kevin Welch WKS 0 0 99 0
CHEM 1420 104 Kevin Welch WKS 0 0 99 0
CHEM 1420 105(CS) Kevin Welch WKS 0 0 99 0
CHEM 1420 106(CS) Kevin Welch WKS 0 0 99 0
CHEM 1420 200 Kevin Welch Lecture 3 0 480 0
CHEM 1420 201(CS) Kevin Welch WKS 0 0 90 0
CHEM 1420 202(CS) Kevin Welch WKS 0 0 90 0
CHEM 1420 203 Kevin Welch WKS 0 0 99 0
CHEM 1420 204 Kevin Welch WKS 0 0 99 0
CHEM 1420 205 Kevin Welch WKS 0 0 99 0
CHEM 1421 001 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 002 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 003 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 004 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 005 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 006 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 007 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 008 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 009 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 010 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 011 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 012 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 013 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 014 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 015 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 016 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 017 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 018 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 019 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 020 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 021 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 022 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 023 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 024 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 025 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 026 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 027 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 028 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 029 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 030 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 031 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 032 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 033 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 034 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 035 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 036 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 037 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 038 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1421 039 Lisa Morkowchuk Laboratory 1 0 24 0
CHEM 1820 100 Laura Serbulea Lecture 3 0 99 0
CHEM 1820 101 Laura Serbulea Discussion 0 0 99 0
CHEM 1821 100 Laura Serbulea Lecture 3 0 99 0
CHEM 1821 101 Laura Serbulea Laboratory 0 0 18 0
CHEM 1821 102 Laura Serbulea Laboratory 0 0 18 0
CHEM 1821 103 Laura Serbulea Laboratory 0 0 18 0
CHEM 1821 104 Laura Serbulea Laboratory 0 0 18 0
CHIN 1010 001 Ju Min Wang Lecture 4 0 18 0
CHIN 1010 002 Ju Min Wang Lecture 4 0 18 0
CHIN 1020 001 Ying Yue Lecture 4 0 18 0
CHIN 1020 002 Ying Yue Lecture 4 0 18 0
CHIN 1020 003 Ying Gao Lecture 4 0 18 0
CHIN 1020 004 Ying Gao Lecture 4 0 18 0
CREO 1020 001 Karen James WKS 3 0 10 0
DRAM 1010 001 Cady Garey Lecture 3 0 50 0
DRAM 1010 002 Cady Garey Lecture 3 0 50 0
DRAM 1020 001 Jennifer Wales Lecture 3 0 16 0
DRAM 1020 002 Cortney Lowinski Lecture 3 0 16 0
DRAM 1020 003 Cady Garey Lecture 3 0 16 0
DRAM 1020 004 Tovah Close Lecture 3 0 16 0
DRAM 1220 001 Anne Temmink SEM 3 0 20 0
DRAM 1559 001 Yi-Hsuan Ma STO 1 - 4 0 20 0
EAST 1010 100 Canaan Morse Lecture 3 0 60 0
EAST 1010 101 To Be Announced Discussion 0 0 20 0
EAST 1010 102 To Be Announced Discussion 0 0 20 0
EAST 1010 103 To Be Announced Discussion 0 0 20 0
EAST 1200 001 Shu-Chen Chen Lecture 3 0 20 0
ENGL 1500 001 TBA Lecture 3 0 60 0
ENWR 1506 001 Kate Kostelnik SEM 3 0 12 0
ENWR 1506 002 Claire Chantell SEM 3 0 12 0
ENWR 1506 003 Claire Chantell SEM 3 0 12 0
ENWR 1506 004 Patricia Sullivan SEM 3 0 12 0
ENWR 1506 005 Kate Natishan SEM 3 0 12 0
ENWR 1506 006 Kate Kostelnik SEM 3 0 12 0
ENWR 1506 007 Kate Natishan SEM 3 0 12 0
ENWR 1506 008 Patricia Sullivan SEM 3 0 12 0
ENWR 1510 001 Tyler Carter SEM 3 0 18 0
ENWR 1510 002 Tyler Carter SEM 3 0 18 0
ENWR 1510 003 John Modica SEM 3 0 18 0
ENWR 1510 004 To Be Announced SEM 3 0 18 0
ENWR 1510 005 Anna Gomboeva SEM 3 0 18 0
ENWR 1510 006 To Be Announced SEM 3 0 18 0
ENWR 1510 007 To Be Announced SEM 3 0 18 0
ENWR 1510 008 Jeddie Sophronius SEM 3 0 18 0
ENWR 1510 009 To Be Announced SEM 3 0 18 0
ENWR 1510 010 Keith Driver SEM 3 0 18 0
ENWR 1510 011 John Casteen SEM 3 0 18 0
ENWR 1510 012 Davy Tran SEM 3 0 18 0
ENWR 1510 013 Jodie Childers SEM 3 0 18 0
ENWR 1510 014 Jon D'Errico SEM 3 0 18 0
ENWR 1510 015 To Be Announced SEM 3 0 18 0
ENWR 1510 016 To Be Announced SEM 3 0 18 0
ENWR 1510 017 To Be Announced SEM 3 0 18 0
ENWR 1510 018 To Be Announced SEM 3 0 18 0
ENWR 1510 019 Anna Gomboeva SEM 3 0 18 0
ENWR 1510 020 devin donovan SEM 3 0 18 0
ENWR 1510 021 Sarah Richardson SEM 3 0 18 0
ENWR 1510 022 To Be Announced SEM 3 0 18 0
ENWR 1510 024 Dana Little SEM 3 0 18 0
ENWR 1510 025 To Be Announced SEM 3 0 18 0
ENWR 1510 027 Hodges Adams SEM 3 0 18 0
ENWR 1510 028 Jon D'Errico SEM 3 0 18 0
ENWR 1510 029 To Be Announced SEM 3 0 18 0
ENWR 1510 030 Cory Shaman SEM 3 0 18 0
ENWR 1510 031 Henrietta Hadley SEM 3 0 18 0
ENWR 1510 032 To Be Announced SEM 3 0 18 0
ENWR 1510 033 Kaitlyn Airy SEM 3 0 18 0
ENWR 1510 034 Cory Shaman SEM 3 0 18 0
ENWR 1510 035 Davy Tran SEM 3 0 18 0
ENWR 1510 036 Kate Stephenson SEM 3 0 18 0
ENWR 1510 037 To Be Announced SEM 3 0 18 0
ENWR 1510 038 To Be Announced SEM 3 0 18 0
ENWR 1510 039 John Modica SEM 3 0 18 0
ENWR 1510 040 To Be Announced SEM 3 0 18 0
ENWR 1510 041 To Be Announced SEM 3 0 18 0
ENWR 1510 042 To Be Announced SEM 3 0 18 0
ENWR 1510 043 Hodges Adams SEM 3 0 18 0
ENWR 1510 044 Lydia Brown SEM 3 0 18 0
ENWR 1510 045 Jodie Childers SEM 3 0 18 0
ENWR 1510 046 To Be Announced SEM 3 0 18 0
ENWR 1510 047 Cristina Griffin SEM 3 0 18 0
ENWR 1510 048 Rhiannon Goad SEM 3 0 18 0
ENWR 1510 049 To Be Announced SEM 3 0 18 0
ENWR 1510 050 To Be Announced SEM 3 0 18 0
ENWR 1510 051 Rhiannon Goad SEM 3 0 18 0
ENWR 1510 052 Sarah Richardson SEM 3 0 18 0
ENWR 1510 053 To Be Announced SEM 3 0 18 0
ENWR 1510 054 Piers Gelly SEM 3 0 18 0
ENWR 1510 055 Sethunya Mokoko SEM 3 0 18 0
ENWR 1510 056 Kevin Smith SEM 3 0 18 0
ENWR 1510 057 To Be Announced SEM 3 0 18 0
ENWR 1510 058 Piers Gelly SEM 3 0 18 0
ENWR 1510 059 To Be Announced SEM 3 0 18 0
ENWR 1510 060 To Be Announced SEM 3 0 18 0
ENWR 1510 061 To Be Announced SEM 3 0 18 0
ENWR 1510 062 Dana Little SEM 3 0 18 0
ENWR 1510 063 Courtney Watts SEM 3 0 18 0
ENWR 1510 064 To Be Announced SEM 3 0 18 0
ENWR 1510 065 To Be Announced SEM 3 0 18 0
ENWR 1510 066 To Be Announced SEM 3 0 18 0
ENWR 1510 067 devin donovan SEM 3 0 18 0
ENWR 1510 068 To Be Announced SEM 3 0 18 0
ENWR 1510 069 Sethunya Mokoko SEM 3 0 18 0
ENWR 1510 070 To Be Announced SEM 3 0 18 0
ENWR 1510 071 To Be Announced SEM 3 0 18 0
ENWR 1510 073 To Be Announced SEM 3 0 18 0
ENWR 1510 074 To Be Announced SEM 3 0 18 0
ENWR 1510 075 To Be Announced SEM 3 0 18 0
ENWR 1510 076 To Be Announced SEM 3 0 18 0
ENWR 1510 77 To Be Announced SEM 3 0 18 0
ENWR 1510 78 Charity Fowler SEM 3 0 18 0
ENWR 1510 79 To Be Announced SEM 3 0 18 0
ENWR 1520 001 Kate Stephenson SEM 3 0 18 0
EVSC 1010 001 Scott Doney Lecture 3 0 308 0
EVSC 1300 001 Robert Davis Lecture 3 0 140 0
FREN 1000 001 To Be Announced Lecture 0 0 15 0
FREN 1010 001 Anne Jurado Lecture 4 0 15 0
FREN 1010 002 Anne Jurado Lecture 4 0 15 0
FREN 1010 003 - Lecture 4 0 15 0
FREN 1020 001 Cecile Rey Lecture 4 0 15 0
FREN 1020 002 - Lecture 4 0 15 0
FREN 1020 003 - Lecture 4 0 15 0
FREN 1050 001 - Lecture 4 0 16 0
GERM 1010 001 Cora Schenberg Lecture 4 0 18 0
GERM 1010 002 Cora Schenberg Lecture 4 0 18 0
GERM 1020 001 Klara Lahme Lecture 4 0 18 0
GERM 1020 002 Stefanie Parker Lecture 4 0 19 0
GERM 1020 003 Stefanie Parker Lecture 4 0 18 0
GREE 1020 100 Andrej Petrovic Lecture 4 0 30 0
GREE 1020 101 Samuel Green Discussion 0 0 15 0
GREE 1020 102 Mary Clare Young Discussion 0 0 15 0
HEBR 1020 001 To Be Announced Lecture 4 0 18 0
HEBR 1420 001 Gregory Goering Lecture 3 0 10 0
HIAF 1501 001 James La Fleur SEM 3 0 15 0
HIEA 1501 001 Xiaoyuan Liu SEM 3 0 15 0
HIEA 1501 002 Robert Stolz SEM 3 0 15 0
HIND 1020 001 Griffith Chaussee Lecture 4 0 20 0
HIND 1310 001 Abdul Nasir Lecture 3 0 15 0
HSCI 1011 001 Karen Schmidt Lecture 2 0 9 0
ITAL 1020 001 Stella Mattioli Lecture 4 0 20 0
ITAL 1020 002 Stella Mattioli Lecture 4 0 20 0
ITAL 1020 003 Sarah Annunziato Lecture 4 0 20 0
ITAL 1020 004 Sarah Annunziato Lecture 4 0 20 0
JAPN 1020 001 Tomoko Marshall Lecture 4 0 18 0
JAPN 1020 002 Tomoko Marshall Lecture 4 0 18 0
JAPN 1020 003 Tomomi Sato Lecture 4 0 18 0
JAPN 1020 004 Tomomi Sato Lecture 4 0 18 0
KICH 1020 001 Allison Bigelow Lecture 3 0 5 0
KOR 1020 001 Juyeon Chung Lecture 4 0 18 0
KOR 1020 002 Juyeon Chung Lecture 4 0 18 0
KOR 1020 003 YOON HWA CHOI Lecture 4 0 18 0
KOR 1020 004 YOON HWA CHOI Lecture 4 0 18 0
LATI 1020 100 Anthony Corbeill Lecture 4 0 60 0
LATI 1020 101 Hope Ladd Discussion 0 0 20 0
LATI 1020 102 Elizabeth Dillon Discussion 0 0 20 0
LATI 1020 103 Eugenia Andreeva Discussion 0 0 20 0
MATH 1110 001 Wendi Dass Lecture 3 0 36 0
MATH 1140 001 To Be Announced Lecture 3 0 36 0
MATH 1140 002 To Be Announced Lecture 3 0 36 0
MATH 1140 003 To Be Announced Lecture 3 0 36 0
MATH 1140 004 To Be Announced Lecture 3 0 45 0
MATH 1150 001 Kyong Mi Choi Lecture 3 0 35 0
MATH 1160 001 William Feeley Lecture 3 0 36 0
MATH 1190 100 To Be Announced Lecture 4 0 36 0
MATH 1190 101 - Discussion 0 0 36 0
MATH 1190 200 To Be Announced Lecture 4 0 36 0
MATH 1190 201 - Discussion 0 0 36 0
MATH 1210 100 To Be Announced Lecture 3 0 40 0
MATH 1210 200 To Be Announced Lecture 3 0 36 0
MATH 1210 300 To Be Announced Lecture 3 0 36 0
MATH 1210 400 To Be Announced Lecture 3 0 36 0
MATH 1210 500 To Be Announced Lecture 3 0 36 0
MATH 1210 600 To Be Announced Lecture 3 0 36 0
MATH 1210 700 To Be Announced Lecture 3 0 36 0
MATH 1210 800 To Be Announced Lecture 3 0 36 0
MATH 1210 900 To Be Announced Lecture 3 0 36 0
MATH 1210 920 To Be Announced Lecture 3 0 36 0
MATH 1210 930 To Be Announced Lecture 3 0 40 0
MATH 1220 100 To Be Announced Lecture 3 0 40 0
MATH 1220 200 To Be Announced Lecture 3 0 36 0
MATH 1220 300 To Be Announced Lecture 3 0 36 0
MATH 1220 400 To Be Announced Lecture 3 0 36 0
MATH 1220 500 To Be Announced Lecture 3 0 36 0
MATH 1220 600 To Be Announced Lecture 3 0 36 0
MATH 1220 700 To Be Announced Lecture 3 0 36 0
MATH 1220 800 To Be Announced Lecture 3 0 40 0
MATH 1310 100 To Be Announced Lecture 4 0 28 0
MATH 1310 101 To Be Announced Discussion 0 0 28 0
MATH 1310 200 To Be Announced Lecture 4 0 28 0
MATH 1310 201 To Be Announced Discussion 0 0 28 0
MATH 1310 300 To Be Announced Lecture 4 0 28 0
MATH 1310 301 To Be Announced Discussion 0 0 28 0
MATH 1310 400 To Be Announced Lecture 4 0 28 0
MATH 1310 401 To Be Announced Discussion 0 0 28 0
MATH 1310 500 To Be Announced Lecture 4 0 28 0
MATH 1310 501 Louisa Liles Discussion 0 0 28 0
MATH 1310 600 To Be Announced Lecture 4 0 28 0
MATH 1310 601 To Be Announced Discussion 0 0 28 0
MATH 1320 100 To Be Announced Lecture 4 0 28 0
MATH 1320 101 To Be Announced Discussion 0 0 28 0
MATH 1320 200 To Be Announced Lecture 4 0 28 0
MATH 1320 201 To Be Announced Discussion 0 0 28 0
MATH 1320 300 To Be Announced Lecture 4 0 28 0
MATH 1320 301 To Be Announced Discussion 0 0 28 0
MATH 1320 400 To Be Announced Lecture 4 0 28 0
MATH 1320 401 To Be Announced Discussion 0 0 28 0
MATH 1320 500 To Be Announced Lecture 4 0 28 0
MATH 1320 501 To Be Announced Discussion 0 0 28 0
MATH 1320 600 To Be Announced Lecture 4 0 28 0
MATH 1320 601 To Be Announced Discussion 0 0 28 0
MUSI 1310 001 Robert Hite+1 Lecture 3 0 45 0
MUSI 1310 002 Benjamin Rous Lecture 3 0 45 0
MUSI 1310 003 Neda Nadim+1 Lecture 3 0 45 0
MUSI 1410 100 Benjamin Rous Lecture 3 0 45 0
MUSI 1410 101 Kathleen King Discussion 0 0 20 0
MUSI 1410 102 Kathleen King Discussion 0 0 20 0
MUSI 1410 103 Kathleen King Discussion 0 0 20 0
MUSI 1620 001 Andrew Koch Lecture 2 0 30 0
PERS 1020 001 Mahshad Mohit Lecture 4 0 20 0
PHIL 1000 100 Jordan MacKenzie Lecture 3 0 60 0
PHIL 1000 101 To Be Announced Discussion 0 0 20 0
PHIL 1000 102 To Be Announced Discussion 0 0 20 0
PHIL 1000 103 To Be Announced Discussion 0 0 20 0
PHIL 1330 100 Ross Cameron Lecture 3 0 120 0
PHIL 1330 101 To Be Announced Discussion 0 0 20 0
PHIL 1330 102 To Be Announced Discussion 0 0 20 0
PHIL 1330 104 To Be Announced Discussion 0 0 20 0
PHIL 1330 105 To Be Announced Discussion 0 0 20 0
PHIL 1330 106 To Be Announced Discussion 0 0 20 0
PHIL 1410 001 Trey Boone Lecture 3 0 120 0
PHIL 1730 100 Nate Adams Lecture 3 0 120 0
PHIL 1730 101 To Be Announced Discussion 0 0 20 0
PHIL 1730 102 To Be Announced Discussion 0 0 20 0
PHIL 1730 103 To Be Announced Discussion 0 0 20 0
PHIL 1730 105 To Be Announced Discussion 0 0 20 0
PHIL 1730 106 To Be Announced Discussion 0 0 20 0
PHYS 1010 001 Robert Hirosky Lecture 3 0 99 0
PHYS 1060 001 Chris Neu Lecture 3 0 110 0
PHYS 1420 001 Stefan Baessler Lecture 3 0 60 0
PHYS 1425 001 Blaine Norum Lecture 3 0 110 0
PHYS 1425 002 Xiaochao Zheng Lecture 3 0 110 0
PHYS 1425 003 E Dukes Lecture 3 0 110 0
PHYS 1425 004 Bellave Shivaram Lecture 3 0 110 0
PHYS 1425 005 Atsushi Yoshida Lecture 3 0 110 0
PHYS 1425 006 Atsushi Yoshida Lecture 3 0 110 0
PHYS 1429 001 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 002 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 003 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 004 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 005 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 006 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 007 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 008 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 009 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 010 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 011 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 012 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 013 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 014 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 015 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 016 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 017 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 018 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 019 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 020 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 021 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 022 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 023 Maksim Bychkov Laboratory 1 0 26 0
PHYS 1429 024 Maksim Bychkov Laboratory 1 0 12 0
PHYS 1655 001 Cristina Mantilla Suarez Lecture 3 0 99 0
PHYS 1660 001 Bryan Wright Lecture 1 0 25 0
POL 1220 001 Stanley Stepanic Lecture 3 0 16 0
PSYC 1020 001 Alison Nagel SEM 1 0 175 0
PSYC 1020 002 Alison Nagel SEM 1 0 175 0
PSYC 1020 003 Alison Nagel SEM 1 0 175 0
RELC 1210 100(CS) Philip Tite Lecture 3 0 40 0
RELG 1000 001 Sam Shuman+1 SEM 3 0 20 0
RELG 1040 100 Michael Allen Lecture 3 0 294 0
RELG 1040 101 To Be Announced Discussion 0 0 22 0
RELG 1040 102 To Be Announced Discussion 0 0 20 0
RELG 1040 103 To Be Announced Discussion 0 0 18 0
RELG 1040 104 To Be Announced Discussion 0 0 20 0
RELG 1040 105 To Be Announced Discussion 0 0 20 0
RELG 1040 106 To Be Announced Discussion 0 0 20 0
RELG 1040 107 To Be Announced Discussion 0 0 20 0
RELG 1040 108 To Be Announced Discussion 0 0 20 0
RELG 1040 109 To Be Announced Discussion 0 0 20 0
RELG 1040 110 To Be Announced Discussion 0 0 20 0
RELG 1040 111 To Be Announced Discussion 0 0 20 0
RELG 1040 112 To Be Announced Discussion 0 0 20 0
RELG 1040 113 To Be Announced Discussion 0 0 20 0
RELG 1040 114 To Be Announced Discussion 0 0 20 0
RELG 1040 115 To Be Announced Discussion 0 0 20 0
RELJ 1210 001(CS) Philip Tite Lecture 3 0 40 0
RELJ 1420 001 Gregory Goering Lecture 3 0 8 0
RUSS 1020 001 Mira Nikolova Lecture 4 0 30 0
RUSS 1020 002 Mira Nikolova Lecture 4 0 30 0
RUSS 1020 003 Anna Borovskaya-Ellis Lecture 4 0 30 0
SANS 1020 001 Robert Hueckstedt Lecture 3 0 10 0
SOC 1010 002 Baris Unlu Lecture 3 0 35 0
SOC 1010 100 Rose Buckelew Lecture 3 0 180 0
SOC 1010 101 To Be Announced Discussion 0 0 19 0
SOC 1010 102 To Be Announced Discussion 0 0 19 0
SOC 1010 103 To Be Announced Discussion 0 0 19 0
SOC 1010 104 To Be Announced Discussion 0 0 20 0
SOC 1010 105 To Be Announced Discussion 0 0 20 0
SOC 1010 106 To Be Announced Discussion 0 0 20 0
SOC 1010 107 To Be Announced Discussion 0 0 20 0
SOC 1010 108 To Be Announced Discussion 0 0 20 0
SOC 1010 109 To Be Announced Discussion 0 0 20 0
SOC 1220 101 To Be Announced Discussion 0 0 20 0
SOC 1220 102 To Be Announced Discussion 0 0 20 0
SOC 1220 103 To Be Announced Discussion 0 0 20 0
SPAN 1060 001 Daniel Colon Lecture 4 0 18 0
SPAN 1060 002 Matthew Street Lecture 4 0 18 0
SPAN 1060 003 Matthew Street Lecture 4 0 18 0
SPAN 1060 004 Matthew Street Lecture 4 0 18 0
STAT 1100 001 - Lecture 3 0 30 0
STAT 1100 002 - Lecture 3 0 30 0
STAT 1100 003 - Lecture 3 0 30 0
STAT 1100 004 - Lecture 3 0 30 0
STAT 1601 001 Kristen Roland Lecture 3 0 90 0
STAT 1601 002 Kristen Roland Lecture 3 0 90 0
STAT 1601 003 Kristen Roland Lecture 3 0 90 0
STAT 1602 001 - Lecture 3 0 30 0
STAT 1602 002 - Lecture 3 0 30 0
STAT 1602 003 - Lecture 3 0 30 0
SWAH 1020 001 Leonora Anyango Lecture 3 0 10 0
SWAH 1020 002 Anne Rotich Lecture 3 0 16 0
SWAH 1020 003 Leonora Anyango Lecture 3 0 30 0
TURK 1020 001 Daniel Lefkowitz Lecture 3 0 10 0
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 163 0 8708 0 0.0 0.0 0 0 53.4 67.9 5 480
Discussion 84 0 1879 0 0.0 0.0 0 0 22.4 9.3 15 99
Laboratory 67 0 1618 0 0.0 0.0 0 0 24.1 2.4 12 26
Other 115 0 3342 0 0.0 0.0 0 0 29.1 33.8 5 175
Overall 429 0 15547 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 2500 001 Shelby Sinclair SEM 3 0 15 0
AAS 2500 002 Liana Richardson SEM 3 0 16 0
AAS 2500 004 Naseemah Mohamed SEM 3 0 18 0
AAS 2559 001(CS) Robin Means Coleman Lecture 3 0 15 0
AMST 2500 001 David Coyoca Lecture 3 0 20 0
AMST 2660 100(CS) Matthew Hedstrom Lecture 3 0 300 0
AMST 2660 101(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 102(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 103(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 104(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 105(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 106(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 107(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 108(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 109(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 110(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 111(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 112(CS) To Be Announced Discussion 0 0 20 0
AMST 2660 113 To Be Announced Discussion 0 0 20 0
