Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
AAS 1010 100 | Latasha Levy | Lecture | 4 | 121 | 120 | 484 | ||||||||
AAS 1010 101 | Danielle Wingfield | Discussion | 4 | 20 | 20 | 80 | ||||||||
AAS 1010 102 | Noel Stringham | Discussion | 4 | 20 | 20 | 80 | ||||||||
AAS 1010 103 | Danielle Wingfield | Discussion | 4 | 20 | 20 | 80 | ||||||||
AAS 1010 104 | Danielle Wingfield | Discussion | 4 | 21 | 20 | 84 | ||||||||
AAS 1010 105 | Noel Stringham | Discussion | 4 | 20 | 20 | 80 | ||||||||
AAS 1010 106 | Noel Stringham | Discussion | 4 | 20 | 20 | 80 | ||||||||
ANTH 1010 100 | James Igoe | Lecture | 3 | 182 | 180 | 546 | ||||||||
ANTH 1010 101 | Susan Palazzo | Discussion | 3 | 22 | 20 | 66 | ||||||||
ANTH 1010 102 | Susan Palazzo | Discussion | 3 | 20 | 20 | 60 | ||||||||
ANTH 1010 103 | Susan Palazzo | Discussion | 3 | 19 | 20 | 57 | ||||||||
ANTH 1010 104 | Susan Palazzo | Discussion | 3 | 20 | 20 | 60 | ||||||||
ANTH 1010 105 | Susan Palazzo | Discussion | 3 | 21 | 20 | 63 | ||||||||
ANTH 1010 106 | Susan Palazzo | Discussion | 3 | 20 | 20 | 60 | ||||||||
ANTH 1010 107 | Cory-Alice Andre-Johnson | Discussion | 3 | 20 | 20 | 60 | ||||||||
ANTH 1010 108 | Cory-Alice Andre-Johnson | Discussion | 3 | 21 | 20 | 63 | ||||||||
ANTH 1010 109 | Cory-Alice Andre-Johnson | Discussion | 3 | 19 | 20 | 57 | ||||||||
ARAB 1010 001 | Bilal Maanaki | Lecture | 4 | 20 | 20 | 80 | ||||||||
ARAB 1010 002 | Suad Mohamed | Lecture | 4 | 18 | 20 | 72 | ||||||||
ARAB 1010 003 | Dima Hanna | Lecture | 4 | 19 | 19 | 76 | ||||||||
ARAB 1010 004 | Bilal Maanaki | Lecture | 4 | 18 | 20 | 72 | ||||||||
ARAB 1010 006 | Suad Mohamed | Lecture | 4 | 9 | 18 | 36 | ||||||||
ARTH 1051 100 | John Dobbins | Lecture | 4 | 104 | 115 | 416 | ||||||||
ARTH 1051 101 | Jennifer Camp | Discussion | 4 | 13 | 15 | 52 | ||||||||
ARTH 1051 102 | Jennifer Camp | Discussion | 4 | 11 | 15 | 44 | ||||||||
ARTH 1051 103 | Jennifer Camp | Discussion | 4 | 15 | 15 | 60 | ||||||||
ARTH 1051 104 | Jinchao Zhao | Discussion | 4 | 6 | 15 | 24 | ||||||||
ARTH 1051 105 | Jinchao Zhao | Discussion | 4 | 10 | 15 | 40 | ||||||||
ARTH 1051 106 | Jinchao Zhao | Discussion | 4 | 14 | 15 | 56 | ||||||||
ARTH 1051 107 | Sean Tennant | Discussion | 4 | 12 | 15 | 48 | ||||||||
ARTH 1051 108 | Sean Tennant | Discussion | 4 | 10 | 15 | 40 | ||||||||
ARTH 1051 109 | Sean Tennant | Discussion | 4 | 13 | 15 | 52 | ||||||||
ARTH 1505 001 | Foteini Kondyli | Lecture | 3 | 23 | 35 | 69 | ||||||||
ARTH 1505 200 | Douglas Fordham | Lecture | 4 | 40 | 96 | 160 | ||||||||
ARTH 1505 201 | Murad Khan Mumtaz | Discussion | 4 | 1 | 16 | 4 | ||||||||
ARTH 1505 202 | Murad Khan Mumtaz | Discussion | 4 | 3 | 16 | 12 | ||||||||
ARTH 1505 203 | Justin Greenlee | Discussion | 4 | 16 | 16 | 64 | ||||||||
ARTH 1505 204 | Justin Greenlee | Discussion | 4 | 11 | 16 | 44 | ||||||||
ARTH 1505 205 | Murad Khan Mumtaz | Discussion | 4 | 3 | 16 | 12 | ||||||||
ARTH 1505 206 | Justin Greenlee | Discussion | 4 | 6 | 16 | 24 | ||||||||
ARTS 1000 501 | Judy McLeod | Lecture | 3 | 18 | 30 | 54 | ||||||||
ASTR 1210 001(CS) | Edward Murphy | Lecture | 3 | 415 | 465 | 1245 | ||||||||
ASTR 1210 003 | Trinh Thuan | Lecture | 3 | 122 | 130 | 366 | ||||||||
ASTR 1210 004 | Zhi-Yun Li | Lecture | 3 | 143 | 130 | 429 | ||||||||
ASTR 1220 001 | Nitya Kallivayalil | Lecture | 3 | 85 | 135 | 255 | ||||||||
ASTR 1220 002 | William Saslaw | Lecture | 3 | 49 | 130 | 147 | ||||||||
ASTR 1220 003 | William Saslaw | Lecture | 3 | 18 | 50 | 54 | ||||||||
ASTR 1220 004 | D. Whittle | Lecture | 3 | 104 | 130 | 312 | ||||||||
ASTR 1230 100 | Richard Patterson | Lecture | 3 | 16 | 40 | 48 | ||||||||
ASTR 1230 101 | Richard Patterson | Laboratory | 3 | 6 | 10 | 18 | ||||||||
ASTR 1230 102 | Richard Patterson | Laboratory | 3 | 5 | 10 | 15 | ||||||||
ASTR 1230 103 | Richard Patterson | Laboratory | 3 | 3 | 10 | 9 | ||||||||
ASTR 1230 104 | Richard Patterson | Laboratory | 3 | 2 | 10 | 6 | ||||||||
ASTR 1559 001 | Sabrina Stierwalt | Lecture | 3 | 45 | 45 | 135 | ||||||||
BIOL 1050 001 | Paul Adler | Lecture | 3 | 151 | 151 | 453 | ||||||||
BIOL 1210 001 | Sandra Seidel | Lecture | 3 | 60 | 60 | 180 | ||||||||
BIOL 1559 001 | W Wormington | Lecture | 3 | 50 | 48 | 150 | ||||||||
CHEM 1410 001 | Hoitung Leung | Lecture | 3 | 202 | 270 | 606 | ||||||||
CHEM 1410 002 | Hoitung Leung | Lecture | 3 | 221 | 270 | 663 | ||||||||
CHEM 1410 003 | David Metcalf | Lecture | 3 | 246 | 300 | 738 | ||||||||
CHEM 1410 101(CS) | Hoitung Leung | Discussion | 0 | 214 | 300 | 0 | ||||||||
CHEM 1410 102(CS) | Hoitung Leung | Discussion | 0 | 165 | 270 | 0 | ||||||||
CHEM 1410 103(CS) | David Metcalf+1 | Discussion | 0 | 290 | 300 | 0 | ||||||||
CHEM 1411 001(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 002(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 003(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 004(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 005(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 006(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 007(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 0 | 24 | 0 | ||||||||
CHEM 1411 008(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 009(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 010(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 013(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 014(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 015(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 21 | 24 | 21 | ||||||||
CHEM 1411 016(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 017(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 018(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 019(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 020(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 021(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 022(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 023(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 22 | 23 | 22 | ||||||||
CHEM 1411 024(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 025(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 026(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 22 | 23 | 22 | ||||||||
CHEM 1411 027(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 23 | 23 | ||||||||
CHEM 1411 028(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 17 | 17 | 17 | ||||||||
CHEM 1411 029(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 15 | 15 | 15 | ||||||||
CHEM 1411 030(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 11 | 11 | 11 | ||||||||
CHEM 1411 031(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 032(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 24 | 23 | ||||||||
CHEM 1411 033(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 034(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 035(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1411 036(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 0 | 0 | 0 | ||||||||
CHEM 1500 001(CS) | Diane Szaflarski | Lecture | 3 | 0 | 10 | 0 | ||||||||
CHEM 1610 001 | Hoitung Leung | Lecture | 3 | 136 | 190 | 408 | ||||||||
CHEM 1610 002 | Hoitung Leung | Lecture | 3 | 131 | 190 | 393 | ||||||||
CHEM 1610 003 | David Metcalf | Lecture | 3 | 171 | 190 | 513 | ||||||||
CHEM 1610 101(CS) | Hoitung Leung | Discussion | 0 | 143 | 190 | 0 | ||||||||
CHEM 1610 102(CS) | Hoitung Leung | Discussion | 0 | 131 | 190 | 0 | ||||||||
CHEM 1610 103(CS) | David Metcalf+1 | Discussion | 0 | 164 | 190 | 0 | ||||||||
CHEM 1611 101(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 102(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 103(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 104(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 105(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 106(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 107(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 108(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 109(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 23 | 23 | ||||||||
CHEM 1611 110(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 23 | 23 | ||||||||
CHEM 1611 111(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 112(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 113(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 114(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 115(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 116(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 117(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 118(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 119(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 120(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 121(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 122(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 22 | 23 | 22 | ||||||||
CHEM 1611 123(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 21 | 21 | 21 | ||||||||
CHEM 1611 124(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 24 | 24 | 24 | ||||||||
CHEM 1611 125(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 16 | 16 | 16 | ||||||||
CHEM 1611 126(CS) | Jan Dean-Clemmer+1 | Laboratory | 1 | 12 | 12 | 12 | ||||||||
CHEM 1611 127 | Jan Dean-Clemmer+1 | Laboratory | 1 | 23 | 23 | 23 | ||||||||
CHEM 1611 128 | Jan Dean-Clemmer+1 | Laboratory | 1 | 20 | 20 | 20 | ||||||||
CHEM 1810 100 | Walter Harman | Lecture | 3 | 70 | 140 | 210 | ||||||||
CHEM 1810 101 | Walter Harman | Discussion | 3 | 70 | 140 | 210 | ||||||||
CHEM 1811 001 | Rebecca Pompano | Laboratory | 3 | 18 | 24 | 54 | ||||||||
CHEM 1811 003 | Rebecca Pompano | Laboratory | 3 | 10 | 24 | 30 | ||||||||
CHEM 1811 004 | Rebecca Pompano | Laboratory | 3 | 20 | 24 | 60 | ||||||||
CHEM 1811 005 | Rebecca Pompano | Laboratory | 3 | 14 | 24 | 42 | ||||||||
CHIN 1010 001 | Ran Zhao | Lecture | 4 | 18 | 20 | 72 | ||||||||
CHIN 1010 002 | Hsiang-Ning Wang | Lecture | 4 | 12 | 20 | 48 | ||||||||
CHIN 1010 004 | Ran Zhao | Lecture | 4 | 19 | 20 | 76 | ||||||||
CHIN 1010 005 | Hsiang-Ning Wang | Lecture | 4 | 13 | 20 | 52 | ||||||||
CHIN 1010 007 | Shuishui Long | Lecture | 4 | 17 | 20 | 68 | ||||||||
CHIN 1060 001 | Jie Zhu | Lecture | 4 | 16 | 20 | 64 | ||||||||
DANC 1400 001 | Kathryn Schetlick | Lecture | 3 | 18 | 20 | 54 | ||||||||
DRAM 1010 001 | Cady Garey | Lecture | 3 | 151 | 150 | 453 | ||||||||
DRAM 1559 001 | Thomas Bloom | Lecture | 3 | 40 | 40 | 120 | ||||||||
EAST 1010 001 | Benedetta Lomi | Lecture | 3 | 60 | 60 | 180 | ||||||||
ENGL 1500 001 | Mark Edmundson | Lecture | 3 | 41 | 45 | 123 | ||||||||
ENGL 1500 002 | Bruce Holsinger | Lecture | 3 | 152 | 200 | 456 | ||||||||
ENWR 1505 001 | Claire Chantell | Seminar | 3 | 15 | 10 | 45 | ||||||||
ENWR 1505 002 | Claire Chantell | Seminar | 3 | 13 | 10 | 39 | ||||||||
ENWR 1505 003 | Derek Cavens | Seminar | 3 | 12 | 10 | 36 | ||||||||
ENWR 1505 004 | Kate Kostelnik | Seminar | 3 | 13 | 10 | 39 | ||||||||
ENWR 1505 006 | Katie Bray | Seminar | 3 | 12 | 10 | 36 | ||||||||
ENWR 1505 008 | Patricia Sullivan | Seminar | 3 | 13 | 10 | 39 | ||||||||
ENWR 1505 009 | Katie Bray | Seminar | 3 | 9 | 0 | 27 | ||||||||
ENWR 1507 001 | Jane Boatner | Seminar | 3 | 11 | 12 | 33 | ||||||||
ENWR 1507 002 | Jane Boatner | Seminar | 3 | 7 | 12 | 21 | ||||||||
ENWR 1510 001 | Jordan Buysse | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 002 | Jiayuan Huang | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 003 | Yoon Kyong Kim | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 004 | Matthew Davis | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 005 | Lindgren Johnson | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 006 | Stephen Hequembourg | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 007 | Derek Cavens | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 008 | Marvin Campbell | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 009 | Holly Bell | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 010 | Heather Kiser | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 011 | Lindgren Johnson | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 012 | William Rhodes | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 013 | Keith Driver | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 014 | Michael Sears | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 015 | Paul Broyles | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 016 | Alison Glassie | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 017 | Emily Temple | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 018 | Sarah Ingle | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 019 | Paul Broyles | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 020 | Samuel Lemley | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 021 | Britta Rowe | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 022 | Keith Driver | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 023 | Christian Howard | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 024 | Anuj Kapoor | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 025 | Sarah Ingle | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 026 | Marvin Campbell | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 027 | Kiera Allison | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 028 | William Rhodes | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 029 | Claire Eager | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 030 | Anna Bear | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 031 | Erin Bartnett | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 032 | Adam Friedgen | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 033 | Charles Sligh | Seminar | 3 | 15 | 18 | 45 | ||||||||
ENWR 1510 034 | Heather Kiser | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 035 | Katie Bray | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 036 | Paul Broyles | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 037 | Devin Donovan | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 038 | Charles Sligh | Seminar | 3 | 16 | 18 | 48 | ||||||||
ENWR 1510 039 | Peter Miller | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 040 | Britta Rowe | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 041 | Mirabella Mitchell | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 042 | Casey Ireland | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 043 | Emily Keyser | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 044 | Alexander Slotnick | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 045 | Austin Hetrick | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 046 | Samantha Wallace | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 047 | Devin Donovan | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 048 | Aaron Colton | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 049 | Lindsay O'Connor | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 050 | Sarah Ingle | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 051 | Heather Kiser | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 052 | Charles Sligh | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 053 | Kiera Allison | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 054 | Anuj Kapoor | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 055 | Marvin Campbell | Seminar | 3 | 18 | 18 | 54 | ||||||||
ENWR 1510 056 | Jeremy Townley | Seminar | 3 | 17 | 18 | 51 | ||||||||
ENWR 1510 057 | Kirsten Andersen | Seminar | 3 | 18 | 18 | 54 | ||||||||
EVSC 1010 001 | Thomas Smith | Lecture | 3 | 311 | 300 | 933 | ||||||||
EVSC 1020 001 | Linda Blum | Lecture | 1 | 14 | 14 | 14 | ||||||||
EVSC 1020 002 | Linda Blum | Lecture | 1 | 13 | 14 | 13 | ||||||||
EVSC 1020 003 | Linda Blum | Lecture | 1 | 13 | 14 | 13 | ||||||||
EVSC 1020 004 | Linda Blum | Lecture | 1 | 13 | 14 | 13 | ||||||||
EVSC 1020 005 | Linda Blum | Lecture | 1 | 13 | 14 | 13 | ||||||||
EVSC 1020 006 | Linda Blum | Lecture | 1 | 12 | 14 | 12 | ||||||||
EVSC 1080 001 | James Galloway+1 | Lecture | 3 | 160 | 160 | 480 | ||||||||
FREN 1010 001 | Lova Rajaonarisoa | Lecture | 4 | 10 | 15 | 40 | ||||||||
FREN 1010 002 | Lova Rajaonarisoa | Lecture | 4 | 11 | 15 | 44 | ||||||||
FREN 1010 003 | Haniyeh Barahouiepasandi | Lecture | 4 | 15 | 18 | 60 | ||||||||
FREN 1010 004 | Cecile Rey | Lecture | 4 | 18 | 18 | 72 | ||||||||
FREN 1010 005 | Nicholas Bader | Lecture | 4 | 17 | 18 | 68 | ||||||||
FREN 1010 006 | Sana Alaya Seghair | Lecture | 4 | 14 | 18 | 56 | ||||||||
FREN 1010 007 | Pascale Hapgood | Lecture | 4 | 12 | 15 | 48 | ||||||||
FREN 1010 008 | Pascale Hapgood | Lecture | 4 | 18 | 18 | 72 | ||||||||
FREN 1020 002 | Mathieu Perrot | Lecture | 4 | 21 | 18 | 84 | ||||||||
FREN 1020 003 | Bonnie Gill | Lecture | 4 | 20 | 18 | 80 | ||||||||
FREN 1020 004 | Mathieu Perrot | Lecture | 4 | 17 | 19 | 68 | ||||||||
FREN 1020 005 | Linda Bernick | Lecture | 4 | 11 | 18 | 44 | ||||||||
FREN 1050 001 | Stacey Battis | Lecture | 4 | 20 | 21 | 80 | ||||||||
FREN 1050 002 | Stacey Battis | Lecture | 4 | 16 | 18 | 64 | ||||||||
FREN 1050 003 | Jessie Labadie | Lecture | 4 | 23 | 23 | 92 | ||||||||
FREN 1050 004 | Whitney Sheppard | Lecture | 4 | 16 | 15 | 64 | ||||||||
GERM 1010 001 | Mark Ilsemann | Lecture | 4 | 16 | 20 | 64 | ||||||||
GERM 1010 002 | David Lotterhos | Lecture | 4 | 10 | 20 | 40 | ||||||||
GERM 1010 003 | Cora Schenberg | Lecture | 4 | 17 | 20 | 68 | ||||||||
GERM 1010 004 | Rebekah Slodounik | Lecture | 4 | 19 | 20 | 76 | ||||||||
GERM 1010 005 | Brian Neel | Lecture | 4 | 6 | 16 | 24 | ||||||||
GERM 1015 001 | Cora Schenberg | Lecture | 3 | 8 | 25 | 24 | ||||||||
GERM 1020 001 | Rebekah Slodounik | Lecture | 4 | 21 | 20 | 84 | ||||||||
GERM 1020 002 | Stefanie Parker | Lecture | 4 | 12 | 20 | 48 | ||||||||
GREE 1010 100 | Jon Mikalson | Lecture | 4 | 31 | 45 | 124 | ||||||||
GREE 1010 101 | Nicholas Rich | Discussion | 4 | 12 | 25 | 48 | ||||||||
GREE 1010 102 | Adam Gross | Discussion | 4 | 19 | 25 | 76 | ||||||||
HEBR 1010 001 | Zvi Gilboa | Lecture | 4 | 21 | 20 | 84 | ||||||||
HEBR 1410 001(CS) | Gregory Goering | Lecture | 3 | 3 | 12 | 9 | ||||||||
HIAF 1501 001 | Christina Mobley | Seminar | 3 | 14 | 15 | 42 | ||||||||
HIEA 1501 001 | Cong Zhang | Seminar | 3 | 16 | 15 | 48 | ||||||||
HIEA 1501 002 | Robert Stolz | Seminar | 3 | 15 | 15 | 45 | ||||||||
HIEU 1501 002 | Rosemary Lee | Seminar | 3 | 16 | 15 | 48 | ||||||||
HIEU 1501 003 | Jolanta Komornicka | Seminar | 3 | 13 | 15 | 39 | ||||||||
HIEU 1502 001 | Erik Linstrum | Seminar | 3 | 15 | 15 | 45 | ||||||||
HIEU 1502 002 | Robert Geraci | Seminar | 3 | 12 | 15 | 36 | ||||||||
HILA 1501 001 | Brian Owensby | Seminar | 3 | 13 | 15 | 39 | ||||||||
HIND 1010 001 | Griffith Chaussee | Lecture | 4 | 18 | 20 | 72 | ||||||||
HIND 1060 001 | Ashok Rajput | Lecture | 4 | 22 | 18 | 88 | ||||||||
HISA 1501 001 | Richard Barnett | Seminar | 3 | 19 | 15 | 57 | ||||||||
HISA 1501 002 | Nabaparna Ghosh | Seminar | 3 | 13 | 15 | 39 | ||||||||
HIUS 1501 001 | Sarah Milov | Seminar | 3 | 14 | 15 | 42 | ||||||||
HSCI 1010 001 | Karen Schmidt | Lecture | 2 | 19 | 20 | 38 | ||||||||
INST 1550 001 | Ariel Kao | Seminar | 2 | 19 | 20 | 38 | ||||||||
INST 1550 002 | Benjamin Harris+1 | Seminar | 2 | 10 | 20 | 20 | ||||||||
INST 1550 004 | David Quinlan+2 | Seminar | 2 | 22 | 20 | 44 | ||||||||
INST 1550 005 | Divyanka Salona+2 | Seminar | 2 | 16 | 20 | 32 | ||||||||
INST 1550 006 | Alexander Gregorio+1 | Seminar | 2 | 19 | 20 | 38 | ||||||||
INST 1605 001 | James Armstrong+2 | Lecture | 1 | 56 | 60 | 56 | ||||||||
ITAL 1010 001 | Sandro Puiatti | Lecture | 4 | 19 | 22 | 76 | ||||||||
ITAL 1010 002 | Francesca Calamita | Lecture | 4 | 20 | 22 | 80 | ||||||||
ITAL 1010 003 | Sandro Puiatti | Lecture | 4 | 15 | 22 | 60 | ||||||||
ITAL 1010 004 | Francesca Calamita | Lecture | 4 | 17 | 22 | 68 | ||||||||
ITAL 1010 005 | Francesca Calamita | Lecture | 4 | 22 | 22 | 88 | ||||||||
ITAL 1010 006 | Sandro Puiatti | Lecture | 4 | 20 | 22 | 80 | ||||||||
JAPN 1010 001 | Mieko Kawai | Lecture | 4 | 18 | 20 | 72 | ||||||||
