Collapse All
Expand All
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 2100 100 | David Kittlesen | Lecture | 4 | 72 | 72 | 288 | ||||||||
| BIOL 2100 101 | David Kittlesen | Laboratory | 0 | 25 | 26 | 0 | ||||||||
| BIOL 2100 102 | David Kittlesen | Laboratory | 0 | 24 | 24 | 0 | ||||||||
| BIOL 2100 103 | David Kittlesen | Laboratory | 0 | 23 | 24 | 0 | ||||||||
| BIOL 2200 001 | Jessamyn Manson+1 | Lecture | 4 | 417 | 440 | 1668 | ||||||||
| BIOL 2200 002 | Jessamyn Manson+1 | Lecture | 4 | 334 | 465 | 1336 | ||||||||
| BIOL 2200 101 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 102 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 103 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 104 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 105 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 106 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 107 | Jessamyn Manson | Laboratory | 0 | 24 | 26 | 0 | ||||||||
| BIOL 2200 108 | Jessamyn Manson | Laboratory | 0 | 14 | 26 | 0 | ||||||||
| BIOL 2200 109 | Jessamyn Manson | Laboratory | 0 | 13 | 26 | 0 | ||||||||
| BIOL 2200 110 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 111 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 112 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 113 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 114 | Jessamyn Manson | Laboratory | 0 | 22 | 26 | 0 | ||||||||
| BIOL 2200 115 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 116 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 117 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 118 | Jessamyn Manson | Laboratory | 0 | 25 | 26 | 0 | ||||||||
| BIOL 2200 119 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 120 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 121 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 122 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 123 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 124 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 125 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 126 | Jessamyn Manson | Laboratory | 0 | 21 | 26 | 0 | ||||||||
| BIOL 2200 127 | Jessamyn Manson | Laboratory | 0 | 17 | 26 | 0 | ||||||||
| BIOL 2200 128 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 129 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 130 | Jessamyn Manson | Laboratory | 0 | 26 | 26 | 0 | ||||||||
| BIOL 2200 131 | Jessamyn Manson | Laboratory | 0 | 17 | 26 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 3 | 823 | 977 | 3292 | 274.3 | 180.1 | 72 | 417 | 325.7 | 220.0 | 72 | 465 | ||
| Laboratory | 34 | 823 | 880 | 0 | 24.2 | 3.6 | 13 | 26 | 25.9 | 0.5 | 24 | 26 | ||
| Overall | 37 | 1646 | 1857 | 3292 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 3000 100 | Keith Kozminski | Lecture | 3 | 201 | 338 | 603 | ||||||||
| BIOL 3000 101 | Keith Kozminski | Discussion | 0 | 201 | 338 | 0 | ||||||||
| BIOL 3010 100 | Abby Dennis+2 | Lecture | 3 | 328 | 328 | 984 | ||||||||
| BIOL 3010 101 | Laura Galloway+1 | Discussion | 0 | 328 | 330 | 0 | ||||||||
| BIOL 3030 100 | Christopher Deppmann | Lecture | 3 | 484 | 484 | 1452 | ||||||||
| BIOL 3030 101 | Christopher Deppmann | Discussion | 0 | 484 | 484 | 0 | ||||||||
| BIOL 3030 200 | Christopher Deppmann | Lecture | 3 | 177 | 300 | 531 | ||||||||
| BIOL 3030 201 | Christopher Deppmann | Discussion | 0 | 177 | 300 | 0 | ||||||||
| BIOL 3040 100 | Robert Grainger | Lecture | 3 | 111 | 150 | 333 | ||||||||
| BIOL 3040 101 | Robert Grainger | Discussion | 0 | 111 | 150 | 0 | ||||||||
| BIOL 3180 001 | Michael Timko | Lecture | 3 | 54 | 54 | 162 | ||||||||
| BIOL 3240 001 | David Kittlesen | Lecture | 3 | 165 | 170 | 495 | ||||||||
| BIOL 3260 001 | Jay Hirsh | Lecture | 3 | 38 | 40 | 114 | ||||||||
| BIOL 3270 100 | Martin Wu | Lecture | 4 | 242 | 270 | 968 | ||||||||
| BIOL 3270 101 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 102 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 103 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 104 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 105 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 106 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 107 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 108 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 109 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 110 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 111 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 112 | David Kittlesen | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 3270 113 | David Kittlesen | Laboratory | 0 | 17 | 18 | 0 | ||||||||
| BIOL 3270 114 | David Kittlesen | Laboratory | 0 | 9 | 18 | 0 | ||||||||
| BIOL 3420 100 | Ann Massey | Lecture | 4 | 260 | 260 | 1040 | ||||||||
| BIOL 3420 101 | Ann Massey | Laboratory | 0 | 21 | 20 | 0 | ||||||||
| BIOL 3420 102 | Ann Massey | Laboratory | 0 | 20 | 20 | 0 | ||||||||
| BIOL 3420 103 | Ann Massey | Laboratory | 0 | 21 | 20 | 0 | ||||||||
| BIOL 3420 104 | Ann Massey | Laboratory | 0 | 20 | 20 | 0 | ||||||||
| BIOL 3420 105 | Ann Massey | Laboratory | 0 | 19 | 20 | 0 | ||||||||
| BIOL 3420 106 | Ann Massey | Laboratory | 0 | 21 | 20 | 0 | ||||||||
| BIOL 3420 107 | Ann Massey | Laboratory | 0 | 22 | 20 | 0 | ||||||||
| BIOL 3420 108 | Ann Massey | Laboratory | 0 | 21 | 20 | 0 | ||||||||
| BIOL 3420 109 | Ann Massey | Laboratory | 0 | 21 | 20 | 0 | ||||||||
| BIOL 3420 110 | Ann Massey | Laboratory | 0 | 20 | 20 | 0 | ||||||||
| BIOL 3420 111 | Ann Massey | Laboratory | 0 | 20 | 20 | 0 | ||||||||
| BIOL 3420 112 | Ann Massey | Laboratory | 0 | 20 | 20 | 0 | ||||||||
| BIOL 3420 113 | Ann Massey | Laboratory | 0 | 14 | 20 | 0 | ||||||||
| BIOL 3430 001 | Ann Massey | Lecture | 3 | 35 | 35 | 105 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 11 | 2095 | 2429 | 6787 | 190.5 | 136.3 | 35 | 484 | 220.8 | 144.0 | 35 | 484 | ||
| Discussion | 5 | 1301 | 1602 | 0 | 260.2 | 147.8 | 111 | 484 | 320.4 | 119.0 | 150 | 484 | ||
| Laboratory | 27 | 502 | 512 | 0 | 18.6 | 2.6 | 9 | 22 | 19.0 | 1.0 | 18 | 20 | ||
| Overall | 43 | 3898 | 4543 | 6787 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 4012 001 | Amanda Gibson | Lecture | 3 | 40 | 35 | 120 | ||||||||
| BIOL 4014 001 | Ariel Pani | Lecture | 3 | 40 | 40 | 120 | ||||||||
| BIOL 4017 001 | Dan McIntyre | Lecture | 3 | 50 | 50 | 150 | ||||||||
| BIOL 4030 100(CS) | Gwendolyn Lewis | Lecture | 4 | 12 | 24 | 48 | ||||||||
| BIOL 4030 101(CS) | Gwendolyn Lewis | Laboratory | 0 | 6 | 18 | 0 | ||||||||
| BIOL 4030 102(CS) | Gwendolyn Lewis | Laboratory | 0 | 8 | 18 | 0 | ||||||||
| BIOL 4030 103(CS) | Gwendolyn Lewis | Laboratory | 0 | 18 | 18 | 0 | ||||||||
| BIOL 4030 104(CS) | Gwendolyn Lewis | Laboratory | 0 | 17 | 18 | 0 | ||||||||
| BIOL 4070 001 | Raymond Keller | Laboratory | 3 | 21 | 20 | 63 | ||||||||
| BIOL 4070 002 | Raymond Keller | Laboratory | 3 | 8 | 20 | 24 | ||||||||
| BIOL 4260 001 | Mike Wormington | Lecture | 3 | 49 | 60 | 147 | ||||||||
| BIOL 4310 001 | Ignacio Provencio | Lecture | 3 | 33 | 60 | 99 | ||||||||
| BIOL 4330 001 | Barry Condron | Lecture | 3 | 31 | 30 | 93 | ||||||||
| BIOL 4559 001 | Katja Kasimatis | Lecture | 3 | 28 | 28 | 84 | ||||||||
| BIOL 4559 002 | Roberta Onoharigho | Lecture | 2 | 5 | 20 | 10 | ||||||||
| BIOL 4660 001 | Ali Guler | Lecture | 3 | 60 | 60 | 180 | ||||||||
| BIOL 4770 001 | Keith Kozminski | Lecture | 3 | 2 | 18 | 6 | ||||||||
| BIOL 4820 001 | Barry Condron | SEM | 2 | 10 | 30 | 20 | ||||||||
| BIOL 4900 001 | Amanda Gibson | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 002 | Robert Grainger | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 003 | Jennifer Guler | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 004 | Katja Kasimatis | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 005 | Keith Kozminski | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 006 | Ann Massey | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 007 | Drew Schield | IND | 1 - 3 | 0 | 10 | 0 | ||||||||
| BIOL 4900 008 | Mike Wormington | IND | 1 - 3 | 3 | 10 | 3 | ||||||||
| BIOL 4900 009 | Douglas Taylor | IND | 1 - 3 | 0 | 30 | 0 | ||||||||
| BIOL 4910 001 | Mike Wormington | IND | 2 | 43 | 160 | 86 | ||||||||
| BIOL 4920 001 | Alan Bergland | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 002 | George Bloom | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 003 | Edmund Brodie | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 004 | John Campbell | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 005 | Barry Condron | IND | 2 | 3 | 10 | 6 | ||||||||
| BIOL 4920 006 | Robert Cox | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 007 | Christopher Deppmann | IND | 2 | 1 | 10 | 2 | ||||||||
| BIOL 4920 008 | Laura Galloway | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 009 | Amanda Gibson | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 010 | Robert Grainger | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 011 | Ali Guler | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 012 | Raymond Keller | IND | 2 | 1 | 10 | 2 | ||||||||
| BIOL 4920 013 | Keith Kozminski | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 014 | Sarah Kucenas | IND | 2 | 1 | 10 | 2 | ||||||||
| BIOL 4920 015 | Tracy Larson | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 016 | Xiaorong Liu | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 017 | Ariel Pani | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 018 | David Parichy | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 019 | Sarah Siegrist | IND | 2 | 1 | 10 | 2 | ||||||||
| BIOL 4920 020 | Douglas Taylor | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 021 | Michael Timko | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 022 | Melanie Worley | IND | 2 | 1 | 10 | 2 | ||||||||
| BIOL 4920 023 | Martin Wu | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 024 | Katja Kasimatis | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 025 | Dan McIntyre | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 026 | Drew Schield | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 027 | Nicholas Landry | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 028 | Ammasi Periasamy | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4920 029 | Jennifer Guler | IND | 2 | 0 | 10 | 0 | ||||||||
| BIOL 4930 001 | Barry Condron | IND | 2 | 4 | 5 | 8 | ||||||||
| BIOL 4930 002 | Barry Condron+1 | IND | 2 | 1 | 5 | 2 | ||||||||
| BIOL 4930 003 | Barry Condron+1 | IND | 2 | 1 | 5 | 2 | ||||||||
| BIOL 4930 004 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 005 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 006 | George Bloom | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 007 | Edmund Brodie | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 008 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 009 | Douglas Taylor | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 010 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 011 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 012 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 013 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 014 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 015 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 016 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 017 | David Parichy | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 018 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 019 | Michael Timko | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 020 | Melanie Worley | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 021 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4930 022 | Barry Condron+1 | IND | 2 | 0 | 5 | 0 | ||||||||
| BIOL 4940 001 | Douglas Taylor | Laboratory | 2 | 0 | 30 | 0 | ||||||||
| HBIO 4820 001 | Michael Timko | Lecture | 2 | 13 | 30 | 26 | ||||||||
| HBIO 4960 001 | Michael Timko | IND | 2 | 5 | 30 | 10 | ||||||||
| HBIO 4999 001 | Michael Timko | IND | 2 | 11 | 30 | 22 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 12 | 363 | 455 | 1083 | 30.2 | 18.8 | 2 | 60 | 37.9 | 15.8 | 18 | 60 | ||
| Laboratory | 7 | 78 | 142 | 87 | 11.1 | 7.6 | 0 | 21 | 20.3 | 4.4 | 18 | 30 | ||
| Other | 64 | 86 | 760 | 169 | 1.3 | 5.7 | 0 | 43 | 11.9 | 19.7 | 5 | 160 | ||
| Overall | 83 | 527 | 1357 | 1339 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 5070 001 | Ammasi Periasamy | Lecture | 3 | 8 | 9 | 24 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 1 | 8 | 9 | 24 | 8.0 | 0.0 | 8 | 8 | 9.0 | 0.0 | 9 | 9 | ||
| Overall | 1 | 8 | 9 | 24 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Overall | 0 | 0 | 0 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 7994 001 | Ammasi Periasamy | IND | 3 | 0 | 5 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 1 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 5 | 5 | ||
| Overall | 1 | 0 | 5 | 0 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 8070 001 | Amanda Gibson | Lecture | 2 | 4 | 15 | 8 | ||||||||
| BIOL 8080 001 | Brianna Gifford | SEM | 1 | 0 | 9 | 0 | ||||||||
| BIOL 8082 001 | Alan Bergland+3 | Lecture | 4 | 5 | 20 | 20 | ||||||||
| BIOL 8084 1 | Nicholas Landry+1 | Lecture | 2 | 1 | 20 | 2 | ||||||||
| BIOL 8250 001 | Tracy Larson | Lecture | 3 | 0 | 24 | 0 | ||||||||
| BIOL 8410 001 | Melanie Worley+1 | Lecture | 3 | 2 | 15 | 6 | ||||||||
| BIOL 8999 001 | George Bloom | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Lecture | 5 | 12 | 94 | 36 | 2.4 | 2.1 | 0 | 5 | 18.8 | 3.8 | 15 | 24 | ||
| Other | 2 | 0 | 14 | 0 | 0.0 | 0.0 | 0 | 0 | 7.0 | 2.8 | 5 | 9 | ||
| Overall | 7 | 12 | 108 | 36 | ||||||||||
Show/Hide Individual Classes
| Class | Instructor | Type | Units | Enrolled | Limit | Enrolled-Units | ||||||||
| BIOL 9920 001 | Alan Bergland | IND | 3 | 6 | 30 | 18 | ||||||||
| BIOL 9995 001 | Alan Bergland | IND | 1 - 12 | 0 | 30 | 0 | ||||||||
| BIOL 9998 001 | Mark Beenhakker | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 002 | Alan Bergland | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 003 | George Bloom | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 004 | Edmund Brodie | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 005 | John Campbell | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 006 | Jianhua Cang | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 007 | Barry Condron | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 008 | Robert Cox | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 009 | Christopher Deppmann | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 010 | Charles Farber | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 011 | Laura Galloway | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 012 | Amanda Gibson | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 013 | Ali Guler | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 014 | Jennifer Guler | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 015 | Katja Kasimatis | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 016 | Sarah Kucenas | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 017 | Saurabh Kulkarni | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 018 | Tracy Larson | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 019 | Xiaorong Liu | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 020 | Xiaowei Lu | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 021 | Dan McIntyre | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 022 | Eyleen O'Rourke | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 023 | Ariel Pani | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 024 | David Parichy | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 025 | Sarah Siegrist | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 026 | Drew Schield | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 027 | Jeffrey Smith | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 028 | Michael Timko | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 029 | Melanie Worley | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9998 030 | Martin Wu | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 001 | Mark Beenhakker | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 002 | Alan Bergland | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 003 | George Bloom | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 004 | Edmund Brodie | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 005 | John Campbell | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| BIOL 9999 006 | Jianhua Cang | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 007 | Barry Condron | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 008 | Robert Cox | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 009 | Christopher Deppmann | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 010 | Charles Farber | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 011 | Laura Galloway | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 012 | Amanda Gibson | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 013 | Ali Guler | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 014 | Jennifer Guler | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 015 | Katja Kasimatis | IND | 1 - 12 | 1 | 5 | 1 | ||||||||
| BIOL 9999 016 | Sarah Kucenas | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 017 | Saurabh Kulkarni | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 018 | Tracy Larson | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 019 | Xiaorong Liu | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 020 | Xiaowei Lu | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 021 | Dan McIntyre | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 022 | Eyleen O'Rourke | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 023 | Ariel Pani | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 024 | David Parichy | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 025 | Sarah Siegrist | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 026 | Drew Schield | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 027 | Jeffrey Smith | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 028 | Michael Timko | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 029 | Melanie Worley | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| BIOL 9999 030 | Martin Wu | IND | 1 - 12 | 0 | 5 | 0 | ||||||||
| Totals | Enrolled | Limit | ||||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max | ||
| Other | 62 | 8 | 360 | 20 | 0.1 | 0.8 | 0 | 6 | 5.8 | 4.5 | 5 | 30 | ||
| Overall | 62 | 8 | 360 | 20 | ||||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
| Lecture | 3 | 823 | 977 | 3292 | 274.3 | 180.1 | 72 | 417 | 325.7 | 220.0 | 72 | 465 |
| Laboratory | 34 | 823 | 880 | 0 | 24.2 | 3.6 | 13 | 26 | 25.9 | 0.5 | 24 | 26 |
| Total | 37 | 1646 | 1857 | 3292 | ||||||||
| Enrolled | Limit | |||||||||||
| Type | Classes | Enrolled | Limit | Enrolled-Units | Ave | Std | Min | Max | Ave | Std | Min | Max |
