UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes Satisfying the Artistic, Interpretive, & Philosophical Inquiry Requirement - Fall 2017
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AMST 1559 001(CS) Kirt Von Daacke Lecture 3 30 30 90
ARH 1010 100(CS) Louis Nelson Lecture 3 119 145 357
ARTH 1051 100 John Dobbins Lecture 4 65 115 260
ARTH 1051 101 Najee Olya Discussion 0 11 15 0
ARTH 1051 102 Najee Olya Discussion 0 13 15 0
ARTH 1051 103 Janet Dunkelbarger Discussion 0 15 15 0
ARTH 1051 104 Janet Dunkelbarger Discussion 0 12 15 0
ARTH 1051 105 Janet Dunkelbarger Discussion 0 4 15 0
ARTH 1051 106 Najee Olya Discussion 0 10 15 0
DANC 1400 001 Kathryn Schetlick Lecture 3 29 30 87
DRAM 1010 001 Cady Garey Lecture 3 101 100 303
DRAM 1020 001 Mary Burke Lecture 3 16 16 48
DRAM 1020 002 Denise Stewart Lecture 3 18 16 54
DRAM 1210 001 Thomas Bloom Studio 3 29 30 87
EAST 1010 001 Jack Chen Lecture 3 100 100 300
ENGL 1500 001 Clare Kinney Lecture 3 29 30 87
MUSI 1310 001 Caitlin Flay Lecture 3 44 45 132
MUSI 1310 002 Kevin Davis Lecture 3 45 45 135
MUSI 1310 003 Justin Mueller Lecture 3 47 45 141
PHIL 1000 100 Ross Cameron Lecture 3 118 120 354
PHIL 1000 101 Matthew Andler Discussion 0 20 20 0
PHIL 1000 102 Matthew Andler Discussion 0 21 20 0
PHIL 1000 103 Nazim Adakli Discussion 0 20 20 0
PHIL 1000 104 Matthew Andler Discussion 0 18 20 0
PHIL 1000 105 Nazim Adakli Discussion 0 20 20 0
PHIL 1000 106 Nazim Adakli Discussion 0 19 20 0
PHIL 1410 001 James Cargile Lecture 3 18 30 54
PHIL 1410 002 James Cargile Lecture 3 13 30 39
PHIL 1510 001 Jorge Secada Lecture 3 9 15 27
PHIL 1750 100 Walter Ott Lecture 3 109 180 327
PHIL 1750 101 Jimin Lee Discussion 0 19 20 0
PHIL 1750 103 Dominick Cooper Discussion 0 13 20 0
PHIL 1750 104 Jimin Lee Discussion 0 15 20 0
PHIL 1750 105 Elyse Oakley Discussion 0 17 20 0
PHIL 1750 106 Elyse Oakley Discussion 0 17 20 0
PHIL 1750 107 Dominick Cooper Discussion 0 16 20 0
PHIL 1750 108 Dominick Cooper Discussion 0 12 20 0
RELG 1559 100(CS) David Germano Lecture 3 48 50 144
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 18 958 1142 2939 53.2 38.8 9 119 63.4 49.9 15 180
Discussion 19 292 350 0 15.4 4.4 4 21 18.4 2.4 15 20
Studio 1 29 30 87 29.0 0.0 29 29 30.0 0.0 30 30
Overall 38 1279 1522 3026

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 2224 001(CS) Lisa Shutt Seminar 3 48 45 144
AAS 2224 002 Lisa Shutt Seminar 3 27 22 81
AMST 2001 100 Grace Hale+1 Lecture 3 139 140 417
AMST 2001 101 Connor Kenaston Discussion 0 20 24 0
AMST 2001 102 Madeline Zehnder Discussion 0 23 24 0
AMST 2001 103 Alison Glassie Discussion 0 23 24 0
AMST 2001 104 Alison Glassie Discussion 0 24 24 0
AMST 2001 105 Madeline Zehnder Discussion 0 26 24 0
AMST 2001 106 Connor Kenaston Discussion 0 23 24 0
AMST 2422 001(CS) Lisa Goff Seminar 3 8 8 24
AMST 2460 001 Ashley Williams Lecture 3 24 25 72
AMST 2559 001 Kasey Keeler Lecture 2 19 20 38
AMST 2559 002 Kasey Keeler Lecture 1 8 10 8
ANTH 2230 001 Roy Wagner Lecture 3 45 45 135
ANTH 2440 001 Daniel Lefkowitz Lecture 3 90 90 270
ANTH 2470 001(CS) Daniel Lefkowitz Lecture 3 12 15 36
ARTH 2154 002 Eric Ramirez-Weaver Lecture 3 56 60 168
ARTH 2282 200 Lawrence Goedde Lecture 4 53 90 212
ARTH 2282 201 Justin Greenlee Discussion 0 7 15 0
ARTH 2282 202 Justin Greenlee Discussion 0 9 15 0
ARTH 2282 203 Justin Greenlee Discussion 0 7 15 0
ARTH 2282 204 Ashley Boulden Discussion 0 10 15 0
ARTH 2282 205 Ashley Boulden Discussion 0 7 15 0
ARTH 2282 206 Ashley Boulden Discussion 0 13 15 0
ARTH 2471 100 Christa Robbins Lecture 4 71 120 284
ARTH 2471 101 Eleanore Neumann Discussion 0 6 15 0
ARTH 2471 102 Eleanore Neumann Discussion 0 17 19 0
ARTH 2471 103 Kelvin Parnell Discussion 0 19 19 0
ARTH 2471 105 Chloe Wells Discussion 0 10 18 0
ARTH 2471 107 Chloe Wells Discussion 0 12 13 0
ARTH 2471 108 Kelvin Parnell Discussion 0 1 13 0
ARTH 2471 109 Kelvin Parnell Discussion 0 6 13 0
ARTH 2871 200 Daniel Ehnbom Lecture 4 23 90 92
ARTH 2871 201 Jinchao Zhao Discussion 0 8 15 0
ARTH 2871 202 Jinchao Zhao Discussion 0 5 15 0
ARTH 2871 204 Cho Wun Ma Discussion 0 4 15 0
ARTH 2871 205 Cho Wun Ma Discussion 0 2 15 0
ARTH 2871 206 Cho Wun Ma Discussion 0 4 15 0
ARTS 2110 001 Alice Bailey Studio 3 15 16 45
ARTS 2110 002 Alice Bailey Studio 3 11 16 33
ARTS 2112 001 Morgan Ashcom Studio 3 11 15 33
ARTS 2220 001 Federico Cuatlacuatl Studio 3 15 15 45
ARTS 2220 002 Federico Cuatlacuatl Studio 3 15 15 45
ARTS 2370 001 Kevin Everson Studio 3 18 17 54
ARTS 2559 001 Amy Chan Studio 3 12 20 36
ARTS 2560 001 Dean Dass Studio 3 - 4 13 20 39
ARTS 2610 001 Amy Chan Studio 3 20 20 60
ARTS 2610 002 Lena Capps Studio 3 17 20 51
ARTS 2610 003 Elizabeth Schoyer Studio 3 20 20 60
ARTS 2610 004 Lena Capps Studio 3 20 20 60
ARTS 2610 005 Barbara Bernstein Studio 3 20 20 60
ARTS 2610 006 Elizabeth Schoyer Studio 3 16 20 48
ARTS 2620 001 Matthew Shelton Studio 3 14 20 42
ARTS 2620 002 Barbara Bernstein Studio 3 16 20 48
ARTS 2670 001 Akemi Rollando Studio 3 13 16 39
ARTS 2672 001 Akemi Rollando Studio 3 5 16 15
ARTS 2710 001 Megan Marlatt Studio 3 14 20 42
ARTS 2712 001 Amy Chan Studio 3 11 15 33
ARTS 2810 001(CS) William Bennett Studio 3 10 15 30
ARTS 2812 001(CS) William Bennett Studio 3 1 10 3
CLAS 2010 100 Andrej Petrovic Lecture 3 92 100 276
CLAS 2010 101 Brett Evans Discussion 0 23 25 0
CLAS 2010 102 Brett Evans Discussion 0 23 25 0
CLAS 2010 103 Rebecca Frank Discussion 0 24 25 0
CLAS 2010 104 Rebecca Frank Discussion 0 22 25 0
CPLT 2010 100(CS) Paul Cantor Lecture 4 21 32 84
CPLT 2010 101(CS) Julia Fisher Discussion 0 9 16 0
CPLT 2010 103(CS) Julia Fisher Discussion 0 12 16 0
DRAM 2010 001 Gweneth West Lecture 3 13 18 39
DRAM 2020 001 Colleen Kelly+1 Seminar 3 13 14 39
DRAM 2020 002 Colleen Kelly+1 Seminar 3 14 14 42
DRAM 2020 003 Chiquita Melvin+1 Seminar 3 10 14 30
DRAM 2020 004 Alisa Ledyard+1 Seminar 3 14 14 42
DRAM 2020 005 Denise Stewart+1 Seminar 3 13 14 39
DRAM 2020 006 Denise Stewart+1 Seminar 3 13 14 39
DRAM 2020 007 Colleen Kelly+1 Seminar 3 14 14 42
DRAM 2020 008 Colleen Kelly+1 Seminar 3 14 14 42
DRAM 2110 001 Richard Kennedy Lecture 3 20 20 60
DRAM 2210 001 Christopher Rybitski+1 Lecture 3 14 20 42
DRAM 2250 001 Matthew Kornegay Lecture 3 10 10 30
DRAM 2310 001 Marcy Linton Lecture 3 15 15 45
DRAM 2430 001 Theresa Davis Laboratory 1 - 3 12 20 12
DRAM 2620 001 Michael Rasbury Lecture 3 13 5 39
DRAM 2620 002 Michael Rasbury Lecture 3 12 5 36
DRAM 2810 100(CS) Matthew Marshall Lecture 3 55 130 165
DRAM 2810 101(CS) Matthew Marshall Laboratory 0 55 130 0
ENCW 2300 001 Sean Shearer Seminar 3 15 15 45
ENCW 2300 002 Sasha Prevost Seminar 3 15 15 45
ENCW 2300 003 Anna Tomlinson Seminar 3 15 15 45
ENCW 2300 004 Michaela Cowgill Seminar 3 14 15 42
ENCW 2300 005 Robert Elliott Seminar 3 15 15 45
ENCW 2600 001 Jeremy Townley Seminar 3 15 15 45
ENCW 2600 002 Robin Sarkin Seminar 3 15 15 45
ENCW 2600 003 Nichole LeFebvre Seminar 3 15 15 45
ENCW 2600 004 Philip Jason Seminar 3 14 15 42
ENCW 2600 005 Piers Gelly Seminar 3 15 15 45
ENCW 2600 006 Olivia Haberman Seminar 3 15 15 45
ENGL 2010 100(CS) Paul Cantor Lecture 4 4 32 16
ENGL 2010 101(CS) Julia Fisher Discussion 0 2 16 0
ENGL 2010 103(CS) Julia Fisher Discussion 0 2 16 0
ENLT 2100 001 Claire Eager Seminar 3 17 18 51
ENLT 2100 002 Victor Luftig Seminar 3 20 20 60
ENLT 2511 001 Alison Hurley Seminar 3 16 18 48
ENLT 2511 002 Emily Keyser Seminar 3 16 18 48
ENLT 2523 003 Sarah Storti Seminar 3 18 18 54
ENLT 2524 001 Gretchen York Seminar 3 15 18 45
ENLT 2526 004 Elizabeth Fox Seminar 3 17 18 51
ENLT 2548 002 Jordan Buysse Lecture 3 11 20 33
ENLT 2550 002 Thomas Berenato Seminar 3 16 18 48
ENLT 2552 002 Cristina Griffin Seminar 3 17 18 51
ENLT 2555 003 Christopher Krentz Seminar 3 8 18 24
ENLT 2555 006 Jesse Bordwin Seminar 3 14 18 42
ENLT 2555 007 Mark Edmundson Seminar 3 18 17 54
ENSP 2610 001(CS) Lisa Goff Seminar 3 14 15 42
ENWR 2520 001 Patricia Sullivan Seminar 3 11 12 33
ENWR 2520 002 Patricia Sullivan Seminar 3 12 12 36
ENWR 2610 001 Keith Driver Workshop 3 15 16 45
ENWR 2630 001 Devin Donovan Seminar 3 12 16 36
ENWR 2700 001(CS) Charles Kelly Lecture 3 7 8 21
ENWR 2700 002(CS) Charles Kelly Lecture 3 8 8 24
GREE 2230 001 Daniel Moore Lecture 3 10 16 30
MDST 2700 001(CS) Charles Kelly Seminar 3 9 8 27
MDST 2700 002(CS) Charles Kelly Seminar 3 5 8 15
MDST 2810 100(CS) Matthew Marshall Lecture 3 44 100 132
MDST 2810 101(CS) Matthew Marshall Laboratory 0 44 100 0
MEST 2470 001(CS) Daniel Lefkowitz Lecture 3 6 15 18
MUSI 2070 100 Karl Miller Lecture 3 125 180 375
MUSI 2070 101 Samuel Golter Discussion 0 19 20 0
MUSI 2070 102 Samuel Golter Discussion 0 12 20 0
MUSI 2070 103 Samuel Golter Discussion 0 20 20 0
MUSI 2070 104 Stephanie Gunst Discussion 0 13 20 0
MUSI 2070 105 Stephanie Gunst Discussion 0 7 20 0
MUSI 2070 106 Stephanie Gunst Discussion 0 14 20 0
MUSI 2070 107 Emily Mellen Discussion 0 19 20 0
MUSI 2070 108 Emily Mellen Discussion 0 11 20 0
MUSI 2070 109 Emily Mellen Discussion 0 10 20 0
MUSI 2110 100 Michelle Kisliuk Lecture 3 39 39 117
MUSI 2110 101 Aldona Dye Discussion 0 11 15 0
MUSI 2110 102 Aldona Dye Discussion 0 13 15 0
MUSI 2110 103 Aldona Dye Discussion 0 15 15 0
MUSI 2350 100 Peter Bussigel Lecture 3 298 300 894
MUSI 2350 101 Alexander Christie Discussion 0 20 20 0
MUSI 2350 102 Alexander Christie Discussion 0 20 20 0
MUSI 2350 103 Alexander Christie Discussion 0 20 20 0
MUSI 2350 104 Benjamin Robertson Discussion 0 20 20 0
MUSI 2350 105 Benjamin Robertson Discussion 0 20 20 0
MUSI 2350 106 Benjamin Robertson Discussion 0 20 20 0
MUSI 2350 107 Rebecca Brown Discussion 0 19 20 0
MUSI 2350 108 Rebecca Brown Discussion 0 21 20 0
MUSI 2350 109 Rebecca Brown Discussion 0 19 20 0
MUSI 2350 110 Kevin Davis Discussion 0 20 20 0
MUSI 2350 111 Kevin Davis Discussion 0 20 20 0
MUSI 2350 112 Kevin Davis Discussion 0 19 20 0
MUSI 2350 113 Heather Mease Discussion 0 20 20 0
MUSI 2350 114 Heather Mease Discussion 0 20 20 0
MUSI 2350 115 Heather Mease Discussion 0 20 20 0
MUSI 2600 001 John D'earth Lecture 3 13 10 39
PHIL 2070 100 Ian McCready-Flora Lecture 3 49 60 147
PHIL 2070 101 Lianghua Zhou Discussion 0 18 20 0
PHIL 2070 102 Lianghua Zhou Discussion 0 20 20 0
PHIL 2070 103 Lianghua Zhou Discussion 0 11 20 0
PHIL 2110 100 Jorge Secada Lecture 3 36 60 108
PHIL 2110 101 Callery Little Discussion 0 16 20 0
PHIL 2110 102 Callery Little Discussion 0 9 15 0
PHIL 2110 103 Callery Little Discussion 0 11 15 0
PHIL 2500 002 Joshua Schwartz Lecture 3 16 30 48
PHIL 2500 003 Matthias Brinkmann Lecture 3 4 5 12
PHIL 2500 100 Elizabeth Barnes Lecture 3 22 60 66
PHIL 2510 001 Andrew Morgan Lecture 3 9 20 27
PHIL 2650 100 Brie Gertler Lecture 3 120 120 360
PHIL 2650 101 Stacie Thyrion Discussion 0 19 20 0
PHIL 2650 102 Stacie Thyrion Discussion 0 20 20 0
PHIL 2650 103 Stacie Thyrion Discussion 0 20 20 0
PHIL 2650 104 Stacie Thyrion Discussion 0 21 20 0
PHIL 2650 105 Stacie Thyrion Discussion 0 20 20 0
PHIL 2650 106 Stacie Thyrion Discussion 0 20 20 0
PHIL 2660 100 Trenton Merricks Lecture 3 58 60 174
PHIL 2660 101 Peter Tan Discussion 0 20 20 0
PHIL 2660 102 Peter Tan Discussion 0 23 20 0
PHIL 2660 103 Peter Tan Discussion 0 15 20 0
PHIL 2770 100 Alan Simmons Lecture 3 119 120 357
PHIL 2770 101 Jeffrey Carroll Discussion 0 20 20 0
PHIL 2770 104 Samuel Lundquist Discussion 0 20 20 0
PHIL 2770 105 Samuel Lundquist Discussion 0 20 20 0
PHIL 2770 106 Samuel Lundquist Discussion 0 19 20 0
PHIL 2770 107 Jeffrey Carroll Discussion 0 20 20 0
PHIL 2770 108 Jeffrey Carroll Discussion 0 20 20 0
PLAP 2250 001 Rita Koganzon Lecture 3 20 18 60
PLAP 2250 002 Connor Ewing Lecture 3 18 18 54
PLAP 2250 003 Lynn Uzzell Lecture 3 19 18 57
RELA 2850 001(CS) Jalane Schmidt Lecture 3 33 38 99
RELG 2650 100 Nichole Flores Lecture 3 177 180 531
RELG 2650 101 Kyle Nicholas Discussion 0 20 20 0
RELG 2650 103 Kyle Nicholas Discussion 0 20 20 0
RELG 2650 104 Eric Hilker Discussion 0 20 20 0
RELG 2650 105 Kyle Nicholas Discussion 0 20 20 0
RELG 2650 106 Eric Hilker Discussion 0 20 20 0
RELG 2650 108 Eric Hilker Discussion 0 20 20 0
RELG 2650 109 Creighton Coleman Discussion 0 20 20 0
RELG 2650 111 Creighton Coleman Discussion 0 16 20 0
RELG 2650 112 Creighton Coleman Discussion 0 21 20 0
RELJ 2030 100 Elizabeth Alexander Lecture 3 14 25 42
RELJ 2030 101 Rebecca Draughon Discussion 0 14 18 0
RELJ 2030 103 Rebecca Draughon Discussion 0 0 20 0
SAST 2050 001 Richard Cohen Lecture 3 19 20 57
SATR 2110 001 Mehr Farooqi Lecture 3 22 35 66
SLAV 2360 001 Stanley Stepanic Lecture 3 76 75 228
SLAV 2360 002 Stanley Stepanic Lecture 3 78 75 234
SLAV 2360 003 Stanley Stepanic Lecture 3 76 75 228
WGS 2100 002 Lisa Speidel Lecture 3 34 30 102
WGS 2100 003 Abigail Arnold Lecture 3 30 30 90
WGS 2100 100 Bonnie Hagerman Lecture 3 114 120 342
WGS 2100 101 Gillet Rosenblith Discussion 0 20 20 0
WGS 2100 102 Gillet Rosenblith Discussion 0 16 20 0
WGS 2100 103 Emily Sackett Discussion 0 20 20 0
WGS 2100 104 Gillet Rosenblith Discussion 0 20 20 0
WGS 2100 105 Emily Sackett Discussion 0 18 20 0
WGS 2100 106 Emily Sackett Discussion 0 20 20 0
WGS 2224 001(CS) Lisa Shutt Seminar 3 11 15 33
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 55 2533 3080 7736 46.1 52.9 4 298 56.0 56.6 5 300
Discussion 97 1552 1856 0 16.0 6.3 0 26 19.1 2.8 13 25
Laboratory 3 111 250 12 37.0 22.3 12 55 83.3 56.9 20 130
Studio 22 307 386 921 14.0 4.8 1 20 17.5 2.8 10 20
Seminar 41 617 655 1851 15.0 6.4 5 48 16.0 5.5 8 45
Workshop 1 15 16 45 15.0 0.0 15 15 16.0 0.0 16 16
Overall 219 5135 6243 10565

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
AAS 3500 005 Petal Samuel Seminar 3 20 25 60
AAS 3559 003 Ashon Crawley Seminar 3 10 10 30
AMST 3001 001 Sandhya Shukla Seminar 3 20 18 60
AMST 3001 002 Sandhya Shukla Seminar 3 19 18 57
AMST 3559 001(CS) Marlene L. Daut Lecture 3 5 15 15
AMST 3559 004(CS) Shilpa Dave Lecture 3 9 10 27
AMST 3559 005(CS) Carmen Lamas Lecture 3 18 20 54
ANTH 3010 001 James Igoe Lecture 3 25 25 75
ANTH 3152 001 George Mentore Lecture 3 25 30 75
ANTH 3395 001 Roy Wagner Seminar 3 30 30 90
ARAD 3100 001(CS) George Sampson Lecture 3 84 80 252
ARH 3601 001(CS) Yunsheng Huang Lecture 3 10 25 30
ARH 3602 001(CS) Yunsheng Huang Lecture 3 6 10 18
ARH 3704 001(CS) Richard Wilson Lecture 3 17 22 51
ARTH 3251 001(CS) Betsy Purvis Lecture 0 0 30 0
ARTH 3591 002 Claire Raymond Lecture 3 13 18 39
ARTH 3591 005(CS) Betsy Purvis Lecture 3 10 15 30
ARTH 3595 001(CS) Adriana Greci Green Practicum 3 6 5 18
ARTR 3245 001(CS) Nizar Hermes Lecture 3 10 20 30
ARTR 3350 001(CS) Hanadi Al-Samman Lecture 3 22 25 66
ARTS 3110 001(CS) Alice Bailey Studio 3 10 12 30
ARTS 3220 001(CS) Dana Ollestad Studio 3 9 10 27
ARTS 3370 001(CS) Kevin Everson Studio 3 9 10 27
ARTS 3670 001(CS) Dean Dass Studio 3 10 15 30
ARTS 3710 001 Megan Marlatt Studio 3 6 15 18
ARTS 3810 001(CS) William Bennett Studio 3 6 8 18
CHTR 3020 001(CS) Charles Laughlin Lecture 3 20 28 60
CLAS 3300 001(CS) Coulter George Lecture 3 23 24 69
CPLT 3710 001(CS) Lorna Martens Seminar 3 11 15 33
CPLT 3740 001(CS) Lorna Martens Seminar 3 6 18 18
DANC 3590 001(CS) Kathryn Schetlick+1 Seminar 3 2 20 6
DRAM 3050 001 Katelyn Wood Lecture 3 29 30 87
DRAM 3070 001 Theresa Davis Lecture 3 29 30 87
DRAM 3210 001 Batul Rizvi Studio 3 5 12 15
DRAM 3410 001 David Dalton Studio 3 10 12 30
DRAM 3430 001 David Dalton Lecture 3 18 18 54
DRAM 3450 001 Gregory Harris Lecture 3 8 18 24
DRAM 3651 001 David Dalton Lecture 3 12 15 36
DRAM 3652 001 Holly McLeod Lecture 3 15 20 45
DRAM 3653 001 Holly McLeod Laboratory 1 - 3 5 30 5
DRAM 3653 002 Holly McLeod Laboratory 1 - 3 3 30 3
DRAM 3710 001 Leonard Grissom Seminar 3 10 8 30
DRAM 3825 001 Mona Kasra Studio 3 4 12 12
ENAM 3750 001 Emily Ogden Lecture 3 60 60 180
ENAM 3880 100(CS) Jennifer Greeson Lecture 3 126 120 378
ENAM 3880 101(CS) Aaron Colton Discussion 0 13 12 0
ENAM 3880 102(CS) Aaron Colton Discussion 0 13 12 0
ENAM 3880 103(CS) Jiayuan Huang Discussion 0 11 12 0
ENAM 3880 104(CS) Jiayuan Huang Discussion 0 13 12 0
ENAM 3880 105(CS) Sarah Winstein-Hibbs Discussion 0 14 12 0
ENAM 3880 106(CS) Sarah Winstein-Hibbs Discussion 0 14 12 0
ENAM 3880 107(CS) Simon Sarkodie Discussion 0 13 12 0
ENAM 3880 108(CS) Julianne McCobin Discussion 0 12 12 0
ENAM 3880 109(CS) Julianne McCobin Discussion 0 11 12 0
ENAM 3880 110(CS) Simon Sarkodie Discussion 0 12 12 0
ENCW 3310 001 Lisa Spaar Seminar 3 11 12 33
ENCW 3310 002 Nathaniel Perry Seminar 3 11 12 33
ENCW 3350 001 Thomas Pierce Seminar 3 10 12 30
ENCW 3610 001 Elizabeth Denton Seminar 3 15 12 45
ENCW 3610 002 Thomas Pierce Seminar 3 15 15 45
ENEC 3500 001 John O'Brien Lecture 3 30 30 90
ENGL 3810 100 Elizabeth Fowler Lecture 3 217 260 651
ENGL 3810 101 Neal Curtis Discussion 0 15 15 0
ENGL 3810 102 Evan Cheney Discussion 0 13 15 0
ENGL 3810 103 Evan Cheney Discussion 0 14 15 0
ENGL 3810 104 Adam Friedgen Discussion 0 15 15 0
ENGL 3810 105 Valerie Voight Discussion 0 11 15 0
ENGL 3810 106 Samuel Lemley Discussion 0 15 15 0
ENGL 3810 108 Samuel Lemley Discussion 0 14 15 0
ENGL 3810 109 Adam Friedgen Discussion 0 15 15 0
ENGL 3810 110 Elanna Bellows Discussion 0 13 15 0
ENGL 3810 111 Evan Cheney Discussion 0 12 15 0
ENGL 3810 112 Anne Morgan Discussion 0 14 15 0
ENGL 3810 113 Anne Morgan Discussion 0 15 15 0
ENGL 3810 114 Samuel Lemley Discussion 0 10 15 0
ENGL 3810 115 Neal Curtis Discussion 0 14 15 0
ENGL 3810 116 Valerie Voight Discussion 0 12 15 0
ENGL 3810 117 Elanna Bellows Discussion 0 15 15 0
ENMC 3800 001 Jessica Feldman Lecture 3 28 30 84
ENMD 3250 001 Sara Torres Lecture 3 28 30 84
ENNC 3210 001 Cristina Griffin Lecture 3 30 30 90
ENNC 3240 001 Herbert Tucker Lecture 3 7 30 21
ENRN 3130 001 James Kinney Lecture 3 12 30 36
ENRN 3210 100 Katharine Maus Lecture 3 76 120 228
ENRN 3210 101 Rebecca Levy Discussion 0 13 15 0
ENRN 3210 102 Rebecca Levy Discussion 0 12 15 0
ENRN 3210 103 Anne Marie Thompson Discussion 0 13 15 0
ENRN 3210 104 Rebecca Levy Discussion 0 15 15 0
ENRN 3210 105 Anne Marie Thompson Discussion 0 15 15 0
ENRN 3210 106 Rebecca Levy Discussion 0 8 15 0
ENSP 3610 001 Marcia Childress Lecture 3 13 15 39
ENWR 3650 001 Stephanie Ceraso Seminar 3 16 16 48
ENWR 3660 001 Sarah Stephenson Seminar 3 16 16 48
ENWR 3665 001 Cory Shaman Seminar 3 11 16 33
ENWR 3900 001 Jon D'Errico Lecture 3 16 18 48
ENWR 3900 002 John Casteen Lecture 3 13 16 39
FREN 3032 001 Elizabeth Hall Seminar 3 15 15 45
FREN 3032 002 John Lyons Seminar 3 19 18 57
FREN 3032 003 Deborah McGrady Seminar 3 16 18 48
FREN 3032 004 Claire Lyu Seminar 3 7 18 21
FREN 3041 001 Rachel Geer Lecture 3 10 18 30
FREN 3042 001 Jennifer Tsien Lecture 3 16 18 48
FREN 3585 002 John Lyons Lecture 3 15 18 45
GERM 3000 002 Julia Gutterman Seminar 3 19 20 57
GERM 3010 001 Paul Dobryden Lecture 3 13 18 39
GERM 3110 001 Julia Gutterman Lecture 3 12 15 36
GETR 3330 001 Volker Kaiser Lecture 3 6 15 18
GETR 3505 001(CS) Manuela Achilles Seminar 3 15 15 45
GETR 3590 003 William McDonald Lecture 3 18 20 54
GETR 3692 001(CS) Gabriel Finder Lecture 3 17 20 51
GETR 3710 001(CS) Lorna Martens Seminar 3 1 15 3
GETR 3740 001(CS) Lorna Martens Seminar 3 0 18 0
GREE 3030 001 Andrej Petrovic+1 Lecture 3 4 9 12
HIEU 3505 001(CS) Manuela Achilles Seminar 3 15 15 45
HIEU 3692 001(CS) Gabriel Finder Lecture 3 20 20 60
HIEU 3692 002(CS) Gabriel Finder Lecture 3 20 20 60
ITAL 3110 001 Enrico Cesaretti Lecture 3 9 20 27
ITTR 3770 001 Adrienne Ward Lecture 3 13 25 39
JPTR 3010 001(CS) Gustav Heldt Lecture 3 21 28 63
JPTR 3559 001(CS) Miyabi Goto Seminar 3 5 15 15
LATI 3020 001 John Miller Lecture 3 29 30 87
MDST 3000 001 Jennifer Petersen Lecture 3 9 15 27
MDST 3050 001 Aniko Bodroghkozy Lecture 3 81 80 243
MDST 3140 100(CS) Paul Freedman Lecture 3 15 12 45
MDST 3140 101(CS) Anthony Sparacino Discussion 0 1 2 0
MDST 3140 103(CS) Kimberly Ganczak Discussion 0 3 2 0
MDST 3140 104(CS) Kimberly Ganczak Discussion 0 1 1 0
MDST 3140 105(CS) Daniel Davis Discussion 0 4 2 0
MDST 3140 106(CS) Daniel Davis Discussion 0 0 1 0
MDST 3140 107(CS) Anthony Sparacino Discussion 0 3 2 0
MDST 3140 108(CS) Kimberly Ganczak Discussion 0 3 2 0
MDST 3140 109(CS) Daniel Davis Discussion 0 0 2 0
MDST 3201 001(CS) Paul Dobryden Seminar 3 15 15 45
MDST 3206 001 Jennifer Petersen Seminar 3 30 30 90
MDST 3310 001 John Hamilton Lecture 3 30 30 90
MDST 3505 002(CS) Shilpa Dave Seminar 3 21 20 63
MDST 3559 001 Sean Duncan Seminar 3 30 30 90
MDST 3559 004 Meredith Clark Seminar 3 30 30 90
MDST 3640 001 William Little Seminar 3 29 30 87
MDST 3650 001 William Little Seminar 3 30 30 90
MDST 3680 001 Wyatt Andrews Lecture 3 80 80 240
MDST 3701 001 Elizabeth Ellcessor Seminar 3 25 25 75
MDST 3701 002 Elizabeth Ellcessor Seminar 3 22 25 66
MDST 3703 001(CS) William Ferster Seminar 3 11 20 33
MUSI 3030 001 Michael Puri Lecture 3 31 25 93
MUSI 3050 001 Scott Deveaux Lecture 3 18 20 54
MUSI 3310 002 Scott Deveaux Lecture 3 20 20 60
MUSI 3310 003 Kevin Davis Lecture 3 18 20 54
MUSI 3370 100 Edward Coffey Lecture 3 23 25 69
MUSI 3370 101 Lydia Warren Discussion 0 11 10 0
MUSI 3370 102 Lydia Warren Discussion 0 8 10 0
MUSI 3370 103 Lydia Warren Discussion 0 4 10 0
MUSI 3380 001 Leah Reid Lecture 3 7 25 21
MUSI 3390 100 Luke Dahl Lecture 3 23 25 69
MUSI 3390 101 Aaron Stepp Laboratory 0 8 10 0
MUSI 3390 102 Aaron Stepp Laboratory 0 8 10 0
MUSI 3390 103 Aaron Stepp Laboratory 0 7 10 0
PHIL 3110 001 Ian McCready-Flora Lecture 3 27 30 81
PHIL 3150 001 Antonia Lolordo Lecture 3 27 30 81
PHIL 3310 001 Trenton Merricks Lecture 3 29 30 87
PHIL 3320 001 Harold Langsam Lecture 3 29 30 87
PHIL 3500 001 Elizabeth Barnes Seminar 3 30 30 90
