Complete Schedule of Classes for the School of Engineering and Applied Sciences - Spring 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
| Applied Mathematics |
APMA 1090 Single Variable Calculus I |
| |
| 16034 | 001 | Lecture (4) | Open  | 11 / 30 | Julie Spencer | Th 3:30pm - 4:20pm |
| | Julie Spencer | MoWeFr 3:30pm - 4:20pm |
APMA 1110 Single Variable Calculus II |
| |
| 14949 | 001 | Lecture (4) | Permission  | 33 / 35 | Matthew McMillan | Tu 8:30am - 9:20am |
| | Matthew McMillan | MoWeFr 10:00am - 10:50am |
| 14950 | 002 | Lecture (4) | Permission  | 36 / 35 | Monika Abramenko | Tu 8:30am - 9:20am |
| | Monika Abramenko | MoWeFr 9:00am - 9:50am |
| 15902 | 003 | Lecture (4) | Permission  | 34 / 35 | Monika Abramenko | Tu 8:30am - 9:20am |
| | Monika Abramenko | MoWeFr 10:00am - 10:50am |
| 15903 | 004 | Lecture (4) | Permission  | 32 / 35 | Monika Abramenko | Tu 8:30am - 9:20am |
| | Monika Abramenko | MoWeFr 12:00pm - 12:50pm |
| 16289 | 005 | Lecture (4) | Open  | 27 / 35 | Shirin Provat | Tu 8:30am - 9:20am |
| | Shirin Provat | MoWeFr 10:00am - 10:50am |
APMA 2120 Multivariable Calculus |
| |
| 14951 | 001 | Lecture (4) | Open  | 25 / 40 | Nethali Fernando | Tu 1:00pm - 1:50pm |
| | Nethali Fernando | MoWeFr 10:00am - 10:50am |
| 14952 | 002 | Lecture (4) | Permission  | 36 / 40 | Nethali Fernando | Tu 1:00pm - 1:50pm |
| | Nethali Fernando | MoWeFr 11:00am - 11:50am |
| 14953 | 003 | Lecture (4) | Permission  | 39 / 40 | Megan Ryals | Tu 8:30am - 9:20am |
| | Megan Ryals | MoWeFr 10:00am - 10:50am |
| 14954 | 004 | Lecture (4) | Open  | 21 / 40 | Megan Ryals | Tu 8:30am - 9:20am |
| | Megan Ryals | MoWeFr 9:00am - 9:50am |
| 15424 | 005 | Lecture (4) | Permission  | 43 / 40 | Christian Hellings | Tu 1:00pm - 1:50pm |
| | Christian Hellings | MoWeFr 1:00pm - 1:50pm |
| 15546 | 006 | Lecture (4) | Permission  | 43 / 40 | Christian Hellings | Tu 1:00pm - 1:50pm |
| | Christian Hellings | MoWeFr 12:00pm - 12:50pm |
| 16337 | 007 | Lecture (4) | Permission  | 34 / 40 | Asif Mahmood | Tu 1:00pm - 1:50pm |
| | Asif Mahmood | MoWeFr 12:00pm - 12:50pm |
APMA 2130 Ordinary Differential Equations |
| |
| 14955 | 001 | Lecture (4) | Open  | 36 / 40 | Farzad Shafiei Dizaji | Th 8:30am - 9:20am |
| | Farzad Shafiei Dizaji | MoWeFr 9:00am - 9:50am |
| 14956 | 002 | Lecture (4) | Open  | 7 / 40 | Shirin Provat | Th 1:00pm - 1:50pm |
| | Shirin Provat | MoWeFr 9:00am - 9:50am |
| 14957 | 003 | Lecture (4) | Permission  | 41 / 40 | Julie Spencer | Th 1:00pm - 1:50pm |
| | Julie Spencer | MoWeFr 1:00pm - 1:50pm |
| 14958 | 004 | Lecture (4) | Permission  | 47 / 40 | Farzad Shafiei Dizaji | Th 8:30am - 9:20am |
| | Farzad Shafiei Dizaji | MoWeFr 10:00am - 10:50am |
| 14959 | 005 | Lecture (4) | Open  | 33 / 40 | Julie Spencer | Th 1:00pm - 1:50pm |
| | Julie Spencer | MoWeFr 12:00pm - 12:50pm |
| 15052 | 006 | Lecture (4) | Permission  | 45 / 40 | Shirin Provat | Th 1:00pm - 1:50pm |
| | Shirin Provat | MoWeFr 12:00pm - 12:50pm |
| 16086 | 007 | Lecture (4) | Permission  | 41 / 40 | Anne Fernando | Th 8:30am - 9:20am |
| | Anne Fernando | MoWeFr 9:00am - 9:50am |
APMA 2501 Special Topics in Applied Mathematics |
| |
| | Programming in R and Matlab |
| 19693 | 001 | Lecture (2) | Open | 22 / 28 | Meiqin Li+1 | Mo 4:20pm - 6:00pm |
| | Mathematics of Information |
| 20660 | 002 | Lecture (3) | Open | 29 / 38 | Keith Williams | TuTh 9:30am - 10:45am |
APMA 3080 Linear Algebra |
| |
| 14960 | 001 | Lecture (3) | Permission  | 31 / 40 | Meiqin Li | MoWeFr 10:00am - 10:50am |
| 14961 | 002 | Lecture (3) | Open  | 27 / 40 | Meiqin Li | MoWeFr 9:00am - 9:50am |
| 14962 | 003 | Lecture (3) | Permission  | 38 / 40 | Heze Chen | MoWeFr 12:00pm - 12:50pm |
| 15315 | 004 | Lecture (3) | Open  | 7 / 40 | Asif Mahmood | MoWeFr 10:00am - 10:50am |
| 15904 | 005 | Lecture (3) | Open  | 21 / 40 | Asif Mahmood | MoWeFr 11:00am - 11:50am |
| 16290 | 006 | Lecture (3) | Permission  | 37 / 40 | Heze Chen | MoWeFr 11:00am - 11:50am |
APMA 3100 Probability |
| |
| 14963 | 001 | Lecture (3) | Permission  | 39 / 40 | Deepyaman Maiti | MoWeFr 12:00pm - 12:50pm |
| 14964 | 002 | Lecture (3) | Open  | 28 / 40 | Farzad Shafiei Dizaji | MoWeFr 1:00pm - 1:50pm |
| 14965 | 003 | Lecture (3) | Open  | 26 / 40 | Matthew McMillan | MoWeFr 11:00am - 11:50am |
| 15308 | 004 | Lecture (3) | Open  | 11 / 40 | Matthew McMillan | MoWeFr 9:00am - 9:50am |
| 15511 | 005 | Lecture (3) | Permission  | 44 / 40 | Hui Ma | MoWeFr 12:00pm - 12:50pm |
| 15571 | 006 | Lecture (3) | Permission  | 33 / 35 | Christian Hellings | MoWeFr 10:00am - 10:50am |
| 16087 | 007 | Lecture (3) | Open  | 26 / 40 | Deepyaman Maiti | MoWeFr 11:00am - 11:50am |
APMA 3110 Applied Statistics and Probability |
| |
| 14966 | 001 | Lecture (3) | Permission  | 33 / 40 | Gary Koenig | MoWeFr 2:00pm - 2:50pm |
| 16115 | 002 | Lecture (3) | Permission  | 41 / 40 | Hui Ma | MoWeFr 10:00am - 10:50am |
| 16291 | 003 | Lecture (3) | Permission  | 38 / 40 | Md Arafatur Rahman | MoWeFr 1:00pm - 1:50pm |
| 19694 | 004 | Lecture (3) | Permission  | 41 / 40 | Hui Ma | MoWeFr 9:00am - 9:50am |
| 20878 | 005 | Lecture (3) | Permission  | 37 / 40 | Md Arafatur Rahman | MoWeFr 11:00am - 11:50am |
APMA 3120 Statistics |
| |
| 14967 | 001 | Lecture (3) | Permission  | 24 / 48 | James Lark | TuTh 8:00am - 9:15am |
| 16292 | 002 | Lecture (3) | Permission  | 42 / 48 | James Lark | TuTh 9:30am - 10:45am |
APMA 3140 Applied Partial Differential Equations |
| |
| 15495 | 001 | Lecture (3) | Permission  | 36 / 40 | Diana Morris | TuTh 9:30am - 10:45am |
| 15741 | 002 | Lecture (3) | Permission  | 41 / 40 | Diana Morris | TuTh 12:30pm - 1:45pm |
| 16088 | 003 | Lecture (3) | Permission  | 32 / 40 | Nethali Fernando | TuTh 2:00pm - 3:15pm |
| 20877 | 004 | Lecture (3) | Open  | 29 / 40 | Diana Morris | TuTh 8:00am - 9:15am |
APMA 3150 From Data to Knowledge |
| |
| 16293 | 001 | Lecture (3) | Permission  | 37 / 35 | Heze Chen | MoWeFr 1:00pm - 1:50pm |
APMA 3340 Complex Variables with Applications |
| |
| 16294 | 001 | Lecture (3) | Permission  | 27 / 35 | Anne Fernando | TuTh 11:00am - 12:15pm |
APMA 3501 Special Topics in Applied Mathematics |
| |
| | Teaching Methods Undergrad TAs |
| 15569 | 001 | Lecture (1 - 4) | Closed  | 29 / 25 | Megan Ryals | Mo 2:00pm - 2:50pm |
APMA 6430 Statistics for Engineers and Scientists |
| |
| 15507 | 001 | Lecture (3) | Permission  | 9 / 10 | Meiqin Li | MoWe 12:00pm - 1:15pm |
APMA 6548 Special Topics in Applied Mathematics |
| |
| | Teaching Methods in Higher Ed |
| 15570 | 001 | Lecture (1 - 3) | Permission | 1 / 5 | Megan Ryals | Mo 2:00pm - 2:50pm |
| Biomedical Engineering |
BME 1501 Special Topics |
| |
| | Fighting & Figuring Cancer |
| 21252 | 001 | Lecture (1) | Open | 26 / 40 | Chris Highley | Mo 5:00pm - 5:50pm |
| | Intro to Bioinformatics |
| 21257 | 002 | Lecture (1) | Open | 9 / 24 | Mete Civelek | Th 4:00pm - 4:50pm |
BME 2000 Biomedical Engineering Design and Discovery |
| |
| 15251 | 001 | Lecture (3) | Open  | 42 / 45 | William Guilford | TuTh 3:30pm - 4:45pm |
BME 2101 Physiology I for Engineers |
| |
| 15558 | 001 | Lecture (3) | Open  | 35 / 45 | William Guilford | TuTh 11:00am - 12:15pm |
BME 2102 Physiology II |
| |
| 15647 | 001 | Lecture (3) | Open  | 22 / 70 | George Christ | TuTh 12:30pm - 1:45pm |
BME 2104 Cell and Molecular Biology for Engineers |
| |
| 15044 | 001 | Lecture (3) | Open  | 72 / 75 | Daniel Abebayehu | TuTh 2:00pm - 3:15pm |
BME 2220 Biomechanics |
| |
| 15045 | 001 | Lecture (3) | Open  | 67 / 75 | Xiao Hu | TuTh 9:30am - 10:45am |
BME 2315 Computational Biomedical Engineering |
| |
| 15559 | 001 | Lecture (3) | Open  | 56 / 70 | Craig Meyer+1 | TuTh 12:30pm - 1:45pm |
BME 3030 Design and Innovation in Medicine |
| |
| 15448 | 001 | Lecture (3) | Open  | 43 / 45 | David Chen+1 | We 2:00pm - 5:00pm |
| | David Chen+1 | Mo 2:00pm - 2:50pm |
BME 3090 Biomedical Engineering Integrated Design and Experimental Analysis (IDEAS) |
| |
| 15047 | 100 | Lecture (4) | Open  | 97 / 120 | Timothy Allen+1 | Mo 11:00am - 11:50am |
| 15048 | 101 | Laboratory (0) | Closed  | 37 / 37 | Timothy Allen | Tu 2:00pm - 6:00pm |
| 15049 | 102 | Laboratory (0) | Open  | 24 / 40 | Timothy Allen | We 2:00pm - 6:00pm |
| 15050 | 103 | Laboratory (0) | Open  | 36 / 40 | Timothy Allen | Th 2:00pm - 6:00pm |
BME 3240 Biotransport |
| |
| 15046 | 001 | Lecture (3) | Open  | 64 / 75 | Brian Helmke | TuTh 9:30am - 10:45am |
BME 3310 Biomedical Systems Analysis and Design |
| |
| 15560 | 001 | Lecture (3) | Open  | 39 / 75 | Kelsey Kubelick | MoWe 12:30pm - 1:45pm |
BME 4064 Biomedical Engineering Capstone Design II |
| |
| 15051 | 001 | Lecture (3) | Open  | 109 / 135 | Timothy Allen | TuTh 11:00am - 12:15pm |
BME 4315 Systems Bioengineering |
| |
| 20298 | 001 | Lecture (3) | Open  | 31 / 45 | Timothy Allen+3 | WeFr 11:00am - 12:15pm |
BME 4370 Quantitative Biological Reasoning |
| |
| 15958 | 001 | Lecture (3) | Permission | 3 / 10 | Kevin Janes | MoWe 3:30pm - 4:45pm |
BME 4380 Microbial Biomedical Engineering |
| |
| 16314 | 001 | Lecture (3) | Open  | 17 / 45 | Jason Papin | TuTh 3:30pm - 4:45pm |
BME 4417 Tissue Engineering |
| |
| 15630 | 001 | Lecture (3) | Open  | 38 / 42 | Steven Caliari | MoWe 12:30pm - 1:45pm |
BME 4550 Special Topics in Biomedical Engineering |
| |
| | Engineering Women's Health |
| 20301 | 001 | Lecture (3) | Closed  | 60 / 60 | Shannon Barker | MoWe 9:30am - 10:45am |
| | Sys Immnlgy and Immunoengr |
| 20307 | 002 | Lecture (3) | Closed  | 15 / 15 | Sepideh Dolatshahi+1 | TuTh 9:30am - 10:45am |
| | Going Pro - Prof Dev for BME |
| 20309 | 003 | Lecture (1 - 2) | Open  | 6 / 20 | Kimberly Kelly | We 11:00am - 12:00pm |
| | Metascience of Exper Bio 2 |
| 20308 | 004 | Lecture (3) | Open  | 6 / 8 | James Zimring | MoWe 10:30am - 12:00pm |
BME 4993 Independent Study |
| |
| 15863 | 001 | IND (1 - 3) | Permission | 0 / 30 | David Chen | TBA |
| 16490 | 002 | IND (1 - 3) | Permission | 0 / 30 | Brian Helmke | TBA |
BME 4995 Biomedical Engineering Advanced Projects |
| |
| 15452 | 001 | IND (1 - 3) | Permission | 0 / 10 | George Christ | TBA |
| 15215 | 002 | IND (1 - 3) | Permission | 0 / 10 | Kimberly Kelly | TBA |
| 15577 | 003 | IND (1 - 3) | Permission | 0 / 10 | Tom Barker | TBA |
| 15847 | 004 | IND (1 - 3) | Permission | 2 / 30 | Shayn Peirce-Cottler | TBA |
| 15225 | 005 | IND (1 - 3) | Permission | 0 / 10 | Jason Papin | TBA |
| 15861 | 006 | IND (1 - 3) | Permission | 0 / 30 | Bryan Berger | TBA |
| 15884 | 007 | IND (1 - 3) | Permission | 0 / 30 | David Chen | TBA |
| 15663 | 008 | IND (1 - 3) | Permission | 0 / 10 | Silvia Blemker | TBA |
| 15244 | 009 | IND (1 - 3) | Permission | 0 / 10 | Richard Price | TBA |
| 15703 | 010 | IND (1 - 3) | Permission | 1 / 10 | Shawn Russell | TBA |
| 15531 | 011 | IND (1 - 3) | Permission | 0 / 10 | Eli Zunder | TBA |
| 15704 | 012 | IND (1 - 3) | Permission | 0 / 30 | Matthew Lazzara | TBA |
| 15725 | 013 | IND (1 - 3) | Permission | 3 / 30 | Chris Highley | TBA |
| 15572 | 014 | IND (1 - 3) | Permission | 0 / 10 | Donald Griffin | TBA |
| 15256 | 015 | IND (1 - 3) | Permission | 1 / 10 | Brian Helmke | TBA |
| 15267 | 016 | IND (1 - 3) | Permission | 0 / 10 | Jeffrey Saucerman | TBA |
| 15784 | 017 | IND (1 - 3) | Permission | 0 / 30 | Kristen Naegle | TBA |
| 15789 | 018 | IND (1 - 3) | Permission  | 0 / 30 | Steven Caliari | TBA |
| 15822 | 019 | IND (1 - 3) | Permission | 0 / 30 | Mete Civelek | TBA |
| 15831 | 020 | IND (1 - 3) | Permission | 1 / 30 | Shannon Barker | TBA |
| 16498 | 021 | IND (1 - 3) | Permission | 0 / 30 | Natasha Sheybani | TBA |
| 16040 | 022 | IND (1 - 3) | Permission | 0 / 30 | Sepideh Dolatshahi | TBA |
| 16054 | 023 | IND (1 - 3) | Permission  | 0 / 30 | William Guilford | TBA |
| 16379 | 024 | IND (1 - 3) | Permission | 0 / 30 | Daniel Abebayehu | TBA |
| 21092 | 025 | IND (1 - 3) | Permission | 1 / 30 | Sameer Bajikar | TBA |
| 21621 | 026 | IND (1 - 3) | Permission | 2 / 30 | Mohammad Fallahi-Sichani | TBA |
| 21787 | 027 | IND (1 - 3) | Permission | 1 / 30 | Frederick Epstein | TBA |
| 21911 | 028 | IND (1 - 3) | Permission | 1 / 30 | Evan Scott | TBA |
| 21928 | 029 | IND (1 - 3) | Permission | 1 / 30 | Bijoy Kundu | TBA |
BME 6005 Research Fundamentals for Biomedical Engineers |
| |
| 20506 | 001 | Lecture (2) | Open  | 23 / 40 | Donald Griffin | MoWe 9:30am - 10:45am |
BME 6006 Biomedical Data Science and Analytics |
| |
| 20507 | 001 | Lecture (2) | Open  | 36 / 40 | Mohammad Fallahi-Sichani | MoWe 9:30am - 10:45am |
BME 6030 Design and Innovation in Medicine |
| |
| 16107 | 002 | Lecture (3) | Permission | 7 / 5 | David Chen+1 | We 2:00pm - 5:00pm |
| | David Chen+1 | Mo 2:00pm - 2:50pm |
BME 6056 Going Pro, Professional Development in Biomedical Engineering |
| |
| 16146 | 001 | Lecture (1 - 2) | Open | 12 / 20 | Kimberly Kelly | Mo 11:00am - 12:00pm |
BME 6060 Biomedical Innovation |
| |
| 20952 | 001 | Lecture (3) | Open  | 13 / 15 | Shayn Peirce-Cottler | TuTh 11:00am - 12:15pm |
BME 6315 Systems Bioengineering |
| |
| 21061 | 001 | Lecture (3) | Open  | 7 / 10 | Timothy Allen+3 | WeFr 11:00am - 12:15pm |
BME 6550 Special Topics in Biomedical Engineering |
| |
| | Tissue Engineering |
| 15645 | 001 | Lecture (3) | Open  | 1 / 5 | Steven Caliari | MoWe 12:30pm - 1:45pm |
| | Tissue Engineering |
| 16104 | 002 | Lecture (3) | Open  | 0 / 7 | Steven Caliari | MoWe 12:30pm - 1:45pm |
| | Microbial BME |
| 16345 | 003 | Lecture (3) | Open | 0 / 15 | Jason Papin | TuTh 3:30pm - 4:45pm |
| | Sys Immnlgy and Immunoengr |
| 20677 | 004 | Lecture (3) | Open | 6 / 10 | Sepideh Dolatshahi+1 | TuTh 9:30am - 10:45am |
| | Metasci of Expermntl Bio 2 |
| 20512 | 005 | Lecture (3) | Open | 4 / 5 | James Zimring | MoWe 10:30am - 12:00pm |
| | Frontiers in Biotechnology II |
| 21104 | 006 | Lecture (3) | Open | 6 / 8 | Nikki Hastings | TuTh 8:00am - 9:15am |
BME 6705 Recent Advances in Public Health Genomics |
| |
| 20983 | 001 | Lecture (3) | Permission | 0 / 7 | Suna Onengut-Gumuscu | MoWe 8:30am - 9:45am |
BME 7370 Quantitative Biological Reasonsing |
| |
| 15502 | 001 | Lecture (3) | Closed  | 20 / 20 | Kevin Janes | MoWe 3:30pm - 4:45pm |
BME 8783 Advanced Magnetic Resonance Imaging |
| |
| 21627 | 001 | Lecture (3) | Open | 5 / 30 | G Miller | TuTh 9:00am - 10:15am |
BME 8900 Graduate Teaching Instruction |
| |
| 15806 | 001 | IND (1 - 6) | Open | 19 / 30 | Donald Griffin | TBA |
BME 8995 Supervised Project Research (GRAD STUDENTS ONLY) |
| |
| 16008 | 001 | IND (1 - 6) | Open | 1 / 30 | Kevin Janes | TBA |
| 16009 | 002 | IND (1 - 6) | Open | 13 / 30 | Lloyd McMahon | TBA |
| 16010 | 003 | IND (1 - 6) | Open | 0 / 30 | Douglas DeSimone | TBA |
| 16101 | 004 | IND (1 - 6) | Open | 0 / 30 | George Christ | TBA |
| 16137 | 005 | IND (1 - 6) | Open | 0 / 30 | Frederick Epstein | TBA |
| 21461 | 006 | IND (1 - 6) | Open | 1 / 30 | Jeffrey Saucerman | TBA |
BME 8999 Master's Research |
| |
| 15140 | 001 | IND (1 - 12) | Open | 1 / 30 | Shayn Peirce-Cottler | TBA |
| 15129 | 002 | IND (1 - 12) | Open  | 3 / 30 | Silvia Blemker | TBA |
| 16213 | 003 | IND (1 - 12) | Open | 0 / 30 | Matthew Wolf | TBA |
| 15130 | 004 | IND (1 - 12) | Open  | 2 / 30 | Frederick Epstein | TBA |
| 15131 | 005 | IND (1 - 12) | Open  | 0 / 30 | Brent French | TBA |
| 16183 | 006 | IND (1 - 12) | Open | 4 / 30 | Daniel Abebayehu | TBA |
| 16129 | 007 | IND (1 - 12) | Open | 1 / 30 | Nick Tsihlis | TBA |
| 16011 | 008 | IND (1 - 12) | Open | 1 / 30 | Natasha Sheybani | TBA |
| 16002 | 009 | IND (1 - 12) | Open | 2 / 30 | Sepideh Dolatshahi | TBA |
| 15135 | 010 | IND (1 - 12) | Open  | 0 / 30 | John Hossack | TBA |
| 15136 | 011 | IND (1 - 12) | Open  | 0 / 30 | Kevin Janes | TBA |
| 16000 | 012 | IND (1 - 12) | Open | 2 / 30 | Mohammad Fallahi-Sichani | TBA |
| 15359 | 013 | IND (1 - 12) | Open  | 0 / 30 | Peter Kasson | TBA |
| 15676 | 014 | IND (1 - 12) | Open | 4 / 30 | Steven Caliari | TBA |
| 15138 | 015 | IND (1 - 12) | Open  | 0 / 30 | Craig Meyer | TBA |
| 15139 | 016 | IND (1 - 12) | Open  | 2 / 30 | Jason Papin | TBA |
| 15990 | 017 | IND (1 - 12) | Open | 0 / 30 | Matthew Lazzara | TBA |
| 15141 | 018 | IND (1 - 12) | Open  | 2 / 30 | Richard Price | TBA |
| 15142 | 019 | IND (1 - 12) | Open  | 5 / 30 | Jeffrey Saucerman | TBA |
| 15821 | 020 | IND (1 - 12) | Open | 1 / 30 | Kristen Naegle | TBA |
| 15622 | 021 | IND (1 - 12) | Open | 1 / 30 | Chris Highley | TBA |
| 15601 | 022 | IND (1 - 12) | Open | 2 / 30 | Mete Civelek | TBA |
| 15600 | 023 | IND (1 - 12) | Open | 0 / 30 | Gustavo Rohde | TBA |
| 15432 | 024 | IND (1 - 12) | Open | 1 / 30 | George Christ | TBA |
| 15520 | 025 | IND (1 - 12) | Open | 0 / 30 | Nathan Sheffield | TBA |
| 15533 | 026 | IND (1 - 12) | Open | 4 / 30 | Donald Griffin | TBA |
| 21008 | 027 | IND (1 - 12) | Open | 1 / 30 | Mathews Jacob | TBA |
| 21178 | 028 | IND (1 - 12) | Open | 1 / 30 | Merry Mani | TBA |
| 21190 | 029 | IND (1 - 12) | Open | 2 / 30 | Kelsey Kubelick | TBA |
| 21469 | 030 | IND (1 - 12) | Open | 1 / 30 | John Platig | TBA |
| 21479 | 031 | IND (1 - 12) | Open | 1 / 30 | Eli Zunder | TBA |
| 21622 | 032 | IND (1 - 12) | Open | 2 / 30 | Sameer Bajikar | TBA |
| 21623 | 033 | IND (1 - 12) | Open | 1 / 30 | Cameron Mura | TBA |
| 21678 | 034 | IND (1 - 12) | Open | 1 / 30 | G Miller | TBA |
| 21740 | 035 | IND (1 - 12) | Open | 1 / 30 | Jinghang Xie | TBA |
BME 9999 Dissertation |
| |
| 15672 | 001 | IND (1 - 12) | Open | 5 / 30 | George Christ | TBA |
| 16480 | 002 | IND (1 - 12) | Open | 0 / 30 | Douglas DeSimone | TBA |
| 16406 | 003 | IND (1 - 12) | Open | 3 / 30 | Natasha Sheybani | TBA |
| 15620 | 004 | IND (1 - 12) | Open | 1 / 30 | Bryan Berger | TBA |
| 15621 | 005 | IND (1 - 12) | Open | 1 / 30 | G Miller | TBA |
| 15144 | 006 | IND (1 - 12) | Open  | 2 / 30 | Frederick Epstein | TBA |
| 15145 | 007 | IND (1 - 12) | Open  | 1 / 30 | Brent French | TBA |
| 16401 | 008 | IND (1 - 12) | Open | 1 / 30 | Nick Tsihlis | TBA |
| 16142 | 009 | IND (1 - 12) | Open | 1 / 30 | Kyle Lampe | TBA |
| 16133 | 010 | IND (1 - 12) | Open | 2 / 30 | Mohammad Fallahi-Sichani | TBA |
| 15149 | 011 | IND (1 - 12) | Open  | 1 / 30 | John Hossack | TBA |
| 15150 | 012 | IND (1 - 12) | Open  | 5 / 30 | Kevin Janes | TBA |
| 15151 | 013 | IND (1 - 12) | Open  | 1 / 30 | Kimberly Kelly | TBA |
| 16130 | 014 | IND (1 - 12) | Open | 4 / 30 | Sepideh Dolatshahi | TBA |
| 16004 | 015 | IND (1 - 12) | Open | 0 / 30 | Rebecca Pompano | TBA |
| 15999 | 016 | IND (1 - 12) | Open | 0 / 30 | Liheng Cai | TBA |
| 15660 | 017 | IND (1 - 12) | Open | 2 / 30 | Nathan Sheffield | TBA |
| 15154 | 018 | IND (1 - 12) | Open  | 2 / 30 | Craig Meyer | TBA |
| 15983 | 019 | IND (1 - 12) | Open | 1 / 30 | Gustavo Rohde | TBA |
| 15156 | 020 | IND (1 - 12) | Open  | 4 / 30 | Jason Papin | TBA |
| 15157 | 021 | IND (1 - 12) | Open  | 4 / 30 | Shayn Peirce-Cottler | TBA |
| 15158 | 022 | IND (1 - 12) | Open  | 6 / 30 | Richard Price | TBA |
| 15967 | 023 | IND (1 - 12) | Open | 1 / 30 | Chris Highley | TBA |
| 15159 | 024 | IND (1 - 12) | Open  | 3 / 30 | Jeffrey Saucerman | TBA |
| 15888 | 025 | IND (1 - 12) | Open | 5 / 30 | Kristen Naegle | TBA |
| 15516 | 026 | IND (1 - 12) | Open | 0 / 30 | Tom Barker | TBA |
| 15833 | 027 | IND (1 - 12) | Open | 2 / 30 | Mete Civelek | TBA |
| 15815 | 028 | IND (1 - 12) | Open | 4 / 30 | Donald Griffin | TBA |
| 15293 | 029 | IND (1 - 12) | Open  | 1 / 30 | Silvia Blemker | TBA |
| 15429 | 030 | IND (1 - 12) | Open  | 2 / 30 | Peter Kasson | TBA |
| 15677 | 031 | IND (1 - 12) | Open | 4 / 30 | Steven Caliari | TBA |
| 21009 | 032 | IND (1 - 12) | Open | 1 / 30 | Mathews Jacob | TBA |
| 21112 | 033 | IND (1 - 12) | Open | 1 / 30 | Matthew Wolf | TBA |
| Civil Engineering |
CE 2001 Sustainability Science |
| |
| 19609 | 001 | Lecture (3) | Closed  | 69 / 68 | Lisa Peterson | TuTh 12:30pm - 1:45pm |
CE 2020 Engineering Economic Analysis |
| |
| 15497 | 001 | Lecture (1) | Open | 27 / 60 | Lindsay Burden | TBA |
CE 2100 Introduction to Environmental Engineering |
| |
| 14968 | 001 | Lecture (3) | Open | 45 / 68 | Teresa Culver | TuTh 11:00am - 12:15pm |
CE 2110 Environmental Engineering Laboratory |
| |
| 15059 | 001 | Laboratory (1) | Open | 13 / 20 | Teresa Culver | Mo 10:00am - 11:50am |
| 15060 | 002 | Laboratory (1) | Closed | 20 / 20 | Teresa Culver | Mo 12:00pm - 1:50pm |
| 15807 | 003 | Laboratory (1) | Open | 10 / 20 | Teresa Culver | Mo 3:00pm - 4:50pm |
CE 2300 Statics |
| |
| 15957 | 001 | Lecture (3) | Open  | 12 / 13 | Toni Tang | TuTh 9:30am - 10:45am |
CE 2310 Strength of Materials |
| |
| 15379 | 001 | Lecture (3) | Open  | 32 / 40 | Jose Gomez | We 6:00pm - 8:00pm |
| | Jose Gomez | TuTh 9:30am - 10:45am |
| 15551 | 002 | Lecture (3) | Open  | 5 / 19 | Natasha Smith | We 4:00pm - 6:00pm |
| | Natasha Smith | TuTh 11:00am - 12:15pm |
CE 3000 Civil Engineering Systems Analysis |
| |
| 16271 | 001 | Lecture (3) | Open  | 23 / 30 | Negin Alemazkoor+1 | TuTh 3:30pm - 4:45pm |
CE 3010 Project Business Planning |
| |
| 16102 | 001 | Lecture (3) | Open  | 56 / 57 | Diana Franco Duran | MoWe 2:00pm - 3:15pm |
CE 3050 Energy Systems and the Environment |
| |
| 19610 | 001 | Lecture (3) | Open  | 23 / 40 | Andres Clarens | MoWe 2:00pm - 3:15pm |
CE 3120 Solid Waste Management |
| |
| 16272 | 001 | Lecture (3) | Open | 13 / 36 | Lindsay Burden | MoWeFr 11:00am - 11:50am |
CE 3220 Water Resources Engineering |
| |
| 15250 | 001 | Lecture (3) | Open  | 27 / 36 | Lawrence Band | TuTh 12:30pm - 1:45pm |
CE 3222 Water Resources Engineering Workshop |
| |
| 15745 | 001 | WKS (1) | Open  | 27 / 35 | Lawrence Band | Tu 2:00pm - 3:15pm |
CE 3330 Introduction to Design of Structural Systems |
| |
| 15950 | 001 | Lecture (4) | Open  | 25 / 30 | Devin Harris | MoWe 3:30pm - 4:45pm |
| 15956 | 100 | Laboratory (0) | Open | 25 / 30 | Devin Harris | We 12:30pm - 1:45pm |
CE 3400 Transportation Infrastructure Design |
| |
| 14969 | 001 | Lecture (3) | Open  | 14 / 20 | Tong Chen | TuTh 11:00am - 12:15pm |
CE 3402 Transportation Infrastructure Design Workshop |
| |
| 15327 | 001 | Laboratory (1) | Open  | 11 / 12 | Tong Chen | Th 2:00pm - 3:15pm |
CE 3800 Civil Engineering Undergraduate Seminar |
| |
| 16520 | 001 | SEM (1) | Permission | 2 / 30 | Teresa Culver | TBA |
CE 4025 Virtual Design and Construction (VDC) Coordination and Control |
| |
| 15922 | 001 | Lecture (3) | Open | 18 / 25 | Arsalan Heydarian | Tu 3:30pm - 6:30pm |
CE 4040 Sustainability and Systems in the Built Environment |
| |
| 15746 | 001 | Lecture (3) | Open | 41 / 45 | Leidy Klotz | Th 6:00pm - 8:30pm |
CE 4050 Risk Analysis |
| |
| 16126 | 001 | Lecture (3) | Open  | 9 / 15 | James Lambert | MoWe 5:00pm - 6:15pm |
CE 4500 Special Topics in Civil Engineering |
| |
| | AI for Engineers |
| 19612 | 001 | Lecture (3) | Open | 4 / 5 | Leo Liu | Mo 6:10pm - 9:10pm |
| | World Building with VR and AR |
