These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
| Civil Engineering |
CE 3220 Water Resources Engineering |
| |
| 15250 | 001 | Lecture (3) | Open  | 27 / 36 | Lawrence Band | TuTh 12:30pm - 1:45pm |
| Commerce |
COMM 4822 Invest in Sustainable Future |
| |
| 17563 | 001 | Lecture (3) | Open  | 28 / 30 | Mark White | Mo 2:00pm - 4:45pm |
| Economics |
ECON 4430 Environmental Economics |
| |
| 13790 | 099 | Lecture (3) | Open  | 68 / 70 | Sheetal Sekhri | TuTh 2:00pm - 3:15pm |
| 12886 | 100 | Lecture (3) | Closed  | 70 / 70 | Sheetal Sekhri | TuTh 11:00am - 12:15pm |
| 13791 | 101 | Discussion (0) | Open  | 21 / 25 | Berrin Ozcan | Fr 9:00am - 9:50am |
| 12950 | 102 | Discussion (0) | Closed  | 25 / 25 | Berrin Ozcan | Fr 10:00am - 10:50am |
| 12951 | 103 | Discussion (0) | Closed  | 25 / 25 | Berrin Ozcan | Fr 1:00pm - 1:50pm |
| 19801 | 105 | Discussion (0) | Open  | 24 / 25 | Eric Robertson | Fr 11:00am - 11:50am |
| 21431 | 106 | Discussion (0) | Open  | 18 / 25 | Eric Robertson | Fr 9:00am - 9:50am |
| 21432 | 107 | Discussion (0) | Closed  | 25 / 25 | Eric Robertson | Fr 1:00pm - 1:50pm |
| Environmental Sciences |
EVSC 3200 Fundamentals of Ecology |
| |
| 10667 | 001 | Lecture (3) | Open  | 119 / 120 | Michael Cornish+1 | TuTh 11:00am - 12:15pm |
EVSC 4559 New Course in Environmental Science |
| |
| | Bird Ecology & Evolution |
| 21209 | 001 | Lecture (3) | Open | 19 / 20 | Manuel Lerdau | MoWeFr 12:00pm - 12:50pm |
EVSC 4991 The Theory and Practice of Biodiversity Conservation |
| |
| 11816 | 001 | Lecture (2) | Open  | 25 / 35 | Scott Doney | Tu 2:00pm - 4:00pm |
| Global Development Studies |
GDS 3113 A Buddhist Approach to Development |
| |
| 19899 | 001 | SEM (4) | Permission  | 22 / 24 | Cliff Maxwell | TuTh 3:30pm - 5:15pm |
| Public Health Sciences |
PHS 3825 Global Public Health: Challenges and Innovations |
| |
| 12337 | 001 | Lecture (3) | Permission  | 43 / 40 | Chris Colvin | Tu 9:30am - 12:00pm |
| Planning Application |
PLAC 5500 Topical Offerings in Planning |
| |
| | Planning and Cultural Landscap |
| 19535 | 001 | WKS (3) | Open | 7 / 15 | Bo Bian+1 | Mo 1:00pm - 3:15pm |
PLAC 5860 Green Infrastructure: Sites |
| |
| 10382 | 001 | WKS (3) | Open  | 12 / 13 | Karen Firehock | We 9:00am - 11:30am |
| Urban and Environmental Planning |
PLAN 5400 Housing and Community Development |
| |
| 19541 | 001 | Lecture (3) | Open | 18 / 20 | Suzanne Moomaw | We 9:00am - 11:30am |
PLAN 5580 Short Courses in Planning |
| |
| | Land Use |
| 10494 | 002 | WKS (1) | Open  | 9 / 15 | Andrew Hopewell | Mo 1:00pm - 3:30pm |
| Politics-Comparative Politics |
PLCP 4652 Markets, Inequality, and the Politics of Development |
| |
| 13290 | 001 | SEM (3) | Open  | 11 / 15 | John Echeverri-Gent | Tu 7:00pm - 9:30pm |
| Politics-International Relations |
PLIR 4500 Special Topics in International Relations |
| |
| | Deglobalization |
| 19354 | 001 | SEM (3) | Open  | 12 / 15 | Sonal Pandya | Mo 4:30pm - 7:00pm |
| Religion-General Religion |
RELG 2210 Religion, Ethics, & Global Environment |
| |
| 12235 | 100 | Lecture (3) | Open  | 295 / 300 | Willis Jenkins | TuTh 11:00am - 11:50am |
| 14575 | 101 | Discussion (0) | Open  | 9 / 10 | Sana Azmat+1 | TBA |
| 14576 | 102 | Discussion (0) | Closed  | 10 / 10 | ALEXANDRA DALEY+1 | TBA |
| 14577 | 103 | Discussion (0) | Closed  | 10 / 10 | Niraj Raju+1 | TBA |
| 14578 | 104 | Discussion (0) | Closed  | 10 / 10 | Haseena Sahib+1 | TBA |
| 19277 | 105 | Discussion (0) | Closed  | 10 / 10 | Victoria Slabinski+1 | TBA |
| 21591 | 106 | Discussion (0) | Closed  | 10 / 10 | Sana Azmat+1 | TBA |
| 21592 | 107 | Discussion (0) | Closed  | 10 / 10 | Sana Azmat+1 | TBA |
| 21593 | 108 | Discussion (0) | Open  | 9 / 10 | Sana Azmat+1 | TBA |
| 21594 | 109 | Discussion (0) | Closed  | 10 / 10 | Sana Azmat+1 | TBA |
| 21595 | 110 | Discussion (0) | Closed  | 10 / 10 | Sana Azmat+1 | TBA |
| 21596 | 111 | Discussion (0) | Closed  | 10 / 10 | ALEXANDRA DALEY+1 | TBA |
| 21597 | 112 | Discussion (0) | Closed  | 10 / 10 | ALEXANDRA DALEY+1 | TBA |
| 21598 | 113 | Discussion (0) | Closed  | 10 / 10 | ALEXANDRA DALEY+1 | TBA |
| 21599 | 114 | Discussion (0) | Closed  | 10 / 10 | ALEXANDRA DALEY+1 | TBA |
| 21600 | 115 | Discussion (0) | Closed  | 10 / 10 | ALEXANDRA DALEY+1 | TBA |
| 21601 | 116 | Discussion (0) | Closed  | 10 / 10 | Niraj Raju+1 | TBA |
| 21602 | 117 | Discussion (0) | Open  | 9 / 10 | Niraj Raju+1 | TBA |
| 21603 | 118 | Discussion (0) | Closed  | 10 / 10 | Niraj Raju+1 | TBA |
| 21604 | 119 | Discussion (0) | Closed  | 10 / 10 | Niraj Raju+1 | TBA |
| 21605 | 120 | Discussion (0) | Closed  | 10 / 10 | Niraj Raju+1 | TBA |
| 21606 | 121 | Discussion (0) | Closed  | 10 / 10 | Haseena Sahib+1 | TBA |
| 21607 | 122 | Discussion (0) | Closed  | 10 / 10 | Haseena Sahib+1 | TBA |
| 21608 | 123 | Discussion (0) | Closed  | 10 / 10 | Haseena Sahib+1 | TBA |
| 21609 | 124 | Discussion (0) | Closed  | 10 / 10 | Haseena Sahib+1 | TBA |
| 21610 | 125 | Discussion (0) | Closed  | 10 / 10 | Haseena Sahib+1 | TBA |
| 21611 | 126 | Discussion (0) | Closed  | 10 / 10 | Victoria Slabinski+1 | TBA |
| 21612 | 127 | Discussion (0) | Closed  | 10 / 10 | Victoria Slabinski+1 | TBA |
| 21613 | 128 | Discussion (0) | Open  | 8 / 10 | Victoria Slabinski+1 | TBA |
| 21614 | 129 | Discussion (0) | Closed  | 10 / 10 | Victoria Slabinski+1 | TBA |
| 21615 | 130 | Discussion (0) | Closed  | 10 / 10 | Victoria Slabinski+1 | TBA |
RELG 5559 New Course in Religion |
| |
| | Global Circuits |
| 19288 | 001 | SEM (3) | Open | 3 / 10 | Laurie Maffly-Kipp | Tu 2:00pm - 4:30pm |
| Sociology |
SOC 2442 Systems of Inequality |
| |
| 13988 | 001 | Lecture (3) | Open  | 34 / 35 | Di Shao | MoWe 4:00pm - 5:15pm |
SOC 3700 Health and Society |
| |
| 12877 | 001 | Lecture (3) | Open  | 31 / 35 | David Skubby | TuTh 9:30am - 10:45am |