Complete Schedule of Classes for the School of Engineering and Applied Sciences - Fall 2024
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Applied Mathematics |
APMA 1090 | Single Variable Calculus I |
|
Fall 2024 15846 | 001 | Lecture (4 Units) | Permission | 28 / 35 | Farzad Shafiei Dizaji | Tu 1:00pm - 1:50pm | Thornton Hall D222 |
| Farzad Shafiei Dizaji | MoWeFr 9:00am - 9:50am | Thornton Hall D223 |
Fall 2024 16286 | 002 | Lecture (4 Units) | Permission | 36 / 35 | Matthew McMillan | Tu 1:00pm - 1:50pm | Rice Hall 340 |
| Matthew McMillan | MoWeFr 11:00am - 11:50am | Thornton Hall D223 |
Fall 2024 16632 | 003 | Lecture (4 Units) | Permission | 36 / 35 | Hui Ma | Tu 8:30am - 9:20am | Thornton Hall E316 |
| Hui Ma | MoWeFr 9:00am - 9:50am | Thornton Hall E304 |
Fall 2024 16684 | 004 | Lecture (4 Units) | Permission | 37 / 35 | Hui Ma | Tu 8:30am - 9:20am | Thornton Hall E316 |
| Hui Ma | MoWeFr 10:00am - 10:50am | Thornton Hall E304 |
Fall 2024 16952 | 005 | Lecture (4 Units) | Permission | 32 / 35 | Farzad Shafiei Dizaji | Tu 8:30am - 9:20am | Thornton Hall D223 |
| Farzad Shafiei Dizaji | MoWeFr 10:00am - 10:50am | Thornton Hall D223 |
APMA 1110 | Single Variable Calculus II |
|
Fall 2024 15564 | 001 | Lecture (4 Units) | Permission | 44 / 45 | Shirin Provat | Tu 1:00pm - 1:50pm | Mechanical Engr Bldg 341 |
| Shirin Provat | MoWeFr 11:00am - 11:50am | Olsson Hall 009 |
Fall 2024 15565 | 002 | Lecture (4 Units) | Permission | 43 / 45 | Monika Abramenko | Tu 1:00pm - 1:50pm | Chemical Engineering Bldg 005 |
| Monika Abramenko | MoWeFr 9:00am - 9:50am | Olsson Hall 005 |
Fall 2024 15561 | 003 | Lecture (4 Units) | Permission | 43 / 45 | Stacie Pisano | Tu 8:30am - 9:20am | Rice Hall 130 |
| Stacie Pisano | MoWeFr 11:00am - 11:50am | Olsson Hall 005 |
Fall 2024 15562 | 004 | Lecture (4 Units) | Permission | 42 / 45 | Stacie Pisano | Tu 8:30am - 9:20am | Rice Hall 130 |
| Stacie Pisano | MoWeFr 10:00am - 10:50am | Olsson Hall 005 |
Fall 2024 15563 | 005 | Lecture (4 Units) | Permission | 38 / 45 | Matthew McMillan | Tu 8:30am - 9:20am | Thornton Hall E303 |
| Matthew McMillan | MoWeFr 9:00am - 9:50am | Olsson Hall 001 |
Fall 2024 16249 | 006 | Lecture (4 Units) | Open | 34 / 45 | Matthew McMillan | Tu 8:30am - 9:20am | Thornton Hall E303 |
| Matthew McMillan | MoWeFr 10:00am - 10:50am | Olsson Hall 001 |
Fall 2024 19589 | 007 | Lecture (4 Units) | Open | 29 / 45 | Shirin Provat | Tu 1:00pm - 1:50pm | Mechanical Engr Bldg 341 |
| Shirin Provat | MoWeFr 9:00am - 9:50am | Olsson Hall 009 |
APMA 2120 | Multivariable Calculus |
|
Fall 2024 15568 | 001 | Lecture (4 Units) | Permission | 45 / 45 | Asif Mahmood | Tu 8:30am - 9:20am | Mechanical Engr Bldg 205 |
| Asif Mahmood | MoWeFr 11:00am - 11:50am | Mechanical Engr Bldg 339 |
Fall 2024 15566 | 002 | Lecture (4 Units) | Permission | 46 / 45 | Christian Hellings | Tu 1:00pm - 1:50pm | Olsson Hall 011 |
| Christian Hellings | MoWeFr 9:00am - 9:50am | Olsson Hall 011 |
Fall 2024 15982 | 003 | Lecture (4 Units) | Permission | 44 / 45 | Asif Mahmood | Tu 8:30am - 9:20am | Mechanical Engr Bldg 205 |
| Asif Mahmood | MoWeFr 10:00am - 10:50am | Mechanical Engr Bldg 339 |
Fall 2024 15567 | 004 | Lecture (4 Units) | Open | 41 / 45 | Shirin Provat | Tu 8:30am - 9:20am | Olsson Hall 009 |
| Shirin Provat | MoWeFr 10:00am - 10:50am | Olsson Hall 009 |
Fall 2024 15963 | 005 | Lecture (4 Units) | Permission | 47 / 45 | Heze Chen | Tu 8:30am - 9:20am | Mechanical Engr Bldg 339 |
| Heze Chen | MoWeFr 9:00am - 9:50am | Thornton Hall E303 |
Fall 2024 16804 | 006 | Lecture (4 Units) | Permission | 44 / 45 | Megan Ryals | Tu 1:00pm - 1:50pm | Mechanical Engr Bldg 339 |
| Megan Ryals | MoWeFr 11:00am - 11:50am | Mechanical Engr Bldg 341 |
Fall 2024 16861 | 007 | Lecture (4 Units) | Permission | 46 / 45 | Christian Hellings | Tu 8:30am - 9:20am | Olsson Hall 011 |
| Christian Hellings | MoWeFr 11:00am - 11:50am | Olsson Hall 011 |
APMA 2130 | Ordinary Differential Equations |
|
Fall 2024 15571 | 001 | Lecture (4 Units) | Open | 43 / 45 | Jennifer Marley | Th 8:30am - 9:20am | Thornton Hall E316 |
| Jennifer Marley | MoWeFr 10:00am - 10:50am | Thornton Hall E316 |
Fall 2024 15570 | 002 | Lecture (4 Units) | Closed | 47 / 45 | Jennifer Marley | Th 1:00pm - 1:50pm | Mechanical Engr Bldg 205 |
| Jennifer Marley | MoWeFr 12:00pm - 12:50pm | Thornton Hall E303 |
Fall 2024 15572 | 003 | Lecture (4 Units) | Open | 43 / 45 | Farzad Shafiei Dizaji | Th 1:00pm - 1:50pm | Chemical Engineering Bldg 005 |
| Farzad Shafiei Dizaji | MoWeFr 12:00pm - 12:50pm | Mechanical Engr Bldg 341 |
Fall 2024 15569 | 004 | Lecture (4 Units) | Open | 31 / 45 | Anne Fernando | Th 8:30am - 9:20am | Thornton Hall E303 |
| Anne Fernando | MoWeFr 12:00pm - 12:50pm | Thornton Hall E304 |
Fall 2024 15669 | 005 | Lecture (4 Units) | Open | 15 / 45 | Thiwanka Fernando | Th 8:30am - 9:20am | Thornton Hall E304 |
| Thiwanka Fernando | MoWeFr 9:00am - 9:50am | Thornton Hall E316 |
Fall 2024 16000 | 006 | Lecture (4 Units) | Closed | 45 / 45 | Jennifer Marley | Th 1:00pm - 1:50pm | Mechanical Engr Bldg 205 |
| Jennifer Marley | MoWeFr 1:00pm - 1:50pm | Thornton Hall E303 |
Fall 2024 16064 | 007 | Lecture (4 Units) | Open | 41 / 45 | Thiwanka Fernando | Th 1:00pm - 1:50pm | Mechanical Engr Bldg 341 |
| Thiwanka Fernando | MoWeFr 1:00pm - 1:50pm | Thornton Hall E304 |
APMA 2501 | Special Topics in Applied Mathematics |
|
| Programming in R and Matlab |
Fall 2024 21253 | 001 | Lecture (2 Units) | Open | 11 / 20 | Meiqin Li+1 | Mo 4:20pm - 6:00pm | Mechanical Engr Bldg 214 |
APMA 3080 | Linear Algebra |
|
Fall 2024 15573 | 001 | Lecture (3 Units) | Open | 44 / 45 | Monika Abramenko | MoWeFr 12:00pm - 12:50pm | Chemical Engineering Bldg 005 |
Fall 2024 15574 | 002 | Lecture (3 Units) | Open | 8 / 45 | Asif Mahmood | MoWeFr 12:00pm - 12:50pm | Mechanical Engr Bldg 339 |
Fall 2024 15575 | 003 | Lecture (3 Units) | Permission | 42 / 45 | Monika Abramenko | MoWeFr 11:00am - 11:50am | Chemical Engineering Bldg 005 |
Fall 2024 16060 | 004 | Lecture (3 Units) | Open | 35 / 45 | Meiqin Li | MoWeFr 10:00am - 10:50am | Thornton Hall E303 |
Fall 2024 16573 | 005 | Lecture (3 Units) | Permission | 40 / 45 | Meiqin Li | MoWeFr 11:00am - 11:50am | Thornton Hall E304 |
APMA 3100 | Probability |
|
Fall 2024 16787 | 001 | Lecture (3 Units) | Permission | 39 / 45 | Megan Ryals | MoWeFr 1:00pm - 1:50pm | Mechanical Engr Bldg 341 |
Fall 2024 15576 | 002 | Lecture (3 Units) | Permission | 45 / 45 | Hui Ma | MoWeFr 12:00pm - 12:50pm | Thornton Hall E316 |
Fall 2024 15577 | 003 | Lecture (3 Units) | Permission | 38 / 45 | Deepyaman Maiti | MoWeFr 11:00am - 11:50am | Olsson Hall 001 |
Fall 2024 16574 | 004 | Lecture (3 Units) | Permission | 42 / 45 | Christian Hellings | MoWeFr 12:00pm - 12:50pm | Olsson Hall 011 |
Fall 2024 16802 | 005 | Lecture (3 Units) | Permission | 38 / 45 | Megan Ryals | MoWeFr 10:00am - 10:50am | Mechanical Engr Bldg 341 |
Fall 2024 20912 | 006 | Lecture (3 Units) | Open | 22 / 45 | Deepyaman Maiti | MoWeFr 9:00am - 9:50am | Mechanical Engr Bldg 339 |
APMA 3110 | Applied Statistics and Probability |
|
Fall 2024 15580 | 001 | Lecture (3 Units) | Permission | 49 / 45 | Deepyaman Maiti | MoWeFr 12:00pm - 12:50pm | Olsson Hall 005 |
Fall 2024 15579 | 002 | Lecture (3 Units) | Permission | 42 / 45 | Deepyaman Maiti | MoWeFr 1:00pm - 1:50pm | Olsson Hall 005 |
Fall 2024 15581 | 003 | Lecture (3 Units) | Permission | 42 / 45 | Gary Koenig | MoWeFr 2:00pm - 2:50pm | Olsson Hall 005 |
APMA 3120 | Statistics |
|
Fall 2024 15582 | 001 | Lecture (3 Units) | Closed | 36 / 30 | Anne Fernando | TuTh 11:00am - 12:15pm | Chemical Engineering Bldg 005 |
Fall 2024 15583 | 002 | Lecture (3 Units) | Permission | 38 / 45 | James Lark | TuTh 2:00pm - 3:15pm | Olsson Hall 001 |
Fall 2024 16289 | 003 | Lecture (3 Units) | Permission | 27 / 45 | James Lark | TuTh 3:30pm - 4:45pm | Olsson Hall 001 |
APMA 3140 | Applied Partial Differential Equations |
|
Fall 2024 15584 | 001 | Lecture (3 Units) | Permission | 46 / 45 | Julie Spencer | MoWeFr 12:00pm - 12:50pm | Olsson Hall 009 |
Fall 2024 16575 | 002 | Lecture (3 Units) | Permission | 42 / 45 | Julie Spencer | MoWeFr 1:00pm - 1:50pm | Olsson Hall 009 |
Fall 2024 19590 | 003 | Lecture (3 Units) | Permission | 43 / 45 | Thiwanka Fernando | MoWeFr 12:00pm - 12:50pm | Olsson Hall 001 |
APMA 3150 | From Data to Knowledge |
|
Fall 2024 16109 | 001 | Lecture (3 Units) | Open | 35 / 40 | Meiqin Li | MoWeFr 1:00pm - 1:50pm | Thornton Hall D223 |
Fall 2024 17099 | 002 | Lecture (3 Units) | Permission | 38 / 40 | Heze Chen | MoWeFr 1:00pm - 1:50pm | Olsson Hall 011 |
Fall 2024 19591 | 003 | Lecture (3 Units) | Permission | 38 / 40 | Heze Chen | MoWeFr 2:00pm - 2:50pm | Olsson Hall 011 |
APMA 3501 | Special Topics in Applied Mathematics |
|
| Teaching Methods for Undergrad TAs |
Fall 2024 16223 | 001 | Lecture (1 Units) | Open | 19 / 20 (21 / 30) | Megan Ryals | Tu 2:00pm - 2:50pm | Mechanical Engr Bldg 213 |
APMA 6410 | Engineering Mathematics I |
|
Fall 2024 16953 | 001 | Lecture (3 Units) | Permission | 18 / 18 (48 / 48) | Julie Spencer | MoWe 3:30pm - 4:45pm | Mechanical Engr Bldg 213 |
APMA 6548 | Special Topics in Applied Mathematics |
|
| Teaching Methods in Higher Education |
Fall 2024 16224 | 001 | Lecture (1 Units) | Open | 2 / 10 (21 / 30) | Megan Ryals | Tu 2:00pm - 2:50pm | Mechanical Engr Bldg 213 |
Biomedical Engineering |
BME 1501 | Special Topics |
|
| Intro to Biomedical Engineering |
Fall 2024 19874 | 001 | Lecture (1 Units) | Open | 19 / 24 | Shannon Barker | We 3:30pm - 4:45pm | Rice Hall 011 |
| Intro to Engineering Applications in Sports |
Fall 2024 20628 | 002 | Lecture (1 Units) | Open | 17 / 24 | Donald Griffin | Mo 4:00pm - 4:50pm | Rice Hall 011 |
BME 2000 | Biomedical Engineering Design and Discovery |
|
Fall 2024 16201 | 001 | Lecture (3 Units) | Closed | 62 / 60 | William Guilford | TuTh 3:30pm - 4:45pm | Thornton Hall A120 |
BME 2101 | Physiology I for Engineers |
|
Syllabus 15653 | 001 | Lecture (3 Units) | Closed | 68 / 65 | Brian Helmke | TuTh 2:00pm - 3:15pm | Thornton Hall A120 |
BME 2102 | Physiology II |
|
Fall 2024 16579 | 001 | Lecture (3 Units) | Closed | 72 / 65 | Shannon Barker | TuTh 9:30am - 10:45am | PINN Hall 1014 |
BME 2104 | Cell and Molecular Biology for Engineers |
|
Fall 2024 16204 | 001 | Lecture (3 Units) | Open | 64 / 65 | Eli Zunder | TuTh 12:30pm - 1:45pm | Biomed Engr & Med Sci 1041 |
BME 2220 | Biomechanics |
|
Fall 2024 16203 | 001 | Lecture (3 Units) | Open | 46 / 65 | Natasha Sheybani | TuTh 11:00am - 12:15pm | PINN Hall 1014 |
BME 2315 | Computational Biomedical Engineering |
|
Fall 2024 15849 | 001 | Lecture (3 Units) | Open | 45 / 65 | Jeffrey Saucerman | TuTh 9:30am - 10:45am | Biomed Engr & Med Sci 1041 |
BME 3080 | Biomedical Engineering Integrated Design and Experimental Analysis (IDEAS) |
|
Fall 2024 15655 | 100 | Lecture (4 Units) | Open | 94 / 120 | Timothy Allen+1 | Mo 11:00am - 11:50am | PINN Hall 1014 |
Fall 2024 15656 | 101 | Laboratory (0 Units) | Open | 18 / 38 | Timothy Allen | Tu 2:00pm - 6:00pm | Thornton Hall Room A006 |
Fall 2024 15657 | 102 | Laboratory (0 Units) | Closed | 40 / 40 | Timothy Allen | We 2:00pm - 6:00pm | Thornton Hall Room A006 |
Fall 2024 15658 | 103 | Laboratory (0 Units) | Open | 36 / 40 | Timothy Allen | Th 2:00pm - 6:00pm | Thornton Hall Room A006 |
BME 3240 | Biotransport |
|
Fall 2024 16202 | 001 | Lecture (3 Units) | Open | 32 / 65 | Chris Highley | TuTh 12:30pm - 1:45pm | Thornton Hall A120 |
BME 3310 | Biomedical Systems Analysis and Design |
|
Fall 2024 15654 | 001 | Lecture (3 Units) | Closed | 67 / 65 | Sepideh Dolatshahi | TuTh 11:00am - 12:15pm | Biomed Engr & Med Sci 1041 |
BME 4063 | Biomedical Engineering Capstone Design I |
|
Fall 2024 15660 | 001 | Lecture (3 Units) | Open | 108 / 120 | Timothy Allen | TuTh 9:30am - 10:45am | PINN Hall 1005 |
BME 4350 | Biomedical Engineering Data Science |
|
Fall 2024 16803 | 001 | Lecture (3 Units) | Open | 30 / 40 (39 / 50) | Mete Civelek | MoWe 3:30pm - 4:45pm | Biomed Engr & Med Sci 1041 |
BME 4390 | Bioreaction Kinetics: Biomedical & Pharmacological Perspectives |
|
Fall 2024 19876 | 001 | Lecture (3 Units) | Open | 31 / 40 | Mohammad Fallahi-Sichani | MoWe 12:30pm - 1:45pm | Biomed Engr & Med Sci 1041 |
BME 4414 | Biomaterials |
|
Fall 2024 20224 | 001 | Lecture (3 Units) | Open | 49 / 75 | Tom Barker | MoWe 12:30pm - 1:45pm | Claude Moore Nursing Educ G120 |
BME 4550 | Special Topics in Biomedical Engineering |
|
| Mechanobiology |
Fall 2024 16663 | 002 | Lecture (3 Units) | Open | 24 / 40 | Brian Helmke | MoWe 2:00pm - 3:15pm | Biomed Engr & Med Sci 1041 |
| Medical Product Development |
| Med Prod Development Course |
Fall 2024 20366 | 003 | Lecture (3 Units) | Permission | 11 / 10 | David Chen | TuTh 4:00pm - 4:50pm | Mechanical Engr Bldg 215 |
| David Chen | TuTh 5:00pm - 5:50pm | Mechanical Engineering 206 |
| Metascience of Experimental Biology I |
Fall 2024 20909 | 004 | Lecture (3 Units) | Open | 6 / 7 (19 / 25) | James Zimring | We 10:30am - 12:00pm | Biomed Engr & Med Sci 3502 |
| James Zimring | Mo 10:30am - 12:00pm | Biomed Engr & Med Sci 3501 |
BME 4806 | Biomedical Applications of Genetic Engineering |
|
Fall 2024 16059 | 001 | Lecture (3 Units) | Open | 10 / 26 (12 / 32) | Brent French | WeFr 11:00am - 12:15pm | Biomed Engr & Med Sci 2005 |
BME 4993 | Independent Study |
|
Fall 2024 16522 | 001 | IND (1 - 3 Units) | Open | 1 / 5 | To Be Announced | TBA | TBA |
BME 4995 | Biomedical Engineering Advanced Projects |
|
Fall 2024 15659 | 001 | IND (1 - 3 Units) | Open | 2 / 5 | William Guilford | TBA | TBA |
Fall 2024 16191 | 002 | IND (1 - 3 Units) | Open | 0 / 10 | Eli Zunder | TBA | TBA |
Fall 2024 16361 | 003 | IND (1 - 3 Units) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
Fall 2024 16269 | 004 | IND (1 - 3 Units) | Open | 0 / 5 | George Christ | TBA | TBA |
Fall 2024 16544 | 005 | IND (1 - 3 Units) | Open | 0 / 30 | Timothy Allen | TBA | TBA |
Fall 2024 15841 | 006 | IND (1 - 3 Units) | Open | 1 / 5 | Kevin Janes | TBA | TBA |
Fall 2024 16427 | 007 | IND (1 - 3 Units) | Open | 0 / 30 | Bryan Berger | TBA | TBA |
Fall 2024 15842 | 008 | IND (1 - 3 Units) | Open | 0 / 5 | Shayn Peirce-Cottler | TBA | TBA |
Fall 2024 15845 | 009 | IND (1 - 3 Units) | Open | 0 / 10 | Jason Papin | TBA | TBA |
Fall 2024 15880 | 010 | IND (1 - 3 Units) | Open | 2 / 5 | Richard Price | TBA | TBA |
Fall 2024 15924 | 011 | IND (1 - 3 Units) | Open | 1 / 30 | Kimberly Kelly | TBA | TBA |
Fall 2024 16271 | 012 | IND (1 - 3 Units) | Open | 0 / 30 | Donald Griffin | TBA | TBA |
Fall 2024 16306 | 013 | IND (1 - 3 Units) | Open | 2 / 30 | Chris Highley | TBA | TBA |
Fall 2024 16357 | 014 | IND (1 - 3 Units) | Open | 0 / 30 | Matthew Lazzara | TBA | TBA |
Fall 2024 16400 | 015 | IND (1 - 3 Units) | Open | 1 / 30 | Silvia Blemker | TBA | TBA |
Fall 2024 16401 | 016 | IND (1 - 3 Units) | Open | 2 / 30 | Kyle Lampe | TBA | TBA |
Fall 2024 16418 | 017 | IND (1 - 3 Units) | Open | 1 / 30 | Shawn Russell | TBA | TBA |
Fall 2024 16420 | 018 | IND (1 - 3 Units) | Open | 0 / 30 | Brent French | TBA | TBA |
Fall 2024 16668 | 019 | IND (1 - 3 Units) | Open | 0 / 30 | Rebecca Pompano | TBA | TBA |
Fall 2024 16685 | 020 | IND (1 - 3 Units) | Open | 0 / 5 | Craig Meyer | TBA | TBA |
Fall 2024 16730 | 021 | IND (1 - 3 Units) | Open | 0 / 30 | Kristen Naegle | TBA | TBA |
Fall 2024 16904 | 022 | IND (1 - 3 Units) | Open | 1 / 30 | Sepideh Dolatshahi | TBA | TBA |
Fall 2024 16917 | 023 | IND (1 - 3 Units) | Open | 2 / 30 | Natasha Sheybani | TBA | TBA |
Fall 2024 17059 | 024 | IND (1 - 3 Units) | Open | 0 / 30 | Daniel Abebayehu | TBA | TBA |
Fall 2024 17060 | 025 | IND (1 - 3 Units) | Open | 0 / 30 | Gustavo Rohde | TBA | TBA |
Fall 2024 17077 | 026 | IND (1 - 3 Units) | Open | 1 / 30 | Brian Helmke | TBA | TBA |
Fall 2024 17078 | 027 | IND (1 - 3 Units) | Permission | 9 / 30 | David Chen | TBA | TBA |
Fall 2024 17239 | 028 | IND (1 - 3 Units) | Open | 0 / 30 | Alexander Klibanov | TBA | TBA |
Fall 2024 17243 | 029 | IND (1 - 3 Units) | Open | 0 / 30 | Tom Barker | TBA | TBA |
Fall 2024 17244 | 030 | IND (1 - 3 Units) | Open | 0 / 30 | Matthew Panzer | TBA | TBA |
Fall 2024 17245 | 031 | IND (1 - 3 Units) | Open | 0 / 30 | Mete Civelek | TBA | TBA |
Fall 2024 17256 | 032 | IND (1 - 3 Units) | Open | 1 / 30 | Steven Caliari | TBA | TBA |
Fall 2024 21453 | 033 | IND (1 - 3 Units) | Open | 1 / 30 | Chongzhi Zang | TBA | TBA |
Fall 2024 21462 | 034 | IND (1 - 3 Units) | Open | 1 / 30 | Mohammad Fallahi-Sichani | TBA | TBA |
BME 6001 | Cell and Molecular Physiology for Engineers |
|
Fall 2024 20370 | 001 | Lecture (2 Units) | Open | 35 / 40 | Shayn Peirce-Cottler | MoWe 9:30am - 10:45am | Biomed Engr & Med Sci 1041 |
BME 6002 | Organ-Level Physiology for Engineers |
|
Fall 2024 20371 | 001 | Lecture (2 Units) | Open | 30 / 40 | Shannon Barker | MoWe 9:30am - 10:45am | Biomed Engr & Med Sci 1041 |
BME 6003 | Biostatistical Analysis and Experimental Design |
|
Fall 2024 20372 | 001 | Lecture (2 Units) | Open | 36 / 40 | Kristen Naegle | MoWe 11:00am - 12:15pm | Biomed Engr & Med Sci 1041 |
BME 6004 | Signals and Systems Analysis for Biomedical Applications |
|
Fall 2024 20373 | 001 | Lecture (2 Units) | Open | 32 / 40 | Craig Meyer | MoWe 11:00am - 12:15pm | Biomed Engr & Med Sci 1041 |
BME 6056 | Going Pro, Professional Development in Biomedical Engineering |
|
Fall 2024 20868 | 001 | Lecture (1 - 2 Units) | Open | 0 / 25 | Kimberly Kelly | Th 3:00pm - 4:15pm | Biomed Engr & Med Sci 1041 |
BME 6550 | Special Topics in Biomedical Engineering |
|
| Clinical Technology Continuum of Care |
Fall 2024 16426 | 001 | Lecture (3 Units) | Open | 13 / 15 | Shayn Peirce-Cottler | TuTh 5:00pm - 6:15pm | Stacey Hall |
| BME Data Science |
Fall 2024 16853 | 002 | Lecture (3 Units) | Open | 9 / 10 (39 / 50) | Mete Civelek | MoWe 3:30pm - 4:45pm | Biomed Engr & Med Sci 1041 |
| Optimal Transport |
| theory and applications in data science and machine learning |
Website 20231 | 003 | Lecture (3 Units) | Open | 4 / 20 (7 / 40) | Gustavo Rohde | Tu 4:00pm - 6:30pm | Biomed Engr & Med Sci 1041 |
| Frontiers in Biotechnology I |
Fall 2024 17044 | 004 | Lecture (3 Units) | Permission | 2 / 8 (20 / 37) | Nikki Hastings | TuTh 8:00am - 10:45am | Robertson Hall 260 |
| Metascience of Experimental Biology 1 |
Fall 2024 20910 | 005 | Lecture (3 Units) | Open | 5 / 9 (19 / 25) | James Zimring | We 10:30am - 12:00pm | Biomed Engr & Med Sci 3502 |
| James Zimring | Mo 10:30am - 12:00pm | Biomed Engr & Med Sci 3501 |
| Computational Behavior Modeling |
Fall 2024 21350 | 006 | Lecture (3 Units) | Open | 0 / 10 (16 / 38) | Afsaneh Doryab | TuTh 2:00pm - 3:15pm | Rice Hall 340 |
BME 7806 | Biomedical Applications of Genetic Engineering |
|
Fall 2024 16076 | 001 | Lecture (3 Units) | Open | 2 / 6 (12 / 32) | Brent French | WeFr 11:00am - 12:15pm | Biomed Engr & Med Sci 2005 |
BME 8782 | Magnetic Resonance Imaging |
|
Fall 2024 20777 | 001 | Lecture (3 Units) | Open | 13 / 25 | Craig Meyer | TuTh 9:30am - 10:45am | Biomed Engr & Med Sci 2005 |
BME 8900 | Graduate Teaching Instruction |
|
Fall 2024 16419 | 001 | IND (1 - 6 Units) | Open | 21 / 40 | Donald Griffin | TBA | TBA |
BME 8995 | Supervised Project Research (GRAD STUDENTS ONLY) |
|
Fall 2024 16440 | 001 | IND (1 - 6 Units) | Open | 13 / 30 | To Be Announced | TBA | TBA |
Fall 2024 20988 | 002 | IND (1 - 6 Units) | Open | 1 / 30 | Sepideh Dolatshahi | TBA | TBA |
Fall 2024 21362 | 003 | IND (1 - 6 Units) | Open | 1 / 30 | George Christ | TBA | TBA |
BME 8999 | Master's Research |
|
Fall 2024 15662 | 001 | IND (1 - 12 Units) | Open | 3 / 50 | Silvia Blemker | TBA | TBA |
Fall 2024 17087 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Matthew Wolf | TBA | TBA |
Fall 2024 17104 | 003 | IND (1 - 12 Units) | Open | 4 / 30 | Daniel Abebayehu | TBA | TBA |
Fall 2024 15673 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Kyle Lampe | TBA | TBA |
Fall 2024 15674 | 005 | IND (1 - 12 Units) | Open | 2 / 30 | Richard Price | TBA | TBA |
Fall 2024 17130 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Aidong Zhang | TBA | TBA |
Fall 2024 15675 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
Fall 2024 16147 | 008 | IND (1 - 12 Units) | Open | 1 / 30 | G Miller | TBA | TBA |
Fall 2024 15727 | 009 | IND (1 - 12 Units) | Open | 2 / 30 | Jason Papin | TBA | TBA |
Fall 2024 15729 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Kimberly Kelly | TBA | TBA |
Fall 2024 20999 | 011 | IND (1 - 12 Units) | Open | 1 / 30 | Merry Mani | TBA | TBA |
Fall 2024 15730 | 012 | IND (1 - 12 Units) | Open | 1 / 30 | Frederick Epstein | TBA | TBA |
Fall 2024 15833 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Brent French | TBA | TBA |
Fall 2024 15834 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | William Guilford | TBA | TBA |
Fall 2024 15835 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
Fall 2024 15836 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | John Hossack | TBA | TBA |
Fall 2024 15837 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Janes | TBA | TBA |
Fall 2024 15838 | 018 | IND (1 - 12 Units) | Open | 2 / 30 | Shayn Peirce-Cottler | TBA | TBA |
Fall 2024 15839 | 019 | IND (1 - 12 Units) | Open | 5 / 30 | Jeffrey Saucerman | TBA | TBA |
Fall 2024 16027 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Rebecca Pompano | TBA | TBA |
Fall 2024 21000 | 021 | IND (1 - 12 Units) | Open | 3 / 30 | Kelsey Kubelick | TBA | TBA |
Fall 2024 21001 | 022 | IND (1 - 12 Units) | Open | 1 / 30 | Sameer Bajikar | TBA | TBA |
Fall 2024 15946 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Kasson | TBA | TBA |
Fall 2024 15979 | 024 | IND (1 - 12 Units) | Open | 3 / 30 | Mohammad Fallahi-Sichani | TBA | TBA |
Fall 2024 21003 | 025 | IND (1 - 12 Units) | Open | 1 / 30 | John Platig | TBA | TBA |
Fall 2024 16075 | 026 | IND (1 - 12 Units) | Open | 1 / 30 | George Christ | TBA | TBA |
Fall 2024 16090 | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Shawn Russell | TBA | TBA |
Fall 2024 16126 | 028 | IND (1 - 12 Units) | Open | 1 / 30 | Eli Zunder | TBA | TBA |
Fall 2024 21088 | 029 | IND (1 - 12 Units) | Open | 1 / 30 | Huan Bao | TBA | TBA |
Fall 2024 16194 | 030 | IND (1 - 12 Units) | Open | 1 / 30 | Tom Barker | TBA | TBA |
Fall 2024 16195 | 031 | IND (1 - 12 Units) | Open | 0 / 30 | Nathan Sheffield | TBA | TBA |
Fall 2024 16430 | 032 | IND (1 - 12 Units) | Open | 1 / 30 | Liheng Cai | TBA | TBA |
Fall 2024 16257 | 033 | IND (1 - 12 Units) | Open | 4 / 30 | Steven Caliari | TBA | TBA |
Fall 2024 16259 | 034 | IND (1 - 12 Units) | Open | 4 / 30 | Donald Griffin | TBA | TBA |
Fall 2024 16281 | 035 | IND (1 - 12 Units) | Open | 0 / 30 | Bryan Berger | TBA | TBA |
Fall 2024 16282 | 036 | IND (1 - 12 Units) | Open | 1 / 30 | Gustavo Rohde | TBA | TBA |
Fall 2024 16283 | 037 | IND (1 - 12 Units) | Open | 1 / 30 | Mete Civelek | TBA | TBA |
Fall 2024 16284 | 038 | IND (1 - 12 Units) | Open | 1 / 30 | Philip Bourne | TBA | TBA |
Fall 2024 16305 | 039 | IND (1 - 12 Units) | Open | 0 / 30 | Chongzhi Zang | TBA | TBA |
