UVa Class Schedules
(Unofficial, Lou's List v2.10) New Features
Complete Schedule for the Biomedical Engineering Department - Summer 2024
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
Less than four more months -- Lou Bloomfield, Professor Emeritus of Physics
|
Biomedical Engineering |
BME 3080 | Biomedical Engineering Integrated Design and Experimental Analysis (IDEAS) |
|
Summer 2024 10552 | 001 | Lecture (4 Units) | Open  | 3 / 25 | Timothy Allen | MoTuWeThFr 9:30am - 3:00pm | Thornton Hall A120 |
BME 4995 | Biomedical Engineering Advanced Projects |
|
Summer 2024 11091 | 001 | IND (1 - 3 Units) | Permission | 0 / 30 | Jeffrey Saucerman | TBA | TBA |
BME 8995 | Supervised Project Research (GRAD STUDENTS ONLY) |
|
Summer 2024 12326 | 001 | IND (1 - 6 Units) | Permission | 6 / 30 | Lloyd McMahon+1 | TBA | TBA |
BME 8999 | Master's Research |
|
Summer 2024 10561 | 001 | IND (1 - 12 Units) | Open | 1 / 30 | Liheng Cai | TBA | TBA |
Summer 2024 11101 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Yong Wang | TBA | TBA |
Summer 2024 11129 | 003 | IND (1 - 12 Units) | Open | 1 / 30 | Nick Tsihlis | TBA | TBA |
Summer 2024 11163 | 004 | IND (1 - 12 Units) | Open | 1 / 30 | Matthew Wolf | TBA | TBA |
Summer 2024 10562 | 006 | IND (1 - 12 Units) | Open | 3 / 30 | Silvia Blemker | Mo 1:00am - 3:30am | TBA |
Summer 2024 10607 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Coleen Mcnamara | TBA | TBA |
Summer 2024 10597 | 010 | IND (1 - 12 Units) | Open | 3 / 30 | Donald Griffin | TBA | TBA |
Summer 2024 10563 | 011 | IND (1 - 12 Units) | Open | 1 / 30 | Frederick Epstein | TBA | TBA |
Summer 2024 10564 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Brent French | TBA | TBA |
Summer 2024 10565 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | John Hossack | TBA | TBA |
Summer 2024 10566 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Janes | TBA | TBA |
Summer 2024 10567 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Kimberly Kelly | TBA | TBA |
Summer 2024 10568 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
Summer 2024 10569 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | John Mugler | TBA | TBA |
Summer 2024 10570 | 027 | IND (1 - 12 Units) | Open | 1 / 30 | Jason Papin | TBA | TBA |
Summer 2024 10571 | 028 | IND (1 - 12 Units) | Open | 1 / 30 | Shayn Peirce-Cottler | TBA | TBA |
Summer 2024 10572 | 029 | IND (1 - 12 Units) | Open | 3 / 30 | Richard Price | TBA | TBA |
Summer 2024 10573 | 030 | IND (1 - 12 Units) | Open | 3 / 30 | Jeffrey Saucerman | TBA | TBA |
Summer 2024 10592 | 034 | IND (1 - 12 Units) | Open | 2 / 30 | G Miller | TBA | TBA |
Summer 2024 10602 | 045 | IND (1 - 12 Units) | Open | 0 / 30 | Bryan Berger | TBA | TBA |
Summer 2024 10587 | 045 | IND (1 - 12 Units) | Open | 1 / 5 | Peter Kasson | TBA | TBA |
Summer 2024 11113 | 047 | IND (1 - 12 Units) | Open | 3 / 5 | Daniel Abebayehu | TBA | TBA |
Summer 2024 10589 | 048 | IND (1 - 12 Units) | Open | 2 / 30 | George Christ | TBA | TBA |
Summer 2024 10590 | 049 | IND (1 - 12 Units) | Open | 0 / 10 | Eli Zunder | TBA | TBA |
Summer 2024 10595 | 050 | IND (1 - 12 Units) | Open | 0 / 30 | Nathan Sheffield | TBA | TBA |
Summer 2024 10593 | 051 | IND (1 - 12 Units) | Open | 0 / 30 | Tom Barker | TBA | TBA |
Summer 2024 10596 | 053 | IND (1 - 12 Units) | Open | 1 / 30 | Gustavo Rohde | TBA | TBA |
Summer 2024 10600 | 054 | IND (1 - 12 Units) | Open | 3 / 30 | Steven Caliari | TBA | TBA |
Summer 2024 10604 | 055 | IND (1 - 12 Units) | Open | 1 / 30 | Mete Civelek | TBA | TBA |
Summer 2024 10606 | 056 | IND (1 - 12 Units) | Open | 1 / 30 | Chris Highley | TBA | TBA |
Summer 2024 10605 | 057 | IND (1 - 12 Units) | Open | 0 / 30 | Philip Bourne | TBA | TBA |
Summer 2024 10608 | 058 | IND (1 - 12 Units) | Open | 0 / 30 | Chongzhi Zang | TBA | TBA |
Summer 2024 10610 | 061 | IND (1 - 12 Units) | Open | 0 / 30 | Scott Acton | TBA | TBA |
Summer 2024 10611 | 064 | IND (1 - 12 Units) | Open | 1 / 30 | Kristen Naegle | TBA | TBA |
Summer 2024 10612 | 065 | IND (1 - 12 Units) | Open | 0 / 30 | Sean Moore | TBA | TBA |
Summer 2024 11069 | 066 | IND (1 - 12 Units) | Open | 1 / 30 | Mohammad Fallahi-Sichani | TBA | TBA |
Summer 2024 11070 | 067 | IND (1 - 12 Units) | Open | 2 / 30 | Sepideh Dolatshahi | TBA | TBA |
Summer 2024 11078 | 068 | IND (1 - 12 Units) | Open | 0 / 30 | Kyle Lampe | TBA | TBA |
Summer 2024 11079 | 069 | IND (1 - 12 Units) | Open | 4 / 30 | Natasha Sheybani | TBA | TBA |
Summer 2024 11082 | 070 | IND (1 - 12 Units) | Open | 0 / 30 | Matthew Lazzara | TBA | TBA |
Summer 2024 11084 | 071 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas DeSimone | TBA | TBA |
BME 9999 | Dissertation |
|
Summer 2024 10560 | 001 | IND (1 - 12 Units) | Open | 2 / 30 | Mete Civelek | TBA | TBA |
Summer 2024 10574 | 002 | IND (1 - 12 Units) | Open | 4 / 30 | Donald Griffin | TBA | TBA |
Summer 2024 11127 | 003 | IND (1 - 12 Units) | Open | 5 / 30 | Kristen Naegle | TBA | TBA |
Summer 2024 11128 | 004 | IND (1 - 12 Units) | Open | 1 / 30 | Kyle Lampe | TBA | TBA |
Summer 2024 11135 | 005 | IND (1 - 12 Units) | Open | 2 / 30 | Mohammad Fallahi-Sichani | TBA | TBA |
Summer 2024 10575 | 007 | IND (1 - 12 Units) | Open | 2 / 30 | Silvia Blemker | TBA | TBA |
Summer 2024 10609 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Mete Civelek | TBA | TBA |
Summer 2024 10603 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | G Miller | TBA | TBA |
Summer 2024 10576 | 013 | IND (1 - 12 Units) | Open | 2 / 30 | Frederick Epstein | TBA | TBA |
Summer 2024 10577 | 014 | IND (1 - 12 Units) | Open | 1 / 30 | Brent French | TBA | TBA |
Summer 2024 10578 | 019 | IND (1 - 12 Units) | Open | 2 / 30 | John Hossack | TBA | TBA |
Summer 2024 10579 | 021 | IND (1 - 12 Units) | Open | 5 / 30 | Kevin Janes | TBA | TBA |
Summer 2024 10580 | 022 | IND (1 - 12 Units) | Open | 1 / 30 | Kimberly Kelly | TBA | TBA |
Summer 2024 10581 | 029 | IND (1 - 12 Units) | Open | 3 / 30 | Craig Meyer | TBA | TBA |
Summer 2024 10582 | 030 | IND (1 - 12 Units) | Open | 0 / 30 | John Mugler | TBA | TBA |
Summer 2024 10583 | 032 | IND (1 - 12 Units) | Open | 3 / 30 | Jason Papin | TBA | TBA |
Summer 2024 10584 | 033 | IND (1 - 12 Units) | Open | 4 / 30 | Shayn Peirce-Cottler | TBA | TBA |
Summer 2024 10585 | 034 | IND (1 - 12 Units) | Open | 4 / 30 | Richard Price | TBA | TBA |
Summer 2024 10586 | 036 | IND (1 - 12 Units) | Open | 3 / 30 | Jeffrey Saucerman | TBA | TBA |
Summer 2024 10598 | 037 | IND (1 - 12 Units) | Open | 2 / 30 | Nathan Sheffield | TBA | TBA |
Summer 2024 10591 | 040 | IND (1 - 12 Units) | Open | 5 / 30 | George Christ | TBA | TBA |
Summer 2024 10588 | 044 | IND (1 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Summer 2024 10594 | 048 | IND (1 - 12 Units) | Open | 1 / 30 | Tom Barker | TBA | TBA |
Summer 2024 10599 | 049 | IND (1 - 12 Units) | Open | 0 / 30 | Eli Zunder | TBA | TBA |
Summer 2024 10601 | 050 | IND (1 - 12 Units) | Open | 1 / 30 | Bryan Berger | TBA | TBA |
Summer 2024 11067 | 051 | IND (1 - 12 Units) | Open | 0 / 30 | Gustavo Rohde | TBA | TBA |
Summer 2024 11073 | 052 | IND (1 - 12 Units) | Open | 1 / 30 | Chris Highley | TBA | TBA |
Summer 2024 11081 | 053 | IND (1 - 12 Units) | Open | 4 / 30 | Steven Caliari | TBA | TBA |
Summer 2024 11083 | 054 | IND (1 - 12 Units) | Open | 0 / 30 | Liheng Cai | TBA | TBA |
Summer 2024 11087 | 056 | IND (1 - 12 Units) | Open | 0 / 30 | Sean Moore | TBA | TBA |
Summer 2024 11097 | 057 | IND (1 - 12 Units) | Open | 1 / 30 | Rebecca Pompano | TBA | TBA |
Summer 2024 11103 | 058 | IND (1 - 12 Units) | Open | 3 / 30 | Sepideh Dolatshahi | TBA | TBA |
Summer 2024 11106 | 059 | IND (1 - 12 Units) | Open | 0 / 30 | Philip Bourne | TBA | TBA |
Summer 2024 11149 | 060 | IND (1 - 12 Units) | Open | 0 / 30 | Yong Wang | TBA | TBA |
Summer 2024 11155 | 061 | IND (1 - 12 Units) | Open | 1 / 30 | Douglas DeSimone | TBA | TBA |
Summer 2024 12514 | 062 | IND (1 - 12 Units) | Open | 1 / 30 | Nick Tsihlis | TBA | TBA |
Copyright © 2009–2025, Lou Bloomfield. All Rights Reserved