These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Music-Marching Band |
MUBD 2601 | Basketball Band |
|
10867 | 001 | Lecture (1 Units) | Permission | 14 / 70 | Andrew Koch | Fr 8:00am - 8:50am | Hunter Smith Band Building 101 |
20632 | 002 | Lecture (1 Units) | Permission | 35 / 70 | Andrew Koch | Fr 1:00pm - 1:50pm | Hunter Smith Band Building 101 |
Music-Ensembles |
MUEN 2600 | Concert Band |
|
10241 | 001 | Lecture (1 Units) | Open | 19 / 100 | Andrew Koch | Tu 4:00pm - 6:15pm | Hunter Smith Band Building 101 |
MUEN 2690 | African Roots: Drumming, Singing, Moving Level 1 |
|
12861 | 001 | PRA (1 - 2 Units) | Open  | 6 / 20 (6 / 20) | Michelle Kisliuk | TuTh 5:45pm - 7:05pm | Old Cabell Hall 107 |
MUEN 3600 | Jazz Ensemble |
|
10242 | 001 | Lecture (2 Units) | Permission | 3 / 30 | John Dearth | MoTh 7:30pm - 9:30pm | Old Cabell Hall B018 |
MUEN 3610 | Orchestra |
|
10243 | 100 | Lecture (2 Units) | Permission | 0 / 75 (0 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | Old Cabell Hall 101 |
10245 | 101 | Discussion (0 Units) | Permission | 0 / 15 | Peter Spaar | Mo 5:30pm - 7:00pm | Old Cabell Hall B012 |
10246 | 102 | Discussion (0 Units) | Permission | 0 / 15 | Ayn Balija | Mo 5:30pm - 7:00pm | Old Cabell Hall 113 |
12720 | 103 | Discussion (0 Units) | Permission | 0 / 15 | Daniel Sender | Mo 5:30pm - 7:00pm | Old Cabell Hall 107 |
12719 | 104 | Discussion (0 Units) | Permission | 0 / 15 | David Sariti | Mo 5:30pm - 7:00pm | Old Cabell Hall B018 |
10919 | 105 | Discussion (0 Units) | Permission | 0 / 12 | Adam Carter | Mo 5:30pm - 7:00pm | Old Cabell Hall S004 |
10244 | 200 | Lecture (2 Units) | Permission | 0 / 15 (0 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | Old Cabell Hall 101 |
12343 | 201 | Discussion (0 Units) | Permission | 0 / 15 | Cody Halquist | We 5:15pm - 6:15pm | Old Cabell Hall 113 |
10247 | 202 | Discussion (0 Units) | Permission | 0 / 15 | Kelly Sulick | We 5:15pm - 6:15pm | TBA |
10248 | 203 | Discussion (0 Units) | Permission | 0 / 15 | Kelly Peral | We 5:15pm - 6:15pm | TBA |
10249 | 204 | Discussion (0 Units) | Permission | 0 / 15 | I-Jen Fang | We 6:00pm - 7:00pm | Old Cabell Hall B018 |
10250 | 205 | Discussion (0 Units) | Permission | 0 / 15 | Maximillian McNutt | We 5:15pm - 6:15pm | Old Cabell Hall 107 |
12503 | 206 | Discussion (0 Units) | Permission | 0 / 15 | Elizabeth Roberts | We 5:15pm - 6:15pm | Old Cabell Hall B020 |
11835 | 207 | Discussion (0 Units) | Permission | 0 / 15 | Jiyeon Choi | We 5:15pm - 6:15pm | Old Cabell Hall B019 |
12880 | 208 | Discussion (0 Units) | Permission | 0 / 15 | Nathaniel Lee | We 6:00pm - 7:00pm | Old Cabell Hall B012 |
MUEN 3620 | Wind Ensemble |
|
13945 | 001 | Lecture (2 Units) | Open | 16 / 100 | Elliott Tackitt | Mo 6:45pm - 9:00pm | Hunter Smith Band Building 101 |
MUEN 3630 | Chamber Ensemble |
|
10251 | 001 | Lecture (1 - 2 Units) | Permission | 6 / 20 | I-Jen Fang | Tu 7:30pm - 10:00pm | Old Cabell Hall B018 |
10252 | 002 | Lecture (1 - 2 Units) | Permission  | 0 / 10 | Elizabeth Roberts | TBA | TBA |
10253 | 003 | Lecture (1 - 2 Units) | Permission | 0 / 8 | Cody Halquist | TBA | TBA |
11761 | 004 | Lecture (1 - 2 Units) | Permission | 0 / 8 | Kelly Peral | TBA | TBA |
10254 | 005 | Lecture (1 - 2 Units) | Permission  | 4 / 20 | Kelly Sulick | TBA | TBA |
13673 | 006 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
10255 | 007 | Lecture (1 - 2 Units) | Permission | 2 / 8 | Jiyeon Choi | TBA | TBA |
10256 | 008 | Lecture (1 - 2 Units) | Permission  | 0 / 10 | Peter Spaar | Th 5:30pm - 7:00pm | Old Cabell Hall B018 |
10257 | 009 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Calvin Brown | Tu 5:30pm - 7:00pm | Old Cabell Hall B018 |
10258 | 010 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Michael Rosensky | Fr 2:00pm - 3:30pm | Old Cabell Hall B018 |
10259 | 011 | Lecture (1 - 2 Units) | Permission  | 0 / 10 | Peter Spaar | Fr 12:30pm - 2:00pm | Old Cabell Hall B018 |
10260 | 012 | Lecture (1 - 2 Units) | Permission | 0 / 15 | Daniel Sender | TBA | TBA |
10261 | 013 | Lecture (1 - 2 Units) | Permission | 0 / 15 | David Sariti | TBA | TBA |
10262 | 014 | Lecture (1 - 2 Units) | Permission | 0 / 15 | Ayn Balija | TBA | TBA |
10263 | 015 | Lecture (1 - 2 Units) | Permission  | 0 / 15 | Adam Carter | TBA | TBA |
10996 | 016 | Lecture (1 - 2 Units) | Permission | 0 / 20 | Nathaniel Lee | TBA | TBA |
12066 | 017 | Lecture (1 - 2 Units) | Permission | 0 / 30 | John Mayhood | TBA | TBA |
MUEN 3645 | Bluegrass Workshop |
|
13946 | 001 | Laboratory (1 Units) | Wait List (0 / 199) | 12 / 12 | Richard Will | Tu 7:00pm - 8:00pm | Old Cabell Hall 113 |
MUEN 3646 | Bluegrass Band |
|
13947 | 001 | STO (1 Units) | Permission  | 3 / 15 | Richard Will | Tu 6:00pm - 7:00pm | Old Cabell Hall 113 |
MUEN 3650 | University Singers |
|
10265 | 001 | Lecture (2 Units) | Permission | 24 / 100 | Michael Slon | MoWe 3:30pm - 5:30pm | Old Cabell Hall 101 |
MUEN 3651 | Chamber Singers |
|
10264 | 001 | Lecture (2 Units) | Permission | 1 / 45 | Michael Slon | Fr 1:00pm - 3:15pm | Old Cabell Hall 107 |
MUEN 3660 | Ensemble Music with Piano |
|
11766 | 001 | STO (2 Units) | Permission  | 0 / 8 | John Mayhood | TBA | TBA |
MUEN 3670 | Early Music Ensemble |
|
10507 | 001 | Lecture (2 Units) | Permission | 0 / 10 | David Sariti | Th 7:00pm - 9:00pm | Old Cabell Hall 113 |
MUEN 3690 | African Roots: Drumming, Singing, Moving Level 2 |
|
12862 | 001 | PRA (1 - 2 Units) | Open  | 6 / 20 (6 / 20) | Michelle Kisliuk | TuTh 5:45pm - 7:05pm | Old Cabell Hall 107 |
MUEN 4690 | African Roots: Drumming, Singing, Moving Level 3 |
|
13959 | 001 | PRA (2 Units) | Open  | 6 / 20 (6 / 20) | Michelle Kisliuk | TuTh 5:45pm - 7:05pm | Old Cabell Hall 107 |
Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
|
12155 | 001 | IND (0.5 Units) | Permission | 0 / 30 | Pamela Beasley | TBA | TBA |
12156 | 002 | IND (0.5 Units) | Permission | 0 / 30 | Brenda Patterson | TBA | TBA |
11625 | 003 | IND (0.5 Units) | Permission | 0 / 20 | Patricia O'Brien | TBA | TBA |
12286 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Bridgid Eversole | TBA | TBA |
19860 | 005 | IND (0.5 Units) | Permission | 0 / 20 | William Ferguson | TBA | TBA |
MUPF 2111 | Performance (Voice) |
|
11148 | 001 | IND (1 Units) | Permission | 0 / 20 | Pamela Beasley | TBA | TBA |
11150 | 002 | IND (1 Units) | Permission | 3 / 20 | Bridgid Eversole | TBA | TBA |
11626 | 003 | IND (1 Units) | Permission | 2 / 20 | Patricia O'Brien | TBA | TBA |
11149 | 004 | IND (1 Units) | Permission | 0 / 20 | Brenda Patterson | TBA | TBA |
19861 | 005 | IND (1 Units) | Permission | 0 / 20 | William Ferguson | TBA | TBA |
MUPF 2120 | Performance (Piano) |
|
11092 | 001 | IND (0.5 - 1 Units) | Permission | 0 / 20 | Kelly Gross | TBA | TBA |
11093 | 002 | IND (0.5 - 1 Units) | Permission | 0 / 20 | John Mayhood | TBA | TBA |
11174 | 003 | IND (0.5 - 1 Units) | Permission | 0 / 20 | Calvin Brown | TBA | TBA |
11094 | 004 | IND (0.5 - 1 Units) | Permission | 0 / 20 | Barbara Moore | TBA | TBA |
20918 | 005 | IND (0.5 - 1 Units) | Permission | 0 / 20 | Francesca Hurst | TBA | TBA |
MUPF 2121 | Performance (Piano) |
|
11151 | 001 | IND (1 Units) | Permission | 0 / 20 | Kelly Gross | TBA | TBA |
11175 | 002 | IND (1 Units) | Permission | 0 / 20 | Calvin Brown | TBA | TBA |
11152 | 003 | IND (1 Units) | Permission | 2 / 20 | John Mayhood | TBA | TBA |
11153 | 004 | IND (1 Units) | Permission | 0 / 20 | Barbara Moore | TBA | TBA |
20919 | 005 | IND (1 Units) | Permission | 3 / 20 | Francesca Hurst | TBA | TBA |
MUPF 2131 | Performance (Organ, Harpsichord) |
|
11154 | 001 | IND (1 Units) | Permission | 0 / 8 | Barbara Moore | TBA | TBA |
MUPF 2140 | Performance (Strings) |
|
11095 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Ayn Balija | TBA | TBA |
11096 | 002 | IND (0.5 Units) | Permission  | 0 / 20 | Adam Carter | TBA | TBA |
12721 | 003 | IND (0.5 Units) | Permission | 0 / 20 | David Sariti | TBA | TBA |
11982 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Daniel Sender | TBA | TBA |
11097 | 005 | IND (0.5 Units) | Permission | 0 / 20 | Peter Spaar | TBA | TBA |
MUPF 2141 | Performance (Strings) |
|
11155 | 001 | IND (1 Units) | Permission | 0 / 20 | Ayn Balija | TBA | TBA |
11156 | 002 | IND (1 Units) | Permission  | 2 / 20 | Adam Carter | TBA | TBA |
11157 | 003 | IND (1 Units) | Permission | 1 / 20 | David Sariti | TBA | TBA |
11158 | 004 | IND (1 Units) | Permission | 0 / 20 | Daniel Sender | TBA | TBA |
11159 | 005 | IND (1 Units) | Permission | 0 / 20 | Peter Spaar | TBA | TBA |
MUPF 2150 | Performance (Woodwinds) |
|
11098 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Kelly Peral | TBA | TBA |
12051 | 002 | IND (0.5 Units) | Permission  | 1 / 5 | Elizabeth Roberts | TBA | TBA |
11099 | 003 | IND (0.5 Units) | Permission | 0 / 20 | Jiyeon Choi | TBA | TBA |
12287 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Colin Killalea | TBA | TBA |
11100 | 005 | IND (0.5 Units) | Permission  | 0 / 20 | Kelly Sulick | TBA | TBA |
MUPF 2151 | Performance (Woodwinds) |
|
11160 | 001 | IND (1 Units) | Permission | 0 / 20 | Colin Killalea | TBA | TBA |
12320 | 002 | IND (1 Units) | Permission  | 1 / 20 | Kelly Sulick | TBA | TBA |
11161 | 003 | IND (1 Units) | Permission | 2 / 20 | Jiyeon Choi | TBA | TBA |
11162 | 004 | IND (1 Units) | Permission  | 0 / 20 | Elizabeth Roberts | TBA | TBA |
12017 | 005 | IND (1 Units) | Permission | 0 / 20 | Kelly Peral | TBA | TBA |
MUPF 2160 | Performance (Brass) |
|
12157 | 001 | IND (0.5 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
12289 | 002 | IND (0.5 Units) | Permission | 0 / 10 | John Dearth | TBA | TBA |
11983 | 003 | IND (0.5 Units) | Permission | 0 / 10 | Cody Halquist | TBA | TBA |
12288 | 004 | IND (0.5 Units) | Permission | 0 / 10 | Nathaniel Lee | TBA | TBA |
MUPF 2161 | Performance (Brass) |
|
12291 | 001 | IND (1 Units) | Permission | 0 / 10 | Cody Halquist | TBA | TBA |
11163 | 002 | IND (1 Units) | Permission | 0 / 10 | Nathaniel Lee | TBA | TBA |
12290 | 003 | IND (1 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
12064 | 004 | IND (1 Units) | Permission | 0 / 10 | John Dearth | TBA | TBA |
MUPF 2170 | Performance (Percussion) |
|
12158 | 001 | IND (0.5 Units) | Permission | 0 / 10 | I-Jen Fang | TBA | TBA |
11101 | 002 | IND (0.5 Units) | Permission | 4 / 10 | Robert Jospe | TBA | TBA |
MUPF 2171 | Performance (Percussion) |
|
12292 | 001 | IND (1 Units) | Permission | 0 / 10 | I-Jen Fang | TBA | TBA |
11164 | 002 | IND (1 Units) | Permission | 0 / 10 | Robert Jospe | TBA | TBA |
MUPF 2180 | Performance (Guitar) |
|
11102 | 001 | IND (0.5 Units) | Permission | 2 / 20 | Michael Rosensky | TBA | TBA |
MUPF 2181 | Performance (Guitar) |
|
11165 | 001 | IND (1 Units) | Permission | 8 / 25 | Michael Rosensky | TBA | TBA |
MUPF 2210 | Performance (Harp) |
|
11799 | 001 | IND (0.5 Units) | Permission | 0 / 10 | Anastasia Jellison | TBA | TBA |
MUPF 2211 | Performance (Harp) |
|
11800 | 001 | IND (1 Units) | Permission | 0 / 10 | Anastasia Jellison | TBA | TBA |
MUPF 3110 | Advanced Performance (Voice) |
|
11145 | 001 | IND (2 Units) | Permission | 0 / 10 | Bridgid Eversole | TBA | TBA |
11143 | 002 | IND (2 Units) | Permission | 0 / 10 | Pamela Beasley | TBA | TBA |
11627 | 003 | IND (2 Units) | Permission | 0 / 10 | Patricia O'Brien | TBA | TBA |
11144 | 004 | IND (2 Units) | Permission | 0 / 10 | Brenda Patterson | TBA | TBA |
19862 | 005 | IND (2 Units) | Permission | 0 / 10 | William Ferguson | TBA | TBA |
MUPF 3120 | Advanced Performance (Piano) |
|
11984 | 001 | IND (2 Units) | Permission | 1 / 10 | John Mayhood | TBA | TBA |
11985 | 002 | IND (2 Units) | Permission | 0 / 10 | Kelly Gross | TBA | TBA |
12465 | 003 | IND (2 Units) | Permission | 0 / 10 | Calvin Brown | TBA | TBA |
20920 | 004 | IND (2 Units) | Permission | 0 / 10 | Francesca Hurst | TBA | TBA |
MUPF 3140 | Advanced Performance (Strings) |
|
11103 | 001 | IND (2 Units) | Permission | 0 / 10 | Ayn Balija | TBA | TBA |
11104 | 002 | IND (2 Units) | Permission  | 0 / 10 | Adam Carter | TBA | TBA |
11105 | 003 | IND (2 Units) | Permission | 0 / 10 | David Sariti | TBA | TBA |
11106 | 004 | IND (2 Units) | Permission | 0 / 10 | Daniel Sender | TBA | TBA |
11107 | 005 | IND (2 Units) | Permission | 0 / 10 | Peter Spaar | TBA | TBA |
MUPF 3150 | Advanced Performance (Woodwinds) |
|
12063 | 001 | IND (2 Units) | Permission | 0 / 10 | Colin Killalea | TBA | TBA |
11108 | 002 | IND (2 Units) | Permission | 0 / 10 | Kelly Peral | TBA | TBA |
11109 | 003 | IND (2 Units) | Permission | 0 / 10 | Jiyeon Choi | TBA | TBA |
11110 | 004 | IND (2 Units) | Permission  | 0 / 10 | Elizabeth Roberts | TBA | TBA |
11111 | 005 | IND (2 Units) | Permission  | 0 / 10 | Kelly Sulick | TBA | TBA |
MUPF 3160 | Advanced Performance (Brass) |
|
12159 | 001 | IND (2 Units) | Permission | 1 / 10 | John Dearth | TBA | TBA |
12160 | 002 | IND (2 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
11112 | 003 | IND (2 Units) | Permission | 0 / 10 | Nathaniel Lee | TBA | TBA |
11113 | 004 | IND (2 Units) | Permission | 0 / 10 | Cody Halquist | TBA | TBA |
MUPF 3170 | Advanced Performance (Percussion) |
|
12161 | 001 | IND (2 Units) | Permission | 0 / 5 | I-Jen Fang | TBA | TBA |
11981 | 002 | IND (2 Units) | Permission | 0 / 5 | Robert Jospe | TBA | TBA |
MUPF 3180 | Advanced Performance (Guitar) |
|
11980 | 001 | IND (2 Units) | Permission | 0 / 5 | Michael Rosensky | TBA | TBA |
MUPF 3960 | Performance Concentration II |
|
12458 | 001 | IND (2 Units) | Permission  | 1 / 5 | Pamela Beasley | TBA | TBA |
12979 | 002 | IND (2 Units) | Permission  | 0 / 5 | I-Jen Fang | TBA | TBA |
12980 | 003 | IND (2 Units) | Permission  | 0 / 5 | Kelly Sulick | TBA | TBA |
MUPF 4940 | Honors Performance |
|
12036 | 001 | IND (2 Units) | Permission | 0 / 5 | Daniel Sender | TBA | TBA |
20890 | 002 | IND (2 Units) | Permission | 0 / 5 | John Dearth | TBA | TBA |
20889 | 003 | IND (2 Units) | Permission | 0 / 5 | I-Jen Fang | TBA | TBA |
20888 | 004 | IND (2 Units) | Permission | 1 / 5 | Kelly Sulick | TBA | TBA |
MUPF 4960 | Performance Concentration IV |
|
13965 | 001 | IND (2 Units) | Permission  | 0 / 5 | Daniel Sender | TBA | TBA |
13966 | 002 | IND (2 Units) | Permission  | 0 / 5 | Adam Carter | TBA | TBA |
20885 | 003 | IND (2 Units) | Permission  | 1 / 5 | Kelly Sulick | TBA | TBA |
20886 | 004 | IND (2 Units) | Permission  | 0 / 5 | Pamela Beasley | TBA | TBA |
20887 | 005 | IND (2 Units) | Permission  | 0 / 5 | I-Jen Fang | TBA | TBA |
MUPF 7930 | Performance - Graduate Students |
|
19296 | 001 | IND (1 - 2 Units) | Permission | 0 / 10 | Daniel Sender | TBA | TBA |
20774 | 002 | IND (1 - 2 Units) | Permission | 1 / 5 | Barbara Moore | TBA | TBA |
Music |
MUSI 1310 | Basic Musical Skills |
|
12726 | 001 | Lecture (3 Units) | Open  | 6 / 45 | Ayn Balija | MoWeFr 9:00am - 9:50am | Old Cabell Hall 107 |
12727 | 002 | Lecture (3 Units) | Wait List (0 / 199)  | 45 / 45 | Benjamin Rous | MoWeFr 10:00am - 10:50am | Old Cabell Hall 107 |
MUSI 1410 | Symphonic Listening |
|
12735 | 100 | Lecture (3 Units) | Wait List (6 / 199)  | 45 / 45 | Benjamin Rous | MoWe 11:00am - 11:50am | Old Cabell Hall 107 |
12736 | 101 | Discussion (0 Units) | Open, WL (1 / 199)  | 13 / 20 | Alonya Castillo | Th 9:30am - 10:20am | Old Cabell Hall S008 |
12737 | 102 | Discussion (0 Units) | Wait List (3 / 199)  | 20 / 20 | Alonya Castillo | Th 11:00am - 11:50am | Old Cabell Hall S008 |
12738 | 103 | Discussion (0 Units) | Open, WL (2 / 199)  | 12 / 20 | Alonya Castillo | Th 12:30pm - 1:20pm | Old Cabell Hall S008 |
MUSI 1620 | History of the Wind Band |
|
12859 | 001 | Lecture (2 Units) | Open | 13 / 30 | Andrew Koch | Tu 9:30am - 10:50am | Hunter Smith Band Building 101 |
MUSI 2021 | Creative Recovery and Discovery |
|
13899 | 001 | SEM (2 Units) | Open  | 12 / 20 | Elliott Tackitt | TuTh 2:00pm - 2:50pm | Hunter Smith Band Building 101 |
MUSI 2070 | Popular Musics |
|
13224 | 100 | Lecture (3 Units) | Open  | 138 / 180 | Karl Miller | MoWe 2:00pm - 2:50pm | Wilson Hall 402 |
13225 | 101 | Discussion (0 Units) | Wait List (0 / 199)  | 20 / 20 | Dilshan Weerasinghe | Tu 9:30am - 10:20am | Old Cabell Hall 107 |
13226 | 102 | Discussion (0 Units) | Wait List (0 / 199)  | 20 / 20 | Dilshan Weerasinghe | Tu 11:00am - 11:50am | Old Cabell Hall 107 |
13227 | 103 | Discussion (0 Units) | Wait List (0 / 199)  | 20 / 20 | Dilshan Weerasinghe | Tu 12:30pm - 1:20pm | Old Cabell Hall 107 |
13228 | 104 | Discussion (0 Units) | Open  | 10 / 20 | Corey Harris | Th 9:30am - 10:20am | Old Cabell Hall 107 |
13229 | 105 | Discussion (0 Units) | Open  | 18 / 20 | Corey Harris | Th 11:00am - 11:50am | Old Cabell Hall 107 |
13230 | 106 | Discussion (0 Units) | Wait List (0 / 199)  | 20 / 20 | Corey Harris | Th 12:30pm - 1:20pm | Old Cabell Hall 107 |
13231 | 107 | Discussion (0 Units) | Open  | 2 / 20 | Siavash Mohebbi | Tu 9:30am - 10:20am | Old Cabell Hall S008 |
13232 | 108 | Discussion (0 Units) | Open  | 10 / 20 | Siavash Mohebbi | Tu 11:00am - 11:50am | Old Cabell Hall S008 |
13233 | 109 | Discussion (0 Units) | Open  | 18 / 20 | Siavash Mohebbi | Tu 12:30pm - 1:20pm | Old Cabell Hall S008 |
MUSI 2302 | Keyboard Skills (Beginning) |
|
10508 | 001 | Lecture (2 Units) | Permission | 14 / 10 | Shelby Sender | TuTh 11:00am - 12:15pm | Old Cabell Hall 113 |
20339 | 002 | Lecture (2 Units) | Permission | 9 / 10 | Shelby Sender | TuTh 9:30am - 10:45am | Old Cabell Hall 113 |
MUSI 2304 | Keyboard Skills (Intermediate) |
|
10509 | 001 | Lecture (2 Units) | Permission | 8 / 10 | John Mayhood | TuTh 12:30pm - 1:45pm | Old Cabell Hall 113 |
MUSI 2307 | Play Guitar! Level 1 |
|
12725 | 001 | SEM (2 Units) | Permission | 17 / 20 | Michael Rosensky | MoWe 1:00pm - 1:50pm | Old Cabell Hall B012 |
MUSI 2340 | Learn to Groove |
|
10995 | 001 | Lecture (2 Units) | Permission | 20 / 20 | Robert Jospe | MoWe 10:00am - 10:50am | Hunter Smith Band Building 101 |
20346 | 002 | Lecture (2 Units) | Permission | 21 / 20 | Robert Jospe | MoWe 11:00am - 11:50am | Contact Department |
MUSI 2342 | Learn to Groove Intermediate |
|
20340 | 001 | Lecture (2 Units) | Permission | 16 / 20 | Robert Jospe | MoWe 1:00pm - 1:50pm | Hunter Smith Band Building 101 |
MUSI 2510 | Introduction to Music and Community Engagement |
|
| Music and Community Engagement: Gun Violence Remix |
Website 20903 | 001 | SEM (3 Units) | Permission  | 1 / 10 (10 / 20) | Bonnie Gordon+1 | TuTh 12:30pm - 1:45pm | Contact Department |
MUSI 2559 | New Course in Music |
|
| Experiencing Hungarian Music and Cultural History |
| Embedded Study Abroad Program |
Website 19300 | 003 | Lecture (2 Units) | Permission | 0 / 15 | Daniel Sender | Tu 7:00pm - 9:30pm | Old Cabell Hall S008 |
| Interested students must first submit an application for this course through the International Studies Office (Deadline: November 1st). Only students admitted to the program through the ISO will be enrolled in this course. |
| Vocal Performance Class |
20635 | 004 | Lecture (2 Units) | Open | 10 / 15 | Pamela Beasley+1 | Tu 3:30pm - 5:10pm | Old Cabell Hall 107 |
| EcoSonics: Environmental Sound Art Composition |
19299 | 100 | Lecture (3 Units) | Open | 12 / 45 | Matthew Burtner | We 3:00pm - 4:40pm | Old Cabell Hall B012 |
| EcoSonics: Environmental Sound Art Composition |
19331 | 101 | Discussion (0 Units) | Open | 0 / 20 | Varun Kishore | Mo 9:00am - 9:50am | New Cabell Hall 268 |
| EcoSonics: Environmental Sound Art Composition |
19332 | 102 | Discussion (0 Units) | Open | 5 / 20 | Varun Kishore | Mo 10:00am - 10:50am | New Cabell Hall 268 |
| EcoSonics: Environmental Sound Art Composition |
19333 | 103 | Discussion (0 Units) | Open | 7 / 20 | Varun Kishore | Mo 11:00am - 11:50am | New Cabell Hall 268 |
MUSI 2600 | Jazz Improvisation |
|
10810 | 001 | Lecture (3 Units) | Permission  | 9 / 15 | John Dearth | TuTh 3:30pm - 5:00pm | Old Cabell Hall B012 |
MUSI 2993 | Independent Study |
|
12405 | 001 | IND (1 - 3 Units) | Permission | 0 / 30 | Andrew Koch | TBA | TBA |
MUSI 3010 | Studies in Early Modern Music (1500-1700) |
|
| Sonic Encounters/Listening to the Past |
19301 | 001 | Lecture (3 Units) | Open  | 10 / 25 | Bonnie Gordon | TuTh 3:30pm - 4:45pm | Old Cabell Hall 113 |
MUSI 3030 | Studies in Nineteenth-Century Music |
|
12185 | 001 | Lecture (3 Units) | Wait List (0 / 199)  | 25 / 25 | Elizabeth Ozment | TuTh 3:30pm - 4:45pm | John W. Warner Hall 110 |
MUSI 3050 | Music and Discourse Since 1900 |
|
19302 | 002 | Lecture (3 Units) | Closed  | 20 / 20 | Scott DeVeaux | MoWeFr 10:00am - 10:50am | Old Cabell Hall 113 |
MUSI 3060 | Motown vs Everybody: The Good, The Bad, The Ugly |
|
20987 | 001 | Lecture (3 Units) | Open  | 0 / 25 | JoVia Armstrong | TuTh 2:00pm - 3:15pm | Old Cabell Hall B012 |
MUSI 3307 | Play Guitar! Level 2 |
|
12879 | 001 | SEM (2 Units) | Permission | 14 / 25 | Michael Rosensky | MoWe 2:00pm - 2:50pm | Old Cabell Hall B012 |
MUSI 3310 | Theory I |
|
11298 | 001 | Lecture (3 Units) | Wait List (0 / 199)  | 20 / 20 | Kristin Hauge | MoWeFr 10:00am - 10:50am | Old Cabell Hall B012 |
19859 | 002 | Lecture (3 Units) | Closed  | 20 / 20 | Michael Puri | MoWeFr 1:00pm - 1:50pm | Old Cabell Hall 113 |
MUSI 3320 | Theory II |
|
11535 | 001 | Lecture (3 Units) | Open  | 8 / 20 | Fred Maus | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall 113 |
MUSI 3332 | Musicianship I |
|
10266 | 001 | Lecture (2 Units) | Open | 8 / 10 | Robert Hite | MoWeFr 12:00pm - 12:50pm | New Cabell Hall 398 |
13222 | 002 | Lecture (2 Units) | Wait List (1 / 199) | 10 / 10 | Brian Lindgren | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall B012 |
MUSI 3334 | Musicianship II |
|
10267 | 001 | Lecture (2 Units) | Open  | 3 / 20 | Adam Carter | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall 107 |
MUSI 3350 | Deep Listening |
|
12293 | 001 | SEM (1 Units) | Wait List (9 / 199)  | 27 / 27 | Fred Maus | TBA | TBA |
MUSI 3372 | Writing Rap |
|
19303 | 001 | SEM (3 Units) | Permission  | 11 / 15 | A.D. Carson | TuTh 8:00am - 9:15am | New Cabell Hall 398 |
MUSI 3390 | Introduction to Music and Computers |
|
12848 | 100 | Lecture (3 Units) | Permission  | 32 / 25 | Michele Zaccagnini | TuTh 12:30pm - 1:45pm | Old Cabell Hall B012 |
12849 | 101 | Laboratory (0 Units) | Permission  | 7 / 10 | Gabrielle Cerberville | Mo 9:00am - 9:50am | Old Cabell Hall B011 |
12850 | 102 | Laboratory (0 Units) | Permission  | 11 / 10 | Gabrielle Cerberville | Mo 10:00am - 10:50am | Old Cabell Hall B011 |
12851 | 103 | Laboratory (0 Units) | Permission  | 14 / 10 | Gabrielle Cerberville | Mo 11:00am - 11:50am | Old Cabell Hall B011 |
MUSI 3400 | Ecoacoustics |
|
19304 | 001 | SEM (3 Units) | Permission  | 25 / 20 | Matthew Burtner+1 | TuTh 2:00pm - 3:15pm | Old Cabell Hall 107 |
MUSI 3510 | Music and Community Engagement I |
|
| Sound Justice as Community Engagement |
| Music as Community Engagement: Gun Violence Remix |
Website 12852 | 001 | SEM (3 Units) | Permission  | 9 / 10 (10 / 20) | Bonnie Gordon+1 | TuTh 12:30pm - 1:45pm | Contact Department |
MUSI 3559 | New Course in Music |
|
| Africanfuturism |
20338 | 001 | Lecture (3 Units) | Open | 8 / 15 | Nicole Mitchell Gantt | TuTh 11:00am - 12:15pm | Old Cabell Hall B012 |
| Black Music Composing and Performance Ensamble 2 |
20448 | 002 | Lecture (3 Units) | Open | 2 / 45 | JoVia Armstrong+1 | We 7:00pm - 10:00pm | Old Cabell Hall B012 |
| Narratives of Sound Justice |
