These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Economics |
ECON 1559 | New Course in Economics |
|
| Post Pandemic Economics |
20961 | 100 | Lecture (2 Units) | Open  | 6 / 12 | Edwin Burton | We 3:30pm - 6:00pm | Pavilion VIII 108 |
ECON 2010 | Principles of Economics: Microeconomics |
|
11042 | 100 | Lecture (3 Units) | Open, WL (3 / 199)  | 202 / 216 | Carter Doyle | MoWe 9:00am - 9:50am | Wilson Hall 402 |
11246 | 101 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 485 |
11247 | 102 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | Th 5:00pm - 5:50pm | New Cabell Hall 068 |
11248 | 103 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 068 |
11249 | 104 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 309 |
11250 | 105 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Fr 12:00pm - 12:50pm | Monroe Hall 122 |
11251 | 106 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | Fr 11:00am - 11:50am | John W. Warner Hall 110 |
11612 | 107 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 058 |
11613 | 108 | Discussion (0 Units) | Open  | 14 / 18 | To Be Announced | We 8:00pm - 8:50pm | Wilson Hall 214 |
11705 | 109 | Discussion (0 Units) | Open  | 17 / 18 | To Be Announced | We 7:00pm - 7:50pm | Wilson Hall 214 |
12316 | 110 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 132 |
12317 | 111 | Discussion (0 Units) | Open  | 17 / 18 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 132 |
12318 | 112 | Discussion (0 Units) | Open  | 10 / 18 | To Be Announced | We 5:00pm - 5:50pm | New Cabell Hall 132 |
13574 | 200 | Lecture (3 Units) | Wait List (34 / 199)  | 216 / 216 | Carter Doyle | MoWe 10:00am - 10:50am | Wilson Hall 402 |
13575 | 201 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Fr 8:00am - 8:50am | Wilson Hall 238 |
13576 | 202 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 032 |
13577 | 203 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 315 |
13578 | 204 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Th 8:00pm - 8:50pm | New Cabell Hall 395 |
13579 | 205 | Discussion (0 Units) | Wait List (2 / 199)  | 18 / 18 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 058 |
13580 | 206 | Discussion (0 Units) | Wait List (11 / 199)  | 18 / 18 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 489 |
13581 | 207 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | We 8:00pm - 8:50pm | New Cabell Hall 027 |
13582 | 208 | Discussion (0 Units) | Wait List (10 / 199)  | 18 / 18 | To Be Announced | We 5:00pm - 5:50pm | New Cabell Hall 058 |
13583 | 209 | Discussion (0 Units) | Wait List (4 / 199)  | 18 / 18 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 364 |
13584 | 210 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 168 |
13585 | 211 | Discussion (0 Units) | Wait List (5 / 199)  | 18 / 18 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 368 |
13586 | 212 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 027 |
12588 | 300 | Lecture (3 Units) | Open  | 13 / 30 | Daniel Kwiatkowski | MoWe 8:00am - 8:50am | New Cabell Hall 168 |
12589 | 301 | Lecture (3 Units) | Open  | 23 / 30 | Daniel Kwiatkowski | MoWe 9:00am - 9:50am | New Cabell Hall 168 |
12611 | 302 | Discussion (0 Units) | Open  | 9 / 20 | To Be Announced | Fr 8:00am - 8:50am | New Cabell Hall 389 |
12612 | 303 | Discussion (0 Units) | Open  | 14 / 20 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 389 |
12613 | 304 | Discussion (0 Units) | Open  | 13 / 20 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 032 |
ECON 2020 | Principles of Economics: Macroeconomics |
|
10089 | 001 | Lecture (3 Units) | Open, WL (10 / 199)  | 400 / 420 | Lee Coppock | TuTh 11:00am - 12:15pm | Chemistry Bldg 402 |
10090 | 002 | Lecture (3 Units) | Open, WL (9 / 199)  | 350 / 400 | Lee Coppock | TuTh 12:30pm - 1:45pm | Chemistry Bldg 402 |
11256 | 101 | Discussion (0 Units) | Wait List (4 / 199)  | 18 / 18 | To Be Announced | Mo 5:00pm - 5:50pm | John W. Warner Hall 113 |
11257 | 102 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Fr 2:00pm - 2:50pm | Wilson Hall 238 |
11258 | 103 | Discussion (0 Units) | Wait List (2 / 199)  | 16 / 16 | To Be Announced | Th 5:00pm - 5:50pm | Wilson Hall 238 |
11259 | 104 | Discussion (0 Units) | Wait List (0 / 199)  | 10 / 10 | To Be Announced | Tu 8:30am - 9:20am | Wilson Hall 214 |
11260 | 105 | Discussion (0 Units) | Wait List (0 / 199)  | 14 / 10 | To Be Announced | Fr 9:00am - 9:50am | Monroe Hall 114 |
11261 | 106 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Mo 6:00pm - 6:50pm | Monroe Hall 114 |
11262 | 107 | Discussion (0 Units) | Wait List (0 / 199)  | 10 / 10 | To Be Announced | Tu 8:30am - 9:20am | New Cabell Hall 027 |
11263 | 108 | Discussion (0 Units) | Wait List (0 / 199)  | 14 / 10 | To Be Announced | Fr 9:00am - 9:50am | Wilson Hall 214 |
11264 | 109 | Discussion (0 Units) | Open  | 17 / 18 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 395 |
11265 | 110 | Discussion (0 Units) | Wait List (2 / 199)  | 18 / 18 | To Be Announced | Mo 1:00pm - 1:50pm | Monroe Hall 114 |
11266 | 111 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 2:00pm - 2:50pm | Monroe Hall 114 |
11267 | 112 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Tu 8:30am - 9:20am | New Cabell Hall 303 |
11268 | 113 | Discussion (0 Units) | Open  | 16 / 18 | To Be Announced | Mo 7:00pm - 7:50pm | Monroe Hall 114 |
11269 | 114 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Fr 2:00pm - 2:50pm | New Cabell Hall 303 |
11270 | 115 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Mo 8:00pm - 8:50pm | Wilson Hall 214 |
11271 | 116 | Discussion (0 Units) | Open  | 10 / 16 | To Be Announced | Fr 8:00am - 8:50am | Monroe Hall 114 |
11272 | 117 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Mo 5:00pm - 5:50pm | Monroe Hall 114 |
11273 | 118 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | Mo 5:00pm - 5:50pm | New Cabell Hall 332 |
11274 | 119 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Mo 6:00pm - 6:50pm | Wilson Hall 214 |
11275 | 120 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 18 | To Be Announced | Mo 4:00pm - 4:50pm | New Cabell Hall 338 |
11276 | 121 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Mo 7:00pm - 7:50pm | New Cabell Hall 027 |
11277 | 122 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 3:00pm - 3:50pm | Monroe Hall 114 |
11278 | 123 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 2:00pm - 2:50pm | Wilson Hall 214 |
11279 | 124 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 332 |
11280 | 125 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Mo 7:00pm - 7:50pm | Wilson Hall 214 |
11281 | 126 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Mo 5:00pm - 5:50pm | Wilson Hall 214 |
11282 | 127 | Discussion (0 Units) | Open  | 16 / 18 | To Be Announced | Mo 7:00pm - 7:50pm | New Cabell Hall 303 |
11283 | 128 | Discussion (0 Units) | Wait List (0 / 199)  | 18 / 18 | To Be Announced | Mo 6:00pm - 6:50pm | John W. Warner Hall 113 |
11284 | 129 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 368 |
11285 | 130 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Mo 7:00pm - 7:50pm | New Cabell Hall 395 |
11286 | 131 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Mo 12:00pm - 12:50pm | Monroe Hall 114 |
11287 | 132 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 12:00pm - 12:50pm | Wilson Hall 214 |
11288 | 133 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 12:00pm - 12:50pm | Monroe Hall 114 |
11289 | 134 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Mo 1:00pm - 1:50pm | Wilson Hall 214 |
12332 | 135 | Discussion (0 Units) | Open  | 9 / 10 | To Be Announced | Fr 9:00am - 9:50am | Wilson Hall 238 |
12333 | 136 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Fr 11:00am - 11:50am | New Cabell Hall 315 |
12334 | 137 | Discussion (0 Units) | Open  | 8 / 10 | To Be Announced | Mo 8:00pm - 8:50pm | Monroe Hall 114 |
12335 | 138 | Discussion (0 Units) | Open  | 6 / 10 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 027 |
12336 | 139 | Discussion (0 Units) | Open  | 3 / 16 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 064 |
12625 | 140 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 11:00am - 11:50am | Monroe Hall 114 |
12626 | 141 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Fr 1:00pm - 1:50pm | Monroe Hall 114 |
12627 | 142 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Fr 1:00pm - 1:50pm | Wilson Hall 214 |
12685 | 143 | Discussion (0 Units) | Open  | 9 / 10 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 044 |
13235 | 144 | Discussion (0 Units) | Open  | 1 / 10 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 056 |
13236 | 145 | Discussion (0 Units) | Open  | 9 / 10 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 168 |
13237 | 146 | Discussion (0 Units) | Open  | 9 / 10 | To Be Announced | Fr 9:00am - 9:50am | John W. Warner Hall 110 |
13238 | 147 | Discussion (0 Units) | Wait List (2 / 199)  | 16 / 16 | To Be Announced | Th 5:00pm - 5:50pm | Monroe Hall 116 |
13239 | 148 | Discussion (0 Units) | Wait List (1 / 199)  | 16 / 16 | To Be Announced | Th 5:00pm - 5:50pm | New Cabell Hall 309 |
18816 | 149 | Discussion (0 Units) | Open  | 3 / 10 | To Be Announced | Th 8:00pm - 8:50pm | Monroe Hall 118 |
18817 | 150 | Discussion (0 Units) | Open  | 14 / 16 | To Be Announced | Th 7:00pm - 7:50pm | Monroe Hall 118 |
18818 | 151 | Discussion (0 Units) | Open  | 9 / 10 | To Be Announced | Th 7:00pm - 7:50pm | Monroe Hall 116 |
18819 | 152 | Discussion (0 Units) | Open  | 15 / 16 | To Be Announced | Th 6:00pm - 6:50pm | Monroe Hall 118 |
18820 | 153 | Discussion (0 Units) | Wait List (0 / 199)  | 16 / 16 | To Be Announced | Th 6:00pm - 6:50pm | Wilson Hall 238 |
ECON 2820 | Introduction to Behavioral Economics |
|
13989 | 001 | Lecture (3 Units) | Permission  | 30 / 30 | Charles Holt | Tu 6:00pm - 9:00pm | Monroe Hall 118 |
ECON 3010 | Intermediate Microeconomics |
|
11252 | 091 | Lecture (4 Units) | Open, WL (33 / 199)  | 84 / 90 | Peter Troyan | MoWe 2:00pm - 3:15pm | Monroe Hall 130 |
18822 | 092 | Lecture (4 Units) | Open, WL (19 / 199)  | 82 / 90 | Peter Troyan | MoWe 5:00pm - 6:15pm | Monroe Hall 130 |
10092 | 101 | Discussion (0 Units) | Wait List (15 / 199)  | 25 / 25 | To Be Announced | Fr 11:00am - 11:50am | New Cabell Hall 032 |
10093 | 102 | Discussion (0 Units) | Open, WL (3 / 199)  | 15 / 20 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 232 |
10094 | 103 | Discussion (0 Units) | Wait List (8 / 199)  | 25 / 25 | To Be Announced | Fr 10:00am - 10:50am | Monroe Hall 122 |
10095 | 104 | Discussion (0 Units) | Open, WL (2 / 199)  | 18 / 20 | To Be Announced | Fr 9:00am - 9:50am | Monroe Hall 118 |
10451 | 105 | Discussion (0 Units) | Wait List (8 / 199)  | 25 / 25 | To Be Announced | Th 7:00pm - 7:50pm | Monroe Hall 122 |
10452 | 106 | Discussion (0 Units) | Open, WL (2 / 199)  | 16 / 20 | To Be Announced | Th 8:00pm - 8:50pm | John W. Warner Hall 113 |
13882 | 107 | Discussion (0 Units) | Wait List (7 / 199)  | 25 / 25 | To Be Announced | Th 7:00pm - 7:50pm | John W. Warner Hall 113 |
13896 | 108 | Discussion (0 Units) | Open, WL (4 / 199)  | 17 / 20 | To Be Announced | Th 8:00pm - 8:50pm | Monroe Hall 122 |
11866 | 300 | Lecture (4 Units) | Open, WL (1 / 199)  | 78 / 90 | Marc Santugini | TuTh 9:30am - 10:45am | Monroe Hall 130 |
13114 | 301 | Lecture (4 Units) | Open, WL (11 / 199)  | 85 / 90 | Marc Santugini | TuTh 11:00am - 12:15pm | Monroe Hall 130 |
12672 | 302 | Discussion (0 Units) | Wait List (5 / 199)  | 25 / 25 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 232 |
11867 | 303 | Discussion (0 Units) | Open  | 16 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | Monroe Hall 116 |
11868 | 304 | Discussion (0 Units) | Wait List (1 / 199)  | 25 / 25 | To Be Announced | Fr 2:00pm - 2:50pm | Monroe Hall 116 |
11869 | 305 | Discussion (0 Units) | Open  | 17 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 232 |
13115 | 306 | Discussion (0 Units) | Open  | 19 / 20 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 309 |
13116 | 307 | Discussion (0 Units) | Wait List (1 / 199)  | 25 / 25 | To Be Announced | Fr 10:00am - 10:50am | Wilson Hall 238 |
13897 | 308 | Discussion (0 Units) | Open, WL (2 / 199)  | 15 / 20 | To Be Announced | Fr 9:00am - 9:50am | Monroe Hall 122 |
13898 | 309 | Discussion (0 Units) | Open, WL (2 / 199)  | 21 / 25 | To Be Announced | Fr 8:00am - 8:50am | Monroe Hall 122 |
ECON 3020 | Intermediate Macroeconomics |
|
12208 | 090 | Lecture (3 Units) | Open, WL (19 / 199)  | 73 / 80 | Christopher Mcgee | MoWe 3:30pm - 4:45pm | Clark Hall 107 |
12210 | 091 | Lecture (3 Units) | Open, WL (7 / 199)  | 71 / 80 | Christopher Mcgee | MoWe 5:00pm - 6:15pm | Clark Hall 107 |
11605 | 101 | Discussion (0 Units) | Wait List (11 / 199)  | 21 / 20 | To Be Announced | Th 5:00pm - 5:50pm | John W. Warner Hall 110 |
11606 | 102 | Discussion (0 Units) | Open, WL (4 / 199)  | 18 / 20 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 032 |
12378 | 103 | Discussion (0 Units) | Open  | 15 / 20 | To Be Announced | Th 6:00pm - 6:50pm | John W. Warner Hall 110 |
12209 | 104 | Discussion (0 Units) | Wait List (1 / 199)  | 20 / 20 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 303 |
12684 | 105 | Discussion (0 Units) | Wait List (1 / 199)  | 19 / 20 | To Be Announced | Th 8:00pm - 8:50pm | New Cabell Hall 303 |
14035 | 106 | Discussion (0 Units) | Open, WL (3 / 199)  | 17 / 20 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 395 |
14036 | 107 | Discussion (0 Units) | Open  | 15 / 20 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 368 |
14037 | 108 | Discussion (0 Units) | Open  | 19 / 20 | To Be Announced | Th 8:00pm - 8:50pm | New Cabell Hall 027 |
18823 | 200 | Lecture (3 Units) | Wait List (6 / 199)  | 40 / 40 | Vladimir Smirnyagin | MoWe 9:00am - 9:50am | Monroe Hall 118 |
18824 | 201 | Discussion (0 Units) | Wait List (5 / 199)  | 20 / 20 | To Be Announced | Th 5:00pm - 5:50pm | Monroe Hall 118 |
18825 | 202 | Discussion (0 Units) | Wait List (1 / 199)  | 20 / 20 | To Be Announced | Th 6:00pm - 6:50pm | Chemistry Bldg 306 |
11604 | 400 | Lecture (3 Units) | Wait List (50 / 199)  | 62 / 62 | Maria Westerfield | TuTh 3:30pm - 4:45pm | Gilmer Hall 257 |
12673 | 401 | Discussion (0 Units) | Open, WL (25 / 199)  | 17 / 20 | To Be Announced | Mo 8:00pm - 8:50pm | Monroe Hall 122 |
12595 | 402 | Discussion (0 Units) | Wait List (3 / 199)  | 12 / 12 | To Be Announced | Mo 7:00pm - 7:50pm | Monroe Hall 122 |
11607 | 403 | Discussion (0 Units) | Wait List (5 / 199)  | 13 / 12 | To Be Announced | Mo 7:00pm - 7:50pm | John W. Warner Hall 110 |
12614 | 404 | Discussion (0 Units) | Wait List (17 / 199)  | 20 / 20 | To Be Announced | Mo 6:00pm - 6:50pm | John W. Warner Hall 110 |
ECON 3030 | Money and Banking |
|
11138 | 100 | Lecture (3 Units) | Wait List (78 / 199)  | 80 / 80 | Carter Doyle | MoWe 1:00pm - 1:50pm | Monroe Hall 130 |
11870 | 111 | Discussion (0 Units) | Wait List (44 / 199)  | 20 / 20 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 389 |
11871 | 112 | Discussion (0 Units) | Wait List (10 / 199)  | 20 / 20 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 395 |
13223 | 113 | Discussion (0 Units) | Wait List (12 / 199)  | 20 / 20 | To Be Announced | We 8:00pm - 8:50pm | Monroe Hall 114 |
13610 | 114 | Discussion (0 Units) | Wait List (12 / 199)  | 20 / 20 | To Be Announced | We 7:00pm - 7:50pm | Monroe Hall 114 |
ECON 3600 | Economics of the Art Market |
|
18831 | 001 | Lecture (3 Units) | Wait List (31 / 199)  | 20 / 20 | Mark Thomas | TuTh 2:00pm - 3:15pm | New Cabell Hall 332 |
ECON 3640 | The Economics of Africa |
|
13930 | 001 | Lecture (3 Units) | Wait List (21 / 199)  | 37 / 37 | Mark Plant | Th 3:30pm - 6:30pm | Monroe Hall 122 |
ECON 3650 | The Economics of India |
|
20313 | 001 | Lecture (3 Units) | Wait List (16 / 199)  | 37 / 37 | Sushma Shukla | MoWe 5:00pm - 6:15pm | Monroe Hall 122 |
ECON 3720 | Introduction to Econometrics |
|
10096 | 090 | Lecture (4 Units) | Wait List (52 / 199)  | 55 / 55 | Jessica Kripalani | TuTh 11:00am - 12:15pm | Nau Hall 211 |
13117 | 091 | Lecture (4 Units) | Wait List (49 / 199)  | 55 / 55 | Jessica Kripalani | TuTh 12:30pm - 1:45pm | Nau Hall 211 |
10098 | 101 | Discussion (0 Units) | Wait List (26 / 199)  | 16 / 16 | To Be Announced | Th 6:00pm - 6:50pm | Monroe Hall 114 |
10097 | 102 | Discussion (0 Units) | Wait List (10 / 199)  | 16 / 16 | To Be Announced | Th 7:00pm - 7:50pm | Monroe Hall 114 |
12674 | 103 | Discussion (0 Units) | Wait List (9 / 199)  | 23 / 23 | To Be Announced | Th 8:00pm - 8:50pm | Wilson Hall 214 |
13118 | 104 | Discussion (0 Units) | Wait List (11 / 199)  | 16 / 16 | To Be Announced | Th 7:00pm - 7:50pm | Wilson Hall 214 |
20776 | 105 | Discussion (0 Units) | Wait List (30 / 199)  | 23 / 23 | To Be Announced | Th 5:00pm - 5:50pm | Dell 2 101 |
20777 | 106 | Discussion (0 Units) | Wait List (10 / 199)  | 16 / 16 | To Be Announced | Th 6:00pm - 6:50pm | Dell 2 101 |
12587 | 200 | Lecture (4 Units) | Wait List (75 / 199)  | 81 / 80 | Stefan Ruediger | MoWe 3:30pm - 4:45pm | Monroe Hall 130 |
12597 | 201 | Discussion (0 Units) | Wait List (9 / 199)  | 20 / 20 | To Be Announced | Fr 8:00am - 8:50am | Dell 2 101 |
12598 | 202 | Discussion (0 Units) | Wait List (22 / 199)  | 20 / 20 | To Be Announced | Fr 9:00am - 9:50am | Dell 2 101 |
12599 | 203 | Discussion (0 Units) | Wait List (31 / 199)  | 20 / 20 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 332 |
12600 | 204 | Discussion (0 Units) | Wait List (13 / 199)  | 21 / 20 | To Be Announced | Th 8:00pm - 8:50pm | New Cabell Hall 315 |
12679 | 300 | Lecture (4 Units) | Wait List (18 / 199)  | 60 / 60 | Leland Farmer | TuTh 9:30am - 10:45am | John W. Warner Hall 104 |
12680 | 301 | Discussion (0 Units) | Open, WL (8 / 199)  | 19 / 20 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 032 |
12681 | 302 | Discussion (0 Units) | Wait List (2 / 199)  | 12 / 12 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 132 |
12682 | 303 | Discussion (0 Units) | Open, WL (8 / 199)  | 17 / 20 | To Be Announced | Fr 2:00pm - 2:50pm | New Cabell Hall 395 |
12683 | 304 | Discussion (0 Units) | Wait List (0 / 199)  | 12 / 12 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 309 |
ECON 4070 | Economics and Gender |
|
18835 | 001 | SEM (3 Units) | Open, WL (3 / 199)  | 14 / 15 | Amalia Miller | MoWe 2:00pm - 3:15pm | New Cabell Hall 111 |
ECON 4080 | Law and Economics |
|
12590 | 001 | Lecture (3 Units) | Wait List (47 / 199)  | 35 / 35 | Maria Westerfield | TuTh 12:30pm - 1:45pm | Monroe Hall 116 |
ECON 4110 | Competitive Strategy |
|
12622 | 001 | Lecture (3 Units) | Wait List (25 / 199)  | 45 / 45 | Michael Moore | TuTh 9:30am - 10:45am | New Cabell Hall 323 |
12623 | 002 | Lecture (3 Units) | Wait List (25 / 199)  | 55 / 55 | Michael Moore | TuTh 12:30pm - 1:45pm | John W. Warner Hall 104 |
ECON 4150 | Economics of Labor |
|
18836 | 100 | Lecture (3 Units) | Open, WL (1 / 199)  | 30 / 40 | Emma Harrington | MoWe 2:00pm - 3:15pm | Monroe Hall 118 |
18837 | 101 | Discussion (0 Units) | Wait List (1 / 199)  | 18 / 15 | To Be Announced | Mo 5:00pm - 5:50pm | New Cabell Hall 168 |
18838 | 102 | Discussion (0 Units) | Open  | 12 / 20 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 168 |
ECON 4175 | A History of Risk Management |
|
20314 | 001 | Lecture (3 Units) | Wait List (0 / 199)  | 30 / 30 | Steven Peterson | TuTh 9:30am - 10:45am | Wilson Hall 238 |
ECON 4190 | Industrial Organization |
|
13121 | 090 | Lecture (3 Units) | Wait List (10 / 199)  | 55 / 55 | Marc Santugini | TuTh 2:00pm - 3:15pm | Nau Hall 211 |
13122 | 101 | Discussion (0 Units) | Wait List (3 / 199)  | 28 / 28 | To Be Announced | Mo 5:00pm - 5:50pm | New Cabell Hall 364 |
13123 | 102 | Discussion (0 Units) | Open, WL (7 / 199)  | 27 / 28 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 364 |
ECON 4200 | Antitrust Policy |
|
12591 | 001 | Lecture (3 Units) | Wait List (33 / 199)  | 20 / 20 | Julie Mortimer | MoWe 2:00pm - 3:15pm | New Cabell Hall 315 |
ECON 4220 | International Finance and Macroeconomics |
|
11043 | 001 | Lecture (3 Units) | Wait List (7 / 199)  | 65 / 65 | Eric Van Wincoop | TuTh 2:00pm - 3:15pm | Monroe Hall 130 |
ECON 4350 | Corporate Finance |
|
19143 | 100 | Lecture (3 Units) | Wait List (11 / 199)  | 85 / 85 | Christopher Mcgee | TuTh 5:00pm - 6:15pm | Clark Hall 107 |
12695 | 101 | Discussion (0 Units) | Wait List (3 / 199)  | 22 / 22 | To Be Announced | We 5:00pm - 5:50pm | Wilson Hall 238 |
12696 | 102 | Discussion (0 Units) | Wait List (1 / 199)  | 22 / 22 | To Be Announced | We 6:00pm - 6:50pm | Wilson Hall 238 |
12697 | 103 | Discussion (0 Units) | Open, WL (3 / 199)  | 21 / 22 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 168 |
12698 | 104 | Discussion (0 Units) | Open, WL (4 / 199)  | 20 / 22 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 168 |
ECON 4360 | Empirical Finance |
|
11074 | 001 | Lecture (3 Units) | Permission  | 0 / 25 | Steven Peterson | TuTh 8:00am - 9:15am | Wilson Hall 238 |
ECON 4370 | Behavioral Finance |
|
10099 | 001 | Lecture (3 Units) | Open  | 78 / 130 | Edwin Burton | TuTh 9:30am - 10:45am | John W. Warner Hall 209 |
ECON 4430 | Environmental Economics |
|
14208 | 099 | Lecture (3 Units) | Wait List (11 / 199)  | 49 / 49 | Sheetal Sekhri | TuTh 2:00pm - 3:15pm | Monroe Hall 116 |
12592 | 100 | Lecture (3 Units) | Wait List (6 / 199)  | 49 / 49 | Sheetal Sekhri | TuTh 9:30am - 10:45am | Monroe Hall 116 |
14209 | 101 | Discussion (0 Units) | Wait List (7 / 199)  | 25 / 25 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 058 |
12677 | 102 | Discussion (0 Units) | Wait List (3 / 199)  | 25 / 25 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 058 |
12678 | 103 | Discussion (0 Units) | Wait List (6 / 199)  | 25 / 25 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 168 |
18841 | 104 | Discussion (0 Units) | Open  | 23 / 25 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 168 |
ECON 4444 | Artificial Intelligence and the Future of Work |
|
18842 | 100 | Lecture (3 Units) | Permission  | 58 / 55 | Anton Korinek | TuTh 12:30pm - 1:45pm | Monroe Hall 134 |
