Complete Schedule of Classes Satisfying the Science & Society Requirement - Fall 2023
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
A liberal education should provide students with a basic understanding of the relationship of scientific knowledge, technology, and society. Courses in this category are concerned with two broad sets of questions: first, with the methods, practices, and commitments of the sciences and technology (for example, what is a scientific fact? what is the scientific method?); and second, with the impact and relationship of science and technology to society and social concerns. Such courses may be found but not limited to scholarship in sociology and science, law and science, anthropology and technology, environmental science and political theory, or technology and philosophy, bioethics, environmental humanities, and history of science.
|
Anthropology |
ANTH 2260 | Water Worlds: the Anthropology of Water |
|
20338 | 100 | SEM (3 Units) | Closed  | 35 / 35 | Tessa Farmer | Tu 4:00pm - 6:30pm | John W. Warner Hall 110 |
ANTH 2280 | Medical Anthropology |
|
11460 | 100 | Lecture (3 Units) | Closed  | 60 / 60 | Julia Alejandra Morales Fontanilla | MoWe 10:00am - 10:50am | John W. Warner Hall 104 |
12276 | 101 | Discussion (0 Units) | Closed  | 20 / 20 | Taylor Gilliam | Fr 10:00am - 10:50am | The Rotunda Room 150 |
12277 | 102 | Discussion (0 Units) | Closed  | 20 / 20 | Taylor Gilliam | Fr 11:00am - 11:50am | The Rotunda Room 152 |
12278 | 103 | Discussion (0 Units) | Closed  | 20 / 20 | Taylor Gilliam | Fr 12:00pm - 12:50pm | The Rotunda Room 150 |
18725 | 200 | Lecture (3 Units) | Closed  | 57 / 60 | Julia Alejandra Morales Fontanilla | MoWe 2:00pm - 2:50pm | Mechanical Engr Bldg 339 |
18726 | 201 | Discussion (0 Units) | Open  | 18 / 20 | John Rovin | We 6:30pm - 7:20pm | New Cabell Hall 411 |
18727 | 202 | Discussion (0 Units) | Closed  | 18 / 20 | John Rovin | Fr 11:00am - 11:50am | New Cabell Hall 415 |
20507 | 204 | Discussion (0 Units) | Closed  | 21 / 20 | John Rovin | Fr 9:00am - 9:50am | The Rotunda Room 150 |
ANTH 2800 | Introduction to Archaeology |
|
10009 | 100 | Lecture (3 Units) | Closed  | 60 / 60 | Phillip Trella | MoWe 12:00pm - 12:50pm | John W. Warner Hall 104 |
11800 | 102 | Discussion (0 Units) | Closed  | 20 / 20 | David Ruiz Menjivar | We 1:00pm - 1:50pm | Brooks Hall B002 |
11801 | 103 | Discussion (0 Units) | Closed  | 20 / 20 | David Ruiz Menjivar | Fr 9:00am - 9:50am | Brooks Hall B002 |
20374 | 104 | Discussion (0 Units) | Closed  | 20 / 20 | David Ruiz Menjivar | We 2:00pm - 2:50pm | Brooks Hall B002 |
ANTH 3390 | Pregnancy, Birthing and the Post-Partum |
|
13941 | 001 | Lecture (3 Units) | Open  | 55 / 60 | Gertrude Fraser | TuTh 3:30pm - 4:45pm | John W. Warner Hall 104 |
History of Art |
ARTH 3151 | Art and Science in the Middle Ages |
|
18558 | 001 | Lecture (3 Units) | Closed  | 50 / 50 | Eric Ramirez-Weaver | MoWeFr 9:00am - 9:50am | Campbell Hall 160 |
Biology |
BIOL 1040 | The DNA Revolution in Science and Society |
|
12649 | 001 | Lecture (3 Units) | Open  | 241 / 245 | Douglas Taylor | TuTh 3:30pm - 4:50pm | Nau Hall 101 |
BIOL 3450 | Biodiversity and Conservation |
|
11742 | 001 | Lecture (3 Units) | Open  | 98 / 99 | Jessamyn Manson | MoWe 3:30pm - 4:45pm | Wilson Hall 325 |
BIOL 4250 | Human Genetics |
|
18552 | 001 | Lecture (3 Units) | Open  | 36 / 40 | Robert Grainger | TuTh 3:30pm - 4:45pm | Chemistry Bldg 206 |
Chemistry |
CHEM 1559 | New Course in Chemistry |
|
| Chemistry, Culture, and Cuisine: An Exploration of |
20983 | 001 | Lecture (3 Units) | Closed  | 20 / 20 | Lindsay Wheeler | TuTh 12:30pm - 1:45pm | New Cabell Hall 211 |
Economics |
ECON 3430 | Economics of Sustainability and the Environment |
|
12700 | 100 | Lecture (3 Units) | Open  | 180 / 181 | William Shobe | MoWe 3:30pm - 4:45pm | John W. Warner Hall 209 |
12701 | 101 | Discussion (0 Units) | Open  | 29 / 30 | Avantika Prabhakar | Th 8:00pm - 8:50pm | New Cabell Hall 032 |
12702 | 102 | Discussion (0 Units) | Open  | 30 / 31 | Sasha Ruby | Th 6:00pm - 6:50pm | Chemistry Bldg 306 |
12703 | 103 | Discussion (0 Units) | Closed  | 31 / 30 | Avantika Prabhakar | Th 7:00pm - 7:50pm | Wilson Hall 238 |
12704 | 104 | Discussion (0 Units) | Closed  | 30 / 30 | To Be Announced | Fr 8:00am - 8:50am | Wilson Hall 238 |
12705 | 105 | Discussion (0 Units) | Closed  | 30 / 30 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 058 |
12706 | 106 | Discussion (0 Units) | Closed  | 30 / 30 | Sasha Ruby | Fr 10:00am - 10:50am | New Cabell Hall 383 |
ECON 4080 | Law and Economics |
|
20584 | 001 | Lecture (3 Units) | Closed  | 25 / 25 | Maria Westerfield | TuTh 2:00pm - 3:15pm | Jesser Hall 171 |
ECON 4210 | International Trade: Theory and Policy |
|
18675 | 100 | Lecture (3 Units) | Open  | 28 / 45 | Kerem Cosar | TuTh 12:30pm - 1:45pm | Nau Hall 211 |
18676 | 101 | Discussion (0 Units) | Open  | 16 / 18 | Lingmin Bao | Mo 6:00pm - 6:50pm | New Cabell Hall 268 |
18677 | 102 | Discussion (0 Units) | Open  | 12 / 22 | Lingmin Bao | Mo 7:00pm - 7:50pm | New Cabell Hall 268 |
ECON 4220 | International Finance and Macroeconomics |
|
13448 | 001 | Lecture (3 Units) | Closed  | 76 / 70 | Eric Van Wincoop | TuTh 9:30am - 10:45am | Monroe Hall 130 |
ECON 4300 | Public Choice |
|
12262 | 001 | Lecture (3 Units) | Permission  | 25 / 25 | Lee Coppock | TuTh 9:30am - 10:45am | Monroe Hall 118 |
ECON 4310 | Economics of the Public Sector |
|
18678 | 099 | Lecture (3 Units) | Open  | 35 / 45 | Lee Lockwood | MoWe 3:30pm - 4:45pm | Monroe Hall 134 |
18679 | 100 | Lecture (3 Units) | Open  | 43 / 47 | Lee Lockwood | MoWe 2:00pm - 3:15pm | Monroe Hall 116 |
18680 | 101 | Discussion (0 Units) | Open  | 11 / 23 | Anderson Frailey | Mo 6:00pm - 6:50pm | John W. Warner Hall 113 |
18681 | 102 | Discussion (0 Units) | Open  | 22 / 24 | Thomas Willingham | Mo 7:00pm - 7:50pm | John W. Warner Hall 113 |
18682 | 103 | Discussion (0 Units) | Closed  | 23 / 23 | Thomas Willingham | Mo 5:00pm - 5:50pm | Monroe Hall 122 |
18683 | 104 | Discussion (0 Units) | Open  | 22 / 23 | Anderson Frailey | Mo 5:00pm - 5:50pm | John W. Warner Hall 113 |
ECON 4440 | Economic Inequality |
|
12263 | 100 | Lecture (3 Units) | Open  | 23 / 30 | James Harrigan | TuTh 5:00pm - 6:15pm | Monroe Hall 116 |
12644 | 101 | Discussion (0 Units) | Closed  | 15 / 15 | Ashwin Nair | Fr 12:00pm - 12:50pm | New Cabell Hall 058 |
12645 | 102 | Discussion (0 Units) | Open  | 8 / 20 | Ashwin Nair | Fr 1:00pm - 1:50pm | New Cabell Hall 232 |
ECON 4720 | Econometric Methods |
|
11307 | 100 | Lecture (3 Units) | Open  | 15 / 25 | Denis Nekipelov | MoWe 3:30pm - 4:45pm | John W. Warner Hall 115 |
11185 | 101 | Discussion (0 Units) | Open  | 7 / 8 | Makoto Tanaka | Th 6:00pm - 6:50pm | Wilson Hall 214 |
11186 | 102 | Discussion (0 Units) | Open  | 8 / 10 | Makoto Tanaka | Th 7:00pm - 7:50pm | New Cabell Hall 044 |
Environmental Sciences |
EVSC 2559 | New Course in Environmental Science |
|
| Environmental and Climate Justice |
19158 | 001 | Lecture (3 Units) | Closed  | 30 / 30 | Charity Nyelele | TuTh 2:00pm - 3:15pm | Clark Hall G004 |
EVSC 3020 | GIS Methods |
|
10169 | 100 | Lecture (4 Units) | Closed  | 60 / 60 (60 / 60) | John Porter | TuTh 2:00pm - 3:15pm | John W. Warner Hall 104 |
10583 | 101 | Laboratory (0 Units) | Closed  | 30 / 30 (30 / 30) | John Porter | Mo 5:00pm - 9:00pm | Mechanical Engr Bldg 213 |
10653 | 102 | Laboratory (0 Units) | Closed  | 30 / 30 (30 / 30) | John Porter | Tu 5:00pm - 9:00pm | Mechanical Engr Bldg 214 |
History-General History |
HIST 2152 | Climate History |
|
18475 | 001 | Lecture (3 Units) | Closed  | 47 / 45 (48 / 46) | Christopher Gratien | TuTh 3:30pm - 4:45pm | John W. Warner Hall 115 |
Philosophy |
PHIL 2820 | Philosophy of Health and Health Care |
|
13685 | 100 | Lecture (3 Units) | Closed  | 121 / 120 | Elizabeth Barnes | TuTh 8:00am - 8:50am | Clark Hall 107 |
Public Health Sciences |
PHS 3186 | Comparative Health Care Systems |
|
13027 | 001 | Lecture (3 Units) | Permission  | 20 / 20 | Kathryn Quissell | MoWeFr 2:00pm - 2:50pm | Multistory (Old) Hospital 3016 |
PHS 3620 | Built Environment & Health Impact |
|
13264 | 001 | SEM (3 Units) | Permission  | 38 / 40 (40 / 45) | Schaeffer Somers | MoWeFr 10:00am - 10:50am | Chemistry Bldg 206 |
PHS 3825 | Global Public Health: Challenges and Innovations |
|
12016 | 001 | Lecture (3 Units) | Permission  | 42 / 37 (44 / 43) | Chris Colvin | Tu 9:30am - 12:00pm | Multistory (Old) Hospital 3181 |
PHS 4050 | Public Health Policy |
|
11572 | 001 | Lecture (3 Units) | Permission  | 55 / 55 | Kathryn Quissell | TuTh 12:30pm - 1:45pm | PINN Hall 1005 |
Physics |
PHYS 1110 | Energy on this World and Elsewhere |
|
Website 11769 | 001 | Lecture (3 Units) | Open  | 43 / 60 | E Dukes | TuTh 9:30am - 10:45am | Nau Hall 211 |
Psychology |
PSYC 2410 | Abnormal Psychology |
|
10432 | 001 | Lecture (3 Units) | Open  | 477 / 484 | Robert Emery | TuTh 9:30am - 10:45am | Chemistry Bldg 402 |
PSYC 3420 | The Nature Nurture Debate |
|
19118 | 001 | Lecture (3 Units) | Open  | 86 / 100 | Eric Turkheimer | TuTh 3:30pm - 4:45pm | Gilmer Hall 390 |
Religion-General Religion |
RELG 2650 | Religion, Ethics & Health Care |
|
13366 | 100 | Lecture (3 Units) | Closed  | 240 / 240 | Paul Scherz | MoWe 1:00pm - 1:50pm | Wilson Hall 402 |
13593 | 101 | Discussion (0 Units) | Closed  | 20 / 20 | Sarah Denne | Th 5:00pm - 5:50pm | Gibson Hall 242 |
13367 | 102 | Discussion (0 Units) | Closed  | 20 / 20 | Sarah Denne | Th 6:00pm - 6:50pm | Nau Hall 241 |
13369 | 104 | Discussion (0 Units) | Closed  | 20 / 20 | Elizabeth McKenney | Fr 11:00am - 11:50am | New Cabell Hall 303 |
13370 | 105 | Discussion (0 Units) | Closed  | 20 / 20 | Elizabeth McKenney | Fr 12:00pm - 12:50pm | Gibson Hall 241 |
13371 | 106 | Discussion (0 Units) | Closed  | 20 / 20 | Elizabeth McKenney | Fr 1:00pm - 1:50pm | Gibson Hall 241 |
13372 | 107 | Discussion (0 Units) | Closed  | 20 / 20 | Sarah Denne | Fr 1:00pm - 1:50pm | New Cabell Hall 315 |
18919 | 110 | Discussion (0 Units) | Closed  | 20 / 20 | Michelle Bostic | We 4:00pm - 4:50pm | New Cabell Hall 287 |
18920 | 111 | Discussion (0 Units) | Closed  | 20 / 20 | Michelle Bostic | We 5:00pm - 5:50pm | New Cabell Hall 115 |
18921 | 112 | Discussion (0 Units) | Closed  | 20 / 20 | Michelle Bostic | We 6:00pm - 6:50pm | New Cabell Hall 115 |
20524 | 113 | Discussion (0 Units) | Closed  | 20 / 20 | Alina Pokhrel | Th 4:00pm - 4:50pm | New Cabell Hall 489 |
20526 | 114 | Discussion (0 Units) | Closed  | 20 / 20 | Alina Pokhrel | Th 5:00pm - 5:50pm | New Cabell Hall 489 |
20527 | 115 | Discussion (0 Units) | Closed  | 20 / 20 | Alina Pokhrel | Th 6:00pm - 6:50pm | New Cabell Hall 485 |
Sociology |
SOC 2280 | Medical Sociology |
|
12690 | 100 | Lecture (3 Units) | Closed  | 120 / 120 | Natalie Aviles | MoWe 1:00pm - 1:50pm | Clark Hall 107 |
12691 | 101 | Discussion (0 Units) | Closed  | 20 / 20 | Lana Park | Fr 9:00am - 9:50am | New Cabell Hall 383 |
12692 | 102 | Discussion (0 Units) | Closed  | 20 / 20 | Lana Park | Fr 1:00pm - 1:50pm | New Cabell Hall 187 |
12693 | 103 | Discussion (0 Units) | Closed  | 20 / 20 | Lana Park | Fr 2:00pm - 2:50pm | New Cabell Hall 287 |
20548 | 104 | Discussion (0 Units) | Closed  | 20 / 20 | Piper Thomson | Fr 9:00am - 9:50am | New Cabell Hall 168 |
20549 | 105 | Discussion (0 Units) | Closed  | 20 / 20 | Piper Thomson | Fr 2:00pm - 2:50pm | New Cabell Hall 207 |
20550 | 106 | Discussion (0 Units) | Closed  | 20 / 20 | Piper Thomson | Fr 1:00pm - 1:50pm | New Cabell Hall 191 |