Complete Schedule of Classes Satisfying the Chemical, Mathematical, and Physical Universe Requirement - Fall 2022
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (
SIS). — Lou Bloomfield, Department of Physics
The shape-memory silicone technology I invented here at UVA is finally available as EarJellies Earplugs at
earjellies.com! UVA 20% Discount Code: GOHOOS -- Lou
A liberal education should develop in students a knowledge of past and present attempts to identify the material composition and mathematical structure of the physical world and universe and the forces that govern their interaction. Such knowledge is crucial to understanding the environment in which we live and inspiring the technologies we have developed to navigate and function in that environment. Courses in this category should introduce students to the concepts, facts, and theoretical principles of the mathematical and physical sciences and help students relate them to their lives as citizens and apply them to contemporary problems.
|
Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
|
10334 | 001 | Lecture (3 Units) | Open  | 69 / 270 | Edward Murphy | MoWe 3:30pm - 4:45pm | Wilson Hall 402 |
12092 | 002 | Lecture (3 Units) | Open  | 70 / 130 | Aaron Evans | TuTh 9:30am - 10:45am | Clark Hall 107 |
11751 | 003 | Lecture (3 Units) | Open  | 39 / 130 | Zhi-Yun Li | TuTh 12:30pm - 1:45pm | Clark Hall 107 |
14281 | 004 | Lecture (3 Units) | Open  | 8 / 140 | Matthew Pryal | MoWeFr 9:00am - 9:50am | Clark Hall 107 |
14282 | 005 | Lecture (3 Units) | Open  | 15 / 130 | Matthew Pryal | MoWeFr 11:00am - 11:50am | Clark Hall 107 |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
|
11820 | 001 | Lecture (3 Units) | Open  | 47 / 140 | Nitya Kallivayalil | MoWe 2:00pm - 3:15pm | Clark Hall 107 |
10335 | 002 | Lecture (3 Units) | Open  | 25 / 130 | Bradley Johnson | MoWeFr 10:00am - 10:50am | Clark Hall 107 |
ASTR 1290 | Black Holes |
|
12292 | 001 | Lecture (3 Units) | Wait List (23 / 199)  | 130 / 130 | Shane Davis | MoWeFr 12:00pm - 12:50pm | Clark Hall 107 |
17996 | 002 | Lecture (3 Units) | Open  | 104 / 130 | Matthew Pryal | TuTh 2:00pm - 3:15pm | Clark Hall 107 |
ASTR 2110 | Introduction to Astrophysics I |
|
10336 | 100 | Lecture (3 Units) | Open  | 25 / 45 | Michael Skrutskie | MoWeFr 11:00am - 11:50am | Chemistry Bldg 206 |
10337 | 101 | Discussion (0 Units) | Open  | 25 / 45 | To be Announced | Fr 3:00pm - 3:50pm | Olsson Hall 001 |
ASTR 3150 | The Interstellar Medium: From Hydrogen to Humans |
|
17798 | 001 | Lecture (3 Units) | Open  | 24 / 36 | Ilse Cleeves | MoWeFr 11:00am - 11:50am | New Cabell Hall 232 |
ASTR 3410 | Archaeo-Astronomy |
|
11731 | 001 | Lecture (3 Units) | Open  | 24 / 40 | Roger Chevalier | MoWeFr 10:00am - 10:50am | Shannon House 107 |
ASTR 3480 | Introduction to Cosmology |
|
Website 13843 | 001 | Lecture (3 Units) | Open  | 25 / 45 | Mark Whittle | MoWeFr 9:00am - 9:50am | New Cabell Hall 323 |
| The class is suitable for non-science and science majors and is open to first year students. |
ASTR 4810 | Astrophysics |
|
10942 | 001 | Lecture (3 Units) | Open  | 8 / 25 (8 / 25) | Phil Arras | TuTh 9:30am - 10:45am | Astronomy Bldg 265 |
ASTR 4993 | Tutorial |
|
13197 | 001 | IND (3 Units) | Permission  | 0 / 5 | Aaron Evans | TBA | TBA |
11487 | 002 | IND (3 Units) | Permission  | 1 / 5 | Shane Davis | TBA | TBA |
11569 | 003 | IND (3 Units) | Permission  | 0 / 5 | Kelsey Johnson | TBA | TBA |
13004 | 005 | IND (3 Units) | Permission  | 1 / 5 | Ilse Cleeves | TBA | TBA |
12626 | 006 | IND (3 Units) | Permission  | 0 / 5 | Phil Arras | TBA | TBA |
13199 | 007 | IND (3 Units) | Permission  | 0 / 5 | John Wilson | TBA | TBA |
12734 | 008 | IND (3 Units) | Permission  | 0 / 5 | Steven Majewski | TBA | TBA |
13542 | 009 | IND (3 Units) | Permission  | 0 / 5 | William Saslaw | TBA | TBA |
13172 | 010 | IND (3 Units) | Permission  | 0 / 5 | Nitya Kallivayalil | TBA | TBA |
13215 | 011 | IND (3 Units) | Permission  | 0 / 5 | Anthony Remijan | TBA | TBA |
11834 | 013 | IND (3 Units) | Permission  | 0 / 5 | Mark Whittle | TBA | TBA |
13544 | 014 | IND (3 Units) | Permission  | 0 / 5 | Edward Murphy | TBA | TBA |
14527 | 015 | IND (3 Units) | Permission  | 0 / 5 | Yao-Lun Yang | TBA | TBA |
12428 | 022 | IND (3 Units) | Permission  | 0 / 5 | Robert Johnson | TBA | TBA |
12718 | 023 | IND (3 Units) | Permission  | 0 / 30 | Paul Seidelmann | TBA | TBA |
13135 | 024 | IND (3 Units) | Permission  | 0 / 30 | Craig Sarazin | TBA | TBA |
13136 | 025 | IND (3 Units) | Permission  | 0 / 30 | Scott Ransom | TBA | TBA |
13174 | 026 | IND (3 Units) | Permission  | 0 / 30 | Zhi-Yun Li | TBA | TBA |
13175 | 027 | IND (3 Units) | Permission  | 0 / 30 | Jonathan Tan | TBA | TBA |
14472 | 028 | IND (3 Units) | Permission  | 0 / 30 | Nicholas Ballering | TBA | TBA |
14473 | 029 | IND (3 Units) | Permission  | 0 / 30 | Jonathan Ramsey | TBA | TBA |
14499 | 030 | IND (3 Units) | Permission  | 0 / 5 | Remy Indebetouw | TBA | TBA |
ASTR 4998 | Senior Thesis |
|
14487 | 009 | IND (3 Units) | Permission  | 0 / 5 | Jonathan Tan | TBA | TBA |
20328 | 010 | IND (3 Units) | Permission  | 0 / 5 | Bradley Johnson | TBA | TBA |
12338 | 015 | IND (3 Units) | Permission  | 0 / 5 | Shane Davis | TBA | TBA |
12593 | 020 | IND (3 Units) | Permission  | 0 / 5 | Anthony Remijan | TBA | TBA |
13084 | 021 | IND (3 Units) | Permission  | 0 / 5 | Steven Majewski | TBA | TBA |
13107 | 022 | IND (3 Units) | Permission  | 0 / 5 | Michael Skrutskie | TBA | TBA |
13152 | 023 | IND (3 Units) | Permission  | 0 / 5 | Timothy Bastian | TBA | TBA |
13158 | 024 | IND (3 Units) | Permission  | 0 / 5 | Adele Plunkett | TBA | TBA |
14388 | 025 | IND (3 Units) | Permission  | 1 / 5 | John Wilson | TBA | TBA |
14425 | 026 | IND (3 Units) | Permission  | 0 / 5 | Zhi-Yun Li | TBA | TBA |
14565 | 027 | IND (3 Units) | Permission  | 0 / 5 | Mark Whittle | TBA | TBA |
14567 | 028 | IND (3 Units) | Permission  | 0 / 5 | William Saslaw | TBA | TBA |
14592 | 029 | IND (3 Units) | Permission  | 0 / 5 | Matthew Pryal | TBA | TBA |
14608 | 030 | IND (3 Units) | Permission  | 0 / 5 | Paul Seidelmann | TBA | TBA |
Biology |
BIOL 3030 | Biochemistry |
|
14454 | 100 | Lecture (3 Units) | Open, WL (6 / 199)  | 241 / 250 | Christopher Deppmann | TuTh 3:30pm - 4:45pm | Wilson Hall 402 |
14455 | 101 | Discussion (0 Units) | Open, WL (6 / 199)  | 241 / 250 | Christopher Deppmann | We 6:30pm - 8:30pm | Chemistry Bldg 402 |
Chemistry |
CHEM 1410 | Introductory College Chemistry I |
|
14137 | 100 | Lecture (3 Units) | Open  | 16 / 300 | Linda Columbus | Tu 9:30am - 10:45am | Chemistry Bldg 402 |
14138 | 101 | WKS (0 Units) | Open  | 15 / 90 | Linda Columbus | Th 9:30am - 10:45am | Chemistry Bldg 217 |
14139 | 102 | WKS (0 Units) | Open  | 1 / 90 | Linda Columbus | Fr 8:00am - 9:15am | Chemistry Bldg 217 |
14140 | 103 | WKS (0 Units) | Open  | 0 / 90 | Linda Columbus | Fr 12:30pm - 1:45pm | Chemistry Bldg 217 |
14141 | 200 | Lecture (3 Units) | Open  | 52 / 300 | Marilyne Stains | Mo 2:00pm - 3:15pm | Chemistry Bldg 402 |
14142 | 201 | WKS (0 Units) | Open  | 30 / 90 | Marilyne Stains | We 12:30pm - 1:45pm | Chemistry Bldg 217 |
14143 | 202 | WKS (0 Units) | Open  | 10 / 90 | Marilyne Stains | We 5:00pm - 6:15pm | Chemistry Bldg 217 |
14147 | 203 | WKS (0 Units) | Open  | 12 / 90 | Marilyne Stains | Th 3:30pm - 4:45pm | Chemistry Bldg 217 |
14144 | 300 | Lecture (3 Units) | Open  | 4 / 195 | Lisa Morkowchuk | Tu 8:00am - 9:15am | Minor Hall 125 |
14145 | 301 | WKS (0 Units) | Open  | 2 / 90 | Lisa Morkowchuk | Fr 9:30am - 10:45am | Chemistry Bldg 217 |
14146 | 302 | WKS (0 Units) | Open  | 2 / 90 | Lisa Morkowchuk | Fr 2:00pm - 3:15pm | Chemistry Bldg 217 |
14152 | 400 | Lecture (3 Units) | Open  | 84 / 400 | Kevin Welch | Mo 3:30pm - 4:45pm | Chemistry Bldg 402 |
14160 | 401 | WKS (0 Units) | Open  | 54 / 90 | Kevin Welch | We 3:30pm - 4:45pm | Chemistry Bldg 217 |
14161 | 402 | WKS (0 Units) | Open  | 8 / 90 | Kevin Welch | We 6:30pm - 7:45pm | Chemistry Bldg 217 |
14162 | 403 | WKS (0 Units) | Open  | 16 / 90 | Kevin Welch | Th 2:00pm - 3:15pm | Chemistry Bldg 217 |
14163 | 404 | WKS (0 Units) | Open  | 6 / 90 | Kevin Welch | Th 5:00pm - 6:15pm | Chemistry Bldg 217 |
14153 | 600 | Lecture (3 Units) | Open  | 62 / 395 | Kevin Welch | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
14165 | 601 | WKS (0 Units) | Open  | 58 / 90 | Kevin Welch | Th 12:30pm - 1:45pm | Chemistry Bldg 217 |
14166 | 602 | WKS (0 Units) | Open  | 0 / 90 | Kevin Welch | Th 6:30pm - 7:45pm | Chemistry Bldg 217 |
14167 | 603 | WKS (0 Units) | Open  | 4 / 90 | Kevin Welch | Fr 11:00am - 12:15pm | Chemistry Bldg 217 |
14168 | 604 | WKS (0 Units) | Open  | 0 / 90 | Kevin Welch | Fr 3:30pm - 4:45pm | Chemistry Bldg 217 |
CHEM 1500 | Chemistry for Health Sciences |
|
| General, Organic & Biochem for Health Professsions |
12047 | 001 | Lecture (3 Units) | Open, WL (2 / 199)  | 0 / 40 | Lin Pu | TuTh 9:30am - 10:45am | Dell 1 105 |
CHEM 1810 | Principles of Chemical Structure (Accelerated) |
|
10347 | 100 | Lecture (3 Units) | Open  | 5 / 140 | Walter Harman | TuTh 8:00am - 9:15am | Clark Hall 107 |
10348 | 101 | Discussion (0 Units) | Open  | 5 / 140 | Walter Harman | Tu 7:00pm - 10:00pm | Clark Hall 107 |
CHEM 2410 | Organic Chemistry I |
|
10349 | 100 | Lecture (3 Units) | Wait List (16 / 199)  | 300 / 300 | Alicia Frantz | MoWeFr 10:00am - 10:50am | Chemistry Bldg 402 |
10350 | 101 | Discussion (0 Units) | Wait List (16 / 199)  | 300 / 300 | Alicia Frantz | Tu 6:30pm - 8:30pm | Chemistry Bldg 402 |
12259 | 200 | Lecture (3 Units) | Wait List (40 / 199)  | 90 / 90 | Alicia Frantz | MoWeFr 1:00pm - 1:50pm | Wilson Hall 325 |
12320 | 201 | Discussion (0 Units) | Wait List (40 / 199)  | 90 / 90 | Alicia Frantz | Tu 6:30pm - 8:30pm | Gilmer Hall 390 |
12095 | 300 | Lecture (3 Units) | Open  | 87 / 120 | Ku-Lung Hsu | TuTh 5:00pm - 6:15pm | Gilmer Hall 390 |
12096 | 301 | Discussion (0 Units) | Open  | 87 / 120 | Ku-Lung Hsu | We 7:00pm - 9:30pm | Clark Hall 107 |
13085 | 400 | Lecture (3 Units) | Wait List (146 / 199)  | 210 / 210 | Jelena Samonina | TuTh 2:00pm - 3:15pm | Nau Hall 101 |
13086 | 401 | Discussion (0 Units) | Wait List (146 / 199)  | 210 / 210 | Jelena Samonina | We 6:30pm - 8:30pm | Wilson Hall 402 |
13640 | 601 | Discussion (0 Units) | Open  | 34 / 35 | Laura Serbulea | Tu 11:00am - 12:15pm | Chemistry Bldg 206 |
CHEM 2810 | Principles of Organic & Bioorganic Chemistry |
|
10352 | 100 | Lecture (3 Units) | Open  | 56 / 99 | Laura Serbulea | TuTh 8:00am - 9:15am | Chemistry Bldg 217 |
10353 | 101 | Discussion (0 Units) | Open  | 56 / 82 | Laura Serbulea | Th 3:30pm - 5:30pm | Ridley Hall G004 |
CHEM 3410 | Physical Chemistry - Quantum Theory |
|
11966 | 100 | Lecture (3 Units) | Open  | 45 / 80 | Sergei Egorov | MoWeFr 1:00pm - 1:50pm | Gilmer Hall 390 |
11968 | 101 | Discussion (0 Units) | Open  | 45 / 80 | Sergei Egorov | Mo 6:15pm - 7:30pm | Chemistry Bldg 217 |
11967 | 200 | Lecture (3 Units) | Open  | 67 / 80 (89 / 150) | Allan Harrison | MoWeFr 1:00pm - 1:50pm | Clark Hall 108 |
11969 | 201 | Discussion (0 Units) | Open  | 67 / 80 (89 / 140) | Allan Harrison | Tu 6:00pm - 7:30pm | Wilson Hall 402 |
CHEM 3610 | Physical Chemistry for Engineers |
|
11991 | 100 | Lecture (3 Units) | Open  | 22 / 60 (89 / 150) | Allan Harrison | MoWeFr 1:00pm - 1:50pm | Clark Hall 108 |
13893 | 101 | Discussion (0 Units) | Open  | 22 / 60 (89 / 140) | Allan Harrison | Tu 6:00pm - 7:30pm | Wilson Hall 402 |
CHEM 3721 | Analytical Chemistry Laboratory |
|
13899 | 100 | Lecture (3 Units) | Open, WL (1 / 199)  | 23 / 32 | Jill Venton | Mo 12:00pm - 12:50pm | Dell 1 105 |
13898 | 101 | Laboratory (0 Units) | Wait List (1 / 199)  | 14 / 14 | Jill Venton | Tu 2:00pm - 6:00pm | Chemistry Bldg 434 |
13900 | 102 | Laboratory (0 Units) | Open  | 9 / 14 | Jill Venton | We 1:00pm - 5:00pm | Chemistry Bldg 434 |
CHEM 3811 | Physical Chemistry I Laboratory |
|
10354 | 100 | Lecture (3 Units) | Open, WL (3 / 199)  | 39 / 72 | Kevin Lehmann | Fr 2:00pm - 3:15pm | Wilson Hall 325 |
10355 | 101 | Laboratory (0 Units) | Open  | 10 / 12 | Kevin Lehmann | Mo 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
10356 | 102 | Laboratory (0 Units) | Open  | 5 / 12 | Kevin Lehmann | Tu 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
10357 | 103 | Laboratory (0 Units) | Wait List (2 / 199)  | 12 / 12 | Kevin Lehmann | We 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
12197 | 104 | Laboratory (0 Units) | Wait List (1 / 199)  | 12 / 12 | Kevin Lehmann | Th 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
CHEM 4090 | Analytical Chemistry |
|
12097 | 001 | Lecture (3 Units) | Open  | 23 / 40 (23 / 40) | Rebecca Pompano | MoWe 8:30am - 9:45am | Clark Hall 101 |
CHEM 4320 | Inorganic Chemistry |
|
11745 | 001 | Lecture (3 Units) | Wait List (1 / 199)  | 85 / 85 | Charles Machan | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
CHEM 4410 | Biological Chemistry I |
|
10360 | 001 | Lecture (3 Units) | Open  | 105 / 140 | Charles Grisham | TuTh 8:00am - 9:15am | Gilmer Hall 390 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
10466 | 001 | Lecture (3 Units) | Wait List (15 / 199)  | 299 / 300 | Thomas Smith | TuTh 2:00pm - 3:15pm | Maury Hall 209 |
EVSC 1080 | Resources and the Environment |
|
13301 | 001 | Lecture (3 Units) | Open  | 42 / 163 | Scott Doney | MoWeFr 9:00am - 9:50am | Clark Hall 108 |
EVSC 1450 | An Inconvenient Truce: Climate, You and CO2 |
|
12214 | 001 | Lecture (3 Units) | Open  | 244 / 300 | Deborah Lawrence | TuTh 12:30pm - 1:45pm | Maury Hall 209 |
EVSC 3300 | Atmosphere and Weather |
|
10477 | 001 | Lecture (3 Units) | Open  | 52 / 163 | Sally Pusede | MoWeFr 10:00am - 10:50am | Clark Hall 108 |
EVSC 3600 | Physical Hydrology |
|
10475 | 001 | Lecture (3 Units) | Open  | 45 / 160 | Matthew Reidenbach | MoWeFr 9:00am - 9:50am | Ridley Hall G008 |
EVSC 3860 | Introduction to Geochemistry |
|
13052 | 100 | Lecture (4 Units) | Open  | 4 / 20 (4 / 20) | Stephen Macko | MoWeFr 1:00pm - 1:50pm | Clark Hall 101 |
13053 | 101 | Laboratory (0 Units) | Open  | 4 / 20 (4 / 20) | Stephen Macko | TBA | TBA |
EVSC 4010 | Introduction to Remote Sensing |
|
13303 | 100 | Lecture (4 Units) | Open  | 22 / 30 (22 / 30) | Xi Yang | TuTh 12:30pm - 1:45pm | Maury Hall 110 |
13304 | 101 | Laboratory (0 Units) | Open  | 13 / 15 (13 / 15) | Xi Yang | Mo 3:30pm - 4:45pm | New Cabell Hall 268 |
13305 | 102 | Laboratory (0 Units) | Open  | 9 / 15 (9 / 15) | Xi Yang | Mo 2:00pm - 3:15pm | New Cabell Hall 268 |
EVSC 4090 | Analytical Chemistry |
|
12215 | 001 | Lecture (3 Units) | Open  | 23 / 40 (23 / 40) | Rebecca Pompano | MoWe 8:30am - 9:45am | Clark Hall 101 |
EVSC 4630 | Land-Atmosphere Interaction |
|
11925 | 001 | Lecture (3 Units) | Open  | 10 / 18 (10 / 18) | Todd Scanlon | TuTh 2:00pm - 3:15pm | Nau Hall 241 |
Global Studies-Environments and Sustainability |
GSVS 2050 | Sustainable Energy Systems |
|
12507 | 001 | Lecture (3 Units) | Open  | 17 / 75 (63 / 180) | James Groves | TuTh 2:00pm - 3:15pm | Wilson Hall 301 |
Mathematics |
MATH 2310 | Calculus III |
|
10610 | 100 | Lecture (4 Units) | Open  | 12 / 37 | Gennady Uraltsev | TuTh 12:30pm - 1:45pm | Clark Hall 102 |
10612 | 101 | Discussion (0 Units) | Open  | 12 / 40 | To be Announced | We 5:00pm - 5:50pm | Monroe Hall 116 |
18769 | 200 | Lecture (4 Units) | Open  | 6 / 37 | Gennady Uraltsev | TuTh 2:00pm - 3:15pm | Clark Hall 102 |
18770 | 201 | Discussion (0 Units) | Open  | 6 / 40 | To be Announced | We 6:00pm - 6:50pm | Monroe Hall 116 |
10611 | 300 | Lecture (4 Units) | Open  | 6 / 36 | William Olsen | MoWe 3:30pm - 4:45pm | Dell 2 100 |
10613 | 301 | Discussion (0 Units) | Open  | 6 / 36 | To be Announced | Tu 5:00pm - 5:50pm | Rouss Hall 410 |
11868 | 400 | Lecture (4 Units) | Open  | 7 / 37 | Wei-Lun Tsai | MoWe 2:00pm - 3:15pm | Clark Hall G004 |
11869 | 401 | Discussion (0 Units) | Open  | 7 / 40 | To be Announced | Tu 6:00pm - 6:50pm | Monroe Hall 111 |
12068 | 500 | Lecture (4 Units) | Open  | 25 / 37 | You Qi | TuTh 9:30am - 10:45am | Olsson Hall 001 |
12069 | 501 | Discussion (0 Units) | Open  | 25 / 40 | To be Announced | Mo 5:00pm - 5:50pm | Monroe Hall 116 |
MATH 2315 | Advanced Calculus and Linear Algebra I |
|
11870 | 100 | Lecture (4 Units) | Open  | 3 / 40 | Juraj Foldes | TuTh 11:00am - 12:15pm | Clark Hall 102 |
13255 | 101 | Discussion (0 Units) | Open  | 3 / 40 | To be Announced | Mo 5:00pm - 5:50pm | Clark Hall G004 |
MATH 3000 | Transition to Higher Mathematics |
|
12454 | 100 | Lecture (4 Units) | Open  | 24 / 35 | Peter Abramenko | MoWe 2:00pm - 3:15pm | New Cabell Hall 032 |
12672 | 101 | Discussion (0 Units) | Open  | 24 / 35 | To be Announced | Th 4:00pm - 4:50pm | Dell 2 100 |
MATH 3100 | Introduction to Probability |
|
10614 | 001 | Lecture (3 Units) | Wait List (5 / 199)  | 38 / 37 | Leonid Petrov | TuTh 12:30pm - 1:45pm | New Cabell Hall 323 |
12455 | 002 | Lecture (3 Units) | Open  | 6 / 37 | To be Announced | MoWeFr 10:00am - 10:50am | Monroe Hall 116 |
11871 | 003 | Lecture (3 Units) | Open  | 14 / 37 | To be Announced | MoWeFr 11:00am - 11:50am | Monroe Hall 111 |
MATH 3250 | Ordinary Differential Equations |
|
10615 | 100 | Lecture (4 Units) | Open  | 31 / 37 | Abdelmalek Abdesselam | MoWeFr 12:00pm - 12:50pm | Clark Hall 102 |
10617 | 101 | Discussion (0 Units) | Open  | 31 / 40 | To be Announced | Tu 5:00pm - 5:50pm | Clark Hall 101 |
10616 | 200 | Lecture (4 Units) | Open  | 21 / 37 | Abdelmalek Abdesselam | MoWeFr 11:00am - 11:50am | Clark Hall 102 |
10618 | 201 | Discussion (0 Units) | Open  | 21 / 40 | To be Announced | Tu 6:00pm - 6:50pm | Clark Hall 101 |
MATH 3310 | Basic Real Analysis |
|
10619 | 100 | Lecture (4 Units) | Open  | 33 / 35 | Filippo Mazzoli | MoWe 3:30pm - 4:45pm | Monroe Hall 111 |
13509 | 101 | Discussion (0 Units) | Open  | 33 / 35 | To be Announced | Th 5:00pm - 5:50pm | Monroe Hall 118 |
10620 | 200 | Lecture (4 Units) | Open  | 16 / 35 | To be Announced | MoWeFr 12:00pm - 12:50pm | Monroe Hall 116 |
13510 | 201 | Discussion (0 Units) | Open  | 16 / 35 | To be Announced | Tu 4:00pm - 4:50pm | Clark Hall 102 |
MATH 3340 | Complex Variables with Applications |
|
11890 | 001 | Lecture (3 Units) | Open  | 21 / 35 | John Imbrie | TuTh 12:30pm - 1:45pm | Monroe Hall 118 |
MATH 3350 | Applied Linear Algebra |
|
12456 | 001 | Lecture (3 Units) | Wait List (6 / 199)  | 45 / 45 | Jeffrey Holt | TuTh 3:30pm - 4:45pm | Monroe Hall 116 |
12674 | 002 | Lecture (3 Units) | Open  | 41 / 45 | Jeffrey Holt | TuTh 5:00pm - 6:15pm | Monroe Hall 116 |
MATH 3351 | Elementary Linear Algebra |
|
10621 | 001 | Lecture (3 Units) | Open  | 11 / 36 | Jennifer Morse | TuTh 9:30am - 10:45am | New Cabell Hall 389 |
12341 | 002 | Lecture (3 Units) | Open  | 28 / 36 | Jennifer Morse | TuTh 11:00am - 12:15pm | New Cabell Hall 389 |
13246 | 003 | Lecture (3 Units) | Open  | 7 / 36 | William Balderrama | MoWeFr 10:00am - 10:50am | Monroe Hall 111 |
MATH 3354 | Survey of Algebra |
|
10622 | 001 | Lecture (3 Units) | Open, WL (2 / 199)  | 39 / 40 | Evangelia Gazaki | MoWe 2:00pm - 3:15pm | Clark Hall 102 |
12865 | 002 | Lecture (3 Units) | Open  | 20 / 40 | You Qi | TuTh 11:00am - 12:15pm | Olsson Hall 001 |
MATH 4040 | Discrete Mathematics |
|
10623 | 001 | Lecture (3 Units) | Open  | 23 / 30 | Weiqiang Wang | TuTh 2:00pm - 3:15pm | Monroe Hall 111 |
MATH 4110 | Introduction to Stochastic Processes |
|
12034 | 001 | Lecture (3 Units) | Open  | 17 / 40 | Yen Do | TuTh 12:30pm - 1:45pm | Chemistry Bldg 306 |
MATH 4140 | Mathematics of Derivative Securities |
|
12093 | 001 | Lecture (3 Units) | Open  | 19 / 35 | Christian Gromoll | TuTh 11:00am - 12:15pm | New Cabell Hall 309 |
MATH 4220 | Partial Differential Equations and Applied Mathematics |
|
12457 | 001 | Lecture (3 Units) | Open  | 35 / 40 | Zoran Grujic | TuTh 12:30pm - 1:45pm | Monroe Hall 111 |
MATH 4300 | Elementary Numerical Analysis |
|
18774 | 001 | Lecture (3 Units) | Open  | 9 / 30 | Yen Do | TuTh 2:00pm - 3:15pm | Chemistry Bldg 306 |
MATH 4310 | Introduction to Real Analysis |
|
12035 | 001 | Lecture (3 Units) | Open  | 17 / 35 | Benjamin Hayes | MoWe 3:30pm - 4:45pm | New Cabell Hall 309 |
MATH 4651 | Advanced Linear Algebra |
|
10624 | 001 | Lecture (3 Units) | Open  | 19 / 35 | Evangelia Gazaki | MoWeFr 11:00am - 11:50am | Clark Hall G004 |
MATH 4720 | Introduction to Differential Geometry |
|
12576 | 001 | Lecture (3 Units) | Open  | 6 / 15 | Walker Stern | MoWeFr 12:00pm - 12:50pm | Monroe Hall 114 |
MATH 4770 | General Topology |
|
12238 | 001 | Lecture (3 Units) | Open  | 11 / 25 | Julie Bergner | MoWeFr 10:00am - 10:50am | Clark Hall G004 |
Physics |
PHYS 1010 | The Physical Universe |
|
10706 | 001 | Lecture (3 Units) | Open  | 12 / 125 | Nilanga Liyanage | TuTh 9:30am - 10:45am | Nau Hall 101 |
PHYS 1050 | How Things Work |
|
10707 | 001 | Lecture (3 Units) | Open  | 10 / 200 | Chris Neu | MoWeFr 3:00pm - 3:50pm | Nau Hall 101 |
PHYS 1110 | Energy on this World and Elsewhere |
|
12279 | 001 | Lecture (3 Units) | Open  | 11 / 60 | E Dukes | TuTh 9:30am - 10:45am | Nau Hall 211 |
PHYS 1425 | Introductory Physics 1 for Engineers |
|
11699 | 001 | Lecture (3 Units) | Open  | 49 / 99 | Xiaochao Zheng | MoWeFr 12:00pm - 12:50pm | Wilson Hall 325 |
| Active Learning Section |
PHYS 2010 | Principles of Physics 1 for Pre-Health Students |
|
10708 | 001 | Lecture (3 Units) | Open  | 66 / 99 | To be Announced | MoWeFr 9:00am - 9:50am | Wilson Hall 325 |
| Active Learning Section |
10709 | 002 | Lecture (3 Units) | Wait List (20 / 199)  | 99 / 99 | To be Announced | MoWeFr 10:00am - 10:50am | Wilson Hall 325 |
| Active Learning Section |
14285 | 003 | Lecture (3 Units) | Wait List (30 / 199)  | 99 / 99 | To be Announced | MoWeFr 11:00am - 11:50am | Wilson Hall 325 |
| Active Learning Section |
PHYS 2410 | Introductory Physics 2: Electricity, Magnetism and Optics |
|
18892 | 001 | Lecture (3 Units) | Open  | 20 / 60 | Robert Jones | MoWeFr 9:00am - 9:50am | Nau Hall 211 |
PHYS 2415 | Introductory Physics 2 for Engineers |
|
10711 | 001 | Lecture (3 Units) | Wait List (45 / 199)  | 99 / 99 | Utpal Chatterjee | TuTh 2:00pm - 3:15pm | Wilson Hall 325 |
| Active Learning Section |
10950 | 002 | Lecture (3 Units) | Open  | 88 / 99 | Blaine Norum | MoWeFr 8:00am - 8:50am | Wilson Hall 325 |
| Active Learning Section |
PHYS 3110 | Widely Applied Physics |
|
10723 | 001 | Lecture (3 Units) | Open  | 16 / 30 | Marija Vucelja | TuTh 12:30pm - 1:45pm | Dell 2 100 |
PHYS 3170 | Advanced Laboratory A |
|
10725 | 001 | Laboratory (3 Units) | Open  | 8 / 20 | Jongsoo Yoon | TuTh 2:00pm - 4:50pm | Physics Bldg 208 |
PHYS 3310 | Statistical Physics |
|
10726 | 001 | Lecture (3 Units) | Open, WL (1 / 199)  | 43 / 54 | Joseph Poon | MoWe 8:30am - 9:45am | Dell 1 105 |
PHYS 3430 | Electricity and Magnetism II |
|
10727 | 001 | Lecture (3 Units) | Open  | 33 / 40 | Peter Schauss | MoWeFr 10:00am - 10:50am | New Cabell Hall 232 |
PHYS 3650 | Quantum Physics I |
|
10728 | 001 | Lecture (3 Units) | Open  | 30 / 49 | Peter Arnold | MoWeFr 1:00pm - 1:50pm | Maury Hall 115 |