UVa Class Schedules
(Unofficial, Lou's List v2.10) New Features
Schedule for PHYS 9999 - Fall 2022
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics
|
Physics |
PHYS 9999 PhD Thesis Non-Topical Research |
|
10736 | 001 | IND (1 - 12) | Open | 3 / 100 | Peter Arnold | TBA | TBA |
11080 | 002 | IND (1 - 12) | Open | 2 / 30 | Stefan Baessler | TBA | TBA |
12789 | 003 | IND (1 - 12) | Open | 3 / 30 | Dmytro Pesin | TBA | TBA |
11081 | 004 | IND (1 - 12) | Open | 0 / 30 | Louis Bloomfield | TBA | TBA |
11082 | 005 | IND (1 - 12) | Open | 3 / 30 | Gordon Cates | TBA | TBA |
11083 | 006 | IND (1 - 12) | Open | 0 / 30 | Utpal Chatterjee | TBA | TBA |
11789 | 007 | IND (1 - 12) | Open | 1 / 30 | Joshua Choi | TBA | TBA |
12790 | 008 | IND (1 - 12) | Open | 3 / 30 | Peter Schauss | TBA | TBA |
11790 | 009 | IND (1 - 12) | Open | 0 / 30 | Donal Day | TBA | TBA |
11084 | 010 | IND (1 - 12) | Open | 2 / 30 | E Dukes | TBA | TBA |
11791 | 011 | IND (1 - 12) | Open | 2 / 30 | Robert Group | TBA | TBA |
11085 | 012 | IND (1 - 12) | Open | 2 / 30 | Robert Hirosky | TBA | TBA |
11086 | 013 | IND (1 - 12) | Open | 0 / 30 | Hung Pham | TBA | TBA |
11087 | 014 | IND (1 - 12) | Open | 1 / 30 | Robert Jones | TBA | TBA |
11181 | 015 | IND (1 - 12) | Open | 2 / 30 | Israel Klich | TBA | TBA |
11182 | 016 | IND (1 - 12) | Open | 0 / 30 | Eugene Kolomeisky | TBA | TBA |
11183 | 017 | IND (1 - 12) | Open | 2 / 30 | Seung-Hun Lee | TBA | TBA |
11184 | 018 | IND (1 - 12) | Open | 0 / 30 | Kevin Lehmann | TBA | TBA |
11185 | 019 | IND (1 - 12) | Open | 2 / 30 | Simonetta Liuti | TBA | TBA |
11186 | 020 | IND (1 - 12) | Open | 5 / 30 | Nilanga Liyanage | TBA | TBA |
11187 | 021 | IND (1 - 12) | Open | 3 / 30 | Despina Louca | TBA | TBA |
11188 | 022 | IND (1 - 12) | Open | 3 / 30 | Chris Neu | TBA | TBA |
11189 | 023 | IND (1 - 12) | Open | 2 / 30 | Blaine Norum | TBA | TBA |
11190 | 024 | IND (1 - 12) | Open | 3 / 30 | Kent Paschke | TBA | TBA |
11191 | 025 | IND (1 - 12) | Open | 4 / 30 | Olivier Pfister | TBA | TBA |
11192 | 026 | IND (1 - 12) | Open | 2 / 30 | Dinko Pocanic | TBA | TBA |
11193 | 027 | IND (1 - 12) | Open | 3 / 30 | Joseph Poon | TBA | TBA |
11194 | 028 | IND (1 - 12) | Open | 3 / 30 | Cass Sackett | TBA | TBA |
11195 | 029 | IND (1 - 12) | Open | 0 / 30 | Bellave Shivaram | TBA | TBA |
11792 | 030 | IND (1 - 12) | Open | 2 / 30 | Diana Vaman | TBA | TBA |
11196 | 031 | IND (1 - 12) | Open | 0 / 30 | Mark Williams | TBA | TBA |
11197 | 032 | IND (1 - 12) | Open | 5 / 30 | Kento Yagi | TBA | TBA |
11198 | 033 | IND (1 - 12) | Open | 0 / 30 | Jongsoo Yoon | TBA | TBA |
11199 | 034 | IND (1 - 12) | Open | 3 / 30 | Xiaochao Zheng | TBA | TBA |
12643 | 035 | IND (1 - 12) | Open | 0 / 30 | Keivan Esfarjani | TBA | TBA |
11942 | 036 | IND (1 - 12) | Open | 0 / 30 | Chi Yan Jeffrey Teo | TBA | TBA |
12090 | 037 | IND (1 - 12) | Open | 2 / 30 | Marija Vucelja | TBA | TBA |
12175 | 038 | IND (1 - 12) | Open | 3 / 30 | Gia-Wei Chern | TBA | TBA |
12425 | 039 | IND (1 - 12) | Open | 0 / 30 | Avik Ghosh | TBA | TBA |
12690 | 040 | IND (1 - 12) | Open | 1 / 30 | Xu Yi | TBA | TBA |
13137 | 041 | IND (1 - 12) | Open | 3 / 30 | David Nichols | TBA | TBA |
13594 | 042 | IND (1 - 12) | Open | 4 / 30 | D Keller | TBA | TBA |
14523 | 043 | IND (1 - 12) | Open | 1 / 30 | Krishni Wijesooriya | TBA | TBA |
14538 | 044 | IND (1 - 12) | Open | 1 / 30 | Julian Heeck | TBA | TBA |
14555 | 045 | IND (1 - 12) | Open | 1 / 30 | G Miller | TBA | TBA |
Copyright © 2009–2023, Lou Bloomfield. All Rights Reserved