These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (
SIS ). — Lou Bloomfield, Department of Physics
The shape-memory silicone technology I invented here at UVA is finally available as EarJellies Earplugs at
earjellies.com ! UVA 20% Discount Code: GOHOOS -- Lou
Toggle first summer session
Toggle second summer session
Toggle third summer session
Physics
PHYS 9999 PhD Thesis Non-Topical Research
Summer 2019 10302 001 Independent Study (1 - 12 Units)Open 0 / 60 Peter Arnold TBA TBA
Summer 2019 10303 002 Independent Study (1 - 12 Units)Open 0 / 30 Gordon Cates Mo 1:00AM - 1:50AM TBA
Summer 2019 10304 003 Independent Study (1 - 12 Units)Open 0 / 30 Bradley Cox TBA TBA
Summer 2019 10305 004 Independent Study (1 - 12 Units)Open 0 / 30 Donald Crabb TBA TBA
Summer 2019 10306 005 Independent Study (1 - 12 Units)Open 0 / 30 Donal Day TBA TBA
Summer 2019 10307 006 Independent Study (1 - 12 Units)Open 0 / 30 E Dukes TBA TBA
Summer 2019 10308 007 Independent Study (1 - 12 Units)Open 0 / 30 Thomas Gallagher TBA TBA
Summer 2019 10309 008 Independent Study (1 - 12 Units)Open 0 / 30 Robert Hirosky TBA TBA
Summer 2019 10310 009 Independent Study (1 - 12 Units)Open 0 / 30 Robert Jones TBA TBA
Summer 2019 10311 010 Independent Study (1 - 12 Units)Open 0 / 30 Eugene Kolomeisky TBA TBA
Summer 2019 10312 011 Independent Study (1 - 12 Units)Open 1 / 30 Seung-Hun Lee TBA TBA
Summer 2019 10313 012 Independent Study (1 - 12 Units)Open 0 / 30 Kevin Lehmann TBA TBA
Summer 2019 10314 013 Independent Study (1 - 12 Units)Open 0 / 30 Simonetta Liuti TBA TBA
Summer 2019 10315 014 Independent Study (1 - 12 Units)Open 0 / 30 Nilanga Liyanage TBA TBA
Summer 2019 10316 015 Independent Study (1 - 12 Units)Open 0 / 30 Despina Louca TBA TBA
Summer 2019 10317 016 Independent Study (1 - 12 Units)Open 0 / 30 Chris Neu TBA TBA
Summer 2019 10318 017 Independent Study (1 - 12 Units)Open 0 / 30 Blaine Norum TBA TBA
Summer 2019 10319 018 Independent Study (1 - 12 Units)Open 0 / 30 Kent Paschke TBA TBA
Summer 2019 10320 019 Independent Study (1 - 12 Units)Open 0 / 30 Olivier Pfister TBA TBA
Summer 2019 10321 020 Independent Study (1 - 12 Units)Open 0 / 30 Dinko Pocanic TBA TBA
Summer 2019 10322 021 Independent Study (1 - 12 Units)Open 0 / 30 Joseph Poon TBA TBA
Summer 2019 10323 022 Independent Study (1 - 12 Units)Open 0 / 30 Cass Sackett TBA TBA
Summer 2019 10324 023 Independent Study (1 - 12 Units)Open 0 / 30 Bellave Shivaram TBA TBA
Summer 2019 10325 024 Independent Study (1 - 12 Units)Open 0 / 30 Harry Thacker TBA TBA
Summer 2019 10326 025 Independent Study (1 - 12 Units)Open 0 / 30 Diana Vaman TBA TBA
Summer 2019 10327 026 Independent Study (1 - 12 Units)Open 0 / 30 Robert Weikle TBA TBA
Summer 2019 10328 028 Independent Study (1 - 12 Units)Open 0 / 30 Gia-Wei Chern TBA TBA
Summer 2019 10329 029 Independent Study (1 - 12 Units)Open 0 / 30 Stuart Wolf TBA TBA
Summer 2019 10330 030 Independent Study (1 - 12 Units)Open 0 / 30 Jongsoo Yoon TBA TBA
Summer 2019 10331 031 Independent Study (1 - 12 Units)Open 0 / 30 Xiaochao Zheng MoTuWeThFr 9:00AM - 9:50AM TBA
Summer 2019 10332 032 Independent Study (1 - 12 Units)Open 0 / 30 Leonid Zhigilei TBA TBA
Summer 2019 10412 033 Independent Study (1 - 12 Units)Open 0 / 30 Stefan Baessler TBA TBA
Summer 2019 10413 034 Independent Study (1 - 12 Units)Open 0 / 30 Louis Bloomfield TBA TBA
Summer 2019 10414 035 Independent Study (1 - 12 Units)Open 0 / 30 Marija Vucelja TBA TBA
Summer 2019 10415 037 Independent Study (1 - 12 Units)Open 0 / 30 Michael Fowler TBA TBA
Summer 2019 10416 038 Independent Study (1 - 12 Units)Open 0 / 30 George Hess TBA TBA
Summer 2019 10417 039 Independent Study (1 - 12 Units)Open 0 / 30 Hung Pham TBA TBA
Summer 2019 10418 040 Independent Study (1 - 12 Units)Open 0 / 30 Israel Klich TBA TBA
Summer 2019 10419 041 Independent Study (1 - 12 Units)Open 0 / 30 Austen Lamacraft TBA TBA
Summer 2019 10420 042 Independent Study (1 - 12 Units)Open 0 / 30 Rick Marshall TBA TBA
Summer 2019 10421 043 Independent Study (1 - 12 Units)Open 0 / 30 Stephen Thornton TBA TBA
Summer 2019 10422 044 Independent Study (1 - 12 Units)Open 0 / 30 Mark Williams TBA TBA
Summer 2019 10463 045 Independent Study (1 - 12 Units)Open 0 / 30 Bijoy Kundu TBA TBA
Summer 2019 10470 046 Independent Study (1 - 12 Units)Open 0 / 30 Marc Breton TBA TBA
Summer 2019 10478 047 Independent Study (1 - 12 Units)Open 0 / 30 Kai Ruppert TBA TBA
Summer 2019 10503 050 Independent Study (1 - 12 Units)Open 0 / 30 Robert Group TBA TBA
Summer 2019 10676 051 Independent Study (1 - 12 Units)Open 0 / 30 Chi Yan Jeffrey Teo TBA TBA
Summer 2019 10744 052 Independent Study (1 - 12 Units)Open 0 / 30 Utpal Chatterjee TBA TBA