Complete Schedule of Classes for the School of Engineering and Applied Sciences - Fall 2015
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Applied Mechanics |
AM 6020 Continuum Mechanics With Applications |
|
17603 | 001 | Lecture (3) | Open | 0 / 10 | Jason Kerrigan | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 341 |
Applied Mathematics |
APMA 1090 Single Variable Calculus I |
|
16882 | 001 | Lecture (4) | Open | 34 / 45 | Eduardo Socolovsky | MoWeFr 10:00AM - 10:50AM | Mechanical Engr Bldg 341 |
| Eduardo Socolovsky | Tu 1:00PM - 1:50PM | Olsson Hall 005 |
17477 | 002 | Lecture (4) | Closed | 47 / 45 | Hui Ma | MoWeFr 11:00AM - 11:50AM | Mechanical Engr Bldg 205 |
| Hui Ma | Tu 8:30AM - 9:20AM | Olsson Hall 005 |
APMA 1110 Single Variable Calculus II |
|
16886 | 001 | Lecture (4) | Open | 47 / 55 | Daniel Nkemzi | MoWeFr 10:00AM - 10:50AM | Mechanical Engr Bldg 339 |
| Daniel Nkemzi | Tu 1:00PM - 1:50PM | Thornton Hall E316 |
16887 | 002 | Lecture (4) | Open | 47 / 55 | Monika Abramenko | MoWeFr 9:00AM - 9:50AM | Olsson Hall 011 |
| Monika Abramenko | Tu 1:00PM - 1:50PM | Olsson Hall 011 |
16883 | 003 | Lecture (4) | Closed | 55 / 55 | Stacie Pisano | MoWeFr 11:00AM - 11:50AM | Olsson Hall 009 |
| Stacie Pisano | Tu 8:30AM - 9:20AM | Olsson Hall 009 |
16884 | 004 | Lecture (4) | Open | 54 / 55 | Stacie Pisano | MoWeFr 10:00AM - 10:50AM | Olsson Hall 009 |
| Stacie Pisano | Tu 1:00PM - 1:50PM | Olsson Hall 009 |
16885 | 005 | Lecture (4) | Open | 48 / 55 | Daniel Nkemzi | MoWeFr 11:00AM - 11:50AM | Mechanical Engr Bldg 339 |
| Daniel Nkemzi | Tu 8:30AM - 9:20AM | Mechanical Engr Bldg 341 |
APMA 2120 Multivariable Calculus |
|
16892 | 001 | Lecture (4) | Closed | 54 / 52 | Manouchehr Mohajeri | MoWeFr 11:00AM - 11:50AM | Thornton Hall E316 |
| Manouchehr Mohajeri | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
16889 | 002 | Lecture (4) | Open | 48 / 52 | Julia Spencer | MoWeFr 11:00AM - 11:50AM | Olsson Hall 120 |
| Julia Spencer | Tu 8:30AM - 9:20AM | Olsson Hall 120 |
16890 | 003 | Lecture (4) | Closed | 52 / 52 | Hui Ma | MoWeFr 9:00AM - 9:50AM | Olsson Hall 005 |
| Hui Ma | Tu 1:00PM - 1:50PM | Mechanical Engr Bldg 205 |
16888 | 004 | Lecture (4) | Open | 50 / 52 | Julia Spencer | MoWeFr 10:00AM - 10:50AM | Olsson Hall 120 |
| Julia Spencer | Th 1:00PM - 1:50PM | Olsson Hall 011 |
16891 | 005 | Lecture (4) | Open | 49 / 52 | Manouchehr Mohajeri | MoWeFr 10:00AM - 10:50AM | Thornton Hall E316 |
| Manouchehr Mohajeri | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
17837 | 006 | Lecture (4) | Closed | 52 / 52 | Hui Ma | MoWeFr 12:00PM - 12:50PM | Thornton Hall E316 |
| Hui Ma | Tu 1:00PM - 1:50PM | Mechanical Engr Bldg 205 |
17870 | 007 | Lecture (4) | Open | 36 / 48 | Manouchehr Mohajeri | MoWeFr 1:00PM - 1:50PM | Thornton Hall D221 |
| Manouchehr Mohajeri | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
APMA 2130 Ordinary Differential Equations |
|
16895 | 001 | Lecture (4) | Closed | 50 / 45 | Diana Morris | MoWeFr 10:00AM - 10:50AM | Olsson Hall 011 |
| Diana Morris | Th 8:30AM - 9:20AM | Olsson Hall 120 |
16894 | 002 | Lecture (4) | Open | 29 / 45 | Gang Tao | MoWeFr 1:00PM - 1:50PM | Thornton Hall E303 |
| Gang Tao | Th 1:00PM - 1:50PM | Thornton Hall E316 |
16896 | 003 | Lecture (4) | Closed | 49 / 45 | Diana Morris | MoWeFr 11:00AM - 11:50AM | Olsson Hall 005 |
| Diana Morris | Th 1:00PM - 1:50PM | Olsson Hall 009 |
16893 | 004 | Lecture (4) | Open | 43 / 45 | John Dorning | TuTh 2:00PM - 3:15PM | Thornton Hall D221 |
| John Dorning | We 2:00PM - 2:50PM | Thornton Hall D221 |
17106 | 005 | Lecture (4) | Open | 42 / 45 | John Dorning | TuTh 3:30PM - 4:45PM | Thornton Hall D221 |
| John Dorning | We 3:30PM - 4:20PM | Thornton Hall D221 |
17945 | 006 | Lecture (4) | Closed | 47 / 45 | Bernard Fulgham | MoWeFr 12:00PM - 12:50PM | Olsson Hall 005 |
| Bernard Fulgham | Th 1:00PM - 1:50PM | Olsson Hall 005 |
20912 | 008 | Lecture (4) | Open | 41 / 45 | Eduardo Socolovsky | MoWeFr 11:00AM - 11:50AM | Thornton Hall D223 |
| Eduardo Socolovsky | Th 1:00PM - 1:50PM | Mechanical Engr Bldg 205 |
APMA 3080 Linear Algebra |
|
16897 | 001 | Lecture (3) | Closed | 46 / 45 | Monika Abramenko | MoWeFr 12:00PM - 12:50PM | Olsson Hall 011 |
16898 | 002 | Lecture (3) | Open | 32 / 45 | Wu-Seng Lung | TuTh 3:30PM - 4:45PM | Olsson Hall 005 |
16899 | 003 | Lecture (3) | Closed | 49 / 45 | Monika Abramenko | MoWeFr 11:00AM - 11:50AM | Olsson Hall 011 |
20549 | 004 | Lecture (3) | Open | 36 / 45 | Houston Wood | MoWe 11:00AM - 12:15PM | Mechanical Engr Bldg 341 |
APMA 3100 Probability |
|
16902 | 001 | Lecture (3) | Closed | 47 / 45 | Daria Snider | MoWeFr 9:00AM - 9:50AM | Thornton Hall E303 |
16900 | 002 | Lecture (3) | Closed | 47 / 45 | Daria Snider | MoWeFr 10:00AM - 10:50AM | Thornton Hall E303 |
16901 | 003 | Lecture (3) | Open | 43 / 45 | Daria Snider | MoWeFr 11:00AM - 11:50AM | Thornton Hall E303 |
APMA 3110 Applied Statistics and Probability |
|
16904 | 001 | Lecture (3) | Closed | 49 / 45 | Diana Morris | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 205 |
16903 | 002 | Lecture (3) | Closed | 45 / 45 | Stacie Pisano | MoWeFr 1:00PM - 1:50PM | Mechanical Engr Bldg 339 |
19509 | 003 | Lecture (3) | Open | 7 / 15 | Stacie Pisano | MoWeFr 1:00PM - 1:50PM | Desktop-Synchronous |
16905 | 004 | Lecture (3) | Open | 35 / 45 | Bernard Fulgham | MoWeFr 1:00PM - 1:50PM | Olsson Hall 005 |
17829 | 005 | Lecture (3) | Open | 41 / 45 | Bernard Fulgham | MoWeFr 10:00AM - 10:50AM | Olsson Hall 005 |
18103 | 006 | Lecture (3) | Open | 37 / 45 | Julia Spencer | TuTh 3:30PM - 4:45PM | Olsson Hall 120 |
APMA 3120 Statistics |
|
16906 | 001 | Lecture (3) | Closed | 53 / 45 | James Lark | TuTh 11:00AM - 12:15PM | Olsson Hall 009 |
16907 | 002 | Lecture (3) | Open | 44 / 45 | James Lark | TuTh 2:00PM - 3:15PM | Olsson Hall 009 |
APMA 3140 Applied Partial Differential Equations |
|
16908 | 001 | Lecture (3) | Open | 38 / 45 | Gianluca Guadagni | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 341 |
19510 | 002 | Lecture (3) | Open | 36 / 45 | Gianluca Guadagni | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 341 |
APMA 6410 Engineering Mathematics I |
|
16910 | 001 | Lecture (3) | Open | 11 / 20 | Gianluca Guadagni+1 | MoWe 5:00PM - 6:15PM | Mechanical Engr Bldg 339 |
APMA 6548 Special Topics in Applied Mathematics |
|
| Intro Chaos Bifurcation Stab |
16911 | 001 | Lecture (3) | Open | 22 / 40 | John Dorning | TuTh 5:00PM - 6:15PM | Thornton Hall D221 |
APMA 8897 Graduate Teaching Instruction |
|
17932 | 001 | Independent Study (1 - 12) | Open | 1 / 30 | Houston Wood | TBA | TBA |
22047 | 002 | Independent Study (1 - 12) | Open | 1 / 30 | Bernard Fulgham | TBA | TBA |
APMA 9897 Graduate Teaching Instruction |
|
16912 | 001 | Independent Study (1 - 12) | Open | 5 / 20 | Houston Wood | TBA | TBA |
Biomedical Engineering |
BME 1501 Special Topics |
|
| Research Regenerative Medicine |
20957 | 001 | Lecture (1) | Open | 34 / 45 | Shayn Peirce-Cottler+1 | We 5:00PM - 5:50PM | Biomed Engr & Med Sci 2005 |
BME 2101 Physiology I for Engineers |
|
17070 | 100 | Lecture (3) | Open | 132 / 140 | James Adams | TuTh 8:00AM - 9:15AM | Rice Hall 130 |
17107 | 101 | Discussion (3) | Open | 20 / 24 | James Adams | Tu 6:00PM - 7:00PM | Mechanical Engr Bldg 341 |
17108 | 102 | Discussion (3) | Closed | 23 / 24 | James Adams | Tu 7:00PM - 8:00PM | Mechanical Engr Bldg 341 |
17109 | 103 | Discussion (3) | Open | 23 / 24 | James Adams | Tu 5:00PM - 6:00PM | Mechanical Engr Bldg 341 |
17110 | 104 | Discussion (3) | Closed | 23 / 24 | James Adams | We 6:00PM - 7:00PM | Mechanical Engr Bldg 341 |
17111 | 105 | Discussion (3) | Open | 20 / 21 | James Adams | We 7:00PM - 8:00PM | Mechanical Engr Bldg 341 |
17112 | 106 | Discussion (3) | Open | 23 / 24 | James Adams | We 5:00PM - 6:00PM | Mechanical Engr Bldg 341 |
BME 2315 Computational Biomedical Engineering |
|
17486 | 001 | Lecture (3) | Open | 97 / 120 | Jeffrey Saucerman | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 205 |
BME 3080 Biomedical Engineering Integrated Design and Experimental Analysis (IDEAS) Laboratory I |
|
17072 | 100 | Lecture (4) | Open | 83 / 90 | Brent French+2 | Mo 11:00AM - 11:50AM | Jordan Hall 1-5 |
17073 | 101 | Laboratory (4) | Open | 25 / 30 | Timothy Allen | Tu 2:00PM - 6:00PM | WIlsdorf Hall A003 |
17074 | 102 | Laboratory (4) | Closed | 30 / 30 | Timothy Allen | We 2:00PM - 6:00PM | WIlsdorf Hall A003 |
17075 | 103 | Laboratory (4) | Open | 28 / 30 | Timothy Allen | Th 2:00PM - 6:00PM | WIlsdorf Hall A003 |
BME 3310 Biomedical Systems Analysis and Design |
|
17071 | 001 | Lecture (3) | Open | 96 / 105 | Song Hu | TuTh 11:00AM - 12:15PM | Jordan Hall 1-14 |
BME 4063 Biomedical Engineering Capstone Design I |
|
17079 | 001 | Lecture (3) | Closed | 97 / 90 | Timothy Allen | TuTh 9:30AM - 10:45AM | Biomed Engr & Med Sci 1041 |
BME 4414 Biomaterials |
|
17076 | 001 | Lecture (3) | Closed | 47 / 40 | Michael Lawrence | MoWe 12:30PM - 1:45PM | Biomed Engr & Med Sci 1041 |
BME 4550 Special Topics in Biomedical Engineering |
|
| Microbial BME |
21320 | 001 | Lecture (3) | Open | 35 / 60 | Jason Papin | TuTh 12:30PM - 1:45PM | Biomed Engr & Med Sci 1041 |
| Rehabilitation Engineering |
21849 | 002 | Lecture (3) | Open | 21 / 22 | David Chen | MoWe 4:00PM - 5:15PM | Biomed Engr & Med Sci 3502 |
BME 4641 Bioelectricity |
|
17077 | 001 | Lecture (3) | Open | 48 / 70 | Yong Kim | MoWe 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
BME 4806 Biomedical Applications of Genetic Engineering |
|
20389 | 001 | Lecture (3) | Open | 20 / 50 | Brent French | TuTh 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
BME 4890 Nanomedicine |
|
17080 | 001 | Lecture (3) | Open | 47 / 85 | Kimberly Kelly | MoWe 3:30PM - 4:45PM | Biomed Engr & Med Sci 1041 |
BME 4995 Biomedical Engineering Advanced Projects |
|
17078 | 001 | Independent Study (1 - 3) | Open | 0 / 5 | William Guilford | TBA | TBA |
17466 | 003 | Independent Study (1 - 3) | Open | 0 / 5 | Timothy Allen | TBA | TBA |
17467 | 006 | Independent Study (1 - 3) | Open | 3 / 5 | Kevin Janes | TBA | TBA |
18120 | 007 | Independent Study (1 - 3) | Open | 2 / 5 | Jennifer Munson | TBA | TBA |
17468 | 008 | Independent Study (1 - 3) | Open | 4 / 5 | Shayn Peirce-Cottler | TBA | TBA |
17473 | 009 | Independent Study (1 - 3) | Open | 1 / 10 | Jason Papin | TBA | TBA |
17474 | 010 | Independent Study (1 - 3) | Open | 0 / 5 | Craig Meyer | TBA | TBA |
18027 | 011 | Independent Study (1 - 3) | Open | 0 / 5 | John Herr | TBA | TBA |
18117 | 012 | Independent Study (1 - 3) | Open | 0 / 30 | Mark Williams | TBA | TBA |
17556 | 013 | Independent Study (1 - 3) | Open | 0 / 5 | Richard Price | TBA | TBA |
17566 | 014 | Independent Study (1 - 3) | Open | 0 / 5 | Brian Helmke | TBA | TBA |
17569 | 015 | Independent Study (1 - 3) | Open | 0 / 30 | Jeffrey Saucerman | TBA | TBA |
17628 | 016 | Independent Study (1 - 3) | Open | 1 / 30 | Michael Lawrence | TBA | TBA |
17673 | 017 | Independent Study (1 - 3) | Open | 0 / 30 | Michael Salerno | TBA | TBA |
17676 | 018 | Independent Study (1 - 3) | Open | 0 / 30 | Brent French | TBA | TBA |
17680 | 019 | Independent Study (1 - 3) | Open | 0 / 30 | Kimberly Kelly | TBA | TBA |
18033 | 020 | Independent Study (1 - 3) | Open | 0 / 30 | David Chen | TBA | TBA |
17761 | 021 | Independent Study (1 - 3) | Open | 0 / 30 | Alexander Klibanov | TBA | TBA |
17762 | 022 | Independent Study (1 - 3) | Open | 2 / 30 | Silvia Blemker | TBA | TBA |
17767 | 023 | Independent Study (1 - 3) | Open | 0 / 30 | John Hossack | TBA | TBA |
17769 | 024 | Independent Study (1 - 3) | Open | 0 / 30 | Jeffrey Holmes | TBA | TBA |
17775 | 025 | Independent Study (1 - 3) | Open | 0 / 30 | Yong Kim | TBA | TBA |
BME 6101 Physiology I for Engineers |
|
17842 | 001 | Lecture (3) | Open | 21 / 30 | Shayn Peirce-Cottler | TuTh 9:30AM - 10:45AM | Biomed Engr & Med Sci 2005 |
BME 6103 Physiology I |
|
17081 | 100 | Lecture (3) | Closed | 22 / 18 | James Adams | TuTh 8:00AM - 9:15AM | Rice Hall 130 |
17480 | 101 | Discussion (3) | Closed | 4 / 4 | James Adams | Tu 6:00PM - 7:00PM | Mechanical Engr Bldg 341 |
17481 | 102 | Discussion (3) | Closed | 5 / 4 | James Adams | Tu 7:00PM - 8:00PM | Mechanical Engr Bldg 341 |
17482 | 103 | Discussion (3) | Closed | 4 / 4 | James Adams | Tu 5:00PM - 6:00PM | Mechanical Engr Bldg 341 |
17483 | 104 | Discussion (3) | Closed | 2 / 4 | James Adams | We 6:00PM - 7:00PM | Mechanical Engr Bldg 341 |
17484 | 105 | Discussion (3) | Closed | 4 / 4 | James Adams | We 7:00PM - 8:00PM | Mechanical Engr Bldg 341 |
17485 | 106 | Discussion (3) | Open | 3 / 4 | James Adams | We 5:00PM - 6:00PM | Mechanical Engr Bldg 341 |
BME 6310 Computation and Modeling in Biomedical Engineering |
|
17082 | 001 | Lecture (3) | Closed | 25 / 25 | Silvia Blemker | TuTh 11:00AM - 12:15PM | Biomed Engr & Med Sci 1041 |
BME 6550 Special Topics in Biomedical Engineering |
|
| Biomaterials |
17550 | 001 | Lecture (3) | Open | 1 / 6 | Michael Lawrence | TBA | TBA |
| Systems Physiology |
21716 | 100 | Lecture (3) | Open | 0 / 5 | James Adams | TuTh 8:00AM - 9:15AM | Rice Hall 130 |
| Systems Physiology |
21717 | 103 | Discussion (3) | Open | 0 / 5 | James Adams | Tu 5:00PM - 6:00PM | Mechanical Engr Bldg 341 |
BME 7641 Bioelectricity |
|
17083 | 001 | Lecture (3) | Open | 4 / 5 | Yong Kim | MoWe 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
BME 7806 Biomedical Applications of Genetic Engineering |
|
21204 | 001 | Lecture (3) | Open | 3 / 10 | Brent French | TuTh 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
BME 8315 Computational Systems Bioengineering |
|
20390 | 001 | Lecture (3) | Open | 16 / 20 | Jason Papin+1 | TuTh 3:30PM - 4:45PM | TBA |
BME 8550 Advanced Topics in Biomed Engineering |
|
| Soft Tissue Biomechanics |
20469 | 001 | Lecture (3) | Open | 12 / 25 | Jeffrey Holmes | TuTh 5:00PM - 6:15PM | Biomed Engr & Med Sci 2005 |
BME 8995 M.E. Supervised Project Research (M.E. STUDENTS ONLY) |
|
17471 | 001 | Independent Study (1 - 6) | Open | 0 / 30 | Richard Price | TBA | TBA |
17497 | 002 | Independent Study (1 - 6) | Open | 0 / 30 | Bradford Bennett | TBA | TBA |
21730 | 003 | Independent Study (1 - 6) | Open | 1 / 30 | Silvia Blemker | TBA | TBA |
22150 | 004 | Independent Study (1 - 6) | Open | 0 / 30 | John Hossack | TBA | TBA |
BME 8999 Master's Research |
|
17084 | 001 | Independent Study (1 - 12) | Open | 3 / 50 | Silvia Blemker | TBA | TBA |
17125 | 003 | Independent Study (1 - 12) | Open | 3 / 30 | Jeffrey Holmes | TBA | TBA |
17126 | 004 | Independent Study (1 - 12) | Open | 0 / 30 | Michael Lawrence | TBA | TBA |
17127 | 005 | Independent Study (1 - 12) | Open | 2 / 30 | Richard Price | TBA | TBA |
18094 | 006 | Independent Study (1 - 12) | Open | 1 / 30 | Gregory Gerling | TBA | TBA |
17128 | 007 | Independent Study (1 - 12) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
17201 | 009 | Independent Study (1 - 12) | Open | 3 / 30 | Jason Papin | TBA | TBA |
17203 | 010 | Independent Study (1 - 12) | Open | 0 / 30 | Kimberly Kelly | TBA | TBA |
18088 | 011 | Independent Study (1 - 12) | Open | 1 / 30 | Matthew Panzer | TBA | TBA |
17204 | 012 | Independent Study (1 - 12) | Open | 0 / 30 | Frederick Epstein | TBA | TBA |
17453 | 013 | Independent Study (1 - 12) | Open | 2 / 30 | Brent French | TBA | TBA |
17454 | 014 | Independent Study (1 - 12) | Open | 0 / 30 | William Guilford | TBA | TBA |
17455 | 015 | Independent Study (1 - 12) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
17456 | 016 | Independent Study (1 - 12) | Open | 1 / 30 | John Hossack | TBA | TBA |
17457 | 017 | Independent Study (1 - 12) | Open | 1 / 30 | Kevin Janes | TBA | TBA |
17458 | 018 | Independent Study (1 - 12) | Open | 1 / 30 | Shayn Peirce-Cottler | TBA | TBA |
17459 | 019 | Independent Study (1 - 12) | Open | 2 / 30 | Jeffrey Saucerman | TBA | TBA |
18065 | 020 | Independent Study (1 - 12) | Open | 5 / 30 | Jennifer Munson | TBA | TBA |
17517 | 021 | Independent Study (1 - 12) | Open | 1 / 30 | Mark Williams | TBA | TBA |
17650 | 022 | Independent Study (1 - 12) | Open | 1 / 30 | Michael Salerno | TBA | TBA |
17763 | 023 | Independent Study (1 - 12) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
17866 | 024 | Independent Study (1 - 12) | Open | 1 / 30 | Song Hu | TBA | TBA |
18043 | 025 | Independent Study (1 - 12) | Open | 1 / 30 | Jaime Mata | TBA | TBA |
21145 | 026 | Independent Study (1 - 12) | Open | 4 / 30 | George Christ | TBA | TBA |
21807 | 027 | Independent Study (1 - 12) | Open | 1 / 30 | Shawn Russell | TBA | TBA |
BME 9999 Dissertation |
|
17129 | 003 | Independent Study (1 - 12) | Open | 2 / 30 | Frederick Epstein | TBA | TBA |
17130 | 004 | Independent Study (1 - 12) | Open | 1 / 30 | Brian Helmke | TBA | TBA |
17131 | 005 | Independent Study (1 - 12) | Open | 1 / 30 | Jeffrey Holmes | TBA | TBA |
17132 | 006 | Independent Study (1 - 12) | Open | 3 / 30 | John Hossack | TBA | TBA |
17133 | 007 | Independent Study (1 - 12) | Open | 0 / 30 | Richard Kent | TBA | TBA |
17134 | 008 | Independent Study (1 - 12) | Open | 0 / 30 | Alexander Klibanov | TBA | TBA |
17135 | 009 | Independent Study (1 - 12) | Open | 1 / 30 | Michael Lawrence | TBA | TBA |
17136 | 010 | Independent Study (1 - 12) | Open | 0 / 30 | John Mugler | TBA | TBA |
17137 | 011 | Independent Study (1 - 12) | Open | 4 / 30 | Shayn Peirce-Cottler | TBA | TBA |
17138 | 012 | Independent Study (1 - 12) | Open | 4 / 30 | Richard Price | TBA | TBA |
17197 | 016 | Independent Study (1 - 12) | Open | 1 / 30 | Mark Williams | TBA | TBA |
17198 | 017 | Independent Study (1 - 12) | Open | 3 / 30 | Kevin Janes | TBA | TBA |
17199 | 018 | Independent Study (1 - 12) | Open | 3 / 30 | Jeffrey Saucerman | TBA | TBA |
17200 | 019 | Independent Study (1 - 12) | Open | 0 / 30 | William Guilford | TBA | TBA |
17202 | 020 | Independent Study (1 - 12) | Open | 4 / 30 | Jason Papin | TBA | TBA |
17205 | 021 | Independent Study (1 - 12) | Open | 2 / 30 | Kimberly Kelly | TBA | TBA |
18066 | 022 | Independent Study (1 - 12) | Open | 0 / 30 | Jennifer Munson | TBA | TBA |
17206 | 027 | Independent Study (1 - 12) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
17207 | 028 | Independent Study (1 - 12) | Open | 0 / 30 | Stuart Berr | TBA | TBA |
17208 | 029 | Independent Study (1 - 12) | Open | 0 / 30 | Frederick Epstein | TBA | TBA |
17209 | 030 | Independent Study (1 - 12) | Open | 1 / 30 | Brent French | TBA | TBA |
17630 | 032 | Independent Study (1 - 12) | Open | 1 / 30 | Silvia Blemker | TBA | TBA |
17648 | 033 | Independent Study (1 - 12) | Open | 1 / 30 | Michael Salerno | TBA | TBA |
17867 | 034 | Independent Study (1 - 12) | Open | 2 / 30 | Song Hu | TBA | TBA |
19027 | 035 | Independent Study (1 - 12) | Open | 2 / 30 | Peter Kasson | TBA | TBA |
Civil Engineering |
CE 2010 Civil Engineering Techniques |
|
16913 | 001 | Lecture (3) | Open | 79 / 90 | Brian Smith | TuTh 12:30PM - 1:45PM | Olsson Hall 120 |
CE 2300 Statics |
|
18051 | 001 | Lecture (3) | Open | 82 / 84 | Marek-Jerzy Pindera | TuTh 9:30AM - 10:45AM | Thornton Hall E303 |
CE 3001 The Art and Science of Systems Modeling |
|
20442 | 001 | Lecture (3) | Open | 1 / 10 | Yacov Haimes | MoWe 5:00PM - 6:15PM | Olsson Hall 011 |
CE 3100 Water for the World |
|
17714 | 001 | Lecture (3) | Closed | 77 / 75 | James Smith | MoWe 3:30PM - 4:45PM | Thornton Hall E316 |
CE 3210 Fluid Mechanics |
|
17487 | 001 | Lecture (3) | Open | 57 / 70 | Richard Miksad | TuTh 11:00AM - 12:15PM | Thornton Hall E316 |
CE 3212 Fluid Mechanics Laboratory |
|
17488 | 001 | Laboratory (1) | Open | 11 / 17 | Richard Miksad | Tu 8:00AM - 9:15AM | Thornton Hall D222 |
17489 | 002 | Laboratory (1) | Closed | 18 / 17 | Richard Miksad | Tu 12:30PM - 1:45PM | Contact Department |
17490 | 003 | Laboratory (1) | Open | 15 / 17 | Richard Miksad | Tu 3:30PM - 4:45PM | Thornton Hall D222 |
19530 | 004 | Laboratory (1) | Open | 14 / 17 | Richard Miksad | Tu 5:00PM - 6:15PM | Thornton Hall D222 |
CE 3300 Structural Mechanics |
|
17064 | 001 | Lecture (3) | Open | 45 / 70 | Osman Ozbulut | MoWe 2:00PM - 3:15PM | Olsson Hall 011 |
CE 3710 Introduction to Geotechnical Engineering |
|
17977 | 001 | Lecture (3) | Open | 54 / 70 | Lindsay Burden | TuTh 9:30AM - 10:45AM | Olsson Hall 005 |
CE 3712 Introduction to Geotechnical Engineering Laboratory |
|
17978 | 001 | Laboratory (1) | Open | 8 / 22 | Lindsay Burden | Fr 9:00AM - 10:50AM | Thornton Hall D008 |
17979 | 002 | Laboratory (1) | Closed | 23 / 22 | Lindsay Burden | Th 1:00PM - 2:50PM | Thornton Hall D008 |
17980 | 003 | Laboratory (1) | Open | 15 / 22 | Lindsay Burden | Th 3:00PM - 4:50PM | Thornton Hall D008 |
CE 4210 Stormwater Management |
|
17981 | 001 | Lecture (3) | Open | 28 / 38 | Teresa Culver | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 213 |
CE 4280 Paleohydrology |
|
20424 | 001 | Lecture (3) | Open | 1 / 20 | Richard Miksad | TBA | TBA |
CE 4300 Design of Metal Structures I |
|
16914 | 001 | Lecture (3) | Open | 23 / 48 | Thomas Baber | MoWeFr 11:00AM - 11:50AM | Thornton Hall D221 |
CE 4500 Special Topics in Civil Engineering |
|
| TBD |
17677 | 001 | Lecture (1 - 3) | Open | 0 / 8 | Teresa Culver | Fr 1:00PM - 4:50PM | Contact Department |
| Mechanics of Deformable Solids |
21925 | 002 | Independent Study (1 - 3) | Closed | 1 / 1 | Thomas Baber | TBA | TBA |
CE 4990 Civil Engineering Research and Design |
|
17715 | 001 | Workshop (3) | Closed | 5 / 5 | Thomas Baber | TBA | TBA |
17716 | 002 | Workshop (3) | Closed | 5 / 5 | Brian Smith | TBA | TBA |
17718 | 004 | Workshop (3) | Open | 5 / 6 | Lisa Peterson | TBA | TBA |
17719 | 005 | Workshop (3) | Closed | 7 / 5 | Teresa Culver | TBA | TBA |
17720 | 006 | Workshop (3) | Closed | 5 / 5 | Jonathan Goodall | TBA | TBA |
17721 | 008 | Workshop (3) | Closed | 5 / 5 | Marek-Jerzy Pindera | TBA | TBA |
17722 | 009 | Workshop (3) | Closed | 5 / 5 | Wu-Seng Lung | TBA | TBA |
17723 | 010 | Workshop (3) | Closed | 6 / 5 | Richard Miksad | TBA | TBA |
17724 | 011 | Workshop (3) | Closed | 5 / 5 | Byungkyu Park | TBA | TBA |
17726 | 013 | Workshop (3) | Closed | 5 / 5 | James Smith | TBA | TBA |
17736 | 014 | Workshop (3) | Closed | 5 / 5 | Osman Ozbulut | TBA | TBA |
17737 | 015 | Workshop (3) | Closed | 5 / 5 | Lindsay Burden | TBA | TBA |
17830 | 016 | Workshop (3) | Closed | 8 / 8 | Devin Harris | TBA | TBA |
CE 4995 Civil Engineering Research |
|
16917 | 001 | Independent Study (1 - 4) | Open | 0 / 5 | Teresa Culver | TBA | TBA |
16918 | 002 | Independent Study (1 - 4) | Open | 0 / 5 | Lisa Peterson | TBA | TBA |
16916 | 003 | Independent Study (1 - 4) | Open | 0 / 5 | Brian Smith | TBA | TBA |
17472 | 004 | Independent Study (1 - 4) | Open | 0 / 5 | Andres Clarens | TBA | TBA |
17496 | 005 | Independent Study (1 - 4) | Open | 0 / 30 | Michael Fontaine | TBA | TBA |
17632 | 006 | Independent Study (1 - 4) | Open | 0 / 30 | Jonathan Goodall | TBA | TBA |
17683 | 007 | Independent Study (1 - 4) | Open | 0 / 30 | Richard Miksad | TBA | TBA |
17685 | 008 | Independent Study (1 - 4) | Open | 0 / 10 | Marek-Jerzy Pindera | TBA | TBA |
17834 | 009 | Independent Study (1 - 4) | Open | 1 / 10 | Devin Harris | TBA | TBA |
17835 | 010 | Independent Study (1 - 4) | Open | 0 / 10 | Lindsay Burden | TBA | TBA |
17877 | 011 | Independent Study (1 - 4) | Open | 0 / 10 | James Smith | TBA | TBA |
CE 5010 Concrete Technology |
|
