UVa Class Schedules
(Unofficial, Lou's List v2.10) New Features
Schedule for ASTR 1230 - Fall 2012
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics
|
Astronomy |
ASTR 1230 | Introduction to Astronomical Observation |
|
Fall 2012 10349 | 100 | Lecture (3 Units) | Open | 31 / 75 (33 / 80) | Richard Patterson | Mo 7:00PM - 9:00PM | Clark Hall 107 |
Fall 2012 10352 | 101 | Laboratory (3 Units) | Open | 20 / 30 (22 / 30) | Staff | Mo 9:00PM - 11:00PM | Astronomy Bldg G25 |
Fall 2012 10350 | 102 | Laboratory (3 Units) | Open | 3 / 30 (3 / 30) | Staff | Tu 8:00PM - 11:00PM | Astronomy Bldg G25 |
Fall 2012 10351 | 103 | Laboratory (3 Units) | Open | 5 / 30 (5 / 30) | Staff | We 8:00PM - 11:00PM | Astronomy Bldg G25 |
Fall 2012 10353 | 104 | Laboratory (3 Units) | Open | 3 / 30 (3 / 30) | Staff | Th 8:00PM - 11:00PM | Astronomy Bldg G25 |
Copyright © 2009–2025, Lou Bloomfield. All Rights Reserved