Complete Schedule of Classes Satisfying the Science & Society Requirement - Spring 2025
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
A liberal education should provide students with a basic understanding of the relationship of scientific knowledge, technology, and society. Courses in this category are concerned with two broad sets of questions: first, with the methods, practices, and commitments of the sciences and technology (for example, what is a scientific fact? what is the scientific method?); and second, with the impact and relationship of science and technology to society and social concerns. Such courses may be found but not limited to scholarship in sociology and science, law and science, anthropology and technology, environmental science and political theory, or technology and philosophy, bioethics, environmental humanities, and history of science.
|
African-American and African Studies |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
|
| Race, Gender & Environmental Justice-Latin America |
19102 | 001 | SEM (3 Units) | Open | 15 / 16 (15 / 16) | Kache Claytor | MoWe 3:30pm - 4:45pm | New Cabell Hall 064 |
| Race, Class, Politics & the Environoment |
13969 | 005 | SEM (3 Units) | Closed | 30 / 30 | Kimberly Fields | Tu 3:30pm - 6:00pm | John W. Warner Hall 113 |
| Environmental Justice Across the Globe |
13970 | 006 | SEM (3 Units) | Open | 9 / 20 | Kimberly Fields | We 6:00pm - 8:30pm | New Cabell Hall 411 |
| Race & Medicine in Post-19th Century America |
13972 | 008 | SEM (3 Units) | Closed | 16 / 16 | Liana Richardson | We 2:00pm - 4:30pm | New Cabell Hall 207 |
Anthropology |
ANTH 2280 | Medical Anthropology |
|
11475 | 100 | Lecture (3 Units) | Wait List (139 / 199) | 240 / 240 | Jarrett Zigon | We 3:30pm - 5:10pm | Nau Hall 101 |
12613 | 101 | Discussion (0 Units) | Wait List (3 / 199) | 20 / 20 | Ntsieng Botsane | Th 7:00pm - 7:50pm | Brooks Hall 103 |
12615 | 103 | Discussion (0 Units) | Wait List (16 / 199) | 20 / 20 | Rachel Apone | We 11:00am - 11:50am | Pavilion VIII 102 |
12616 | 104 | Discussion (0 Units) | Wait List (7 / 199) | 20 / 20 | Brianna Doe | Th 6:00pm - 6:50pm | New Cabell Hall 207 |
12618 | 106 | Discussion (0 Units) | Wait List (21 / 199) | 20 / 20 | Rachel Apone | Fr 9:00am - 9:50am | New Cabell Hall 191 |
14018 | 107 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Brianna Doe | Fr 11:00am - 11:50am | New Cabell Hall 111 |
14019 | 108 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Rachel Apone | Fr 10:00am - 10:50am | The Rotunda Room 152 |
14020 | 109 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Brianna Doe | Fr 12:00pm - 12:50pm | New Cabell Hall 115 |
19623 | 110 | Discussion (0 Units) | Wait List (9 / 199) | 20 / 20 | Ntsieng Botsane | Mo 11:00am - 11:50am | Pavilion VIII 102 |
19747 | 111 | Discussion (0 Units) | Wait List (18 / 199) | 20 / 20 | Eunchae Kwon | Mo 11:00am - 11:50am | Brooks Hall 103 |
19748 | 112 | Discussion (0 Units) | Wait List (17 / 199) | 20 / 20 | Eunchae Kwon | Mo 12:00pm - 12:50pm | Brooks Hall 103 |
21085 | 113 | Discussion (0 Units) | Wait List (7 / 199) | 20 / 20 | Eunchae Kwon | Mo 9:00am - 9:50am | Brooks Hall 103 |
21086 | 114 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Ntsieng Botsane | Mo 10:00am - 10:50am | Brooks Hall 103 |
ANTH 3020 | Using Anthropology |
|
13436 | 001 | Lecture (3 Units) | Open | 15 / 35 | Roberto Rosado-Ramirez | MoWe 3:30pm - 4:45pm | Gibson Hall 211 |
ANTH 3390 | Pregnancy, Birthing and the Post-Partum |
|
19636 | 001 | Lecture (3 Units) | Wait List (40 / 199) | 60 / 60 | Gertrude Fraser | TuTh 3:30pm - 4:20pm | Ridley Hall G004 |
Architectural History |
ARH 3604 | Field Methods I Building Archaeology |
|
10460 | 001 | Lecture (3 Units) | Permission | 3 / 10 (17 / 23) | Andrew Johnston | Fr 1:00pm - 3:30pm | Campbell Hall 220C |
History of Art |
ARTH 3151 | Art and Science in the Middle Ages |
|
18787 | 001 | Lecture (3 Units) | Open | 29 / 50 | Eric Ramirez-Weaver | MoWeFr 9:00am - 9:50am | Campbell Hall 160 |
Astronomy |
ASTR 1250 | Alien Worlds |
|
13456 | 001 | Lecture (3 Units) | Open, WL (29 / 199) | 74 / 75 | Yifan Zhou | MoWeFr 9:00am - 9:50am | Physics Bldg 242 |
ASTR 1280 | The Origins of Almost Everything |
|
13898 | 001 | Lecture (3 Units) | Wait List (31 / 199) | 140 / 140 | Paul Torrey | MoWeFr 10:00am - 10:50am | Clark Hall 107 |
ASTR 3450 | Mission to Mars |
|
Syllabus 12659 | 001 | Lecture (3 Units) | Open | 105 / 170 | Edward Murphy | MoWe 3:30pm - 4:45pm | Ridley Hall G008 |
| This class is suitable for non-science majors wishing to complete the Science and Society discipline requirement. The course has no prerequisites and no math beyond high school algebra is required in the course. |
Biology |
BIOL 4770 | Synthetic Biology |
|
11821 | 001 | Lecture (3 Units) | Permission | 4 / 18 | Keith Kozminski | MoTh 7:00pm - 8:30pm | Physical & Life Sci Bldg Rm403 |
Economics |
ECON 4150 | Economics of Labor |
|
13913 | 100 | Lecture (3 Units) | Wait List (35 / 199) | 61 / 60 | Emma Harrington | MoWe 5:00pm - 6:15pm | Chemistry Bldg 217 |
13914 | 101 | Discussion (0 Units) | Wait List (18 / 199) | 30 / 30 | To Be Announced | Th 5:00pm - 5:50pm | John W. Warner Hall 113 |
13915 | 102 | Discussion (0 Units) | Wait List (17 / 199) | 31 / 30 | To Be Announced | Th 6:00pm - 6:50pm | Wilson Hall 238 |
ECON 4430 | Environmental Economics |
|
13790 | 099 | Lecture (3 Units) | Wait List (34 / 199) | 60 / 60 | Sheetal Sekhri | TuTh 2:00pm - 3:15pm | Physics Bldg 220 |
12886 | 100 | Lecture (3 Units) | Wait List (31 / 199) | 60 / 60 | Sheetal Sekhri | TuTh 11:00am - 12:15pm | Physics Bldg 220 |
13791 | 101 | Discussion (0 Units) | Wait List (6 / 199) | 30 / 30 | To Be Announced | Fr 9:00am - 9:50am | Wilson Hall 238 |
12950 | 102 | Discussion (0 Units) | Wait List (13 / 199) | 30 / 30 | To Be Announced | Fr 10:00am - 10:50am | Clinical Department Wing 2677 |
12951 | 103 | Discussion (0 Units) | Wait List (29 / 199) | 30 / 30 | To Be Announced | Fr 1:00pm - 1:50pm | Clinical Department Wing 2677 |
19801 | 105 | Discussion (0 Units) | Wait List (17 / 199) | 30 / 30 | To Be Announced | Fr 11:00am - 11:50am | Clinical Department Wing 2677 |
ECON 4720 | Econometric Methods |
|
19702 | 090 | Lecture (3 Units) | Open | 14 / 25 | Lidia Kosenkova | MoWe 2:00pm - 3:15pm | Clinical Department Wing 2677 |
19703 | 101 | Discussion (0 Units) | Wait List (0 / 199) | 11 / 9 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 368 |
19704 | 102 | Discussion (0 Units) | Open | 3 / 13 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 485 |
Enviromental Thought and Practice |
ETP 2030 | Politics, Science, & Values: Intro to Environmental Thought and Practice |
|
12959 | 001 | Lecture (3 Units) | Permission | 58 / 60 (58 / 60) | Stephen Cushman+2 | MoWe 2:00pm - 3:15pm | Chemistry Bldg 206 |
ETP 4010 | Environmental Decisions |
|
13029 | 001 | Lecture (3 Units) | Permission | 22 / 22 | Mary Kuhn | Th 2:00pm - 4:30pm | Dell 2 100 |
20019 | 002 | Lecture (3 Units) | Permission | 16 / 22 | Mary Kuhn | We 2:00pm - 4:30pm | Physics Bldg 217 |
Environmental Sciences |
EVSC 3020 | GIS Methods |
|
11537 | 100 | Lecture (4 Units) | Closed | 60 / 60 (60 / 60) | John Porter | TuTh 2:00pm - 3:15pm | John W. Warner Hall 104 |
11538 | 101 | Laboratory (0 Units) | Closed | 30 / 30 (30 / 30) | John Porter | Mo 5:00pm - 9:00pm | Mechanical Engr Bldg 213 |
11539 | 102 | Laboratory (0 Units) | Closed | 30 / 30 (30 / 30) | John Porter | We 5:00pm - 9:00pm | Mechanical Engr Bldg 214 |
EVSC 4140 | Global Coastal Change |
|
18972 | 001 | Lecture (3 Units) | Closed | 25 / 25 (25 / 25) | Karen Mcglathery | TuTh 11:00am - 12:15pm | Gilmer Hall 245 |
History-General History |
HIST 2152 | Climate History |
|
19180 | 100 | Lecture (3 Units) | Wait List (62 / 199) | 80 / 80 | Christopher Gratien | MoWe 4:00pm - 5:15pm | Wilson Hall 325 |
Media Studies |
MDST 4510 | Capstone Topics |
|
| Intensive Journalism |
13322 | 001 | SEM (3 Units) | Wait List (3 / 199) | 20 / 20 | Anna Clay | MoWe 2:00pm - 3:15pm | New Cabell Hall 191 |
Philosophy |
PHIL 1330 | Virtual Worlds and Philosophy |
|
14490 | 100 | Lecture (3 Units) | Open, WL (17 / 199) | 119 / 120 | Ross Cameron | TuTh 8:00am - 8:50am | Wilson Hall 301 |
14491 | 101 | Discussion (0 Units) | Open | 19 / 20 | Yucheng Li | Fr 8:00am - 8:50am | New Cabell Hall 211 |
14492 | 102 | Discussion (0 Units) | Wait List (2 / 199) | 20 / 20 | Yucheng Li | Fr 9:00am - 9:50am | Pavilion VIII 102 |
14493 | 103 | Discussion (0 Units) | Wait List (2 / 199) | 20 / 20 | Yucheng Li | Fr 12:00pm - 12:50pm | Kerchof Hall 317 |
19482 | 104 | Discussion (0 Units) | Wait List (5 / 199) | 20 / 20 | Dakota Jones | Fr 11:00am - 11:50am | Pavilion VIII 102 |
19483 | 105 | Discussion (0 Units) | Wait List (1 / 199) | 20 / 20 | Dakota Jones | Fr 12:00pm - 12:50pm | Pavilion VIII 102 |
19484 | 106 | Discussion (0 Units) | Wait List (7 / 199) | 20 / 20 | Dakota Jones | Fr 2:00pm - 2:50pm | New Cabell Hall 111 |
Public Health Sciences |
PHS 3104 | Introduction to Epidemiology: Methodological and Ethical Considerations |
|
12521 | 001 | Lecture (3 Units) | Permission | 24 / 20 | Josh Colston | TuTh 2:00pm - 3:15pm | Multistory (Old) Hospital C1 |
PHS 4050 | Public Health Policy |
|
12335 | 001 | Lecture (3 Units) | Permission | 57 / 50 | Kathryn Quissell | TuTh 12:30pm - 1:45pm | Monroe Hall 134 |
Physics |
PHYS 3120 | Applied Physics: Energy |
|
12671 | 001 | Lecture (3 Units) | Open | 10 / 18 | Nilanga Liyanage | MoWeFr 9:00am - 9:50am | Physics Bldg 217 |
Politics-American Politics |
PLAP 2030 | Politics, Science and Values: An Introduction to Environmental Policy |
|
12861 | 001 | Lecture (3 Units) | Permission | 18 / 20 (58 / 60) | Stephen Cushman+2 | MoWe 2:00pm - 3:15pm | Chemistry Bldg 206 |
Psychology |
PSYC 2410 | Abnormal Psychology |
|
20365 | 001 | Lecture (3 Units) | Closed | 350 / 350 | Elise Clerkin | TuTh 2:00pm - 3:15pm | Chemistry Bldg 402 |
PSYC 3420 | The Nature Nurture Debate |
|
20373 | 001 | Lecture (3 Units) | Wait List (38 / 199) | 100 / 100 | Eric Turkheimer | TuTh 3:30pm - 4:45pm | Physics Bldg 338 |
PSYC 4603 | Psychology of Sexual Orientation |
|
14323 | 001 | Lecture (3 Units) | Wait List (8 / 199) | 25 / 25 | Charlotte Patterson | We 2:00pm - 4:30pm | Gilmer Hall Room 250 |
Religion-General Religion |
RELG 2210 | Religion, Ethics, & Global Environment |
|
12235 | 100 | Lecture (3 Units) | Open, WL (2 / 199) | 210 / 300 | Willis Jenkins | TuTh 11:00am - 11:50am | Gilmer Hall 301 |
14575 | 101 | Discussion (0 Units) | Wait List (2 / 199) | 60 / 60 | To Be Announced | TBA | TBA |
14576 | 102 | Discussion (0 Units) | Wait List (0 / 199) | 60 / 60 | To Be Announced | TBA | TBA |
14577 | 103 | Discussion (0 Units) | Open | 52 / 60 | To Be Announced | TBA | TBA |
14578 | 104 | Discussion (0 Units) | Open | 21 / 60 | To Be Announced | TBA | TBA |
19277 | 105 | Discussion (0 Units) | Open | 17 / 60 | To Be Announced | TBA | TBA |