Complete Schedule of Classes for the School of Engineering and Applied Sciences - Fall 2023
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Applied Mechanics |
AM 6020 | Continuum Mechanics With Applications |
|
Fall 2023 15818 | 001 | Lecture (3 Units) | Closed | 0 / 0 (23 / 48) | Jason Kerrigan | TuTh 2:00pm - 3:15pm | Mechanical Engr Bldg 339 |
Applied Mathematics |
APMA 1090 | Single Variable Calculus I |
|
Fall 2023 15766 | 001 | Lecture (4 Units) | Open | 32 / 35 | Farzad Shafiei Dizaji | Tu 1:00pm - 1:50pm | Thornton Hall D222 |
| Farzad Shafiei Dizaji | MoWeFr 9:00am - 9:50am | Thornton Hall D223 |
Fall 2023 16272 | 002 | Lecture (4 Units) | Permission | 34 / 35 | Diana Morris | Tu 1:00pm - 1:50pm | Rice Hall 340 |
| Diana Morris | MoWeFr 11:00am - 11:50am | Olsson Hall 011 |
Fall 2023 16691 | 003 | Lecture (4 Units) | Open | 34 / 35 | Hui Ma | Tu 8:30am - 9:20am | Thornton Hall E303 |
| Hui Ma | MoWeFr 9:00am - 9:50am | Thornton Hall E304 |
Fall 2023 16758 | 004 | Lecture (4 Units) | Permission | 35 / 35 | Hui Ma | Tu 8:30am - 9:20am | Thornton Hall E303 |
| Hui Ma | MoWeFr 10:00am - 10:50am | Thornton Hall E304 |
Fall 2023 19333 | 005 | Lecture (4 Units) | Open | 24 / 35 | Farzad Shafiei Dizaji | Tu 8:30am - 9:20am | Thornton Hall D223 |
| Farzad Shafiei Dizaji | MoWeFr 10:00am - 10:50am | Thornton Hall D223 |
APMA 1110 | Single Variable Calculus II |
|
Fall 2023 15461 | 001 | Lecture (4 Units) | Permission | 44 / 45 | Jennifer Marley | Tu 1:00pm - 1:50pm | Thornton Hall E316 |
| Jennifer Marley | MoWeFr 11:00am - 11:50am | Olsson Hall 001 |
Fall 2023 15462 | 002 | Lecture (4 Units) | Permission | 44 / 45 | Monika Abramenko | Tu 1:00pm - 1:50pm | Olsson Hall 005 |
| Monika Abramenko | MoWeFr 9:00am - 9:50am | Olsson Hall 005 |
Fall 2023 15458 | 003 | Lecture (4 Units) | Permission | 45 / 45 | Stacie Pisano | Tu 1:00pm - 1:50pm | Mechanical Engr Bldg 205 |
| Stacie Pisano | MoWeFr 11:00am - 11:50am | Olsson Hall 005 |
Fall 2023 15459 | 004 | Lecture (4 Units) | Permission | 46 / 45 | Stacie Pisano | Tu 8:30am - 9:20am | Olsson Hall 005 |
| Stacie Pisano | MoWeFr 10:00am - 10:50am | Olsson Hall 005 |
Fall 2023 15460 | 005 | Lecture (4 Units) | Permission | 40 / 45 | Anne Fernando | Tu 8:30am - 9:20am | Olsson Hall 120 |
| Anne Fernando | MoWeFr 9:00am - 9:50am | Olsson Hall 001 |
Fall 2023 16235 | 006 | Lecture (4 Units) | Permission | 45 / 45 | Anne Fernando | Tu 8:30am - 9:20am | Olsson Hall 120 |
| Anne Fernando | MoWeFr 10:00am - 10:50am | Olsson Hall 001 |
APMA 2120 | Multivariable Calculus |
|
Fall 2023 15465 | 001 | Lecture (4 Units) | Open | 39 / 45 | Asif Mahmood | Tu 1:00pm - 1:50pm | Olsson Hall 120 |
| Asif Mahmood | MoWeFr 11:00am - 11:50am | Mechanical Engr Bldg 339 |
Fall 2023 15463 | 002 | Lecture (4 Units) | Permission | 49 / 45 | Christian Hellings | Tu 1:00pm - 1:50pm | Olsson Hall 009 |
| Christian Hellings | MoWeFr 9:00am - 9:50am | Olsson Hall 009 |
Fall 2023 15915 | 003 | Lecture (4 Units) | Permission | 42 / 45 | Asif Mahmood | Tu 8:30am - 9:20am | Mechanical Engr Bldg 205 |
| Asif Mahmood | MoWeFr 10:00am - 10:50am | Mechanical Engr Bldg 339 |
Fall 2023 15464 | 004 | Lecture (4 Units) | Permission | 46 / 45 | Christian Hellings | Tu 8:30am - 9:20am | Olsson Hall 009 |
| Christian Hellings | MoWeFr 10:00am - 10:50am | Olsson Hall 009 |
Fall 2023 15895 | 005 | Lecture (4 Units) | Open | 42 / 45 | Heze Chen | Tu 8:30am - 9:20am | Thornton Hall E316 |
| Heze Chen | MoWeFr 9:00am - 9:50am | Thornton Hall E303 |
Fall 2023 16918 | 006 | Lecture (4 Units) | Permission | 40 / 45 | Megan Ryals | Tu 1:00pm - 1:50pm | Mechanical Engr Bldg 341 |
| Megan Ryals | MoWeFr 11:00am - 11:50am | Mechanical Engr Bldg 341 |
Fall 2023 17021 | 007 | Lecture (4 Units) | Open | 20 / 45 | Asif Mahmood | Tu 8:30am - 9:20am | Mechanical Engr Bldg 205 |
| Asif Mahmood | MoWeFr 12:00pm - 12:50pm | Mechanical Engr Bldg 339 |
Fall 2023 20858 | 008 | Lecture (4 Units) | Open | 32 / 35 | Heze Chen | Tu 8:30am - 9:20am | Thornton Hall E316 |
| Heze Chen | MoWeFr 11:00am - 11:50am | Rice Hall 032 |
APMA 2130 | Ordinary Differential Equations |
|
Fall 2023 15468 | 001 | Lecture (4 Units) | Permission | 49 / 45 | Thiwanka Fernando | Th 8:30am - 9:20am | Mechanical Engr Bldg 205 |
| Thiwanka Fernando | MoWeFr 10:00am - 10:50am | Thornton Hall E316 |
Fall 2023 15467 | 002 | Lecture (4 Units) | Permission | 46 / 45 | Jennifer Marley | Th 1:00pm - 1:50pm | Mechanical Engr Bldg 205 |
| Jennifer Marley | MoWeFr 12:00pm - 12:50pm | Thornton Hall E303 |
Fall 2023 15469 | 003 | Lecture (4 Units) | Permission | 45 / 45 | Farzad Shafiei Dizaji | Th 1:00pm - 1:50pm | Olsson Hall 009 |
| Farzad Shafiei Dizaji | MoWeFr 12:00pm - 12:50pm | Mechanical Engr Bldg 341 |
Fall 2023 15466 | 004 | Lecture (4 Units) | Permission | 46 / 45 | Julie Spencer | Th 8:30am - 9:20am | Thornton Hall E303 |
| Julie Spencer | MoWeFr 12:00pm - 12:50pm | Thornton Hall E304 |
Fall 2023 15579 | 005 | Lecture (4 Units) | Permission | 47 / 45 | Thiwanka Fernando | Th 8:30am - 9:20am | Mechanical Engr Bldg 205 |
| Thiwanka Fernando | MoWeFr 9:00am - 9:50am | Thornton Hall E316 |
Fall 2023 15936 | 006 | Lecture (4 Units) | Permission | 49 / 45 | Jennifer Marley | Th 1:00pm - 1:50pm | Mechanical Engr Bldg 205 |
| Jennifer Marley | MoWeFr 1:00pm - 1:50pm | Thornton Hall E303 |
Fall 2023 16012 | 007 | Lecture (4 Units) | Permission | 47 / 45 | Julie Spencer | Th 1:00pm - 1:50pm | Thornton Hall E316 |
| Julie Spencer | MoWeFr 11:00am - 11:50am | Thornton Hall E304 |
APMA 2501 | Special Topics in Applied Mathematics |
|
| Mathematics of Information |
Website 19641 | 001 | Lecture (3 Units) | Open | 29 / 75 (33 / 85) | Farzad Hassanzadeh | TuTh 2:00pm - 3:15pm | Mechanical Engr Bldg 205 |
APMA 3080 | Linear Algebra |
|
Fall 2023 15470 | 001 | Lecture (3 Units) | Permission | 41 / 45 | Monika Abramenko | MoWeFr 12:00pm - 12:50pm | Chemical Engineering Bldg 005 |
Fall 2023 15471 | 002 | Lecture (3 Units) | Open | 41 / 45 | Thiwanka Fernando | MoWeFr 1:00pm - 1:50pm | Olsson Hall 001 |
Fall 2023 15472 | 003 | Lecture (3 Units) | Permission | 40 / 45 | Monika Abramenko | MoWeFr 11:00am - 11:50am | Chemical Engineering Bldg 005 |
Fall 2023 16007 | 004 | Lecture (3 Units) | Permission | 45 / 45 | Meiqin Li | MoWeFr 10:00am - 10:50am | Thornton Hall E303 |
Fall 2023 16612 | 005 | Lecture (3 Units) | Permission | 44 / 45 | Meiqin Li | MoWeFr 11:00am - 11:50am | Thornton Hall E303 |
APMA 3100 | Probability |
|
Fall 2023 15475 | 001 | Lecture (3 Units) | Open | 34 / 45 | Joshua Choi | MoWeFr 12:00pm - 12:50pm | Olsson Hall 001 |
Fall 2023 15473 | 002 | Lecture (3 Units) | Permission | 43 / 45 | Hui Ma | MoWeFr 12:00pm - 12:50pm | Thornton Hall E316 |
Fall 2023 15474 | 003 | Lecture (3 Units) | Open | 29 / 45 | Cong Shen | MoWeFr 11:00am - 11:50am | Thornton Hall D223 |
Fall 2023 16613 | 004 | Lecture (3 Units) | Permission | 45 / 45 | Christian Hellings | MoWeFr 12:00pm - 12:50pm | Olsson Hall 011 |
Fall 2023 16916 | 005 | Lecture (3 Units) | Open | 22 / 45 | Megan Ryals | MoWeFr 10:00am - 10:50am | Mechanical Engr Bldg 341 |
Fall 2023 16886 | 006 | Lecture (3 Units) | Permission | 44 / 45 | Megan Ryals | MoWeFr 1:00pm - 1:50pm | Mechanical Engr Bldg 341 |
APMA 3110 | Applied Statistics and Probability |
|
Fall 2023 15477 | 001 | Lecture (3 Units) | Permission | 50 / 45 | Deepyaman Maiti | MoWeFr 12:00pm - 12:50pm | Olsson Hall 005 |
Fall 2023 15476 | 002 | Lecture (3 Units) | Permission | 50 / 45 | Deepyaman Maiti | MoWeFr 1:00pm - 1:50pm | Olsson Hall 005 |
Fall 2023 15478 | 003 | Lecture (3 Units) | Permission | 44 / 45 | Gary Koenig | MoWeFr 2:00pm - 2:50pm | Olsson Hall 005 |
APMA 3120 | Statistics |
|
Fall 2023 15479 | 001 | Lecture (3 Units) | Open | 37 / 40 | Anne Fernando | TuTh 11:00am - 12:15pm | Olsson Hall 005 |
Fall 2023 15480 | 002 | Lecture (3 Units) | Open | 37 / 40 | James Lark | TuTh 2:00pm - 3:15pm | Olsson Hall 005 |
Fall 2023 16297 | 003 | Lecture (3 Units) | Closed | 44 / 40 | James Lark | TuTh 3:30pm - 4:45pm | Olsson Hall 005 |
APMA 3140 | Applied Partial Differential Equations |
|
Fall 2023 15481 | 001 | Lecture (3 Units) | Permission | 52 / 45 | Diana Morris | MoWeFr 9:00am - 9:50am | Olsson Hall 011 |
Fall 2023 16614 | 002 | Lecture (3 Units) | Permission | 50 / 45 | Diana Morris | MoWeFr 10:00am - 10:50am | Olsson Hall 011 |
APMA 3150 | From Data to Knowledge |
|
Fall 2023 16061 | 001 | Lecture (3 Units) | Permission | 43 / 40 | Meiqin Li | MoWeFr 1:00pm - 1:50pm | Thornton Hall D223 |
Fall 2023 20859 | 002 | Lecture (3 Units) | Closed | 41 / 40 | Heze Chen | MoWeFr 1:00pm - 1:50pm | Olsson Hall 011 |
APMA 3501 | Special Topics in Applied Mathematics |
|
| Teaching Methods for Undergrad TAs |
Fall 2023 16200 | 001 | Lecture (1 Units) | Closed | 22 / 20 (29 / 30) | Megan Ryals | Tu 2:00pm - 2:50pm | Mechanical Engr Bldg 213 |
APMA 6410 | Engineering Mathematics I |
|
Fall 2023 19334 | 001 | Lecture (3 Units) | Open | 7 / 45 (23 / 75) | Julie Spencer | MoWe 3:30pm - 4:45pm | Olsson Hall 005 |
APMA 6548 | Special Topics in Applied Mathematics |
|
| Teaching Methods in Higher Education |
Fall 2023 16201 | 001 | Lecture (1 Units) | Open | 7 / 10 (29 / 30) | Megan Ryals | Tu 2:00pm - 2:50pm | Mechanical Engr Bldg 213 |
Biomedical Engineering |
BME 1501 | Special Topics |
|
| Innovations in Neuroscience |
Fall 2023 20511 | 001 | Lecture (1 Units) | Open | 20 / 30 | Shannon Barker | Mo 5:00pm - 5:50pm | Thornton Hall D222 |
BME 2000 | Biomedical Engineering Design and Discovery |
|
Fall 2023 16176 | 001 | Lecture (3 Units) | Open | 58 / 60 | William Guilford | TuTh 3:30pm - 4:45pm | Thornton Hall A120 |
BME 2101 | Physiology I for Engineers |
|
Fall 2023 15558 | 001 | Lecture (3 Units) | Open | 62 / 65 | Brian Helmke | TuTh 2:00pm - 3:15pm | Thornton Hall A120 |
BME 2102 | Physiology II |
|
Fall 2023 16622 | 001 | Lecture (3 Units) | Closed | 72 / 65 | Shannon Barker | TuTh 9:30am - 10:45am | PINN Hall 1014 |
BME 2104 | Cell and Molecular Biology for Engineers |
|
Fall 2023 16179 | 001 | Lecture (3 Units) | Open | 58 / 65 | Eli Zunder | TuTh 12:30pm - 1:45pm | Biomed Engr & Med Sci 1041 |
BME 2220 | Biomechanics |
|
Fall 2023 16178 | 001 | Lecture (3 Units) | Open | 49 / 65 | Natasha Sheybani | TuTh 11:00am - 12:15pm | PINN Hall 1014 |
BME 2315 | Computational Biomedical Engineering |
|
Fall 2023 15769 | 001 | Lecture (3 Units) | Open | 60 / 65 | Jeffrey Saucerman | TuTh 9:30am - 10:45am | Biomed Engr & Med Sci 1041 |
BME 3080 | Biomedical Engineering Integrated Design and Experimental Analysis (IDEAS) |
|
Fall 2023 15560 | 100 | Lecture (4 Units) | Open | 108 / 120 | Timothy Allen+1 | Mo 11:00am - 11:50am | PINN Hall 1005 |
Fall 2023 15561 | 101 | Laboratory (0 Units) | Open | 31 / 38 | Timothy Allen | Tu 2:00pm - 6:00pm | Thornton Hall Room A006 |
Fall 2023 15562 | 102 | Laboratory (0 Units) | Closed | 39 / 38 | Timothy Allen | We 2:00pm - 6:00pm | Thornton Hall Room A006 |
Fall 2023 15563 | 103 | Laboratory (0 Units) | Closed | 38 / 38 | Timothy Allen | Th 2:00pm - 6:00pm | Thornton Hall Room A006 |
BME 3240 | Biotransport |
|
Fall 2023 16177 | 001 | Lecture (3 Units) | Open | 57 / 65 | Chris Highley+1 | TuTh 12:30pm - 1:45pm | Thornton Hall E303 |
BME 3310 | Biomedical Systems Analysis and Design |
|
Fall 2023 15559 | 001 | Lecture (3 Units) | Closed | 65 / 65 | Sepideh Dolatshahi | TuTh 11:00am - 12:15pm | Biomed Engr & Med Sci 1041 |
BME 4063 | Biomedical Engineering Capstone Design I |
|
Fall 2023 15566 | 001 | Lecture (3 Units) | Open | 108 / 120 | Timothy Allen | TuTh 9:30am - 10:45am | PINN Hall 1005 |
BME 4350 | Biomedical Engineering Data Science |
|
Fall 2023 16917 | 001 | Lecture (3 Units) | Open | 40 / 50 (49 / 70) | Mete Civelek | MoWe 3:30pm - 4:45pm | Biomed Engr & Med Sci 1041 |
BME 4550 | Special Topics in Biomedical Engineering |
|
| Bioreaction Kinetics |
Fall 2023 16695 | 001 | Lecture (3 Units) | Open | 35 / 40 | Mohammad Fallahi-Sichani | MoWe 12:30pm - 1:45pm | Biomed Engr & Med Sci 1041 |
| Design & Innovation Medicine II: Design Practicum |
Fall 2023 16731 | 002 | Lecture (3 Units) | Permission | 9 / 15 | David Chen | Fr 9:00am - 12:00pm | Biomed Engr & Med Sci 1041 |
| David Chen | Mo 9:00am - 9:50am | Biomed Engr & Med Sci 2005 |
| Stem Cell Engineering |
Fall 2023 20032 | 003 | Lecture (3 Units) | Open | 18 / 20 (19 / 25) | Eli Zunder | MoWe 2:00pm - 3:15pm | PINN Hall 1017 |
| Experiential Learning for Your Future |
Fall 2023 20617 | 005 | Lecture (1 - 3 Units) | Permission | 26 / 30 | David Chen | Mo 2:00pm - 3:15pm | Contact Department |
BME 4641 | Bioelectricity |
|
Fall 2023 20033 | 001 | Lecture (3 Units) | Open | 10 / 40 | Brian Helmke | MoWe 2:00pm - 3:15pm | Biomed Engr & Med Sci 1041 |
BME 4806 | Biomedical Applications of Genetic Engineering |
|
Fall 2023 16006 | 001 | Lecture (3 Units) | Open | 13 / 20 (15 / 32) | Brent French | WeFr 11:00am - 12:15pm | Biomed Engr & Med Sci 2005 |
BME 4993 | Independent Study |
|
Fall 2023 16546 | 001 | IND (1 - 3 Units) | Open | 0 / 5 | To Be Announced | TBA | TBA |
BME 4995 | Biomedical Engineering Advanced Projects |
|
Fall 2023 15565 | 001 | IND (1 - 3 Units) | Open | 2 / 5 | William Guilford | TBA | TBA |
Fall 2023 16163 | 002 | IND (1 - 3 Units) | Open | 0 / 10 | Eli Zunder | TBA | TBA |
Fall 2023 16376 | 003 | IND (1 - 3 Units) | Open | 1 / 30 | Brian Helmke | TBA | TBA |
Fall 2023 16255 | 004 | IND (1 - 3 Units) | Open | 3 / 5 | George Christ | TBA | TBA |
Fall 2023 16571 | 005 | IND (1 - 3 Units) | Open | 0 / 30 | Timothy Allen | TBA | TBA |
Fall 2023 15761 | 006 | IND (1 - 3 Units) | Open | 0 / 5 | Kevin Janes | TBA | TBA |
Fall 2023 16446 | 007 | IND (1 - 3 Units) | Open | 0 / 30 | Bryan Berger | TBA | TBA |
Fall 2023 15762 | 008 | IND (1 - 3 Units) | Open | 0 / 5 | Shayn Peirce-Cottler | TBA | TBA |
Fall 2023 15765 | 009 | IND (1 - 3 Units) | Open | 1 / 10 | Jason Papin | TBA | TBA |
Fall 2023 15802 | 010 | IND (1 - 3 Units) | Open | 0 / 5 | Richard Price | TBA | TBA |
Fall 2023 15852 | 011 | IND (1 - 3 Units) | Open | 0 / 30 | Kimberly Kelly | TBA | TBA |
Fall 2023 16257 | 012 | IND (1 - 3 Units) | Open | 0 / 30 | Donald Griffin | TBA | TBA |
Fall 2023 16316 | 013 | IND (1 - 3 Units) | Open | 1 / 30 | Chris Highley | TBA | TBA |
Fall 2023 16372 | 014 | IND (1 - 3 Units) | Open | 0 / 30 | Matthew Lazzara | TBA | TBA |
Fall 2023 16417 | 015 | IND (1 - 3 Units) | Open | 4 / 30 | Silvia Blemker | TBA | TBA |
Fall 2023 16418 | 016 | IND (1 - 3 Units) | Open | 0 / 30 | Kyle Lampe | TBA | TBA |
Fall 2023 16436 | 017 | IND (1 - 3 Units) | Open | 2 / 30 | Shawn Russell | TBA | TBA |
Fall 2023 16438 | 018 | IND (1 - 3 Units) | Open | 1 / 30 | Brent French | TBA | TBA |
Fall 2023 16736 | 019 | IND (1 - 3 Units) | Open | 0 / 30 | Rebecca Pompano | TBA | TBA |
Fall 2023 16760 | 020 | IND (1 - 3 Units) | Open | 0 / 5 | Craig Meyer | TBA | TBA |
Fall 2023 16806 | 021 | IND (1 - 3 Units) | Open | 0 / 30 | Kristen Naegle | TBA | TBA |
Fall 2023 17103 | 022 | IND (1 - 3 Units) | Open | 0 / 30 | Sepideh Dolatshahi | TBA | TBA |
Fall 2023 17118 | 023 | IND (1 - 3 Units) | Open | 0 / 30 | Natasha Sheybani | TBA | TBA |
Fall 2023 20485 | 024 | IND (1 - 3 Units) | Open | 0 / 30 | Daniel Abebayehu | TBA | TBA |
Fall 2023 20486 | 025 | IND (1 - 3 Units) | Open | 0 / 30 | Gustavo Rohde | TBA | TBA |
Fall 2023 20597 | 026 | IND (1 - 3 Units) | Open | 3 / 30 | Shannon Barker | TBA | TBA |
Fall 2023 20600 | 027 | IND (1 - 3 Units) | Permission | 15 / 30 | David Chen | TBA | TBA |
Fall 2023 21399 | 028 | IND (1 - 3 Units) | Open | 1 / 30 | Alexander Klibanov | TBA | TBA |
Fall 2023 21428 | 029 | IND (1 - 3 Units) | Open | 3 / 30 | Tom Barker | TBA | TBA |
Fall 2023 21433 | 030 | IND (1.5 Units) | Open | 1 / 30 | Matthew Panzer | TBA | TBA |
Fall 2023 21462 | 031 | IND (1 - 3 Units) | Open | 1 / 30 | Mete Civelek | TBA | TBA |
Fall 2023 21527 | 032 | IND (1 - 3 Units) | Open | 1 / 30 | Steven Caliari | TBA | TBA |
BME 6101 | Physiology I for Engineers |
|
Fall 2023 15899 | 001 | Lecture (3 Units) | Open | 35 / 40 | Timothy Allen+1 | MoWe 9:30am - 10:45am | Biomed Engr & Med Sci 1041 |
BME 6310 | Computation and Modeling in Biomedical Engineering |
|
Fall 2023 15567 | 001 | Lecture (3 Units) | Open | 33 / 40 | Craig Meyer+1 | MoWe 11:00am - 12:15pm | Biomed Engr & Med Sci 1041 |
BME 6550 | Special Topics in Biomedical Engineering |
|
| Clinical Technology Continuum of Care |
Fall 2023 16445 | 001 | Lecture (3 Units) | Open | 7 / 12 | Jonathan Rosen | TBA | TBA |
| BME Data Science |
Fall 2023 17009 | 002 | Lecture (3 Units) | Open | 9 / 12 (49 / 70) | Mete Civelek | MoWe 3:30pm - 4:45pm | Biomed Engr & Med Sci 1041 |
| Stem Cell Engineering |
Fall 2023 20031 | 003 | Lecture (3 Units) | Open | 1 / 5 (19 / 25) | Eli Zunder | MoWe 2:00pm - 3:15pm | PINN Hall 1017 |
| Frontiers in Biotechnology I |
Fall 2023 20181 | 004 | Lecture (3 Units) | Permission | 4 / 8 (20 / 37) | Nikki Hastings | TuTh 8:00am - 10:45am | Robertson Hall 260 |
BME 7806 | Biomedical Applications of Genetic Engineering |
|
Fall 2023 16024 | 001 | Lecture (3 Units) | Open | 2 / 10 (15 / 32) | Brent French | WeFr 11:00am - 12:15pm | Biomed Engr & Med Sci 2005 |
BME 8900 | Graduate Teaching Instruction |
|
Fall 2023 16437 | 001 | IND (1 - 6 Units) | Open | 22 / 40 | Donald Griffin | TBA | TBA |
BME 8995 | M.E. Supervised Project Research (M.E. STUDENTS ONLY) |
|
Fall 2023 16460 | 001 | IND (1 - 6 Units) | Open | 11 / 30 | Jonathan Rosen | TBA | TBA |
Fall 2023 21200 | 002 | IND (1 - 6 Units) | Open | 6 / 30 | Jonathan Rosen | TBA | TBA |
Fall 2023 21601 | 003 | IND (1 - 6 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Fall 2023 21619 | 004 | IND (1 - 6 Units) | Open | 1 / 30 | Natasha Sheybani | TBA | TBA |
BME 8999 | Master's Research |
|
Fall 2023 15568 | 001 | IND (1 - 12 Units) | Open | 4 / 50 | Silvia Blemker | TBA | TBA |
Fall 2023 20681 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | Matthew Wolf | TBA | TBA |
Fall 2023 20945 | 003 | IND (1 - 12 Units) | Open | 4 / 30 | Daniel Abebayehu | TBA | TBA |
Fall 2023 15583 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Kyle Lampe | TBA | TBA |
Fall 2023 15584 | 005 | IND (1 - 12 Units) | Open | 3 / 30 | Richard Price | TBA | TBA |
Fall 2023 21046 | 006 | IND (1 - 12 Units) | Open | 1 / 30 | Aidong Zhang | TBA | TBA |
Fall 2023 15585 | 007 | IND (1 - 12 Units) | Open | 1 / 30 | Craig Meyer | TBA | TBA |
Fall 2023 16109 | 008 | IND (1 - 12 Units) | Open | 1 / 30 | G Miller | TBA | TBA |
Fall 2023 15637 | 009 | IND (1 - 12 Units) | Open | 2 / 30 | Jason Papin | TBA | TBA |
Fall 2023 15639 | 010 | IND (1 - 12 Units) | Open | 2 / 30 | Kimberly Kelly | TBA | TBA |
Fall 2023 15640 | 012 | IND (1 - 12 Units) | Open | 1 / 30 | Frederick Epstein | TBA | TBA |
Fall 2023 15753 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Brent French | TBA | TBA |
Fall 2023 15754 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | William Guilford | TBA | TBA |
Fall 2023 15755 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
Fall 2023 15756 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | John Hossack | TBA | TBA |
Fall 2023 15757 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Janes | TBA | TBA |
Fall 2023 15758 | 018 | IND (1 - 12 Units) | Open | 1 / 30 | Shayn Peirce-Cottler | TBA | TBA |
Fall 2023 15759 | 019 | IND (1 - 12 Units) | Open | 2 / 30 | Jeffrey Saucerman | TBA | TBA |
Fall 2023 15972 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Rebecca Pompano | TBA | TBA |
Fall 2023 15876 | 023 | IND (1 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Fall 2023 15912 | 024 | IND (1 - 12 Units) | Open | 1 / 30 | Mohammad Fallahi-Sichani | TBA | TBA |
Fall 2023 16023 | 026 | IND (1 - 12 Units) | Open | 4 / 30 | George Christ | TBA | TBA |
Fall 2023 16038 | 027 | IND (1 - 12 Units) | Open | 2 / 30 | Shawn Russell | TBA | TBA |
Fall 2023 16087 | 028 | IND (1 - 12 Units) | Open | 1 / 30 | Eli Zunder | TBA | TBA |
Fall 2023 16168 | 030 | IND (1 - 12 Units) | Open | 1 / 30 | Tom Barker | TBA | TBA |
Fall 2023 16169 | 031 | IND (1 - 12 Units) | Open | 1 / 30 | Nathan Sheffield | TBA | TBA |
Fall 2023 16449 | 032 | IND (1 - 12 Units) | Open | 0 / 30 | Liheng Cai | TBA | TBA |
Fall 2023 16243 | 033 | IND (1 - 12 Units) | Open | 5 / 30 | Steven Caliari | TBA | TBA |
Fall 2023 16245 | 034 | IND (1 - 12 Units) | Open | 4 / 30 | Donald Griffin | TBA | TBA |
Fall 2023 16267 | 035 | IND (1 - 12 Units) | Open | 0 / 30 | Bryan Berger | TBA | TBA |
Fall 2023 16268 | 036 | IND (1 - 12 Units) | Open | 1 / 30 | Gustavo Rohde | TBA | TBA |
Fall 2023 16269 | 037 | IND (1 - 12 Units) | Open | 2 / 30 | Mete Civelek | TBA | TBA |
Fall 2023 16270 | 038 | IND (1 - 12 Units) | Open | 2 / 30 | Philip Bourne | TBA | TBA |
Fall 2023 16315 | 039 | IND (1 - 12 Units) | Open | 0 / 30 | Chongzhi Zang | TBA | TBA |
Fall 2023 16318 | 040 | IND (1 - 12 Units) | Open | 4 / 30 | Chris Highley | TBA | TBA |
Fall 2023 16435 | 041 | IND (1 - 12 Units) | Open | 0 / 30 | Coleen Mcnamara | TBA | TBA |
Fall 2023 16440 | 042 | IND (1 - 12 Units) | Open | 3 / 30 | Sepideh Dolatshahi | TBA | TBA |
Fall 2023 16441 | 043 | IND (1 - 12 Units) | Open | 2 / 30 | Kristen Naegle | TBA | TBA |
Fall 2023 16764 | 045 | IND (1 - 12 Units) | Open | 2 / 30 | Matthew Lazzara | TBA | TBA |
Fall 2023 16767 | 046 | IND (1 - 12 Units) | Open | 0 / 30 | Yong Wang | TBA | TBA |
Fall 2023 16794 | 047 | IND (1 - 12 Units) | Open | 0 / 30 | TBA | TBA | TBA |
Fall 2023 16989 | 049 | IND (1 - 12 Units) | Open | 0 / 30 | Nick Tsihlis | TBA | TBA |
Fall 2023 16990 | 050 | IND (1 - 12 Units) | Open | 0 / 30 | Melina Kibbe | TBA | TBA |
Fall 2023 16999 | 051 | IND (1 - 12 Units) | Open | 5 / 30 | Natasha Sheybani | TBA | TBA |
Fall 2023 17016 | 052 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas DeSimone | TBA | TBA |
BME 9999 | Dissertation |
|
Fall 2023 16461 | 001 | IND (1 - 12 Units) | Open | 4 / 30 | Steven Caliari | TBA | TBA |
Fall 2023 16301 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | Nathan Sheffield | TBA | TBA |
Fall 2023 15586 | 003 | IND (1 - 12 Units) | Open | 3 / 30 | Frederick Epstein | TBA | TBA |
Fall 2023 20764 | 004 | IND (1 - 12 Units) | Open | 1 / 30 | Nick Tsihlis | TBA | TBA |
Fall 2023 21207 | 005 | IND (1 - 12 Units) | Open | 1 / 30 | Douglas DeSimone | TBA | TBA |
Fall 2023 15587 | 006 | IND (1 - 12 Units) | Open | 2 / 30 | John Hossack | TBA | TBA |
Fall 2023 21269 | 007 | IND (1 - 12 Units) | Open | 2 / 30 | Natasha Sheybani | TBA | TBA |
