Complete Schedule of Classes for the School of Engineering and Applied Sciences - Spring 2017
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Applied Mathematics |
APMA 1110 | Single Variable Calculus II |
|
Spring 2017 17479 | 001 | Lecture (4 Units) | Open | 44 / 45 | Stacie Pisano | MoWeFr 10:00AM - 10:50AM | Olsson Hall 011 |
| Stacie Pisano | Tu 1:00PM - 1:50PM | Olsson Hall 005 |
Spring 2017 17480 | 002 | Lecture (4 Units) | Open | 32 / 45 | Monika Abramenko | MoWeFr 9:00AM - 9:50AM | Olsson Hall 011 |
| Monika Abramenko | Th 1:00PM - 1:50PM | Olsson Hall 005 |
APMA 2120 | Multivariable Calculus |
|
Spring 2017 17481 | 001 | Lecture (4 Units) | Open | 49 / 50 | Manouchehr Mohajeri | MoWeFr 12:00PM - 12:50PM | Thornton Hall E316 |
| Manouchehr Mohajeri | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
Spring 2017 17482 | 002 | Lecture (4 Units) | Closed | 50 / 48 | Hui Ma | MoWeFr 10:00AM - 10:50AM | Olsson Hall 005 |
| Hui Ma | Tu 1:00PM - 1:50PM | Thornton Hall E303 |
Spring 2017 17483 | 003 | Lecture (4 Units) | Open | 49 / 50 | Manouchehr Mohajeri | MoWeFr 1:00PM - 1:50PM | Thornton Hall E316 |
| Manouchehr Mohajeri | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
Spring 2017 17484 | 004 | Lecture (4 Units) | Closed | 52 / 50 | Diana Morris | MoWeFr 9:00AM - 9:50AM | Olsson Hall 009 |
| Diana Morris | Th 8:30AM - 9:20AM | Thornton Hall E316 |
Spring 2017 17485 | 005 | Lecture (4 Units) | Open | 35 / 45 | Eduardo Socolovsky | MoWeFr 10:00AM - 10:50AM | Thornton Hall E316 |
| Eduardo Socolovsky | Tu 1:00PM - 1:50PM | Olsson Hall 120 |
Spring 2017 18537 | 006 | Lecture (4 Units) | Open | 16 / 45 | Eduardo Socolovsky | MoWeFr 11:00AM - 11:50AM | Thornton Hall E304 |
| Eduardo Socolovsky | Tu 1:00PM - 1:50PM | Olsson Hall 120 |
APMA 2130 | Ordinary Differential Equations |
|
Spring 2017 17486 | 001 | Lecture (4 Units) | Closed | 51 / 50 | Julia Spencer | MoWeFr 11:00AM - 11:50AM | Thornton Hall E303 |
| Julia Spencer | Th 1:00PM - 1:50PM | Thornton Hall E303 |
Spring 2017 17487 | 002 | Lecture (4 Units) | Open | 49 / 50 | Robert Johnson | MoWeFr 10:00AM - 10:50AM | Olsson Hall 120 |
| Robert Johnson | Th 1:00PM - 1:50PM | Olsson Hall 120 |
Spring 2017 17488 | 003 | Lecture (4 Units) | Open | 44 / 47 | John Dorning | TuTh 3:30PM - 4:45PM | Thornton Hall D221 |
| John Dorning | We 3:30PM - 4:20PM | Thornton Hall D221 |
Spring 2017 17489 | 004 | Lecture (4 Units) | Open | 43 / 48 | John Dorning | TuTh 2:00PM - 3:15PM | Thornton Hall D221 |
| John Dorning | We 2:00PM - 2:50PM | Thornton Hall D221 |
Spring 2017 17490 | 005 | Lecture (4 Units) | Closed | 50 / 50 | Robert Johnson | MoWeFr 1:00PM - 1:50PM | Olsson Hall 120 |
| Robert Johnson | Th 1:00PM - 1:50PM | Olsson Hall 120 |
Spring 2017 17663 | 006 | Lecture (4 Units) | Open | 49 / 50 | Julia Spencer | MoWeFr 12:00PM - 12:50PM | Thornton Hall E303 |
| Julia Spencer | Th 1:00PM - 1:50PM | Thornton Hall E303 |
Spring 2017 18264 | 007 | Lecture (4 Units) | Open | 9 / 45 | Eduardo Socolovsky | MoWeFr 2:00PM - 2:50PM | Thornton Hall E303 |
| Eduardo Socolovsky | Tu 3:30PM - 4:20PM | Mechanical Engr Bldg 341 |
APMA 2502 | Special Topics in Applied Mathematics |
|
| Honors Engineering Math II |
Spring 2017 20856 | 001 | Lecture (4 Units) | Open | 21 / 30 | Hui Ma | MoWeFr 2:00PM - 2:50PM | Thornton Hall D222 |
| Hui Ma | Tu 8:30AM - 9:20AM | Thornton Hall D222 |
APMA 3080 | Linear Algebra |
|
Spring 2017 17491 | 001 | Lecture (3 Units) | Open | 44 / 45 | Diana Morris | MoWeFr 11:00AM - 11:50AM | Olsson Hall 009 |
Spring 2017 17492 | 002 | Lecture (3 Units) | Open | 41 / 45 | Monika Abramenko | MoWeFr 11:00AM - 11:50AM | Olsson Hall 011 |
Spring 2017 17493 | 003 | Lecture (3 Units) | Closed | 49 / 45 | Monika Abramenko | MoWeFr 12:00PM - 12:50PM | Olsson Hall 011 |
Spring 2017 18265 | 004 | Lecture (3 Units) | Open | 26 / 45 | Daria Snider | MoWeFr 9:00AM - 9:50AM | Thornton Hall D223 |
Spring 2017 18538 | 005 | Lecture (3 Units) | Closed | 47 / 45 | Diana Morris | MoWeFr 10:00AM - 10:50AM | Olsson Hall 009 |
APMA 3100 | Probability |
|
Spring 2017 17494 | 001 | Lecture (3 Units) | Open | 35 / 45 | Roman Krzysztofowicz | MoWeFr 1:00PM - 1:50PM | Olsson Hall 005 |
Spring 2017 17495 | 002 | Lecture (3 Units) | Open | 44 / 45 | Daria Snider | MoWeFr 10:00AM - 10:50AM | Thornton Hall D223 |
Spring 2017 17496 | 003 | Lecture (3 Units) | Open | 41 / 45 | Daria Snider | MoWeFr 11:00AM - 11:50AM | Thornton Hall D223 |
Spring 2017 18238 | 004 | Lecture (3 Units) | Open | 41 / 45 | Bernard Fulgham | MoWeFr 12:00PM - 12:50PM | Olsson Hall 005 |
Spring 2017 21670 | 005 | Lecture (3 Units) | Open | 42 / 45 | Elsa Harris | MoWeFr 11:00AM - 11:50AM | Olsson Hall 005 |
APMA 3110 | Applied Statistics and Probability |
|
Spring 2017 17497 | 001 | Lecture (3 Units) | Open | 42 / 45 | Stacie Pisano | MoWeFr 12:00PM - 12:50PM | Olsson Hall 009 |
Spring 2017 17664 | 002 | Lecture (3 Units) | Open | 32 / 45 | Bernard Fulgham | MoWeFr 10:00AM - 10:50AM | Thornton Hall D221 |
Spring 2017 18196 | 003 | Lecture (3 Units) | Open | 21 / 45 | Bernard Fulgham | MoWeFr 2:00PM - 2:50PM | Olsson Hall 011 |
Spring 2017 18511 | 004 | Lecture (3 Units) | Open | 39 / 45 | Stacie Pisano | MoWeFr 1:00PM - 1:50PM | Olsson Hall 009 |
APMA 3120 | Statistics |
|
Spring 2017 17498 | 001 | Lecture (3 Units) | Open | 42 / 45 | James Lark | TuTh 8:00AM - 9:15AM | Olsson Hall 011 |
APMA 3140 | Applied Partial Differential Equations |
|
Spring 2017 20816 | 001 | Lecture (3 Units) | Open | 37 / 45 | Julia Spencer | TuTh 3:30PM - 4:45PM | Clark Hall 102 |
APMA 4501 | Special Topics in Applied Mathematics |
|
| Stochastic Methods |
Syllabus 21485 | 001 | Lecture (3 Units) | Open | 7 / 20 | Gianluca Guadagni | TuTh 11:00AM - 12:15PM | Rice Hall 011 |
APMA 5070 | Numerical Methods |
|
Spring 2017 17499 | 001 | Lecture (3 Units) | Open | 19 / 45 | Gianluca Guadagni | MoWe 3:30PM - 4:45PM | Olsson Hall 009 |
APMA 6420 | Engineering Mathematics II |
|
Spring 2017 17500 | 001 | Lecture (3 Units) | Open | 0 / 20 (8 / 40) | Houston Wood | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 339 |
APMA 6430 | Statistics for Engineers and Scientists |
|
Spring 2017 21606 | 001 | Lecture (3 Units) | Closed | 15 / 15 (28 / 30) | Larry Richards | TBA | Web-Based Course |
APMA 6993 | Independent Study |
|
Spring 2017 17501 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 1 | Houston Wood | TBA | TBA |
APMA 7548 | Selected Topics in Applied Mathematics |
|
| Chaotic Dynam & Nonlinr Analys |
Spring 2017 18353 | 001 | Lecture (3 Units) | Open | 14 / 40 (14 / 48) | John Dorning | TuTh 5:00PM - 6:15PM | Thornton Hall D221 |
APMA 8897 | Graduate Teaching Instruction |
|
Spring 2017 17502 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Stacie Pisano | TBA | TBA |
Spring 2017 18109 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Monika Abramenko | TBA | TBA |
Spring 2017 18724 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gianluca Guadagni | TBA | TBA |
Spring 2017 18766 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Daria Snider | TBA | TBA |
Spring 2017 22110 | 005 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Julia Spencer | TBA | TBA |
APMA 9897 | Graduate Teaching Instruction |
|
Spring 2017 18260 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Houston Wood | TBA | TBA |
Spring 2017 22169 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 5 | Daria Snider | TBA | TBA |
Spring 2017 22176 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 5 | Monika Abramenko | TBA | TBA |
Biomedical Engineering |
BME 1501 | Special Topics |
|
| Rsrch Regenerative Medicine II |
Spring 2017 18764 | 001 | Lecture (1 Units) | Open | 41 / 45 | Shayn Peirce-Cottler | We 5:00PM - 6:00PM | Biomed Engr & Med Sci 1041 |
BME 2000 | Biomedical Engineering Design and Discovery |
|
Syllabus 18064 | 001 | Lecture (3 Units) | Closed | 51 / 50 | William Guilford | Tu 3:30PM - 4:45PM | McLeod Hall 2004 |
| William Guilford | Th 12:00AM - 12:00AM | Web-Based Course |
Syllabus 18663 | 002 | Lecture (3 Units) | Open | 40 / 50 | William Guilford | Tu 12:00AM - 12:00AM | Web-Based Course |
| William Guilford | Th 3:30PM - 4:45PM | McLeod Hall 2004 |
BME 2102 | Physiology II |
|
Spring 2017 17648 | 001 | Lecture (3 Units) | Open | 106 / 130 (117 / 145) | George Christ | TuTh 9:30AM - 10:45AM | Jordan Hall 1-5 |
BME 2104 | Cell and Molecular Biology for Engineers |
|
Spring 2017 17649 | 001 | Lecture (3 Units) | Open | 104 / 135 | Kevin Janes | TuTh 11:00AM - 12:15PM | Jordan Hall 1-14 |
BME 2220 | Biomechanics |
|
Syllabus 17650 | 001 | Lecture (3 Units) | Open | 98 / 125 | Richard Price | MoWe 2:00PM - 3:15PM | Jordan Hall 1-14 |
BME 3030 | Design and Innovation in Medicine |
|
Spring 2017 18682 | 001 | Lecture (3 Units) | Open | 16 / 20 (20 / 25) | David Chen+1 | WeFr 11:00AM - 12:15PM | Biomed Engr & Med Sci 2005 |
BME 3090 | Biomedical Engineering Integrated Design and Experimental Analysis (IDEAS) Laboratory II |
|
Spring 2017 17653 | 100 | Lecture (4 Units) | Open | 87 / 95 | Alexander Klibanov+2 | Mo 11:00AM - 11:50AM | Jordan Hall 1-14 |
Spring 2017 17654 | 101 | Laboratory (0 Units) | Closed | 28 / 28 | Timothy Allen | Tu 2:00PM - 6:00PM | Thornton Hall Room A006 |
Spring 2017 17655 | 102 | Laboratory (0 Units) | Closed | 30 / 28 | Timothy Allen | We 2:00PM - 6:00PM | Thornton Hall Room A006 |
Spring 2017 17656 | 103 | Laboratory (0 Units) | Closed | 29 / 28 | Timothy Allen | Th 2:00PM - 6:00PM | Thornton Hall Room A006 |
BME 3240 | Biotransport |
|
Syllabus 17651 | 001 | Lecture (3 Units) | Closed | 60 / 60 | Brian Helmke | TuTh 11:00AM - 12:15PM | McLeod Hall 2004 |
Spring 2017 21257 | 002 | Lecture (3 Units) | Open | 41 / 60 | Jennifer Munson | MoWeFr 9:00AM - 9:50AM | Biomed Engr & Med Sci 1041 |
BME 3636 | Neural Network Models of Cognition and Brain Computation |
|
Syllabus 17652 | 001 | Lecture (3 Units) | Open | 13 / 16 (17 / 32) | William Levy | We 3:30PM - 6:30PM | Mechanical Engr Bldg 214 |
BME 4064 | Biomedical Engineering Capstone Design II |
|
Spring 2017 17657 | 001 | Lecture (3 Units) | Open | 108 / 110 | Timothy Allen | TuTh 9:30AM - 10:45AM | Jordan Hall 1-14 |
BME 4417 | Tissue Engineering |
|
Spring 2017 21580 | 001 | Lecture (3 Units) | Open | 21 / 30 (27 / 70) | Steven Caliari | TuTh 5:00PM - 6:15PM | Chemical Engineering Bldg 005 |
BME 4550 | Special Topics in Biomedical Engineering |
|
| Nanomedicine Lab |
Syllabus 18332 | 001 | Laboratory (3 Units) | Open | 13 / 25 | Brian Helmke+1 | We 9:00AM - 12:00PM | Thornton Hall Room A006 |
| Brian Helmke+1 | Mo 10:00AM - 10:50AM | Thornton Hall Room A006 |
| BME Data Science |
Spring 2017 18726 | 002 | Lecture (3 Units) | Closed | 29 / 30 | Mete Civelek | TuTh 12:30PM - 1:45PM | Biomed Engr & Med Sci 1041 |
| Quantitative Biol Reasoning |
Spring 2017 21258 | 003 | Lecture (3 Units) | Open | 9 / 10 (23 / 30) | Kevin Janes | MoWe 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
| Stem Cell Engineering |
Spring 2017 21267 | 004 | Lecture (3 Units) | Open | 26 / 30 (26 / 55) | Eli Zunder | TuTh 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
| Microsystems Platforms |
Spring 2017 21538 | 005 | Lecture (3 Units) | Open | 6 / 10 (8 / 25) | Michael Lawrence | TuTh 3:30PM - 4:45PM | Biomed Engr & Med Sci 2502 |
BME 4783 | Medical Imaging Modalities |
|
Spring 2017 18065 | 001 | Lecture (3 Units) | Open | 29 / 50 | Frederick Epstein+1 | MoWe 12:30PM - 1:45PM | Biomed Engr & Med Sci 1041 |
BME 4993 | Independent Study |
|
Syllabus 17658 | 001 | Independent Study (1 - 3 Units) | Open | 2 / 30 | William Guilford | TBA | TBA |
Spring 2017 18774 | 002 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Shayn Peirce-Cottler | TBA | TBA |
BME 4995 | Biomedical Engineering Advanced Projects |
|
Spring 2017 17676 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 10 | William Guilford | TBA | TBA |
Spring 2017 17989 | 002 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Kimberly Kelly | TBA | TBA |
Spring 2017 18002 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Shayn Peirce-Cottler | TBA | TBA |
Spring 2017 18003 | 004 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Kevin Janes | TBA | TBA |
Spring 2017 18004 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Jason Papin | TBA | TBA |
Spring 2017 18008 | 006 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Jeffrey Holmes | TBA | TBA |
Spring 2017 18042 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Timothy Allen | TBA | TBA |
Spring 2017 18043 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Richard Price | TBA | TBA |
Spring 2017 18548 | 010 | Independent Study (1 - 3 Units) | Open | 3 / 10 | Jennifer Munson | TBA | TBA |
Spring 2017 22331 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Eli Zunder | TBA | TBA |
Spring 2017 18045 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Lawrence | TBA | TBA |
Spring 2017 18050 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Craig Meyer | TBA | TBA |
Spring 2017 18067 | 014 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Brent French | TBA | TBA |
Spring 2017 18078 | 015 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Brian Helmke | TBA | TBA |
Spring 2017 18090 | 016 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Alexander Klibanov | TBA | TBA |
Spring 2017 18102 | 017 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Silvia Blemker | TBA | TBA |
Spring 2017 18113 | 018 | Independent Study (1 - 3 Units) | Open | 3 / 10 | Jeffrey Saucerman | TBA | TBA |
Spring 2017 22174 | 021 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Mete Civelek | TBA | TBA |
Spring 2017 18236 | 023 | Independent Study (1 - 3 Units) | Open | 5 / 10 | David Chen | TBA | TBA |
Spring 2017 18255 | 024 | Independent Study (1 - 3 Units) | Open | 0 / 10 | John Hossack | TBA | TBA |
Spring 2017 18698 | 025 | Independent Study (1 - 3 Units) | Open | 2 / 10 | George Christ | TBA | TBA |
Spring 2017 18781 | 026 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Song Hu | TBA | TBA |
Spring 2017 21566 | 027 | Independent Study (1 - 3 Units) | Open | 1 / 10 | James Adams | TBA | TBA |
Spring 2017 22290 | 028 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Gustavo Rohde | TBA | TBA |
BME 6030 | Design and Innovation in Medicine |
|
Spring 2017 18683 | 001 | Lecture (3 Units) | Open | 4 / 5 (20 / 25) | David Chen+1 | WeFr 11:00AM - 12:15PM | Biomed Engr & Med Sci 2005 |
BME 6102 | Engineering Physiology II |
|
Spring 2017 18331 | 001 | Lecture (3 Units) | Open | 18 / 25 | Jeffrey Holmes | MoWe 9:30AM - 10:45AM | Biomed Engr & Med Sci 2005 |
BME 6104 | Physiology and Pathophysiology |
|
Spring 2017 17659 | 001 | Lecture (3 Units) | Open | 11 / 15 (117 / 145) | George Christ | TuTh 9:30AM - 10:45AM | Jordan Hall 1-5 |
BME 6311 | BME Measurement Principles |
|
Spring 2017 18066 | 001 | Lecture (3 Units) | Open | 20 / 30 | Craig Meyer | MoWe 11:00AM - 12:15PM | Biomed Engr & Med Sci 1041 |
BME 6550 | Special Topics in Biomedical Engineering |
|
| Stem Cell Engineering |
Spring 2017 18662 | 001 | Lecture (3 Units) | Open | 0 / 25 (26 / 55) | Eli Zunder | TuTh 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
| BME GoingPro |
Spring 2017 18684 | 002 | Lecture (1 - 3 Units) | Open | 11 / 15 | Jason Papin | Mo 4:00PM - 4:50PM | Biomed Engr & Med Sci 2502 |
| Infer Methds Computanl Biology |
Syllabus 21480 | 003 | Lecture (3 Units) | Open | 0 / 5 (5 / 20) | Farzad Hassanzadeh | MoWe 5:00PM - 6:15PM | Mechanical Engineering 305 |
| Microsystems Platforms |
Spring 2017 21539 | 004 | Lecture (3 Units) | Open | 2 / 15 (8 / 25) | Michael Lawrence | TuTh 3:30PM - 4:45PM | Biomed Engr & Med Sci 2502 |
| Tissue Engineering |
Spring 2017 21581 | 005 | Lecture (3 Units) | Open | 1 / 5 (27 / 70) | Steven Caliari | TuTh 5:00PM - 6:15PM | Chemical Engineering Bldg 005 |
BME 7370 | Quantitative Biological Reasonsing |
|
Spring 2017 21259 | 001 | Lecture (3 Units) | Open | 14 / 20 (23 / 30) | Kevin Janes | MoWe 2:00PM - 3:15PM | Biomed Engr & Med Sci 1041 |
BME 8783 | Advanced Magnetic Resonance Imaging |
|
Spring 2017 21398 | 001 | Lecture (3 Units) | Open | 10 / 30 | Frederick Epstein+1 | TuTh 9:30AM - 10:45AM | Biomed Engr & Med Sci 1041 |
BME 8995 | M.E. Supervised Project Research (M.E. STUDENTS ONLY) |
|
Spring 2017 17679 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Richard Price | TBA | TBA |
Spring 2017 18233 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Brian Helmke | TBA | TBA |
Spring 2017 18358 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Shayn Peirce-Cottler | TBA | TBA |
Spring 2017 18427 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Erik Hewlett | TBA | TBA |
Spring 2017 18558 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 5 | John Hossack | TBA | TBA |
BME 8999 | Master's Research |
|
Spring 2017 17883 | 002 | Independent Study (1 - 12 Units) | Open | 7 / 30 | Silvia Blemker | TBA | TBA |
Spring 2017 18363 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 5 | Song Hu | TBA | TBA |
Spring 2017 17884 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Frederick Epstein | TBA | TBA |
Spring 2017 17885 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Brent French | TBA | TBA |
Spring 2017 18364 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 5 | Jaime Mata | TBA | TBA |
Spring 2017 17886 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Guilford | TBA | TBA |
Spring 2017 17887 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
Spring 2017 17888 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jeffrey Holmes | TBA | TBA |
Spring 2017 17889 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | John Hossack | TBA | TBA |
Spring 2017 17890 | 011 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Janes | TBA | TBA |
Spring 2017 17891 | 012 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Kimberly Kelly | TBA | TBA |
Spring 2017 18369 | 013 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Spring 2017 17892 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Lawrence | TBA | TBA |
Spring 2017 17893 | 015 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Craig Meyer | TBA | TBA |
Spring 2017 17894 | 016 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jason Papin | TBA | TBA |
Spring 2017 17895 | 017 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Shayn Peirce-Cottler | TBA | TBA |
Spring 2017 17896 | 018 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Richard Price | TBA | TBA |
Spring 2017 17897 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jeffrey Saucerman | TBA | TBA |
Spring 2017 18368 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Erik Hewlett | TBA | TBA |
Spring 2017 18153 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
Spring 2017 18169 | 022 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Michael Salerno | TBA | TBA |
Spring 2017 18257 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brant Isakson | TBA | TBA |
Spring 2017 18518 | 024 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jennifer Munson | TBA | TBA |
Spring 2017 18557 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gregory Gerling | TBA | TBA |
Spring 2017 18569 | 026 | Independent Study (1 - 12 Units) | Open | 4 / 30 | George Christ | TBA | TBA |
Spring 2017 18703 | 027 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Eli Zunder | TBA | TBA |
Spring 2017 18719 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Shawn Russell | TBA | TBA |
Spring 2017 18727 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Matthew Panzer | TBA | TBA |
Spring 2017 21863 | 030 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Grady Miller | TBA | TBA |
Spring 2017 21923 | 031 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Thomas Barker | TBA | TBA |
Spring 2017 22010 | 032 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Kun Qing | TBA | TBA |
Spring 2017 22107 | 033 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Nathan Sheffield | TBA | TBA |
BME 9999 | Dissertation |
|
Spring 2017 17898 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Berr | TBA | TBA |
Spring 2017 21618 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Matthew Panzer | TBA | TBA |
Spring 2017 17899 | 006 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Frederick Epstein | TBA | TBA |
Spring 2017 17900 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Brent French | TBA | TBA |
Spring 2017 17901 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Guilford | TBA | TBA |
Spring 2017 17902 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Brian Helmke | TBA | TBA |
Spring 2017 17903 | 010 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Jeffrey Holmes | TBA | TBA |
Spring 2017 17904 | 011 | Independent Study (1 - 12 Units) | Open | 2 / 30 | John Hossack | TBA | TBA |
Spring 2017 17905 | 012 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Kevin Janes | TBA | TBA |
Spring 2017 17906 | 013 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kimberly Kelly | TBA | TBA |
Spring 2017 17907 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Kent | TBA | TBA |
Spring 2017 17908 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Alexander Klibanov | TBA | TBA |
Spring 2017 17909 | 017 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Michael Lawrence | TBA | TBA |
Spring 2017 17910 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
Spring 2017 17911 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Mugler | TBA | TBA |
Spring 2017 17912 | 020 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Jason Papin | TBA | TBA |
Spring 2017 17913 | 021 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Shayn Peirce-Cottler | TBA | TBA |
Spring 2017 17914 | 022 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Richard Price | TBA | TBA |
Spring 2017 17915 | 024 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jeffrey Saucerman | TBA | TBA |
Spring 2017 19722 | 025 | Independent Study (1 - 12 Units) | Open | 1 / 5 | Thomas Loughran | TBA | TBA |
Spring 2017 21924 | 026 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Thomas Barker | TBA | TBA |
Spring 2017 18361 | 027 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Michael Salerno | TBA | TBA |
Spring 2017 17916 | 028 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Mark Williams | TBA | TBA |
Spring 2017 18183 | 029 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Silvia Blemker | TBA | TBA |
Spring 2017 18562 | 030 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Spring 2017 18570 | 031 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Song Hu | TBA | TBA |
Spring 2017 21464 | 032 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jennifer Munson | TBA | TBA |
Civil Engineering |
CE 2020 | Engineering Economic Analysis |
|
Spring 2017 20858 | 001 | Lecture (1 Units) | Open | 53 / 60 | Teresa Culver | TBA | Web-Based Course |
CE 2100 | Introduction to Environmental Engineering |
|
Spring 2017 17503 | 001 | Lecture (3 Units) | Open | 76 / 80 | Teresa Culver | TuTh 11:00AM - 12:15PM | Thornton Hall E316 |
CE 2110 | Environmental Engineering Laboratory |
|
Spring 2017 17680 | 001 | Laboratory (1 Units) | Closed | 20 / 20 | Teresa Culver | Mo 1:00PM - 2:50PM | Thornton Hall D008 |
