These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Architecture and Landscape Architecture |
ALAR 8020 | Research Studio 2 |
|
10032 | 001 | STO (6 Units) | Open  | 0 / 80 | Shiqiao Li | TuTh 12:30pm - 5:00pm | |
19482 | 005 | STO (6 Units) | Open  | 0 / 30 | Jiong Wu | TuTh 12:30pm - 5:00pm | |
19483 | 006 | STO (6 Units) | Open  | 0 / 30 | To Be Announced | TuTh 12:30pm - 5:00pm | |
ALAR 8995 | Thesis II |
|
10068 | 001 | STO (6 Units) | Open  | 0 / 2 | Nana Last | TuTh 12:30pm - 5:00pm | |
10088 | 002 | STO (6 Units) | Open  | 0 / 28 | Matthew Jull | TuTh 12:30pm - 5:00pm | |
History of Art and Architecture |
ARAH 8695 | Special Reading Problems |
|
11929 | 001 | IND (3 - 12 Units) | Open | 0 / 10 | Foteini Kondyli | TBA | |
11930 | 002 | IND (3 - 12 Units) | Open  | 0 / 10 | Amanda Phillips | TBA | |
12221 | 003 | IND (3 - 12 Units) | Open  | 0 / 10 | Lisa Reilly | TBA | |
11108 | 004 | IND (3 - 12 Units) | Open | 0 / 10 | Tyler Jo Smith | TBA | |
12496 | 005 | IND (3 - 12 Units) | Open | 0 / 10 | David Getsy | TBA | |
12506 | 006 | IND (3 - 12 Units) | Open | 0 / 10 | Giulia Paoletti | TBA | |
12536 | 007 | IND (3 - 12 Units) | Open | 0 / 10 | Louis Nelson | TBA | |
12590 | 008 | IND (3 - 12 Units) | Open | 0 / 10 | Sarah Betzer | TBA | |
12940 | 009 | IND (3 - 12 Units) | Open  | 0 / 10 | Douglas Fordham | TBA | |
13319 | 010 | IND (3 - 12 Units) | Open  | 0 / 10 | Dorothy Wong | TBA | |
13540 | 011 | IND (3 - 12 Units) | Open | 0 / 10 | Tatiana Flores | TBA | |
14409 | 012 | IND (3 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | |
ARAH 8998 | Non-Topical Rsch, Masters Prep |
|
12045 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | |
12046 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | |
12047 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Anastasia Dakouri-Hild | TBA | |
12048 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | |
11109 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | |
11110 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | |
12049 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Giulia Paoletti | TBA | |
11111 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | |
11112 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | |
11563 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Foteini Kondyli | TBA | |
11114 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Henry Skerritt | TBA | |
11115 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Christa Robbins | TBA | |
11564 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Tyler Jo Smith | TBA | |
11625 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | |
12861 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | David Getsy | TBA | |
ARAH 8999 | Non-Topical Research, Masters |
|
12050 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | |
12051 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | |
12052 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Anastasia Dakouri-Hild | TBA | |
12053 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | |
11097 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Foteini Kondyli | TBA | |
11098 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | |
12054 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Giulia Paoletti | TBA | |
11099 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | |
11100 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | |
11101 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | |
11102 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Tyler Jo Smith | TBA | |
12055 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Christa Robbins | TBA | |
11597 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | |
12591 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | |
ARAH 9510 | Seminar in Medieval Architecture |
|
| Everyday Medieval Life |
| The Material Culture of Lay Piety: Religion in Everyday Medieval Life |
19251 | 001 | SEM (3 Units) | Open  | 0 / 12 | Lisa Reilly | Tu 2:00pm - 4:30pm | |
| This course will cover all forms of visual culture - painting, sculpture, architecture etc.It can also be used to count towards the Digital Humanities certificate if students choose to do a digital project rather than a paper. |
ARAH 9585 | Seminar in the Art of East, South, and Southeast Asia |
|
| Buddhist Art |
13466 | 001 | SEM (3 Units) | Open  | 0 / 7 (0 / 12) | Dorothy Wong | We 3:30pm - 6:00pm | |
ARAH 9995 | Supervised Research |
|
10920 | 001 | IND (3 - 12 Units) | Open | 0 / 20 | Sarah Betzer | TBA | |
12056 | 002 | IND (3 - 12 Units) | Open | 0 / 20 | Douglas Fordham | TBA | |
12057 | 004 | IND (3 - 12 Units) | Open | 0 / 20 | Foteini Kondyli | TBA | |
12058 | 005 | IND (3 - 12 Units) | Open | 0 / 20 | Eric Ramirez-Weaver | TBA | |
11954 | 006 | IND (3 - 12 Units) | Open | 0 / 20 | Giulia Paoletti | TBA | |
12059 | 007 | IND (3 - 12 Units) | Open | 0 / 20 | Tyler Jo Smith | TBA | |
12060 | 009 | IND (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | |
13390 | 010 | IND (3 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | |
14595 | 011 | IND (3 - 12 Units) | Open | 0 / 30 | David Getsy | TBA | |
ARAH 9998 | Non-Topical Rsch,Doctoral Prep |
|
12251 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | |
11089 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | |
11090 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | |
11091 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | |
11092 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Foteini Kondyli | TBA | |
11093 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | |
11094 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | |
11095 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Tyler Jo Smith | TBA | |
11096 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Christa Robbins | TBA | |
11598 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | |
12507 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Giulia Paoletti | TBA | |
12534 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | |
12862 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | David Getsy | TBA | |
12985 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Henry Skerritt | TBA | |
13541 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Tatiana Flores | TBA | |
14540 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | |
ARAH 9999 | Non-Topical Research, Doctoral |
|
12061 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | |
11082 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | |
11083 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | |
11084 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Foteini Kondyli | TBA | |
11085 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | |
11086 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | |
11087 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Tyler Jo Smith | TBA | |
11088 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Christa Robbins | TBA | |
12062 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | |
12986 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | David Getsy | TBA | |
12987 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Henry Skerritt | TBA | |
13410 | 017 | IND (1 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | |
13395 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Giulia Paoletti | TBA | |
13542 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Tatiana Flores | TBA | |
14539 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | |
Architecture |
ARCH 1030 | Foundation Studio I |
|
10038 | 001 | Lecture (4 Units) | Open  | 0 / 98 | Cesar Lopez+1 | We 11:00am - 11:50am | |
| Cesar Lopez+1 | MoFr 11:00am - 12:15pm |
ARCH 2020 | Foundation Studio III |
|
10019 | 001 | STO (6 Units) | Open  | 0 / 96 | Maria Gonzalez Aranguren | MoWeFr 1:00pm - 1:50pm | |
| Maria Gonzalez Aranguren | MoWeFr 2:00pm - 2:50pm |
| Maria Gonzalez Aranguren | MoWeFr 3:00pm - 4:45pm |
ARCH 2070 | Design & Thinking |
|
10121 | 100 | Lecture (3 Units) | Permission | 0 / 60 | Elgin Cleckley | TuTh 3:30pm - 4:45pm | |
ARCH 2114 | Sustainability and Systems in the Built Environment |
|
10132 | 001 | Lecture (3 Units) | Open  | 0 / 85 (0 / 146) | Leidy Klotz | Th 6:00pm - 8:30pm | |
ARCH 2715 | Elements of Design |
|
10136 | 100 | Lecture (3 Units) | Open  | 0 / 81 (0 / 98) | William Clark | TuTh 11:00am - 12:15pm | |
ARCH 3020 | Foundation Studio V |
|
10023 | 001 | STO (6 Units) | Open  | 0 / 90 | JT Bachman | MoWeFr 1:00pm - 4:45pm | |
ARCH 3260 | Building Matters |
|
10120 | 001 | Lecture (3 Units) | Open  | 0 / 82 (0 / 110) | Mohamed Ismail | TuTh 9:30am - 10:45am | |
ARCH 4020 | Advanced Design Research Studio |
|
10027 | 001 | STO (6 Units) | Open  | 0 / 90 | Shiqiao Li | TuTh 12:30pm - 5:00pm | |
ARCH 4500 | Special Topics in Architecture |
|
| Minimal Domestic Space |
20911 | 001 | Lecture (3 Units) | Open | 0 / 9 (0 / 18) | Maria Gonzalez Aranguren | Tu 6:00pm - 8:30pm | |
ARCH 4993 | Independent Study |
|
10066 | 001 | IND (1 - 4 Units) | Permission | 0 / 2 | Elgin Cleckley | TBA | |
ARCH 4995 | Independent Design Research (Thesis) Studio |
|
10161 | 001 | STO (6 Units) | Open  | 0 / 50 | Mona El Khafif | TuTh 12:30pm - 5:00pm | |
ARCH 5384 | Art of the Moving Creature |
|
19573 | 001 | WKS (3 Units) | Open | 0 / 10 (0 / 20) | Melissa Goldman+1 | Tu 9:30am - 12:00pm | |
ARCH 5500 | Special Topics in Architecture |
|
| Foundations of Site Design |
10138 | 001 | Lecture (3 Units) | Open  | 0 / 9 (0 / 15) | Lauren Cantrell | We 9:00am - 11:30am | |
| Experimental Drawing |
10116 | 002 | Lecture (3 Units) | Open  | 0 / 16 | Ila Berman+1 | Th 6:00pm - 8:30pm | |
| Urban Corporeal Mobility |
10139 | 003 | Lecture (3 Units) | Open  | 0 / 15 | Esther Lorenz | Tu 6:00pm - 8:30pm | |
| Latin American Architecture |
10140 | 004 | Lecture (3 Units) | Open | 0 / 15 | Ines Martin Robles | Th 9:30am - 12:00pm | |
| Manufactured Modernism |
10141 | 005 | Lecture (3 Units) | Open | 0 / 15 | Luis Pancorbo Crespo | Th 9:30am - 12:00pm | |
| Housing Futures Lab |
19831 | 006 | Lecture (3 Units) | Open  | 0 / 5 (0 / 42) | Schaeffer Somers | We 6:00pm - 8:30pm | |
| Designed to Build |
20269 | 007 | Lecture (3 Units) | Open | 0 / 12 | Jeana Ripple | Fr 1:00pm - 3:30pm | |
ARCH 5715 | Elements of Design |
|
10080 | 100 | SEM (3 Units) | Open | 0 / 15 (0 / 98) | William Clark | TuTh 11:00am - 12:15pm | |
ARCH 5784 | 100 Days of Making |
|
19564 | 001 | WKS (3 Units) | Open | 0 / 12 | Sanda Iliescu | We 5:00pm - 7:30pm | |
ARCH 5993 | Independent Study |
|
10076 | 001 | IND (1 - 6 Units) | Permission | 0 / 2 | Seth McDowell | TBA | |
ARCH 6020 | Foundation Studio II |
|
10031 | 001 | STO (6 Units) | Open  | 0 / 60 | Katie Stranix | MoWe 12:30pm - 5:00pm | |
10137 | 002 | STO (6 Units) | Open  | 0 / 30 | Luis Pancorbo Crespo | MoWe 12:30pm - 5:00pm | |
ARCH 6021 | Design Methods II |
|
19465 | 001 | Lecture (3 Units) | Open  | 0 / 25 | Ozan Sen | TuTh 11:00am - 12:15pm | |
ARCH 6120 | Architectural Theory and Analysis |
|
10062 | 001 | Lecture (3 Units) | Open  | 0 / 37 | Robin Dripps+1 | MoWe 9:00am - 10:15am | |
ARCH 6260 | Building Matters |
|
19463 | 001 | Lecture (3 Units) | Open  | 0 / 25 (0 / 110) | Mohamed Ismail | TuTh 9:30am - 10:45am | |
ARCH 6500 | Special Topics in Architecture |
|
| Minimal Domestic Space |
20899 | 001 | Lecture (3 Units) | Open | 0 / 9 (0 / 18) | Maria Gonzalez Aranguren | Tu 6:00pm - 8:30pm | |
ARCH 7020 | Foundation Studio IV |
|
10044 | 001 | STO (6 Units) | Open  | 0 / 80 | Seth McDowell | TuTh 2:00pm - 3:15pm | |
| Seth McDowell | TuTh 3:30pm - 5:00pm |
| Seth McDowell | TuTh 12:30pm - 1:45pm |
ARCH 7100 | Design Research Methods |
|
10150 | 100 | WKS (3 Units) | Open  | 0 / 80 (0 / 80) | Jeana Ripple+1 | Tu 9:30am - 10:45am | |
10151 | 101 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 10:00am - 10:50am | |
10152 | 102 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 10:00am - 10:50am | |
10153 | 103 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 11:00am - 11:50am | |
10154 | 104 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 11:00am - 11:50am | |
10155 | 105 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 12:00pm - 12:50pm | |
10156 | 106 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 12:00pm - 12:50pm | |
ARCH 7210 | Advanced Structural Design |
|
10086 | 100 | Lecture (3 Units) | Open  | 0 / 70 | Mohamed Ismail | Mo 11:00am - 12:15pm | |
10087 | 101 | Discussion (0 Units) | Open  | 0 / 55 | Mohamed Ismail | Fr 11:00am - 12:15pm | |
ARCH 7230 | Building Integration Workshop |
|
10015 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Seth McDowell+1 | Th 8:30am - 11:00am | |
ARCH 7993 | Independent Study |
|
10074 | 001 | IND (1 - 3 Units) | Permission | 0 / 2 | Seth McDowell | TBA | |
ARCH 8480 | Professional Practices |
|
10049 | 001 | Lecture (3 Units) | Open  | 0 / 60 | JT Bachman | Fr 8:30am - 11:00am | |
ARCH 8999 | Non-Topical Research, Masters |
|
10016 | 001 | IND (1 - 12 Units) | Permission | 0 / 5 | Seth McDowell | TBA | |
Architectural History |
ARH 1020 | History of Architecture II |
|
10004 | 100 | Lecture (3 Units) | Open  | 0 / 135 | Louis Nelson | MoWe 10:00am - 10:50am | |
10012 | 101 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | Mo 5:00pm - 5:50pm | |
10013 | 102 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | We 3:00pm - 3:50pm | |
10011 | 103 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | Mo 2:00pm - 2:50pm | |
10010 | 104 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | Mo 1:00pm - 1:50pm | |
10009 | 105 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | Mo 1:00pm - 1:50pm | |
10008 | 106 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | Mo 3:00pm - 3:50pm | |
10007 | 107 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | We 2:00pm - 2:50pm | |
10006 | 108 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | We 1:00pm - 1:50pm | |
10005 | 109 | Discussion (0 Units) | Open  | 0 / 15 | Louis Nelson | Mo 5:00pm - 5:50pm | |
ARH 2702 | Public Humanities and Cultural Change |
|
10160 | 001 | Lecture (3 Units) | Open | 0 / 50 (0 / 70) | Louis Nelson+1 | TuTh 12:30pm - 1:45pm | |
ARH 3060 | Bandung Afro-Asian Solidarity |
|
19144 | 001 | SEM (3 Units) | Open  | 0 / 4 (0 / 12) | Rina Priyani | Tu 9:30am - 12:00pm | |
ARH 3403 | World Contemporary Architecture |
|
19134 | 001 | Lecture (3 Units) | Open  | 0 / 90 | Shiqiao Li | MoWe 9:00am - 10:15am | |
ARH 3500 | Special Topics in Architectural History |
|
| Imagining New Towns |
19147 | 001 | Lecture (3 Units) | Open | 0 / 25 (0 / 25) | Andrew Johnston | We 6:00pm - 8:30pm | |
| Cultural Heritage Informatics |
10170 | 002 | Lecture (3 Units) | Permission | 0 / 3 (0 / 11) | will rourk | We 1:00pm - 3:30pm | |
ARH 3604 | Field Methods I Building Archaeology |
|
10098 | 001 | Lecture (3 Units) | Permission  | 0 / 10 (0 / 23) | Andrew Johnston | Fr 1:00pm - 3:30pm | |
ARH 4591 | Undergraduate Seminar in the History of Architecture |
|
| Architecture as Palimpsest |
19560 | 001 | SEM (3 Units) | Open | 0 / 12 | Abbey Stockstill | Th 2:00pm - 4:30pm | |
ARH 4993 | Independent Studies in Architectural History |
|
10127 | 001 | IND (1 - 4 Units) | Permission  | 0 / 1 | Lisa Reilly | TBA | |
ARH 4999 | Major Special Study: Thesis |
|
10077 | 001 | IND (3 Units) | Permission  | 0 / 1 | Lisa Reilly | TBA | |
10045 | 002 | IND (3 Units) | Permission | 0 / 1 | Andrew Johnston | TBA | |
10102 | 003 | IND (3 Units) | Permission | 0 / 1 | Sheila Crane | TBA | |
10113 | 004 | IND (3 Units) | Permission | 0 / 1 | Louis Nelson | TBA | |
ARH 5600 | Arch History Practicum: Preserv Intern |
|
10051 | 001 | PRA (3 Units) | Permission | 0 / 10 | Andrew Johnston | TBA | |
ARH 5612 | ArchHist Practicum: Pres Intern II |
|
10091 | 001 | PRA (1 - 3 Units) | Permission | 0 / 8 | Andrew Johnston | TBA | |
ARH 5993 | Independent Studies in Architectural History |
|
10096 | 001 | IND (1 - 4 Units) | Permission | 0 / 2 | Abbey Stockstill | TBA | |
ARH 7500 | Special Topics in Architecture History |
|
| Imagining New Towns |
10133 | 001 | Lecture (3 Units) | Open | 0 / 25 (0 / 25) | Andrew Johnston | We 6:00pm - 8:30pm | |
| Cultural Heritage Informatics |
10171 | 002 | Lecture (3 Units) | Permission | 0 / 11 (0 / 11) | will rourk | We 1:00pm - 3:30pm | |
| Buddhist Art |
20270 | 003 | Lecture (3 Units) | Open  | 0 / 5 (0 / 12) | Dorothy Wong | We 3:30pm - 6:00pm | |
ARH 8060 | Bandung Afro-Asian Solidarity |
|
19145 | 001 | SEM (3 Units) | Open  | 0 / 8 (0 / 12) | Rina Priyani | Tu 9:30am - 12:00pm | |
ARH 8604 | Field Methods I Building Archaeology |
|
10081 | 001 | Lecture (3 Units) | Permission | 0 / 13 (0 / 23) | Andrew Johnston | Fr 1:00pm - 3:30pm | |
ARH 8702 | Public Humanities and Cultural Change |
|
19146 | 001 | Lecture (3 Units) | Open | 0 / 20 (0 / 70) | Louis Nelson+1 | TuTh 12:30pm - 1:45pm | |
ARH 8994 | Thesis |
|
10039 | 001 | IND (3 Units) | Permission | 0 / 5 | Sheila Crane | TBA | |
10040 | 002 | IND (3 Units) | Permission | 0 / 3 | Louis Nelson | TBA | |
10065 | 003 | IND (3 Units) | Permission | 0 / 2 | Lisa Reilly | TBA | |
10092 | 004 | IND (3 Units) | Permission | 0 / 2 | Andrew Johnston | TBA | |
10126 | 005 | IND (3 Units) | Permission | 0 / 1 | Shiqiao Li | TBA | |
10194 | 006 | IND (3 Units) | Open | 0 / 1 | Jessica Sewell | TBA | |
ARH 8995 | MA Thesis Research |
|
10103 | 001 | IND (3 Units) | Permission | 0 / 1 | Abbey Stockstill | TBA | |
ARH 8999 | Thesis Project |
|
10014 | 001 | IND (6 - 12 Units) | Permission | 0 / 5 | Sheila Crane | TBA | |
ARH 9993 | Independent Studies in Architectural History |
|
10097 | 001 | IND (3 Units) | Permission | 0 / 2 | Abbey Stockstill | TBA | |
Landscape Architecture |
LAR 5500 | Special Topics in Landscape Architecture |
|
| Foundations of Site Design |
10168 | 001 | Lecture (3 Units) | Open | 0 / 6 (0 / 15) | Lauren Cantrell | We 9:00am - 11:30am | |
LAR 5580 | Special Topics in Landscape Architecture |
|
| Plant Eco-Physiology |
19575 | 001 | Lecture (1 Units) | Open | 0 / 30 (0 / 30) | Meghan Blumstein | We 2:00pm - 3:15pm | |
LAR 5993 | Advanced Independent Research |
|
10017 | 001 | IND (1 - 3 Units) | Permission | 0 / 2 | Matthew Seibert | TBA | |
LAR 6020 | Foundation Studio II |
|
10033 | 001 | STO (6 Units) | Open  | 0 / 60 | Emily Wettstein | We 1:00pm - 2:30pm | |
| Emily Wettstein | MoFr 1:00pm - 4:45pm |
10082 | 002 | STO (6 Units) | Open  | 0 / 25 | To Be Announced | We 1:00pm - 2:30pm | |
| To Be Announced | MoFr 1:00pm - 4:45pm |
LAR 6120 | History of Landscape Design II |
|
10085 | 001 | Lecture (3 Units) | Open  | 0 / 36 | Michael Lee | TuTh 12:30pm - 1:45pm | |
LAR 6220 | EcoTech II |
|
10055 | 001 | Lecture (4 Units) | Open  | 0 / 36 | Michael Luegering | We 8:30am - 12:00pm | |
LAR 6720 | Design Computation |
|
10002 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Matthew Seibert+1 | TuTh 11:00am - 12:15pm | |
LAR 7020 | Foundation IV |
|
10048 | 001 | STO (6 Units) | Open  | 0 / 20 | Brian Davis+2 | TuTh 12:30pm - 5:00pm | |
LAR 7120 | Design Research Seminar |
|
10157 | 100 | SEM (3 Units) | Open  | 0 / 80 (0 / 80) | Jeana Ripple+1 | Tu 9:30am - 10:45am | |
19566 | 101 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 10:00am - 10:50am | |
19567 | 102 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 10:00am - 10:50am | |
19568 | 103 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 11:00am - 11:50am | |
19569 | 104 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 11:00am - 11:50am | |
19570 | 105 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 12:00pm - 12:50pm | |
19571 | 106 | Discussion (0 Units) | Open  | 0 / 12 (0 / 12) | Jeana Ripple+1 | We 12:00pm - 12:50pm | |
LAR 7220 | EcoTech IV |
|
10050 | 001 | Lecture (4 Units) | Open  | 0 / 25 | Brian Davis | Mo 9:00am - 12:30pm | |
LAR 7500 | Special Topics in Landscape Architecture |
|
| Ecosystem Construction |
19574 | 001 | Lecture (3 Units) | Open  | 0 / 5 (0 / 25) | Manuel Lerdau+1 | MoWeFr 1:00pm - 1:50pm | |
| Conservation Ecology |
19809 | 002 | Lecture (3 Units) | Open  | 0 / 12 (0 / 96) | Meghan Blumstein | TuTh 11:00am - 12:15pm | |
LAR 7993 | Independent Study |
|
10094 | 001 | IND (1 - 3 Units) | Permission | 0 / 2 | Matthew Seibert | TBA | |
LAR 8320 | Professional Practice |
|
19561 | 001 | Lecture (3 Units) | Open  | 0 / 30 | To Be Announced | We 2:00pm - 4:30pm | |
Planning Application |
PLAC 4993 | Applied Independent Study |
|
10104 | 001 | IND (1 - 4 Units) | Permission | 0 / 1 | Timothy Beatley | TBA | |
PLAC 5250 | Applied Real Estate |
|
10118 | 001 | Lecture (4 Units) | Open  | 0 / 22 | To Be Announced | We 3:30pm - 7:00pm | |
PLAC 5623 | Inclusive Cities |
|
10143 | 001 | WKS (3 Units) | Open | 0 / 15 | Vanessa Guerra | We 3:30pm - 6:00pm | |
PLAC 5816 | Rural Planning, Preservation and Practice |
|
19572 | 001 | WKS (3 Units) | Open | 0 / 15 | Andrea Roberts | Mo 1:00pm - 3:30pm | |
PLAC 5820 | Environmental Planning and Design |
|
10145 | 001 | WKS (3 Units) | Open | 0 / 15 | Ghazal Jafari | We 1:00pm - 3:30pm | |
PLAC 5822 | Plant Cultures and Ecologies |
|
10159 | 001 | Lecture (3 Units) | Open | 0 / 25 | Ghazal Jafari | Mo 3:30pm - 6:00pm | |
PLAC 5860 | Green Infrastructure: Sites |
|
10036 | 001 | WKS (3 Units) | Open | 0 / 20 | To Be Announced | We 9:00am - 11:30am | |
PLAC 6090 | Planning Capstone |
|
10057 | 001 | PRA (4 Units) | Open  | 0 / 30 | William Cockrell | TuTh 2:00pm - 3:45pm | |
Urban and Environmental Planning |
PLAN 2020 | Planning Design |
|
10035 | 001 | STO (4 Units) | Open  | 0 / 20 | Vanessa Guerra | TuTh 9:30am - 11:30am | |
PLAN 3030 | Neighborhoods, Community and Regions |
|
10129 | 001 | Lecture (3 Units) | Open | 0 / 100 | Suzanne Moomaw | TuTh 12:30pm - 1:45pm | |
PLAN 3040 | Metropolis |
|
19556 | 001 | Lecture (3 Units) | Open  | 0 / 120 (0 / 120) | Jessica Sewell | MoWeFr 9:00am - 9:50am | |
PLAN 3050 | Planning Methods |
|
10018 | 001 | WKS (3 Units) | Open  | 0 / 30 | Bev Wilson | TuTh 2:00pm - 3:15pm | |
PLAN 3500 | Special Topics in Planning |
|
| Plan for Urban Transformation |
19279 | 001 | Lecture (3 Units) | Open | 0 / 10 (0 / 20) | Barbara Wilson | TuTh 9:30am - 10:45am | |
PLAN 4800 | Professional Practice |
|
10089 | 001 | PRA (1 - 3 Units) | Permission | 0 / 2 | Timothy Beatley | TBA | |
PLAN 4902 | Distinguished Major Thesis 2 |
|
10108 | 001 | IND (3 Units) | Permission | 0 / 5 | Andrea Roberts | TBA | |
PLAN 4993 | Independent Study |
|
10043 | 001 | IND (1 - 4 Units) | Permission | 0 / 3 | Timothy Beatley | TBA | |
PLAN 5200 | Real Estate Develop Process I |
|
10060 | 001 | Lecture (3 Units) | Open | 0 / 19 | FRED ROWE | We 1:00pm - 3:30pm | |
PLAN 5230 | Design Dimensions of Real Estate |
|
10084 | 001 | Lecture (3 Units) | Open | 0 / 32 | Thomas Eitler | TuTh 9:30am - 10:45am | |
PLAN 5500 | Special Topics in Planning |
|
| Housing Futures Lab |
